Page 21 of 38
Note: If Salary Range is N/A click on Pay Scale Type to get more information
Download Results
| Occupational Group | Job Family | Job Code | Job Title & Specification | Pay Scale Group | Pay Scale Type | Bargaining Unit | Salary Range | View Expanded Information | Internal Postings | Postings Open to Public |
|---|---|---|---|---|---|---|---|---|---|---|
| Education and Cultural | Museum and History | 26445 | Archaeological Technician | 04 | ST | B1 | $41,506.00 - $61,927.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Construction and Maintenance | 13750 | Assistant Construction Project Coordinator, DGS | 07 | ST | B1 | $61,927.00 - $92,010.00 | ![]() |
1 | |
| Engineering, Architecture, and Highways | Drafting Design and Engineering Technology | 13050 | Environmental Engineering Technician | 05 | ST | B1 | $46,827.00 - $70,592.00 | ![]() |
||
| Engineering, Architecture, and Highways | Drafting Design and Engineering Technology | 17375 | Utility Relocation Specialist | 06 | ST | B1 | $53,008.00 - $80,646.00 | ![]() |
1 | |
| Facility Services and Property Management | Real Estate | 17147 | Real Estate Technician | 05 | ST | B1 | $46,827.00 - $70,592.00 | ![]() |
||
| Facility Services and Property Management | Real Estate | 17148 | Real Estate Specialist | 06 | ST | B1 | $53,008.00 - $80,646.00 | ![]() |
||
| Engineering, Architecture, and Highways | Drafting Design and Engineering Technology | 12131 | Photogrammetry Technician 1 | 04 | ST | B1 | $41,506.00 - $61,927.00 | ![]() |
||
| Engineering, Architecture, and Highways | Drafting Design and Engineering Technology | 12141 | Photogrammetry Technician 2 | 05 | ST | B1 | $46,827.00 - $70,592.00 | ![]() |
||
| Engineering, Architecture, and Highways | Drafting Design and Engineering Technology | 12220 | Survey Technician | 05 | ST | B1 | $46,827.00 - $70,592.00 | ![]() |
1 | 1 |
| Engineering, Architecture, and Highways | Drafting Design and Engineering Technology | 12271 | Land Research Survey Technician | 05 | ST | B1 | $46,827.00 - $70,592.00 | ![]() |
||
| Engineering, Architecture, and Highways | Highways | 12510 | Roadway Programs Technician 1 | 04 | ST | B1 | $41,506.00 - $61,927.00 | ![]() |
1 | 4 |
| Engineering, Architecture, and Highways | Highways | 12511 | Roadway Programs Technician 2 | 05 | ST | B1 | $46,827.00 - $70,592.00 | ![]() |
1 | |
| Community Planning and Economic Development | Transportation Planning | 11659 | Transportation Planning Technician | 05 | ST | B1 | $46,827.00 - $70,592.00 | ![]() |
||
| Engineering, Architecture, and Highways | Drafting Design and Engineering Technology | 11659 | Transportation Planning Technician | 05 | ST | B1 | $46,827.00 - $70,592.00 | ![]() |
||
| Natural Resources and Sciences | Laboratory Sciences | 32400 | Laboratory Technologist | 05 | ST | B1 | $46,827.00 - $70,592.00 | ![]() |
||
| Natural Resources and Sciences | Laboratory Sciences | 15110 | Chemistry Technician | 04 | ST | B1 | $41,506.00 - $61,927.00 | ![]() |
||
| Natural Resources and Sciences | Laboratory Sciences | 32010 | Laboratory Assistant | 02 | ST | B1 | $32,724.00 - $47,863.00 | ![]() |
||
| Engineering, Architecture, and Highways | Drafting Design and Engineering Technology | 10790 | Bridge and Structural Designer | 07 | ST | B1 | $60,538.00 - $92,010.00 | ![]() |
||
| Engineering, Architecture, and Highways | Drafting Design and Engineering Technology | 10840 | Traffic Control Technician | 05 | ST | B1 | $46,827.00 - $70,592.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Motor Vehicle and Public Safety | 10850 | Regional Traffic Management Center Operator | 05 | ST | B1 | $46,827.00 - $70,592.00 | ![]() |
||
| Engineering, Architecture, and Highways | Drafting Design and Engineering Technology | 10520 | Cartographic Drafter 2 | 05 | ST | B1 | $46,827.00 - $70,592.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Construction and Maintenance | 10700 | Building Construction Inspector | 05 | ST | B1 | $46,827.00 - $70,592.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Skilled Trades | 10710 | Electrical Construction Inspector | 05 | ST | B1 | $46,827.00 - $70,592.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Construction and Maintenance | 10720 | Mechanical Construction Inspector | 05 | ST | B1 | $46,827.00 - $70,592.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Construction and Maintenance | 10620 | Transportation Construction Inspector | 05 | ST | B1 | $46,827.00 - $70,592.00 | ![]() |
2 | 4 |
| Skilled Trades, Maintenance, and Labor | Equipment Operation | 10631 | Bridge Inspection Crane Technician | 05 | ST | B1 | $46,827.00 - $70,592.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Construction and Maintenance | 10020 | Environmental Projects Construction Inspector | 05 | ST | B1 | $46,827.00 - $70,592.00 | ![]() |
||
| Engineering, Architecture, and Highways | Drafting Design and Engineering Technology | 10180 | Drafter | 05 | ST | B1 | $46,827.00 - $70,592.00 | ![]() |
||
| Engineering, Architecture, and Highways | Drafting Design and Engineering Technology | 10190 | Drafter Designer | 06 | ST | B1 | $53,008.00 - $80,646.00 | ![]() |
||
| Engineering, Architecture, and Highways | Drafting Design and Engineering Technology | 10210 | Transportation Technician | 04 | ST | B1 | $41,506.00 - $61,927.00 | ![]() |
3 | |
| Engineering, Architecture, and Highways | Drafting Design and Engineering Technology | 10300 | Highway Drafter | 05 | ST | B1 | $46,827.00 - $70,592.00 | ![]() |
||
| Engineering, Architecture, and Highways | Drafting Design and Engineering Technology | 10301 | Highway Draftsman Designer | 06 | ST | B1 | $53,008.00 - $80,646.00 | ![]() |
||
| Engineering, Architecture, and Highways | Drafting Design and Engineering Technology | 10310 | Highway Designer | 07 | ST | B1 | $60,538.00 - $92,010.00 | ![]() |
||
| Engineering, Architecture, and Highways | Drafting Design and Engineering Technology | 10320 | Senior Highway Designer | 08 | ST | B1 | $69,086.00 - $104,959.00 | ![]() |
||
| Engineering, Architecture, and Highways | Drafting Design and Engineering Technology | 10781 | Bridge and Structural Draftsman Designer | 06 | ST | B1 | $53,008.00 - $80,646.00 | ![]() |
||
| Engineering, Architecture, and Highways | Drafting Design and Engineering Technology | 10800 | Senior Bridge and Structural Designer | 08 | ST | B1 | $69,086.00 - $104,959.00 | ![]() |
||
| Natural Resources and Sciences | Animal and Wildlife Sciences | 61045 | Fisheries Technician | 05 | ST | B1 | $46,827.00 - $70,592.00 | ![]() |
||
| Visual Arts, Media, and Public Relations | Digital Media Production | 95980 | Media Technician | 04 | ST | B1 | $41,506.00 - $61,927.00 | ![]() |
||
| Visual Arts, Media, and Public Relations | Art and Design | 96620 | Exhibits Technician | 04 | ST | B1 | $41,506.00 - $61,927.00 | ![]() |
||
| Natural Resources and Sciences | Environmental Sciences | 54080 | Environmental Interpretive Technician | 03 | ST | B1 | $36,831.00 - $54,162.00 | ![]() |
||
| Natural Resources and Sciences | State Parks and Recreation | 54080 | Environmental Interpretive Technician | 03 | ST | B1 | $36,831.00 - $54,162.00 | ![]() |
||
| Natural Resources and Sciences | Forestry and Plant Sciences | 54140 | Forest Technician | 05 | ST | B1 | $46,827.00 - $70,592.00 | ![]() |
||
| Natural Resources and Sciences | Animal and Wildlife Sciences | 52200 | Apiary Inspector | 04 | ST | B1 | $41,506.00 - $61,927.00 | ![]() |
||
| U8107 | Deputy Secretary, Business Financing, DCED | 01 | DS | A8 | N/A | ![]() |
||||
| U8108 | Deputy Secretary, Technology and Entrepreneurship, DCED | 01 | DS | A8 | N/A | ![]() |
||||
| U0965 | Deputy Secretary for Specialized Facilities and Programs | 01 | DS | A8 | N/A | ![]() |
||||
| U0445 | Deputy Secretary for Active and Abandoned Mine Operations | 01 | DS | A8 | N/A | ![]() |
||||
| U0447 | Deputy Secretary for Parks and Forestry | 01 | DS | A8 | N/A | ![]() |
||||
| U0448 | Deputy Secretary Administration Dcnr | 01 | DS | A8 | N/A | ![]() |
||||
| U0449 | Deputy Secretary for Conservation and Technical Services | 01 | DS | A8 | N/A | ![]() |
||||
| U0452 | Executive Deputy Secretary for Programs DEP | 01 | DS | A8 | N/A | ![]() |
||||
| U0453 | Deputy Secretary for Administration DEP | 01 | DS | A8 | N/A | ![]() |
||||
| U0454 | Deputy Secretary for Oil and Gas Management | 01 | DS | A8 | N/A | ![]() |
||||
| U0478 | Executive Deputy Secretary State | 01 | DS | A8 | N/A | ![]() |
||||
| U0480 | Deputy Secretary for Elections and Commissions, State | 01 | DS | A8 | N/A | ![]() |
||||
| U0481 | Commissioner Professional And Occupational Affairs | 01 | DS | A8 | N/A | ![]() |
||||
| U0320 | Deputy Secretary Health Preparedness and Community Protection | 01 | DS | A8 | N/A | ![]() |
||||
| U0320 | Deputy Secretary Health Preparedness and Community Protection | 01 | DS | A8 | N/A | ![]() |
||||
| U0330 | Deputy Secretary Quality Assurance | 01 | DS | A8 | N/A | ![]() |
||||
| U0335 | Deputy Secretary for Health Resources and Services | 01 | DS | A8 | N/A | ![]() |
||||
| U0349 | Deputy Secretary Compensation & Insurance L&I | 01 | DS | A8 | N/A | ![]() |
||||
| U0350 | Deputy Secretary Unem Compensation Programs, L&I | 01 | DS | A8 | N/A | ![]() |
||||
| U0360 | Deputy Secretary for Workforce Development | 01 | DS | A8 | N/A | ![]() |
||||
| U0361 | Executive Deputy Secretary Labor & Industry | 01 | DS | A8 | N/A | ![]() |
||||
| U0363 | Deputy Secretary for Safety and Labor Management Relations | 01 | DS | A8 | N/A | ![]() |
||||
| U0830 | Deputy Secretary Administration DHS | 01 | DS | A8 | N/A | ![]() |
||||
| U0840 | Deputy Secretary Administration Revenue | 01 | DS | A8 | N/A | ![]() |
||||
| U0850 | Deputy Secretary Administration Transportation | 01 | DS | A8 | N/A | ![]() |
||||
| U0860 | Deputy Secretary Administration Dced | 01 | DS | A8 | N/A | ![]() |
||||
| U0863 | Deputy Secretary Business Financing | 01 | DS | A8 | N/A | ![]() |
||||
| U0865 | Executive Deputy Secretary Dced | 01 | DS | A8 | N/A | ![]() |
||||
| U0870 | Executive Deputy Secretary Agriculture | 01 | DS | A8 | N/A | ![]() |
||||
| U0622 | Deputy Secretary for Securities | 01 | DS | A8 | N/A | ![]() |
||||
| U0640 | Deputy Insurance Commissioner Corporate and Financial Regulation | 01 | DS | A8 | N/A | ![]() |
||||
| U0650 | Deputy Insurance Commissioner for Liquidations, Rehabilitation and Special Funds | 01 | DS | A8 | N/A | ![]() |
||||
| U0655 | Deputy Insurance Commissioner for Administration | 01 | DS | A8 | N/A | ![]() |
||||
| U0660 | Deputy Insurance Commissioner Insurance Product Regulation | 01 | DS | A8 | N/A | ![]() |
||||
| U0670 | Deputy Insurance Commissioner Market Regulation | 01 | DS | A8 | N/A | ![]() |
||||
| U0695 | Executive Deputy Insurance Commissioner | 01 | DS | A8 | N/A | ![]() |
||||
| U0724 | Deputy Secretary for Farm, Food, and Market Access | 01 | DS | A8 | N/A | ![]() |
||||
| U0130 | Deputy Secretary for Comptroller Operations | 01 | DS | A8 | N/A | ![]() |
||||
| U0562 | Deputy for Administration Dmva | 01 | DS | A8 | N/A | ![]() |
||||
| U0565 | Deputy Adjutant General Veterans Affairs | 01 | DS | A8 | N/A | ![]() |
||||
| U0570 | Deputy Secretary Comr For Elementary Second Ed | 01 | DS | A8 | N/A | ![]() |
||||
| U0580 | Deputy Secretary and Commissioner for Postsecondary and Higher Education | 01 | DS | A8 | N/A | ![]() |
||||
| U0590 | Commissioner For Libraries | 01 | DS | A8 | N/A | ![]() |
||||
| U0600 | Deputy Secretary Administration Education | 01 | DS | A8 | N/A | ![]() |
||||
| U0610 | Executive Deputy Secretary Education | 01 | DS | A8 | N/A | ![]() |
||||
| U0615 | Deputy Secretary for Administration, Banking & Securities | 01 | DS | A8 | N/A | ![]() |
||||
| U0620 | Deputy Secretary for Depository Institutions | 01 | DS | A8 | N/A | ![]() |
||||
| U0621 | Deputy Secretary for Non Depository Institutions | 01 | DS | A8 | N/A | ![]() |
||||
| U0930 | Deputy Secretary Community Affairs And Development | 01 | DS | A8 | N/A | ![]() |
||||
| U0065 | Executive Deputy Secretary, Office of Administration | 01 | DS | A8 | N/A | ![]() |
||||
| U0080 | Deputy Secretary for Human Resources and Management | 01 | DS | A8 | N/A | ![]() |
||||
| U0105 | Executive Deputy Secretary of the Budget | 01 | DS | A8 | N/A | ![]() |
||||
| U0110 | Deputy Secretary for Budget Operations | 01 | DS | A8 | N/A | ![]() |
||||
| U0115 | Deputy Secretary for Fiscal Policy and Program Coordination | 01 | DS | A8 | N/A | ![]() |
||||
| U0040 | Deputy Secretary Acting Secretary | 01 | DS | A8 | N/A | ![]() |
||||
| U0041 | Acting Deputy Secretary | 01 | DS | A8 | N/A | ![]() |
||||
| U0432 | Deputy Secretary for Community Living and Elder Justice, Aging | 01 | DS | A8 | N/A | ![]() |
Page 21 of 38
