Page 22 of 38
Note: If Salary Range is N/A click on Pay Scale Type to get more information
Download Results
| Occupational Group | Job Family | Job Code | Job Title & Specification | Pay Scale Group | Pay Scale Type | Bargaining Unit | Salary Range | View Expanded Information | Internal Postings | Postings Open to Public |
|---|---|---|---|---|---|---|---|---|---|---|
| U0435 | Executive Deputy Secretary Banking | 01 | DS | A8 | N/A | ![]() |
||||
| U0441 | Deputy Secretary Field Operations Dep | 01 | DS | A8 | N/A | ![]() |
||||
| U0443 | Deputy Secretary for Water Programs, DEP | 01 | DS | A8 | N/A | ![]() |
||||
| U0444 | Deputy Secretary for Waste Air Radiation and Remediation | 01 | DS | A8 | N/A | ![]() |
||||
| U0482 | Deputy Secretary for Regulatory Programs State | 01 | DS | A8 | N/A | ![]() |
||||
| U0483 | Acting Commissioner Professional and Occupational Affairs | 01 | DS | A8 | N/A | ![]() |
||||
| U0490 | Deputy Secretary Information Technology | 01 | DS | A8 | N/A | ![]() |
||||
| U0495 | Deputy Secretary Technology and Innovation | 01 | DS | A8 | N/A | ![]() |
||||
| U0500 | Deputy Secretary Highway Administration | 01 | DS | A8 | N/A | ![]() |
||||
| U0510 | Deputy Secretary Transportation Planning | 01 | DS | A8 | N/A | ![]() |
||||
| U0520 | Deputy Secretary for Multimodal Transportation | 01 | DS | A8 | N/A | ![]() |
||||
| U0530 | Deputy Secretary for Driver and Vehicle Services | 01 | DS | A8 | N/A | ![]() |
||||
| U0430 | Deputy Secretary for Quality Assurance and Special Programs, Aging | 01 | DS | A8 | N/A | ![]() |
||||
| U0535 | Executive Deputy Secretary Transportation | 01 | DS | A8 | N/A | ![]() |
||||
| U0425 | Executive Deputy Secretary Health | 01 | DS | A8 | N/A | ![]() |
||||
| U0421 | Executive Deputy Secretary Human Services | 01 | DS | A8 | N/A | ![]() |
||||
| U0300 | Deputy Secretary for Health Promotion and Disease Prevention | 01 | DS | A8 | N/A | ![]() |
||||
| U0310 | Deputy Secretary Administration Health | 01 | DS | A8 | N/A | ![]() |
||||
| U0315 | Deputy Secretary Department of Drug and Alcohol Programs | 01 | DS | A8 | N/A | ![]() |
||||
| U0370 | Deputy Secretary Mental Health and Substance Abuse Services | 01 | DS | A8 | N/A | ![]() |
||||
| U0380 | Deputy Secretary Developmental Programs | 01 | DS | A8 | N/A | ![]() |
||||
| U0390 | Deputy Secretary Medical Assistance Programs | 01 | DS | A8 | N/A | ![]() |
||||
| U0400 | Deputy Secretary Income Maintenance | 01 | DS | A8 | N/A | ![]() |
||||
| U0405 | Deputy Secretary Child Development and Early Learning | 01 | DS | A8 | N/A | ![]() |
||||
| U0410 | Deputy Secretary Children Youth & Family Services | 01 | DS | A8 | N/A | ![]() |
||||
| U0422 | Deputy Secretary for Long Term Living | 01 | DS | A8 | N/A | ![]() |
||||
| U0735 | Executive Deputy Secretary, General Services | 01 | DS | A8 | N/A | ![]() |
||||
| U0740 | Deputy Secretary for Capital Programs, General Services | 01 | DS | A8 | N/A | ![]() |
1 | |||
| U0750 | Deputy Secretary for Facilities and Public Safety, DGS | 01 | DS | A8 | N/A | ![]() |
||||
| U0760 | Executive Deputy Secretary Revenue | 01 | DS | A8 | N/A | ![]() |
||||
| U0770 | Deputy Secretary Taxation Revenue | 01 | DS | A8 | N/A | ![]() |
||||
| U0780 | Deputy Secretary for Compliance and Collections Revenue | 01 | DS | A8 | N/A | ![]() |
||||
| U0790 | Deputy Secretary for Tax Policy Revenue | 01 | DS | A8 | N/A | ![]() |
||||
| U0801 | Deputy Secretary Administration Labor & Industry | 01 | DS | A8 | N/A | ![]() |
||||
| U0802 | Deputy Secretary Administrative Services Corr | 01 | DS | A8 | N/A | ![]() |
||||
| U0810 | Deputy Secretary for Administration and Real Estate Services, DGS | 01 | DS | A8 | N/A | ![]() |
||||
| U0880 | Deputy Secretary for Business Inclusion and Supplier Development, DGS | 01 | DS | A8 | N/A | ![]() |
||||
| U0909 | Deputy Secretary Tourism | 01 | DS | A8 | N/A | ![]() |
||||
| U0730 | Deputy Secretary for Enterprise Operations and Procurement, DGS | 01 | DS | A8 | N/A | ![]() |
||||
| U0728 | Deputy Secretary for Animal Health and Food Safety | 01 | DS | A8 | N/A | ![]() |
||||
| U0723 | Deputy Secretary for Plant Industry and Consumer Protection | 01 | DS | A8 | N/A | ![]() |
||||
| U0547 | Executive Deputy Secretary, DMVA | 01 | DS | A8 | N/A | ![]() |
||||
| U0561 | Deputy for Facilities and Engineering Dmva | 01 | DS | A8 | N/A | ![]() |
||||
| U0964 | Regional Deputy Secretary Corrections | 01 | DS | A8 | N/A | ![]() |
||||
| U0911 | Deputy Secretary, BusinessPA | 01 | DS | A8 | N/A | ![]() |
||||
| U1845 | Chief Information Security Officer | 66 | XH | A8 | N/A | ![]() |
||||
| U1850 | Executive Deputy Chief Information Officer | 66 | XH | A8 | N/A | ![]() |
||||
| U0967 | Executive Deputy Secretary for Institutional Operations | 01 | DS | A8 | N/A | ![]() |
||||
| U0968 | Executive Deputy Secretary for Reentry, Community Corrections, and Parole Field Services | 01 | DS | A8 | N/A | ![]() |
||||
| U0969 | Deputy Secretary for Reentry | 01 | DS | A8 | N/A | ![]() |
||||
| U0970 | Deputy Secretary for Field Services | 01 | DS | A8 | N/A | ![]() |
||||
| U1023 | Deputy General Counsel | 88 | XH | A8 | N/A | ![]() |
||||
| U1027 | Chief Counsel Ogc | 88 | XH | A8 | N/A | ![]() |
||||
| U1040 | OGC Chief of Staff | 88 | XH | A8 | N/A | ![]() |
||||
| U1045 | OGC Deputy Chief of Staff | 88 | XH | A8 | N/A | ![]() |
||||
| Clerical and Office Services | Office Support | 00002 | Limited-Term Clerk Typist | 56 | XH | A7 | N/A | ![]() |
||
| Clerical and Office Services | Office Support | 00006 | Tax Season Clerk | 57 | XH | A7 | N/A | ![]() |
||
| Clerical and Office Services | Office Support | 00006 | Tax Season Clerk | 57 | XH | A7 | N/A | ![]() |
||
| Clerical and Office Services | Specialized Clerical | 00008 | Revenue Field Office Clerk | 02 | ST | A7 | $32,724.00 - $32,724.00 | ![]() |
||
| Clerical and Office Services | Office Support | 00001 | Limited-Term Clerk | 50 | XH | A7 | N/A | ![]() |
||
| Human and Social Services | Income Assistance and Human Services | 49240 | HIPP Operations Specialist Supervisor | 07 | ST | A5 | $60,538.00 - $92,010.00 | ![]() |
||
| Visual Arts, Media, and Public Relations | Print Media | 05770 | Editor 2 | 07 | ST | A5 | $60,538.00 - $92,010.00 | ![]() |
||
| Data Sciences | Statistical Science | 05675 | Statistician Supervisor 1 | 08 | ST | A5 | $69,086.00 - $104,959.00 | ![]() |
||
| Data Sciences | Statistical Science | 05690 | Statistician Supervisor 2 | 09 | ST | A5 | $78,925.00 - $119,844.00 | ![]() |
||
| Marketing and Retail Sales Operations | Correctional Industries | 09320 | Correctional Industries Sales and Marketing Supervisor | 08 | ST | A5 | $69,086.00 - $104,959.00 | ![]() |
||
| Financial Operations | Revenue and Taxation | 03750 | Corporation Tax Supervisor | 08 | ST | A5 | $69,086.00 - $104,959.00 | ![]() |
||
| Financial Operations | Insurance | 03490 | Life and Health Insurance Policy Examiner Supervisor | 08 | ST | A5 | $69,086.00 - $104,959.00 | ![]() |
||
| Financial Operations | Insurance | 03530 | Property and Casualty Insurance Policy Examiner Supervisor | 08 | ST | A5 | $69,086.00 - $104,959.00 | ![]() |
||
| Human and Social Services | Income Assistance and Human Services | 38021 | Drug and Alcohol Program Supervisor | 08 | ST | A5 | $69,086.00 - $104,959.00 | ![]() |
1 | 1 |
| Community Planning and Economic Development | Community Planning | 28417 | Environmental Planning Supervisor | 08 | ST | A5 | $69,086.00 - $104,959.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Construction and Maintenance | 15770 | Weatherization Specialist Supervisor | 08 | ST | A5 | $69,086.00 - $104,959.00 | ![]() |
||
| Health and Medical Care | Healthcare Administration and Public Health | 39650 | Medical Assistance Program Technician Supervisor | 06 | ST | A5 | $53,008.00 - $80,646.00 | ![]() |
||
| Human and Social Services | Therapeutic and Treatment Services | 38028 | Drug and Alcohol Program Representative Supervisor | 09 | ST | A5 | $78,925.00 - $119,844.00 | ![]() |
||
| Health and Medical Care | Program Compliance and Licensing | 39090 | WIC Program Supervisor | 08 | ST | A5 | $69,086.00 - $104,959.00 | ![]() |
||
| Financial Operations | Insurance | 03536 | Medical Malpractice Coverage Specialist Supervisor | 07 | ST | A5 | $60,538.00 - $92,010.00 | ![]() |
||
| Health and Medical Care | Program Compliance and Licensing | 03536 | Medical Malpractice Coverage Specialist Supervisor | 07 | ST | A5 | $60,538.00 - $92,010.00 | ![]() |
||
| Financial Operations | Auditing | 03623 | Auditor Supervisor | 08 | ST | A5 | $69,086.00 - $104,959.00 | ![]() |
||
| Financial Operations | Revenue and Taxation | 03920 | Revenue Tax Audit Supervisor | 09 | ST | A5 | $78,925.00 - $119,844.00 | ![]() |
||
| Marketing and Retail Sales Operations | Liquor Control Board Operations | 02295 | LCB Licensing Supervisor | 07 | ST | A5 | $60,538.00 - $92,010.00 | ![]() |
1 | |
| Administrative | Procurement and Inventory | 02655 | Quality Assurance Supervisor | 08 | ST | A5 | $69,086.00 - $104,959.00 | ![]() |
||
| Marketing and Retail Sales Operations | Liquor Control Board Operations | 05731 | Alcohol Education Specialist Supervisor | 07 | ST | A5 | $60,538.00 - $92,010.00 | ![]() |
||
| Workforce and Employment Programs | Unemployment Compensation | 06740 | Unemployment Compensation Tax Supervisor | 08 | ST | A5 | $69,086.00 - $104,959.00 | ![]() |
||
| Financial Operations | Insurance | 04035 | Insurance Company Financial Analyst Supervisor | 09 | ST | A5 | $78,925.00 - $119,844.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Motor Vehicle and Public Safety | 09610 | Motor Vehicle Program Supervisor 1 | 06 | ST | A5 | $53,008.00 - $80,646.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Motor Vehicle and Public Safety | 09620 | Motor Vehicle Program Supervisor 2 | 07 | ST | A5 | $60,538.00 - $92,010.00 | ![]() |
||
| Education and Cultural | Adult and Higher Education | 05731 | Alcohol Education Specialist Supervisor | 07 | ST | A5 | $60,538.00 - $92,010.00 | ![]() |
||
| Marketing and Retail Sales Operations | Liquor Control Board Operations | 70525 | LCB Licensing Analyst Supervisor | 07 | ST | A5 | $60,538.00 - $92,010.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Motor Vehicle and Public Safety | 76102 | Fire Services Education Specialist Supervisor | 08 | ST | A5 | $69,086.00 - $104,959.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Criminal Justice | 78420 | Criminal Justice System Specialist 3 | 08 | ST | A4 | $69,086.00 - $104,959.00 | ![]() |
||
| Natural Resources and Sciences | State Parks and Recreation | 55110 | Recreation and Conservation Advisor 1 | 06 | ST | A4 | $53,008.00 - $80,646.00 | ![]() |
||
| Natural Resources and Sciences | State Parks and Recreation | 55120 | Recreation and Conservation Advisor 2 | 07 | ST | A4 | $60,538.00 - $92,010.00 | ![]() |
||
| Human and Social Services | Income Assistance and Human Services | 49230 | HIPP Operations Specialist | 06 | ST | A4 | $53,008.00 - $80,646.00 | ![]() |
||
| Administrative | General Administrative | 08210 | Administrative Assistant 1 | 05 | ST | A4 | $46,827.00 - $70,592.00 | ![]() |
4 | 4 |
| Administrative | General Administrative | 08220 | Administrative Assistant 2 | 06 | ST | A4 | $53,008.00 - $80,646.00 | ![]() |
||
| Visual Arts, Media, and Public Relations | Print Media | 05760 | Editor 1 | 06 | ST | A4 | $53,008.00 - $80,646.00 | ![]() |
||
| Data Sciences | Statistical Science | 05680 | Statistician 3 | 08 | ST | A4 | $69,086.00 - $104,959.00 | ![]() |
||
| Visual Arts, Media, and Public Relations | Print Media | 05720 | Information Writer | 06 | ST | A4 | $53,008.00 - $80,646.00 | ![]() |
||
| Education and Cultural | Adult and Higher Education | 05729 | Alcohol Education Specialist Trainee | 05 | ST | A4 | $46,827.00 - $70,592.00 | ![]() |
||
| Marketing and Retail Sales Operations | Liquor Control Board Operations | 05729 | Alcohol Education Specialist Trainee | 05 | ST | A4 | $46,827.00 - $70,592.00 | ![]() |
||
| Education and Cultural | Adult and Higher Education | 05730 | Alcohol Education Specialist | 06 | ST | A4 | $53,008.00 - $80,646.00 | ![]() |
Page 22 of 38
