Page 22 of 38
Note: If Salary Range is N/A click on Pay Scale Type to get more information
Download Results
| Occupational Group | Job Family | Job Code | Job Title & Specification | Pay Scale Group | Pay Scale Type | Bargaining Unit | Salary Range | View Expanded Information | Internal Postings | Postings Open to Public |
|---|---|---|---|---|---|---|---|---|---|---|
| Facility Services and Property Management | Safety and Inspection | 71067 | Health Facility Construction and Safety Inspection Manager | 08 | ST | B3 | $69,086.00 - $104,959.00 | ![]() |
||
| Facility Services and Property Management | Safety and Inspection | 39340 | Health Facility Plan Review Supervisor | 08 | ST | G2 | $69,086.00 - $104,959.00 | ![]() |
||
| Facility Services and Property Management | Safety and Inspection | 39330 | Health Facility Plan Reviewer | 07 | ST | G1 | $60,538.00 - $92,010.00 | ![]() |
||
| Education and Cultural | Early and Secondary Education | 20330 | Health Physical Education Advisor 1 | 08 | ST | C4 | $69,086.00 - $104,959.00 | ![]() |
||
| Education and Cultural | Early and Secondary Education | 20340 | Health Physical Education Advisor 2 | 09 | ST | C4 | $78,925.00 - $119,844.00 | ![]() |
||
| Data Sciences | Statistical Science | 05691 | Health Statistics Division Chief | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
||
| Health and Medical Care | Healthcare Administration and Public Health | 30760 | Healthcare Associated Infection Prevention Specialist | 09 | ST | P3 | $78,925.00 - $119,844.00 | ![]() |
||
| Attorneys and Administrative Law | Administrative Law Judges and Hearing Officers | 46473 | Hearing Examiner Supervisor, Corrections | 09 | ST | G3 | $78,925.00 - $119,844.00 | ![]() |
||
| Attorneys and Administrative Law | Administrative Law Judges and Hearing Officers | 46471 | Hearing Examiner, Corrections | 08 | ST | G3 | $69,086.00 - $104,959.00 | ![]() |
||
| Clerical and Office Services | Specialized Clerical | 00380 | Hearing Stenographer | 04 | ST | A1 | $41,506.00 - $61,927.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Automotive, Aircraft, and Mechanical | 93235 | Helicopter Mechanic | 07 | ST | J1 | $64,607.00 - $92,010.00 | ![]() |
||
| U8456 | Helicopter Search and Rescue Technician | 98 | XH | 98 | N/A | ![]() |
||||
| U2540 | High School Intern | 28 | XH | 98 | N/A | ![]() |
||||
| Skilled Trades, Maintenance, and Labor | Skilled Trades | 94390 | High Voltage Electrician | 07 | ST | J1 | $70,592.00 - $92,010.00 | ![]() |
1 | |
| Skilled Trades, Maintenance, and Labor | Skilled Trades | 94400 | High Voltage Electrician Foreman | 08 | ST | J2 | $77,164.00 - $104,959.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Skilled Trades | 94360 | High Voltage Electrician Trainee | 05 | ST | J1 | $46,827.00 - $70,592.00 | ![]() |
||
| Education and Cultural | Adult and Higher Education | 2091A | Higher Education Associate 1 (Higher Education) | 08 | ST | C4 | $69,086.00 - $104,959.00 | ![]() |
||
| Education and Cultural | Adult and Higher Education | 2091B | Higher Education Associate 1 (Teacher Education) | 08 | ST | C4 | $69,086.00 - $104,959.00 | ![]() |
||
| Education and Cultural | Adult and Higher Education | 2092A | Higher Education Associate 2 (Higher Education) | 09 | ST | C4 | $78,925.00 - $119,844.00 | ![]() |
||
| Education and Cultural | Adult and Higher Education | 2092B | Higher Education Associate 2 (Teacher Education) | 09 | ST | C4 | $78,925.00 - $119,844.00 | ![]() |
||
| Education and Cultural | Adult and Higher Education | 20940 | Higher Education Program Manager | 10 | ST | C3 | $89,996.00 - $136,842.00 | ![]() |
||
| Engineering, Architecture, and Highways | Civil Engineering | 11222 | Highway Administration Program Manager 1 | 10 | ST | B3 | $89,996.00 - $136,842.00 | ![]() |
||
| Engineering, Architecture, and Highways | Civil Engineering | 11223 | Highway Administration Program Manager 2 | 11 | ST | B3 | $102,788.00 - $156,167.00 | ![]() |
||
| Engineering, Architecture, and Highways | Civil Engineering | 11224 | Highway Administration Program Manager 3 | 12 | ST | B3 | $117,282.00 - $178,231.00 | ![]() |
||
| Engineering, Architecture, and Highways | Drafting Design and Engineering Technology | 10340 | Highway Design Manager | 09 | ST | B3 | $78,925.00 - $119,844.00 | ![]() |
||
| Engineering, Architecture, and Highways | Drafting Design and Engineering Technology | 10330 | Highway Design Supervisor | 08 | ST | B2 | $69,086.00 - $104,959.00 | ![]() |
1 | |
| Engineering, Architecture, and Highways | Drafting Design and Engineering Technology | 10310 | Highway Designer | 07 | ST | B1 | $60,538.00 - $92,010.00 | ![]() |
||
| Engineering, Architecture, and Highways | Drafting Design and Engineering Technology | 10300 | Highway Drafter | 05 | ST | B1 | $46,827.00 - $70,592.00 | ![]() |
||
| Engineering, Architecture, and Highways | Drafting Design and Engineering Technology | 10301 | Highway Draftsman Designer | 06 | ST | B1 | $53,008.00 - $80,646.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Automotive, Aircraft, and Mechanical | 93021 | Highway Equipment Manager 1 | 07 | ST | J3 | $60,538.00 - $92,010.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Automotive, Aircraft, and Mechanical | 93022 | Highway Equipment Manager 2 | 08 | ST | J3 | $69,086.00 - $104,959.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Automotive, Aircraft, and Mechanical | 93024 | Highway Equipment Manager 3 | 09 | ST | J3 | $78,925.00 - $119,844.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | General Labor | 91010 | Highway Foreman 1 | 03 | ST | J1 | $36,831.00 - $54,162.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Construction and Maintenance | 91020 | Highway Foreman 2 | 05 | ST | J2 | $54,162.00 - $70,592.00 | ![]() |
3 | 2 |
| Skilled Trades, Maintenance, and Labor | Construction and Maintenance | 91030 | Highway Foreman 3 | 06 | ST | J2 | $59,149.00 - $80,646.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Construction and Maintenance | 91320 | Highway Maintenance Coordinator | 07 | ST | J3 | $60,538.00 - $92,010.00 | ![]() |
1 | 1 |
| Skilled Trades, Maintenance, and Labor | Construction and Maintenance | 91340 | Highway Maintenance Manager | 09 | ST | J3 | $78,925.00 - $119,844.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | General Labor | 90020 | Highway Maintenance Worker | 02 | ST | J1 | $32,724.00 - $47,863.00 | ![]() |
1 | |
| Skilled Trades, Maintenance, and Labor | General Labor | 91110 | Highway Sign Worker | 03 | ST | J1 | $36,831.00 - $54,162.00 | ![]() |
||
| Human and Social Services | Income Assistance and Human Services | 49250 | Hipp Operations Program Manager | 08 | ST | A3 | $69,086.00 - $104,959.00 | ![]() |
||
| Human and Social Services | Income Assistance and Human Services | 49230 | HIPP Operations Specialist | 06 | ST | A4 | $53,008.00 - $80,646.00 | ![]() |
||
| Human and Social Services | Income Assistance and Human Services | 49240 | HIPP Operations Specialist Supervisor | 07 | ST | A5 | $60,538.00 - $92,010.00 | ![]() |
||
| Education and Cultural | Museum and History | 26560 | Historic Preservation Manager | 09 | ST | C3 | $78,925.00 - $119,844.00 | ![]() |
||
| Education and Cultural | Museum and History | 26540 | Historic Preservation Specialist | 07 | ST | C4 | $60,538.00 - $92,010.00 | ![]() |
||
| Education and Cultural | Museum and History | 26550 | Historic Preservation Supervisor | 08 | ST | C5 | $69,086.00 - $104,959.00 | ![]() |
||
| Education and Cultural | Museum and History | 26640 | Historical Horticulturalist | 06 | ST | C4 | $53,008.00 - $80,646.00 | ![]() |
||
| Human and Social Services | Psychological and Social Services | L0711 | Home Chore Services Supervisor 2 (Local Government) | LG | N/A | ![]() |
||||
| Human and Social Services | Psychological and Social Services | L1041 | Homemaker Local Government (Local Government) | LG | N/A | ![]() |
||||
| Human and Social Services | Psychological and Social Services | L1040 | Homemaker Trainee (Local Government) | LG | N/A | ![]() |
||||
| Facility Services and Property Management | Building and Custodial | 80030 | Housekeeper | 03 | ST | N1 | $36,831.00 - $54,162.00 | ![]() |
||
| Human and Social Services | Psychological and Social Services | L0731 | Houseparent 1 (Local Government) | LG | N/A | ![]() |
||||
| Human and Social Services | Psychological and Social Services | L0732 | Houseparent 2 (Local Government) | LG | N/A | ![]() |
||||
| Human and Social Services | Psychological and Social Services | L0733 | Houseparent 3 (Local Government) | LG | N/A | ![]() |
||||
| Skilled Trades, Maintenance, and Labor | Construction and Maintenance | L1050 | Housing Authority Building Construction Inspector (Local Government) | LG | N/A | ![]() |
||||
| Community Planning and Economic Development | Community Planning | L0450 | Housing Authority Development Coordinator (Local Government) | LG | N/A | ![]() |
||||
| Skilled Trades, Maintenance, and Labor | Construction and Maintenance | L1051 | Housing Inspector (Local Government) | LG | N/A | ![]() |
||||
| Community Planning and Economic Development | Community Planning | L0460 | Housing Rehabilitation Administrator (Local Government) | LG | N/A | ![]() |
||||
| Administrative | Equal Employment Opportunity | 49810 | Human Relations Representative 1 | 06 | ST | F4 | $53,008.00 - $80,646.00 | ![]() |
2 | |
| Administrative | Equal Employment Opportunity | 49820 | Human Relations Representative 2 | 07 | ST | F4 | $60,538.00 - $92,010.00 | ![]() |
||
| Administrative | Equal Employment Opportunity | 49830 | Human Relations Representative 3 | 08 | ST | F5 | $69,086.00 - $104,959.00 | ![]() |
||
| 49800 | Human Relations Representative Trainee | 05 | ST | F4 | $46,827.00 - $70,592.00 | ![]() |
||||
| Administrative | Human Resources | 05011 | Human Resource Analyst 1 | 06 | ST | A3 | $53,008.00 - $80,646.00 | ![]() |
3 | 2 |
| Administrative | Human Resources | L0541 | Human Resource Analyst 1 (Local Government) | LG | N/A | ![]() |
||||
| Administrative | Human Resources | 05012 | Human Resource Analyst 2 | 07 | ST | A3 | $60,538.00 - $92,010.00 | ![]() |
1 | |
| Administrative | Human Resources | L0542 | Human Resource Analyst 2 (Local Government) | LG | N/A | ![]() |
||||
| Administrative | Human Resources | 05013 | Human Resource Analyst 3 | 08 | ST | A3 | $69,086.00 - $104,959.00 | ![]() |
1 | 1 |
| Administrative | Human Resources | L0543 | Human Resource Analyst 3 General (Local Government) | LG | N/A | ![]() |
||||
| Administrative | Human Resources | 05014 | Human Resource Analyst 4 | 09 | ST | A3 | $78,925.00 - $119,844.00 | ![]() |
||
| Administrative | Human Resources | 05015 | Human Resource Analyst 5 | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
||
| U3429 | Human Resource Analyst, PHIEA | 44 | XH | A3 | N/A | ![]() |
||||
| Administrative | Human Resources | L0555 | Human Resource Assistant (Housing) (Local Government) | LG | N/A | ![]() |
||||
| Administrative | Human Resources | 05620 | Human Resource Assistant 1 | 04 | ST | A3 | $41,506.00 - $61,927.00 | ![]() |
||
| Administrative | Human Resources | L0551 | Human Resource Assistant 1 (Local Government) | LG | N/A | ![]() |
||||
| Administrative | Human Resources | 05630 | Human Resource Assistant 2 | 05 | ST | A3 | $46,827.00 - $70,592.00 | ![]() |
3 | 3 |
| Administrative | Human Resources | L0552 | Human Resource Assistant 2 (Local Government) | LG | N/A | ![]() |
||||
| Administrative | Human Resources | 05083 | Human Resource Director | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
||
| Administrative | Human Resources | 05084 | Human Resource Director, Liquor Control Board | 11 | ST | A3 | $102,788.00 - $156,167.00 | ![]() |
||
| 05089 | Human Resource Director, Pennsylvania Human Relations Commission | 09 | ST | A3 | $78,925.00 - $119,844.00 | ![]() |
||||
| Administrative | Human Resources | 05323 | Human Resource Management Trainee | 05 | ST | A3 | $48,802.00 - $70,592.00 | ![]() |
||
| Administrative | Human Resources | 05095 | Human Resource Manager | 11 | ST | A3 | $102,788.00 - $156,167.00 | ![]() |
||
| Administrative | Human Resources | 05091 | Human Resource Manager 1 | 09 | ST | A3 | $78,925.00 - $119,844.00 | ![]() |
||
| Administrative | Human Resources | 05092 | Human Resource Manager 2 | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
||
| Administrative | Human Resources | 05093 | Human Resource Manager 3 | 11 | ST | A3 | $102,788.00 - $156,167.00 | ![]() |
||
| Administrative | Human Resources | 05094 | Human Resource Manager 4 | 12 | ST | A3 | $117,282.00 - $178,231.00 | ![]() |
||
| U3420 | Human Resource Manager, PHIEA | 44 | XH | A3 | N/A | ![]() |
||||
| Administrative | Human Resources | 05202 | Human Resource Program Manager | 11 | ST | A3 | $102,788.00 - $156,167.00 | ![]() |
||
| U3422 | Human Resource Specialist, PHIEA | 44 | XH | A3 | N/A | ![]() |
||||
| Human and Social Services | Income Assistance and Human Services | 48892 | Human Services Analyst | 07 | ST | F3 | $60,538.00 - $92,010.00 | ![]() |
2 | 2 |
| Human and Social Services | Income Assistance and Human Services | 48894 | Human Services Analyst Supervisor | 08 | ST | F3 | $69,086.00 - $104,959.00 | ![]() |
||
| Attorneys and Administrative Law | Administrative Law Judges and Hearing Officers | 48731 | Human Services Hearings and Appeals Manager | 10 | ST | F3 | $89,996.00 - $136,842.00 | ![]() |
||
| Attorneys and Administrative Law | Administrative Law Judges and Hearing Officers | 48711 | Human Services Hearings Officer | 08 | ST | F3 | $69,086.00 - $104,959.00 | ![]() |
||
| Attorneys and Administrative Law | Administrative Law Judges and Hearing Officers | 48721 | Human Services Hearings Officer Supervisor | 09 | ST | F3 | $78,925.00 - $119,844.00 | ![]() |
||
| Health and Medical Care | Program Compliance and Licensing | 43671 | Human Services Licensing Representative | 07 | ST | F4 | $60,538.00 - $92,010.00 | ![]() |
3 | 3 |
| Health and Medical Care | Program Compliance and Licensing | 43681 | Human Services Licensing Supervisor | 08 | ST | F5 | $69,086.00 - $104,959.00 | ![]() |
2 | |
| Health and Medical Care | Program Compliance and Licensing | 48798 | Human Services Policy Research and Evaluation Consultant | 08 | ST | F3 | $69,086.00 - $104,959.00 | ![]() |
||
| Human and Social Services | Income Assistance and Human Services | 48798 | Human Services Policy Research and Evaluation Consultant | 08 | ST | F3 | $69,086.00 - $104,959.00 | ![]() |
||
| Human and Social Services | Income Assistance and Human Services | 49880 | Human Services Program Executive 1 | 09 | ST | F3 | $78,925.00 - $119,844.00 | ![]() |
||
| Human and Social Services | Income Assistance and Human Services | 49890 | Human Services Program Executive 2 | 10 | ST | F3 | $89,996.00 - $136,842.00 | ![]() |
||
| Health and Medical Care | Program Compliance and Licensing | 41730 | Human Services Program Representative 1 | 08 | ST | F3 | $69,086.00 - $104,959.00 | ![]() |
1 | 2 |
| Health and Medical Care | Program Compliance and Licensing | 41740 | Human Services Program Representative 2 | 09 | ST | F3 | $78,925.00 - $119,844.00 | ![]() |
1 |
Page 22 of 38
