Page 22 of 38
Note: If Salary Range is N/A click on Pay Scale Type to get more information
Download Results
| Occupational Group | Job Family | Job Code | Job Title & Specification | Pay Scale Group | Pay Scale Type | Bargaining Unit | Salary Range | View Expanded Information | Internal Postings | Postings Open to Public |
|---|---|---|---|---|---|---|---|---|---|---|
| Health and Medical Care | Healthcare | 30321 | PRN Nurse Aide | 38 | XH | N7 | N/A | ![]() |
||
| Health and Medical Care | Nursing and Rehabilitation Therapies | 30250 | Licensed Practical Nurse | 06 | ST | N1 | $53,008.00 - $80,646.00 | ![]() |
1 | 15 |
| Health and Medical Care | Nursing and Rehabilitation Therapies | 30260 | Licensed Practical Nurse Supervisor | 07 | ST | N2 | $60,538.00 - $92,010.00 | ![]() |
||
| Health and Medical Care | Healthcare Administration and Public Health | 23010 | Executive Secretary, State Board of Nursing | 10 | ST | P3 | $89,996.00 - $136,842.00 | ![]() |
||
| Health and Medical Care | Program Compliance and Licensing | 41730 | Human Services Program Representative 1 | 08 | ST | F3 | $69,086.00 - $104,959.00 | ![]() |
1 | 2 |
| Health and Medical Care | Program Compliance and Licensing | 41740 | Human Services Program Representative 2 | 09 | ST | F3 | $78,925.00 - $119,844.00 | ![]() |
1 | |
| Health and Medical Care | Healthcare Administration and Public Health | 43374 | Financial Management and Administration Director, OMHSAS | 12 | ST | F3 | $117,282.00 - $178,231.00 | ![]() |
||
| Health and Medical Care | Program Compliance and Licensing | 43671 | Human Services Licensing Representative | 07 | ST | F4 | $60,538.00 - $92,010.00 | ![]() |
3 | 3 |
| Health and Medical Care | Healthcare | 30320 | Nurse Aide | 03 | ST | N1 | $36,831.00 - $54,162.00 | ![]() |
10 | |
| Health and Medical Care | Healthcare | 30280 | Public Health Assistant | 03 | ST | N1 | $36,831.00 - $54,162.00 | ![]() |
||
| Health and Medical Care | Nursing and Rehabilitation Therapies | 30270 | Licensed Practical PRN Nurse | 37 | XH | N7 | N/A | ![]() |
||
| Health and Medical Care | Healthcare | 30001 | Aide Trainee | 02 | ST | N1 | $32,724.00 - $47,863.00 | ![]() |
1 | 1 |
| Health and Medical Care | Healthcare | 30010 | Psychiatric Aide | 03 | ST | N1 | $36,831.00 - $54,162.00 | ![]() |
1 | |
| Health and Medical Care | Healthcare | 30011 | Sexual Responsibility and Treatment Program Aide | 04 | ST | N1 | $41,506.00 - $61,927.00 | ![]() |
||
| Health and Medical Care | Healthcare | 30100 | Forensic Security Employee Trainee | 34 | CO | H1 | $46,610.00 - $49,010.00 | ![]() |
||
| Health and Medical Care | Healthcare | 30110 | Forensic Security Employee 1 | 35 | CO | H1 | $49,010.00 - $98,728.00 | ![]() |
||
| Health and Medical Care | Healthcare | 30120 | Forensic Security Employee 2 | 37 | CO | H1 | $53,036.00 - $107,095.00 | ![]() |
||
| Health and Medical Care | Healthcare Administration and Public Health | 39590 | Director, Bureau of Fee-for-Service Programs, OMAP | 12 | ST | A3 | $117,282.00 - $178,231.00 | ![]() |
||
| Health and Medical Care | Healthcare Administration and Public Health | 39640 | Medical Assistance Program Technician | 05 | ST | A4 | $46,827.00 - $70,592.00 | ![]() |
||
| Health and Medical Care | Healthcare Administration and Public Health | 39650 | Medical Assistance Program Technician Supervisor | 06 | ST | A5 | $53,008.00 - $80,646.00 | ![]() |
||
| Health and Medical Care | Program Compliance and Licensing | 39680 | Third Party Liability Specialist | 06 | ST | G4 | $53,008.00 - $80,646.00 | ![]() |
||
| Health and Medical Care | Program Compliance and Licensing | 39690 | Third Party Liability Specialist Supervisor | 07 | ST | G5 | $60,538.00 - $92,010.00 | ![]() |
||
| Health and Medical Care | Program Compliance and Licensing | 39090 | WIC Program Supervisor | 08 | ST | A5 | $69,086.00 - $104,959.00 | ![]() |
||
| Health and Medical Care | Nursing and Rehabilitation Therapies | 31290 | Registered Physical Therapist Assistant | 05 | ST | N1 | $46,827.00 - $70,592.00 | ![]() |
||
| Health and Medical Care | Nursing and Rehabilitation Therapies | 31320 | Licensed Physical Therapist | 09 | ST | P3 | $92,010.00 - $119,844.00 | ![]() |
||
| Health and Medical Care | Healthcare | 31360 | Therapeutic Activities Aide | 03 | ST | N1 | $36,831.00 - $54,162.00 | ![]() |
1 | |
| Health and Medical Care | Nursing and Rehabilitation Therapies | 31385 | Forensic Therapeutic Activities Worker | 06 | ST | F4 | $55,316.00 - $80,646.00 | ![]() |
||
| Health and Medical Care | Nursing and Rehabilitation Therapies | 31386 | Forensic Therapeutic Activities Supervisor | 07 | ST | F5 | $63,257.00 - $92,010.00 | ![]() |
||
| Health and Medical Care | Nursing and Rehabilitation Therapies | 31389 | Forensic Vocational Adjustment Services Worker | 06 | ST | F4 | $55,316.00 - $80,646.00 | ![]() |
||
| Health and Medical Care | Nursing and Rehabilitation Therapies | 45471 | Vocational Rehabilitation Director of Central Operations | 11 | ST | F3 | $102,788.00 - $156,167.00 | ![]() |
||
| Health and Medical Care | Nursing and Rehabilitation Therapies | 45510 | Rehabilitation Center Administrator | 12 | ST | F3 | $117,282.00 - $178,231.00 | ![]() |
||
| Health and Medical Care | Nursing and Rehabilitation Therapies | 45511 | Rehabilitation Center Manager | 10 | ST | F3 | $89,996.00 - $136,842.00 | ![]() |
||
| Health and Medical Care | Healthcare | 39000 | Medical Records Assistant | 04 | ST | A1 | $41,506.00 - $61,927.00 | ![]() |
||
| Health and Medical Care | Healthcare | 39010 | Medical Records Supervisor | 05 | ST | A2 | $46,827.00 - $70,592.00 | ![]() |
1 | |
| Health and Medical Care | Healthcare | 39020 | Medical Records Director | 07 | ST | P3 | $60,538.00 - $92,010.00 | ![]() |
||
| Health and Medical Care | Healthcare | 39026 | Registry Technician | 05 | ST | A1 | $46,827.00 - $70,592.00 | ![]() |
||
| Health and Medical Care | Healthcare | 39027 | Registry Specialist | 07 | ST | P3 | $60,538.00 - $92,010.00 | ![]() |
||
| Health and Medical Care | Nursing and Rehabilitation Therapies | 30420 | Registered Nurse | 08 | ST | P4 | $69,086.00 - $104,959.00 | ![]() |
4 | 23 |
| Health and Medical Care | Nursing and Rehabilitation Therapies | 30421 | Forensic Registered Nurse | 08 | ST | P4 | $69,086.00 - $104,959.00 | ![]() |
||
| Health and Medical Care | Nursing and Rehabilitation Therapies | 30423 | Infection Preventionist Registered Nurse | 08 | ST | P4 | $69,086.00 - $104,959.00 | ![]() |
||
| Health and Medical Care | Healthcare Administration and Public Health | 30424 | Infection Prevention Administrator | 09 | ST | P3 | $78,925.00 - $119,844.00 | ![]() |
||
| Health and Medical Care | Nursing and Rehabilitation Therapies | 30425 | Registered Nurse Assessment Coordinator | 08 | ST | P4 | $69,086.00 - $104,959.00 | ![]() |
||
| Health and Medical Care | Nursing and Rehabilitation Therapies | 30429 | Forensic Registered Nurse Supervisor | 09 | ST | P5 | $78,925.00 - $119,844.00 | ![]() |
||
| Health and Medical Care | Nursing and Rehabilitation Therapies | 30430 | Registered Nurse Supervisor | 09 | ST | P5 | $78,925.00 - $119,844.00 | ![]() |
1 | 5 |
| Health and Medical Care | Nursing and Rehabilitation Therapies | 30431 | Certified Registered Nurse Practitioner | 10 | ST | P4 | $96,118.00 - $136,842.00 | ![]() |
1 | |
| Health and Medical Care | Nursing and Rehabilitation Therapies | 30440 | Nurse Manager 1 | 10 | ST | P3 | $89,996.00 - $136,842.00 | ![]() |
1 | |
| Health and Medical Care | Nursing and Rehabilitation Therapies | 30450 | Nurse Manager 2 | 11 | ST | P3 | $102,788.00 - $156,167.00 | ![]() |
||
| Health and Medical Care | Nursing and Rehabilitation Therapies | 30460 | Nursing Director | 12 | ST | P3 | $117,282.00 - $178,231.00 | ![]() |
||
| Health and Medical Care | Nursing and Rehabilitation Therapies | 30470 | Clinical Services Manager,DMVA | 11 | ST | P3 | $102,788.00 - $156,167.00 | ![]() |
||
| Health and Medical Care | Nursing and Rehabilitation Therapies | 30480 | Registered PRN Nurse | 36 | XH | P7 | N/A | ![]() |
||
| Health and Medical Care | Nursing and Rehabilitation Therapies | 30560 | Psychiatric Clinical Nurse Specialist | 09 | ST | P5 | $78,925.00 - $119,844.00 | ![]() |
||
| Health and Medical Care | Nursing and Rehabilitation Therapies | 30610 | Registered Nurse Instructor | 08 | ST | P4 | $69,086.00 - $104,959.00 | ![]() |
1 | 1 |
| Health and Medical Care | Nursing and Rehabilitation Therapies | 30620 | Registered Nurse Instructor Supervisor | 09 | ST | P5 | $78,925.00 - $119,844.00 | ![]() |
||
| Health and Medical Care | Nursing and Rehabilitation Therapies | 30755 | Nursing Services Consultant | 08 | ST | P3 | $69,086.00 - $104,959.00 | ![]() |
1 | 1 |
| Health and Medical Care | Healthcare Administration and Public Health | 30760 | Healthcare Associated Infection Prevention Specialist | 09 | ST | P3 | $78,925.00 - $119,844.00 | ![]() |
||
| Health and Medical Care | Healthcare | 31421 | Residential Services Aide | 03 | ST | N1 | $36,831.00 - $54,162.00 | ![]() |
2 | |
| Health and Medical Care | Healthcare | 31431 | Residential Services Aide Supervisor | 04 | ST | N2 | $41,506.00 - $61,927.00 | ![]() |
||
| Health and Medical Care | Healthcare | 31441 | Residential Services Aide Night Supervisor | 05 | ST | N2 | $46,827.00 - $70,592.00 | ![]() |
||
| Health and Medical Care | Nursing and Rehabilitation Therapies | 31520 | Speech Language and Hearing Specialist | 07 | ST | F4 | $60,538.00 - $92,010.00 | ![]() |
||
| Health and Medical Care | Nursing and Rehabilitation Therapies | 31530 | Speech, Language and Hearing Specialist Supervisor | 08 | ST | F5 | $69,086.00 - $104,959.00 | ![]() |
||
| Health and Medical Care | Healthcare | 31660 | Physical Therapy Aide | 03 | ST | N1 | $36,831.00 - $54,162.00 | ![]() |
||
| Health and Medical Care | Nursing and Rehabilitation Therapies | 31920 | Therapeutic Activities Worker | 06 | ST | F4 | $53,008.00 - $80,646.00 | ![]() |
1 | 2 |
| Health and Medical Care | Healthcare | 32700 | Pharmacy Technician | 03 | ST | N1 | $36,831.00 - $54,162.00 | ![]() |
||
| Health and Medical Care | Healthcare | 32710 | Pharmacist | 10 | ST | P4 | $96,118.00 - $136,842.00 | ![]() |
||
| Health and Medical Care | Healthcare | 32720 | Chief Pharmacist | 11 | ST | P5 | $109,810.00 - $156,167.00 | ![]() |
||
| Health and Medical Care | Physicians and Psychiatric Care | 33300 | Disability Physician Specialist | 03 | DR | T4 | $187,913.00 - $235,854.00 | ![]() |
||
| Health and Medical Care | Physicians and Psychiatric Care | 33301 | Disability Physician Administrator | 04 | DR | T3 | $212,500.00 - $267,150.00 | ![]() |
||
| Health and Medical Care | Healthcare Administration and Public Health | 33302 | Deputy Director, Medical Services | 05 | DR | T3 | $203,854.00 - $302,280.00 | ![]() |
||
| Health and Medical Care | Healthcare | 39030 | Medical Records Technician | 05 | ST | A1 | $46,827.00 - $70,592.00 | ![]() |
||
| Health and Medical Care | Program Compliance and Licensing | 38040 | Medical Marijuana Compliance Inspector Supervisor | 07 | ST | G2 | $60,538.00 - $92,010.00 | ![]() |
||
| Health and Medical Care | Program Compliance and Licensing | 38110 | Director, Bureau of Program Licensure, DDAP | 11 | ST | A3 | $102,788.00 - $156,167.00 | ![]() |
||
| Health and Medical Care | Healthcare Administration and Public Health | 38170 | Director, Bureau of Health Promotion and Risk Reduction | 11 | ST | A3 | $102,788.00 - $156,167.00 | ![]() |
||
| Health and Medical Care | Healthcare Administration and Public Health | 33510 | State Facility Director, DHS | 13 | ST | A3 | $133,810.00 - $186,309.00 | ![]() |
1 | |
| Health and Medical Care | Nursing and Rehabilitation Therapies | 33540 | Forensic Unit Director | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
||
| Health and Medical Care | Physicians and Psychiatric Care | 33670 | Podiatrist | 01 | DR | T4 | $127,981.00 - $184,001.00 | ![]() |
||
| Health and Medical Care | Healthcare | 33910 | Dental Assistant | 03 | ST | N1 | $36,831.00 - $54,162.00 | ![]() |
2 | |
| Health and Medical Care | Physicians and Psychiatric Care | 33925 | Oral Health Program Administrator | 02 | DR | T3 | $153,194.00 - $208,236.00 | ![]() |
||
| Health and Medical Care | Program Compliance and Licensing | 03536 | Medical Malpractice Coverage Specialist Supervisor | 07 | ST | A5 | $60,538.00 - $92,010.00 | ![]() |
||
| Health and Medical Care | Healthcare Administration and Public Health | 32600 | Pharmaceutical Consultant, DOH | 10 | ST | P3 | $89,996.00 - $136,842.00 | ![]() |
||
| Health and Medical Care | Nursing and Rehabilitation Therapies | 31940 | Therapeutic Activities Supervisor | 07 | ST | F5 | $60,538.00 - $92,010.00 | ![]() |
||
| Health and Medical Care | Nursing and Rehabilitation Therapies | 31950 | Therapeutic Activities Manager | 08 | ST | F3 | $69,086.00 - $104,959.00 | ![]() |
||
| Health and Medical Care | Healthcare Administration and Public Health | 37101 | Director, Bureau of Family Health | 11 | ST | F3 | $102,788.00 - $156,167.00 | ![]() |
||
| Health and Medical Care | Healthcare Administration and Public Health | 37102 | Director, Bureau of Women, Infants and Children (WIC) | 11 | ST | F3 | $102,788.00 - $156,167.00 | ![]() |
||
| Health and Medical Care | Physicians and Psychiatric Care | 37300 | Staff Physician, Intellectual Disabilities | 03 | DR | T4 | $187,913.00 - $235,854.00 | ![]() |
||
| Health and Medical Care | Physicians and Psychiatric Care | 37320 | Staff Physician 2 | 03 | DR | T4 | $187,913.00 - $235,854.00 | ![]() |
2 | |
| Health and Medical Care | Physicians and Psychiatric Care | 37390 | Physician Specialist in Internal Medicine | 03 | DR | T4 | $187,913.00 - $235,854.00 | ![]() |
||
| Health and Medical Care | Physicians and Psychiatric Care | 37500 | Staff Psychiatrist | 04 | DR | T4 | $226,172.00 - $267,150.00 | ![]() |
2 | |
| Health and Medical Care | Physicians and Psychiatric Care | 37500 | Staff Psychiatrist | 04 | DR | T4 | $226,172.00 - $267,150.00 | ![]() |
2 | |
| Health and Medical Care | Physicians and Psychiatric Care | 37510 | Psychiatrist Supervisor | 05 | DR | T5 | $256,314.00 - $302,280.00 | ![]() |
||
| Health and Medical Care | Physicians and Psychiatric Care | 37520 | Chief of Psychiatry | 05 | DR | T3 | $256,314.00 - $302,280.00 | ![]() |
||
| Health and Medical Care | Physicians and Psychiatric Care | 37550 | Chief of Clinical Services, MH | 05 | DR | T3 | $256,314.00 - $302,280.00 | ![]() |
||
| Health and Medical Care | Physicians and Psychiatric Care | 37560 | Chief Psychiatric Officer | 06 | DR | T3 | $272,784.00 - $314,955.00 | ![]() |
||
| Health and Medical Care | Physicians and Psychiatric Care | 37563 | Medical Director, Office of Developmental Programs | 06 | DR | T3 | $272,784.00 - $314,955.00 | ![]() |
||
| Health and Medical Care | Physicians and Psychiatric Care | 37830 | Supervisory Physician | 04 | DR | T5 | $212,500.00 - $267,150.00 | ![]() |
||
| Health and Medical Care | Physicians and Psychiatric Care | 37870 | Management Physician | 04 | DR | T3 | $212,500.00 - $267,150.00 | ![]() |
||
| Health and Medical Care | Physicians and Psychiatric Care | 37875 | Chief Medical Officer, DMVA | 06 | DR | T3 | $272,784.00 - $314,955.00 | ![]() |
||
| Health and Medical Care | Physicians and Psychiatric Care | 37900 | State Police Medical Officer | 04 | DR | T3 | $212,500.00 - $267,150.00 | ![]() |
1 | |
| Health and Medical Care | Program Compliance and Licensing | 38010 | Drug and Alcohol Licensing Specialist, DDAP | 07 | ST | G4 | $60,538.00 - $92,010.00 | ![]() |
||
| Health and Medical Care | Program Compliance and Licensing | 38011 | Drug and Alcohol Licensing Specialist Supervisor | 08 | ST | G5 | $69,086.00 - $104,959.00 | ![]() |
||
| Health and Medical Care | Nursing and Rehabilitation Therapies | 31960 | Therapeutic Activities Director | 09 | ST | F3 | $78,925.00 - $119,844.00 | ![]() |
Page 22 of 38
