Page 29 of 38
Note: If Salary Range is N/A click on Pay Scale Type to get more information
Download Results
| Occupational Group | Job Family | Job Code | Job Title & Specification | Pay Scale Group | Pay Scale Type | Bargaining Unit | Salary Range | View Expanded Information | Internal Postings | Postings Open to Public |
|---|---|---|---|---|---|---|---|---|---|---|
| Attorneys and Administrative Law | Attorneys and Law Clerks | 07130 | Attorney 3, Non-Supervisory | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
||
| Attorneys and Administrative Law | Attorneys and Law Clerks | 07131 | Attorney 3, Non Supervisory, Office of General Counsel | 03 | AT | A3 | $89,996.00 - $149,438.00 | ![]() |
||
| Attorneys and Administrative Law | Attorneys and Law Clerks | 07140 | Attorney 3, Supervisory | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
||
| Attorneys and Administrative Law | Attorneys and Law Clerks | 07141 | Attorney 3, Supervisory, OGC | 03 | AT | A3 | $89,996.00 - $149,438.00 | ![]() |
||
| Attorneys and Administrative Law | Attorneys and Law Clerks | 07150 | Attorney 4, Supervisory | 11 | ST | A3 | $102,788.00 - $156,167.00 | ![]() |
||
| Attorneys and Administrative Law | Investigation and Compliance | 70191 | Manager, Racetrack Commission Office | 08 | ST | G3 | $69,086.00 - $104,959.00 | ![]() |
||
| Attorneys and Administrative Law | Investigation and Compliance | 70075 | Regulatory Enforcement Inspector Supervisor | 07 | ST | G5 | $60,538.00 - $92,010.00 | ![]() |
||
| Attorneys and Administrative Law | Investigation and Compliance | 71271 | Labor and Contract Compliance Agent | 06 | ST | G1 | $53,008.00 - $80,646.00 | ![]() |
||
| Attorneys and Administrative Law | Investigation and Compliance | 71272 | Labor And Contract Compliance Coordinator | 07 | ST | G3 | $60,538.00 - $92,010.00 | ![]() |
||
| Attorneys and Administrative Law | Investigation and Compliance | 70312 | Regional Director, Bureau of Enforcement and Investigation | 09 | ST | G3 | $78,925.00 - $119,844.00 | ![]() |
||
| Attorneys and Administrative Law | Investigation and Compliance | 70313 | Deputy Director of Field Investigations, State | 10 | ST | G3 | $89,996.00 - $136,842.00 | ![]() |
||
| Attorneys and Administrative Law | Investigation and Compliance | 70314 | Professional Conduct Investigator Supervisor | 08 | ST | G5 | $69,086.00 - $104,959.00 | ![]() |
||
| Attorneys and Administrative Law | Investigation and Compliance | 70315 | Director, Bureau of Enforcement and Investigation | 11 | ST | G3 | $102,788.00 - $156,167.00 | ![]() |
||
| Attorneys and Administrative Law | Legal Support | 70344 | Tort Liability Specialist Transportation | 06 | ST | A1 | $53,008.00 - $80,646.00 | ![]() |
||
| Attorneys and Administrative Law | Administrative Law Judges and Hearing Officers | 48860 | Director, Bureau of Hearings and Appeals, DHS | 11 | ST | F3 | $102,788.00 - $156,167.00 | ![]() |
||
| Attorneys and Administrative Law | Investigation and Compliance | 70420 | Weights Measures Inspector | 05 | ST | G1 | $46,827.00 - $70,592.00 | ![]() |
||
| Attorneys and Administrative Law | Investigation and Compliance | 70421 | Weights Measures Supervisor | 06 | ST | G2 | $53,008.00 - $80,646.00 | ![]() |
||
| Attorneys and Administrative Law | Investigation and Compliance | 70423 | Director, Bureau of Ride and Measurement Standards | 10 | ST | G3 | $89,996.00 - $136,842.00 | ![]() |
||
| Attorneys and Administrative Law | Investigation and Compliance | 70309 | Professional Conduct Investigator 2 | 07 | ST | G4 | $60,538.00 - $92,010.00 | ![]() |
||
| Attorneys and Administrative Law | Investigation and Compliance | 70308 | Professional Conduct Investigator 1 | 06 | ST | G4 | $53,008.00 - $80,646.00 | ![]() |
1 | 1 |
| Attorneys and Administrative Law | Investigation and Compliance | 70251 | Special Investigator-In-Charge, OSIG | 10 | ST | G3 | $89,996.00 - $136,842.00 | ![]() |
||
| Attorneys and Administrative Law | Investigation and Compliance | 70810 | Special Investigator 1 | 06 | ST | G4 | $53,008.00 - $80,646.00 | ![]() |
||
| Attorneys and Administrative Law | Investigation and Compliance | 70820 | Special Investigator 2 | 07 | ST | G4 | $60,538.00 - $92,010.00 | ![]() |
||
| Attorneys and Administrative Law | Investigation and Compliance | 70830 | Special Investigator 3 | 08 | ST | G5 | $69,086.00 - $104,959.00 | ![]() |
||
| Attorneys and Administrative Law | Investigation and Compliance | 70833 | Special Investigator 1, OSIG | 06 | ST | G4 | $53,008.00 - $80,646.00 | ![]() |
||
| Attorneys and Administrative Law | Investigation and Compliance | 70834 | Special Investigator 2, OSIG | 07 | ST | G4 | $60,538.00 - $92,010.00 | ![]() |
||
| Attorneys and Administrative Law | Investigation and Compliance | 70835 | Senior Special Investigator OSIG | 08 | ST | G4 | $69,086.00 - $104,959.00 | ![]() |
||
| Attorneys and Administrative Law | Investigation and Compliance | 70856 | Special Agent Supervisor A, OSIG | 07 | ST | G5 | $60,538.00 - $92,010.00 | ![]() |
||
| Attorneys and Administrative Law | Investigation and Compliance | 70860 | Special Agent S, OSIG | 06 | ST | F4 | $53,008.00 - $80,646.00 | ![]() |
1 | |
| Attorneys and Administrative Law | Investigation and Compliance | 70861 | Special Agent Supervisor S, OSIG | 07 | ST | F5 | $60,538.00 - $92,010.00 | ![]() |
||
| Attorneys and Administrative Law | Investigation and Compliance | 70910 | Director, Racing Enforcement | 08 | ST | G3 | $69,086.00 - $104,959.00 | ![]() |
||
| Attorneys and Administrative Law | Investigation and Compliance | 70921 | Director of Horse Racing | 11 | ST | A3 | $102,788.00 - $156,167.00 | ![]() |
||
| Attorneys and Administrative Law | Investigation and Compliance | 74521 | Dog Law Enforcement Supervisor | 06 | ST | G2 | $53,008.00 - $80,646.00 | ![]() |
||
| Attorneys and Administrative Law | Investigation and Compliance | 70800 | Special Investigator Trainee | 05 | ST | G4 | $46,827.00 - $70,592.00 | ![]() |
||
| Attorneys and Administrative Law | Investigation and Compliance | 74520 | Dog Law Enforcement Warden | 05 | ST | G1 | $46,827.00 - $70,592.00 | ![]() |
||
| Attorneys and Administrative Law | Investigation and Compliance | 74522 | Dog Law Enforcement Director | 10 | ST | G3 | $89,996.00 - $136,842.00 | ![]() |
||
| Administrative | Administrative Executive | 73270 | Director of Administrative Services, Revenue | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
||
| Administrative | General Administrative | L0121 | Administrative Officer 1 (Local Government) | LG | N/A | ![]() |
1 | |||
| Administrative | General Administrative | L0122 | Administrative Officer 2 (Local Government) | LG | N/A | ![]() |
||||
| Administrative | General Administrative | L0123 | Administrative Officer 3 (Local Government) | LG | N/A | ![]() |
||||
| Administrative | General Administrative | L0124 | Administrative Officer 4 (Local Government) | LG | N/A | ![]() |
||||
| Administrative | Procurement and Inventory | 47755 | Corrections Warehouse Supervisor | 35 | CS | A2 | $49,010.00 - $98,728.00 | ![]() |
||
| Administrative | Equal Employment Opportunity | 49870 | Executive Director, Pennsylvania Human Relations Commission | 13 | ST | F3 | $133,810.00 - $186,309.00 | ![]() |
||
| Administrative | Equal Employment Opportunity | 49860 | Director of Enforcement, PHRC | 11 | ST | F3 | $102,788.00 - $156,167.00 | ![]() |
||
| Administrative | Equal Employment Opportunity | 49830 | Human Relations Representative 3 | 08 | ST | F5 | $69,086.00 - $104,959.00 | ![]() |
||
| Administrative | Equal Employment Opportunity | 49810 | Human Relations Representative 1 | 06 | ST | F4 | $53,008.00 - $80,646.00 | ![]() |
2 | |
| Administrative | Equal Employment Opportunity | 49790 | Regional Director, Human Relations Commission | 11 | ST | F3 | $102,788.00 - $156,167.00 | ![]() |
||
| Administrative | Equal Employment Opportunity | 49820 | Human Relations Representative 2 | 07 | ST | F4 | $60,538.00 - $92,010.00 | ![]() |
||
| Administrative | Administrative Executive | L0260 | Deputy Executive Director Housing Authority (Local Government) | LG | N/A | ![]() |
||||
| Administrative | Administrative Executive | L0271 | Executive Director 1 Housing Authority (Local Government) | LG | N/A | ![]() |
||||
| Administrative | Administrative Executive | L0272 | Executive Director 2 Housing Authority (Local Government) | LG | N/A | ![]() |
||||
| Administrative | Administrative Executive | L0273 | Executive Director 3 Housing Authority (Local Government) | LG | N/A | ![]() |
||||
| Administrative | Administrative Executive | L0274 | Executive Director Housing Authority (Local Government) | LG | N/A | ![]() |
||||
| Administrative | Administrative Executive | L0230 | Assistant Deputy Director Office of Administration Allegheny (Local Government) | LG | N/A | ![]() |
||||
| Administrative | Administrative Executive | L0231 | Executive Deputy Director Allegheny County DHS (Local Government) | LG | N/A | ![]() |
||||
| Administrative | Administrative Executive | L0232 | Deputy Director Office Of Administration Allegheny County (Local Government) | LG | N/A | ![]() |
||||
| Administrative | Administrative Executive | L0233 | Deputy Director Office of Policy Information Planning Evaluation Research Allegheny County (Local Government) | LG | N/A | ![]() |
||||
| Administrative | General Administrative | 08210 | Administrative Assistant 1 | 05 | ST | A4 | $46,827.00 - $70,592.00 | ![]() |
4 | 4 |
| Administrative | General Administrative | 08220 | Administrative Assistant 2 | 06 | ST | A4 | $53,008.00 - $80,646.00 | ![]() |
||
| Administrative | Administrative Executive | 08250 | Director, Bureau of Administration, Corrections | 12 | ST | A3 | $117,282.00 - $178,231.00 | ![]() |
||
| Administrative | General Administrative | 08260 | Executive Assistant | 09 | ST | A3 | $78,925.00 - $119,844.00 | ![]() |
||
| Administrative | Administrative Executive | 08280 | Director of Administrative Services, Agriculture | 11 | ST | A3 | $102,788.00 - $156,167.00 | ![]() |
||
| Administrative | Human Resources | 05990 | Director, Bureau of Employee Relations | 12 | ST | A3 | $117,282.00 - $178,231.00 | ![]() |
||
| Administrative | General Administrative | 08825 | Chief of Staff, DEP | 12 | ST | A3 | $117,282.00 - $178,231.00 | ![]() |
||
| Administrative | Administrative Executive | 08751 | Director, Bureau of Office Services, DMVA | 11 | ST | A3 | $102,788.00 - $156,167.00 | ![]() |
||
| Administrative | Administrative Executive | 08465 | Director, Bureau of Administrative Services, DHS | 12 | ST | A3 | $117,282.00 - $178,231.00 | ![]() |
||
| Administrative | General Administrative | 08466 | Facility Chief Operating Officer, DHS | 11 | ST | A3 | $102,788.00 - $156,167.00 | ![]() |
||
| Administrative | Retirement Administration | 09570 | Secretary, PMRS | 55 | XH | A3 | N/A | ![]() |
||
| Administrative | Retirement Administration | 09575 | PMRS Retirement Counselor Trainee | 06 | ST | A3 | $53,008.00 - $80,646.00 | ![]() |
||
| Administrative | Retirement Administration | 09576 | PMRS Retirement Counselor | 07 | ST | A3 | $60,538.00 - $92,010.00 | ![]() |
||
| Administrative | Retirement Administration | 09580 | Assistant Secretary, PMRS | 12 | ST | A3 | $117,282.00 - $178,231.00 | ![]() |
||
| Administrative | Program Analysis and Improvement | 09804 | Elections Analyst 4 | 09 | ST | A3 | $78,925.00 - $119,844.00 | ![]() |
||
| Administrative | Program Analysis and Improvement | 09805 | Elections Systems Manager | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
||
| Administrative | Retirement Administration | 09565 | Executive Director, SERS | 55 | XH | A3 | N/A | ![]() |
||
| Administrative | Retirement Administration | 09561 | Retirement Administrator | 08 | ST | A3 | $69,086.00 - $104,959.00 | ![]() |
||
| Administrative | Retirement Administration | 09556 | Retirement Benefits Specialist Supervisor | 07 | ST | A3 | $60,538.00 - $92,010.00 | ![]() |
||
| Administrative | Retirement Administration | 09555 | Retirement Benefits Specialist | 06 | ST | A3 | $53,008.00 - $80,646.00 | ![]() |
||
| Administrative | General Administrative | 09340 | Automotive Fleet Supervisor | 06 | ST | G2 | $53,008.00 - $80,646.00 | ![]() |
||
| Administrative | Retirement Administration | 09540 | Retirement Communications Manager, PSERS | 09 | ST | A3 | $78,925.00 - $119,844.00 | ![]() |
||
| Administrative | Retirement Administration | 09545 | Director, Bureau of Communications and Counseling, PSERS | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
||
| Administrative | Retirement Administration | 09551 | Retirement Technician Trainee | 04 | ST | A1 | $41,506.00 - $61,927.00 | ![]() |
||
| Administrative | Retirement Administration | 09552 | Retirement Technician | 05 | ST | A1 | $46,827.00 - $70,592.00 | ![]() |
||
| Administrative | Retirement Administration | 09553 | Retirement Technician Supervisor | 06 | ST | A2 | $53,008.00 - $80,646.00 | ![]() |
||
| Administrative | Retirement Administration | 09503 | SERS Regional Manager | 08 | ST | A3 | $69,086.00 - $104,959.00 | ![]() |
||
| Administrative | Retirement Administration | 05341 | Director, Health Insurance Office, PSERS | 12 | ST | A3 | $117,282.00 - $178,231.00 | ![]() |
||
| Administrative | Procurement and Inventory | 02440 | Storekeeper 1 | 04 | ST | A2 | $41,506.00 - $61,927.00 | ![]() |
||
| Administrative | Procurement and Inventory | 02450 | Storekeeper 2 | 05 | ST | A2 | $46,827.00 - $70,592.00 | ![]() |
||
| Administrative | Procurement and Inventory | 02460 | Warehouse Manager | 06 | ST | A3 | $53,008.00 - $80,646.00 | ![]() |
||
| Administrative | Equal Employment Opportunity | 05225 | Equal Opportunity Manager 2 | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
||
| Administrative | Equal Employment Opportunity | 05228 | Equal Opportunity Specialist 4, Office of Administration | 09 | ST | A3 | $78,925.00 - $119,844.00 | ![]() |
||
| Administrative | Equal Employment Opportunity | 05265 | Director, Bureau of Equal Employment Opportunity Investigations | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
||
| Administrative | Equal Employment Opportunity | 05270 | Director, Bureau of Equal Employment Opportunity Policy and Appeals | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
||
| Administrative | Equal Employment Opportunity | 05275 | Director, Equal Employment Opportunity Office | 12 | ST | A3 | $117,282.00 - $178,231.00 | ![]() |
||
| Administrative | Human Resources | 05315 | Accelerated Grievance Program Manager | 11 | ST | A3 | $102,788.00 - $156,167.00 | ![]() |
||
| Administrative | Human Resources | 05323 | Human Resource Management Trainee | 05 | ST | A3 | $48,802.00 - $70,592.00 | ![]() |
||
| Administrative | Human Resources | 05092 | Human Resource Manager 2 | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
||
| Administrative | Human Resources | 05014 | Human Resource Analyst 4 | 09 | ST | A3 | $78,925.00 - $119,844.00 | ![]() |
||
| Administrative | Human Resources | 05015 | Human Resource Analyst 5 | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
||
| Administrative | Human Resources | 05062 | Director, Bureau of Employee Benefits | 12 | ST | A3 | $117,282.00 - $178,231.00 | ![]() |
||
| Administrative | Human Resources | 05063 | Director, Human Resource Service Center | 12 | ST | A3 | $117,282.00 - $178,231.00 | ![]() |
Page 29 of 38
