Page 13 of 38
Note: If Salary Range is N/A click on Pay Scale Type to get more information
Download Results
| Occupational Group | Job Family | Job Code | Job Title & Specification | Pay Scale Group | Pay Scale Type | Bargaining Unit | Salary Range | View Expanded Information | Internal Postings | Postings Open to Public |
|---|---|---|---|---|---|---|---|---|---|---|
| Natural Resources and Sciences | Environmental Sciences | 75110 | Sanitarian | 06 | ST | B4 | $53,008.00 - $80,646.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Automotive, Aircraft, and Mechanical | 93160 | Automotive Vehicle and Equipment Inspector | 06 | ST | G1 | $53,008.00 - $80,646.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Skilled Trades | 97840 | Building Automation Systems Technician 2 | 06 | ST | J1 | $53,008.00 - $80,646.00 | ![]() |
||
| Natural Resources and Sciences | State Parks and Recreation | 54320 | Park Manager 1 | 06 | ST | B3 | $53,008.00 - $80,646.00 | ![]() |
||
| H0303 | Accountant 1, PHC4 | 06 | ST | A3 | $53,008.00 - $80,646.00 | ![]() |
||||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Motor Vehicle and Public Safety | 70751 | Motor Carrier Enforcement Officer | 06 | ST | G1 | $53,008.00 - $80,646.00 | ![]() |
1 | |
| Marketing and Retail Sales Operations | Liquor Control Board Operations | 70502 | Liquor Enforcement Officer | 06 | ST | K4 | $53,008.00 - $80,646.00 | ![]() |
||
| Marketing and Retail Sales Operations | Correctional Industries | 98600 | Correctional Industries Manager 1 | 06 | CM | J3 | $61,418.00 - $124,128.00 | ![]() |
||
| Natural Resources and Sciences | Agriculture and Food Sciences | 51820 | Food Inspector 1, Agriculture | 06 | ST | G4 | $53,008.00 - $80,646.00 | ![]() |
||
| Natural Resources and Sciences | Animal and Wildlife Sciences | 52210 | Entomologist 1 | 06 | ST | B4 | $53,008.00 - $80,646.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Skilled Trades | 97735 | HVAC Refrigeration Specialist | 06 | ST | J1 | $53,008.00 - $80,646.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Construction and Maintenance | 90211 | Abandoned Mine Reclamation Construction Manager, DEP | 06 | ST | J3 | $53,008.00 - $80,646.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Construction and Maintenance | 91030 | Highway Foreman 3 | 06 | ST | J2 | $59,149.00 - $80,646.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Motor Vehicle and Public Safety | 74200 | Institutional Fire Safety Specialist | 06 | ST | G3 | $53,008.00 - $80,646.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Construction and Maintenance | 94660 | Facility Operations Supervisor | 06 | ST | J2 | $53,008.00 - $80,646.00 | ![]() |
2 | 1 |
| Skilled Trades, Maintenance, and Labor | Construction and Maintenance | 94661 | Facility Operations Manager 1 | 06 | ST | J3 | $53,008.00 - $80,646.00 | ![]() |
||
| Clerical and Office Services | Specialized Clerical | 73022 | Pennsylvania Game Commission Dispatcher Supervisor | 06 | ST | A2 | $53,008.00 - $80,646.00 | ![]() |
||
| Clerical and Office Services | Specialized Clerical | 73029 | Police Communications Operator Instructor | 06 | ST | A1 | $53,008.00 - $80,646.00 | ![]() |
||
| Natural Resources and Sciences | Forestry and Plant Sciences | 52470 | Seed Analyst | 06 | ST | B4 | $53,008.00 - $80,646.00 | ![]() |
||
| Facility Services and Property Management | Facility Services | 80120 | Chef, Governor's Residence | 06 | ST | N3 | $53,008.00 - $80,646.00 | ![]() |
||
| Facility Services and Property Management | Building and Custodial | 80255 | Facility Services Manager 1 | 06 | ST | J3 | $53,008.00 - $80,646.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Motor Vehicle and Public Safety | 76196 | Emergency Management Trainee | 06 | ST | G4 | $53,008.00 - $80,646.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Automotive, Aircraft, and Mechanical | 93120 | Mechanic Supervisor | 06 | ST | J2 | $53,008.00 - $80,646.00 | ![]() |
1 | 3 |
| Facility Services and Property Management | Safety and Inspection | 74259 | Facility Safety Specialist | 06 | ST | G3 | $53,008.00 - $80,646.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Motor Vehicle and Public Safety | 74280 | Installation Firefighter Supervisor, DMVA | 06 | ST | G2 | $53,008.00 - $80,646.00 | ![]() |
||
| Natural Resources and Sciences | Environmental Sciences | 75260 | Radiation Protection Specialist | 06 | ST | B4 | $53,008.00 - $80,646.00 | ![]() |
||
| Natural Resources and Sciences | Environmental Sciences | 75410 | Air Quality Specialist | 06 | ST | B4 | $53,008.00 - $80,646.00 | ![]() |
||
| Natural Resources and Sciences | Environmental Sciences | 75470 | Sewage Planning Specialist 1 | 06 | ST | B4 | $53,008.00 - $80,646.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Law Enforcement | 74737 | Installation Security Officer Manager, DMVA | 06 | ST | R3 | $53,008.00 - $80,646.00 | ![]() |
||
| Facility Services and Property Management | Facility Services | 81400 | Food Service Manager | 06 | ST | N3 | $53,008.00 - $80,646.00 | ![]() |
||
| Facility Services and Property Management | Facility Services | 81430 | Clinical Dietitian | 06 | ST | N3 | $53,008.00 - $80,646.00 | ![]() |
3 | |
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Criminal Justice | 78400 | Criminal Justice System Specialist 1 | 06 | ST | A4 | $53,008.00 - $80,646.00 | ![]() |
1 | 1 |
| Skilled Trades, Maintenance, and Labor | Automotive, Aircraft, and Mechanical | 93133 | Diesel and Construction Equipment Mechanic Instructor | 06 | ST | J1 | $53,008.00 - $80,646.00 | ![]() |
||
| Facility Services and Property Management | Facility Services | 81540 | Corrections Food Service Manager 2 | 06 | CM | N3 | $61,418.00 - $124,128.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Automotive, Aircraft, and Mechanical | 93141 | Automotive Equipment Manager | 06 | ST | J3 | $53,008.00 - $80,646.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Motor Vehicle and Public Safety | 76103 | Fire Academy Instructor | 06 | ST | G1 | $53,008.00 - $80,646.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Forensics | 72021 | Fingerprint Technician Supervisor | 06 | ST | A2 | $53,008.00 - $80,646.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Forensics | 72055 | Forensic DNA Scientist Trainee | 06 | ST | B4 | $53,008.00 - $80,646.00 | ![]() |
||
| Natural Resources and Sciences | Environmental Sciences | 75610 | Water Quality Specialist | 06 | ST | B4 | $53,008.00 - $80,646.00 | ![]() |
||
| Natural Resources and Sciences | Environmental Sciences | 75810 | Solid Waste Specialist | 06 | ST | B4 | $53,008.00 - $80,646.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Law Enforcement | 74795 | Installation Police Officer, DMVA | 06 | ST | R1 | $53,008.00 - $80,646.00 | ![]() |
1 | |
| Skilled Trades, Maintenance, and Labor | Automotive, Aircraft, and Mechanical | 92220 | Commonwealth Pilot | 07 | ST | B1 | $60,538.00 - $92,010.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Forensics | 72062 | Forensic Scientist 1 | 07 | ST | B4 | $60,538.00 - $92,010.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Law Enforcement | 74801 | Installation Police Officer Supervisor, DMVA | 07 | ST | R2 | $60,538.00 - $92,010.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Construction and Maintenance | 94741 | Transportation Facility Administrator 1 | 07 | ST | J3 | $60,538.00 - $92,010.00 | ![]() |
||
| Visual Arts, Media, and Public Relations | Digital Media Production | 96021 | Digital Photographic Specialist 1 | 07 | ST | B3 | $60,538.00 - $92,010.00 | ![]() |
||
| Clerical and Office Services | Print and Mail Production | 96380 | Duplicating Manager 2 | 07 | ST | J3 | $60,538.00 - $92,010.00 | ![]() |
||
| Natural Resources and Sciences | Forestry and Plant Sciences | 54409 | Forestry Regional Supervisor, Game Commission | 07 | ST | B5 | $60,538.00 - $92,010.00 | ![]() |
||
| Natural Resources and Sciences | State Parks and Recreation | 55120 | Recreation and Conservation Advisor 2 | 07 | ST | A4 | $60,538.00 - $92,010.00 | ![]() |
||
| Human and Social Services | Psychological and Social Services | 47989 | Chaplain | 07 | ST | F3 | $60,538.00 - $92,010.00 | ![]() |
||
| Natural Resources and Sciences | Agriculture and Food Sciences | 51519 | Food Inspector 2, Agriculture | 07 | ST | G4 | $60,538.00 - $92,010.00 | ![]() |
||
| Human and Social Services | Income Assistance and Human Services | 49240 | HIPP Operations Specialist Supervisor | 07 | ST | A5 | $60,538.00 - $92,010.00 | ![]() |
||
| Administrative | Equal Employment Opportunity | 49820 | Human Relations Representative 2 | 07 | ST | F4 | $60,538.00 - $92,010.00 | ![]() |
||
| Facility Services and Property Management | Safety and Inspection | 71716 | UCC Elevator Inspector | 07 | ST | G1 | $60,538.00 - $92,010.00 | ![]() |
||
| Natural Resources and Sciences | Environmental Sciences | 71570 | Blasting and Explosives Inspector | 07 | ST | G1 | $60,538.00 - $92,010.00 | ![]() |
||
| Natural Resources and Sciences | Animal and Wildlife Sciences | 60180 | Game Land Officer Manager 1 | 07 | ST | K3 | $60,538.00 - $92,010.00 | ![]() |
||
| Natural Resources and Sciences | Animal and Wildlife Sciences | 62120 | Wildlife Biologist 2 | 07 | ST | B4 | $60,538.00 - $92,010.00 | ![]() |
1 | 1 |
| Attorneys and Administrative Law | Investigation and Compliance | 70120 | Labor Law Investigation Supervisor | 07 | ST | G2 | $60,538.00 - $92,010.00 | ![]() |
||
| U8424 | Athletic Activities Coordinator | 07 | ST | A3 | $60,538.00 - $92,010.00 | ![]() |
||||
| U8208 | Assistant Executive Chef, Governor's Residence | 07 | ST | N3 | $60,538.00 - $92,010.00 | ![]() |
||||
| Health and Medical Care | Program Compliance and Licensing | 07403 | Third Party Liability Agent Supervisor | 07 | ST | F5 | $60,538.00 - $92,010.00 | ![]() |
||
| Health and Medical Care | Program Compliance and Licensing | 07425 | Child Support Enforcement Specialist Supervisor | 07 | ST | F5 | $60,538.00 - $92,010.00 | ![]() |
||
| Human and Social Services | Income Assistance and Human Services | 07425 | Child Support Enforcement Specialist Supervisor | 07 | ST | F5 | $60,538.00 - $92,010.00 | ![]() |
||
| Visual Arts, Media, and Public Relations | Public Relations | 05750 | Public Safety Education and Outreach Specialist | 07 | ST | G3 | $60,538.00 - $92,010.00 | ![]() |
||
| Visual Arts, Media, and Public Relations | Print Media | 05770 | Editor 2 | 07 | ST | A5 | $60,538.00 - $92,010.00 | ![]() |
||
| Attorneys and Administrative Law | Legal Support | 07050 | Paralegal Supervisor | 07 | ST | A2 | $60,538.00 - $92,010.00 | ![]() |
||
| Attorneys and Administrative Law | Legal Support | 07072 | Legal Office Administrator 2, OGC | 07 | ST | A3 | $60,538.00 - $92,010.00 | ![]() |
||
| Workforce and Employment Programs | Workforce Development and Planning | 06460 | Workforce Development Analyst 2 | 07 | ST | F4 | $60,538.00 - $92,010.00 | ![]() |
||
| Data Sciences | Data Analytics | 10600 | Data Analytics Trainee | 07 | ST | A3 | $60,538.00 - $92,010.00 | ![]() |
||
| Engineering, Architecture, and Highways | Drafting Design and Engineering Technology | 11270 | Construction Cost Manager | 07 | ST | B2 | $60,538.00 - $92,010.00 | ![]() |
||
| Engineering, Architecture, and Highways | Drafting Design and Engineering Technology | 10859 | Traffic Control Specialist | 07 | ST | B4 | $60,538.00 - $92,010.00 | ![]() |
||
| Marketing and Retail Sales Operations | Correctional Industries | 09310 | Correctional Industries Sales and Marketing Representative | 07 | ST | A4 | $60,538.00 - $92,010.00 | ![]() |
1 | |
| Administrative | Retirement Administration | 09576 | PMRS Retirement Counselor | 07 | ST | A3 | $60,538.00 - $92,010.00 | ![]() |
||
| Administrative | Retirement Administration | 09556 | Retirement Benefits Specialist Supervisor | 07 | ST | A3 | $60,538.00 - $92,010.00 | ![]() |
||
| Facility Services and Property Management | Real Estate | 09421 | DGS Leasing Coordinator | 07 | ST | A4 | $60,538.00 - $92,010.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Construction and Maintenance | 11290 | Building Construction Cost Estimator | 07 | ST | B4 | $60,538.00 - $92,010.00 | ![]() |
||
| Financial Operations | Insurance | 05380 | Insurance Investigator 2 | 07 | ST | G1 | $60,538.00 - $92,010.00 | ![]() |
||
| Marketing and Retail Sales Operations | Liquor Control Board Operations | 02130 | Liquor Store Clerk 2 | 07 | LS | M1 | $39,550.00 - $58,856.00 | ![]() |
3 | 3 |
| Marketing and Retail Sales Operations | Liquor Control Board Operations | 02193 | Retail Training Instructor Supervisor | 07 | ST | M3 | $60,538.00 - $92,010.00 | ![]() |
||
| Marketing and Retail Sales Operations | Liquor Control Board Operations | 02200 | State Liquor Store Administrator 1 | 07 | ST | M3 | $60,538.00 - $92,010.00 | ![]() |
||
| Marketing and Retail Sales Operations | Liquor Control Board Operations | 02920 | Product Analyst 2, PLCB | 07 | ST | A3 | $60,538.00 - $92,010.00 | ![]() |
||
| Marketing and Retail Sales Operations | Liquor Control Board Operations | 02925 | Supply Analyst 2, PLCB | 07 | ST | A3 | $60,538.00 - $92,010.00 | ![]() |
||
| Information Technology | Radio and Telecommunications | 01170 | Telecommunications Specialist 1 | 07 | ST | A4 | $60,538.00 - $92,010.00 | ![]() |
||
| Financial Operations | Revenue and Taxation | 01220 | Revenue Forecasting Associate | 07 | ST | A3 | $60,538.00 - $92,010.00 | ![]() |
||
| Information Technology | IT Applications and Operations | 01840 | Computer Operations Manager 1 | 07 | ST | A3 | $60,538.00 - $92,010.00 | ![]() |
||
| Financial Operations | Financial Analysis | 03320 | Financial Transactions Analyst 1 | 07 | ST | A3 | $60,538.00 - $92,010.00 | ![]() |
||
| Financial Operations | Auditing | 03710 | Audit Specialist 2 | 07 | ST | A3 | $60,538.00 - $92,010.00 | ![]() |
||
| Financial Operations | Revenue and Taxation | 03740 | Corporation Tax Officer 2 | 07 | ST | A4 | $60,538.00 - $92,010.00 | ![]() |
||
| Financial Operations | Insurance | 03480 | Life and Health Insurance Policy Examiner 2 | 07 | ST | A4 | $60,538.00 - $92,010.00 | ![]() |
||
| Financial Operations | Insurance | 03510 | Property Casualty Insurance Policy Examiner 2 | 07 | ST | A4 | $60,538.00 - $92,010.00 | ![]() |
||
| Facility Services and Property Management | Safety and Inspection | 11302 | Safety Specialist 2 | 07 | ST | A3 | $60,538.00 - $92,010.00 | ![]() |
||
| Human and Social Services | Income Assistance and Human Services | 38020 | Drug and Alcohol Program Analyst | 07 | ST | A4 | $60,538.00 - $92,010.00 | ![]() |
||
| Health and Medical Care | Healthcare Administration and Public Health | 34611 | Public Health Program Associate 2 | 07 | ST | A3 | $60,538.00 - $92,010.00 | ![]() |
2 | 2 |
| Health and Medical Care | Program Compliance and Licensing | 39080 | WIC Program Representative | 07 | ST | A4 | $60,538.00 - $92,010.00 | ![]() |
||
| Human and Social Services | Psychological and Social Services | 40020 | Childline Supervisor | 07 | ST | F5 | $60,538.00 - $92,010.00 | ![]() |
||
| Health and Medical Care | Nursing and Rehabilitation Therapies | 31840 | Vocational Services Supervisor | 07 | ST | F5 | $60,538.00 - $92,010.00 | ![]() |
||
| Human and Social Services | Therapeutic and Treatment Services | 31840 | Vocational Services Supervisor | 07 | ST | F5 | $60,538.00 - $92,010.00 | ![]() |
||
| Natural Resources and Sciences | Laboratory Sciences | 32080 | Laboratory Examiner | 07 | ST | B4 | $60,538.00 - $92,010.00 | ![]() |
1 | 1 |
| Health and Medical Care | Nursing and Rehabilitation Therapies | 44920 | Orientation and Mobility Specialist | 07 | ST | F4 | $60,538.00 - $92,010.00 | ![]() |
1 | 1 |
| Workforce and Employment Programs | Employment Program Compliance | 45080 | Disability Claims Adjudicator | 07 | ST | F4 | $60,538.00 - $92,010.00 | ![]() |
Page 13 of 38
