Page 13 of 38
Note: If Salary Range is N/A click on Pay Scale Type to get more information
Download Results
| Occupational Group | Job Family | Job Code | Job Title & Specification | Pay Scale Group | Pay Scale Type | Bargaining Unit | Salary Range | View Expanded Information | Internal Postings | Postings Open to Public |
|---|---|---|---|---|---|---|---|---|---|---|
| Marketing and Retail Sales Operations | Liquor Control Board Operations | 02280 | Assistant Director, Bureau of Licensing | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Construction and Maintenance | 02311 | Director, Bureau of Retail Infrastructure Development, PLCB | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
||
| Marketing and Retail Sales Operations | Liquor Control Board Operations | 02375 | Director, Bureau of Product Selection, PLCB | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
||
| Marketing and Retail Sales Operations | Liquor Control Board Operations | 02376 | Director, Bureau of Planning and Procurement, PLCB | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
||
| Information Technology | IT Applications and Operations | 01525 | Applications Developer Administrator | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
1 | 1 |
| Information Technology | IT Applications and Operations | 01533 | Database Administrator 2 | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
||
| Information Technology | IT Applications and Operations | 01545 | Information Technology Generalist Administrator 2 | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
||
| Visual Arts, Media, and Public Relations | Public Relations | 02389 | Director of Customer Service, PLCB | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
||
| Information Technology | Project and Business Relationship Management | 01956 | IT Service Management Process Administrator 2, OIT | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
||
| Information Technology | Project and Business Relationship Management | 01972 | Project Manager 2 | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
||
| Information Technology | IT Applications and Operations | 01983 | Information Technology Policy Specialist 2 | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
||
| Financial Operations | Banking and Securities | 03203 | Senior Depository Financial Institutions Examiner | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
||
| Marketing and Retail Sales Operations | Liquor Control Board Operations | 02230 | PLCB Retail Operations Manager 2 | 10 | ST | M3 | $89,996.00 - $136,842.00 | ![]() |
||
| Administrative | Procurement and Inventory | 02750 | Procurement Specialist 5 | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
||
| Marketing and Retail Sales Operations | Liquor Control Board Operations | 02810 | Director, Bureau of Distribution and Logistics, PLCB | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
||
| Financial Operations | Banking and Securities | 03255 | Director, Compliance Office, Banking and Securities | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
||
| Financial Operations | Banking and Securities | 03260 | Director, Licensing Office, Banking and Securities | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
||
| Financial Operations | Accounting | 03270 | GAAP Technical Services Administrator | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
||
| Financial Operations | Auditing | 03277 | Chief, Audit Risk Management Division, OCO | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
||
| Financial Operations | Insurance | 03440 | Insurance Company Examination Manager | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
||
| Engineering, Architecture, and Highways | Civil Engineering | 11161 | Senior Civil Engineer Manager | 10 | ST | B3 | $92,010.00 - $136,842.00 | ![]() |
1 | |
| Engineering, Architecture, and Highways | Civil Engineering | 11222 | Highway Administration Program Manager 1 | 10 | ST | B3 | $89,996.00 - $136,842.00 | ![]() |
||
| Facility Services and Property Management | Real Estate | 09300 | Director of Operations, State Tax Equalization Board | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
||
| Administrative | Human Resources | 08790 | Secretary, Labor Relations Board | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
||
| Marketing and Retail Sales Operations | Liquor Control Board Operations | 02399 | Director, Bureau of Marketing, Communications Branding and Design, PLCB | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
||
| Administrative | General Administrative | 08670 | Administrative Officer 5 | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
||
| Workforce and Employment Programs | Workforce Development and Planning | 06135 | BECS Regional Director | 10 | ST | F3 | $89,996.00 - $136,842.00 | ![]() |
||
| Financial Operations | Insurance | 04040 | Insurance Company Financial Analyst Manager | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
||
| Administrative | General Administrative | 08440 | Corrections Institutional Business Manager | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
||
| Administrative | Administrative Executive | 08460 | Administrative Services Director, Labor and Industry | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
||
| Financial Operations | Financial Analysis | 08150 | Fiscal Management Specialist 5 | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
||
| Data Sciences | Data Analytics | 10603 | Data Analytics Specialist 3 | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
||
| Attorneys and Administrative Law | Administrative Law Judges and Hearing Officers | 07320 | Appeals Referee Program Manager | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
||
| Attorneys and Administrative Law | Attorneys and Law Clerks | 07227 | Pennsylvania Labor Relations Board Attorney Examiner 3 | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
||
| Attorneys and Administrative Law | Attorneys and Law Clerks | 07231 | Chief Counsel 1 | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
||
| Policy, Legislative Affairs, and Communications | Legislative Affairs | 07243 | Legislative Liaison 3 | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
||
| Administrative | Human Resources | 07750 | Labor Mediation Regional Director | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
||
| Financial Operations | Financial Analysis | 08201 | Special Assistant to the Budget Secretary | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
||
| Marketing and Retail Sales Operations | Lottery Operations | 09960 | Lottery Security Director | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
||
| Administrative | Administrative Executive | 08300 | Director, Bureau of Administration, PFBC | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
||
| Financial Operations | Financial Analysis | 08183 | Director, Bureau of Finance and Administration, DOH | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
||
| Financial Operations | Auditing | 08183 | Director, Bureau of Finance and Administration, DOH | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
||
| Financial Operations | Financial Analysis | 07840 | Executive Budget Specialist 3 | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
||
| Financial Operations | Financial Analysis | 07850 | Executive Budget Supervisor | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
||
| Administrative | Program Analysis and Improvement | 08095 | Program Analyst 5 | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
||
| Administrative | Program Analysis and Improvement | 08102 | Agency Director of Strategic Operations 2 | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
||
| Administrative | Procurement and Inventory | 02600 | Supplies and Surplus Operations Director, DGS | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
||
| Community Planning and Economic Development | Business Opportunity and Economy | 05653 | State Economist | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
||
| Natural Resources and Sciences | State Parks and Recreation | 55150 | Recreation and Conservation Manager 2 | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
||
| Data Sciences | Statistical Science | 05550 | Deputy Director, Center for Workforce Information & Analysis | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
||
| U0279 | Chairman Liquor Control Board | 10 | PO | 99 | N/A | ![]() |
||||
| U8700 | Chief, Program Integrity Division | 10 | ST | G3 | $89,996.00 - $136,842.00 | ![]() |
||||
| U8704 | Assistant Deputy State Inspector General | 10 | ST | G3 | $89,996.00 - $136,842.00 | ![]() |
||||
| Attorneys and Administrative Law | Administrative Law Judges and Hearing Officers | 07290 | Insurance Department Hearing Examiner | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
||
| Attorneys and Administrative Law | Attorneys and Law Clerks | 07130 | Attorney 3, Non-Supervisory | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
||
| Attorneys and Administrative Law | Attorneys and Law Clerks | 07140 | Attorney 3, Supervisory | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
||
| U8011 | Chief, Audit Risk Management Division | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
||||
| U8194 | Energy Supply Administrator, DGS | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
||||
| U8245 | Special Assistant to the Chairman, Parole Board | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
||||
| U8100 | Executive Director of the Governor's Census 2020 Complete Count Commission | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
||||
| U8142 | Venture Capital Advisor | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
||||
| U8114 | Executive Director, Film Tax Credit, DCED | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
||||
| U8500 | Director, Bureau of Marketing and Communications, Game Commission | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
||||
| U8505 | Director of Website Strategy, CODE PA | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
||||
| U8513 | Strategic Fiscal Advisor, PennDOT | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
||||
| U8514 | Strategic Office Services Advisor, PennDOT | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
||||
| U8551 | Director, Bureau of Boating, PFBC | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
||||
| U8593 | Director of Intergovernmental Affairs 2 | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
||||
| U8320 | Special Assistant, OGC | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
||||
| U8235 | Special Assistant for Emergency Planning, DMVA | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
||||
| U8354 | Special Assistant for Health Insurance Innovation | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
||||
| U8355 | Special Assistant for Insurance Company Licensing | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
||||
| U8360 | Special Assistant to the Secretary, DOBS | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
||||
| U8362 | Special Assistant to the Executive Deputy Secretary, DOS | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
||||
| U8385 | Director, Public Engagement and Program Support Office, PID | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
||||
| Workforce and Employment Programs | Workers' Compensation | 70164 | Workers' Compensation Medical Cost Containment Chief | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
||
| Workforce and Employment Programs | Workers' Compensation | 70172 | Workers' Compensation Self Insurance Chief | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
||
| U8963 | Director, Bureau of Strategic Initiatives, DGS | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
||||
| U8964 | Director, Bureau of Diversity, Inclusion, and Small Business Opportunities, DGS | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
||||
| U1575 | Safe Schools Advocate PCCD | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
||||
| U3020 | Emergency Medical Director | 10 | XH | 98 | N/A | ![]() |
||||
| U8970 | Director of Campaign Finance and Lobbying Disclosure, State | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
||||
| U8972 | Director of Notaries, Commissions and Legislation, State | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
||||
| Facility Services and Property Management | Safety and Inspection | 71475 | Occupational Industrial Safety Administrator | 10 | ST | G3 | $89,996.00 - $136,842.00 | ![]() |
||
| Natural Resources and Sciences | Animal and Wildlife Sciences | 60220 | Director, Bureau of Wildlife Protection | 10 | ST | K3 | $89,996.00 - $136,842.00 | ![]() |
||
| Natural Resources and Sciences | Animal and Wildlife Sciences | 61220 | Director of Fish Production | 10 | ST | J3 | $89,996.00 - $136,842.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Law Enforcement | 60040 | Director, Bureau of Law Enforcement, PFBC | 10 | ST | K3 | $89,996.00 - $136,842.00 | ![]() |
||
| Natural Resources and Sciences | Animal and Wildlife Sciences | 63040 | Director, Bureau of Land Management | 10 | ST | B3 | $89,996.00 - $136,842.00 | ![]() |
||
| Attorneys and Administrative Law | Investigation and Compliance | 70313 | Deputy Director of Field Investigations, State | 10 | ST | G3 | $89,996.00 - $136,842.00 | ![]() |
||
| Natural Resources and Sciences | Agriculture and Food Sciences | 51323 | Agricultural Marketing Director | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
||
| Human and Social Services | Psychological and Social Services | 48865 | Director, Aging and Disability Resources Office | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
||
| Attorneys and Administrative Law | Investigation and Compliance | 70423 | Director, Bureau of Ride and Measurement Standards | 10 | ST | G3 | $89,996.00 - $136,842.00 | ![]() |
||
| Health and Medical Care | Program Compliance and Licensing | 70251 | Special Investigator-In-Charge, OSIG | 10 | ST | G3 | $89,996.00 - $136,842.00 | ![]() |
||
| Attorneys and Administrative Law | Investigation and Compliance | 70251 | Special Investigator-In-Charge, OSIG | 10 | ST | G3 | $89,996.00 - $136,842.00 | ![]() |
||
| Natural Resources and Sciences | Forestry and Plant Sciences | 56311 | Chief, Division of Health and Safety | 10 | ST | B3 | $89,996.00 - $136,842.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Corrections and Probation | 70630 | Chief of Investigations, Corrections | 10 | ST | G3 | $89,996.00 - $136,842.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Law Enforcement | 70801 | Cybersecurity Intelligence Engineer, PSP | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
||
| Natural Resources and Sciences | Forestry and Plant Sciences | 54415 | Forest District Manager | 10 | ST | B3 | $89,996.00 - $136,842.00 | ![]() |
||
| Education and Cultural | Adult and Higher Education | 54860 | Environmental Education Program Manager | 10 | ST | B3 | $89,996.00 - $136,842.00 | ![]() |
||
| Natural Resources and Sciences | State Parks and Recreation | 54860 | Environmental Education Program Manager | 10 | ST | B3 | $89,996.00 - $136,842.00 | ![]() |
Page 13 of 38
