Page 13 of 38
Note: If Salary Range is N/A click on Pay Scale Type to get more information
Download Results
| Occupational Group | Job Family | Job Code | Job Title & Specification | Pay Scale Group | Pay Scale Type | Bargaining Unit | Salary Range | View Expanded Information | Internal Postings | Postings Open to Public |
|---|---|---|---|---|---|---|---|---|---|---|
| Human and Social Services | Psychological and Social Services | 40020 | Childline Supervisor | 07 | ST | F5 | $60,538.00 - $92,010.00 | ![]() |
||
| Natural Resources and Sciences | Animal and Wildlife Sciences | 34470 | Public Health Veterinarian | 12 | ST | B3 | $117,282.00 - $178,231.00 | ![]() |
||
| Health and Medical Care | Nursing and Rehabilitation Therapies | 31140 | Chief Occupational Therapist | 10 | ST | F3 | $89,996.00 - $136,842.00 | ![]() |
||
| Health and Medical Care | Nursing and Rehabilitation Therapies | 31160 | Licensed Occupational Therapy Assistant | 05 | ST | N1 | $46,827.00 - $70,592.00 | ![]() |
||
| Health and Medical Care | Nursing and Rehabilitation Therapies | 31280 | Chief Physical Therapist | 10 | ST | P3 | $104,959.00 - $136,842.00 | ![]() |
||
| Health and Medical Care | Healthcare | 31810 | Certified Peer Specialist | 03 | ST | F1 | $36,831.00 - $54,162.00 | ![]() |
||
| Human and Social Services | Therapeutic and Treatment Services | 31820 | Vocational Services Worker | 06 | ST | F4 | $53,008.00 - $80,646.00 | ![]() |
||
| Health and Medical Care | Nursing and Rehabilitation Therapies | 31820 | Vocational Services Worker | 06 | ST | F4 | $53,008.00 - $80,646.00 | ![]() |
||
| Health and Medical Care | Nursing and Rehabilitation Therapies | 31840 | Vocational Services Supervisor | 07 | ST | F5 | $60,538.00 - $92,010.00 | ![]() |
||
| Health and Medical Care | Nursing and Rehabilitation Therapies | 31131 | Forensic Occupational Therapist Supervisor | 09 | ST | F5 | $82,465.00 - $119,844.00 | ![]() |
||
| Human and Social Services | Therapeutic and Treatment Services | 31840 | Vocational Services Supervisor | 07 | ST | F5 | $60,538.00 - $92,010.00 | ![]() |
||
| Health and Medical Care | Nursing and Rehabilitation Therapies | 31130 | Occupational Therapist Supervisor | 09 | ST | F5 | $78,925.00 - $119,844.00 | ![]() |
||
| Health and Medical Care | Healthcare Administration and Public Health | 30850 | Director, Bureau of Community Health Systems | 12 | ST | A3 | $117,282.00 - $178,231.00 | ![]() |
||
| Health and Medical Care | Nursing and Rehabilitation Therapies | 30765 | Nursing Practice Advisor | 09 | ST | P3 | $78,925.00 - $119,844.00 | ![]() |
||
| Health and Medical Care | Nursing and Rehabilitation Therapies | 30770 | Nursing Administrator | 09 | ST | P3 | $78,925.00 - $119,844.00 | ![]() |
||
| Health and Medical Care | Nursing and Rehabilitation Therapies | 30820 | Community Health Nurse | 08 | ST | P4 | $69,086.00 - $104,959.00 | ![]() |
2 | 1 |
| Health and Medical Care | Nursing and Rehabilitation Therapies | 30830 | Community Health Nurse Supervisor | 09 | ST | P5 | $78,925.00 - $119,844.00 | ![]() |
||
| Health and Medical Care | Nursing and Rehabilitation Therapies | 30840 | Community Health Nurse Administrator | 10 | ST | P3 | $89,996.00 - $136,842.00 | ![]() |
||
| Health and Medical Care | Healthcare Administration and Public Health | 30845 | Nursing Director, Bureau of Community Health Systems, DOH | 11 | ST | P3 | $102,788.00 - $156,167.00 | ![]() |
||
| Health and Medical Care | Nursing and Rehabilitation Therapies | 31120 | Licensed Occupational Therapist | 08 | ST | F4 | $69,086.00 - $104,959.00 | ![]() |
||
| Health and Medical Care | Nursing and Rehabilitation Therapies | 31850 | Vocational Services Manager | 08 | ST | F3 | $69,086.00 - $104,959.00 | ![]() |
||
| Health and Medical Care | Healthcare | 33960 | Dental Hygienist | 06 | ST | N1 | $56,607.00 - $80,646.00 | ![]() |
||
| Health and Medical Care | Healthcare | 33970 | Dental Technician | 03 | ST | N1 | $36,831.00 - $54,162.00 | ![]() |
||
| Policy, Legislative Affairs, and Communications | Policy | 34000 | Director, Bureau of Medical Marijuana | 11 | ST | A3 | $102,788.00 - $156,167.00 | ![]() |
||
| Health and Medical Care | Healthcare Administration and Public Health | 34000 | Director, Bureau of Medical Marijuana | 11 | ST | A3 | $102,788.00 - $156,167.00 | ![]() |
||
| Natural Resources and Sciences | Laboratory Sciences | 32030 | Laboratory Technician | 03 | ST | B1 | $36,831.00 - $54,162.00 | ![]() |
||
| Natural Resources and Sciences | Laboratory Sciences | 32050 | Clinical Laboratory Technician | 03 | ST | B1 | $36,831.00 - $54,162.00 | ![]() |
||
| Health and Medical Care | Healthcare | 32060 | Medical Technologist | 06 | ST | P4 | $53,008.00 - $80,646.00 | ![]() |
||
| Natural Resources and Sciences | Laboratory Sciences | 32080 | Laboratory Examiner | 07 | ST | B4 | $60,538.00 - $92,010.00 | ![]() |
1 | 1 |
| Natural Resources and Sciences | Laboratory Sciences | 32100 | Laboratory Examiner Supervisor | 08 | ST | B5 | $69,086.00 - $104,959.00 | ![]() |
||
| Health and Medical Care | Healthcare Administration and Public Health | 32110 | Public Health Laboratory Division Director | 10 | ST | P3 | $89,996.00 - $136,842.00 | ![]() |
||
| Natural Resources and Sciences | Environmental Sciences | 32111 | Technical Laboratories Director, DEP | 11 | ST | B3 | $102,788.00 - $156,167.00 | ![]() |
||
| Natural Resources and Sciences | Laboratory Sciences | 32120 | Director of Laboratories, DOH | 13 | ST | P3 | $133,810.00 - $186,309.00 | ![]() |
1 | |
| Health and Medical Care | Healthcare Administration and Public Health | 32125 | Assistant Director of Laboratories, DOH | 12 | ST | P3 | $117,282.00 - $178,231.00 | ![]() |
||
| Health and Medical Care | Nursing and Rehabilitation Therapies | 44920 | Orientation and Mobility Specialist | 07 | ST | F4 | $60,538.00 - $92,010.00 | ![]() |
1 | 1 |
| Human and Social Services | Vocational Rehabilitation | 44925 | Orientation and Mobility Intern | 05 | ST | F4 | $46,827.00 - $70,592.00 | ![]() |
1 | |
| Health and Medical Care | Nursing and Rehabilitation Therapies | 44925 | Orientation and Mobility Intern | 05 | ST | F4 | $46,827.00 - $70,592.00 | ![]() |
1 | |
| Workforce and Employment Programs | Employment Program Compliance | 45070 | Disability Claims Adjudicator Trainee | 06 | ST | F4 | $53,008.00 - $80,646.00 | ![]() |
||
| Workforce and Employment Programs | Employment Program Compliance | 45080 | Disability Claims Adjudicator | 07 | ST | F4 | $60,538.00 - $92,010.00 | ![]() |
||
| Attorneys and Administrative Law | Administrative Law Judges and Hearing Officers | 45090 | Disability Adjudication Hearings Officer | 08 | ST | F4 | $69,086.00 - $104,959.00 | ![]() |
||
| Workforce and Employment Programs | Employment Program Compliance | 45100 | Disability Fraud Officer | 08 | ST | F3 | $69,086.00 - $104,959.00 | ![]() |
||
| Workforce and Employment Programs | Employment Program Compliance | 45140 | Disability Claims Adjudicator Supervisor | 08 | ST | F5 | $69,086.00 - $104,959.00 | ![]() |
||
| Workforce and Employment Programs | Employment Program Compliance | 45142 | Assistant Director, Bureau of Disability Determination | 11 | ST | A3 | $102,788.00 - $156,167.00 | ![]() |
||
| Financial Operations | Financial Analysis | 44125 | Director, Bureau of Fiscal Management, OMAP | 12 | ST | A3 | $117,282.00 - $178,231.00 | ![]() |
||
| Financial Operations | Financial Analysis | 44155 | Medical Assistance Fee-for-Service Financial Manager | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
||
| Financial Operations | Financial Analysis | 44156 | Managed Care Financial Manager | 11 | ST | A3 | $102,788.00 - $156,167.00 | ![]() |
||
| Human and Social Services | Income Assistance and Human Services | 44160 | Chief, Division of Monitoring and Compliance, OMAP | 11 | ST | A3 | $102,788.00 - $156,167.00 | ![]() |
||
| Human and Social Services | Income Assistance and Human Services | 44170 | Director, Bureau of Managed Care Operations, OMAP | 13 | ST | F3 | $133,810.00 - $186,309.00 | ![]() |
||
| Human and Social Services | Income Assistance and Human Services | 44200 | Bureau of Blindness and Visual Services Director | 11 | ST | F3 | $102,788.00 - $156,167.00 | ![]() |
||
| Health and Medical Care | Nursing and Rehabilitation Therapies | 44210 | Vision Rehabilitation Therapist | 07 | ST | F4 | $60,538.00 - $92,010.00 | ![]() |
||
| Health and Medical Care | Nursing and Rehabilitation Therapies | 44215 | Vision Rehabilitation Therapist Intern | 05 | ST | F4 | $46,827.00 - $70,592.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Corrections and Probation | 46281 | Parole Staff Technician 2 | 06 | ST | G4 | $53,008.00 - $80,646.00 | ![]() |
||
| Attorneys and Administrative Law | Administrative Law Judges and Hearing Officers | 46300 | Parole Hearing Officer | 10 | ST | G3 | $89,996.00 - $136,842.00 | ![]() |
||
| Attorneys and Administrative Law | Administrative Law Judges and Hearing Officers | 46305 | Deputy Chief Parole Hearing Officer | 11 | ST | G3 | $102,788.00 - $156,167.00 | ![]() |
||
| Attorneys and Administrative Law | Administrative Law Judges and Hearing Officers | 46310 | Chief Parole Hearing Officer | 12 | ST | G3 | $117,282.00 - $178,231.00 | ![]() |
||
| Attorneys and Administrative Law | Administrative Law Judges and Hearing Officers | 46471 | Hearing Examiner, Corrections | 08 | ST | G3 | $69,086.00 - $104,959.00 | ![]() |
||
| Attorneys and Administrative Law | Administrative Law Judges and Hearing Officers | 46472 | Chief Hearing Examiner, Corrections | 10 | ST | G3 | $89,996.00 - $136,842.00 | ![]() |
||
| Attorneys and Administrative Law | Administrative Law Judges and Hearing Officers | 46473 | Hearing Examiner Supervisor, Corrections | 09 | ST | G3 | $78,925.00 - $119,844.00 | ![]() |
||
| Clerical and Office Services | Print and Mail Production | 47010 | Corrections Mail Inspector | 04 | ST | G1 | $41,506.00 - $61,927.00 | ![]() |
||
| Human and Social Services | Psychological and Social Services | 46194 | Sexual Offenders Assessment Board Investigator Manager | 09 | ST | G3 | $78,925.00 - $119,844.00 | ![]() |
||
| Health and Medical Care | Nursing and Rehabilitation Therapies | 45459 | Deputy Executive Director, Office of Vocational Rehabilitation | 12 | ST | F3 | $117,282.00 - $178,231.00 | ![]() |
||
| Human and Social Services | Vocational Rehabilitation | 45459 | Deputy Executive Director, Office of Vocational Rehabilitation | 12 | ST | F3 | $117,282.00 - $178,231.00 | ![]() |
||
| Human and Social Services | Vocational Rehabilitation | 45460 | Vocational Rehabilitation Executive Director | 14 | ST | F3 | $152,685.00 - $186,309.00 | ![]() |
||
| Health and Medical Care | Nursing and Rehabilitation Therapies | 45460 | Vocational Rehabilitation Executive Director | 14 | ST | F3 | $152,685.00 - $186,309.00 | ![]() |
||
| Human and Social Services | Vocational Rehabilitation | 45470 | Vocational Rehabilitation Director of Program Operations | 11 | ST | F3 | $102,788.00 - $156,167.00 | ![]() |
||
| Health and Medical Care | Nursing and Rehabilitation Therapies | 45470 | Vocational Rehabilitation Director of Program Operations | 11 | ST | F3 | $102,788.00 - $156,167.00 | ![]() |
||
| Human and Social Services | Vocational Rehabilitation | 45471 | Vocational Rehabilitation Director of Central Operations | 11 | ST | F3 | $102,788.00 - $156,167.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Corrections and Probation | 46134 | Regional Institutional Parole Director | 10 | ST | G3 | $89,996.00 - $136,842.00 | ![]() |
||
| Health and Medical Care | Physicians and Psychiatric Care | 46195 | Clinical Director, Sexual Offenders Assessment Board | 10 | ST | F3 | $89,996.00 - $136,842.00 | ![]() |
||
| Education and Cultural | Adult and Higher Education | 43700 | Staff Development Specialist 1 | 07 | ST | A3 | $60,538.00 - $92,010.00 | ![]() |
||
| Health and Medical Care | Program Compliance and Licensing | 43691 | Director, Bureau of Human Services Licensing | 12 | ST | F3 | $117,282.00 - $178,231.00 | ![]() |
||
| Health and Medical Care | Program Compliance and Licensing | 43681 | Human Services Licensing Supervisor | 08 | ST | F5 | $69,086.00 - $104,959.00 | ![]() |
2 | |
| Human and Social Services | Psychological and Social Services | 41170 | Director, Bureau of Protective Services, Aging | 11 | ST | F3 | $102,788.00 - $156,167.00 | ![]() |
||
| Human and Social Services | Income Assistance and Human Services | 41307 | Director, Bureau of Early Learning Resource Center Operations | 11 | ST | N3 | $102,788.00 - $156,167.00 | ![]() |
||
| Human and Social Services | Income Assistance and Human Services | 41309 | Director, Bureau of Certification Services, OCDEL | 11 | ST | N3 | $102,788.00 - $156,167.00 | ![]() |
||
| Human and Social Services | Psychological and Social Services | 41820 | Youth Development Counselor Supervisor | 08 | ST | F5 | $69,086.00 - $104,959.00 | ![]() |
||
| Human and Social Services | Psychological and Social Services | 41830 | Youth Development Counselor Manager | 09 | ST | F3 | $78,925.00 - $119,844.00 | ![]() |
||
| Human and Social Services | Psychological and Social Services | 41850 | Youth Development Activities Specialist | 06 | ST | F4 | $53,008.00 - $80,646.00 | ![]() |
||
| Human and Social Services | Psychological and Social Services | 41860 | Juvenile Justice Facility Program Director, DHS | 10 | ST | F3 | $89,996.00 - $136,842.00 | ![]() |
||
| Human and Social Services | Psychological and Social Services | 41870 | Juvenile Justice Complex Director | 11 | ST | F3 | $102,788.00 - $156,167.00 | ![]() |
||
| Human and Social Services | Psychological and Social Services | 41875 | Juvenile Justice Regional Director, DHS | 12 | ST | F3 | $117,282.00 - $178,231.00 | ![]() |
||
| Human and Social Services | Psychological and Social Services | 41160 | Long Term Care Ombudsman, Aging | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
||
| Human and Social Services | Income Assistance and Human Services | 42030 | Income Maintenance Administrator 1 | 08 | ST | F3 | $69,086.00 - $104,959.00 | ![]() |
||
| Human and Social Services | Psychological and Social Services | 41150 | Executive Director, Pennsylvania Council on Aging | 09 | ST | A3 | $78,925.00 - $119,844.00 | ![]() |
||
| Health and Medical Care | Healthcare Administration and Public Health | 40317 | Consumer Transition Support Director, DHS | 09 | ST | N3 | $78,925.00 - $119,844.00 | ![]() |
||
| Community Planning and Economic Development | Community Planning | 40319 | Statewide Housing Administrator, DHS | 09 | ST | N3 | $78,925.00 - $119,844.00 | ![]() |
||
| Human and Social Services | Psychological and Social Services | 40652 | Interstate Compact Specialist | 06 | ST | F4 | $53,008.00 - $80,646.00 | ![]() |
||
| Human and Social Services | Psychological and Social Services | 41010 | Aging Services Specialist | 08 | ST | F3 | $69,086.00 - $104,959.00 | ![]() |
||
| Human and Social Services | Psychological and Social Services | 41020 | Aging Services Supervisor | 09 | ST | F3 | $78,925.00 - $119,844.00 | ![]() |
||
| Human and Social Services | Psychological and Social Services | 41105 | Director, Bureau of Quality Assurance, Aging | 11 | ST | F3 | $102,788.00 - $156,167.00 | ![]() |
||
| Human and Social Services | Psychological and Social Services | 41106 | Director, Alzheimer's, Dementia, and Related Disorders Office, PDA | 11 | ST | F3 | $102,788.00 - $156,167.00 | ![]() |
||
| Human and Social Services | Psychological and Social Services | 41108 | Director, Office of Community Services and Advocacy, Aging | 12 | ST | F3 | $117,282.00 - $178,231.00 | ![]() |
||
| Financial Operations | Financial Analysis | 43480 | Director, Bureau of Financial Management and Program Support, ODP | 11 | ST | F3 | $102,788.00 - $156,167.00 | ![]() |
||
| Human and Social Services | Psychological and Social Services | 43532 | Children, Youth and Families Regional Manager | 10 | ST | F3 | $89,996.00 - $136,842.00 | ![]() |
||
| Human and Social Services | Psychological and Social Services | 43533 | Children, Youth and Families, Southeast Regional Manager | 11 | ST | F3 | $102,788.00 - $156,167.00 | ![]() |
||
| Financial Operations | Financial Analysis | 43534 | Director, Bureau of Budget and Fiscal Support, OCYF | 11 | ST | F3 | $102,788.00 - $156,167.00 | ![]() |
||
| Human and Social Services | Psychological and Social Services | 43535 | Director, Bureau of Juvenile Justice Services, OCYF, DHS | 13 | ST | F3 | $133,810.00 - $186,309.00 | ![]() |
||
| Human and Social Services | Income Assistance and Human Services | 43536 | Director, Bureau of Policy, Programs and Operations, OCYF | 11 | ST | F3 | $102,788.00 - $156,167.00 | ![]() |
||
| Human and Social Services | Income Assistance and Human Services | 43537 | Director, Bureau of Children and Family Services, OCYF | 12 | ST | F3 | $117,282.00 - $178,231.00 | ![]() |
||
| Human and Social Services | Psychological and Social Services | 43538 | Chief, Division of Administration and Quality Improvement, OCYF | 11 | ST | A3 | $102,788.00 - $156,167.00 | ![]() |
Page 13 of 38
