Page 22 of 38
Note: If Salary Range is N/A click on Pay Scale Type to get more information
Download Results
| Occupational Group | Job Family | Job Code | Job Title & Specification | Pay Scale Group | Pay Scale Type | Bargaining Unit | Salary Range | View Expanded Information | Internal Postings | Postings Open to Public |
|---|---|---|---|---|---|---|---|---|---|---|
| Financial Operations | Banking and Securities | 04720 | Securities Accountant 2 | 08 | ST | A3 | $69,086.00 - $104,959.00 | ![]() |
||
| Financial Operations | Banking and Securities | 04730 | Securities Accountant 3 | 09 | ST | A3 | $78,925.00 - $119,844.00 | ![]() |
||
| Financial Operations | Banking and Securities | 04820 | Securities Compliance Examiner 2 | 08 | ST | A4 | $69,086.00 - $104,959.00 | ![]() |
||
| Human and Social Services | Income Assistance and Human Services | 48253 | Director, Bureau of Veterans Outreach and Reintegration, DMVA | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
||
| Financial Operations | Banking and Securities | 04830 | Senior Securities Compliance Examiner and Enforcement Administrator | 09 | ST | A3 | $78,925.00 - $119,844.00 | ![]() |
||
| Financial Operations | Banking and Securities | 04840 | Director, Securities Registration Office, Banking and Securities | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
||
| Financial Operations | Revenue and Taxation | 04960 | Revenue District Office Administrator | 08 | ST | A3 | $69,086.00 - $104,959.00 | ![]() |
||
| Administrative | Human Resources | 05011 | Human Resource Analyst 1 | 06 | ST | A3 | $53,008.00 - $80,646.00 | ![]() |
3 | 2 |
| Administrative | Human Resources | 05012 | Human Resource Analyst 2 | 07 | ST | A3 | $60,538.00 - $92,010.00 | ![]() |
1 | |
| Administrative | Human Resources | 05013 | Human Resource Analyst 3 | 08 | ST | A3 | $69,086.00 - $104,959.00 | ![]() |
1 | 1 |
| Human and Social Services | Income Assistance and Human Services | 41312 | Director, Bureau of Early Learning Policy and Professional Development | 11 | ST | N3 | $102,788.00 - $156,167.00 | ![]() |
||
| Human and Social Services | Income Assistance and Human Services | 41313 | Director, Bureau of Early Intervention Services and Family Supports | 11 | ST | N3 | $102,788.00 - $156,167.00 | ![]() |
||
| Education and Cultural | Early and Secondary Education | 41315 | Early Learning Program Regional Manager | 10 | ST | N3 | $89,996.00 - $136,842.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Criminal Justice | 41450 | Juvenile Court Consultant | 08 | ST | F4 | $69,086.00 - $104,959.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Criminal Justice | 41460 | Juvenile Court Policy and Program Development Specialist | 09 | ST | F3 | $78,925.00 - $119,844.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Criminal Justice | 41465 | Deputy Director, Juvenile Court Judges' Commission | 11 | ST | F3 | $102,788.00 - $156,167.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Criminal Justice | 41470 | Executive Director, Juvenile Court Judges' Commission | 12 | ST | F3 | $117,282.00 - $178,231.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Criminal Justice | 41510 | Juvenile Justice Training and Research Director | 10 | ST | F3 | $89,996.00 - $136,842.00 | ![]() |
||
| Attorneys and Administrative Law | Legal Support | 05066 | Chief of Appeals, State Civil Service Commission | 08 | ST | A3 | $69,086.00 - $104,959.00 | ![]() |
||
| Administrative | Human Resources | 05067 | Director, Bureau of Talent Management and Organizational Development | 11 | ST | A3 | $102,788.00 - $156,167.00 | ![]() |
||
| Administrative | Human Resources | 05071 | Chief, Posting Development Division | 11 | ST | A3 | $102,788.00 - $156,167.00 | ![]() |
||
| Administrative | Human Resources | 05083 | Human Resource Director | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
||
| Administrative | Human Resources | 05084 | Human Resource Director, Liquor Control Board | 11 | ST | A3 | $102,788.00 - $156,167.00 | ![]() |
||
| Administrative | Human Resources | 05090 | Executive Director, State Civil Service Commission | 14 | ST | A3 | $152,685.00 - $186,309.00 | ![]() |
||
| Financial Operations | Revenue and Taxation | 03878 | Customer Experience Associate 2 | 06 | ST | A1 | $53,008.00 - $80,646.00 | ![]() |
||
| Financial Operations | Revenue and Taxation | 03877 | Customer Experience Associate Supervisor | 07 | ST | A2 | $60,538.00 - $92,010.00 | ![]() |
||
| Financial Operations | Revenue and Taxation | 03876 | Customer Experience Associate 1 | 05 | ST | A1 | $46,827.00 - $70,592.00 | ![]() |
||
| Financial Operations | Financial Analysis | 03290 | Chief, Invoice Processing Division | 11 | ST | A3 | $102,788.00 - $156,167.00 | ![]() |
||
| Financial Operations | Financial Analysis | 03295 | Chief, Quality Assurance Division, OCO | 11 | ST | A3 | $102,788.00 - $156,167.00 | ![]() |
||
| Financial Operations | Financial Analysis | 03300 | Chief, Payroll Operations Division | 11 | ST | A3 | $102,788.00 - $156,167.00 | ![]() |
||
| Financial Operations | Banking and Securities | 03301 | Depository Financial Institutions Program Manager | 11 | ST | A3 | $102,788.00 - $156,167.00 | ![]() |
||
| Financial Operations | Banking and Securities | 03302 | Non-Depository Financial Institutions Regional Office Manager | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
||
| Financial Operations | Banking and Securities | 03305 | Chief of Depository Field Examinations Program | 11 | ST | A3 | $102,788.00 - $156,167.00 | ![]() |
||
| Financial Operations | Banking and Securities | 03306 | Director, Bureau of Bank Supervision | 12 | ST | A3 | $117,282.00 - $178,231.00 | ![]() |
||
| Financial Operations | Banking and Securities | 03307 | Director, Bureau of Non-Depository Examination | 11 | ST | A3 | $102,788.00 - $156,167.00 | ![]() |
||
| Financial Operations | Banking and Securities | 03308 | Director, Bureau of Credit Union and Trust Supervision | 11 | ST | A3 | $102,788.00 - $156,167.00 | ![]() |
||
| Health and Medical Care | Healthcare Administration and Public Health | 39430 | Emergency Medical Services Program Specialist | 08 | ST | A4 | $69,086.00 - $104,959.00 | ![]() |
||
| Health and Medical Care | Healthcare Administration and Public Health | 39432 | Public Health Preparedness Specialist | 08 | ST | A4 | $69,086.00 - $104,959.00 | ![]() |
||
| Health and Medical Care | Healthcare Administration and Public Health | 39434 | Special Response Manager, Bureau of Emergency Preparedness and Response, DOH | 09 | ST | A3 | $78,925.00 - $119,844.00 | ![]() |
||
| Health and Medical Care | Healthcare Administration and Public Health | 39435 | Director, Bureau of Emergency Preparedness and Response, DOH | 11 | ST | A3 | $102,788.00 - $156,167.00 | ![]() |
||
| Health and Medical Care | Healthcare Administration and Public Health | 39439 | Director, Bureau of Emergency Medical Services, DOH | 11 | ST | A3 | $102,788.00 - $156,167.00 | ![]() |
||
| Health and Medical Care | Healthcare Administration and Public Health | 39440 | Emergency Medical Services Program Manager | 09 | ST | A3 | $78,925.00 - $119,844.00 | ![]() |
||
| Health and Medical Care | Nursing and Rehabilitation Therapies | 39570 | Medical Records Examiner | 08 | ST | G4 | $69,086.00 - $104,959.00 | ![]() |
1 | 1 |
| Health and Medical Care | Nursing and Rehabilitation Therapies | 39580 | Medical Records Examiner Supervisor | 09 | ST | G5 | $78,925.00 - $119,844.00 | ![]() |
||
| Administrative | Procurement and Inventory | 01042 | Materials and Services Manager, Transportation | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
||
| Information Technology | Project and Business Relationship Management | 01051 | Business Analyst 1 | 06 | ST | A3 | $53,008.00 - $80,646.00 | ![]() |
||
| Information Technology | Project and Business Relationship Management | 01052 | Business Analyst 2 | 07 | ST | A3 | $60,538.00 - $92,010.00 | ![]() |
||
| Information Technology | Project and Business Relationship Management | 01053 | Business Analyst 3 | 08 | ST | A3 | $69,086.00 - $104,959.00 | ![]() |
||
| Information Technology | Project and Business Relationship Management | 01054 | Business Analyst 4 | 09 | ST | A3 | $78,925.00 - $119,844.00 | ![]() |
||
| Information Technology | Radio and Telecommunications | 01070 | Radio Specialist | 07 | ST | A3 | $60,538.00 - $92,010.00 | ![]() |
||
| Information Technology | Radio and Telecommunications | 01080 | Radio Specialist Supervisor | 08 | ST | A3 | $69,086.00 - $104,959.00 | ![]() |
||
| Information Technology | Radio and Telecommunications | 01090 | Radio Specialist Administrator | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
||
| Information Technology | Radio and Telecommunications | 01130 | Radio Telecommunications Specialist 1 | 07 | ST | A4 | $60,538.00 - $92,010.00 | ![]() |
||
| Financial Operations | Revenue and Taxation | 01230 | Revenue Forecasting Analyst 1 | 08 | ST | A3 | $69,086.00 - $104,959.00 | ![]() |
||
| Financial Operations | Revenue and Taxation | 01240 | Revenue Forecasting Analyst 2 | 09 | ST | A3 | $78,925.00 - $119,844.00 | ![]() |
||
| Financial Operations | Revenue and Taxation | 01250 | Revenue Forecasting Analyst Manager | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
||
| Financial Operations | Revenue and Taxation | 01260 | Director, Bureau of Research, Revenue | 11 | ST | A3 | $102,788.00 - $156,167.00 | ![]() |
||
| Information Technology | IT Applications and Operations | 01265 | Tax Systems Operations Specialist | 08 | ST | A3 | $69,086.00 - $104,959.00 | ![]() |
||
| Information Technology | IT Applications and Operations | 01266 | Senior Tax Systems Operations Specialist | 09 | ST | A3 | $78,925.00 - $119,844.00 | ![]() |
||
| Financial Operations | Revenue and Taxation | 01280 | Revenue Fiscal Analyst 1 | 07 | ST | A3 | $60,538.00 - $92,010.00 | ![]() |
||
| Administrative | General Administrative | 01040 | Management Analyst Manager | 09 | ST | A3 | $78,925.00 - $119,844.00 | ![]() |
||
| Financial Operations | Revenue and Taxation | 01290 | Revenue Fiscal Analyst 2 | 08 | ST | A3 | $69,086.00 - $104,959.00 | ![]() |
||
| Administrative | General Administrative | 01030 | Management Analyst Supervisor | 08 | ST | A3 | $69,086.00 - $104,959.00 | ![]() |
||
| Administrative | General Administrative | 01010 | Management Analyst 1 | 06 | ST | A3 | $53,008.00 - $80,646.00 | ![]() |
||
| Clerical and Office Services | Specialized Clerical | 00008 | Revenue Field Office Clerk | 02 | ST | A7 | $32,724.00 - $32,724.00 | ![]() |
||
| Clerical and Office Services | Print and Mail Production | 00010 | Messenger | 02 | ST | A1 | $32,724.00 - $47,863.00 | ![]() |
||
| Clerical and Office Services | Office Support | 00101 | Clerical Assistant 1 | 02 | ST | A1 | $32,724.00 - $47,863.00 | ![]() |
||
| Clerical and Office Services | Office Support | 00102 | Clerical Assistant 2 | 03 | ST | A1 | $36,831.00 - $54,162.00 | ![]() |
11 | 27 |
| Clerical and Office Services | Office Support | 00103 | Clerical Assistant 3 | 04 | ST | A1 | $41,506.00 - $61,927.00 | ![]() |
10 | 9 |
| Financial Operations | Insurance | 03400 | Insurance Company Examiner Trainee | 06 | ST | A4 | $53,008.00 - $80,646.00 | ![]() |
||
| Financial Operations | Insurance | 03410 | Insurance Company Examiner 1 | 07 | ST | A4 | $60,538.00 - $92,010.00 | ![]() |
||
| Financial Operations | Insurance | 03420 | Insurance Company Examiner 2 | 08 | ST | A4 | $69,086.00 - $104,959.00 | ![]() |
||
| Financial Operations | Accounting | 03285 | Chief, Federal Accounting Division | 11 | ST | A3 | $102,788.00 - $156,167.00 | ![]() |
||
| Financial Operations | Insurance | 03430 | Insurance Company Examiner 3 | 09 | ST | A3 | $78,925.00 - $119,844.00 | ![]() |
||
| Administrative | Procurement and Inventory | 03280 | Chief, Contracts Division | 11 | ST | A3 | $102,788.00 - $156,167.00 | ![]() |
||
| Financial Operations | Auditing | 03275 | Chief, Audits Division | 11 | ST | A3 | $102,788.00 - $156,167.00 | ![]() |
||
| Financial Operations | Accounting | 03070 | Executive Accounting Specialist | 07 | ST | A3 | $60,538.00 - $92,010.00 | ![]() |
||
| Financial Operations | Accounting | 03073 | Executive Senior Accountant | 08 | ST | A3 | $69,086.00 - $104,959.00 | ![]() |
||
| Financial Operations | Accounting | 03075 | Director, Bureau of Payable Services | 12 | ST | A3 | $117,282.00 - $178,231.00 | ![]() |
||
| Clerical and Office Services | Print and Mail Production | 00650 | Print Production Operator | 03 | ST | A1 | $36,831.00 - $54,162.00 | ![]() |
||
| Clerical and Office Services | Print and Mail Production | 00655 | Print Production Technician | 04 | ST | A1 | $41,506.00 - $61,927.00 | ![]() |
1 | 2 |
| Clerical and Office Services | Print and Mail Production | 00660 | Print/Mail Production Supervisor | 05 | ST | A2 | $46,827.00 - $70,592.00 | ![]() |
||
| Financial Operations | Accounting | 00710 | Fiscal Assistant | 04 | ST | A1 | $41,506.00 - $61,927.00 | ![]() |
2 | 2 |
| Financial Operations | Accounting | 00720 | Fiscal Technician | 05 | ST | A1 | $46,827.00 - $70,592.00 | ![]() |
||
| Financial Operations | Accounting | 00730 | Fiscal Technician Supervisory | 05 | ST | A2 | $46,827.00 - $70,592.00 | ![]() |
||
| Clerical and Office Services | Specialized Clerical | 00900 | Summer Meals Regional Coordinator | 05 | ST | A2 | $46,827.00 - $70,592.00 | ![]() |
||
| Clerical and Office Services | Specialized Clerical | 00910 | Summer Meals Regional Assistant | 04 | ST | A1 | $41,506.00 - $61,927.00 | ![]() |
||
| Administrative | General Administrative | 01020 | Management Analyst 2 | 07 | ST | A3 | $60,538.00 - $92,010.00 | ![]() |
1 | 1 |
| Information Technology | IT Enterprise Resource Planning | 01895 | IES Senior Business Operations Specialist | 09 | ST | A3 | $78,925.00 - $119,844.00 | ![]() |
||
| Financial Operations | Revenue and Taxation | 01300 | Revenue Fiscal Analyst Supervisor | 09 | ST | A3 | $78,925.00 - $119,844.00 | ![]() |
||
| Financial Operations | Revenue and Taxation | 01470 | Revenue Research Analyst 1 | 06 | ST | A3 | $53,008.00 - $80,646.00 | ![]() |
||
| Information Technology | IT Applications and Operations | 01553 | Chief Information Officer 3 | 13 | ST | A3 | $133,810.00 - $186,309.00 | ![]() |
||
| Information Technology | IT Applications and Operations | 01600 | IT Help Desk Apprentice | 04 | ST | A1 | $41,506.00 - $61,927.00 | ![]() |
||
| Information Technology | IT Applications and Operations | 01605 | Information Technology Trainee | 06 | ST | A4 | $53,008.00 - $80,646.00 | ![]() |
||
| Information Technology | IT Applications and Operations | 01606 | IT Help Desk Technician | 05 | ST | A1 | $46,827.00 - $70,592.00 | ![]() |
||
| Information Technology | Radio and Telecommunications | 01675 | Network Planning And Support Services Manager | 11 | ST | A3 | $102,788.00 - $156,167.00 | ![]() |
||
| Information Technology | IT Applications and Operations | 01721 | Information Technology Executive 1 | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
||
| Information Technology | IT Applications and Operations | 01546 | Information Technology Manager 1 | 11 | ST | A3 | $102,788.00 - $156,167.00 | ![]() |
||
| Information Technology | IT Applications and Operations | 01548 | Information Technology Manager 3 | 13 | ST | A3 | $133,810.00 - $186,309.00 | ![]() |
||
| Financial Operations | Auditing | 03060 | Investment Audit Specialist (SERS) | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
Page 22 of 38
