Page 29 of 38
Note: If Salary Range is N/A click on Pay Scale Type to get more information
Download Results
| Occupational Group | Job Family | Job Code | Job Title & Specification | Pay Scale Group | Pay Scale Type | Bargaining Unit | Salary Range | View Expanded Information | Internal Postings | Postings Open to Public |
|---|---|---|---|---|---|---|---|---|---|---|
| Facility Services and Property Management | Safety and Inspection | 71078 | UCC Building Inspector 1 | 06 | ST | G1 | $53,008.00 - $80,646.00 | ![]() |
||
| Facility Services and Property Management | Safety and Inspection | 71079 | UCC Building Inspector Supervisor | 08 | ST | G2 | $69,086.00 - $104,959.00 | ![]() |
||
| Facility Services and Property Management | Safety and Inspection | 71080 | UCC Building Inspector 2 | 07 | ST | G1 | $60,538.00 - $92,010.00 | ![]() |
||
| Facility Services and Property Management | Safety and Inspection | 71081 | UCC Building Field Operations Manager | 09 | ST | G3 | $78,925.00 - $119,844.00 | ![]() |
||
| Education and Cultural | Adult and Higher Education | 71083 | Occupational Safety Training Specialist | 07 | ST | C4 | $60,538.00 - $92,010.00 | ![]() |
||
| Facility Services and Property Management | Safety and Inspection | 71109 | Commissioned Boiler Inspector Trainee | 05 | ST | G1 | $46,827.00 - $70,592.00 | ![]() |
||
| Facility Services and Property Management | Safety and Inspection | 71110 | Commissioned Boiler Inspector | 07 | ST | G1 | $64,607.00 - $92,010.00 | ![]() |
||
| Facility Services and Property Management | Safety and Inspection | 71111 | Commissioned Boiler Inspector Supervisor | 08 | ST | G2 | $73,859.00 - $104,959.00 | ![]() |
||
| Facility Services and Property Management | Safety and Inspection | 71113 | Commissioned Boiler Inspector Manager | 09 | ST | G3 | $78,925.00 - $119,844.00 | ![]() |
||
| Facility Services and Property Management | Safety and Inspection | 71114 | Commissioned Boiler Plans Examiner Variance Reviewer | 08 | ST | G1 | $69,086.00 - $104,959.00 | ![]() |
||
| Attorneys and Administrative Law | Investigation and Compliance | 71271 | Labor and Contract Compliance Agent | 06 | ST | G1 | $53,008.00 - $80,646.00 | ![]() |
||
| Attorneys and Administrative Law | Investigation and Compliance | 71272 | Labor And Contract Compliance Coordinator | 07 | ST | G3 | $60,538.00 - $92,010.00 | ![]() |
||
| Facility Services and Property Management | Safety and Inspection | 71465 | UCC Accessibility Audit and Training Administrator | 08 | ST | G3 | $69,086.00 - $104,959.00 | ![]() |
||
| Facility Services and Property Management | Safety and Inspection | 71470 | Uniform Construction Code Administrator | 09 | ST | G3 | $78,925.00 - $119,844.00 | ![]() |
||
| Facility Services and Property Management | Safety and Inspection | 71475 | Occupational Industrial Safety Administrator | 10 | ST | G3 | $89,996.00 - $136,842.00 | ![]() |
||
| U2702 | Office of Vocational Rehabilitation Intern | 01 | ST | 98 | $34,973.00 - $34,973.00 | ![]() |
||||
| U2705 | Lieutenant Governor's Office Associate | 02 | ST | 98 | $36,831.00 - $36,831.00 | ![]() |
||||
| U2709 | Engineering Intern | 02 | ST | 98 | $42,347.00 - $44,147.00 | ![]() |
||||
| U2710 | Scientific and Technical Intern | 01 | ST | 98 | $34,973.00 - $34,973.00 | ![]() |
2 | |||
| U2711 | Finnegan Student Intern | 03 | ST | 98 | $36,831.00 - $36,831.00 | ![]() |
||||
| U2712 | Capital Semester Intern | 01 | ST | 98 | $34,973.00 - $34,973.00 | ![]() |
||||
| U2720 | Legal Intern | 05 | ST | 98 | $46,827.00 - $70,592.00 | ![]() |
||||
| Natural Resources and Sciences | Animal and Wildlife Sciences | 60190 | Game Land Officer Manager 2 | 08 | ST | K3 | $69,086.00 - $104,959.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Law Enforcement | 60200 | Centralized Dispatch Operations Manager, Game Commission | 09 | ST | K3 | $78,925.00 - $119,844.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Law Enforcement | 60210 | Assistant Director, Bureau of Wildlife Protection | 09 | ST | K3 | $78,925.00 - $119,844.00 | ![]() |
||
| Natural Resources and Sciences | Animal and Wildlife Sciences | 60220 | Director, Bureau of Wildlife Protection | 10 | ST | K3 | $89,996.00 - $136,842.00 | ![]() |
||
| Natural Resources and Sciences | Animal and Wildlife Sciences | 61019 | Fish Culturist 1 | 03 | ST | J1 | $36,831.00 - $54,162.00 | ![]() |
3 | |
| Natural Resources and Sciences | Animal and Wildlife Sciences | 61020 | Fish Culturist 2 | 04 | ST | J1 | $41,506.00 - $61,927.00 | ![]() |
||
| Natural Resources and Sciences | Animal and Wildlife Sciences | 61020 | Fish Culturist 2 | 04 | ST | J1 | $41,506.00 - $61,927.00 | ![]() |
||
| Natural Resources and Sciences | Animal and Wildlife Sciences | 61030 | Fish Culture Station Foreman | 05 | ST | J2 | $46,827.00 - $70,592.00 | ![]() |
||
| Natural Resources and Sciences | Animal and Wildlife Sciences | 61030 | Fish Culture Station Foreman | 05 | ST | J2 | $46,827.00 - $70,592.00 | ![]() |
||
| Natural Resources and Sciences | Animal and Wildlife Sciences | 61045 | Fisheries Technician | 05 | ST | B1 | $46,827.00 - $70,592.00 | ![]() |
||
| Natural Resources and Sciences | Animal and Wildlife Sciences | 61110 | Fish Culture Station Manager | 07 | ST | J3 | $60,538.00 - $92,010.00 | ![]() |
||
| Natural Resources and Sciences | Animal and Wildlife Sciences | 61210 | Regional Fish Production Manager | 09 | ST | J3 | $78,925.00 - $119,844.00 | ![]() |
||
| Natural Resources and Sciences | Animal and Wildlife Sciences | 61220 | Director of Fish Production | 10 | ST | J3 | $89,996.00 - $136,842.00 | ![]() |
||
| Natural Resources and Sciences | Animal and Wildlife Sciences | 61230 | Aquatic Resources Education Manager | 08 | ST | A3 | $69,086.00 - $104,959.00 | ![]() |
||
| Natural Resources and Sciences | Animal and Wildlife Sciences | 61235 | Aquatic Resources Program Specialist | 07 | ST | C3 | $60,538.00 - $92,010.00 | ![]() |
1 | |
| Skilled Trades, Maintenance, and Labor | Skilled Trades | 61320 | Wildlife Maintenance Propagator | 04 | ST | J1 | $41,506.00 - $61,927.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Skilled Trades | 61410 | Game Farm Assistant Superintendent | 06 | ST | J3 | $53,008.00 - $80,646.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Skilled Trades | 61420 | Game Farm Superintendent | 07 | ST | J3 | $60,538.00 - $92,010.00 | ![]() |
||
| U1193 | Executive Administrative Specialist | 05 | ST | A3 | $46,827.00 - $70,592.00 | ![]() |
||||
| Natural Resources and Sciences | Animal and Wildlife Sciences | 60131 | Wildlife Habitat Group Manager | 06 | ST | J3 | $53,008.00 - $80,646.00 | ![]() |
||
| Natural Resources and Sciences | Forestry and Plant Sciences | 56401 | Plant Industry Inspection Technician | 05 | ST | G1 | $46,827.00 - $70,592.00 | ![]() |
||
| Natural Resources and Sciences | Forestry and Plant Sciences | 56420 | Plant Industry Lab Technician | 05 | ST | G1 | $46,827.00 - $70,592.00 | ![]() |
||
| Natural Resources and Sciences | Forestry and Plant Sciences | 56421 | Plant Inspector | 07 | ST | G4 | $60,538.00 - $92,010.00 | ![]() |
||
| Natural Resources and Sciences | Forestry and Plant Sciences | 56431 | Plant Industry Regional Supervisor | 08 | ST | G3 | $69,086.00 - $104,959.00 | ![]() |
||
| Natural Resources and Sciences | Forestry and Plant Sciences | 56435 | Plant Inspection Program Specialist | 08 | ST | G3 | $69,086.00 - $104,959.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Law Enforcement | 60001 | Waterways Conservation Officer Trainee | 04 | ST | K6 | $45,888.00 - $45,888.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Law Enforcement | 60020 | Waterways Conservation Officer Manager | 08 | ST | K3 | $69,086.00 - $104,959.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Law Enforcement | 60030 | Law Enforcement Program Operations Manager | 09 | ST | K3 | $78,925.00 - $119,844.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Law Enforcement | 60040 | Director, Bureau of Law Enforcement, PFBC | 10 | ST | K3 | $89,996.00 - $136,842.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Construction and Maintenance | 60050 | Fishing Boating Facilities Maintainer | 04 | ST | J1 | $41,506.00 - $61,927.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Construction and Maintenance | 60060 | Fishing Boating Facilities Supervisor | 05 | ST | J2 | $46,827.00 - $70,592.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Construction and Maintenance | 60070 | Fishing and Boating Facilities Manager | 07 | ST | J3 | $60,538.00 - $92,010.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Law Enforcement | 60100 | State Game Warden Cadet | 04 | ST | K6 | $45,888.00 - $45,888.00 | ![]() |
||
| Natural Resources and Sciences | Animal and Wildlife Sciences | 60169 | Wildlife Resource Manager, PGC | 09 | ST | B3 | $78,925.00 - $119,844.00 | ![]() |
||
| Natural Resources and Sciences | Animal and Wildlife Sciences | 63030 | Wildlife Habitat Management Program Chief | 09 | ST | B3 | $78,925.00 - $119,844.00 | ![]() |
||
| Natural Resources and Sciences | Animal and Wildlife Sciences | 63040 | Director, Bureau of Land Management | 10 | ST | B3 | $89,996.00 - $136,842.00 | ![]() |
||
| Natural Resources and Sciences | State Parks and Recreation | 64450 | Boating Safety Education Manager | 08 | ST | G3 | $69,086.00 - $104,959.00 | ![]() |
||
| Attorneys and Administrative Law | Investigation and Compliance | 70312 | Regional Director, Bureau of Enforcement and Investigation | 09 | ST | G3 | $78,925.00 - $119,844.00 | ![]() |
||
| Attorneys and Administrative Law | Investigation and Compliance | 70313 | Deputy Director of Field Investigations, State | 10 | ST | G3 | $89,996.00 - $136,842.00 | ![]() |
||
| Attorneys and Administrative Law | Investigation and Compliance | 70314 | Professional Conduct Investigator Supervisor | 08 | ST | G5 | $69,086.00 - $104,959.00 | ![]() |
||
| Attorneys and Administrative Law | Investigation and Compliance | 70315 | Director, Bureau of Enforcement and Investigation | 11 | ST | G3 | $102,788.00 - $156,167.00 | ![]() |
||
| Financial Operations | Insurance | 70341 | Tort Claims Representative | 06 | ST | A4 | $53,008.00 - $80,646.00 | ![]() |
||
| Financial Operations | Insurance | 70342 | Tort Claims Evaluator | 07 | ST | A4 | $60,538.00 - $92,010.00 | ![]() |
||
| Financial Operations | Insurance | 70343 | Tort Claims Supervisor | 08 | ST | A3 | $69,086.00 - $104,959.00 | ![]() |
||
| Attorneys and Administrative Law | Legal Support | 70344 | Tort Liability Specialist Transportation | 06 | ST | A1 | $53,008.00 - $80,646.00 | ![]() |
||
| Financial Operations | Insurance | 70350 | State Workers' Insurance Fund Claims Representative | 05 | ST | G1 | $46,827.00 - $70,592.00 | ![]() |
||
| Financial Operations | Insurance | 70351 | State Workers' Insurance Fund Claims Adjuster | 06 | ST | G1 | $53,008.00 - $80,646.00 | ![]() |
||
| Financial Operations | Insurance | 70352 | State Workers' Insurance Fund Claims Supervisor | 07 | ST | G2 | $60,538.00 - $92,010.00 | ![]() |
||
| Financial Operations | Insurance | 70353 | State Workers' Insurance Fund Assistant Regional Manager | 07 | ST | G3 | $60,538.00 - $92,010.00 | ![]() |
||
| Human and Social Services | Income Assistance and Human Services | 49900 | Chief of Staff, Secretary of Human Services | 12 | ST | F3 | $117,282.00 - $178,231.00 | ![]() |
||
| Health and Medical Care | Healthcare Administration and Public Health | 49901 | Special Assistant to the Secretary of Human Services | 11 | ST | F3 | $102,788.00 - $156,167.00 | ![]() |
||
| Human and Social Services | Income Assistance and Human Services | 49901 | Special Assistant to the Secretary of Human Services | 11 | ST | F3 | $102,788.00 - $156,167.00 | ![]() |
||
| Health and Medical Care | Healthcare Administration and Public Health | 49902 | Director, PA eHealth Partnership Program | 12 | ST | A3 | $117,282.00 - $178,231.00 | ![]() |
||
| Human and Social Services | Income Assistance and Human Services | 49902 | Director, PA eHealth Partnership Program | 12 | ST | A3 | $117,282.00 - $178,231.00 | ![]() |
||
| Human and Social Services | Income Assistance and Human Services | 49905 | Chief of Staff, Deputy Secretary of Human Services | 11 | ST | A3 | $102,788.00 - $156,167.00 | ![]() |
||
| Health and Medical Care | Healthcare Administration and Public Health | 49905 | Chief of Staff, Deputy Secretary of Human Services | 11 | ST | A3 | $102,788.00 - $156,167.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Corrections and Probation | 49950 | Chief of Staff, Secretary of Corrections | 12 | ST | A3 | $117,282.00 - $178,231.00 | ![]() |
||
| Natural Resources and Sciences | Animal and Wildlife Sciences | 50000 | Livestock Worker 1 | 02 | ST | J1 | $32,724.00 - $47,863.00 | ![]() |
||
| Natural Resources and Sciences | Animal and Wildlife Sciences | 50010 | Livestock Worker 2 | 03 | ST | J1 | $36,831.00 - $54,162.00 | ![]() |
||
| Facility Services and Property Management | Grounds Maintenance | 50730 | Capitol Grounds Supervisor, DGS | 05 | ST | J2 | $46,827.00 - $70,592.00 | ![]() |
||
| Facility Services and Property Management | Grounds Maintenance | 50740 | Equipment, Groundskeeping and Operations Supervisor, Agriculture | 05 | ST | J2 | $46,827.00 - $70,592.00 | ![]() |
||
| Natural Resources and Sciences | State Parks and Recreation | 55100 | Recreation and Conservation Advisor Trainee | 05 | ST | A4 | $46,827.00 - $70,592.00 | ![]() |
||
| Natural Resources and Sciences | Animal and Wildlife Sciences | 51110 | Domestic Animal Health Inspector | 06 | ST | G4 | $53,008.00 - $80,646.00 | ![]() |
||
| Natural Resources and Sciences | Agriculture and Food Sciences | 51322 | Chief, Agricultural Marketing Division | 08 | ST | A3 | $69,086.00 - $104,959.00 | ![]() |
||
| Natural Resources and Sciences | Agriculture and Food Sciences | 51323 | Agricultural Marketing Director | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
||
| Natural Resources and Sciences | Agriculture and Food Sciences | 51511 | Agronomic Products Inspector | 07 | ST | G4 | $60,538.00 - $92,010.00 | ![]() |
||
| Health and Medical Care | Program Compliance and Licensing | 48798 | Human Services Policy Research and Evaluation Consultant | 08 | ST | F3 | $69,086.00 - $104,959.00 | ![]() |
||
| Human and Social Services | Income Assistance and Human Services | 48798 | Human Services Policy Research and Evaluation Consultant | 08 | ST | F3 | $69,086.00 - $104,959.00 | ![]() |
||
| Human and Social Services | Income Assistance and Human Services | 48815 | Human Services Program Specialist | 07 | ST | F4 | $60,538.00 - $92,010.00 | ![]() |
||
| Human and Social Services | Income Assistance and Human Services | 48825 | Human Services Program Specialist Supervisor | 08 | ST | F5 | $69,086.00 - $104,959.00 | ![]() |
||
| Financial Operations | Financial Analysis | 48855 | Guardianship Program Services Manager, DHS | 09 | ST | F3 | $78,925.00 - $119,844.00 | ![]() |
||
| Attorneys and Administrative Law | Administrative Law Judges and Hearing Officers | 48860 | Director, Bureau of Hearings and Appeals, DHS | 11 | ST | F3 | $102,788.00 - $156,167.00 | ![]() |
||
| Human and Social Services | Income Assistance and Human Services | 48862 | Director, Bureau of Quality Assurance and Program Analytics, OLTL | 11 | ST | A3 | $102,788.00 - $156,167.00 | ![]() |
||
| Financial Operations | Financial Analysis | 48863 | Director, Bureau of Finance, OLTL | 11 | ST | A3 | $102,788.00 - $156,167.00 | ![]() |
||
| Human and Social Services | Income Assistance and Human Services | 48864 | Director, Bureau of Fee-for-Service Programs, OLTL | 11 | ST | A3 | $102,788.00 - $156,167.00 | ![]() |
||
| Human and Social Services | Psychological and Social Services | 48865 | Director, Aging and Disability Resources Office | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
||
| Human and Social Services | Income Assistance and Human Services | 48868 | Director, Bureau of Coordinated and Integrated Services, OLTL | 11 | ST | A3 | $102,788.00 - $156,167.00 | ![]() |
||
| Human and Social Services | Income Assistance and Human Services | 48871 | Director, Bureau of Policy Development and Communications Management, OLTL | 11 | ST | A3 | $102,788.00 - $156,167.00 | ![]() |
Page 29 of 38
