Page 21 of 38
Note: If Salary Range is N/A click on Pay Scale Type to get more information
Download Results
| Occupational Group | Job Family | Job Code | Job Title & Specification | Pay Scale Group | Pay Scale Type | Bargaining Unit | Salary Range | View Expanded Information | Internal Postings | Postings Open to Public |
|---|---|---|---|---|---|---|---|---|---|---|
| Financial Operations | Insurance | 04095 | Senior Insurance Company Licensing Specialist | 08 | ST | A4 | $69,086.00 - $104,959.00 | ![]() |
||
| Financial Operations | Financial Analysis | 03325 | Financial Transactions Analyst 2 | 08 | ST | A3 | $69,086.00 - $104,959.00 | ![]() |
||
| Financial Operations | Auditing | 03720 | Audit Specialist 3 | 08 | ST | A3 | $69,086.00 - $104,959.00 | ![]() |
3 | 3 |
| Financial Operations | Revenue and Taxation | 03750 | Corporation Tax Supervisor | 08 | ST | A5 | $69,086.00 - $104,959.00 | ![]() |
||
| Financial Operations | Insurance | 03490 | Life and Health Insurance Policy Examiner Supervisor | 08 | ST | A5 | $69,086.00 - $104,959.00 | ![]() |
||
| Financial Operations | Insurance | 03530 | Property and Casualty Insurance Policy Examiner Supervisor | 08 | ST | A5 | $69,086.00 - $104,959.00 | ![]() |
||
| Health and Medical Care | Healthcare Administration and Public Health | 35425 | Environmental Health Program Analyst | 08 | ST | A3 | $69,086.00 - $104,959.00 | ![]() |
||
| Health and Medical Care | Healthcare Administration and Public Health | 37060 | Public Health Nutrition Consultant | 08 | ST | F4 | $69,086.00 - $104,959.00 | ![]() |
||
| Human and Social Services | Income Assistance and Human Services | 38021 | Drug and Alcohol Program Supervisor | 08 | ST | A5 | $69,086.00 - $104,959.00 | ![]() |
1 | 1 |
| Health and Medical Care | Healthcare Administration and Public Health | 34621 | Public Health Program Administrator | 08 | ST | A3 | $69,086.00 - $104,959.00 | ![]() |
2 | 2 |
| Facility Services and Property Management | Safety and Inspection | 39340 | Health Facility Plan Review Supervisor | 08 | ST | G2 | $69,086.00 - $104,959.00 | ![]() |
||
| Health and Medical Care | Healthcare | 39028 | Registry Specialist Supervisor | 08 | ST | P3 | $69,086.00 - $104,959.00 | ![]() |
||
| Health and Medical Care | Nursing and Rehabilitation Therapies | 30820 | Community Health Nurse | 08 | ST | P4 | $69,086.00 - $104,959.00 | ![]() |
2 | 1 |
| Health and Medical Care | Nursing and Rehabilitation Therapies | 31120 | Licensed Occupational Therapist | 08 | ST | F4 | $69,086.00 - $104,959.00 | ![]() |
||
| Health and Medical Care | Nursing and Rehabilitation Therapies | 31850 | Vocational Services Manager | 08 | ST | F3 | $69,086.00 - $104,959.00 | ![]() |
||
| Natural Resources and Sciences | Laboratory Sciences | 32100 | Laboratory Examiner Supervisor | 08 | ST | B5 | $69,086.00 - $104,959.00 | ![]() |
||
| Attorneys and Administrative Law | Administrative Law Judges and Hearing Officers | 45090 | Disability Adjudication Hearings Officer | 08 | ST | F4 | $69,086.00 - $104,959.00 | ![]() |
||
| Workforce and Employment Programs | Employment Program Compliance | 45100 | Disability Fraud Officer | 08 | ST | F3 | $69,086.00 - $104,959.00 | ![]() |
||
| Workforce and Employment Programs | Employment Program Compliance | 45140 | Disability Claims Adjudicator Supervisor | 08 | ST | F5 | $69,086.00 - $104,959.00 | ![]() |
||
| Attorneys and Administrative Law | Administrative Law Judges and Hearing Officers | 46471 | Hearing Examiner, Corrections | 08 | ST | G3 | $69,086.00 - $104,959.00 | ![]() |
||
| Health and Medical Care | Program Compliance and Licensing | 43681 | Human Services Licensing Supervisor | 08 | ST | F5 | $69,086.00 - $104,959.00 | ![]() |
2 | |
| Human and Social Services | Psychological and Social Services | 41820 | Youth Development Counselor Supervisor | 08 | ST | F5 | $69,086.00 - $104,959.00 | ![]() |
||
| Human and Social Services | Income Assistance and Human Services | 42030 | Income Maintenance Administrator 1 | 08 | ST | F3 | $69,086.00 - $104,959.00 | ![]() |
||
| Human and Social Services | Psychological and Social Services | 41010 | Aging Services Specialist | 08 | ST | F3 | $69,086.00 - $104,959.00 | ![]() |
||
| Human and Social Services | Psychological and Social Services | 43021 | Psychological Services Specialist, DHS | 08 | ST | F4 | $69,086.00 - $104,959.00 | ![]() |
5 | |
| Human and Social Services | Psychological and Social Services | 43030 | Psychological Services Associate Supervisor | 08 | ST | F5 | $69,086.00 - $104,959.00 | ![]() |
||
| Engineering, Architecture, and Highways | Drafting Design and Engineering Technology | 15560 | Materials Manager 2 | 08 | ST | B3 | $69,086.00 - $104,959.00 | ![]() |
||
| Engineering, Architecture, and Highways | General Engineering | 15720 | Metrology Supervisor | 08 | ST | B5 | $69,086.00 - $104,959.00 | ![]() |
||
| Natural Resources and Sciences | Environmental Sciences | 14730 | Aquatic Biologist Supervisor | 08 | ST | B5 | $69,086.00 - $104,959.00 | ![]() |
||
| Engineering, Architecture, and Highways | Drafting Design and Engineering Technology | 17385 | District Utility Administrator | 08 | ST | B3 | $69,086.00 - $104,959.00 | ![]() |
||
| Engineering, Architecture, and Highways | Drafting Design and Engineering Technology | 17390 | Utility Relocation Administrator 2 | 08 | ST | B3 | $69,086.00 - $104,959.00 | ![]() |
||
| Community Planning and Economic Development | Business Opportunity and Economy | 16530 | Economic Development Consultant 1 | 08 | ST | A3 | $69,086.00 - $104,959.00 | ![]() |
||
| Facility Services and Property Management | Safety and Inspection | 12060 | UCC Building Plans Examiner Variance Reviewer | 08 | ST | G1 | $69,086.00 - $104,959.00 | ![]() |
||
| Education and Cultural | Museum and History | 26030 | Archivist 3 | 08 | ST | C5 | $69,086.00 - $104,959.00 | ![]() |
||
| Education and Cultural | Education Administration | 24470 | Educational Research Associate 1 | 08 | ST | C4 | $69,086.00 - $104,959.00 | ![]() |
||
| Data Sciences | Statistical Science | 24520 | Educational Statistics Associate | 08 | ST | C4 | $69,086.00 - $104,959.00 | ![]() |
||
| Education and Cultural | Library | 25310 | Library Development Advisor | 08 | ST | C4 | $69,086.00 - $104,959.00 | ![]() |
||
| Education and Cultural | Museum and History | 26580 | Preservation Construction Supervisor | 08 | ST | C5 | $69,086.00 - $104,959.00 | ![]() |
||
| Community Planning and Economic Development | Transportation Planning | 28310 | Public Transportation Analyst 2 | 08 | ST | A4 | $69,086.00 - $104,959.00 | ![]() |
||
| Education and Cultural | Museum and History | 27630 | Chief Mate, Flagship Niagara | 08 | ST | J3 | $69,086.00 - $104,959.00 | ![]() |
||
| Education and Cultural | Adult and Higher Education | 21381 | Adult Basic Literacy Education Advisor 1 | 08 | ST | C4 | $69,086.00 - $104,959.00 | ![]() |
||
| Administrative | Retirement Administration | 21902 | Regional Office Administrator, PSERS | 08 | ST | A3 | $69,086.00 - $104,959.00 | ![]() |
||
| Education and Cultural | Early and Secondary Education | 20530 | Environmental Education Advisor 1 | 08 | ST | C4 | $69,086.00 - $104,959.00 | ![]() |
||
| Education and Cultural | Early and Secondary Education | 20550 | Social Studies Education Advisor 1 | 08 | ST | C4 | $69,086.00 - $104,959.00 | ![]() |
||
| Education and Cultural | Early and Secondary Education | 20600 | English Language Education Advisor 1 | 08 | ST | C4 | $69,086.00 - $104,959.00 | ![]() |
||
| Education and Cultural | Early and Secondary Education | 20610 | Foreign Language Education Advisor 1 | 08 | ST | C4 | $69,086.00 - $104,959.00 | ![]() |
||
| Education and Cultural | Early and Secondary Education | 20630 | Mathematics Education Advisor 1 | 08 | ST | C4 | $69,086.00 - $104,959.00 | ![]() |
||
| Education and Cultural | Adult and Higher Education | 2246A | Specialized Career and Technical Education Advisor 1 (Agriculture Education) | 08 | ST | C4 | $69,086.00 - $104,959.00 | ![]() |
||
| Education and Cultural | Adult and Higher Education | 2246B | Specialized Career and Technical Education Advisor 1 (Business Education) | 08 | ST | C4 | $69,086.00 - $104,959.00 | ![]() |
||
| Education and Cultural | Adult and Higher Education | 2246D | Specialized Career and Technical Education Advisor 1 (Family and Consumer Sciences Education) | 08 | ST | C4 | $69,086.00 - $104,959.00 | ![]() |
||
| Education and Cultural | Early and Secondary Education | 20350 | School Safety Education Advisor 1 | 08 | ST | C4 | $69,086.00 - $104,959.00 | ![]() |
||
| Workforce and Employment Programs | Unemployment Compensation | 22985 | Unemployment Compensation Service Center Operations Manager 1 | 08 | ST | F3 | $69,086.00 - $104,959.00 | ![]() |
||
| Education and Cultural | Adult and Higher Education | 23120 | Veterans Education Advisor | 08 | ST | G4 | $69,086.00 - $104,959.00 | ![]() |
||
| Visual Arts, Media, and Public Relations | Art and Design | 27530 | Arts Program Specialist 3 | 08 | ST | C3 | $69,086.00 - $104,959.00 | ![]() |
||
| Education and Cultural | Early and Secondary Education | 21260 | Food and Nutrition Services Adviser 2 | 08 | ST | F5 | $69,086.00 - $104,959.00 | ![]() |
||
| Education and Cultural | Early and Secondary Education | 21330 | Technology Education Advisor 1 | 08 | ST | C4 | $69,086.00 - $104,959.00 | ![]() |
||
| Education and Cultural | Museum and History | 27670 | Museum and Historic Site Administrator 1 | 08 | ST | C3 | $69,086.00 - $104,959.00 | ![]() |
||
| Education and Cultural | Museum and History | 26380 | Museum Curator Supervisor, Natural Science | 08 | ST | C5 | $69,086.00 - $104,959.00 | ![]() |
||
| Education and Cultural | Museum and History | 26410 | Museum Curator Supervisor, Archeology | 08 | ST | C5 | $69,086.00 - $104,959.00 | ![]() |
||
| Education and Cultural | Museum and History | 26550 | Historic Preservation Supervisor | 08 | ST | C5 | $69,086.00 - $104,959.00 | ![]() |
||
| Education and Cultural | Education Administration | 22070 | Education Administration Specialist | 08 | ST | C4 | $69,086.00 - $104,959.00 | ![]() |
1 | 1 |
| Education and Cultural | Early and Secondary Education | 20380 | Early Childhood Education Advisor 1 | 08 | ST | C4 | $69,086.00 - $104,959.00 | ![]() |
||
| Education and Cultural | Early and Secondary Education | 20410 | Fine Arts Education Advisor 1 | 08 | ST | C4 | $69,086.00 - $104,959.00 | ![]() |
||
| Education and Cultural | Early and Secondary Education | 20460 | School Library Development Adviser | 08 | ST | C4 | $69,086.00 - $104,959.00 | ![]() |
||
| Education and Cultural | Early and Secondary Education | 20650 | Science Education Advisor 1 | 08 | ST | C4 | $69,086.00 - $104,959.00 | ![]() |
||
| Education and Cultural | Early and Secondary Education | 20670 | Bilingual Education Advisor 1 | 08 | ST | C4 | $69,086.00 - $104,959.00 | ![]() |
||
| Education and Cultural | Adult and Higher Education | 2091A | Higher Education Associate 1 (Higher Education) | 08 | ST | C4 | $69,086.00 - $104,959.00 | ![]() |
||
| Education and Cultural | Adult and Higher Education | 2091B | Higher Education Associate 1 (Teacher Education) | 08 | ST | C4 | $69,086.00 - $104,959.00 | ![]() |
||
| Education and Cultural | Early and Secondary Education | 21100 | Basic Education Associate 1 | 08 | ST | C4 | $69,086.00 - $104,959.00 | ![]() |
||
| Education and Cultural | Adult and Higher Education | 22430 | Career and Technical Education Advisor 1 | 08 | ST | C4 | $69,086.00 - $104,959.00 | ![]() |
||
| Engineering, Architecture, and Highways | Drafting Design and Engineering Technology | 11824 | Roadside Manager | 08 | ST | B3 | $69,086.00 - $104,959.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Construction and Maintenance | 13751 | Construction Project Coordinator, DGS | 08 | ST | B2 | $69,086.00 - $104,959.00 | ![]() |
||
| Natural Resources and Sciences | Environmental Sciences | 14240 | Environmental Supervisor, DMVA | 08 | ST | B3 | $69,086.00 - $104,959.00 | ![]() |
||
| Education and Cultural | Museum and History | 26150 | Museum Curator Supervisor, Earth Sciences | 08 | ST | C5 | $69,086.00 - $104,959.00 | ![]() |
||
| Education and Cultural | Museum and History | 26180 | Museum Curator Supervisory, History | 08 | ST | C5 | $69,086.00 - $104,959.00 | ![]() |
||
| Education and Cultural | Museum and History | 26270 | Museum Educator Supervisor | 08 | ST | C5 | $69,086.00 - $104,959.00 | ![]() |
||
| Engineering, Architecture, and Highways | Architectural Design | 13320 | Architectural Designer 2 | 08 | ST | B4 | $69,086.00 - $104,959.00 | ![]() |
||
| Education and Cultural | Early and Secondary Education | 20330 | Health Physical Education Advisor 1 | 08 | ST | C4 | $69,086.00 - $104,959.00 | ![]() |
||
| Natural Resources and Sciences | Animal and Wildlife Sciences | 14770 | Fisheries Biologist 3, PFBC | 08 | ST | B3 | $69,086.00 - $104,959.00 | ![]() |
||
| Natural Resources and Sciences | Resources, Geology, and Conservation | 14932 | Senior Geoscientist | 08 | ST | B4 | $69,086.00 - $104,959.00 | ![]() |
||
| Education and Cultural | Early and Secondary Education | 24815 | Adjudicated Youth Education Programs Consultant | 08 | ST | C4 | $69,086.00 - $104,959.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Law Enforcement | 17643 | Police Training Curriculum Specialist | 08 | ST | A3 | $69,086.00 - $104,959.00 | ![]() |
||
| Visual Arts, Media, and Public Relations | Digital Media Production | 17730 | Broadcast Engineer | 08 | ST | B3 | $69,086.00 - $104,959.00 | ![]() |
||
| Education and Cultural | Library | 25180 | Librarian Supervisor 1 | 08 | ST | C5 | $69,086.00 - $104,959.00 | ![]() |
||
| Policy, Legislative Affairs, and Communications | Policy | 16810 | Executive Policy Specialist 1 | 08 | ST | A3 | $69,086.00 - $104,959.00 | ![]() |
||
| Policy, Legislative Affairs, and Communications | Policy | 16860 | Local Government Policy Specialist | 08 | ST | A3 | $69,086.00 - $104,959.00 | ![]() |
||
| Facility Services and Property Management | Real Estate | 17171 | Real Estate Appraisal Reviewer | 08 | ST | B4 | $69,086.00 - $104,959.00 | ![]() |
||
| Facility Services and Property Management | Real Estate | 17181 | Chief Real Estate Appraiser | 08 | ST | B5 | $69,086.00 - $104,959.00 | ![]() |
||
| Education and Cultural | Adult and Higher Education | 2246E | Specialized Career and Technical Education Advisor 1 (Health Occupations Education) | 08 | ST | C4 | $69,086.00 - $104,959.00 | ![]() |
||
| Education and Cultural | Adult and Higher Education | 2246F | Specialized Career and Technical Education Advisor 1 (Trade and Industrial Education) | 08 | ST | C4 | $69,086.00 - $104,959.00 | ![]() |
||
| Education and Cultural | Adult and Higher Education | 2246G | Specialized Career and Technical Education Advisor 1 (Technology and Communications Educations) | 08 | ST | C4 | $69,086.00 - $104,959.00 | ![]() |
||
| Engineering, Architecture, and Highways | Drafting Design and Engineering Technology | 12300 | Surveyor 2 | 08 | ST | B3 | $69,086.00 - $104,959.00 | ![]() |
||
| Engineering, Architecture, and Highways | Highways | 12515 | Roadway Programs Manager 1 | 08 | ST | B5 | $69,086.00 - $104,959.00 | ![]() |
||
| Human and Social Services | Psychological and Social Services | 41640 | Developmental Disabilities Program Representative | 08 | ST | F3 | $69,086.00 - $104,959.00 | ![]() |
||
| Human and Social Services | Income Assistance and Human Services | 41670 | Income Maintenance Program Representative | 08 | ST | F3 | $69,086.00 - $104,959.00 | ![]() |
||
| Health and Medical Care | Program Compliance and Licensing | 41730 | Human Services Program Representative 1 | 08 | ST | F3 | $69,086.00 - $104,959.00 | ![]() |
1 | 2 |
| Human and Social Services | Psychological and Social Services | 40080 | Social Worker Supervisor | 08 | ST | F5 | $69,086.00 - $104,959.00 | ![]() |
||
| Human and Social Services | Psychological and Social Services | 40085 | Social Work Discipline Coordinator, DMVA | 08 | ST | F3 | $69,086.00 - $104,959.00 | ![]() |
||
| Human and Social Services | Income Assistance and Human Services | 40114 | Income Maintenance Staff Development Manager | 08 | ST | F3 | $69,086.00 - $104,959.00 | ![]() |
||
| Human and Social Services | Income Assistance and Human Services | 40130 | Income Maintenance Examiner Supervisor | 08 | ST | F5 | $69,086.00 - $104,959.00 | ![]() |
Page 21 of 38
