Page 6 of 38
Note: If Salary Range is N/A click on Pay Scale Type to get more information
Download Results
| Occupational Group | Job Family | Job Code | Job Title & Specification | Pay Scale Group | Pay Scale Type | Bargaining Unit | Salary Range | View Expanded Information | Internal Postings | Postings Open to Public |
|---|---|---|---|---|---|---|---|---|---|---|
| Facility Services and Property Management | Safety and Inspection | 71060 | Safety Inspector Trainee | 05 | ST | G1 | $46,827.00 - $70,592.00 | ![]() |
||
| Facility Services and Property Management | Safety and Inspection | 71067 | Health Facility Construction and Safety Inspection Manager | 08 | ST | B3 | $69,086.00 - $104,959.00 | ![]() |
||
| Facility Services and Property Management | Safety and Inspection | 71070 | Safety Inspector | 06 | ST | G1 | $53,008.00 - $80,646.00 | ![]() |
||
| Facility Services and Property Management | Safety and Inspection | 71480 | Director of Occupational and Industrial Safety | 11 | ST | G3 | $102,788.00 - $156,167.00 | ![]() |
||
| Natural Resources and Sciences | Environmental Sciences | 71540 | Anthracite Underground Mine Electrical Inspector | 08 | ST | G1 | $84,264.00 - $104,959.00 | ![]() |
1 | |
| Natural Resources and Sciences | Environmental Sciences | 71550 | Bituminous Underground Mine Electrical Inspector | 08 | ST | G1 | $84,264.00 - $104,959.00 | ![]() |
1 | |
| Natural Resources and Sciences | Environmental Sciences | 71570 | Blasting and Explosives Inspector | 07 | ST | G1 | $60,538.00 - $92,010.00 | ![]() |
||
| Natural Resources and Sciences | Environmental Sciences | 71581 | Surface Mine Conservation Inspection Supervisor | 08 | ST | G2 | $69,086.00 - $104,959.00 | ![]() |
||
| Marketing and Retail Sales Operations | Liquor Control Board Operations | 70501 | Liquor Enforcement Officer Trainee | 04 | ST | K4 | $41,506.00 - $41,506.00 | ![]() |
2 | |
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Law Enforcement | 70501 | Liquor Enforcement Officer Trainee | 04 | ST | K4 | $41,506.00 - $41,506.00 | ![]() |
2 | |
| Financial Operations | Insurance | 70490 | State Workers' Insurance Fund Director | 12 | ST | A3 | $117,282.00 - $178,231.00 | ![]() |
||
| Natural Resources and Sciences | Animal and Wildlife Sciences | 60180 | Game Land Officer Manager 1 | 07 | ST | K3 | $60,538.00 - $92,010.00 | ![]() |
||
| Natural Resources and Sciences | Animal and Wildlife Sciences | 62090 | Wildlife Biometrician | 08 | ST | B4 | $69,086.00 - $104,959.00 | ![]() |
||
| Natural Resources and Sciences | Animal and Wildlife Sciences | 62100 | Wildlife Technician | 05 | ST | B1 | $46,827.00 - $70,592.00 | ![]() |
||
| Natural Resources and Sciences | Animal and Wildlife Sciences | 62110 | Wildlife Biologist 1 | 06 | ST | B4 | $53,008.00 - $80,646.00 | ![]() |
||
| Natural Resources and Sciences | Animal and Wildlife Sciences | 62120 | Wildlife Biologist 2 | 07 | ST | B4 | $60,538.00 - $92,010.00 | ![]() |
1 | 1 |
| Natural Resources and Sciences | Animal and Wildlife Sciences | 62130 | Wildlife Biologist 3 | 08 | ST | B3 | $69,086.00 - $104,959.00 | ![]() |
||
| Natural Resources and Sciences | Animal and Wildlife Sciences | 62140 | Wildlife Management Program Chief | 09 | ST | B3 | $78,925.00 - $119,844.00 | ![]() |
||
| Natural Resources and Sciences | Animal and Wildlife Sciences | 60171 | Wildlife Regional Director | 10 | ST | K3 | $89,996.00 - $136,842.00 | ![]() |
||
| Natural Resources and Sciences | Animal and Wildlife Sciences | 62150 | Director, Bureau of Wildlife Management, Game Commission | 10 | ST | B3 | $89,996.00 - $136,842.00 | ![]() |
||
| Facility Services and Property Management | Grounds Maintenance | 60127 | Game Lands Maintenance Worker 1 | 03 | ST | J1 | $36,831.00 - $54,162.00 | ![]() |
1 | |
| Skilled Trades, Maintenance, and Labor | General Labor | 60127 | Game Lands Maintenance Worker 1 | 03 | ST | J1 | $36,831.00 - $54,162.00 | ![]() |
1 | |
| Skilled Trades, Maintenance, and Labor | Construction and Maintenance | 60128 | Game Lands Maintenance Worker 2 | 04 | ST | J1 | $41,506.00 - $61,927.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Construction and Maintenance | 60129 | Game Lands Maintenance Supervisor | 05 | ST | J2 | $46,827.00 - $70,592.00 | ![]() |
||
| Financial Operations | Insurance | 70354 | State Workers' Insurance Fund Regional Manager | 08 | ST | G3 | $69,086.00 - $104,959.00 | ![]() |
||
| Workforce and Employment Programs | Workers' Compensation | 70355 | Workers' Compensation Compliance Investigator | 05 | ST | G1 | $46,827.00 - $70,592.00 | ![]() |
||
| Financial Operations | Insurance | 70356 | State Workers' Insurance Fund Claims Services Division Chief | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
||
| Financial Operations | Insurance | 70386 | State Workers' Insurance Fund Claims Services Coordinator | 08 | ST | A3 | $69,086.00 - $104,959.00 | ![]() |
||
| Financial Operations | Insurance | 70388 | State Workers' Insurance Fund Underwriting Manager | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
||
| Financial Operations | Insurance | 70390 | State Workers' Insurance Fund Underwriting Technician | 05 | ST | A1 | $46,827.00 - $70,592.00 | ![]() |
||
| Financial Operations | Insurance | 70391 | State Workmens' Insurance Fund Underwriting Supervisor | 06 | ST | A2 | $53,008.00 - $80,646.00 | ![]() |
||
| Financial Operations | Insurance | 70393 | State Workers' Insurance Fund Auditing Technician | 05 | ST | A1 | $46,827.00 - $70,592.00 | ![]() |
||
| Financial Operations | Insurance | 70394 | State Workers Insurance Fund Auditing Supervisor | 06 | ST | A2 | $53,008.00 - $80,646.00 | ![]() |
||
| Natural Resources and Sciences | Animal and Wildlife Sciences | 64890 | Executive Director, Game Commission | 13 | ST | A3 | $133,810.00 - $186,309.00 | ![]() |
||
| Attorneys and Administrative Law | Investigation and Compliance | 70020 | Field Investigator | 04 | ST | G1 | $41,506.00 - $61,927.00 | ![]() |
||
| Natural Resources and Sciences | Environmental Sciences | 71910 | Safety Environmental Program Manager | 09 | ST | G3 | $78,925.00 - $119,844.00 | ![]() |
||
| Attorneys and Administrative Law | Investigation and Compliance | 70060 | Regulatory Enforcement Inspector | 05 | ST | G1 | $46,827.00 - $70,592.00 | ![]() |
||
| Attorneys and Administrative Law | Investigation and Compliance | 70119 | Labor Law Investigator | 06 | ST | G1 | $53,008.00 - $80,646.00 | ![]() |
||
| Attorneys and Administrative Law | Investigation and Compliance | 70120 | Labor Law Investigation Supervisor | 07 | ST | G2 | $60,538.00 - $92,010.00 | ![]() |
||
| Attorneys and Administrative Law | Investigation and Compliance | 70122 | Director, Bureau of Labor Law Compliance, L&I | 10 | ST | G3 | $89,996.00 - $136,842.00 | ![]() |
||
| Workforce and Employment Programs | Workers' Compensation | 70160 | Workers' Compensation Director | 12 | ST | A3 | $117,282.00 - $178,231.00 | ![]() |
||
| U1655 | Special Assistant to Deputy Chiefs of Staff | 06 | ST | A3 | $61,927.00 - $80,646.00 | ![]() |
||||
| U1670 | Correspondence Specialist, Governor's Office | 05 | ST | A3 | $46,827.00 - $70,592.00 | ![]() |
||||
| U1675 | Constituent Affairs Specialist, Governor's Office | 05 | ST | A3 | $46,827.00 - $70,592.00 | ![]() |
||||
| U2589 | Food Policy Council Director | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
||||
| U2698 | It Specialist | 08 | ST | A3 | $69,086.00 - $104,959.00 | ![]() |
||||
| U2700 | Government Services Intern | 01 | ST | 98 | $34,973.00 - $34,973.00 | ![]() |
2 | |||
| U1208 | Assistant Director Homeland Security | 09 | ST | A3 | $78,925.00 - $119,844.00 | ![]() |
||||
| U1219 | Director of Administration, Governor's Office | 11 | ST | A3 | $102,788.00 - $156,167.00 | ![]() |
||||
| U1295 | Deputy Director of Communication, Lt. Governor's Office | 08 | ST | A3 | $69,086.00 - $104,959.00 | ![]() |
||||
| U8453 | Director of Administration, PEMA | 12 | ST | A3 | $117,282.00 - $178,231.00 | ![]() |
||||
| U8454 | External Affairs Director, PEMA | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
||||
| U8452 | Special Assistant for Emergency Management, PEMA | 11 | ST | A3 | $102,788.00 - $156,167.00 | ![]() |
||||
| U8440 | Disaster Recovery Assistant | 05 | ST | A3 | $46,827.00 - $70,592.00 | ![]() |
||||
| U8419 | Director of Public and Legislative Affairs, SBHE | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
||||
| U8312 | Environmental Community Relations Specialist | 08 | ST | A3 | $69,086.00 - $104,959.00 | ![]() |
||||
| U8316 | Infrastructure Implementation Associate | 08 | ST | A3 | $69,086.00 - $104,959.00 | ![]() |
||||
| U8317 | Infrastructure Implementation Coordinator 1 | 11 | ST | A3 | $102,788.00 - $156,167.00 | ![]() |
||||
| U8318 | Infrastructure Implementation Coordinator 2 | 12 | ST | A3 | $117,282.00 - $178,231.00 | ![]() |
||||
| U8424 | Athletic Activities Coordinator | 07 | ST | A3 | $60,538.00 - $92,010.00 | ![]() |
||||
| U8299 | Cybersecurity Intelligence Assistant Manager, PSP | 11 | ST | A3 | $102,788.00 - $156,167.00 | ![]() |
||||
| U8614 | Director, Agency HR Operations | 13 | ST | A3 | $133,810.00 - $186,309.00 | ![]() |
||||
| U8941 | Director, Budget Office, Health | 11 | ST | A3 | $102,788.00 - $156,167.00 | ![]() |
||||
| U8942 | Financial Administrator | 13 | ST | A3 | $133,810.00 - $186,309.00 | ![]() |
||||
| U8944 | Operations and Management Director, Aging | 11 | ST | F3 | $102,788.00 - $156,167.00 | ![]() |
||||
| U8950 | Special Assistant to the Secretary, DDAP | 11 | ST | A3 | $102,788.00 - $156,167.00 | ![]() |
||||
| U8603 | Special Assistant to the Director of Contact Tracing and Testing | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
||||
| U8899 | Special Deputy | 12 | ST | A3 | $117,282.00 - $178,231.00 | ![]() |
||||
| U8890 | Director of Legislative and Governmental Affairs, PLCB | 12 | ST | A3 | $117,282.00 - $178,231.00 | ![]() |
||||
| U8616 | Enterprise HR Strategic Initiatives Administrator | 13 | ST | A3 | $133,810.00 - $186,309.00 | ![]() |
||||
| U8648 | Director, HR Technology Strategy Office | 13 | ST | A3 | $133,810.00 - $186,309.00 | ![]() |
||||
| U8651 | Legislative Affairs Director, DMVA | 11 | ST | A3 | $102,788.00 - $156,167.00 | ![]() |
||||
| U8660 | Director, Enterprise Systems and Data Analytics Office | 11 | ST | A3 | $102,788.00 - $156,167.00 | ![]() |
||||
| U8662 | Chief Diversity Officer | 11 | ST | A3 | $102,788.00 - $156,167.00 | ![]() |
||||
| U8665 | Diversity, Equity, and Inclusion Director | 11 | ST | A3 | $102,788.00 - $156,167.00 | ![]() |
||||
| U8671 | Audits Field Operations Manager, Revenue | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
||||
| U6200 | Director of Policy and Legislative Affairs, Aging | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
||||
| U6255 | Aging Programs Fellow, Aging | 08 | ST | A3 | $69,086.00 - $104,959.00 | ![]() |
||||
| U8202 | Deputy Director, Governor's Residence Office | 09 | ST | A3 | $78,925.00 - $119,844.00 | ![]() |
||||
| U8208 | Assistant Executive Chef, Governor's Residence | 07 | ST | N3 | $60,538.00 - $92,010.00 | ![]() |
||||
| U8211 | Capitol Police Force Deputy Superintendent | 10 | ST | R3 | $89,996.00 - $136,842.00 | ![]() |
||||
| U8212 | Capitol Police Force Superintendent | 11 | ST | R3 | $102,788.00 - $156,167.00 | ![]() |
||||
| U8217 | Data Engineer, OIT | 11 | ST | A3 | $102,788.00 - $156,167.00 | ![]() |
||||
| U8218 | Senior Data Engineer, OIT | 12 | ST | A3 | $117,282.00 - $178,231.00 | ![]() |
||||
| U8227 | Director, Bureau of Capital Projects Planning and Procurement | 11 | ST | A3 | $102,788.00 - $156,167.00 | ![]() |
||||
| U8228 | Deputy Executive Director of Product and Risk Management, DOR | 11 | ST | A3 | $102,788.00 - $156,167.00 | ![]() |
||||
| U8113 | Director, Local Government Services, DCED | 10 | ST | 99 | $89,996.00 - $136,842.00 | ![]() |
||||
| U8116 | Director of Grants, DCED | 11 | ST | A3 | $102,788.00 - $156,167.00 | ![]() |
||||
| U8117 | Director, Center for Residential Reinvestment Programs | 11 | ST | A3 | $102,788.00 - $156,167.00 | ![]() |
||||
| U8118 | Capital and Debt Manager | 11 | ST | A3 | $102,788.00 - $156,167.00 | ![]() |
||||
| U0871 | Special Assistant for Community Affairs, DCED | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
||||
| U0717 | Insurance Consumer Liaison | 11 | ST | A3 | $102,788.00 - $156,167.00 | ![]() |
||||
| Health and Medical Care | Program Compliance and Licensing | 07403 | Third Party Liability Agent Supervisor | 07 | ST | F5 | $60,538.00 - $92,010.00 | ![]() |
||
| Human and Social Services | Income Assistance and Human Services | 07415 | Child Support Enforcement Specialist | 06 | ST | F4 | $53,008.00 - $80,646.00 | ![]() |
2 | 2 |
| Health and Medical Care | Program Compliance and Licensing | 07415 | Child Support Enforcement Specialist | 06 | ST | F4 | $53,008.00 - $80,646.00 | ![]() |
2 | 2 |
| Health and Medical Care | Program Compliance and Licensing | 07425 | Child Support Enforcement Specialist Supervisor | 07 | ST | F5 | $60,538.00 - $92,010.00 | ![]() |
||
| Human and Social Services | Income Assistance and Human Services | 07425 | Child Support Enforcement Specialist Supervisor | 07 | ST | F5 | $60,538.00 - $92,010.00 | ![]() |
||
| Health and Medical Care | Program Compliance and Licensing | 07435 | Child Support Enforcement Manager | 08 | ST | F3 | $69,086.00 - $104,959.00 | ![]() |
||
| Human and Social Services | Income Assistance and Human Services | 07435 | Child Support Enforcement Manager | 08 | ST | F3 | $69,086.00 - $104,959.00 | ![]() |
||
| Attorneys and Administrative Law | Investigation and Compliance | 07510 | Driver Safety Examiner | 05 | ST | G1 | $46,827.00 - $70,592.00 | ![]() |
Page 6 of 38
