Page 8 of 25
Note: If Salary Range is N/A click on Pay Scale Type to get more information
Download Results
| Occupational Group | Job Family | Job Code | Job Title & Specification | Pay Scale Group | Pay Scale Type | Bargaining Unit | Salary Range | View Expanded Information | Internal Postings | Postings Open to Public |
|---|---|---|---|---|---|---|---|---|---|---|
| Health and Medical Care | Nursing and Rehabilitation Therapies | 31130 | Occupational Therapist Supervisor | 09 | ST | F5 | $77,379.00 - $117,497.00 | ![]() |
||
| Education and Cultural | Adult and Higher Education | 71083 | Occupational Safety Training Specialist | 07 | ST | C4 | $59,345.00 - $90,211.00 | ![]() |
||
| Facility Services and Property Management | Safety and Inspection | 71475 | Occupational Industrial Safety Administrator | 10 | ST | G3 | $88,235.00 - $134,162.00 | ![]() |
1 | |
| Health and Medical Care | Nursing and Rehabilitation Therapies | 30755 | Nursing Services Consultant | 08 | ST | P3 | $67,736.00 - $102,905.00 | ![]() |
||
| Health and Medical Care | Healthcare Administration and Public Health | 30845 | Nursing Director, Bureau of Community Health Systems, DOH | 11 | ST | P3 | $100,773.00 - $153,096.00 | ![]() |
||
| Health and Medical Care | Nursing and Rehabilitation Therapies | 30460 | Nursing Director | 12 | ST | P3 | $114,974.00 - $174,729.00 | ![]() |
||
| Health and Medical Care | Nursing and Rehabilitation Therapies | 30770 | Nursing Administrator | 09 | ST | P3 | $77,379.00 - $117,497.00 | ![]() |
||
| Health and Medical Care | Nursing and Rehabilitation Therapies | 30450 | Nurse Manager 2 | 11 | ST | P3 | $100,773.00 - $153,096.00 | ![]() |
||
| Health and Medical Care | Nursing and Rehabilitation Therapies | 30440 | Nurse Manager 1 | 10 | ST | P3 | $88,235.00 - $134,162.00 | ![]() |
||
| Health and Medical Care | Healthcare | 30320 | Nurse Aide | 03 | ST | N1 | $36,108.00 - $53,105.00 | ![]() |
9 | |
| Engineering, Architecture, and Highways | General Engineering | 12480 | Nuclear Safety Specialist | 09 | ST | B4 | $82,621.00 - $117,497.00 | ![]() |
||
| Financial Operations | Banking and Securities | 03302 | Non-Depository Financial Institutions Regional Office Manager | 10 | ST | A3 | $88,235.00 - $134,162.00 | ![]() |
||
| Financial Operations | Banking and Securities | 03207 | Non-Depository Financial Institutions Examiner 2 | 08 | ST | A4 | $67,736.00 - $102,905.00 | ![]() |
||
| Financial Operations | Banking and Securities | 03206 | Non-Depository and Securities Compliance Examiner 1 | 06 | ST | A4 | $51,971.00 - $79,062.00 | ![]() |
||
| Information Technology | IT Applications and Operations | 01512 | Network Specialist 2 | 08 | ST | A4 | $67,736.00 - $102,905.00 | ![]() |
1 | |
| Information Technology | IT Applications and Operations | 01511 | Network Specialist 1 | 07 | ST | A4 | $59,345.00 - $90,211.00 | ![]() |
||
| Information Technology | Radio and Telecommunications | 01675 | Network Planning And Support Services Manager | 11 | ST | A3 | $100,773.00 - $153,096.00 | ![]() |
||
| Information Technology | IT Applications and Operations | 01515 | Network Administrator 2 | 10 | ST | A3 | $88,235.00 - $134,162.00 | ![]() |
||
| Information Technology | IT Applications and Operations | 01514 | Network Administrator 1 | 09 | ST | A3 | $77,379.00 - $117,497.00 | ![]() |
||
| Natural Resources and Sciences | Resources, Geology, and Conservation | 54920 | Natural Resource Program Supervisor | 09 | ST | B3 | $77,379.00 - $117,497.00 | ![]() |
||
| Natural Resources and Sciences | Resources, Geology, and Conservation | 54910 | Natural Resource Program Specialist 2 | 08 | ST | B3 | $67,736.00 - $102,905.00 | ![]() |
||
| Natural Resources and Sciences | Resources, Geology, and Conservation | 54900 | Natural Resource Program Specialist 1 | 07 | ST | B3 | $59,345.00 - $90,211.00 | ![]() |
||
| Natural Resources and Sciences | Resources, Geology, and Conservation | 54930 | Natural Resource Program Manager | 10 | ST | B3 | $88,235.00 - $134,162.00 | ![]() |
||
| Education and Cultural | Museum and History | 26230 | Museum Registrar | 07 | ST | C4 | $59,345.00 - $90,211.00 | ![]() |
||
| Education and Cultural | Museum and History | 26720 | Museum Preparator 2, PHMC | 06 | ST | B1 | $51,971.00 - $79,062.00 | ![]() |
||
| Education and Cultural | Museum and History | 26710 | Museum Preparator 1, PHMC | 05 | ST | B1 | $45,907.00 - $69,203.00 | ![]() |
||
| Education and Cultural | Museum and History | 26270 | Museum Educator Supervisor | 08 | ST | C5 | $67,736.00 - $102,905.00 | ![]() |
||
| Education and Cultural | Museum and History | 26260 | Museum Educator 2 | 07 | ST | C4 | $59,345.00 - $90,211.00 | ![]() |
||
| Education and Cultural | Museum and History | 26250 | Museum Educator 1 | 06 | ST | C4 | $51,971.00 - $79,062.00 | ![]() |
1 | 1 |
| Education and Cultural | Museum and History | 26180 | Museum Curator Supervisory, History | 08 | ST | C5 | $67,736.00 - $102,905.00 | ![]() |
||
| Education and Cultural | Museum and History | 26380 | Museum Curator Supervisor, Natural Science | 08 | ST | C5 | $67,736.00 - $102,905.00 | ![]() |
||
| Education and Cultural | Museum and History | 26150 | Museum Curator Supervisor, Earth Sciences | 08 | ST | C5 | $67,736.00 - $102,905.00 | ![]() |
||
| Education and Cultural | Museum and History | 26410 | Museum Curator Supervisor, Archeology | 08 | ST | C5 | $67,736.00 - $102,905.00 | ![]() |
||
| Education and Cultural | Museum and History | 26170 | Museum Curator History 2 | 07 | ST | C4 | $59,345.00 - $90,211.00 | ![]() |
||
| Education and Cultural | Museum and History | 26160 | Museum Curator History 1 | 06 | ST | C4 | $51,971.00 - $79,062.00 | ![]() |
||
| Education and Cultural | Museum and History | 26400 | Museum Curator Archeology 2 | 07 | ST | C4 | $59,345.00 - $90,211.00 | ![]() |
||
| Education and Cultural | Museum and History | 26390 | Museum Curator Archeology 1 | 06 | ST | C4 | $51,971.00 - $79,062.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Construction and Maintenance | 10670 | Municipal Services Specialist | 07 | ST | B4 | $59,345.00 - $90,211.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Construction and Maintenance | 10690 | Municipal Services Manager | 09 | ST | B3 | $77,379.00 - $117,497.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Construction and Maintenance | 10680 | Municipal Service Supervisor | 08 | ST | B5 | $67,736.00 - $102,905.00 | ![]() |
||
| Visual Arts, Media, and Public Relations | Digital Media Production | 96055 | Multimedia Services Supervisor, DGS | 09 | ST | B3 | $77,379.00 - $117,497.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Motor Vehicle and Public Safety | 09630 | Motor Vehicle Program Supervisor 3 | 08 | ST | A3 | $67,736.00 - $102,905.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Motor Vehicle and Public Safety | 09620 | Motor Vehicle Program Supervisor 2 | 07 | ST | A5 | $59,345.00 - $90,211.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Motor Vehicle and Public Safety | 09610 | Motor Vehicle Program Supervisor 1 | 06 | ST | A5 | $51,971.00 - $79,062.00 | ![]() |
1 | |
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Motor Vehicle and Public Safety | 93090 | Motor Vehicle Program Inspector | 05 | ST | G1 | $45,907.00 - $69,203.00 | ![]() |
||
| Financial Operations | Revenue and Taxation | 73331 | Motor Fuel Taxing Manager, Revenue | 09 | ST | A3 | $77,379.00 - $117,497.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Motor Vehicle and Public Safety | 70753 | Motor Carrier Enforcement Supervisor | 07 | ST | G2 | $59,345.00 - $90,211.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Motor Vehicle and Public Safety | 70756 | Motor Carrier Enforcement Specialist | 07 | ST | G3 | $59,345.00 - $90,211.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Motor Vehicle and Public Safety | 70755 | Motor Carrier Enforcement Program Administrator | 08 | ST | G3 | $67,736.00 - $102,905.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Motor Vehicle and Public Safety | 70750 | Motor Carrier Enforcement Officer Trainee | 05 | ST | G1 | $45,907.00 - $69,203.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Motor Vehicle and Public Safety | 70751 | Motor Carrier Enforcement Officer | 06 | ST | G1 | $51,971.00 - $79,062.00 | ![]() |
||
| Health and Medical Care | Program Compliance and Licensing | 35220 | Mortuary Inspector | 06 | ST | G1 | $51,971.00 - $79,062.00 | ![]() |
||
| Natural Resources and Sciences | Environmental Sciences | 75910 | Mining Specialist | 06 | ST | B4 | $51,971.00 - $79,062.00 | ![]() |
||
| Natural Resources and Sciences | Environmental Sciences | 75920 | Mining Permit and Compliance Specialist | 07 | ST | B3 | $59,345.00 - $90,211.00 | ![]() |
||
| Engineering, Architecture, and Highways | Environmental Engineering | 13600 | Mining Engineering Trainee | 06 | ST | B4 | $66,328.00 - $79,062.00 | ![]() |
||
| Engineering, Architecture, and Highways | Environmental Engineering | 13650 | Mining Engineering Supervisor | 08 | ST | B5 | $75,658.00 - $102,905.00 | ![]() |
||
| Engineering, Architecture, and Highways | Environmental Engineering | 13610 | Mining Engineering Specialist | 07 | ST | B4 | $69,203.00 - $90,211.00 | ![]() |
||
| Engineering, Architecture, and Highways | Environmental Engineering | 13660 | Mining Engineer Manager | 09 | ST | B3 | $82,621.00 - $117,497.00 | ![]() |
||
| Engineering, Architecture, and Highways | Environmental Engineering | 13630 | Mining Engineer Consultant | 09 | ST | B3 | $82,621.00 - $117,497.00 | ![]() |
||
| Engineering, Architecture, and Highways | Environmental Engineering | 13620 | Mining Engineer | 08 | ST | B4 | $75,658.00 - $102,905.00 | ![]() |
||
| Natural Resources and Sciences | Environmental Sciences | 75930 | Mineral Resources Program Specialist | 08 | ST | B3 | $67,736.00 - $102,905.00 | ![]() |
||
| Financial Operations | Insurance | 70710 | Mine Subsidence Insurance Representative | 05 | ST | G1 | $45,907.00 - $69,203.00 | ![]() |
||
| Financial Operations | Insurance | 70711 | Mine Subsidence Insurance Program Supervisor | 06 | ST | G2 | $51,971.00 - $79,062.00 | ![]() |
||
| Financial Operations | Insurance | 70720 | Mine Subsidence Insurance Program Administrator | 08 | ST | G3 | $67,736.00 - $102,905.00 | ![]() |
||
| Natural Resources and Sciences | Environmental Sciences | 71743 | Mine Safety Program Manager 2 | 11 | ST | G3 | $100,773.00 - $153,096.00 | ![]() |
||
| Natural Resources and Sciences | Environmental Sciences | 71742 | Mine Safety Program Manager 1 | 10 | ST | G3 | $88,235.00 - $134,162.00 | ![]() |
||
| Engineering, Architecture, and Highways | Environmental Engineering | 13670 | Mine Safety Engineer Manager | 10 | ST | B3 | $90,211.00 - $134,162.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Motor Vehicle and Public Safety | 71665 | Mine Safety Emergency Response and Training Specialist | 08 | ST | G1 | $67,736.00 - $102,905.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Motor Vehicle and Public Safety | 71651 | Mine Safety Emergency Response and Training Manager | 09 | ST | G3 | $77,379.00 - $117,497.00 | ![]() |
||
| Natural Resources and Sciences | Environmental Sciences | 71722 | Mine Safety Electrical Inspector Supervisor | 09 | ST | G2 | $90,211.00 - $117,497.00 | ![]() |
||
| Engineering, Architecture, and Highways | Environmental Engineering | 13675 | Mine Safety Electrical Engineer Manager | 10 | ST | B3 | $90,211.00 - $134,162.00 | ![]() |
||
| Facility Services and Property Management | Utility Plant Services | 97350 | Mine Drainage Treatment Plant Supervisor | 05 | ST | J2 | $45,907.00 - $69,203.00 | ![]() |
||
| Facility Services and Property Management | Utility Plant Services | 97320 | Mine Drainage Treatment Plant Operator | 04 | ST | J1 | $40,685.00 - $60,714.00 | ![]() |
||
| Facility Services and Property Management | Utility Plant Services | 97380 | Mine Drainage Treatment Plant Manager | 06 | ST | J3 | $51,971.00 - $79,062.00 | ![]() |
||
| Natural Resources and Sciences | Agriculture and Food Sciences | 56111 | Milk Marketing Examiner 2 | 05 | ST | G1 | $45,907.00 - $69,203.00 | ![]() |
||
| Natural Resources and Sciences | Agriculture and Food Sciences | 56110 | Milk Marketing Examiner 1 | 04 | ST | G1 | $40,685.00 - $60,714.00 | ![]() |
||
| Natural Resources and Sciences | Agriculture and Food Sciences | 56212 | Milk Marketing Enforcement Director | 09 | ST | G3 | $77,379.00 - $117,497.00 | ![]() |
||
| Clerical and Office Services | Print and Mail Production | 96240 | Micrographics Technician Trainee | 03 | ST | J1 | $36,108.00 - $53,105.00 | ![]() |
||
| Clerical and Office Services | Print and Mail Production | 96090 | Micrographics Technician Supervisor | 05 | ST | J2 | $45,907.00 - $69,203.00 | ![]() |
||
| Clerical and Office Services | Print and Mail Production | 96080 | Micrographics Technician | 04 | ST | J1 | $40,685.00 - $60,714.00 | ![]() |
||
| Engineering, Architecture, and Highways | General Engineering | 15720 | Metrology Supervisor | 08 | ST | B5 | $67,736.00 - $102,905.00 | ![]() |
||
| Engineering, Architecture, and Highways | General Engineering | 15710 | Metrologist | 07 | ST | B4 | $63,335.00 - $90,211.00 | ![]() |
||
| Education and Cultural | Corrections Education | 2406B | Metal Working Occupations Teacher - Correction Education (Welding) | 01 | ED | E4 | $5,406,488.00 - $8,960,087.00 | ![]() |
||
| Education and Cultural | Corrections Education | 2406C | Metal Working Occupations Teacher - Correction Education (Machine Shop) | 01 | ED | E4 | $5,406,488.00 - $8,960,087.00 | ![]() |
||
| Clerical and Office Services | Print and Mail Production | 00010 | Messenger | 02 | ST | A1 | $32,078.00 - $46,924.00 | ![]() |
||
| Human and Social Services | Psychological and Social Services | 43580 | Mental Health Services Area Manager, DHS | 10 | ST | F3 | $88,235.00 - $134,162.00 | ![]() |
||
| Financial Operations | Financial Analysis | 43810 | Mental Health Fiscal and Administrative Support Chief | 10 | ST | F3 | $88,235.00 - $134,162.00 | ![]() |
||
| Human and Social Services | Psychological and Social Services | 48795 | Mental Health and Substance Abuse Services Manager | 11 | ST | F3 | $100,773.00 - $153,096.00 | ![]() |
||
| Human and Social Services | Income Assistance and Human Services | 43795 | Mental Health and Substance Abuse Children's Behavioral Services Director | 11 | ST | F3 | $100,773.00 - $153,096.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Skilled Trades | 94460 | Medium Voltage Electrician Foreman | 06 | ST | J2 | $51,971.00 - $79,062.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Skilled Trades | 94450 | Medium Voltage Electrician | 05 | ST | J1 | $45,907.00 - $69,203.00 | ![]() |
||
| Health and Medical Care | Healthcare | 32060 | Medical Technologist | 06 | ST | P4 | $51,971.00 - $79,062.00 | ![]() |
||
| Health and Medical Care | Healthcare | 39010 | Medical Records Supervisor | 05 | ST | A2 | $45,907.00 - $69,203.00 | ![]() |
1 | 1 |
| Health and Medical Care | Nursing and Rehabilitation Therapies | 39580 | Medical Records Examiner Supervisor | 09 | ST | G5 | $77,379.00 - $117,497.00 | ![]() |
||
| Health and Medical Care | Nursing and Rehabilitation Therapies | 39570 | Medical Records Examiner | 08 | ST | G4 | $67,736.00 - $102,905.00 | ![]() |
||
| Health and Medical Care | Healthcare | 39020 | Medical Records Director | 07 | ST | P3 | $59,345.00 - $90,211.00 | ![]() |
||
| Health and Medical Care | Healthcare | 39000 | Medical Records Assistant | 04 | ST | A1 | $40,685.00 - $60,714.00 | ![]() |
||
| Health and Medical Care | Program Compliance and Licensing | 38040 | Medical Marijuana Compliance Inspector Supervisor | 07 | ST | G2 | $59,345.00 - $90,211.00 | ![]() |
||
| Health and Medical Care | Program Compliance and Licensing | 38030 | Medical Marijuana Compliance Inspector | 06 | ST | G1 | $51,971.00 - $79,062.00 | ![]() |
1 | 1 |
| Health and Medical Care | Program Compliance and Licensing | 03536 | Medical Malpractice Coverage Specialist Supervisor | 07 | ST | A5 | $59,345.00 - $90,211.00 | ![]() |
Page 8 of 25
