Page 30 of 38
Note: If Salary Range is N/A click on Pay Scale Type to get more information
Download Results
| Occupational Group | Job Family | Job Code | Job Title & Specification | Pay Scale Group | Pay Scale Type | Bargaining Unit | Salary Range | View Expanded Information | Internal Postings | Postings Open to Public |
|---|---|---|---|---|---|---|---|---|---|---|
| Marketing and Retail Sales Operations | Correctional Industries | 98345 | Corrections General Industries Factory Foreperson | 37 | CO | H1 | $53,036.00 - $107,095.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Skilled Trades | 93470 | Corrections Locksmith | 35 | CO | H1 | $49,010.00 - $98,728.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Corrections and Probation | 47320 | Corrections Community Center Monitor | 30 | CO | H1 | $41,999.00 - $80,389.00 | ![]() |
2 | |
| Skilled Trades, Maintenance, and Labor | Equipment Operation | 69510 | Corrections Equipment Operator | 35 | CO | H1 | $49,010.00 - $98,728.00 | ![]() |
||
| Administrative | Procurement and Inventory | 42874 | Corrections Stock Clerk | 32 | CO | H1 | $44,524.00 - $87,191.00 | ![]() |
1 | |
| Clerical and Office Services | Specialized Clerical | 42874 | Corrections Stock Clerk | 32 | CO | H1 | $44,524.00 - $87,191.00 | ![]() |
1 | |
| Health and Medical Care | Healthcare | 30100 | Forensic Security Employee Trainee | 34 | CO | H1 | $46,610.00 - $49,010.00 | ![]() |
||
| Health and Medical Care | Healthcare | 30110 | Forensic Security Employee 1 | 35 | CO | H1 | $49,010.00 - $98,728.00 | ![]() |
||
| Health and Medical Care | Healthcare | 30120 | Forensic Security Employee 2 | 37 | CO | H1 | $53,036.00 - $107,095.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Corrections and Probation | 47200 | Corrections Officer Trainee | 34 | CO | H1 | $46,610.00 - $49,010.00 | ![]() |
15 | |
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Corrections and Probation | 47210 | Corrections Officer 1 | 35 | CO | H1 | $49,010.00 - $98,728.00 | ![]() |
1 | |
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Corrections and Probation | 47220 | Corrections Officer 2 | 37 | CO | H1 | $53,036.00 - $107,095.00 | ![]() |
4 | |
| Facility Services and Property Management | Utility Plant Services | 47280 | Corrections Utility Plant Operator | 35 | CO | H1 | $49,010.00 - $98,728.00 | ![]() |
3 | |
| Facility Services and Property Management | Utility Plant Services | 47290 | Corrections Plant Mechanic | 35 | CO | H1 | $49,010.00 - $98,728.00 | ![]() |
1 | |
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Corrections and Probation | 47613 | Corrections Records Specialist | 35 | CO | H1 | $49,010.00 - $98,728.00 | ![]() |
||
| Facility Services and Property Management | Utility Plant Services | 98570 | Corrections Water Treatment Plant Foreman | 35 | CO | H1 | $49,010.00 - $98,728.00 | ![]() |
1 | |
| Marketing and Retail Sales Operations | Correctional Industries | 98200 | Corrections Wood Furniture Factory Foreman 1 | 37 | CO | H1 | $53,036.00 - $107,095.00 | ![]() |
||
| Marketing and Retail Sales Operations | Correctional Industries | 98220 | Corrections Mattress Factory Foreman 1 | 37 | CO | H1 | $53,036.00 - $107,095.00 | ![]() |
||
| Marketing and Retail Sales Operations | Correctional Industries | 98230 | Corrections Soap Detergent Factory Foreman 1 | 37 | CO | H1 | $53,036.00 - $107,095.00 | ![]() |
||
| Marketing and Retail Sales Operations | Correctional Industries | 98290 | Corrections Garment Factory Foreman 1 | 37 | CO | H1 | $53,036.00 - $107,095.00 | ![]() |
||
| Marketing and Retail Sales Operations | Correctional Industries | 98295 | Corrections Optical Lab Factory Foreman | 37 | CO | H1 | $53,036.00 - $107,095.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Construction and Maintenance | 98560 | Corrections Maintenance Foreman | 35 | CO | H1 | $49,010.00 - $98,728.00 | ![]() |
1 | |
| Skilled Trades, Maintenance, and Labor | Automotive, Aircraft, and Mechanical | 98800 | Corrections Automotive Mechanic Trade Instructor | 37 | CO | H1 | $53,036.00 - $107,095.00 | ![]() |
1 | 1 |
| Skilled Trades, Maintenance, and Labor | Skilled Trades | 98810 | Corrections Barber Instructor | 37 | CO | H1 | $53,036.00 - $107,095.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Skilled Trades | 98812 | Corrections Licensed Barber Manager | 35 | CO | H1 | $49,010.00 - $98,728.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Skilled Trades | 98820 | Corrections Carpentry Trade Instructor | 37 | CO | H1 | $53,036.00 - $107,095.00 | ![]() |
||
| Facility Services and Property Management | Facility Services | 81510 | Corrections Food Service Instructor | 35 | CO | H1 | $49,010.00 - $98,728.00 | ![]() |
1 | |
| Skilled Trades, Maintenance, and Labor | Skilled Trades | 98820 | Corrections Carpentry Trade Instructor | 37 | CO | H1 | $53,036.00 - $107,095.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Skilled Trades | 98830 | Corrections Welding Trade Instructor | 37 | CO | H1 | $53,036.00 - $107,095.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Skilled Trades | 98850 | Corrections Plumbing Trade Instructor | 37 | CO | H1 | $53,036.00 - $107,095.00 | ![]() |
3 | 3 |
| Skilled Trades, Maintenance, and Labor | Skilled Trades | 98870 | Corrections Machinist Trade Instructor | 37 | CO | H1 | $53,036.00 - $107,095.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Skilled Trades | 98880 | Corrections Masonry Trade Instructor | 37 | CO | H1 | $53,036.00 - $107,095.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Skilled Trades | 98890 | Corrections Painting Trade Instructor | 37 | CO | H1 | $53,036.00 - $107,095.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Skilled Trades | 98910 | Corrections Shoe Repair Trade Instructor | 37 | CO | H1 | $53,036.00 - $107,095.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Skilled Trades | 98920 | Corrections Sheet Metal Trade Instructor | 37 | CO | H1 | $53,036.00 - $107,095.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Skilled Trades | 98930 | Corrections Cosmetology Instructor | 37 | CO | H1 | $53,036.00 - $107,095.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Corrections and Probation | 47421 | Corrections Superintendent 2 | 13 | CM | H3 | $111,042.00 - $168,920.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Corrections and Probation | 47422 | Corrections Superintendent 3 | 15 | CM | H3 | $135,316.00 - $177,468.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Corrections and Probation | 47427 | Deputy Corrections Superintendent 2 | 10 | CM | H3 | $88,939.00 - $149,321.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Corrections and Probation | 47428 | Deputy Corrections Superintendent 3 | 12 | CM | H3 | $103,179.00 - $168,920.00 | ![]() |
1 | |
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Corrections and Probation | 47240 | Corrections Officer 4 | 06 | CM | H3 | $61,418.00 - $124,128.00 | ![]() |
1 | |
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Corrections and Probation | 47230 | Corrections Officer 3 | 04 | CM | H3 | $53,692.00 - $108,402.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Corrections and Probation | 47250 | Corrections Officer 5 | 08 | CM | H3 | $70,338.00 - $142,103.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Corrections and Probation | 47470 | Corrections Unit Manager | 05 | CM | H3 | $57,467.00 - $116,010.00 | ![]() |
||
| Attorneys and Administrative Law | Administrative Law Judges and Hearing Officers | 07310 | Appeals Referee | 09 | ST | I5 | $78,925.00 - $119,844.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Equipment Operation | 92100 | Equipment Operator A | 03 | ST | J1 | $36,831.00 - $54,162.00 | ![]() |
1 | 2 |
| Skilled Trades, Maintenance, and Labor | Equipment Operation | 92101 | Equipment Operator B | 04 | ST | J1 | $41,506.00 - $61,927.00 | ![]() |
1 | 2 |
| Skilled Trades, Maintenance, and Labor | Equipment Operation | 92131 | Transportation Equipment Operator Instructor | 05 | ST | J1 | $46,827.00 - $70,592.00 | ![]() |
||
| Facility Services and Property Management | Grounds Maintenance | 90010 | Laborer | 02 | ST | J1 | $32,724.00 - $47,863.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Skilled Trades | 93410 | Welder | 04 | ST | J1 | $41,506.00 - $61,927.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Skilled Trades | 93450 | Locksmith | 04 | ST | J1 | $41,506.00 - $61,927.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | General Labor | 93710 | Office Equipment Repair Technician | 04 | ST | J1 | $41,506.00 - $61,927.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Skilled Trades | 93850 | Generator Technician | 05 | ST | J1 | $46,827.00 - $70,592.00 | ![]() |
||
| Facility Services and Property Management | Utility Plant Services | 97270 | Water Treatment Plant Operator Trainee | 03 | ST | J1 | $36,831.00 - $54,162.00 | ![]() |
||
| Facility Services and Property Management | Utility Plant Services | 97281 | Wastewater Treatment Plant Operator Trainee | 03 | ST | J1 | $36,831.00 - $54,162.00 | ![]() |
||
| Facility Services and Property Management | Utility Plant Services | 97300 | Water Treatment Plant Operator | 04 | ST | J1 | $41,506.00 - $61,927.00 | ![]() |
||
| Facility Services and Property Management | Utility Plant Services | 97301 | Water Treatment Plant Chief Operator | 05 | ST | J1 | $46,827.00 - $70,592.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Skilled Trades | 97720 | HVAC Refrigeration Maintenance Mechanic | 04 | ST | J1 | $41,506.00 - $61,927.00 | ![]() |
1 | 1 |
| Skilled Trades, Maintenance, and Labor | Skilled Trades | 97730 | HVAC Refrigeration Technician | 05 | ST | J1 | $46,827.00 - $70,592.00 | ![]() |
1 | |
| Natural Resources and Sciences | Animal and Wildlife Sciences | 53990 | Forest Insect Pest Aide 2 | 03 | ST | J1 | $36,831.00 - $54,162.00 | ![]() |
||
| Facility Services and Property Management | Grounds Maintenance | 60127 | Game Lands Maintenance Worker 1 | 03 | ST | J1 | $36,831.00 - $54,162.00 | ![]() |
1 | |
| Skilled Trades, Maintenance, and Labor | General Labor | 60127 | Game Lands Maintenance Worker 1 | 03 | ST | J1 | $36,831.00 - $54,162.00 | ![]() |
1 | |
| Skilled Trades, Maintenance, and Labor | Construction and Maintenance | 60128 | Game Lands Maintenance Worker 2 | 04 | ST | J1 | $41,506.00 - $61,927.00 | ![]() |
||
| Education and Cultural | Museum and History | 27620 | Second Mate, Flagship Niagara | 07 | ST | J1 | $60,538.00 - $92,010.00 | ![]() |
||
| Education and Cultural | Museum and History | 27610 | Able-Bodied Sailor, Flagship Niagara | 04 | ST | J1 | $41,506.00 - $61,927.00 | ![]() |
||
| Education and Cultural | Museum and History | 27613 | Steward, Flagship Niagara | 04 | ST | J1 | $41,506.00 - $61,927.00 | ![]() |
||
| Education and Cultural | Museum and History | 27615 | Sailmaker, Flagship Niagara | 05 | ST | J1 | $46,827.00 - $70,592.00 | ![]() |
||
| Education and Cultural | Museum and History | 27617 | Coxswain, Flagship Niagara | 05 | ST | J1 | $46,827.00 - $70,592.00 | ![]() |
||
| Education and Cultural | Museum and History | 27619 | Engineer, Flagship Niagara | 07 | ST | J1 | $60,538.00 - $92,010.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Skilled Trades | 94360 | High Voltage Electrician Trainee | 05 | ST | J1 | $46,827.00 - $70,592.00 | ![]() |
||
| Natural Resources and Sciences | Animal and Wildlife Sciences | 61019 | Fish Culturist 1 | 03 | ST | J1 | $36,831.00 - $54,162.00 | ![]() |
3 | |
| Natural Resources and Sciences | Animal and Wildlife Sciences | 61020 | Fish Culturist 2 | 04 | ST | J1 | $41,506.00 - $61,927.00 | ![]() |
||
| Natural Resources and Sciences | Animal and Wildlife Sciences | 61020 | Fish Culturist 2 | 04 | ST | J1 | $41,506.00 - $61,927.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Skilled Trades | 61320 | Wildlife Maintenance Propagator | 04 | ST | J1 | $41,506.00 - $61,927.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Construction and Maintenance | 60050 | Fishing Boating Facilities Maintainer | 04 | ST | J1 | $41,506.00 - $61,927.00 | ![]() |
||
| Natural Resources and Sciences | Animal and Wildlife Sciences | 50000 | Livestock Worker 1 | 02 | ST | J1 | $32,724.00 - $47,863.00 | ![]() |
||
| Natural Resources and Sciences | Animal and Wildlife Sciences | 50010 | Livestock Worker 2 | 03 | ST | J1 | $36,831.00 - $54,162.00 | ![]() |
||
| Clerical and Office Services | Print and Mail Production | 96080 | Micrographics Technician | 04 | ST | J1 | $41,506.00 - $61,927.00 | ![]() |
||
| Clerical and Office Services | Print and Mail Production | 96160 | Copy Machine Operator | 02 | ST | J1 | $32,724.00 - $47,863.00 | ![]() |
||
| Clerical and Office Services | Print and Mail Production | 96240 | Micrographics Technician Trainee | 03 | ST | J1 | $36,831.00 - $54,162.00 | ![]() |
||
| Facility Services and Property Management | Building and Custodial | 95120 | Vector Control Specialist | 03 | ST | J1 | $36,831.00 - $54,162.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Skilled Trades | 95410 | Barber 1 | 04 | ST | J1 | $41,506.00 - $61,927.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Skilled Trades | 94450 | Medium Voltage Electrician | 05 | ST | J1 | $46,827.00 - $70,592.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Skilled Trades | 94420 | Electrician 2 | 05 | ST | J1 | $46,827.00 - $70,592.00 | ![]() |
1 | 1 |
| Skilled Trades, Maintenance, and Labor | Automotive, Aircraft, and Mechanical | 93230 | Aircraft Mechanic | 06 | ST | J1 | $53,008.00 - $80,646.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Automotive, Aircraft, and Mechanical | 93235 | Helicopter Mechanic | 07 | ST | J1 | $64,607.00 - $92,010.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Skilled Trades | 93300 | Gunsmith | 04 | ST | J1 | $41,506.00 - $61,927.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Skilled Trades | 93310 | Machinist | 04 | ST | J1 | $41,506.00 - $61,927.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | General Labor | 93900 | Adaptive Equipment Technician | 04 | ST | J1 | $41,506.00 - $61,927.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Skilled Trades | 94005 | Building Trades Trainee | 03 | ST | J1 | $36,831.00 - $54,162.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Skilled Trades | 94010 | Carpenter 1 | 04 | ST | J1 | $41,506.00 - $61,927.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Skilled Trades | 94020 | Carpenter 2 | 05 | ST | J1 | $46,827.00 - $70,592.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Skilled Trades | 94110 | Roofer Tinsmith | 04 | ST | J1 | $41,506.00 - $61,927.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Skilled Trades | 94210 | Mason | 04 | ST | J1 | $41,506.00 - $61,927.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Skilled Trades | 94310 | Plumber 1 | 04 | ST | J1 | $41,506.00 - $61,927.00 | ![]() |
2 | |
| Skilled Trades, Maintenance, and Labor | Skilled Trades | 94320 | Plumber 2 | 05 | ST | J1 | $46,827.00 - $70,592.00 | ![]() |
1 | |
| Skilled Trades, Maintenance, and Labor | Skilled Trades | 94390 | High Voltage Electrician | 07 | ST | J1 | $70,592.00 - $92,010.00 | ![]() |
1 | |
| Skilled Trades, Maintenance, and Labor | Skilled Trades | 94405 | Electrician Trainee | 03 | ST | J1 | $36,831.00 - $54,162.00 | ![]() |
1 | |
| Skilled Trades, Maintenance, and Labor | Skilled Trades | 94410 | Electrician 1 | 04 | ST | J1 | $41,506.00 - $61,927.00 | ![]() |
1 | 2 |
| Skilled Trades, Maintenance, and Labor | Skilled Trades | 95510 | Cosmetologist 1 | 04 | ST | J1 | $41,506.00 - $61,927.00 | ![]() |
Page 30 of 38
