Page 24 of 38
Note: If Salary Range is N/A click on Pay Scale Type to get more information
Download Results
| Occupational Group | Job Family | Job Code | Job Title & Specification | Pay Scale Group | Pay Scale Type | Bargaining Unit | Salary Range | View Expanded Information | Internal Postings | Postings Open to Public |
|---|---|---|---|---|---|---|---|---|---|---|
| Attorneys and Administrative Law | Investigation and Compliance | 70820 | Special Investigator 2 | 07 | ST | G4 | $60,538.00 - $92,010.00 | ![]() |
||
| Attorneys and Administrative Law | Investigation and Compliance | 70830 | Special Investigator 3 | 08 | ST | G5 | $69,086.00 - $104,959.00 | ![]() |
||
| Attorneys and Administrative Law | Investigation and Compliance | 70833 | Special Investigator 1, OSIG | 06 | ST | G4 | $53,008.00 - $80,646.00 | ![]() |
||
| Attorneys and Administrative Law | Investigation and Compliance | 70834 | Special Investigator 2, OSIG | 07 | ST | G4 | $60,538.00 - $92,010.00 | ![]() |
||
| Attorneys and Administrative Law | Investigation and Compliance | 70835 | Senior Special Investigator OSIG | 08 | ST | G4 | $69,086.00 - $104,959.00 | ![]() |
||
| Attorneys and Administrative Law | Investigation and Compliance | 70856 | Special Agent Supervisor A, OSIG | 07 | ST | G5 | $60,538.00 - $92,010.00 | ![]() |
||
| Attorneys and Administrative Law | Investigation and Compliance | 70860 | Special Agent S, OSIG | 06 | ST | F4 | $53,008.00 - $80,646.00 | ![]() |
1 | |
| Attorneys and Administrative Law | Investigation and Compliance | 70861 | Special Agent Supervisor S, OSIG | 07 | ST | F5 | $60,538.00 - $92,010.00 | ![]() |
||
| Attorneys and Administrative Law | Investigation and Compliance | 70910 | Director, Racing Enforcement | 08 | ST | G3 | $69,086.00 - $104,959.00 | ![]() |
||
| Attorneys and Administrative Law | Investigation and Compliance | 70921 | Director of Horse Racing | 11 | ST | A3 | $102,788.00 - $156,167.00 | ![]() |
||
| Attorneys and Administrative Law | Investigation and Compliance | 74521 | Dog Law Enforcement Supervisor | 06 | ST | G2 | $53,008.00 - $80,646.00 | ![]() |
||
| Attorneys and Administrative Law | Investigation and Compliance | 70800 | Special Investigator Trainee | 05 | ST | G4 | $46,827.00 - $70,592.00 | ![]() |
||
| Attorneys and Administrative Law | Investigation and Compliance | 74520 | Dog Law Enforcement Warden | 05 | ST | G1 | $46,827.00 - $70,592.00 | ![]() |
||
| Attorneys and Administrative Law | Investigation and Compliance | 74522 | Dog Law Enforcement Director | 10 | ST | G3 | $89,996.00 - $136,842.00 | ![]() |
||
| Information Technology | IT Applications and Operations | L0443 | Computer Systems Analyst 3 (Local Government) | LG | N/A | ![]() |
||||
| Information Technology | IT Applications and Operations | L0451 | Network Specialist 1 (Local Government) | LG | N/A | ![]() |
||||
| Information Technology | IT Applications and Operations | L0452 | Network Specialist 2 (Local Government) | LG | N/A | ![]() |
||||
| Information Technology | IT Applications and Operations | L0453 | Network Administrator 1 (Local Government) | LG | N/A | ![]() |
||||
| Information Technology | IT Applications and Operations | L0457 | Database Analyst (Local Government) | LG | N/A | ![]() |
||||
| Information Technology | IT Applications and Operations | L0461 | Information Technology Trainee (Local Government) | LG | N/A | ![]() |
||||
| Information Technology | IT Applications and Operations | L0462 | Information Technology Generalist 1 (Local Government) | LG | N/A | ![]() |
||||
| Information Technology | IT Applications and Operations | 01722 | Information Technology Executive 2 | 11 | ST | A3 | $102,788.00 - $156,167.00 | ![]() |
||
| Information Technology | IT Applications and Operations | 01723 | Information Technology Executive 3 | 12 | ST | A3 | $117,282.00 - $178,231.00 | ![]() |
||
| Information Technology | IT Applications and Operations | 01724 | Information Technology Executive 4 | 13 | ST | A3 | $133,810.00 - $186,309.00 | ![]() |
||
| Information Technology | IT Applications and Operations | 01725 | Information Technology Executive 5 | 14 | ST | A3 | $152,685.00 - $186,309.00 | ![]() |
||
| Information Technology | IT Applications and Operations | 01810 | Computer Operator 1 | 04 | ST | A1 | $41,506.00 - $61,927.00 | ![]() |
||
| Information Technology | IT Applications and Operations | 01820 | Computer Operator 2 | 05 | ST | A1 | $46,827.00 - $70,592.00 | ![]() |
||
| Information Technology | IT Applications and Operations | 01830 | Computer Operations Supervisor | 06 | ST | A2 | $53,008.00 - $80,646.00 | ![]() |
||
| Information Technology | IT Applications and Operations | 01840 | Computer Operations Manager 1 | 07 | ST | A3 | $60,538.00 - $92,010.00 | ![]() |
||
| Information Technology | IT Applications and Operations | 01509 | Digital Forensic Examiner 2 | 09 | ST | B4 | $78,925.00 - $119,844.00 | ![]() |
||
| Information Technology | IT Applications and Operations | 01510 | Information Technology Technician | 06 | ST | A4 | $53,008.00 - $80,646.00 | ![]() |
||
| Information Technology | IT Applications and Operations | 01265 | Tax Systems Operations Specialist | 08 | ST | A3 | $69,086.00 - $104,959.00 | ![]() |
||
| Information Technology | IT Applications and Operations | 01266 | Senior Tax Systems Operations Specialist | 09 | ST | A3 | $78,925.00 - $119,844.00 | ![]() |
||
| Information Technology | IT Applications and Operations | 01553 | Chief Information Officer 3 | 13 | ST | A3 | $133,810.00 - $186,309.00 | ![]() |
||
| Information Technology | IT Applications and Operations | 01600 | IT Help Desk Apprentice | 04 | ST | A1 | $41,506.00 - $61,927.00 | ![]() |
||
| Information Technology | IT Applications and Operations | 01605 | Information Technology Trainee | 06 | ST | A4 | $53,008.00 - $80,646.00 | ![]() |
||
| Information Technology | IT Applications and Operations | 01606 | IT Help Desk Technician | 05 | ST | A1 | $46,827.00 - $70,592.00 | ![]() |
||
| Information Technology | IT Applications and Operations | 01721 | Information Technology Executive 1 | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
||
| Information Technology | IT Applications and Operations | 01546 | Information Technology Manager 1 | 11 | ST | A3 | $102,788.00 - $156,167.00 | ![]() |
||
| Information Technology | IT Applications and Operations | 01548 | Information Technology Manager 3 | 13 | ST | A3 | $133,810.00 - $186,309.00 | ![]() |
||
| Information Technology | IT Applications and Operations | 01850 | Computer Operations Manager 2 | 08 | ST | A3 | $69,086.00 - $104,959.00 | ![]() |
||
| Information Technology | IT Applications and Operations | 01860 | Computer Operations Manager 3 | 09 | ST | A3 | $78,925.00 - $119,844.00 | ![]() |
||
| Information Technology | IT Applications and Operations | 01552 | Chief Information Officer 2 | 12 | ST | A3 | $117,282.00 - $178,231.00 | ![]() |
||
| Information Technology | IT Applications and Operations | 01551 | Chief Information Officer 1 | 11 | ST | A3 | $102,788.00 - $156,167.00 | ![]() |
||
| Information Technology | IT Applications and Operations | 01547 | Information Technology Manager 2 | 12 | ST | A3 | $117,282.00 - $178,231.00 | ![]() |
||
| Information Technology | IT Applications and Operations | 01508 | Digital Forensic Examiner 1 | 08 | ST | B4 | $69,086.00 - $104,959.00 | ![]() |
||
| Information Technology | IT Applications and Operations | 01511 | Network Specialist 1 | 07 | ST | A4 | $60,538.00 - $92,010.00 | ![]() |
||
| Information Technology | IT Applications and Operations | 01512 | Network Specialist 2 | 08 | ST | A4 | $69,086.00 - $104,959.00 | ![]() |
||
| Information Technology | IT Applications and Operations | 01514 | Network Administrator 1 | 09 | ST | A3 | $78,925.00 - $119,844.00 | ![]() |
||
| Information Technology | IT Applications and Operations | 01515 | Network Administrator 2 | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
||
| Information Technology | IT Applications and Operations | 01517 | Information Security Specialist 1 | 08 | ST | A4 | $69,086.00 - $104,959.00 | ![]() |
||
| Information Technology | IT Applications and Operations | 01518 | Information Security Specialist 2 | 09 | ST | A3 | $78,925.00 - $119,844.00 | ![]() |
1 | 1 |
| Information Technology | IT Applications and Operations | 01519 | Information Security Specialist 3 | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
||
| Information Technology | IT Applications and Operations | 01521 | Applications Developer 1 | 07 | ST | A4 | $60,538.00 - $92,010.00 | ![]() |
||
| Information Technology | IT Applications and Operations | 01522 | Applications Developer 2 | 08 | ST | A4 | $69,086.00 - $104,959.00 | ![]() |
2 | |
| Information Technology | IT Applications and Operations | 01524 | Senior Applications Developer | 09 | ST | A3 | $78,925.00 - $119,844.00 | ![]() |
||
| Information Technology | IT Applications and Operations | 01525 | Applications Developer Administrator | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
1 | 1 |
| Information Technology | IT Applications and Operations | 01531 | Database Analyst | 08 | ST | A4 | $69,086.00 - $104,959.00 | ![]() |
||
| Information Technology | IT Applications and Operations | 01532 | Database Administrator 1 | 09 | ST | A3 | $78,925.00 - $119,844.00 | ![]() |
||
| Information Technology | IT Applications and Operations | 01533 | Database Administrator 2 | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
||
| Information Technology | IT Applications and Operations | 01541 | Information Technology Generalist 1 | 07 | ST | A4 | $60,538.00 - $92,010.00 | ![]() |
1 | 1 |
| Information Technology | IT Applications and Operations | 01542 | Information Technology Generalist 2 | 08 | ST | A4 | $69,086.00 - $104,959.00 | ![]() |
||
| Information Technology | IT Applications and Operations | 01544 | Information Technology Generalist Administrator 1 | 09 | ST | A3 | $78,925.00 - $119,844.00 | ![]() |
||
| Information Technology | IT Applications and Operations | 01545 | Information Technology Generalist Administrator 2 | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
||
| Information Technology | IT Applications and Operations | 01966 | Contract Compliance Representative, OIT | 08 | ST | A3 | $69,086.00 - $104,959.00 | ![]() |
||
| Information Technology | IT Applications and Operations | 01967 | Contract Compliance Representative Manager, OIT | 09 | ST | A3 | $78,925.00 - $119,844.00 | ![]() |
||
| Information Technology | IT Applications and Operations | 01968 | Director, Enterprise Architecture Office, OIT | 13 | ST | A3 | $133,810.00 - $186,309.00 | ![]() |
||
| Information Technology | IT Applications and Operations | 01980 | Information Technology Policy Associate 1 | 07 | ST | A3 | $60,538.00 - $92,010.00 | ![]() |
||
| Information Technology | IT Applications and Operations | 01981 | Information Technology Policy Associate 2 | 08 | ST | A3 | $69,086.00 - $104,959.00 | ![]() |
||
| Information Technology | IT Applications and Operations | 01982 | Information Technology Policy Specialist 1 | 09 | ST | A3 | $78,925.00 - $119,844.00 | ![]() |
||
| Information Technology | IT Applications and Operations | 01983 | Information Technology Policy Specialist 2 | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
||
| Information Technology | IT Applications and Operations | 01984 | Information Technology Policy and Planning Manager | 11 | ST | A3 | $102,788.00 - $156,167.00 | ![]() |
||
| Information Technology | IT Applications and Operations | 01986 | Director, Bureau of IT Project Development and Delivery, DOT | 12 | ST | A3 | $117,282.00 - $178,231.00 | ![]() |
||
| Information Technology | IT Applications and Operations | L0433 | Computer Operations Supervisor (Local Government) | LG | N/A | ![]() |
||||
| Information Technology | IT Applications and Operations | L0435 | Computer Programmer 1 (Local Government) | LG | N/A | ![]() |
||||
| Information Technology | IT Applications and Operations | L0436 | Computer Programmer 2 (Local Government) | LG | N/A | ![]() |
||||
| Information Technology | IT Applications and Operations | L0438 | Information Technology Technician (Local Government) | LG | N/A | ![]() |
||||
| Information Technology | IT Applications and Operations | L0441 | Computer Systems Analyst 1 (Local Government) | LG | N/A | ![]() |
||||
| Information Technology | IT Applications and Operations | L0442 | Computer Systems Analyst 2 (Local Government) | LG | N/A | ![]() |
||||
| Information Technology | IT Applications and Operations | L0463 | Information Technology Generalist 2 (Local Government) | LG | N/A | ![]() |
||||
| Information Technology | IT Applications and Operations | L0464 | Information Technology Generalist Administrator 1 (Local Government) | LG | N/A | ![]() |
||||
| Information Technology | IT Applications and Operations | L0475 | Information Specialist 1 (Local Government) | LG | N/A | ![]() |
||||
| Information Technology | IT Applications and Operations | L0432 | Computer Operator 2 (Local Government) | LG | N/A | ![]() |
||||
| Information Technology | IT Applications and Operations | L0431 | Computer Operator 1 (Local Government) | LG | N/A | ![]() |
||||
| Information Technology | IT Enterprise Resource Planning | 01895 | IES Senior Business Operations Specialist | 09 | ST | A3 | $78,925.00 - $119,844.00 | ![]() |
||
| Information Technology | IT Enterprise Resource Planning | 01874 | IES Testing and Quality Assurance Specialist | 09 | ST | A3 | $78,925.00 - $119,844.00 | ![]() |
||
| Information Technology | IT Enterprise Resource Planning | 01876 | IES Integration Specialist | 09 | ST | A3 | $78,925.00 - $119,844.00 | ![]() |
||
| Information Technology | IT Enterprise Resource Planning | 01879 | IES Database Administrator 1 | 09 | ST | A3 | $78,925.00 - $119,844.00 | ![]() |
||
| Information Technology | IT Enterprise Resource Planning | 01882 | IES Security Specialist | 09 | ST | A3 | $78,925.00 - $119,844.00 | ![]() |
||
| Information Technology | IT Enterprise Resource Planning | 01885 | IES Basis Administrator | 09 | ST | A3 | $78,925.00 - $119,844.00 | ![]() |
||
| Information Technology | IT Enterprise Resource Planning | 01887 | IES Applications Developer | 09 | ST | A3 | $78,925.00 - $119,844.00 | ![]() |
||
| Information Technology | IT Enterprise Resource Planning | 01890 | IES Business Warehouse Specialist | 08 | ST | A3 | $69,086.00 - $104,959.00 | ![]() |
||
| Information Technology | IT Enterprise Resource Planning | 01891 | IES Senior Business Warehouse Specialist | 09 | ST | A3 | $78,925.00 - $119,844.00 | ![]() |
||
| Information Technology | IT Enterprise Resource Planning | 01894 | IES Business Operations Specialist | 08 | ST | A3 | $69,086.00 - $104,959.00 | ![]() |
||
| Natural Resources and Sciences | Laboratory Sciences | 72072 | Laboratory System Quality Specialist | 09 | ST | B3 | $78,925.00 - $119,844.00 | ![]() |
||
| Natural Resources and Sciences | Laboratory Sciences | 32030 | Laboratory Technician | 03 | ST | B1 | $36,831.00 - $54,162.00 | ![]() |
||
| Natural Resources and Sciences | Laboratory Sciences | 32050 | Clinical Laboratory Technician | 03 | ST | B1 | $36,831.00 - $54,162.00 | ![]() |
||
| Natural Resources and Sciences | Laboratory Sciences | 32080 | Laboratory Examiner | 07 | ST | B4 | $60,538.00 - $92,010.00 | ![]() |
1 | 1 |
| Natural Resources and Sciences | Laboratory Sciences | 32100 | Laboratory Examiner Supervisor | 08 | ST | B5 | $69,086.00 - $104,959.00 | ![]() |
||
| Natural Resources and Sciences | Laboratory Sciences | 32120 | Director of Laboratories, DOH | 13 | ST | P3 | $133,810.00 - $186,309.00 | ![]() |
1 |
Page 24 of 38
