Page 24 of 38
Note: If Salary Range is N/A click on Pay Scale Type to get more information
Download Results
| Occupational Group | Job Family | Job Code | Job Title & Specification | Pay Scale Group | Pay Scale Type | Bargaining Unit | Salary Range | View Expanded Information | Internal Postings | Postings Open to Public |
|---|---|---|---|---|---|---|---|---|---|---|
| Skilled Trades, Maintenance, and Labor | Construction and Maintenance | 11100 | Director, Energy and Resource Management Office, DGS | 11 | ST | B3 | $102,788.00 - $156,167.00 | ![]() |
||
| U8164 | Director, Energy and Resource Management Office, DGS | 11 | ST | B3 | $102,788.00 - $156,167.00 | ![]() |
||||
| Administrative | Human Resources | 05121 | Director, Employee Relations and Workforce Support Office | 13 | ST | A3 | $133,810.00 - $186,309.00 | ![]() |
||
| Health and Medical Care | Healthcare Administration and Public Health | 34643 | Director, Drug Surveillance and Misuse Prevention Office | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
||
| Human and Social Services | Income Assistance and Human Services | 38210 | Director, Division of Drug and Alcohol Prevention and Intervention | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
||
| Natural Resources and Sciences | Environmental Sciences | 12991 | Director, District Oil and Gas Operations | 11 | ST | B3 | $102,788.00 - $156,167.00 | ![]() |
||
| Natural Resources and Sciences | Environmental Sciences | 75941 | Director, District Mining Operations | 12 | ST | B3 | $117,282.00 - $178,231.00 | ![]() |
||
| Financial Operations | Banking and Securities | 03358 | Director, Corporation Finance Office | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
||
| Financial Operations | Banking and Securities | 03255 | Director, Compliance Office, Banking and Securities | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
||
| Visual Arts, Media, and Public Relations | Digital Media Production | 96060 | Director, Commonwealth Media Services, DGS | 11 | ST | B3 | $102,788.00 - $156,167.00 | ![]() |
||
| Human and Social Services | Income Assistance and Human Services | 48300 | Director, Children's Health Insurance Program, OMAP | 11 | ST | A3 | $102,788.00 - $156,167.00 | ![]() |
||
| Administrative | Program Analysis and Improvement | 08105 | Director, Center of Environmental Excellence, DEP | 11 | ST | A3 | $102,788.00 - $156,167.00 | ![]() |
||
| Workforce and Employment Programs | Workforce Development and Planning | 05560 | Director, Center for Workforce Information and Analysis | 11 | ST | A3 | $102,788.00 - $156,167.00 | ![]() |
||
| U8117 | Director, Center for Residential Reinvestment Programs | 11 | ST | A3 | $102,788.00 - $156,167.00 | ![]() |
||||
| Financial Operations | Financial Analysis | 16771 | Director, Center for Private Financing | 11 | ST | A3 | $102,788.00 - $156,167.00 | ![]() |
||
| Community Planning and Economic Development | Business Opportunity and Economy | 16548 | Director, Center for Community and Housing Development | 11 | ST | A3 | $102,788.00 - $156,167.00 | ![]() |
||
| U8805 | Director, BusinessPA | 11 | ST | A3 | $102,788.00 - $156,167.00 | ![]() |
||||
| Financial Operations | Revenue and Taxation | 01390 | Director, Bureau Process Reinvention, Innovation, and Strategic Management, DOR | 11 | ST | A3 | $102,788.00 - $156,167.00 | ![]() |
||
| Workforce and Employment Programs | Workforce Development and Planning | 06870 | Director, Bureau of Workforce Development Partnership | 12 | ST | F3 | $117,282.00 - $178,231.00 | ![]() |
||
| Health and Medical Care | Healthcare Administration and Public Health | 37102 | Director, Bureau of Women, Infants and Children (WIC) | 11 | ST | F3 | $102,788.00 - $156,167.00 | ![]() |
||
| Natural Resources and Sciences | Animal and Wildlife Sciences | 60220 | Director, Bureau of Wildlife Protection | 10 | ST | K3 | $89,996.00 - $136,842.00 | ![]() |
||
| Natural Resources and Sciences | Animal and Wildlife Sciences | 62150 | Director, Bureau of Wildlife Management, Game Commission | 10 | ST | B3 | $89,996.00 - $136,842.00 | ![]() |
||
| Marketing and Retail Sales Operations | Liquor Control Board Operations | 02387 | Director, Bureau of Wholesale Operations, PLCB | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
||
| Natural Resources and Sciences | Environmental Sciences | 09690 | Director, Bureau of Waterways Engineering and Wetlands, DEP | 11 | ST | B3 | $102,788.00 - $156,167.00 | ![]() |
||
| Natural Resources and Sciences | Environmental Sciences | 14295 | Director, Bureau of Watershed Restoration and Nonpoint Source Management, DEP | 11 | ST | B3 | $102,788.00 - $156,167.00 | ![]() |
||
| Natural Resources and Sciences | Environmental Sciences | 12970 | Director, Bureau of Waste Management | 11 | ST | B3 | $102,788.00 - $156,167.00 | ![]() |
||
| Human and Social Services | Psychological and Social Services | 47885 | Director, Bureau Of Victims' Services, PCCD | 11 | ST | A3 | $102,788.00 - $156,167.00 | ![]() |
||
| Human and Social Services | Income Assistance and Human Services | 48255 | Director, Bureau of Veterans Programs, DMVA | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
||
| Human and Social Services | Income Assistance and Human Services | 48253 | Director, Bureau of Veterans Outreach and Reintegration, DMVA | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
||
| Human and Social Services | Income Assistance and Human Services | 48200 | Director, Bureau of Veterans Homes, DMVA | 13 | ST | A3 | $133,810.00 - $186,309.00 | ![]() |
||
| Education and Cultural | Museum and History | 26090 | Director, Bureau of the Pennsylvania State Archives, PHMC | 11 | ST | C3 | $102,788.00 - $156,167.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Motor Vehicle and Public Safety | 76187 | Director, Bureau of Technological Hazards, PEMA | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
||
| U8581 | Director, Bureau of Talent Planning and Development | 11 | ST | A3 | $102,788.00 - $156,167.00 | ![]() |
||||
| Administrative | Human Resources | 05067 | Director, Bureau of Talent Management and Organizational Development | 11 | ST | A3 | $102,788.00 - $156,167.00 | ![]() |
||
| U8590 | Director, Bureau of Talent Acquisition | 12 | ST | A3 | $117,282.00 - $178,231.00 | ![]() |
||||
| Human and Social Services | Income Assistance and Human Services | 43441 | Director, Bureau of Supports for Autism and Special Populations, ODP | 11 | ST | A3 | $102,788.00 - $156,167.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Motor Vehicle and Public Safety | 76183 | Director, Bureau of Strategic Planning, PEMA | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
||
| U8963 | Director, Bureau of Strategic Initiatives, DGS | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
||||
| Community Planning and Economic Development | Transportation Planning | 11755 | Director, Bureau of Strategic Business Operations, DOT | 11 | ST | B3 | $102,788.00 - $156,167.00 | ![]() |
||
| Natural Resources and Sciences | State Parks and Recreation | 54390 | Director, Bureau of State Parks | 13 | ST | B3 | $133,810.00 - $186,309.00 | ![]() |
||
| Human and Social Services | Income Assistance and Human Services | 43455 | Director, Bureau of State Operated Facilities, ODP | 14 | ST | A3 | $152,685.00 - $186,309.00 | ![]() |
||
| Education and Cultural | Library | 25130 | Director, Bureau of State Library | 10 | ST | C3 | $89,996.00 - $136,842.00 | ![]() |
||
| Administrative | Administrative Executive | 08675 | Director, Bureau of Staff Services, PSP | 12 | ST | A3 | $117,282.00 - $178,231.00 | ![]() |
||
| Financial Operations | Insurance | 04260 | Director, Bureau of Special Funds | 11 | ST | A3 | $102,788.00 - $156,167.00 | ![]() |
||
| Education and Cultural | Early and Secondary Education | 24360 | Director, Bureau of Special Education | 12 | ST | C3 | $117,282.00 - $178,231.00 | ![]() |
||
| Financial Operations | Banking and Securities | 03345 | Director, Bureau of Securities Compliance and Examinations, Banking and Securities | 11 | ST | A3 | $102,788.00 - $156,167.00 | ![]() |
||
| Education and Cultural | Early and Secondary Education | 24377 | Director, Bureau of School Support | 12 | ST | C3 | $117,282.00 - $178,231.00 | ![]() |
||
| Education and Cultural | Early and Secondary Education | 20840 | Director, Bureau of School Leadership and Teacher Quality | 12 | ST | C3 | $117,282.00 - $178,231.00 | ![]() |
||
| Natural Resources and Sciences | Environmental Sciences | 14290 | Director, Bureau of Safe Drinking Water | 11 | ST | B3 | $102,788.00 - $156,167.00 | ![]() |
||
| Attorneys and Administrative Law | Investigation and Compliance | 70423 | Director, Bureau of Ride and Measurement Standards | 10 | ST | G3 | $89,996.00 - $136,842.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Construction and Maintenance | 02311 | Director, Bureau of Retail Infrastructure Development, PLCB | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
||
| Financial Operations | Revenue and Taxation | 01260 | Director, Bureau of Research, Revenue | 11 | ST | A3 | $102,788.00 - $156,167.00 | ![]() |
||
| Marketing and Retail Sales Operations | Liquor Control Board Operations | 02250 | Director, Bureau of Regional Operations, PLCB | 12 | ST | M3 | $117,282.00 - $178,231.00 | ![]() |
||
| U8255 | Director, Bureau of Reentry Coordination, Corrections | 12 | ST | A3 | $117,282.00 - $178,231.00 | ![]() |
||||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Corrections and Probation | 47592 | Director, Bureau of Reentry Coordination, Corrections | 12 | ST | A3 | $117,282.00 - $178,231.00 | ![]() |
||
| Financial Operations | Revenue and Taxation | 08290 | Director, Bureau of Redevelopment, Capital and Debt | 13 | ST | A3 | $133,810.00 - $186,309.00 | ![]() |
||
| U8586 | Director, Bureau of Recruitment and Employment Services | 11 | ST | A3 | $102,788.00 - $156,167.00 | ![]() |
||||
| Natural Resources and Sciences | State Parks and Recreation | 16582 | Director, Bureau of Recreation and Conservation | 12 | ST | A3 | $117,282.00 - $178,231.00 | ![]() |
||
| Facility Services and Property Management | Real Estate | 09430 | Director, Bureau of Real Estate | 11 | ST | A3 | $102,788.00 - $156,167.00 | ![]() |
||
| Natural Resources and Sciences | Environmental Sciences | 14350 | Director, Bureau of Radiation Protection | 11 | ST | B3 | $102,788.00 - $156,167.00 | ![]() |
||
| Human and Social Services | Income Assistance and Human Services | 43390 | Director, Bureau of Quality Management and Data Review | 11 | ST | A3 | $102,788.00 - $156,167.00 | ![]() |
||
| Human and Social Services | Psychological and Social Services | 41105 | Director, Bureau of Quality Assurance, Aging | 11 | ST | F3 | $102,788.00 - $156,167.00 | ![]() |
||
| Human and Social Services | Income Assistance and Human Services | 48862 | Director, Bureau of Quality Assurance and Program Analytics, OLTL | 11 | ST | A3 | $102,788.00 - $156,167.00 | ![]() |
||
| Financial Operations | Accounting | 03080 | Director, Bureau of Quality Assurance and Process Improvement | 12 | ST | A3 | $117,282.00 - $178,231.00 | ![]() |
||
| Administrative | Administrative Executive | 09060 | Director, Bureau of Publications, DGS | 11 | ST | A3 | $102,788.00 - $156,167.00 | ![]() |
||
| Human and Social Services | Psychological and Social Services | 41170 | Director, Bureau of Protective Services, Aging | 11 | ST | F3 | $102,788.00 - $156,167.00 | ![]() |
||
| Human and Social Services | Income Assistance and Human Services | 43222 | Director, Bureau of Program Support, Office of Income Maintenance | 11 | ST | A3 | $102,788.00 - $156,167.00 | ![]() |
||
| Health and Medical Care | Program Compliance and Licensing | 38110 | Director, Bureau of Program Licensure, DDAP | 11 | ST | A3 | $102,788.00 - $156,167.00 | ![]() |
||
| Human and Social Services | Income Assistance and Human Services | 43350 | Director, Bureau of Program Integrity, DHS | 11 | ST | F3 | $102,788.00 - $156,167.00 | ![]() |
||
| Human and Social Services | Income Assistance and Human Services | 43750 | Director, Bureau of Program Evaluation, OIM | 11 | ST | A3 | $102,788.00 - $156,167.00 | ![]() |
||
| Financial Operations | Accounting | 03089 | Director, Bureau of Program Direction, OB | 13 | ST | A3 | $133,810.00 - $186,309.00 | ![]() |
||
| Marketing and Retail Sales Operations | Liquor Control Board Operations | 02375 | Director, Bureau of Product Selection, PLCB | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
||
| Administrative | Procurement and Inventory | 08955 | Director, Bureau of Procurement and Contract Management | 11 | ST | A3 | $102,788.00 - $156,167.00 | ![]() |
||
| Education and Cultural | Adult and Higher Education | 09680 | Director, Bureau of Postsecondary and Adult Education | 11 | ST | C3 | $102,788.00 - $156,167.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Corrections and Probation | 47638 | Director, Bureau of Population Management and Sentence Computation | 11 | ST | A3 | $102,788.00 - $156,167.00 | ![]() |
||
| Human and Social Services | Income Assistance and Human Services | 43536 | Director, Bureau of Policy, Programs and Operations, OCYF | 11 | ST | F3 | $102,788.00 - $156,167.00 | ![]() |
||
| Human and Social Services | Income Assistance and Human Services | 43790 | Director, Bureau of Policy, Planning and Program Development, OMHSAS | 11 | ST | A3 | $102,788.00 - $156,167.00 | ![]() |
||
| Human and Social Services | Income Assistance and Human Services | 43240 | Director, Bureau of Policy, OIM | 12 | ST | F3 | $117,282.00 - $178,231.00 | ![]() |
||
| Human and Social Services | Income Assistance and Human Services | 43940 | Director, Bureau of Policy, Analysis, and Planning, OMAP | 11 | ST | A3 | $102,788.00 - $156,167.00 | ![]() |
||
| Human and Social Services | Income Assistance and Human Services | 48871 | Director, Bureau of Policy Development and Communications Management, OLTL | 11 | ST | A3 | $102,788.00 - $156,167.00 | ![]() |
||
| Human and Social Services | Income Assistance and Human Services | 43450 | Director, Bureau of Policy and Quality Management, ODP | 11 | ST | F3 | $102,788.00 - $156,167.00 | ![]() |
||
| Natural Resources and Sciences | Forestry and Plant Sciences | 52710 | Director, Bureau of Plant Industry | 11 | ST | B3 | $102,788.00 - $156,167.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Motor Vehicle and Public Safety | 76185 | Director, Bureau of Planning, Training and Exercise, PEMA | 10 | ST | G3 | $89,996.00 - $136,842.00 | ![]() |
||
| Engineering, Architecture, and Highways | General Engineering | 16450 | Director, Bureau of Planning and Research, DOT | 12 | ST | A3 | $117,282.00 - $178,231.00 | ![]() |
||
| Marketing and Retail Sales Operations | Liquor Control Board Operations | 02376 | Director, Bureau of Planning and Procurement, PLCB | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
||
| Financial Operations | Accounting | 03083 | Director, Bureau of Planning and Management | 12 | ST | A3 | $117,282.00 - $178,231.00 | ![]() |
||
| U8128 | Director, Bureau of Planning and Management | 12 | ST | A3 | $117,282.00 - $178,231.00 | ![]() |
||||
| Natural Resources and Sciences | Environmental Sciences | 14245 | Director, Bureau of Permitting Coordination, DEP | 11 | ST | B3 | $102,788.00 - $156,167.00 | ![]() |
||
| U8939 | Director, Bureau of Performance, Revenue and Program Analysis | 13 | ST | A3 | $133,810.00 - $186,309.00 | ![]() |
||||
| U8800 | Director, Bureau of Pennsylvania Tax Hub Development and Support, Revenue | 11 | ST | A3 | $102,788.00 - $156,167.00 | ![]() |
||||
| Financial Operations | Accounting | 03075 | Director, Bureau of Payable Services | 12 | ST | A3 | $117,282.00 - $178,231.00 | ![]() |
||
| Human and Social Services | Psychological and Social Services | 41140 | Director, Bureau of PACE | 11 | ST | F3 | $102,788.00 - $156,167.00 | ![]() |
||
| Natural Resources and Sciences | State Parks and Recreation | 64750 | Director, Bureau of Outreach, Education, and Marketing, PFBC | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
||
| Administrative | Human Resources | 05064 | Director, Bureau of Organization Management | 12 | ST | A3 | $117,282.00 - $178,231.00 | ![]() |
||
| Human and Social Services | Income Assistance and Human Services | 43220 | Director, Bureau of Operations, OIM | 13 | ST | F3 | $133,810.00 - $186,309.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Construction and Maintenance | 47730 | Director, Bureau of Operations, Corrections | 11 | ST | F3 | $102,788.00 - $156,167.00 | ![]() |
||
| Administrative | Administrative Executive | 38120 | Director, Bureau of Operational Excellence, DDAP | 11 | ST | A3 | $102,788.00 - $156,167.00 | ![]() |
||
| Human and Social Services | Income Assistance and Human Services | 38120 | Director, Bureau of Operational Excellence, DDAP | 11 | ST | A3 | $102,788.00 - $156,167.00 | ![]() |
||
| Natural Resources and Sciences | Environmental Sciences | 12990 | Director, Bureau of Oil and Gas Planning and Program Management | 11 | ST | B3 | $102,788.00 - $156,167.00 | ![]() |
||
| Administrative | Administrative Executive | 08751 | Director, Bureau of Office Services, DMVA | 11 | ST | A3 | $102,788.00 - $156,167.00 | ![]() |
Page 24 of 38
