Page 30 of 38
Note: If Salary Range is N/A click on Pay Scale Type to get more information
Download Results
| Occupational Group | Job Family | Job Code | Job Title & Specification | Pay Scale Group | Pay Scale Type | Bargaining Unit | Salary Range | View Expanded Information | Internal Postings | Postings Open to Public |
|---|---|---|---|---|---|---|---|---|---|---|
| Human and Social Services | Psychological and Social Services | L0631 | County Social Worker 2 (Local Government) | LG | N/A | ![]() |
||||
| Human and Social Services | Psychological and Social Services | L0630 | County Social Worker 1 (Local Government) | LG | N/A | ![]() |
||||
| Education and Cultural | Adult and Higher Education | L0814 | County Social Work Training Supervisor (Local Government) | LG | N/A | ![]() |
||||
| Human and Social Services | Psychological and Social Services | L0814 | County Social Work Training Supervisor (Local Government) | LG | N/A | ![]() |
||||
| Education and Cultural | Adult and Higher Education | L0813 | County Social Work Training Specialist (Local Government) | LG | N/A | ![]() |
||||
| Human and Social Services | Psychological and Social Services | L0813 | County Social Work Training Specialist (Local Government) | LG | N/A | ![]() |
||||
| Human and Social Services | Psychological and Social Services | L0632 | County Social Work Supervisor (Local Government) | LG | N/A | ![]() |
||||
| Human and Social Services | Psychological and Social Services | L0634 | County Social Work Manager 2 (Local Government) | LG | N/A | ![]() |
||||
| Human and Social Services | Psychological and Social Services | L0633 | County Social Work Manager 1 (Local Government) | LG | N/A | ![]() |
||||
| Human and Social Services | Psychological and Social Services | L0622 | County Social Services Aide 3 (Local Government) | LG | N/A | ![]() |
||||
| Human and Social Services | Psychological and Social Services | L0621 | County Social Services Aide 2 (Local Government) | LG | N/A | ![]() |
||||
| Human and Social Services | Psychological and Social Services | L0620 | County Social Services Aide 1 (Local Government) | LG | N/A | ![]() |
3 | |||
| Human and Social Services | Psychological and Social Services | L0618 | County Social Casework Intern (Local Government) | LG | N/A | ![]() |
||||
| Clerical and Office Services | Office Support | L0002 | County Public Services Trainee Clerical (Local Government) | LG | N/A | ![]() |
||||
| Health and Medical Care | Physicians and Psychiatric Care | L1192 | County Psychiatrist Supervisor (Local Government) | LG | N/A | ![]() |
||||
| Human and Social Services | Psychological and Social Services | L0224 | County Mental Health/Intellectual Disabilities Administrator 4 (Local Government) | LG | N/A | ![]() |
||||
| Human and Social Services | Psychological and Social Services | L0223 | County Mental Health/Intellectual Disabilities Administrator 3 (Local Government) | LG | N/A | ![]() |
||||
| Human and Social Services | Psychological and Social Services | L0222 | County Mental Health/Intellectual Disabilities Administrator 2 (Local Government) | LG | N/A | ![]() |
||||
| Human and Social Services | Psychological and Social Services | L0221 | County Mental Health/Intellectual Disabilities Administrator 1 (Local Government) | LG | N/A | ![]() |
||||
| Human and Social Services | Psychological and Social Services | L0752 | County Mental Health Program Specialist 2 (Local Government) | LG | N/A | ![]() |
||||
| Human and Social Services | Psychological and Social Services | L0751 | County Mental Health Program Specialist 1 (Local Government) | LG | N/A | ![]() |
||||
| Human and Social Services | Psychological and Social Services | L0753 | County Mental Health Program Director (Local Government) | LG | N/A | ![]() |
||||
| Human and Social Services | Psychological and Social Services | L0756 | County Intellectual Disabilities Program Specialist 2 (Local Government) | LG | N/A | ![]() |
||||
| Human and Social Services | Psychological and Social Services | L0755 | County Intellectual Disabilities Program Specialist 1 (Local Government) | LG | N/A | ![]() |
1 | |||
| Human and Social Services | Psychological and Social Services | L0757 | County Intellectual Disabilities Program Director (Local Government) | LG | N/A | ![]() |
||||
| Financial Operations | Financial Analysis | L0317 | County Fiscal Officer 3 (Local Government) | LG | N/A | ![]() |
1 | |||
| Financial Operations | Financial Analysis | L0316 | County Fiscal Officer 2 (Local Government) | LG | N/A | ![]() |
1 | |||
| Financial Operations | Financial Analysis | L0315 | County Fiscal Officer 1 (Local Government) | LG | N/A | ![]() |
1 | |||
| Human and Social Services | Vocational Rehabilitation | L0670 | County Employment Coordinator Aging (Local Government) | LG | N/A | ![]() |
||||
| Human and Social Services | Income Assistance and Human Services | L0150 | County Drug & Alcohol Program Assistant Administrator (Local Government) | LG | N/A | ![]() |
||||
| Human and Social Services | Income Assistance and Human Services | L0160 | County Drug & Alcohol Executive Director (Local Government) | LG | N/A | ![]() |
||||
| Human and Social Services | Income Assistance and Human Services | L0152 | County Drug & Alcohol Administrator 2 (Local Government) | LG | N/A | ![]() |
||||
| Human and Social Services | Income Assistance and Human Services | L0151 | County Drug & Alcohol Administrator 1 (Local Government) | LG | N/A | ![]() |
||||
| Human and Social Services | Psychological and Social Services | L0748 | County Children Youth Families Program Specialist 2 (Local Government) | LG | N/A | ![]() |
1 | |||
| Human and Social Services | Psychological and Social Services | L0747 | County Children Youth Families Program Specialist 1 (Local Government) | LG | N/A | ![]() |
||||
| Human and Social Services | Psychological and Social Services | L0749 | County Children Youth Families Program Director (Local Government) | LG | N/A | ![]() |
||||
| Human and Social Services | Psychological and Social Services | L0625 | County Caseworker 3 (Local Government) | LG | N/A | ![]() |
||||
| Human and Social Services | Psychological and Social Services | L0624 | County Caseworker 2 (Local Government) | LG | N/A | ![]() |
12 | |||
| Human and Social Services | Psychological and Social Services | L0623 | County Caseworker 1 (Local Government) | LG | N/A | ![]() |
24 | |||
| Human and Social Services | Psychological and Social Services | L0626 | County Casework Supervisor (Local Government) | LG | N/A | ![]() |
5 | |||
| Human and Social Services | Psychological and Social Services | L0628 | County Casework Manager 2 (Local Government) | LG | N/A | ![]() |
||||
| Human and Social Services | Psychological and Social Services | L0627 | County Casework Manager 1 (Local Government) | LG | N/A | ![]() |
1 | |||
| Human and Social Services | Psychological and Social Services | L0761 | County Care Management Manager (Local Government) | LG | N/A | ![]() |
1 | |||
| Health and Medical Care | Program Compliance and Licensing | L0758 | County Assurance Risk Management Specialist (Local Government) | LG | N/A | ![]() |
||||
| Human and Social Services | Income Assistance and Human Services | L0758 | County Assurance Risk Management Specialist (Local Government) | LG | N/A | ![]() |
||||
| Skilled Trades, Maintenance, and Labor | Skilled Trades | 95510 | Cosmetologist 1 | 04 | ST | J1 | $41,506.00 - $61,927.00 | ![]() |
||
| U1670 | Correspondence Specialist, Governor's Office | 05 | ST | A3 | $46,827.00 - $70,592.00 | ![]() |
||||
| Marketing and Retail Sales Operations | Correctional Industries | 98400 | Corrections Wood Furniture Factory Supervisor | 40 | CS | J2 | $59,588.00 - $121,345.00 | ![]() |
||
| Marketing and Retail Sales Operations | Correctional Industries | 98200 | Corrections Wood Furniture Factory Foreman 1 | 37 | CO | H1 | $53,036.00 - $107,095.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Skilled Trades | 98830 | Corrections Welding Trade Instructor | 37 | CO | H1 | $53,036.00 - $107,095.00 | ![]() |
||
| Facility Services and Property Management | Utility Plant Services | 98570 | Corrections Water Treatment Plant Foreman | 35 | CO | H1 | $49,010.00 - $98,728.00 | ![]() |
1 | |
| Facility Services and Property Management | Utility Plant Services | 98580 | Corrections Wastewater Treatment Plant Foreman | 35 | CO | H1 | $49,010.00 - $98,728.00 | ![]() |
||
| Administrative | Procurement and Inventory | 47755 | Corrections Warehouse Supervisor | 35 | CS | A2 | $49,010.00 - $98,728.00 | ![]() |
||
| Facility Services and Property Management | Utility Plant Services | 98031 | Corrections Utility Plant Supervisor | 37 | CS | J2 | $53,036.00 - $107,095.00 | ![]() |
||
| Facility Services and Property Management | Utility Plant Services | 47280 | Corrections Utility Plant Operator | 35 | CO | H1 | $49,010.00 - $98,728.00 | ![]() |
3 | |
| Facility Services and Property Management | Utility Plant Services | 98032 | Corrections Utilities Supervisor | 04 | CM | J3 | $53,692.00 - $108,402.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Corrections and Probation | 47470 | Corrections Unit Manager | 05 | CM | H3 | $57,467.00 - $116,010.00 | ![]() |
||
| Human and Social Services | Psychological and Social Services | 38023 | Corrections Treatment Services Program Administrator | 08 | ST | A3 | $69,086.00 - $104,959.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Corrections and Probation | 47410 | Corrections Superintendent Assistant | 08 | ST | A3 | $69,086.00 - $104,959.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Corrections and Probation | 47422 | Corrections Superintendent 3 | 15 | CM | H3 | $135,316.00 - $177,468.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Corrections and Probation | 47421 | Corrections Superintendent 2 | 13 | CM | H3 | $111,042.00 - $168,920.00 | ![]() |
||
| Administrative | Procurement and Inventory | 42874 | Corrections Stock Clerk | 32 | CO | H1 | $44,524.00 - $87,191.00 | ![]() |
1 | |
| Clerical and Office Services | Specialized Clerical | 42874 | Corrections Stock Clerk | 32 | CO | H1 | $44,524.00 - $87,191.00 | ![]() |
1 | |
| Marketing and Retail Sales Operations | Correctional Industries | 98230 | Corrections Soap Detergent Factory Foreman 1 | 37 | CO | H1 | $53,036.00 - $107,095.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Skilled Trades | 98910 | Corrections Shoe Repair Trade Instructor | 37 | CO | H1 | $53,036.00 - $107,095.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Skilled Trades | 98920 | Corrections Sheet Metal Trade Instructor | 37 | CO | H1 | $53,036.00 - $107,095.00 | ![]() |
||
| Education and Cultural | Corrections Education | 20370 | Corrections School Principal | 09 | ST | S3 | $78,925.00 - $119,844.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Motor Vehicle and Public Safety | 74235 | Corrections Safety and Environmental Protection Chief | 09 | ST | G3 | $78,925.00 - $119,844.00 | ![]() |
||
| Facility Services and Property Management | Safety and Inspection | 74235 | Corrections Safety and Environmental Protection Chief | 09 | ST | G3 | $78,925.00 - $119,844.00 | ![]() |
||
| Human and Social Services | Psychological and Social Services | 47902 | Corrections Religious and Volunteer Services Coordinator | 08 | ST | F3 | $69,086.00 - $104,959.00 | ![]() |
||
| Human and Social Services | Psychological and Social Services | 47901 | Corrections Religious and Volunteer Services Administrator | 09 | ST | F3 | $78,925.00 - $119,844.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Corrections and Probation | 81560 | Corrections Regional Food Service Manager | 07 | CM | N3 | $65,722.00 - $132,793.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Skilled Trades | 98950 | Corrections Refrigeration Mechanic Trade Instructor | 37 | CO | H1 | $53,036.00 - $107,095.00 | ![]() |
2 | 2 |
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Corrections and Probation | 47630 | Corrections Records Supervisor | 37 | CS | A2 | $53,036.00 - $107,095.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Corrections and Probation | 47613 | Corrections Records Specialist | 35 | CO | H1 | $49,010.00 - $98,728.00 | ![]() |
||
| Clerical and Office Services | Print and Mail Production | 98480 | Corrections Printing Shop Supervisor | 40 | CS | J2 | $59,588.00 - $121,345.00 | ![]() |
||
| Marketing and Retail Sales Operations | Correctional Industries | 98480 | Corrections Printing Shop Supervisor | 40 | CS | J2 | $59,588.00 - $121,345.00 | ![]() |
||
| Marketing and Retail Sales Operations | Correctional Industries | 98310 | Corrections Printing Shop Foreman 1 | 37 | CO | H1 | $53,036.00 - $107,095.00 | ![]() |
||
| Clerical and Office Services | Print and Mail Production | 98310 | Corrections Printing Shop Foreman 1 | 37 | CO | H1 | $53,036.00 - $107,095.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Skilled Trades | 98850 | Corrections Plumbing Trade Instructor | 37 | CO | H1 | $53,036.00 - $107,095.00 | ![]() |
3 | 3 |
| Facility Services and Property Management | Utility Plant Services | 47290 | Corrections Plant Mechanic | 35 | CO | H1 | $49,010.00 - $98,728.00 | ![]() |
1 | |
| Skilled Trades, Maintenance, and Labor | Skilled Trades | 98890 | Corrections Painting Trade Instructor | 37 | CO | H1 | $53,036.00 - $107,095.00 | ![]() |
||
| Marketing and Retail Sales Operations | Correctional Industries | 98296 | Corrections Optical Lab Factory Supervisor | 40 | CS | J2 | $59,588.00 - $121,345.00 | ![]() |
||
| Marketing and Retail Sales Operations | Correctional Industries | 98295 | Corrections Optical Lab Factory Foreman | 37 | CO | H1 | $53,036.00 - $107,095.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Corrections and Probation | 47200 | Corrections Officer Trainee | 34 | CO | H1 | $46,610.00 - $49,010.00 | ![]() |
15 | |
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Corrections and Probation | 47250 | Corrections Officer 5 | 08 | CM | H3 | $70,338.00 - $142,103.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Corrections and Probation | 47240 | Corrections Officer 4 | 06 | CM | H3 | $61,418.00 - $124,128.00 | ![]() |
1 | |
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Corrections and Probation | 47230 | Corrections Officer 3 | 04 | CM | H3 | $53,692.00 - $108,402.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Corrections and Probation | 47220 | Corrections Officer 2 | 37 | CO | H1 | $53,036.00 - $107,095.00 | ![]() |
4 | |
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Corrections and Probation | 47210 | Corrections Officer 1 | 35 | CO | H1 | $49,010.00 - $98,728.00 | ![]() |
1 | |
| Marketing and Retail Sales Operations | Correctional Industries | 98300 | Corrections Metal Products Factory Foreman 1 | 37 | CO | H1 | $53,036.00 - $107,095.00 | ![]() |
||
| Marketing and Retail Sales Operations | Correctional Industries | 98222 | Corrections Mattress Factory Supervisor | 40 | CS | J2 | $59,588.00 - $121,345.00 | ![]() |
||
| Marketing and Retail Sales Operations | Correctional Industries | 98220 | Corrections Mattress Factory Foreman 1 | 37 | CO | H1 | $53,036.00 - $107,095.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Skilled Trades | 98880 | Corrections Masonry Trade Instructor | 37 | CO | H1 | $53,036.00 - $107,095.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Construction and Maintenance | 98560 | Corrections Maintenance Foreman | 35 | CO | H1 | $49,010.00 - $98,728.00 | ![]() |
1 | |
| Clerical and Office Services | Print and Mail Production | 47020 | Corrections Mail Inspector Supervisor | 05 | ST | G2 | $46,827.00 - $70,592.00 | ![]() |
||
| Clerical and Office Services | Print and Mail Production | 47010 | Corrections Mail Inspector | 04 | ST | G1 | $41,506.00 - $61,927.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Skilled Trades | 98870 | Corrections Machinist Trade Instructor | 37 | CO | H1 | $53,036.00 - $107,095.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Skilled Trades | 93470 | Corrections Locksmith | 35 | CO | H1 | $49,010.00 - $98,728.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Skilled Trades | 98812 | Corrections Licensed Barber Manager | 35 | CO | H1 | $49,010.00 - $98,728.00 | ![]() |
Page 30 of 38
