Page 30 of 38
Note: If Salary Range is N/A click on Pay Scale Type to get more information
Download Results
| Occupational Group | Job Family | Job Code | Job Title & Specification | Pay Scale Group | Pay Scale Type | Bargaining Unit | Salary Range | View Expanded Information | Internal Postings | Postings Open to Public |
|---|---|---|---|---|---|---|---|---|---|---|
| Administrative | General Administrative | 08040 | Management Technician | 05 | ST | A4 | $46,827.00 - $70,592.00 | ![]() |
||
| Clerical and Office Services | Specialized Clerical | 02530 | Surplus Property Agent | 05 | ST | A1 | $46,827.00 - $70,592.00 | ![]() |
||
| Administrative | Procurement and Inventory | 02530 | Surplus Property Agent | 05 | ST | A1 | $46,827.00 - $70,592.00 | ![]() |
||
| Administrative | Procurement and Inventory | 02570 | Food Assistance Representative | 05 | ST | A1 | $46,827.00 - $70,592.00 | ![]() |
||
| Administrative | Human Resources | 05630 | Human Resource Assistant 2 | 05 | ST | A3 | $46,827.00 - $70,592.00 | ![]() |
3 | 3 |
| U0263 | Chairman Public Utility Commission | 05 | PO | 99 | N/A | ![]() |
||||
| U0267 | Chairman Environmental Hearing Board | 05 | PO | 99 | N/A | ![]() |
||||
| Policy, Legislative Affairs, and Communications | Executive Communications | 05810 | Press Assistant | 05 | ST | A3 | $46,827.00 - $70,592.00 | ![]() |
||
| U8040 | Sustainability Intern | 05 | ST | A3 | $46,827.00 - $70,592.00 | ![]() |
||||
| U1270 | Governor's Office Administrative Support | 05 | ST | A3 | $46,827.00 - $70,592.00 | ![]() |
||||
| Facility Services and Property Management | Safety and Inspection | 71077 | UCC Building Inspector Trainee | 05 | ST | G1 | $46,827.00 - $70,592.00 | ![]() |
||
| Facility Services and Property Management | Safety and Inspection | 71109 | Commissioned Boiler Inspector Trainee | 05 | ST | G1 | $46,827.00 - $70,592.00 | ![]() |
||
| U2720 | Legal Intern | 05 | ST | 98 | $46,827.00 - $70,592.00 | ![]() |
||||
| Natural Resources and Sciences | Animal and Wildlife Sciences | 61030 | Fish Culture Station Foreman | 05 | ST | J2 | $46,827.00 - $70,592.00 | ![]() |
||
| Natural Resources and Sciences | Animal and Wildlife Sciences | 61030 | Fish Culture Station Foreman | 05 | ST | J2 | $46,827.00 - $70,592.00 | ![]() |
||
| Natural Resources and Sciences | Animal and Wildlife Sciences | 61045 | Fisheries Technician | 05 | ST | B1 | $46,827.00 - $70,592.00 | ![]() |
||
| U1193 | Executive Administrative Specialist | 05 | ST | A3 | $46,827.00 - $70,592.00 | ![]() |
||||
| Natural Resources and Sciences | Forestry and Plant Sciences | 56401 | Plant Industry Inspection Technician | 05 | ST | G1 | $46,827.00 - $70,592.00 | ![]() |
||
| Natural Resources and Sciences | Forestry and Plant Sciences | 56420 | Plant Industry Lab Technician | 05 | ST | G1 | $46,827.00 - $70,592.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Construction and Maintenance | 60060 | Fishing Boating Facilities Supervisor | 05 | ST | J2 | $46,827.00 - $70,592.00 | ![]() |
||
| Financial Operations | Insurance | 70350 | State Workers' Insurance Fund Claims Representative | 05 | ST | G1 | $46,827.00 - $70,592.00 | ![]() |
||
| Facility Services and Property Management | Grounds Maintenance | 50730 | Capitol Grounds Supervisor, DGS | 05 | ST | J2 | $46,827.00 - $70,592.00 | ![]() |
||
| Facility Services and Property Management | Grounds Maintenance | 50740 | Equipment, Groundskeeping and Operations Supervisor, Agriculture | 05 | ST | J2 | $46,827.00 - $70,592.00 | ![]() |
||
| Natural Resources and Sciences | State Parks and Recreation | 55100 | Recreation and Conservation Advisor Trainee | 05 | ST | A4 | $46,827.00 - $70,592.00 | ![]() |
||
| Attorneys and Administrative Law | Investigation and Compliance | 70420 | Weights Measures Inspector | 05 | ST | G1 | $46,827.00 - $70,592.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Law Enforcement | 70803 | Intelligence Analyst Trainee | 05 | ST | G4 | $46,827.00 - $70,592.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Motor Vehicle and Public Safety | 71040 | Driver License Examiner | 05 | ST | G1 | $46,827.00 - $70,592.00 | ![]() |
4 | 8 |
| Marketing and Retail Sales Operations | Liquor Control Board Operations | 70510 | LCB Licensing Analyst 1 | 05 | ST | A4 | $46,827.00 - $70,592.00 | ![]() |
||
| Natural Resources and Sciences | Resources, Geology, and Conservation | 55040 | Conservation District Field Representative 1 | 05 | ST | B4 | $46,827.00 - $70,592.00 | ![]() |
||
| Clerical and Office Services | Print and Mail Production | 96090 | Micrographics Technician Supervisor | 05 | ST | J2 | $46,827.00 - $70,592.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Skilled Trades | 94450 | Medium Voltage Electrician | 05 | ST | J1 | $46,827.00 - $70,592.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Skilled Trades | 94420 | Electrician 2 | 05 | ST | J1 | $46,827.00 - $70,592.00 | ![]() |
1 | 1 |
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Corrections and Probation | 47612 | Records Specialist 2 | 05 | ST | A1 | $46,827.00 - $70,592.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Skilled Trades | 94020 | Carpenter 2 | 05 | ST | J1 | $46,827.00 - $70,592.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Skilled Trades | 94320 | Plumber 2 | 05 | ST | J1 | $46,827.00 - $70,592.00 | ![]() |
1 | |
| Clerical and Office Services | Print and Mail Production | 96600 | Forms Layout Specialist 3 | 05 | ST | A2 | $46,827.00 - $70,592.00 | ![]() |
||
| Visual Arts, Media, and Public Relations | Print Media | 96600 | Forms Layout Specialist 3 | 05 | ST | A2 | $46,827.00 - $70,592.00 | ![]() |
||
| Visual Arts, Media, and Public Relations | Digital Media Production | 96040 | Photographic Specialist 2 | 05 | ST | J1 | $46,827.00 - $70,592.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Corrections and Probation | 47470 | Corrections Unit Manager | 05 | CM | H3 | $57,467.00 - $116,010.00 | ![]() |
||
| Facility Services and Property Management | Utility Plant Services | 97311 | Wastewater Treatment Plant Chief Operator | 05 | ST | J1 | $46,827.00 - $70,592.00 | ![]() |
1 | 1 |
| Facility Services and Property Management | Utility Plant Services | 97330 | Water Treatment Plant Supervisor | 05 | ST | J2 | $46,827.00 - $70,592.00 | ![]() |
||
| Facility Services and Property Management | Utility Plant Services | 97340 | Wastewater Treatment Plant Supervisor | 05 | ST | J2 | $46,827.00 - $70,592.00 | ![]() |
||
| Facility Services and Property Management | Utility Plant Services | 97350 | Mine Drainage Treatment Plant Supervisor | 05 | ST | J2 | $46,827.00 - $70,592.00 | ![]() |
||
| Natural Resources and Sciences | Forestry and Plant Sciences | 54060 | Wildland Fire Supervisor | 05 | ST | J2 | $46,827.00 - $70,592.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Construction and Maintenance | 54120 | Forest Maintenance Supervisor | 05 | ST | J2 | $46,827.00 - $70,592.00 | ![]() |
1 | 1 |
| Natural Resources and Sciences | Forestry and Plant Sciences | 54140 | Forest Technician | 05 | ST | B1 | $46,827.00 - $70,592.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Skilled Trades | 97830 | Building Automation Systems Technician 1 | 05 | ST | J1 | $46,827.00 - $70,592.00 | ![]() |
1 | |
| Skilled Trades, Maintenance, and Labor | Skilled Trades | 97835 | Target Range Technician, DMVA | 05 | ST | J1 | $46,827.00 - $70,592.00 | ![]() |
||
| Natural Resources and Sciences | State Parks and Recreation | 54310 | Park Manager Trainee | 05 | ST | B3 | $46,827.00 - $70,592.00 | ![]() |
||
| Attorneys and Administrative Law | Investigation and Compliance | 70800 | Special Investigator Trainee | 05 | ST | G4 | $46,827.00 - $70,592.00 | ![]() |
||
| Facility Services and Property Management | Safety and Inspection | 71058 | Certification, Accreditation and Licensing Inspector | 05 | ST | G1 | $46,827.00 - $70,592.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Equipment Operation | 92320 | Drill Operator Supervisor | 05 | ST | J2 | $54,162.00 - $70,592.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Equipment Operation | 92401 | Installation Roads and Equipment Supervisor, DMVA | 05 | ST | J2 | $46,827.00 - $70,592.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Construction and Maintenance | 90210 | Construction Foreman | 05 | ST | J2 | $46,827.00 - $70,592.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Construction and Maintenance | 91020 | Highway Foreman 2 | 05 | ST | J2 | $54,162.00 - $70,592.00 | ![]() |
3 | 2 |
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Motor Vehicle and Public Safety | 74220 | Fire and Safety Marshal | 05 | ST | G1 | $46,827.00 - $70,592.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Skilled Trades | 94520 | Painter Supervisor | 05 | ST | J2 | $46,827.00 - $70,592.00 | ![]() |
||
| Clerical and Office Services | Specialized Clerical | 73020 | Police Communications Operator | 05 | ST | A1 | $46,827.00 - $70,592.00 | ![]() |
1 | 1 |
| Clerical and Office Services | Specialized Clerical | 73021 | Pennsylvania Game Commission Dispatcher | 05 | ST | A1 | $46,827.00 - $70,592.00 | ![]() |
||
| Facility Services and Property Management | Building and Custodial | 80240 | Custodial Services Manager | 05 | ST | J3 | $46,827.00 - $70,592.00 | ![]() |
||
| Facility Services and Property Management | Building and Custodial | 80245 | Facility Services Supervisor | 05 | ST | J2 | $46,827.00 - $70,592.00 | ![]() |
1 | |
| Skilled Trades, Maintenance, and Labor | Automotive, Aircraft, and Mechanical | 93090 | Motor Vehicle Program Inspector | 05 | ST | G1 | $46,827.00 - $70,592.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Motor Vehicle and Public Safety | 93090 | Motor Vehicle Program Inspector | 05 | ST | G1 | $46,827.00 - $70,592.00 | ![]() |
||
| Visual Arts, Media, and Public Relations | Art and Design | 91212 | Sign Technician Supervisor | 05 | ST | J2 | $46,827.00 - $70,592.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Motor Vehicle and Public Safety | 74240 | Installation Firefighter, DMVA | 05 | ST | G1 | $46,827.00 - $70,592.00 | ![]() |
||
| Attorneys and Administrative Law | Investigation and Compliance | 74520 | Dog Law Enforcement Warden | 05 | ST | G1 | $46,827.00 - $70,592.00 | ![]() |
||
| Natural Resources and Sciences | Environmental Sciences | 75400 | Environmental Trainee | 05 | ST | B4 | $46,827.00 - $70,592.00 | ![]() |
1 | |
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Motor Vehicle and Public Safety | 74730 | Security Officer 3 | 05 | ST | R3 | $46,827.00 - $70,592.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Law Enforcement | 74736 | Installation Security Officer Supervisor, DMVA | 05 | ST | R2 | $46,827.00 - $70,592.00 | ![]() |
||
| Facility Services and Property Management | Facility Services | 81040 | Food Service Supervisor | 05 | ST | N2 | $46,827.00 - $70,592.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Criminal Justice | 78390 | Criminal Justice System Specialist Trainee | 05 | ST | A4 | $46,827.00 - $70,592.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Automotive, Aircraft, and Mechanical | 93130 | Diesel and Construction Equipment Mechanic | 05 | ST | J1 | $46,827.00 - $70,592.00 | ![]() |
2 | 11 |
| Skilled Trades, Maintenance, and Labor | Equipment Operation | 91405 | Transportation Equipment Operator Specialist | 05 | ST | J1 | $54,162.00 - $70,592.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Forensics | 72020 | Fingerprint Technician | 05 | ST | A1 | $46,827.00 - $70,592.00 | ![]() |
1 | |
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Law Enforcement | 74742 | Armed Installation Security Officer Supervisor, DMVA | 05 | ST | R2 | $46,827.00 - $70,592.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Equipment Operation | 92101 | Equipment Operator B | 04 | ST | J1 | $41,506.00 - $61,927.00 | ![]() |
1 | 2 |
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Law Enforcement | 74000 | State Police Cadet | 04 | ST | L6 | $41,506.00 - $41,506.00 | ![]() |
1 | |
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Law Enforcement | 74030 | State Police Sergeant | 04 | SP | L1 | $114,230.00 - $148,510.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Law Enforcement | 74834 | Capitol Police Officer Recruit | 04 | ST | K6 | $45,888.00 - $45,888.00 | ![]() |
1 | |
| Skilled Trades, Maintenance, and Labor | Construction and Maintenance | 94751 | Corrections Facility Maintenance Manager 1 | 04 | CM | J3 | $53,692.00 - $108,402.00 | ![]() |
1 | |
| Skilled Trades, Maintenance, and Labor | Skilled Trades | 93410 | Welder | 04 | ST | J1 | $41,506.00 - $61,927.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Skilled Trades | 93450 | Locksmith | 04 | ST | J1 | $41,506.00 - $61,927.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | General Labor | 93710 | Office Equipment Repair Technician | 04 | ST | J1 | $41,506.00 - $61,927.00 | ![]() |
||
| Facility Services and Property Management | Utility Plant Services | 97300 | Water Treatment Plant Operator | 04 | ST | J1 | $41,506.00 - $61,927.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Skilled Trades | 97720 | HVAC Refrigeration Maintenance Mechanic | 04 | ST | J1 | $41,506.00 - $61,927.00 | ![]() |
1 | 1 |
| Visual Arts, Media, and Public Relations | Art and Design | 96550 | Graphic Designer 1 | 04 | ST | B1 | $41,506.00 - $61,927.00 | ![]() |
||
| Natural Resources and Sciences | Agriculture and Food Sciences | 56110 | Milk Marketing Examiner 1 | 04 | ST | G1 | $41,506.00 - $61,927.00 | ![]() |
||
| Facility Services and Property Management | Safety and Inspection | 71057 | Certification, Accreditation and Licensing Inspector Trainee | 04 | ST | G1 | $41,506.00 - $61,927.00 | ![]() |
||
| Marketing and Retail Sales Operations | Liquor Control Board Operations | 70501 | Liquor Enforcement Officer Trainee | 04 | ST | K4 | $41,506.00 - $41,506.00 | ![]() |
2 | |
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Law Enforcement | 70501 | Liquor Enforcement Officer Trainee | 04 | ST | K4 | $41,506.00 - $41,506.00 | ![]() |
2 | |
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Law Enforcement | 60170 | Wildlife Conservation Officer Law Enforcement Coordinator | 04 | GO | K8 | $71,480.00 - $113,709.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Construction and Maintenance | 60128 | Game Lands Maintenance Worker 2 | 04 | ST | J1 | $41,506.00 - $61,927.00 | ![]() |
||
| Attorneys and Administrative Law | Investigation and Compliance | 70020 | Field Investigator | 04 | ST | G1 | $41,506.00 - $61,927.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Corrections and Probation | 47230 | Corrections Officer 3 | 04 | CM | H3 | $53,692.00 - $108,402.00 | ![]() |
||
| Attorneys and Administrative Law | Attorneys and Law Clerks | 07151 | Attorney 4, Non Supervisory, Office of General Counsel | 04 | AT | A3 | $102,788.00 - $166,847.00 | ![]() |
||
| Attorneys and Administrative Law | Attorneys and Law Clerks | 07152 | Attorney 4 Supervisory Office of General Counsel | 04 | AT | A3 | $102,788.00 - $166,847.00 | ![]() |
||
| Visual Arts, Media, and Public Relations | Public Relations | 05943 | Tourist Information Supervisor | 04 | ST | A2 | $41,506.00 - $61,927.00 | ![]() |
||
| Attorneys and Administrative Law | Legal Support | 07010 | Legal Assistant 1 | 04 | ST | A1 | $41,506.00 - $61,927.00 | ![]() |
1 | |
| Workforce and Employment Programs | Unemployment Compensation | 06595 | Unemployment Compensation Claims Intake Interviewer Trainee | 04 | ST | F1 | $41,506.00 - $61,927.00 | ![]() |
||
| Engineering, Architecture, and Highways | Drafting Design and Engineering Technology | 10510 | Cartographic Drafter 1 | 04 | ST | B1 | $41,506.00 - $61,927.00 | ![]() |
Page 30 of 38
