Page 14 of 38
Note: If Salary Range is N/A click on Pay Scale Type to get more information
Download Results
| Occupational Group | Job Family | Job Code | Job Title & Specification | Pay Scale Group | Pay Scale Type | Bargaining Unit | Salary Range | View Expanded Information | Internal Postings | Postings Open to Public |
|---|---|---|---|---|---|---|---|---|---|---|
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Law Enforcement | 74741 | Armed Installation Security Officer, DMVA | 04 | ST | R1 | $41,506.00 - $61,927.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Law Enforcement | 74742 | Armed Installation Security Officer Supervisor, DMVA | 05 | ST | R2 | $46,827.00 - $70,592.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Law Enforcement | 74745 | DCNR Ranger Trainee | 28 | RG | R4 | $48,300.00 - $48,300.00 | ![]() |
2 | |
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Law Enforcement | 74750 | DCNR Ranger | 29 | RG | R4 | $50,491.00 - $79,450.00 | ![]() |
5 | |
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Law Enforcement | 74760 | DCNR Ranger Supervisor | 30 | RG | R4 | $57,564.00 - $90,612.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Law Enforcement | 74780 | DCNR Ranger Operations Specialist | 08 | ST | R3 | $69,086.00 - $104,959.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Law Enforcement | 74795 | Installation Police Officer, DMVA | 06 | ST | R1 | $53,008.00 - $80,646.00 | ![]() |
1 | |
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Law Enforcement | 74796 | Installation Police Investigator, DMVA | 07 | ST | R1 | $60,538.00 - $92,010.00 | ![]() |
||
| Natural Resources and Sciences | Laboratory Sciences | 72072 | Laboratory System Quality Specialist | 09 | ST | B3 | $78,925.00 - $119,844.00 | ![]() |
||
| Natural Resources and Sciences | Laboratory Sciences | 32030 | Laboratory Technician | 03 | ST | B1 | $36,831.00 - $54,162.00 | ![]() |
||
| Natural Resources and Sciences | Laboratory Sciences | 32050 | Clinical Laboratory Technician | 03 | ST | B1 | $36,831.00 - $54,162.00 | ![]() |
||
| Natural Resources and Sciences | Laboratory Sciences | 32080 | Laboratory Examiner | 07 | ST | B4 | $60,538.00 - $92,010.00 | ![]() |
1 | 1 |
| Natural Resources and Sciences | Laboratory Sciences | 32100 | Laboratory Examiner Supervisor | 08 | ST | B5 | $69,086.00 - $104,959.00 | ![]() |
||
| Natural Resources and Sciences | Laboratory Sciences | 32120 | Director of Laboratories, DOH | 13 | ST | P3 | $133,810.00 - $186,309.00 | ![]() |
1 | |
| Natural Resources and Sciences | Laboratory Sciences | 15150 | Chemist 4 | 09 | ST | B3 | $78,925.00 - $119,844.00 | ![]() |
1 | |
| Natural Resources and Sciences | Laboratory Sciences | 32400 | Laboratory Technologist | 05 | ST | B1 | $46,827.00 - $70,592.00 | ![]() |
||
| Natural Resources and Sciences | Laboratory Sciences | 32410 | Microbiologist 1 | 06 | ST | B4 | $53,008.00 - $80,646.00 | ![]() |
||
| Natural Resources and Sciences | Laboratory Sciences | 32430 | Microbiologist 3 | 08 | ST | B5 | $69,086.00 - $104,959.00 | ![]() |
||
| Natural Resources and Sciences | Laboratory Sciences | 15110 | Chemistry Technician | 04 | ST | B1 | $41,506.00 - $61,927.00 | ![]() |
||
| Natural Resources and Sciences | Laboratory Sciences | 15120 | Chemist 1 | 06 | ST | B4 | $53,008.00 - $80,646.00 | ![]() |
2 | 3 |
| Natural Resources and Sciences | Laboratory Sciences | 15130 | Chemist 2 | 07 | ST | B4 | $60,538.00 - $92,010.00 | ![]() |
1 | 1 |
| Natural Resources and Sciences | Laboratory Sciences | 15140 | Chemist 3 | 08 | ST | B5 | $69,086.00 - $104,959.00 | ![]() |
||
| Natural Resources and Sciences | Laboratory Sciences | 32721 | Secretary, Board of Pharmacy | 09 | ST | P3 | $78,925.00 - $119,844.00 | ![]() |
||
| Natural Resources and Sciences | Laboratory Sciences | 32420 | Microbiologist 2 | 07 | ST | B4 | $60,538.00 - $92,010.00 | ![]() |
||
| Natural Resources and Sciences | Laboratory Sciences | 32010 | Laboratory Assistant | 02 | ST | B1 | $32,724.00 - $47,863.00 | ![]() |
||
| Natural Resources and Sciences | Laboratory Sciences | 54090 | Director, Bureau of Laboratories, DEP | 12 | ST | B3 | $117,282.00 - $178,231.00 | ![]() |
||
| Information Technology | IT Enterprise Resource Planning | 01895 | IES Senior Business Operations Specialist | 09 | ST | A3 | $78,925.00 - $119,844.00 | ![]() |
||
| Information Technology | IT Enterprise Resource Planning | 01874 | IES Testing and Quality Assurance Specialist | 09 | ST | A3 | $78,925.00 - $119,844.00 | ![]() |
||
| Information Technology | IT Enterprise Resource Planning | 01876 | IES Integration Specialist | 09 | ST | A3 | $78,925.00 - $119,844.00 | ![]() |
||
| Information Technology | IT Enterprise Resource Planning | 01879 | IES Database Administrator 1 | 09 | ST | A3 | $78,925.00 - $119,844.00 | ![]() |
||
| Information Technology | IT Enterprise Resource Planning | 01882 | IES Security Specialist | 09 | ST | A3 | $78,925.00 - $119,844.00 | ![]() |
||
| Information Technology | IT Enterprise Resource Planning | 01885 | IES Basis Administrator | 09 | ST | A3 | $78,925.00 - $119,844.00 | ![]() |
||
| Information Technology | IT Enterprise Resource Planning | 01887 | IES Applications Developer | 09 | ST | A3 | $78,925.00 - $119,844.00 | ![]() |
||
| Information Technology | IT Enterprise Resource Planning | 01890 | IES Business Warehouse Specialist | 08 | ST | A3 | $69,086.00 - $104,959.00 | ![]() |
||
| Information Technology | IT Enterprise Resource Planning | 01891 | IES Senior Business Warehouse Specialist | 09 | ST | A3 | $78,925.00 - $119,844.00 | ![]() |
||
| Information Technology | IT Enterprise Resource Planning | 01894 | IES Business Operations Specialist | 08 | ST | A3 | $69,086.00 - $104,959.00 | ![]() |
||
| Information Technology | IT Applications and Operations | L0443 | Computer Systems Analyst 3 (Local Government) | LG | N/A | ![]() |
||||
| Information Technology | IT Applications and Operations | L0451 | Network Specialist 1 (Local Government) | LG | N/A | ![]() |
||||
| Information Technology | IT Applications and Operations | L0452 | Network Specialist 2 (Local Government) | LG | N/A | ![]() |
||||
| Information Technology | IT Applications and Operations | L0453 | Network Administrator 1 (Local Government) | LG | N/A | ![]() |
||||
| Information Technology | IT Applications and Operations | L0457 | Database Analyst (Local Government) | LG | N/A | ![]() |
||||
| Information Technology | IT Applications and Operations | L0461 | Information Technology Trainee (Local Government) | LG | N/A | ![]() |
||||
| Information Technology | IT Applications and Operations | L0462 | Information Technology Generalist 1 (Local Government) | LG | N/A | ![]() |
||||
| Information Technology | IT Applications and Operations | 01722 | Information Technology Executive 2 | 11 | ST | A3 | $102,788.00 - $156,167.00 | ![]() |
||
| Information Technology | IT Applications and Operations | 01723 | Information Technology Executive 3 | 12 | ST | A3 | $117,282.00 - $178,231.00 | ![]() |
||
| Information Technology | IT Applications and Operations | 01724 | Information Technology Executive 4 | 13 | ST | A3 | $133,810.00 - $186,309.00 | ![]() |
||
| Information Technology | IT Applications and Operations | 01725 | Information Technology Executive 5 | 14 | ST | A3 | $152,685.00 - $186,309.00 | ![]() |
||
| Information Technology | IT Applications and Operations | 01810 | Computer Operator 1 | 04 | ST | A1 | $41,506.00 - $61,927.00 | ![]() |
||
| Information Technology | IT Applications and Operations | 01820 | Computer Operator 2 | 05 | ST | A1 | $46,827.00 - $70,592.00 | ![]() |
||
| Information Technology | IT Applications and Operations | 01830 | Computer Operations Supervisor | 06 | ST | A2 | $53,008.00 - $80,646.00 | ![]() |
||
| Information Technology | IT Applications and Operations | 01840 | Computer Operations Manager 1 | 07 | ST | A3 | $60,538.00 - $92,010.00 | ![]() |
||
| Information Technology | IT Applications and Operations | 01509 | Digital Forensic Examiner 2 | 09 | ST | B4 | $78,925.00 - $119,844.00 | ![]() |
||
| Information Technology | IT Applications and Operations | 01510 | Information Technology Technician | 06 | ST | A4 | $53,008.00 - $80,646.00 | ![]() |
||
| Information Technology | IT Applications and Operations | 01265 | Tax Systems Operations Specialist | 08 | ST | A3 | $69,086.00 - $104,959.00 | ![]() |
||
| Information Technology | IT Applications and Operations | 01266 | Senior Tax Systems Operations Specialist | 09 | ST | A3 | $78,925.00 - $119,844.00 | ![]() |
||
| Information Technology | IT Applications and Operations | 01553 | Chief Information Officer 3 | 13 | ST | A3 | $133,810.00 - $186,309.00 | ![]() |
||
| Information Technology | IT Applications and Operations | 01600 | IT Help Desk Apprentice | 04 | ST | A1 | $41,506.00 - $61,927.00 | ![]() |
||
| Information Technology | IT Applications and Operations | 01605 | Information Technology Trainee | 06 | ST | A4 | $53,008.00 - $80,646.00 | ![]() |
||
| Information Technology | IT Applications and Operations | 01606 | IT Help Desk Technician | 05 | ST | A1 | $46,827.00 - $70,592.00 | ![]() |
||
| Information Technology | IT Applications and Operations | 01721 | Information Technology Executive 1 | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
||
| Information Technology | IT Applications and Operations | 01546 | Information Technology Manager 1 | 11 | ST | A3 | $102,788.00 - $156,167.00 | ![]() |
||
| Information Technology | IT Applications and Operations | 01548 | Information Technology Manager 3 | 13 | ST | A3 | $133,810.00 - $186,309.00 | ![]() |
||
| Information Technology | IT Applications and Operations | 01850 | Computer Operations Manager 2 | 08 | ST | A3 | $69,086.00 - $104,959.00 | ![]() |
||
| Information Technology | IT Applications and Operations | 01860 | Computer Operations Manager 3 | 09 | ST | A3 | $78,925.00 - $119,844.00 | ![]() |
||
| Information Technology | IT Applications and Operations | 01552 | Chief Information Officer 2 | 12 | ST | A3 | $117,282.00 - $178,231.00 | ![]() |
||
| Information Technology | IT Applications and Operations | 01551 | Chief Information Officer 1 | 11 | ST | A3 | $102,788.00 - $156,167.00 | ![]() |
||
| Information Technology | IT Applications and Operations | 01547 | Information Technology Manager 2 | 12 | ST | A3 | $117,282.00 - $178,231.00 | ![]() |
||
| Information Technology | IT Applications and Operations | 01508 | Digital Forensic Examiner 1 | 08 | ST | B4 | $69,086.00 - $104,959.00 | ![]() |
||
| Information Technology | IT Applications and Operations | 01511 | Network Specialist 1 | 07 | ST | A4 | $60,538.00 - $92,010.00 | ![]() |
||
| Information Technology | IT Applications and Operations | 01512 | Network Specialist 2 | 08 | ST | A4 | $69,086.00 - $104,959.00 | ![]() |
||
| Information Technology | IT Applications and Operations | 01514 | Network Administrator 1 | 09 | ST | A3 | $78,925.00 - $119,844.00 | ![]() |
||
| Information Technology | IT Applications and Operations | 01515 | Network Administrator 2 | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
||
| Information Technology | IT Applications and Operations | 01517 | Information Security Specialist 1 | 08 | ST | A4 | $69,086.00 - $104,959.00 | ![]() |
||
| Information Technology | IT Applications and Operations | 01518 | Information Security Specialist 2 | 09 | ST | A3 | $78,925.00 - $119,844.00 | ![]() |
1 | 1 |
| Information Technology | IT Applications and Operations | 01519 | Information Security Specialist 3 | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
||
| Information Technology | IT Applications and Operations | 01521 | Applications Developer 1 | 07 | ST | A4 | $60,538.00 - $92,010.00 | ![]() |
||
| Information Technology | IT Applications and Operations | 01522 | Applications Developer 2 | 08 | ST | A4 | $69,086.00 - $104,959.00 | ![]() |
2 | |
| Information Technology | IT Applications and Operations | 01524 | Senior Applications Developer | 09 | ST | A3 | $78,925.00 - $119,844.00 | ![]() |
||
| Information Technology | IT Applications and Operations | 01525 | Applications Developer Administrator | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
1 | 1 |
| Information Technology | IT Applications and Operations | 01531 | Database Analyst | 08 | ST | A4 | $69,086.00 - $104,959.00 | ![]() |
||
| Information Technology | IT Applications and Operations | 01532 | Database Administrator 1 | 09 | ST | A3 | $78,925.00 - $119,844.00 | ![]() |
||
| Information Technology | IT Applications and Operations | 01533 | Database Administrator 2 | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
||
| Information Technology | IT Applications and Operations | 01541 | Information Technology Generalist 1 | 07 | ST | A4 | $60,538.00 - $92,010.00 | ![]() |
1 | 1 |
| Information Technology | IT Applications and Operations | 01542 | Information Technology Generalist 2 | 08 | ST | A4 | $69,086.00 - $104,959.00 | ![]() |
||
| Information Technology | IT Applications and Operations | 01544 | Information Technology Generalist Administrator 1 | 09 | ST | A3 | $78,925.00 - $119,844.00 | ![]() |
||
| Information Technology | IT Applications and Operations | 01545 | Information Technology Generalist Administrator 2 | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
||
| Information Technology | IT Applications and Operations | 01966 | Contract Compliance Representative, OIT | 08 | ST | A3 | $69,086.00 - $104,959.00 | ![]() |
||
| Information Technology | IT Applications and Operations | 01967 | Contract Compliance Representative Manager, OIT | 09 | ST | A3 | $78,925.00 - $119,844.00 | ![]() |
||
| Information Technology | IT Applications and Operations | 01968 | Director, Enterprise Architecture Office, OIT | 13 | ST | A3 | $133,810.00 - $186,309.00 | ![]() |
||
| Information Technology | IT Applications and Operations | 01980 | Information Technology Policy Associate 1 | 07 | ST | A3 | $60,538.00 - $92,010.00 | ![]() |
||
| Information Technology | IT Applications and Operations | 01981 | Information Technology Policy Associate 2 | 08 | ST | A3 | $69,086.00 - $104,959.00 | ![]() |
||
| Information Technology | IT Applications and Operations | 01982 | Information Technology Policy Specialist 1 | 09 | ST | A3 | $78,925.00 - $119,844.00 | ![]() |
||
| Information Technology | IT Applications and Operations | 01983 | Information Technology Policy Specialist 2 | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
||
| Information Technology | IT Applications and Operations | 01984 | Information Technology Policy and Planning Manager | 11 | ST | A3 | $102,788.00 - $156,167.00 | ![]() |
||
| Information Technology | IT Applications and Operations | 01986 | Director, Bureau of IT Project Development and Delivery, DOT | 12 | ST | A3 | $117,282.00 - $178,231.00 | ![]() |
||
| Information Technology | IT Applications and Operations | L0433 | Computer Operations Supervisor (Local Government) | LG | N/A | ![]() |
||||
| Information Technology | IT Applications and Operations | L0435 | Computer Programmer 1 (Local Government) | LG | N/A | ![]() |
||||
| Information Technology | IT Applications and Operations | L0436 | Computer Programmer 2 (Local Government) | LG | N/A | ![]() |
||||
| Information Technology | IT Applications and Operations | L0438 | Information Technology Technician (Local Government) | LG | N/A | ![]() |
||||
| Information Technology | IT Applications and Operations | L0441 | Computer Systems Analyst 1 (Local Government) | LG | N/A | ![]() |
Page 14 of 38
