Page 14 of 38
Note: If Salary Range is N/A click on Pay Scale Type to get more information
Download Results
| Occupational Group | Job Family | Job Code | Job Title & Specification | Pay Scale Group | Pay Scale Type | Bargaining Unit | Salary Range | View Expanded Information | Internal Postings | Postings Open to Public |
|---|---|---|---|---|---|---|---|---|---|---|
| Health and Medical Care | Nursing and Rehabilitation Therapies | 44210 | Vision Rehabilitation Therapist | 07 | ST | F4 | $60,538.00 - $92,010.00 | ![]() |
||
| Education and Cultural | Adult and Higher Education | 43700 | Staff Development Specialist 1 | 07 | ST | A3 | $60,538.00 - $92,010.00 | ![]() |
||
| Human and Social Services | Psychological and Social Services | 43012 | Psychological Services Associate, Corrections | 07 | ST | F4 | $60,538.00 - $92,010.00 | ![]() |
||
| Human and Social Services | Psychological and Social Services | 43020 | Psychological Services Associate | 07 | ST | F4 | $60,538.00 - $92,010.00 | ![]() |
||
| Engineering, Architecture, and Highways | Drafting Design and Engineering Technology | 15550 | Materials Manager 1 | 07 | ST | B3 | $60,538.00 - $92,010.00 | ![]() |
||
| Engineering, Architecture, and Highways | General Engineering | 15710 | Metrologist | 07 | ST | B4 | $64,607.00 - $92,010.00 | ![]() |
||
| Engineering, Architecture, and Highways | Environmental Engineering | 14520 | Environmental Engineering Specialist | 07 | ST | B4 | $70,592.00 - $92,010.00 | ![]() |
1 | |
| Natural Resources and Sciences | Environmental Sciences | 14720 | Aquatic Biologist 2 | 07 | ST | B4 | $60,538.00 - $92,010.00 | ![]() |
||
| Engineering, Architecture, and Highways | Drafting Design and Engineering Technology | 17595 | Air Monitoring Program Supervisor | 07 | ST | B5 | $60,538.00 - $92,010.00 | ![]() |
||
| Facility Services and Property Management | Safety and Inspection | 12050 | UCC Building Plans Examiner | 07 | ST | G1 | $60,538.00 - $92,010.00 | ![]() |
||
| Engineering, Architecture, and Highways | Highways | 12518 | Roadway Programs Coordinator | 07 | ST | B3 | $60,538.00 - $92,010.00 | ![]() |
||
| Engineering, Architecture, and Highways | Drafting Design and Engineering Technology | 11823 | Roadside Specialist Supervisor | 07 | ST | B5 | $60,538.00 - $92,010.00 | ![]() |
||
| Engineering, Architecture, and Highways | Drafting Design and Engineering Technology | 11822 | Roadside Specialist 2 | 07 | ST | B4 | $60,538.00 - $92,010.00 | ![]() |
||
| Engineering, Architecture, and Highways | Electrical and Mechanical Engineering | 13510 | Mechanical Engineer 1 | 07 | ST | B4 | $70,592.00 - $92,010.00 | ![]() |
||
| Education and Cultural | Library | 25355 | Corrections Librarian | 07 | ST | C4 | $60,538.00 - $92,010.00 | ![]() |
||
| Education and Cultural | Museum and History | 26020 | Archivist 2 | 07 | ST | C4 | $60,538.00 - $92,010.00 | ![]() |
||
| Education and Cultural | Museum and History | 26570 | Preservation Construction Specialist | 07 | ST | C4 | $60,538.00 - $92,010.00 | ![]() |
||
| Health and Medical Care | Nursing and Rehabilitation Therapies | 30260 | Licensed Practical Nurse Supervisor | 07 | ST | N2 | $60,538.00 - $92,010.00 | ![]() |
||
| Education and Cultural | Museum and History | 27620 | Second Mate, Flagship Niagara | 07 | ST | J1 | $60,538.00 - $92,010.00 | ![]() |
||
| Administrative | Retirement Administration | 21901 | PSERS Retirement Representative | 07 | ST | A4 | $60,538.00 - $92,010.00 | ![]() |
||
| Education and Cultural | Early and Secondary Education | 22030 | Professional Education Certification Specialist | 07 | ST | C4 | $60,538.00 - $92,010.00 | ![]() |
||
| Workforce and Employment Programs | Unemployment Compensation | 22980 | Unemployment Compensation Claims Supervisor | 07 | ST | F5 | $60,538.00 - $92,010.00 | ![]() |
||
| Education and Cultural | Adult and Higher Education | 22700 | Workers' Compensation Health and Safety Training Specialist | 07 | ST | C4 | $60,538.00 - $92,010.00 | ![]() |
||
| Visual Arts, Media, and Public Relations | Art and Design | 27520 | Arts Program Specialist 2 | 07 | ST | C3 | $60,538.00 - $92,010.00 | ![]() |
||
| Education and Cultural | Museum and History | 27619 | Engineer, Flagship Niagara | 07 | ST | J1 | $60,538.00 - $92,010.00 | ![]() |
||
| Education and Cultural | Early and Secondary Education | 21250 | Food and Nutrition Services Adviser 1 | 07 | ST | F4 | $60,538.00 - $92,010.00 | ![]() |
||
| Community Planning and Economic Development | Transportation Planning | 28300 | Public Transportation Analyst 1 | 07 | ST | A4 | $60,538.00 - $92,010.00 | ![]() |
||
| Education and Cultural | Museum and History | 26400 | Museum Curator Archeology 2 | 07 | ST | C4 | $60,538.00 - $92,010.00 | ![]() |
||
| Education and Cultural | Museum and History | 26540 | Historic Preservation Specialist | 07 | ST | C4 | $60,538.00 - $92,010.00 | ![]() |
||
| Education and Cultural | Education Administration | 22060 | Education Administration Associate | 07 | ST | C4 | $60,538.00 - $92,010.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Construction and Maintenance | 13750 | Assistant Construction Project Coordinator, DGS | 07 | ST | B1 | $61,927.00 - $92,010.00 | ![]() |
1 | |
| Engineering, Architecture, and Highways | Environmental Engineering | 14010 | Air Quality Engineering Specialist | 07 | ST | B4 | $70,592.00 - $92,010.00 | ![]() |
||
| Natural Resources and Sciences | Environmental Sciences | 14230 | Environmental Protection Specialist | 07 | ST | B4 | $60,538.00 - $92,010.00 | ![]() |
2 | 2 |
| Natural Resources and Sciences | Environmental Sciences | 14231 | Environmental Protection Compliance Specialist | 07 | ST | B3 | $60,538.00 - $92,010.00 | ![]() |
||
| Natural Resources and Sciences | Environmental Sciences | 14235 | Environmental Specialist 2, DMVA | 07 | ST | B3 | $60,538.00 - $92,010.00 | ![]() |
||
| Education and Cultural | Museum and History | 26170 | Museum Curator History 2 | 07 | ST | C4 | $60,538.00 - $92,010.00 | ![]() |
||
| Education and Cultural | Museum and History | 26230 | Museum Registrar | 07 | ST | C4 | $60,538.00 - $92,010.00 | ![]() |
||
| Education and Cultural | Museum and History | 26260 | Museum Educator 2 | 07 | ST | C4 | $60,538.00 - $92,010.00 | ![]() |
||
| Engineering, Architecture, and Highways | Architectural Design | 13310 | Architectural Designer 1 | 07 | ST | B4 | $60,538.00 - $92,010.00 | ![]() |
||
| Engineering, Architecture, and Highways | Environmental Engineering | 13610 | Mining Engineering Specialist | 07 | ST | B4 | $70,592.00 - $92,010.00 | ![]() |
||
| Engineering, Architecture, and Highways | Electrical and Mechanical Engineering | 13410 | Electrical Engineer 1 | 07 | ST | B4 | $70,592.00 - $92,010.00 | ![]() |
||
| Natural Resources and Sciences | Animal and Wildlife Sciences | 14760 | Fisheries Biologist 2, PFBC | 07 | ST | B4 | $60,538.00 - $92,010.00 | ![]() |
||
| Natural Resources and Sciences | Forestry and Plant Sciences | 14820 | Soil Scientist | 07 | ST | B4 | $60,538.00 - $92,010.00 | ![]() |
||
| Natural Resources and Sciences | Resources, Geology, and Conservation | 14921 | Geoscientist | 07 | ST | B4 | $64,607.00 - $92,010.00 | ![]() |
||
| Natural Resources and Sciences | Environmental Sciences | 14310 | Radiation Health Physicist 1 | 07 | ST | B4 | $60,538.00 - $92,010.00 | ![]() |
1 | 1 |
| Engineering, Architecture, and Highways | Drafting Design and Engineering Technology | 17380 | Utility Relocation Administrator 1 | 07 | ST | B3 | $60,538.00 - $92,010.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Law Enforcement | 17642 | Police Training Education Specialist | 07 | ST | A4 | $60,538.00 - $92,010.00 | ![]() |
1 | 1 |
| Education and Cultural | Library | 25090 | Rare Books Librarian | 07 | ST | C4 | $60,538.00 - $92,010.00 | ![]() |
||
| Education and Cultural | Library | 25120 | Librarian 2 | 07 | ST | C4 | $60,538.00 - $92,010.00 | ![]() |
||
| Facility Services and Property Management | Real Estate | 17165 | General Real Estate Appraiser | 07 | ST | B4 | $60,538.00 - $92,010.00 | ![]() |
||
| Facility Services and Property Management | Real Estate | 17250 | Right of Way Administrator 1 | 07 | ST | B3 | $60,538.00 - $92,010.00 | ![]() |
||
| Engineering, Architecture, and Highways | Drafting Design and Engineering Technology | 12150 | Photogrammetry Manager | 07 | ST | B3 | $60,538.00 - $92,010.00 | ![]() |
||
| Engineering, Architecture, and Highways | Drafting Design and Engineering Technology | 12290 | Surveyor 1 | 07 | ST | B3 | $60,538.00 - $92,010.00 | ![]() |
||
| Human and Social Services | Psychological and Social Services | 41810 | Youth Development Counselor | 07 | ST | F4 | $60,538.00 - $92,010.00 | ![]() |
||
| Human and Social Services | Psychological and Social Services | 40070 | Social Worker 2 | 07 | ST | F4 | $60,538.00 - $92,010.00 | ![]() |
||
| Human and Social Services | Psychological and Social Services | 40071 | Forensic Social Worker 2 | 07 | ST | F4 | $63,257.00 - $92,010.00 | ![]() |
||
| Human and Social Services | Psychological and Social Services | 40110 | OIM Program Services Advocate | 07 | ST | F4 | $60,538.00 - $92,010.00 | ![]() |
||
| Human and Social Services | Income Assistance and Human Services | 40113 | Income Maintenance Staff Development Specialist | 07 | ST | F3 | $60,538.00 - $92,010.00 | ![]() |
||
| Human and Social Services | Income Assistance and Human Services | 40120 | Income Maintenance Examiner | 07 | ST | F4 | $60,538.00 - $92,010.00 | ![]() |
1 | |
| Human and Social Services | Psychological and Social Services | 40160 | Court Liaison Program Specialist | 07 | ST | F4 | $60,538.00 - $92,010.00 | ![]() |
||
| Financial Operations | Financial Analysis | 40200 | Facility Guardian Officer | 07 | ST | A4 | $60,538.00 - $92,010.00 | ![]() |
||
| Community Planning and Economic Development | Community Planning | 28411 | Planner 2 | 07 | ST | A4 | $60,538.00 - $92,010.00 | ![]() |
||
| Community Planning and Economic Development | Community Planning | 28416 | Environmental Planner 2 | 07 | ST | A4 | $60,538.00 - $92,010.00 | ![]() |
||
| Human and Social Services | Income Assistance and Human Services | 43393 | Quality Assurance/Risk Management Specialist | 07 | ST | A3 | $60,538.00 - $92,010.00 | ![]() |
||
| Engineering, Architecture, and Highways | Drafting Design and Engineering Technology | 11670 | Transportation Planning Specialist 1 | 07 | ST | B4 | $60,538.00 - $92,010.00 | ![]() |
||
| Community Planning and Economic Development | Transportation Planning | 11670 | Transportation Planning Specialist 1 | 07 | ST | B4 | $60,538.00 - $92,010.00 | ![]() |
||
| Education and Cultural | Early and Secondary Education | 43601 | Early Learning Program Certification Representative | 07 | ST | F4 | $60,538.00 - $92,010.00 | ![]() |
1 | 1 |
| Health and Medical Care | Program Compliance and Licensing | 43671 | Human Services Licensing Representative | 07 | ST | F4 | $60,538.00 - $92,010.00 | ![]() |
3 | 3 |
| Education and Cultural | Corrections Education | 42810 | Corrections Activities Manager 1 | 07 | ST | S3 | $60,538.00 - $92,010.00 | ![]() |
||
| Human and Social Services | Vocational Rehabilitation | 44829 | Vocational Rehabilitation Counselor, Deaf and Hard of Hearing | 07 | ST | F4 | $66,074.00 - $92,010.00 | ![]() |
||
| Human and Social Services | Vocational Rehabilitation | 44831 | Vocational Rehabilitation Counselor | 07 | ST | F4 | $60,538.00 - $92,010.00 | ![]() |
1 | 1 |
| Human and Social Services | Vocational Rehabilitation | 44920 | Orientation and Mobility Specialist | 07 | ST | F4 | $60,538.00 - $92,010.00 | ![]() |
1 | 1 |
| Natural Resources and Sciences | Environmental Sciences | 15070 | Environmental Chemist 1 | 07 | ST | B4 | $60,538.00 - $92,010.00 | ![]() |
||
| Natural Resources and Sciences | Laboratory Sciences | 15130 | Chemist 2 | 07 | ST | B4 | $60,538.00 - $92,010.00 | ![]() |
1 | 1 |
| Community Planning and Economic Development | Business Opportunity and Economy | 44600 | Agent, Enterprises For the Blind | 07 | ST | F4 | $60,538.00 - $92,010.00 | ![]() |
||
| Human and Social Services | Psychological and Social Services | 44651 | Victim Assistance Coordinator | 07 | ST | A3 | $60,538.00 - $92,010.00 | ![]() |
||
| Human and Social Services | Psychological and Social Services | 44730 | Income Maintenance Casework Supervisor | 07 | ST | F5 | $60,538.00 - $92,010.00 | ![]() |
1 | |
| Workforce and Employment Programs | Workforce Development and Planning | 47133 | Corrections Employment and Vocational Coordinator | 07 | ST | F4 | $60,538.00 - $92,010.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Corrections and Probation | 47133 | Corrections Employment and Vocational Coordinator | 07 | ST | F4 | $60,538.00 - $92,010.00 | ![]() |
||
| Human and Social Services | Psychological and Social Services | 46197 | Sexual Offenders Assessment Board Investigator | 07 | ST | G4 | $60,538.00 - $92,010.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Construction and Maintenance | 15760 | Weatherization Specialist 2 | 07 | ST | A4 | $60,538.00 - $92,010.00 | ![]() |
||
| Community Planning and Economic Development | Community Planning | 15980 | Economic Development Analyst 2 | 07 | ST | A4 | $60,538.00 - $92,010.00 | ![]() |
||
| Health and Medical Care | Program Compliance and Licensing | 39690 | Third Party Liability Specialist Supervisor | 07 | ST | G5 | $60,538.00 - $92,010.00 | ![]() |
||
| Health and Medical Care | Nursing and Rehabilitation Therapies | 31386 | Forensic Therapeutic Activities Supervisor | 07 | ST | F5 | $63,257.00 - $92,010.00 | ![]() |
||
| Human and Social Services | Therapeutic and Treatment Services | 31386 | Forensic Therapeutic Activities Supervisor | 07 | ST | F5 | $63,257.00 - $92,010.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Corrections and Probation | 46000 | Parole Auditor | 07 | ST | G4 | $60,538.00 - $92,010.00 | ![]() |
||
| Human and Social Services | Therapeutic and Treatment Services | 38430 | Drug and Alcohol Treatment Specialist 2 | 07 | ST | F4 | $60,538.00 - $92,010.00 | ![]() |
2 | 2 |
| Health and Medical Care | Healthcare | 39020 | Medical Records Director | 07 | ST | P3 | $60,538.00 - $92,010.00 | ![]() |
||
| Health and Medical Care | Healthcare | 39027 | Registry Specialist | 07 | ST | P3 | $60,538.00 - $92,010.00 | ![]() |
||
| Health and Medical Care | Nursing and Rehabilitation Therapies | 31520 | Speech Language and Hearing Specialist | 07 | ST | F4 | $60,538.00 - $92,010.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Corrections and Probation | 46040 | Parole Agent 2 | 07 | ST | G4 | $60,538.00 - $92,010.00 | ![]() |
3 | |
| Health and Medical Care | Program Compliance and Licensing | 38040 | Medical Marijuana Compliance Inspector Supervisor | 07 | ST | G2 | $60,538.00 - $92,010.00 | ![]() |
||
| Financial Operations | Revenue and Taxation | 03753 | Trust Valuation Specialist | 07 | ST | A3 | $60,538.00 - $92,010.00 | ![]() |
||
| Financial Operations | Revenue and Taxation | 03782 | Tax Account Collections Supervisor | 07 | ST | G2 | $60,538.00 - $92,010.00 | ![]() |
||
| Financial Operations | Revenue and Taxation | 03846 | Bankruptcy Supervisor | 07 | ST | A2 | $60,538.00 - $92,010.00 | ![]() |
||
| Financial Operations | Revenue and Taxation | 03851 | Tax Discovery Supervisor | 07 | ST | A2 | $60,538.00 - $92,010.00 | ![]() |
||
| Community Planning and Economic Development | Community Planning | 16301 | Community Resources Development Specialist 2 | 07 | ST | F4 | $60,538.00 - $92,010.00 | ![]() |
||
| Financial Operations | Insurance | 03536 | Medical Malpractice Coverage Specialist Supervisor | 07 | ST | A5 | $60,538.00 - $92,010.00 | ![]() |
||
| Health and Medical Care | Program Compliance and Licensing | 03536 | Medical Malpractice Coverage Specialist Supervisor | 07 | ST | A5 | $60,538.00 - $92,010.00 | ![]() |
||
| Administrative | Procurement and Inventory | 03570 | Contract Management Specialist 2 | 07 | ST | A3 | $60,538.00 - $92,010.00 | ![]() |
Page 14 of 38
