Experience Matters
There are millions of Pennsylvanians who have the skills and work experience required to serve the Commonwealth, but too many of them think they’re barred from seeking good-paying jobs
That’s why on his first full day in office, Governor Shapiro signed an Executive Order to prioritize work experience over educational attainment for state government jobs. His Executive Order announces that 92 percent of state government jobs are open to Pennsylvanians without a four year degree – that’s about 65,000 jobs.
Pennsylvania is committed to open the doors of opportunity for all. We hope you find your next career with our Commonwealth.
How to Use this Page
1. Click on a header to sort the results in ascending or descending order.2. View additional information about each job under its Job Title & Specification and View Expanded Information.
3. Job specifications provide what is needed to qualify. Most jobs include an equivalency option and do not require a bachelor’s degree.
4. Vacant positions are displayed under Internal Postings and Postings Open to the Public. Click to view the job posting and apply.
5. No openings right now? You can also sign up for Job Alerts to be notified when a new vacancy is posted
Experience and Training or No Degree to Qualify Jobs Listing
Page 1 of 25
Note: If Salary Range is N/A click on Pay Scale Type to get more information
Download Results
Occupational Group | Job Family | Job Code | Job Title & Specification | Pay Scale Group | Pay Scale Type | Bargaining Unit | Salary Range | View Expanded Information | Internal Postings | Postings Open to Public |
---|---|---|---|---|---|---|---|---|---|---|
Education and Cultural | Adult and Higher Education | 45400 | Vocational Rehabilitation Instructor Supervisor | 09 | ST | S5 | $75,678.00 - $107,619.00 | |||
Education and Cultural | Adult and Higher Education | 45398 | Vocational Rehabilitation Instructor, Technical and Occupationally Related Programs | 01 | ED | S4 | $5,061,523.00 - $8,764,487.00 | |||
Education and Cultural | Adult and Higher Education | 45399 | Vocational Rehabilitation Instructor, Applied General Education | 01 | ED | S4 | $5,061,523.00 - $8,764,487.00 | |||
Education and Cultural | Corrections Education | 20370 | Corrections School Principal | 09 | ST | S3 | $75,678.00 - $114,915.00 | |||
Education and Cultural | Corrections Education | 42810 | Corrections Activities Manager 1 | 07 | ST | S3 | $58,035.00 - $88,235.00 | |||
Education and Cultural | Corrections Education | 42820 | Corrections Activities Manager 2 | 08 | ST | S3 | $66,250.00 - $100,636.00 | |||
Public Safety, Law Enforcement, Corrections, and Criminal Justice | Law Enforcement | 74745 | DCNR Ranger Trainee | 28 | RG | R4 | $43,877.00 - $43,877.00 | |||
Public Safety, Law Enforcement, Corrections, and Criminal Justice | Law Enforcement | 74750 | DCNR Ranger | 29 | RG | R4 | $45,859.00 - $72,189.00 | 1 | ||
Public Safety, Law Enforcement, Corrections, and Criminal Justice | Law Enforcement | 74760 | DCNR Ranger Supervisor | 30 | RG | R4 | $52,306.00 - $82,308.00 | |||
Public Safety, Law Enforcement, Corrections, and Criminal Justice | Motor Vehicle and Public Safety | 74730 | Security Officer 3 | 05 | ST | R3 | $44,890.00 - $67,678.00 | |||
Public Safety, Law Enforcement, Corrections, and Criminal Justice | Law Enforcement | 74737 | Installation Security Officer Manager, DMVA | 06 | ST | R3 | $50,836.00 - $77,321.00 | |||
Public Safety, Law Enforcement, Corrections, and Criminal Justice | Law Enforcement | 74780 | DCNR Ranger Operations Specialist | 08 | ST | R3 | $66,250.00 - $100,636.00 | |||
Public Safety, Law Enforcement, Corrections, and Criminal Justice | Law Enforcement | 74802 | Installation Police Chief, DMVA | 08 | ST | R3 | $66,250.00 - $100,636.00 | |||
Public Safety, Law Enforcement, Corrections, and Criminal Justice | Law Enforcement | 74860 | Capitol Police Force Superintendent | 11 | ST | R3 | $98,563.00 - $149,732.00 | |||
Public Safety, Law Enforcement, Corrections, and Criminal Justice | Law Enforcement | 74865 | Capitol Police Force Deputy Superintendent | 10 | ST | R3 | $86,299.00 - $131,208.00 | |||
Public Safety, Law Enforcement, Corrections, and Criminal Justice | Motor Vehicle and Public Safety | 74720 | Security Officer 2 | 04 | ST | R2 | $39,785.00 - $59,384.00 | |||
Public Safety, Law Enforcement, Corrections, and Criminal Justice | Law Enforcement | 74736 | Installation Security Officer Supervisor, DMVA | 05 | ST | R2 | $44,890.00 - $67,678.00 | |||
Public Safety, Law Enforcement, Corrections, and Criminal Justice | Law Enforcement | 74801 | Installation Police Officer Supervisor, DMVA | 07 | ST | R2 | $58,035.00 - $88,235.00 | |||
Public Safety, Law Enforcement, Corrections, and Criminal Justice | Motor Vehicle and Public Safety | 74710 | Security Officer 1 | 03 | ST | R1 | $35,306.00 - $51,932.00 | 1 | ||
Public Safety, Law Enforcement, Corrections, and Criminal Justice | Law Enforcement | 74735 | Installation Security Officer, DMVA | 04 | ST | R1 | $39,785.00 - $59,384.00 | |||
Natural Resources and Sciences | State Parks and Recreation | 74740 | Park Resource Ranger, DCNR | 03 | ST | R1 | $35,306.00 - $51,932.00 | |||
Public Safety, Law Enforcement, Corrections, and Criminal Justice | Law Enforcement | 74795 | Installation Police Officer, DMVA | 06 | ST | R1 | $50,836.00 - $77,321.00 | |||
Health and Medical Care | Nursing and Rehabilitation Therapies | 30480 | Registered PRN Nurse | 36 | XH | P7 | N/A | 1 | 2 | |
Health and Medical Care | Nursing and Rehabilitation Therapies | 30429 | Forensic Registered Nurse Supervisor | 09 | ST | P5 | $75,678.00 - $114,915.00 | |||
Health and Medical Care | Nursing and Rehabilitation Therapies | 30430 | Registered Nurse Supervisor | 09 | ST | P5 | $75,678.00 - $114,915.00 | 1 | 2 | |
Health and Medical Care | Nursing and Rehabilitation Therapies | 30830 | Community Health Nurse Supervisor | 09 | ST | P5 | $75,678.00 - $114,915.00 | |||
Health and Medical Care | Healthcare Administration and Public Health | 39222 | Disease Intervention Specialist Supervisor | 08 | ST | P5 | $66,250.00 - $100,636.00 | |||
Health and Medical Care | Nursing and Rehabilitation Therapies | 39310 | Patient Care Coordinator | 08 | ST | P5 | $66,250.00 - $100,636.00 | |||
Health and Medical Care | Nursing and Rehabilitation Therapies | 30420 | Registered Nurse | 08 | ST | P4 | $66,250.00 - $100,636.00 | 4 | 30 | |
Health and Medical Care | Nursing and Rehabilitation Therapies | 30421 | Forensic Registered Nurse | 08 | ST | P4 | $66,250.00 - $100,636.00 | |||
Health and Medical Care | Nursing and Rehabilitation Therapies | 30423 | Infection Preventionist Registered Nurse | 08 | ST | P4 | $66,250.00 - $100,636.00 | |||
Health and Medical Care | Nursing and Rehabilitation Therapies | 30425 | Registered Nurse Assessment Coordinator | 08 | ST | P4 | $66,250.00 - $100,636.00 | 1 | ||
Health and Medical Care | Nursing and Rehabilitation Therapies | 30820 | Community Health Nurse | 08 | ST | P4 | $66,250.00 - $100,636.00 | 1 | 1 | |
Health and Medical Care | Healthcare | 32060 | Medical Technologist | 06 | ST | P4 | $50,836.00 - $77,321.00 | |||
Health and Medical Care | Healthcare Administration and Public Health | 39220 | Disease Intervention Specialist Trainee | 06 | ST | P4 | $50,836.00 - $77,321.00 | |||
Health and Medical Care | Healthcare Administration and Public Health | 39221 | Disease Intervention Specialist | 07 | ST | P4 | $58,035.00 - $88,235.00 | |||
Health and Medical Care | Healthcare Administration and Public Health | 30424 | Infection Prevention Administrator | 09 | ST | P3 | $75,678.00 - $114,915.00 | |||
Health and Medical Care | Nursing and Rehabilitation Therapies | 30440 | Nurse Manager 1 | 10 | ST | P3 | $86,299.00 - $131,208.00 | 1 | 1 | |
Health and Medical Care | Nursing and Rehabilitation Therapies | 30450 | Nurse Manager 2 | 11 | ST | P3 | $98,563.00 - $149,732.00 | |||
Health and Medical Care | Nursing and Rehabilitation Therapies | 30460 | Nursing Director | 12 | ST | P3 | $112,450.00 - $170,876.00 | |||
Health and Medical Care | Nursing and Rehabilitation Therapies | 30470 | Clinical Services Manager,DMVA | 11 | ST | P3 | $98,563.00 - $149,732.00 | |||
Health and Medical Care | Nursing and Rehabilitation Therapies | 30755 | Nursing Services Consultant | 08 | ST | P3 | $66,250.00 - $100,636.00 | |||
Health and Medical Care | Healthcare Administration and Public Health | 30760 | Healthcare Associated Infection Prevention Specialist | 09 | ST | P3 | $75,678.00 - $114,915.00 | |||
Health and Medical Care | Nursing and Rehabilitation Therapies | 30770 | Nursing Administrator | 09 | ST | P3 | $75,678.00 - $114,915.00 | |||
Health and Medical Care | Nursing and Rehabilitation Therapies | 30840 | Community Health Nurse Administrator | 10 | ST | P3 | $86,299.00 - $131,208.00 | |||
Health and Medical Care | Healthcare Administration and Public Health | 30845 | Nursing Director, Bureau of Community Health Systems, DOH | 11 | ST | P3 | $98,563.00 - $149,732.00 | |||
Health and Medical Care | Healthcare Administration and Public Health | 32110 | Public Health Laboratory Division Director | 10 | ST | P3 | $86,299.00 - $131,208.00 | |||
Health and Medical Care | Healthcare Administration and Public Health | 34800 | Community Health Consultant | 10 | ST | P3 | $86,299.00 - $131,208.00 | |||
Health and Medical Care | Healthcare | 39020 | Medical Records Director | 07 | ST | P3 | $58,035.00 - $88,235.00 | 1 | ||
Health and Medical Care | Healthcare | 39027 | Registry Specialist | 07 | ST | P3 | $58,035.00 - $88,235.00 | |||
Health and Medical Care | Healthcare | 39028 | Registry Specialist Supervisor | 08 | ST | P3 | $66,250.00 - $100,636.00 | |||
Health and Medical Care | Healthcare | 39029 | Registry Manager | 09 | ST | P3 | $75,678.00 - $114,915.00 | |||
Health and Medical Care | Healthcare Administration and Public Health | 47646 | Infection Control Coordinator, Corrections | 09 | ST | P3 | $75,678.00 - $114,915.00 | |||
Health and Medical Care | Nursing and Rehabilitation Therapies | 30270 | Licensed Practical PRN Nurse | 37 | XH | N7 | N/A | 1 | ||
Health and Medical Care | Healthcare | 30321 | PRN Nurse Aide | 38 | XH | N7 | N/A | 1 | ||
Human and Social Services | Psychological and Social Services | 30211 | Residential Services Unit Manager | 09 | ST | N3 | $75,678.00 - $114,915.00 | |||
Health and Medical Care | Healthcare Administration and Public Health | 40317 | Consumer Transition Support Director, DHS | 09 | ST | N3 | $75,678.00 - $114,915.00 | |||
Community Planning and Economic Development | Community Planning | 40319 | Statewide Housing Administrator, DHS | 09 | ST | N3 | $75,678.00 - $114,915.00 | |||
Human and Social Services | Income Assistance and Human Services | 41307 | Director, Bureau of Early Learning Resource Center Operations | 11 | ST | N3 | $98,563.00 - $149,732.00 | |||
Human and Social Services | Income Assistance and Human Services | 41309 | Director, Bureau of Certification Services, OCDEL | 11 | ST | N3 | $98,563.00 - $149,732.00 | |||
Human and Social Services | Income Assistance and Human Services | 41312 | Director, Bureau of Early Learning Policy and Professional Development | 11 | ST | N3 | $98,563.00 - $149,732.00 | |||
Human and Social Services | Income Assistance and Human Services | 41313 | Director, Bureau of Early Intervention Services and Family Supports | 11 | ST | N3 | $98,563.00 - $149,732.00 | |||
Education and Cultural | Early and Secondary Education | 41315 | Early Learning Program Regional Manager | 10 | ST | N3 | $86,299.00 - $131,208.00 | |||
Facility Services and Property Management | Facility Services | 80100 | Executive Chef, Governor's Residence | 08 | ST | N3 | $66,250.00 - $100,636.00 | |||
Facility Services and Property Management | Facility Services | 80110 | Assistant Executive Chef, Governor's Residence | 07 | ST | N3 | $58,035.00 - $88,235.00 | |||
Facility Services and Property Management | Facility Services | 80120 | Chef, Governor's Residence | 06 | ST | N3 | $50,836.00 - $77,321.00 | |||
Facility Services and Property Management | Facility Services | 81400 | Food Service Manager | 06 | ST | N3 | $50,836.00 - $77,321.00 | |||
Facility Services and Property Management | Facility Services | 81420 | Director of Dietetic Services | 08 | ST | N3 | $66,250.00 - $100,636.00 | |||
Facility Services and Property Management | Facility Services | 81530 | Corrections Food Service Manager 1 | 04 | CM | N3 | $49,037.00 - $96,783.00 | |||
Facility Services and Property Management | Facility Services | 81540 | Corrections Food Service Manager 2 | 06 | CM | N3 | $56,098.00 - $110,788.00 | 1 | ||
Facility Services and Property Management | Facility Services | 81550 | Corrections Food Service Coordinator | 10 | ST | N3 | $86,299.00 - $131,208.00 | |||
Public Safety, Law Enforcement, Corrections, and Criminal Justice | Corrections and Probation | 81560 | Corrections Regional Food Service Manager | 07 | CM | N3 | $60,030.00 - $118,592.00 | |||
Education and Cultural | Early and Secondary Education | 20131 | Dormitory Counselor Supervisor | 05 | ST | N2 | $44,890.00 - $67,678.00 | |||
Health and Medical Care | Nursing and Rehabilitation Therapies | 30260 | Licensed Practical Nurse Supervisor | 07 | ST | N2 | $58,035.00 - $88,235.00 | |||
Health and Medical Care | Healthcare | 31431 | Residential Services Aide Supervisor | 04 | ST | N2 | $39,785.00 - $59,384.00 | |||
Health and Medical Care | Healthcare | 31441 | Residential Services Aide Night Supervisor | 05 | ST | N2 | $44,890.00 - $67,678.00 | |||
Public Safety, Law Enforcement, Corrections, and Criminal Justice | Criminal Justice | 41791 | Juvenile Justice Specialist Supervisor | 06 | ST | N2 | $56,724.00 - $77,321.00 | 1 | ||
Facility Services and Property Management | Building and Custodial | 80230 | Custodial Work Supervisor | 04 | ST | N2 | $39,785.00 - $59,384.00 | |||
Facility Services and Property Management | Facility Services | 81040 | Food Service Supervisor | 05 | ST | N2 | $44,890.00 - $67,678.00 | |||
Facility Services and Property Management | Facility Services | 81520 | Corrections Food Service Supervisor | 37 | CS | N2 | $48,425.00 - $95,536.00 | |||
Facility Services and Property Management | Facility Services | 98350 | Corrections Laundry Plant Supervisor | 40 | CS | N2 | $54,413.00 - $108,284.00 | |||
Education and Cultural | Early and Secondary Education | 20130 | Dormitory Counselor | 04 | ST | N1 | $39,785.00 - $59,384.00 | 1 | 1 | |
Health and Medical Care | Healthcare | 30001 | Aide Trainee | 02 | ST | N1 | $31,374.00 - $45,888.00 | 6 | ||
Health and Medical Care | Healthcare | 30010 | Psychiatric Aide | 03 | ST | N1 | $35,306.00 - $51,932.00 | |||
Health and Medical Care | Healthcare | 30011 | Sexual Responsibility and Treatment Program Aide | 04 | ST | N1 | $39,785.00 - $59,384.00 | |||
Health and Medical Care | Nursing and Rehabilitation Therapies | 30250 | Licensed Practical Nurse | 06 | ST | N1 | $50,836.00 - $77,321.00 | 1 | 22 | |
Health and Medical Care | Healthcare | 30280 | Public Health Assistant | 03 | ST | N1 | $35,306.00 - $51,932.00 | 1 | 1 | |
Health and Medical Care | Healthcare | 30320 | Nurse Aide | 03 | ST | N1 | $35,306.00 - $51,932.00 | 8 | ||
Health and Medical Care | Nursing and Rehabilitation Therapies | 31160 | Licensed Occupational Therapy Assistant | 05 | ST | N1 | $44,890.00 - $67,678.00 | |||
Health and Medical Care | Nursing and Rehabilitation Therapies | 31290 | Registered Physical Therapist Assistant | 05 | ST | N1 | $44,890.00 - $67,678.00 | |||
Health and Medical Care | Healthcare | 31360 | Therapeutic Activities Aide | 03 | ST | N1 | $35,306.00 - $51,932.00 | 2 | ||
Health and Medical Care | Healthcare | 31421 | Residential Services Aide | 03 | ST | N1 | $35,306.00 - $51,932.00 | 1 | ||
Health and Medical Care | Healthcare | 31660 | Physical Therapy Aide | 03 | ST | N1 | $35,306.00 - $51,932.00 | |||
Health and Medical Care | Healthcare | 32700 | Pharmacy Assistant | 03 | ST | N1 | $35,306.00 - $51,932.00 | 1 | ||
Health and Medical Care | Healthcare | 33910 | Dental Assistant | 03 | ST | N1 | $35,306.00 - $51,932.00 | |||
Health and Medical Care | Healthcare | 33970 | Dental Technician | 03 | ST | N1 | $35,306.00 - $51,932.00 | |||
Public Safety, Law Enforcement, Corrections, and Criminal Justice | Criminal Justice | 41785 | Juvenile Justice Specialist Trainee | 03 | ST | N1 | $39,785.00 - $51,932.00 | 2 | ||
Public Safety, Law Enforcement, Corrections, and Criminal Justice | Criminal Justice | 41790 | Juvenile Justice Specialist | 05 | ST | N1 | $51,932.00 - $67,678.00 | 3 | ||
Health and Medical Care | Healthcare | 49070 | State Work Program Trainee | 01 | ST | N1 | $27,795.00 - $40,607.00 | |||
Clerical and Office Services | Office Support | 49080 | Public Services Trainee For Clerical Services | 01 | ST | N1 | $27,795.00 - $40,607.00 |
Page 1 of 25