Experience Matters
There are millions of Pennsylvanians who have the skills and work experience required to serve the Commonwealth, but too many of them think they’re barred from seeking good-paying jobs
That’s why on his first full day in office, Governor Shapiro signed an Executive Order to prioritize work experience over educational attainment for state government jobs. His Executive Order announces that 92 percent of state government jobs are open to Pennsylvanians without a four year degree – that’s about 65,000 jobs.
Pennsylvania is committed to open the doors of opportunity for all. We hope you find your next career with our Commonwealth.
How to Use this Page
1. Click on a header to sort the results in ascending or descending order.2. View additional information about each job under its Job Title & Specification and View Expanded Information.
3. Job specifications provide what is needed to qualify. Most jobs include an equivalency option and do not require a bachelor’s degree.
4. Vacant positions are displayed under Internal Postings and Postings Open to the Public. Click to view the job posting and apply.
5. No openings right now? You can also sign up for Job Alerts to be notified when a new vacancy is posted
Experience and Training or No Degree to Qualify Jobs Listing
Page 1 of 25
Note: If Salary Range is N/A click on Pay Scale Type to get more information
Download Results
Occupational Group | Job Family | Job Code | Job Title & Specification | Pay Scale Group | Pay Scale Type | Bargaining Unit | Salary Range | View Expanded Information | Internal Postings | Postings Open to Public |
---|---|---|---|---|---|---|---|---|---|---|
Administrative | Procurement and Inventory | 09050 | Employment First Worker | 01 | ST | A1 | $27,795.00 - $40,607.00 | |||
Public Safety, Law Enforcement, Corrections, and Criminal Justice | Motor Vehicle and Public Safety | 20091 | Lake Erie Lifeguard, DCNR | 01 | ST | 98 | $35,306.00 - $38,103.00 | |||
Public Safety, Law Enforcement, Corrections, and Criminal Justice | Motor Vehicle and Public Safety | 20092 | Lake Erie Lifeguard Supervisor, DCNR | 01 | ST | 98 | $38,983.00 - $40,607.00 | |||
Public Safety, Law Enforcement, Corrections, and Criminal Justice | Motor Vehicle and Public Safety | 20094 | Lifeguard, DCNR | 01 | ST | 98 | $33,252.00 - $35,990.00 | |||
Public Safety, Law Enforcement, Corrections, and Criminal Justice | Motor Vehicle and Public Safety | 20095 | Lifeguard Supervisor, DCNR | 01 | ST | 98 | $36,773.00 - $39,785.00 | |||
Education and Cultural | Corrections Education | 2401A | Building Trade/Construction Occupation Trades Teacher - Corrections Education, Air Conditioning and Refrigeration | 01 | ED | E4 | $5,044,248.00 - $8,743,685.00 | |||
Education and Cultural | Corrections Education | 2401B | Building Trade/Construction Occupation Trades Teacher - Corrections Education, Building Trades/Custodial Maintenance and Repair | 01 | ED | E4 | $5,044,248.00 - $8,743,685.00 | 1 | 1 | |
Education and Cultural | Corrections Education | 2401C | Building Trade/Construction Occupation Trades Teacher - Corrections Education, Construction Cluster/Building Trades | 01 | ED | E4 | $5,044,248.00 - $8,743,685.00 | |||
Education and Cultural | Corrections Education | 2401D | Building Trade/Construction Occupation Trades Teacher - Corrections Education, Carpentry | 01 | ED | E4 | $5,044,248.00 - $8,743,685.00 | |||
Education and Cultural | Corrections Education | 2401F | Building Trade/Construction Occupation Trades Teacher - Corrections Education, Masonry | 01 | ED | E4 | $5,044,248.00 - $8,743,685.00 | |||
Education and Cultural | Corrections Education | 2401G | Building Trade/Construction Occupation Trades Teacher - Corrections Education, Landscape Design/Horticulture | 01 | ED | E4 | $5,044,248.00 - $8,743,685.00 | |||
Education and Cultural | Corrections Education | 2401H | Building Trade/Construction Occupation Trades Teacher - Corrections Education, Plumbing and Heating | 01 | ED | E4 | $5,044,248.00 - $8,743,685.00 | |||
Education and Cultural | Corrections Education | 2402A | Automotive Maintenance/Repair Occupations Teacher - Correction Education (Auto Body Repair) | 01 | ED | E4 | $5,044,248.00 - $8,743,685.00 | |||
Education and Cultural | Corrections Education | 2402B | Automotive Maintenance/Repair Occupations Teacher - Correction Education (Auto Mechanics/Inspection/Technology) | 01 | ED | E4 | $5,044,248.00 - $8,743,685.00 | |||
Education and Cultural | Corrections Education | 2402C | Auto Maintenance / Repair Occupations Teacher - Correction Education (Small Gas / Engine Repair) | 01 | ED | E4 | $5,044,248.00 - $8,743,685.00 | |||
Education and Cultural | Corrections Education | 2404A | Electrical/Electronic Skills Occupations Teacher - Correction Education (Electronics) | 01 | ED | E4 | $5,044,248.00 - $8,743,685.00 | |||
Education and Cultural | Corrections Education | 2404B | Electrical/Electronic Skills Occupations Teacher - Correction Education (Electricity) | 01 | ED | E4 | $5,044,248.00 - $8,743,685.00 | |||
Education and Cultural | Corrections Education | 2404C | Electrical / Electronic Skills Occupations Teacher - Correction Education (Computer Technology) | 01 | ED | E4 | $5,044,248.00 - $8,743,685.00 | |||
Education and Cultural | Corrections Education | 2404F | Electrical / Electronic Skills Occupations Teacher - Correction Education (Computer Repair) | 01 | ED | E4 | $5,044,248.00 - $8,743,685.00 | |||
Education and Cultural | Corrections Education | 2405A | Mechanical Trades Occupations Teacher-Correction Education (Drafting/Computer Aided Design) | 01 | ED | E4 | $5,044,248.00 - $8,743,685.00 | |||
Education and Cultural | Corrections Education | 2405C | Mechanical Trades Occupations Teacher - Correction Education (Commercial Arts/Printing/Photography) | 01 | ED | E4 | $5,044,248.00 - $8,743,685.00 | |||
Education and Cultural | Corrections Education | 2406B | Metal Working Occupations Teacher - Correction Education (Welding) | 01 | ED | E4 | $5,044,248.00 - $8,743,685.00 | |||
Education and Cultural | Corrections Education | 2406C | Metal Working Occupations Teacher - Correction Education (Machine Shop) | 01 | ED | E4 | $5,044,248.00 - $8,743,685.00 | |||
Education and Cultural | Corrections Education | 2407C | Service Occupations Teacher - Correction Education (Optical Assistance / Eye Glass Preparation) | 01 | ED | E4 | $5,044,248.00 - $8,743,685.00 | |||
Education and Cultural | Corrections Education | 2407G | Service Occupations Teacher - Correction Education (Upholstery/Furniture Refinishing) | 01 | ED | E4 | $5,044,248.00 - $8,743,685.00 | |||
Education and Cultural | Corrections Education | 2407H | Service Occupations Teacher - Correction Education (Restaurant Trades) | 01 | ED | E4 | $5,044,248.00 - $8,743,685.00 | |||
Education and Cultural | Corrections Education | 2407I | Service Occupations Teacher - Correction Education(Warehouse Operations/Material Handling) | 01 | ED | E4 | $5,044,248.00 - $8,743,685.00 | |||
Education and Cultural | Corrections Education | 24080 | Health and Physical Education Teacher, Correction Education | 01 | ED | E4 | $5,044,248.00 - $8,743,685.00 | |||
Education and Cultural | Corrections Education | 25900 | Adult Basic Education Teacher, Correction Education | 01 | ED | E4 | $5,044,248.00 - $8,743,685.00 | |||
Education and Cultural | Corrections Education | 25920 | Special Education Teacher, Correction Education | 01 | ED | E4 | $5,044,248.00 - $8,743,685.00 | |||
Education and Cultural | Adult and Higher Education | 45398 | Vocational Rehabilitation Instructor, Technical and Occupationally Related Programs | 01 | ED | S4 | $5,061,523.00 - $8,764,487.00 | |||
Education and Cultural | Adult and Higher Education | 45399 | Vocational Rehabilitation Instructor, Applied General Education | 01 | ED | S4 | $5,061,523.00 - $8,764,487.00 | |||
Health and Medical Care | Healthcare | 49070 | State Work Program Trainee | 01 | ST | N1 | $27,795.00 - $40,607.00 | |||
Clerical and Office Services | Office Support | 49080 | Public Services Trainee For Clerical Services | 01 | ST | N1 | $27,795.00 - $40,607.00 | |||
Public Safety, Law Enforcement, Corrections, and Criminal Justice | Law Enforcement | 60110 | Wildlife Conservation Officer | 01 | GO | K8 | $48,196.00 - $76,675.00 | |||
Public Safety, Law Enforcement, Corrections, and Criminal Justice | Law Enforcement | 74010 | State Police Trooper | 01 | SP | L1 | $66,911.00 - $117,610.00 | |||
Clerical and Office Services | Specialized Clerical | 00008 | Revenue Field Office Clerk | 02 | ST | A7 | $31,374.00 - $31,374.00 | |||
Clerical and Office Services | Print and Mail Production | 00010 | Messenger | 02 | ST | A1 | $31,374.00 - $45,888.00 | |||
Clerical and Office Services | Office Support | 00101 | Clerical Assistant 1 | 02 | ST | A1 | $31,374.00 - $45,888.00 | 1 | 1 | |
Clerical and Office Services | Print and Mail Production | 00635 | Mail Production Assistant | 02 | ST | A1 | $31,374.00 - $45,888.00 | |||
Marketing and Retail Sales Operations | Liquor Control Board Operations | 02060 | Intermittent Liquor Store Clerk | 02 | LS | M1 | $33,252.00 - $50,680.00 | 33 | ||
Marketing and Retail Sales Operations | Liquor Control Board Operations | 02120 | Liquor Store Clerk 1 | 02 | LS | M1 | $33,252.00 - $50,680.00 | 3 | ||
Administrative | Procurement and Inventory | 02410 | Stock Clerk 1 | 02 | ST | A1 | $31,374.00 - $45,888.00 | |||
Administrative | General Administrative | 08001 | Commonwealth Public Service Intern | 02 | ST | A3 | $37,555.00 - $37,555.00 | |||
Engineering, Architecture, and Highways | Drafting Design and Engineering Technology | 10580 | Technical Assistant | 02 | ST | B1 | $31,374.00 - $45,888.00 | |||
Public Safety, Law Enforcement, Corrections, and Criminal Justice | Motor Vehicle and Public Safety | 20093 | Lake Erie Lifeguard Manager, DCNR | 02 | ST | 98 | $42,328.00 - $45,888.00 | |||
Education and Cultural | Library | 25010 | Library Helper | 02 | ST | A1 | $31,374.00 - $45,888.00 | |||
Health and Medical Care | Healthcare | 30001 | Aide Trainee | 02 | ST | N1 | $31,374.00 - $45,888.00 | 5 | ||
Natural Resources and Sciences | Laboratory Sciences | 32010 | Laboratory Assistant | 02 | ST | B1 | $31,374.00 - $45,888.00 | |||
Natural Resources and Sciences | Animal and Wildlife Sciences | 50000 | Livestock Worker 1 | 02 | ST | J1 | $31,374.00 - $45,888.00 | |||
Natural Resources and Sciences | Animal and Wildlife Sciences | 53980 | Forest Insect Pest Aide 1 | 02 | ST | J1 | $31,374.00 - $45,888.00 | |||
Natural Resources and Sciences | Forestry and Plant Sciences | 54010 | Forest Lookout | 02 | ST | J1 | $31,374.00 - $45,888.00 | |||
Natural Resources and Sciences | Forestry and Plant Sciences | 54030 | Forest Patrolman | 02 | ST | J1 | $31,374.00 - $45,888.00 | |||
Public Safety, Law Enforcement, Corrections, and Criminal Justice | Law Enforcement | 60000 | Waterways Conservation Officer | 02 | FB | K9 | $48,196.00 - $76,592.00 | |||
Public Safety, Law Enforcement, Corrections, and Criminal Justice | Law Enforcement | 60130 | Game Land Management Group Supervisor | 02 | GO | K8 | $51,492.00 - $81,933.00 | |||
Public Safety, Law Enforcement, Corrections, and Criminal Justice | Law Enforcement | 74020 | State Police Corporal | 02 | SP | L1 | $96,350.00 - $123,327.00 | |||
Facility Services and Property Management | Building and Custodial | 80210 | Custodial Worker 1 | 02 | ST | N1 | $31,374.00 - $45,888.00 | 2 | 3 | |
Facility Services and Property Management | Facility Services | 81010 | Food Service Worker 1 | 02 | ST | N1 | $31,374.00 - $45,888.00 | 1 | 2 | |
Facility Services and Property Management | Facility Services | 82010 | Laundry Worker | 02 | ST | N1 | $31,374.00 - $45,888.00 | |||
Facility Services and Property Management | Facility Services | 82410 | Seamstress | 02 | ST | N1 | $31,374.00 - $45,888.00 | |||
Facility Services and Property Management | Grounds Maintenance | 90010 | Laborer | 02 | ST | J1 | $31,374.00 - $45,888.00 | 1 | ||
Skilled Trades, Maintenance, and Labor | General Labor | 90020 | Highway Maintenance Worker | 02 | ST | J1 | $31,374.00 - $45,888.00 | |||
Skilled Trades, Maintenance, and Labor | Equipment Operation | 91360 | Transportation Equipment Operator Trainee | 02 | ST | J1 | $40,607.00 - $45,888.00 | 5 | ||
Clerical and Office Services | Print and Mail Production | 96160 | Copy Machine Operator | 02 | ST | J1 | $31,374.00 - $45,888.00 | |||
Facility Services and Property Management | Utility Plant Services | 97010 | Utility Plant Helper | 02 | ST | J1 | $31,374.00 - $45,888.00 | |||
Clerical and Office Services | Office Support | 00102 | Clerical Assistant 2 | 03 | ST | A1 | $35,306.00 - $51,932.00 | 12 | 21 | |
Clerical and Office Services | Print and Mail Production | 00640 | Mail Production Operator | 03 | ST | A1 | $35,306.00 - $51,932.00 | |||
Clerical and Office Services | Print and Mail Production | 00650 | Print Production Operator | 03 | ST | A1 | $35,306.00 - $51,932.00 | |||
Administrative | Procurement and Inventory | 02420 | Stock Clerk 2 | 03 | ST | A1 | $35,306.00 - $51,932.00 | |||
Visual Arts, Media, and Public Relations | Public Relations | 05942 | Tourist Information Counselor | 03 | ST | A1 | $35,306.00 - $51,932.00 | 1 | ||
Education and Cultural | Library | 25030 | Library Assistant 1 | 03 | ST | A1 | $35,306.00 - $51,932.00 | |||
Education and Cultural | Museum and History | 26610 | Custodial Guide 1 | 03 | ST | A1 | $35,306.00 - $51,932.00 | |||
Health and Medical Care | Healthcare | 30010 | Psychiatric Aide | 03 | ST | N1 | $35,306.00 - $51,932.00 | 1 | 2 | |
Health and Medical Care | Healthcare | 30280 | Public Health Assistant | 03 | ST | N1 | $35,306.00 - $51,932.00 | |||
Health and Medical Care | Healthcare | 30320 | Nurse Aide | 03 | ST | N1 | $35,306.00 - $51,932.00 | 1 | 12 | |
Health and Medical Care | Healthcare | 31360 | Therapeutic Activities Aide | 03 | ST | N1 | $35,306.00 - $51,932.00 | 1 | ||
Health and Medical Care | Healthcare | 31421 | Residential Services Aide | 03 | ST | N1 | $35,306.00 - $51,932.00 | 2 | ||
Health and Medical Care | Healthcare | 31660 | Physical Therapy Aide | 03 | ST | N1 | $35,306.00 - $51,932.00 | |||
Health and Medical Care | Healthcare | 31810 | Certified Peer Specialist | 03 | ST | F1 | $35,306.00 - $51,932.00 | |||
Natural Resources and Sciences | Laboratory Sciences | 32030 | Laboratory Technician | 03 | ST | B1 | $35,306.00 - $51,932.00 | |||
Natural Resources and Sciences | Laboratory Sciences | 32050 | Clinical Laboratory Technician | 03 | ST | B1 | $35,306.00 - $51,932.00 | |||
Health and Medical Care | Healthcare | 32700 | Pharmacy Assistant | 03 | ST | N1 | $35,306.00 - $51,932.00 | 1 | ||
Health and Medical Care | Healthcare | 33910 | Dental Assistant | 03 | ST | N1 | $35,306.00 - $51,932.00 | 1 | ||
Health and Medical Care | Healthcare | 33970 | Dental Technician | 03 | ST | N1 | $35,306.00 - $51,932.00 | |||
Public Safety, Law Enforcement, Corrections, and Criminal Justice | Criminal Justice | 41785 | Juvenile Justice Specialist Trainee | 03 | ST | N1 | $39,785.00 - $51,932.00 | 2 | ||
Natural Resources and Sciences | Animal and Wildlife Sciences | 50010 | Livestock Worker 2 | 03 | ST | J1 | $35,306.00 - $51,932.00 | |||
Natural Resources and Sciences | Animal and Wildlife Sciences | 53990 | Forest Insect Pest Aide 2 | 03 | ST | J1 | $35,306.00 - $51,932.00 | |||
Natural Resources and Sciences | State Parks and Recreation | 54080 | Environmental Interpretive Technician | 03 | ST | B1 | $35,306.00 - $51,932.00 | |||
Public Safety, Law Enforcement, Corrections, and Criminal Justice | Law Enforcement | 60005 | Waterways Conservation Officer Special Investigator | 03 | FB | K9 | $54,998.00 - $87,462.00 | |||
Public Safety, Law Enforcement, Corrections, and Criminal Justice | Law Enforcement | 60010 | Assistant Regional Supervisor, Fish Commission | 03 | FB | K9 | $54,998.00 - $87,462.00 | |||
Public Safety, Law Enforcement, Corrections, and Criminal Justice | Law Enforcement | 60115 | Wildlife Conservation Officer Special Investigator | 03 | GO | K8 | $56,270.00 - $89,361.00 | |||
Public Safety, Law Enforcement, Corrections, and Criminal Justice | Law Enforcement | 60120 | Wildlife Conservation Officer Supervisor | 03 | GO | K8 | $56,270.00 - $89,361.00 | |||
Facility Services and Property Management | Grounds Maintenance | 60127 | Game Lands Maintenance Worker 1 | 03 | ST | J1 | $35,306.00 - $51,932.00 | |||
Natural Resources and Sciences | Animal and Wildlife Sciences | 61019 | Fish Culturist 1 | 03 | ST | J1 | $35,306.00 - $51,932.00 | 1 | ||
Public Safety, Law Enforcement, Corrections, and Criminal Justice | Motor Vehicle and Public Safety | 74710 | Security Officer 1 | 03 | ST | R1 | $35,306.00 - $51,932.00 | 2 | ||
Natural Resources and Sciences | State Parks and Recreation | 74740 | Park Resource Ranger, DCNR | 03 | ST | R1 | $35,306.00 - $51,932.00 | |||
Facility Services and Property Management | Building and Custodial | 80030 | Housekeeper | 03 | ST | N1 | $35,306.00 - $51,932.00 | |||
Facility Services and Property Management | Building and Custodial | 80220 | Custodial Worker 2 | 03 | ST | N1 | $35,306.00 - $51,932.00 | |||
Facility Services and Property Management | Facility Services | 81020 | Food Service Worker 2 | 03 | ST | N1 | $35,306.00 - $51,932.00 | |||
Facility Services and Property Management | Facility Services | 81150 | Cook 1 | 03 | ST | N1 | $35,306.00 - $51,932.00 |
Page 1 of 25