Experience Matters
There are millions of Pennsylvanians who have the skills and work experience required to serve the Commonwealth, but too many of them think they’re barred from seeking good-paying jobs
That’s why on his first full day in office, Governor Shapiro signed an Executive Order to prioritize work experience over educational attainment for state government jobs. His Executive Order announces that 92 percent of state government jobs are open to Pennsylvanians without a four year degree – that’s about 65,000 jobs.
Pennsylvania is committed to open the doors of opportunity for all. We hope you find your next career with our Commonwealth.
How to Use this Page
1. Click on a header to sort the results in ascending or descending order.2. View additional information about each job under its Job Title & Specification and View Expanded Information.
3. Job specifications provide what is needed to qualify. Most jobs include an equivalency option and do not require a bachelor’s degree.
4. Vacant positions are displayed under Internal Postings and Postings Open to the Public. Click to view the job posting and apply.
5. No openings right now? You can also sign up for Job Alerts to be notified when a new vacancy is posted
Experience and Training or No Degree to Qualify Jobs Listing
Page 2 of 25
Note: If Salary Range is N/A click on Pay Scale Type to get more information
Download Results
Occupational Group | Job Family | Job Code | Job Title & Specification | Pay Scale Group | Pay Scale Type | Bargaining Unit | Salary Range | View Expanded Information | Internal Postings | Postings Open to Public |
---|---|---|---|---|---|---|---|---|---|---|
Education and Cultural | Adult and Higher Education | 71083 | Occupational Safety Training Specialist | 07 | ST | C4 | $58,035.00 - $88,235.00 | |||
Natural Resources and Sciences | Agriculture and Food Sciences | 08480 | Regional Program Outreach Coordinator, Agriculture | 09 | ST | A3 | $75,678.00 - $114,915.00 | |||
Natural Resources and Sciences | Agriculture and Food Sciences | 16791 | Executive Director, Hardwoods Development Council | 09 | ST | A3 | $75,678.00 - $114,915.00 | |||
Natural Resources and Sciences | Agriculture and Food Sciences | 51322 | Chief, Agricultural Marketing Division | 08 | ST | A3 | $66,250.00 - $100,636.00 | |||
Natural Resources and Sciences | Agriculture and Food Sciences | 51323 | Agricultural Marketing Director | 10 | ST | A3 | $86,299.00 - $131,208.00 | |||
Natural Resources and Sciences | Agriculture and Food Sciences | 51511 | Agronomic Products Inspector | 07 | ST | G4 | $58,035.00 - $88,235.00 | |||
Natural Resources and Sciences | Agriculture and Food Sciences | 51515 | Agronomic Program Specialist | 08 | ST | G3 | $66,250.00 - $100,636.00 | |||
Natural Resources and Sciences | Agriculture and Food Sciences | 51519 | Food Inspector 2, Agriculture | 07 | ST | G4 | $58,035.00 - $88,235.00 | 1 | ||
Natural Resources and Sciences | Agriculture and Food Sciences | 51520 | Regional Food Safety Supervisor, Agriculture | 08 | ST | G5 | $66,250.00 - $100,636.00 | |||
Natural Resources and Sciences | Agriculture and Food Sciences | 51521 | Food Safety Program Specialist | 08 | ST | G3 | $66,250.00 - $100,636.00 | |||
Natural Resources and Sciences | Agriculture and Food Sciences | 51522 | Chief, Food Safety Policy and Program Division | 09 | ST | G3 | $75,678.00 - $114,915.00 | |||
Natural Resources and Sciences | Agriculture and Food Sciences | 51530 | Chief, Food Safety Division | 09 | ST | G3 | $75,678.00 - $114,915.00 | |||
Natural Resources and Sciences | Agriculture and Food Sciences | 51531 | Chief, Division of Agronomic and Regional Services | 10 | ST | B3 | $86,299.00 - $131,208.00 | |||
Natural Resources and Sciences | Agriculture and Food Sciences | 51609 | Assistant Director, Bureau of Food Safety and Laboratory Services | 10 | ST | G3 | $86,299.00 - $131,208.00 | |||
Natural Resources and Sciences | Agriculture and Food Sciences | 51610 | Director, Food Safety and Laboratory Services | 11 | ST | G3 | $98,563.00 - $149,732.00 | 1 | ||
Natural Resources and Sciences | Agriculture and Food Sciences | 51820 | Food Inspector 1, Agriculture | 06 | ST | G4 | $50,836.00 - $77,321.00 | |||
Natural Resources and Sciences | Agriculture and Food Sciences | 55210 | Farm Products Show Director | 10 | ST | A3 | $86,299.00 - $131,208.00 | |||
Natural Resources and Sciences | Agriculture and Food Sciences | 55520 | Food Inspection Technician, Agriculture | 05 | ST | G1 | $44,890.00 - $67,678.00 | |||
Natural Resources and Sciences | Agriculture and Food Sciences | 55690 | Director, Bureau of Farmland Preservation, Agriculture | 10 | ST | A3 | $86,299.00 - $131,208.00 | |||
Natural Resources and Sciences | Agriculture and Food Sciences | 56110 | Milk Marketing Examiner 1 | 04 | ST | G1 | $39,785.00 - $59,384.00 | |||
Natural Resources and Sciences | Agriculture and Food Sciences | 56111 | Milk Marketing Examiner 2 | 05 | ST | G1 | $44,890.00 - $67,678.00 | |||
Natural Resources and Sciences | Agriculture and Food Sciences | 56212 | Milk Marketing Enforcement Director | 09 | ST | G3 | $75,678.00 - $114,915.00 | |||
Natural Resources and Sciences | Agriculture and Food Sciences | 56290 | Executive Secretary, Milk Marketing Board | 11 | ST | A3 | $98,563.00 - $149,732.00 | |||
Natural Resources and Sciences | Animal and Wildlife Sciences | 14750 | Fisheries Biologist 1, PFBC | 06 | ST | B4 | $50,836.00 - $77,321.00 | |||
Natural Resources and Sciences | Animal and Wildlife Sciences | 14760 | Fisheries Biologist 2, PFBC | 07 | ST | B4 | $58,035.00 - $88,235.00 | |||
Natural Resources and Sciences | Animal and Wildlife Sciences | 14770 | Fisheries Biologist 3, PFBC | 08 | ST | B3 | $66,250.00 - $100,636.00 | |||
Natural Resources and Sciences | Animal and Wildlife Sciences | 14780 | Fisheries Biologist 4, PFBC | 09 | ST | B3 | $75,678.00 - $114,915.00 | |||
Natural Resources and Sciences | Animal and Wildlife Sciences | 14790 | Director, Bureau of Fisheries | 10 | ST | B3 | $86,299.00 - $131,208.00 | |||
Natural Resources and Sciences | Animal and Wildlife Sciences | 50000 | Livestock Worker 1 | 02 | ST | J1 | $31,374.00 - $45,888.00 | |||
Natural Resources and Sciences | Animal and Wildlife Sciences | 50010 | Livestock Worker 2 | 03 | ST | J1 | $35,306.00 - $51,932.00 | |||
Natural Resources and Sciences | Animal and Wildlife Sciences | 51110 | Domestic Animal Health Inspector | 06 | ST | G4 | $50,836.00 - $77,321.00 | |||
Natural Resources and Sciences | Animal and Wildlife Sciences | 52200 | Apiary Inspector | 04 | ST | B1 | $39,785.00 - $59,384.00 | |||
Natural Resources and Sciences | Animal and Wildlife Sciences | 52210 | Entomologist 1 | 06 | ST | B4 | $50,836.00 - $77,321.00 | |||
Natural Resources and Sciences | Animal and Wildlife Sciences | 52220 | Entomologist 2 | 07 | ST | B4 | $58,035.00 - $88,235.00 | |||
Natural Resources and Sciences | Animal and Wildlife Sciences | 52241 | Entomology Program Manager | 09 | ST | B3 | $75,678.00 - $114,915.00 | |||
Natural Resources and Sciences | Animal and Wildlife Sciences | 53980 | Forest Insect Pest Aide 1 | 02 | ST | J1 | $31,374.00 - $45,888.00 | |||
Natural Resources and Sciences | Animal and Wildlife Sciences | 53990 | Forest Insect Pest Aide 2 | 03 | ST | J1 | $35,306.00 - $51,932.00 | |||
Natural Resources and Sciences | Animal and Wildlife Sciences | 60131 | Wildlife Habitat Group Manager | 06 | ST | J3 | $50,836.00 - $77,321.00 | |||
Natural Resources and Sciences | Animal and Wildlife Sciences | 60171 | Wildlife Regional Director | 10 | ST | K3 | $86,299.00 - $131,208.00 | |||
Natural Resources and Sciences | Animal and Wildlife Sciences | 60180 | Game Land Officer Manager 1 | 07 | ST | K3 | $58,035.00 - $88,235.00 | |||
Natural Resources and Sciences | Animal and Wildlife Sciences | 60190 | Game Land Officer Manager 2 | 08 | ST | K3 | $66,250.00 - $100,636.00 | |||
Natural Resources and Sciences | Animal and Wildlife Sciences | 60220 | Director, Bureau of Wildlife Protection | 10 | ST | K3 | $86,299.00 - $131,208.00 | |||
Natural Resources and Sciences | Animal and Wildlife Sciences | 61019 | Fish Culturist 1 | 03 | ST | J1 | $35,306.00 - $51,932.00 | 1 | ||
Natural Resources and Sciences | Animal and Wildlife Sciences | 61020 | Fish Culturist 2 | 04 | ST | J1 | $39,785.00 - $59,384.00 | |||
Natural Resources and Sciences | Animal and Wildlife Sciences | 61030 | Fish Culture Station Foreman | 05 | ST | J2 | $44,890.00 - $67,678.00 | |||
Natural Resources and Sciences | Animal and Wildlife Sciences | 61045 | Fisheries Technician | 05 | ST | B1 | $44,890.00 - $67,678.00 | |||
Natural Resources and Sciences | Animal and Wildlife Sciences | 61110 | Fish Culture Station Manager | 07 | ST | J3 | $58,035.00 - $88,235.00 | |||
Natural Resources and Sciences | Animal and Wildlife Sciences | 61210 | Fish Production Manager | 09 | ST | J3 | $75,678.00 - $114,915.00 | |||
Natural Resources and Sciences | Animal and Wildlife Sciences | 61220 | Director of Fish Production | 10 | ST | J3 | $86,299.00 - $131,208.00 | |||
Natural Resources and Sciences | Animal and Wildlife Sciences | 61230 | Aquatic Resources Education Manager | 08 | ST | A3 | $66,250.00 - $100,636.00 | |||
Natural Resources and Sciences | Animal and Wildlife Sciences | 61235 | Aquatic Resources Program Specialist | 07 | ST | C3 | $58,035.00 - $88,235.00 | |||
Natural Resources and Sciences | Animal and Wildlife Sciences | 62100 | Wildlife Technician | 05 | ST | B1 | $44,890.00 - $67,678.00 | 1 | ||
Natural Resources and Sciences | Animal and Wildlife Sciences | 62130 | Wildlife Biologist 3 | 08 | ST | B3 | $66,250.00 - $100,636.00 | |||
Natural Resources and Sciences | Animal and Wildlife Sciences | 62140 | Wildlife Management Program Chief | 09 | ST | B3 | $75,678.00 - $114,915.00 | |||
Natural Resources and Sciences | Animal and Wildlife Sciences | 62150 | Director, Bureau of Wildlife Management, Game Commission | 10 | ST | B3 | $86,299.00 - $131,208.00 | |||
Natural Resources and Sciences | Animal and Wildlife Sciences | 63030 | Wildlife Habitat Management Program Chief | 09 | ST | B3 | $75,678.00 - $114,915.00 | |||
Natural Resources and Sciences | Animal and Wildlife Sciences | 63040 | Director, Bureau of Land Management | 10 | ST | B3 | $86,299.00 - $131,208.00 | |||
Natural Resources and Sciences | Animal and Wildlife Sciences | 64510 | Wildlife Conservation Education Specialist, Game Commission | 07 | ST | C3 | $58,035.00 - $88,235.00 | |||
Natural Resources and Sciences | Animal and Wildlife Sciences | 64600 | Wildlife Conservation Education and Information Manager | 08 | ST | A3 | $66,250.00 - $100,636.00 | |||
Natural Resources and Sciences | Animal and Wildlife Sciences | 64610 | Wildlife Information Education Director | 10 | ST | A3 | $86,299.00 - $131,208.00 | |||
Natural Resources and Sciences | Animal and Wildlife Sciences | 64870 | Deputy Executive Dir Game Commission | 11 | ST | A3 | $98,563.00 - $149,732.00 | |||
Natural Resources and Sciences | Animal and Wildlife Sciences | 64890 | Executive Director, Game Commission | 13 | ST | A3 | $128,294.00 - $178,641.00 | |||
Natural Resources and Sciences | Animal and Wildlife Sciences | 73025 | Training Director, Game Commission | 09 | ST | A3 | $75,678.00 - $114,915.00 | |||
Engineering, Architecture, and Highways | Architectural Design | 10410 | Landscape Designer 1 | 06 | ST | B4 | $50,836.00 - $77,321.00 | |||
Engineering, Architecture, and Highways | Architectural Design | 10420 | Landscape Designer 2 | 07 | ST | B4 | $58,035.00 - $88,235.00 | |||
Engineering, Architecture, and Highways | Architectural Design | 10430 | Landscape Designer Supervisor | 08 | ST | B5 | $66,250.00 - $100,636.00 | |||
Engineering, Architecture, and Highways | Architectural Design | 13300 | Architectural Designer Trainee | 06 | ST | B4 | $50,836.00 - $77,321.00 | |||
Engineering, Architecture, and Highways | Architectural Design | 13310 | Architectural Designer 1 | 07 | ST | B4 | $58,035.00 - $88,235.00 | |||
Engineering, Architecture, and Highways | Architectural Design | 13320 | Architectural Designer 2 | 08 | ST | B4 | $66,250.00 - $100,636.00 | |||
Engineering, Architecture, and Highways | Architectural Design | 13330 | Architectural Consultant | 09 | ST | B3 | $75,678.00 - $114,915.00 | 1 | 1 | |
Engineering, Architecture, and Highways | Architectural Design | 13350 | Architectural Supervisor | 09 | ST | B5 | $75,678.00 - $114,915.00 | |||
Engineering, Architecture, and Highways | Architectural Design | 13380 | Architectural Manager | 10 | ST | B3 | $86,299.00 - $131,208.00 | |||
Engineering, Architecture, and Highways | Architectural Design | 13390 | Chief, Architecture and Preservation, PHMC | 10 | ST | B3 | $86,299.00 - $131,208.00 | |||
Visual Arts, Media, and Public Relations | Art and Design | 26910 | Executive Director, Council on the Arts | 12 | ST | C3 | $112,450.00 - $170,876.00 | |||
Visual Arts, Media, and Public Relations | Art and Design | 27510 | Arts Program Specialist 1 | 06 | ST | C3 | $50,836.00 - $77,321.00 | |||
Visual Arts, Media, and Public Relations | Art and Design | 27520 | Arts Program Specialist 2 | 07 | ST | C3 | $58,035.00 - $88,235.00 | |||
Visual Arts, Media, and Public Relations | Art and Design | 27530 | Arts Program Specialist 3 | 08 | ST | C3 | $66,250.00 - $100,636.00 | |||
Visual Arts, Media, and Public Relations | Art and Design | 91210 | Sign Technician 1 | 03 | ST | J1 | $35,306.00 - $51,932.00 | |||
Visual Arts, Media, and Public Relations | Art and Design | 91211 | Sign Technician 2 | 04 | ST | J1 | $39,785.00 - $59,384.00 | |||
Visual Arts, Media, and Public Relations | Art and Design | 91212 | Sign Technician Supervisor | 05 | ST | J2 | $44,890.00 - $67,678.00 | |||
Visual Arts, Media, and Public Relations | Art and Design | 91213 | Sign Shop Manager | 07 | ST | J3 | $58,035.00 - $88,235.00 | |||
Visual Arts, Media, and Public Relations | Art and Design | 96550 | Artist Illustrator 1 | 04 | ST | B1 | $39,785.00 - $59,384.00 | |||
Visual Arts, Media, and Public Relations | Art and Design | 96560 | Artist Illustrator 2 | 05 | ST | B1 | $44,890.00 - $67,678.00 | |||
Visual Arts, Media, and Public Relations | Art and Design | 96570 | Artist Illustrator 3 | 06 | ST | B2 | $50,836.00 - $77,321.00 | |||
Visual Arts, Media, and Public Relations | Art and Design | 96620 | Exhibits Technician | 04 | ST | B1 | $39,785.00 - $59,384.00 | |||
Financial Operations | Auditing | 03060 | Investment Audit Specialist (SERS) | 10 | ST | A3 | $86,299.00 - $131,208.00 | |||
Financial Operations | Auditing | 03245 | Chief, Special Audits Division | 11 | ST | A3 | $98,563.00 - $149,732.00 | |||
Financial Operations | Auditing | 03275 | Chief, Audits Division | 11 | ST | A3 | $98,563.00 - $149,732.00 | |||
Financial Operations | Auditing | 03377 | Audits Division Chief, Transportation | 11 | ST | A3 | $98,563.00 - $149,732.00 | |||
Financial Operations | Auditing | 03380 | Audit and Review Director, DHS | 11 | ST | A3 | $98,563.00 - $149,732.00 | |||
Financial Operations | Auditing | 03620 | Auditor 1 | 06 | ST | A4 | $50,836.00 - $77,321.00 | 1 | 1 | |
Financial Operations | Auditing | 03621 | Auditor 2 | 07 | ST | A4 | $58,035.00 - $88,235.00 | 3 | 3 | |
Financial Operations | Auditing | 03622 | Auditor Team Leader | 07 | ST | A4 | $58,035.00 - $88,235.00 | |||
Financial Operations | Auditing | 03623 | Auditor Supervisor | 08 | ST | A5 | $66,250.00 - $100,636.00 | |||
Financial Operations | Auditing | 03624 | Audit Manager | 09 | ST | A3 | $75,678.00 - $114,915.00 | |||
Financial Operations | Auditing | 03630 | Assistant Audit Executive, PSERS | 10 | ST | A3 | $86,299.00 - $131,208.00 | |||
Financial Operations | Auditing | 03631 | Senior Internal Auditor, PSERS | 09 | ST | A3 | $75,678.00 - $114,915.00 | |||
Financial Operations | Auditing | 03640 | Executive Audit Specialist | 07 | ST | A3 | $58,035.00 - $88,235.00 | |||
Financial Operations | Auditing | 03645 | Executive Senior Audit Specialist | 08 | ST | A3 | $66,250.00 - $100,636.00 | |||
Financial Operations | Auditing | 03650 | Executive Audit Manager | 09 | ST | A3 | $75,678.00 - $114,915.00 |
Page 2 of 25