Experience Matters
There are millions of Pennsylvanians who have the skills and work experience required to serve the Commonwealth, but too many of them think they’re barred from seeking good-paying jobs
That’s why on his first full day in office, Governor Shapiro signed an Executive Order to prioritize work experience over educational attainment for state government jobs. His Executive Order announces that 92 percent of state government jobs are open to Pennsylvanians without a four year degree – that’s about 65,000 jobs.
Pennsylvania is committed to open the doors of opportunity for all. We hope you find your next career with our Commonwealth.
How to Use this Page
1. Click on a header to sort the results in ascending or descending order.2. View additional information about each job under its Job Title & Specification and View Expanded Information.
3. Job specifications provide what is needed to qualify. Most jobs include an equivalency option and do not require a bachelor’s degree.
4. Vacant positions are displayed under Internal Postings and Postings Open to the Public. Click to view the job posting and apply.
5. No openings right now? You can also sign up for Job Alerts to be notified when a new vacancy is posted
Experience and Training or No Degree to Qualify Jobs Listing
Page 1 of 25
Note: If Salary Range is N/A click on Pay Scale Type to get more information
Download Results
Occupational Group | Job Family | Job Code | Job Title & Specification | Pay Scale Group | Pay Scale Type | Bargaining Unit | Salary Range | View Expanded Information | Internal Postings | Postings Open to Public |
---|---|---|---|---|---|---|---|---|---|---|
Education and Cultural | Museum and History | 27610 | Able-Bodied Sailor, Flagship Niagara | 04 | ST | J1 | $39,785.00 - $59,384.00 | |||
Administrative | Human Resources | 05315 | Accelerated Grievance Program Manager | 11 | ST | A3 | $98,563.00 - $149,732.00 | |||
Financial Operations | Accounting | 03020 | Accountant 1 | 06 | ST | A3 | $50,836.00 - $77,321.00 | 1 | ||
Financial Operations | Accounting | 03030 | Accountant 2 | 07 | ST | A3 | $58,035.00 - $88,235.00 | 2 | 2 | |
Financial Operations | Accounting | 03040 | Accountant 3 | 08 | ST | A3 | $66,250.00 - $100,636.00 | |||
Financial Operations | Accounting | 03050 | Accountant 4 | 09 | ST | A3 | $75,678.00 - $114,915.00 | |||
Financial Operations | Accounting | 03000 | Accounting Assistant | 04 | ST | A1 | $39,785.00 - $59,384.00 | |||
Financial Operations | Accounting | 03010 | Accounting Technician | 05 | ST | A1 | $44,890.00 - $67,678.00 | |||
Financial Operations | Insurance | 04529 | Actuarial Associate | 08 | ST | B4 | $66,250.00 - $100,636.00 | |||
Financial Operations | Insurance | 04528 | Actuarial Associate Trainee | 06 | ST | B4 | $50,836.00 - $77,321.00 | |||
Skilled Trades, Maintenance, and Labor | General Labor | 93900 | Adaptive Equipment Technician | 04 | ST | J1 | $39,785.00 - $59,384.00 | 1 | ||
Education and Cultural | Early and Secondary Education | 24815 | Adjudicated Youth Education Programs Consultant | 08 | ST | C4 | $66,250.00 - $100,636.00 | 1 | 1 | |
Education and Cultural | Early and Secondary Education | 24816 | Adjudicated Youth Education Programs Consultant Supervisor | 09 | ST | C5 | $75,678.00 - $114,915.00 | |||
Administrative | General Administrative | 08010 | Administration and Management Trainee | 05 | ST | A3 | $44,890.00 - $67,678.00 | |||
Workforce and Employment Programs | Employment Program Compliance | 45151 | Administration and Programs Director, BDD | 10 | ST | F3 | $86,299.00 - $131,208.00 | |||
Administrative | General Administrative | 08210 | Administrative Assistant 1 | 05 | ST | A4 | $44,890.00 - $67,678.00 | 7 | 4 | |
Administrative | General Administrative | 08220 | Administrative Assistant 2 | 06 | ST | A4 | $50,836.00 - $77,321.00 | |||
Administrative | General Administrative | 08630 | Administrative Officer 1 | 06 | ST | A3 | $50,836.00 - $77,321.00 | 2 | 2 | |
Administrative | General Administrative | 08640 | Administrative Officer 2 | 07 | ST | A3 | $58,035.00 - $88,235.00 | 1 | 1 | |
Administrative | General Administrative | 08650 | Administrative Officer 3 | 08 | ST | A3 | $66,250.00 - $100,636.00 | 1 | 1 | |
Administrative | General Administrative | 08660 | Administrative Officer 4 | 09 | ST | A3 | $75,678.00 - $114,915.00 | |||
Administrative | General Administrative | 08670 | Administrative Officer 5 | 10 | ST | A3 | $86,299.00 - $131,208.00 | |||
Administrative | Administrative Executive | 08460 | Administrative Services Director, Labor and Industry | 10 | ST | A3 | $86,299.00 - $131,208.00 | |||
Education and Cultural | Corrections Education | 25900 | Adult Basic Education Teacher, Correction Education | 01 | ED | E4 | $5,044,248.00 - $8,743,685.00 | |||
Education and Cultural | Adult and Higher Education | 21381 | Adult Basic Literacy Education Advisor 1 | 08 | ST | C4 | $66,250.00 - $100,636.00 | |||
Education and Cultural | Adult and Higher Education | 21391 | Adult Basic Literacy Education Advisor 2 | 09 | ST | C4 | $75,678.00 - $114,915.00 | |||
Education and Cultural | Education Administration | 21120 | Advisor to the Deputy Secretary, Office of Elementary and Secondary Education | 11 | ST | A3 | $98,563.00 - $149,732.00 | |||
Education and Cultural | Education Administration | 21125 | Advisor to the Deputy Secretary, Office of Postsecondary and Higher Education | 11 | ST | A3 | $98,563.00 - $149,732.00 | |||
Administrative | Program Analysis and Improvement | 08101 | Agency Director of Strategic Operations 1 | 09 | ST | A3 | $75,678.00 - $114,915.00 | |||
Administrative | Program Analysis and Improvement | 08102 | Agency Director of Strategic Operations 2 | 10 | ST | A3 | $86,299.00 - $131,208.00 | |||
Community Planning and Economic Development | Business Opportunity and Economy | 44600 | Agent, Enterprises For the Blind | 07 | ST | F4 | $58,035.00 - $88,235.00 | |||
Human and Social Services | Psychological and Social Services | 41010 | Aging Services Specialist | 08 | ST | F3 | $66,250.00 - $100,636.00 | |||
Human and Social Services | Psychological and Social Services | 41020 | Aging Services Supervisor | 09 | ST | F3 | $75,678.00 - $114,915.00 | |||
Natural Resources and Sciences | Agriculture and Food Sciences | 51323 | Agricultural Marketing Director | 10 | ST | A3 | $86,299.00 - $131,208.00 | |||
Natural Resources and Sciences | Agriculture and Food Sciences | 51511 | Agronomic Products Inspector | 07 | ST | G4 | $58,035.00 - $88,235.00 | |||
Natural Resources and Sciences | Agriculture and Food Sciences | 51515 | Agronomic Program Specialist | 08 | ST | G3 | $66,250.00 - $100,636.00 | |||
Health and Medical Care | Healthcare | 30001 | Aide Trainee | 02 | ST | N1 | $31,374.00 - $45,888.00 | 6 | ||
Engineering, Architecture, and Highways | Drafting Design and Engineering Technology | 17580 | Air Monitoring Equipment Specialist | 05 | ST | B1 | $44,890.00 - $67,678.00 | 1 | ||
Engineering, Architecture, and Highways | Drafting Design and Engineering Technology | 17595 | Air Monitoring Program Supervisor | 07 | ST | B5 | $58,035.00 - $88,235.00 | |||
Natural Resources and Sciences | Environmental Sciences | 75430 | Air Quality District Supervisor | 08 | ST | B5 | $66,250.00 - $100,636.00 | |||
Engineering, Architecture, and Highways | Environmental Engineering | 14020 | Air Quality Engineer | 08 | ST | B4 | $73,995.00 - $100,636.00 | |||
Engineering, Architecture, and Highways | Environmental Engineering | 14010 | Air Quality Engineering Specialist | 07 | ST | B4 | $67,678.00 - $88,235.00 | 1 | ||
Engineering, Architecture, and Highways | Environmental Engineering | 14000 | Air Quality Engineering Trainee | 06 | ST | B4 | $64,861.00 - $77,321.00 | 1 | ||
Natural Resources and Sciences | Environmental Sciences | 75450 | Air Quality Program Specialist | 08 | ST | B3 | $66,250.00 - $100,636.00 | |||
Natural Resources and Sciences | Environmental Sciences | 75410 | Air Quality Specialist | 06 | ST | B4 | $50,836.00 - $77,321.00 | 1 | ||
Skilled Trades, Maintenance, and Labor | Automotive, Aircraft, and Mechanical | 93240 | Aircraft Inspector | 07 | ST | G1 | $58,035.00 - $88,235.00 | |||
Skilled Trades, Maintenance, and Labor | Automotive, Aircraft, and Mechanical | 93230 | Aircraft Mechanic | 06 | ST | J1 | $50,836.00 - $77,321.00 | 1 | ||
Skilled Trades, Maintenance, and Labor | Automotive, Aircraft, and Mechanical | 71770 | Aircraft Operations and Safety Specialist | 08 | ST | B3 | $66,250.00 - $100,636.00 | |||
Education and Cultural | Adult and Higher Education | 05732 | Alcohol Education Program Manager | 08 | ST | A3 | $66,250.00 - $100,636.00 | |||
Marketing and Retail Sales Operations | Liquor Control Board Operations | 05730 | Alcohol Education Specialist | 06 | ST | A4 | $50,836.00 - $77,321.00 | |||
Education and Cultural | Adult and Higher Education | 05731 | Alcohol Education Specialist Supervisor | 07 | ST | A5 | $58,035.00 - $88,235.00 | |||
Marketing and Retail Sales Operations | Liquor Control Board Operations | 05729 | Alcohol Education Specialist Trainee | 05 | ST | A4 | $44,890.00 - $67,678.00 | |||
Public Safety, Law Enforcement, Corrections, and Criminal Justice | Motor Vehicle and Public Safety | 76115 | Alternative Energy Emergency Response Training Program Administrator | 08 | ST | A3 | $66,250.00 - $100,636.00 | |||
Natural Resources and Sciences | Environmental Sciences | 71721 | Anthracite Deep Mine Inspector Supervisor | 09 | ST | G2 | $88,235.00 - $114,915.00 | |||
Natural Resources and Sciences | Environmental Sciences | 71540 | Anthracite Underground Mine Electrical Inspector | 08 | ST | G1 | $80,802.00 - $100,636.00 | 1 | ||
Natural Resources and Sciences | Environmental Sciences | 71680 | Anthracite Underground Mine Inspector | 08 | ST | G1 | $80,802.00 - $100,636.00 | 1 | ||
Natural Resources and Sciences | Animal and Wildlife Sciences | 52200 | Apiary Inspector | 04 | ST | B1 | $39,785.00 - $59,384.00 | |||
Attorneys and Administrative Law | Administrative Law Judges and Hearing Officers | 07310 | Appeals Referee | 09 | ST | I5 | $75,678.00 - $114,915.00 | |||
Attorneys and Administrative Law | Administrative Law Judges and Hearing Officers | 07320 | Appeals Referee Program Manager | 10 | ST | A3 | $86,299.00 - $131,208.00 | |||
Information Technology | IT Applications and Operations | 01521 | Applications Developer 1 | 07 | ST | A4 | $58,035.00 - $88,235.00 | |||
Information Technology | IT Applications and Operations | 01522 | Applications Developer 2 | 08 | ST | A4 | $66,250.00 - $100,636.00 | 1 | ||
Information Technology | IT Applications and Operations | 01525 | Applications Developer Administrator | 10 | ST | A3 | $86,299.00 - $131,208.00 | |||
Natural Resources and Sciences | Environmental Sciences | 14710 | Aquatic Biologist 1 | 06 | ST | B4 | $50,836.00 - $77,321.00 | 1 | 1 | |
Natural Resources and Sciences | Environmental Sciences | 14720 | Aquatic Biologist 2 | 07 | ST | B4 | $58,035.00 - $88,235.00 | |||
Natural Resources and Sciences | Environmental Sciences | 14730 | Aquatic Biologist Supervisor | 08 | ST | B5 | $66,250.00 - $100,636.00 | |||
Natural Resources and Sciences | Animal and Wildlife Sciences | 61230 | Aquatic Resources Education Manager | 08 | ST | A3 | $66,250.00 - $100,636.00 | |||
Natural Resources and Sciences | Animal and Wildlife Sciences | 61235 | Aquatic Resources Program Specialist | 07 | ST | C3 | $58,035.00 - $88,235.00 | |||
Education and Cultural | Museum and History | 26445 | Archaeological Technician | 04 | ST | B1 | $39,785.00 - $59,384.00 | |||
Engineering, Architecture, and Highways | Architectural Design | 13330 | Architectural Consultant | 09 | ST | B3 | $75,678.00 - $114,915.00 | |||
Engineering, Architecture, and Highways | Architectural Design | 13310 | Architectural Designer 1 | 07 | ST | B4 | $58,035.00 - $88,235.00 | |||
Engineering, Architecture, and Highways | Architectural Design | 13320 | Architectural Designer 2 | 08 | ST | B4 | $66,250.00 - $100,636.00 | |||
Engineering, Architecture, and Highways | Architectural Design | 13300 | Architectural Designer Trainee | 06 | ST | B4 | $50,836.00 - $77,321.00 | |||
Engineering, Architecture, and Highways | Architectural Design | 13380 | Architectural Manager | 10 | ST | B3 | $86,299.00 - $131,208.00 | |||
Engineering, Architecture, and Highways | Architectural Design | 13350 | Architectural Supervisor | 09 | ST | B5 | $75,678.00 - $114,915.00 | |||
Education and Cultural | Museum and History | 26010 | Archivist 1 | 06 | ST | C4 | $50,836.00 - $77,321.00 | |||
Education and Cultural | Museum and History | 26020 | Archivist 2 | 07 | ST | C4 | $58,035.00 - $88,235.00 | |||
Education and Cultural | Museum and History | 26030 | Archivist 3 | 08 | ST | C5 | $66,250.00 - $100,636.00 | |||
Education and Cultural | Museum and History | 26040 | Archivist 4 | 09 | ST | C3 | $75,678.00 - $114,915.00 | |||
Financial Operations | Financial Analysis | 40210 | Area Guardian Office Manager | 08 | ST | A3 | $66,250.00 - $100,636.00 | |||
Marketing and Retail Sales Operations | Lottery Operations | 09870 | Area Lottery Manager | 08 | ST | G3 | $66,250.00 - $100,636.00 | |||
Visual Arts, Media, and Public Relations | Art and Design | 96550 | Artist Illustrator 1 | 04 | ST | B1 | $39,785.00 - $59,384.00 | |||
Visual Arts, Media, and Public Relations | Art and Design | 96560 | Artist Illustrator 2 | 05 | ST | B1 | $44,890.00 - $67,678.00 | |||
Visual Arts, Media, and Public Relations | Art and Design | 96570 | Artist Illustrator 3 | 06 | ST | B2 | $50,836.00 - $77,321.00 | |||
Visual Arts, Media, and Public Relations | Art and Design | 27510 | Arts Program Specialist 1 | 06 | ST | C3 | $50,836.00 - $77,321.00 | |||
Visual Arts, Media, and Public Relations | Art and Design | 27520 | Arts Program Specialist 2 | 07 | ST | C3 | $58,035.00 - $88,235.00 | |||
Visual Arts, Media, and Public Relations | Art and Design | 27530 | Arts Program Specialist 3 | 08 | ST | C3 | $66,250.00 - $100,636.00 | |||
Financial Operations | Auditing | 03630 | Assistant Audit Executive, PSERS | 10 | ST | A3 | $86,299.00 - $131,208.00 | |||
Financial Operations | Accounting | 08931 | Assistant Comptroller | 10 | ST | A3 | $86,299.00 - $131,208.00 | |||
Skilled Trades, Maintenance, and Labor | Construction and Maintenance | 13750 | Assistant Construction Project Coordinator, DGS | 07 | ST | B1 | $59,384.00 - $88,235.00 | |||
Marketing and Retail Sales Operations | Correctional Industries | 98780 | Assistant Director of Correctional Industries | 10 | ST | J3 | $86,299.00 - $131,208.00 | |||
Financial Operations | Financial Analysis | 08291 | Assistant Director of Revenue, Cash Flow and Debt | 11 | ST | A3 | $98,563.00 - $149,732.00 | |||
Financial Operations | Financial Analysis | 08297 | Assistant Director, Bureau of Budget Administration | 12 | ST | A3 | $112,450.00 - $167,179.00 | |||
Financial Operations | Revenue and Taxation | 08192 | Assistant Director, Bureau of Budget Analysis | 12 | ST | A3 | $112,450.00 - $167,179.00 | |||
Financial Operations | Financial Analysis | 24615 | Assistant Director, Bureau of Budget and Fiscal Management, Education | 11 | ST | A3 | $98,563.00 - $149,732.00 | |||
Workforce and Employment Programs | Employment Program Compliance | 45142 | Assistant Director, Bureau of Disability Determination | 11 | ST | A3 | $98,563.00 - $149,732.00 | |||
Natural Resources and Sciences | Agriculture and Food Sciences | 51609 | Assistant Director, Bureau of Food Safety and Laboratory Services | 10 | ST | G3 | $86,299.00 - $131,208.00 | |||
Marketing and Retail Sales Operations | Liquor Control Board Operations | 02280 | Assistant Director, Bureau of Licensing | 10 | ST | A3 | $86,299.00 - $131,208.00 | |||
Financial Operations | Financial Analysis | 08277 | Assistant Director, Bureau of Performance, Revenue and Program Analysis | 12 | ST | A3 | $112,450.00 - $167,179.00 | |||
Education and Cultural | Early and Secondary Education | 24350 | Assistant Director, Bureau of Special Education | 11 | ST | C3 | $98,563.00 - $149,732.00 | |||
Natural Resources and Sciences | State Parks and Recreation | 54380 | Assistant Director, Bureau of State Parks | 12 | ST | B3 | $112,450.00 - $170,876.00 |
Page 1 of 25