Page 11 of 25
Note: If Salary Range is N/A click on Pay Scale Type to get more information
Download Results
| Occupational Group | Job Family | Job Code | Job Title & Specification | Pay Scale Group | Pay Scale Type | Bargaining Unit | Salary Range | View Expanded Information | Internal Postings | Postings Open to Public |
|---|---|---|---|---|---|---|---|---|---|---|
| Community Planning and Economic Development | Business Opportunity and Economy | 16543 | Economic Development Consultant 3 | 10 | ST | A3 | $88,235.00 - $134,162.00 | ![]() |
||
| Community Planning and Economic Development | Business Opportunity and Economy | 16545 | Director, Tax Credits Division, DCED | 11 | ST | A3 | $100,773.00 - $153,096.00 | ![]() |
||
| Policy, Legislative Affairs, and Communications | Policy | 16546 | Executive Director, Governor's Center for Local Government Services | 11 | ST | A3 | $100,773.00 - $153,096.00 | ![]() |
||
| Community Planning and Economic Development | Business Opportunity and Economy | 16548 | Director, Center for Community and Housing Development | 11 | ST | A3 | $100,773.00 - $153,096.00 | ![]() |
||
| Natural Resources and Sciences | State Parks and Recreation | 16582 | Director, Bureau of Recreation and Conservation | 12 | ST | A3 | $114,974.00 - $174,729.00 | ![]() |
||
| Financial Operations | Financial Analysis | 16771 | Director, Center for Private Financing | 11 | ST | A3 | $100,773.00 - $153,096.00 | ![]() |
||
| Natural Resources and Sciences | Agriculture and Food Sciences | 16791 | Executive Director, Hardwoods Development Council | 09 | ST | A3 | $77,379.00 - $117,497.00 | ![]() |
||
| Policy, Legislative Affairs, and Communications | Policy | 16801 | Policy Aide | 06 | ST | A3 | $51,971.00 - $79,062.00 | ![]() |
||
| Policy, Legislative Affairs, and Communications | Policy | 16810 | Executive Policy Specialist 1 | 08 | ST | A3 | $67,736.00 - $102,905.00 | ![]() |
||
| Policy, Legislative Affairs, and Communications | Policy | 16820 | Executive Policy Specialist 2 | 09 | ST | A3 | $77,379.00 - $117,497.00 | ![]() |
||
| Policy, Legislative Affairs, and Communications | Policy | 16830 | Executive Policy Manager 1 | 10 | ST | A3 | $88,235.00 - $134,162.00 | ![]() |
||
| Policy, Legislative Affairs, and Communications | Policy | 16840 | Executive Policy Manager 2 | 11 | ST | A3 | $100,773.00 - $153,096.00 | ![]() |
||
| Policy, Legislative Affairs, and Communications | Policy | 16850 | Executive Policy Manager 3 | 12 | ST | A3 | $114,974.00 - $174,729.00 | ![]() |
||
| Policy, Legislative Affairs, and Communications | Policy | 16860 | Local Government Policy Specialist | 08 | ST | A3 | $67,736.00 - $102,905.00 | ![]() |
||
| Policy, Legislative Affairs, and Communications | Policy | 16861 | Local Government Policy Manager | 09 | ST | A3 | $77,379.00 - $117,497.00 | ![]() |
||
| Facility Services and Property Management | Real Estate | 17147 | Real Estate Technician | 05 | ST | B1 | $45,907.00 - $69,203.00 | ![]() |
||
| Facility Services and Property Management | Real Estate | 17148 | Real Estate Specialist | 06 | ST | B1 | $51,971.00 - $79,062.00 | ![]() |
1 | 1 |
| Facility Services and Property Management | Real Estate | 17151 | Licensed Real Estate Appraiser Trainee | 05 | ST | B4 | $45,907.00 - $69,203.00 | ![]() |
||
| Facility Services and Property Management | Real Estate | 17161 | Real Estate Appraiser | 06 | ST | B4 | $51,971.00 - $79,062.00 | ![]() |
||
| Facility Services and Property Management | Real Estate | 17250 | Right of Way Administrator 1 | 07 | ST | B3 | $59,345.00 - $90,211.00 | ![]() |
||
| Facility Services and Property Management | Real Estate | 17260 | Right of Way Administrator 2 | 09 | ST | B3 | $77,379.00 - $117,497.00 | ![]() |
||
| Facility Services and Property Management | Real Estate | 17270 | Right Of Way Administrator 3 | 10 | ST | B3 | $88,235.00 - $134,162.00 | ![]() |
||
| Facility Services and Property Management | Real Estate | 17280 | Real Estate Division Chief, Game Commission | 09 | ST | B3 | $77,379.00 - $117,497.00 | ![]() |
||
| Facility Services and Property Management | Real Estate | 17290 | Chief of Public Access and Property Services, PFBC | 09 | ST | B3 | $77,379.00 - $117,497.00 | ![]() |
||
| Engineering, Architecture, and Highways | Drafting Design and Engineering Technology | 17370 | Utility Relocation Technician | 05 | ST | B1 | $45,907.00 - $69,203.00 | ![]() |
||
| Engineering, Architecture, and Highways | Drafting Design and Engineering Technology | 17375 | Utility Relocation Specialist | 06 | ST | B1 | $51,971.00 - $79,062.00 | ![]() |
||
| Engineering, Architecture, and Highways | Drafting Design and Engineering Technology | 17380 | Utility Relocation Administrator 1 | 07 | ST | B3 | $59,345.00 - $90,211.00 | ![]() |
||
| Engineering, Architecture, and Highways | Drafting Design and Engineering Technology | 17385 | District Utility Administrator | 08 | ST | B3 | $67,736.00 - $102,905.00 | ![]() |
||
| Engineering, Architecture, and Highways | Drafting Design and Engineering Technology | 17390 | Utility Relocation Administrator 2 | 08 | ST | B3 | $67,736.00 - $102,905.00 | ![]() |
||
| Engineering, Architecture, and Highways | Drafting Design and Engineering Technology | 17550 | Electronic Technician | 04 | ST | B1 | $40,685.00 - $60,714.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Skilled Trades | 17560 | Electronic Systems Technician | 06 | ST | B2 | $51,971.00 - $79,062.00 | ![]() |
||
| Natural Resources and Sciences | Resources, Geology, and Conservation | 17570 | Director, Energy Programs Office | 11 | ST | B3 | $100,773.00 - $153,096.00 | ![]() |
||
| Engineering, Architecture, and Highways | Drafting Design and Engineering Technology | 17580 | Air Monitoring Equipment Specialist | 05 | ST | B1 | $45,907.00 - $69,203.00 | ![]() |
||
| Engineering, Architecture, and Highways | Drafting Design and Engineering Technology | 17595 | Air Monitoring Program Supervisor | 07 | ST | B5 | $59,345.00 - $90,211.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Law Enforcement | 17642 | Police Training Education Specialist | 07 | ST | A4 | $59,345.00 - $90,211.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Law Enforcement | 17643 | Police Training Curriculum Specialist | 08 | ST | A3 | $67,736.00 - $102,905.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Law Enforcement | 17670 | Specialized Law Enforcement Instructor | 29 | XD | 99 | N/A | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Law Enforcement | 17680 | Law Enforcement Training Manager | 09 | ST | A3 | $77,379.00 - $117,497.00 | ![]() |
||
| Visual Arts, Media, and Public Relations | Digital Media Production | 17730 | Broadcast Engineer | 08 | ST | B3 | $67,736.00 - $102,905.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Motor Vehicle and Public Safety | 20091 | Lake Erie Lifeguard, DCNR | 01 | ST | 98 | $36,108.00 - $38,964.00 | ![]() |
1 | |
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Motor Vehicle and Public Safety | 20092 | Lake Erie Lifeguard Supervisor, DCNR | 01 | ST | 98 | $39,863.00 - $41,526.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Motor Vehicle and Public Safety | 20093 | Lake Erie Lifeguard Manager, DCNR | 02 | ST | 98 | $43,286.00 - $46,924.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Motor Vehicle and Public Safety | 20094 | Lifeguard, DCNR | 01 | ST | 98 | $33,995.00 - $36,792.00 | ![]() |
10 | |
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Motor Vehicle and Public Safety | 20095 | Lifeguard Supervisor, DCNR | 01 | ST | 98 | $37,594.00 - $40,685.00 | ![]() |
4 | |
| Education and Cultural | Early and Secondary Education | 20130 | Dormitory Counselor | 04 | ST | N1 | $40,685.00 - $60,714.00 | ![]() |
1 | |
| Education and Cultural | Early and Secondary Education | 20131 | Dormitory Counselor Supervisor | 05 | ST | N2 | $45,907.00 - $69,203.00 | ![]() |
||
| Education and Cultural | Early and Secondary Education | 20270 | Fine Arts Education Advisor 2 | 09 | ST | C4 | $77,379.00 - $117,497.00 | ![]() |
||
| Education and Cultural | Early and Secondary Education | 20280 | Bilingual Education Advisor 2 | 09 | ST | C4 | $77,379.00 - $117,497.00 | ![]() |
||
| Education and Cultural | Early and Secondary Education | 20330 | Health Physical Education Advisor 1 | 08 | ST | C4 | $67,736.00 - $102,905.00 | ![]() |
||
| Education and Cultural | Early and Secondary Education | 20340 | Health Physical Education Advisor 2 | 09 | ST | C4 | $77,379.00 - $117,497.00 | ![]() |
||
| Education and Cultural | Early and Secondary Education | 20350 | School Safety Education Advisor 1 | 08 | ST | C4 | $67,736.00 - $102,905.00 | ![]() |
||
| Education and Cultural | Early and Secondary Education | 20360 | School Safety Education Advisor 2 | 09 | ST | C4 | $77,379.00 - $117,497.00 | ![]() |
||
| Education and Cultural | Corrections Education | 20370 | Corrections School Principal | 09 | ST | S3 | $77,379.00 - $117,497.00 | ![]() |
||
| Education and Cultural | Early and Secondary Education | 20380 | Early Childhood Education Advisor 1 | 08 | ST | C4 | $67,736.00 - $102,905.00 | ![]() |
||
| Education and Cultural | Early and Secondary Education | 20390 | Early Childhood Education Advisor 2 | 09 | ST | C4 | $77,379.00 - $117,497.00 | ![]() |
||
| Education and Cultural | Early and Secondary Education | 20410 | Fine Arts Education Advisor 1 | 08 | ST | C4 | $67,736.00 - $102,905.00 | ![]() |
||
| Education and Cultural | Early and Secondary Education | 20460 | School Library Development Adviser | 08 | ST | C4 | $67,736.00 - $102,905.00 | ![]() |
||
| Education and Cultural | Early and Secondary Education | 20530 | Environmental Education Advisor 1 | 08 | ST | C4 | $67,736.00 - $102,905.00 | ![]() |
||
| Education and Cultural | Early and Secondary Education | 20550 | Social Studies Education Advisor 1 | 08 | ST | C4 | $67,736.00 - $102,905.00 | ![]() |
||
| Education and Cultural | Early and Secondary Education | 20560 | Social Studies Education Advisor 2 | 09 | ST | C4 | $77,379.00 - $117,497.00 | ![]() |
||
| Education and Cultural | Early and Secondary Education | 20570 | Environmental Education Advisor 2 | 09 | ST | C4 | $77,379.00 - $117,497.00 | ![]() |
||
| Education and Cultural | Early and Secondary Education | 20600 | English Language Education Advisor 1 | 08 | ST | C4 | $67,736.00 - $102,905.00 | ![]() |
||
| Education and Cultural | Early and Secondary Education | 20610 | Foreign Language Education Advisor 1 | 08 | ST | C4 | $67,736.00 - $102,905.00 | ![]() |
||
| Education and Cultural | Early and Secondary Education | 20615 | Foreign Language Education Advisor 2 | 09 | ST | C4 | $77,379.00 - $117,497.00 | ![]() |
||
| Education and Cultural | Early and Secondary Education | 20620 | English Language Education Advisor 2 | 09 | ST | C4 | $77,379.00 - $117,497.00 | ![]() |
||
| Education and Cultural | Early and Secondary Education | 20630 | Mathematics Education Advisor 1 | 08 | ST | C4 | $67,736.00 - $102,905.00 | ![]() |
||
| Education and Cultural | Early and Secondary Education | 20640 | Mathematics Education Advisor 2 | 09 | ST | C4 | $77,379.00 - $117,497.00 | ![]() |
||
| Education and Cultural | Early and Secondary Education | 20650 | Science Education Advisor 1 | 08 | ST | C4 | $67,736.00 - $102,905.00 | ![]() |
||
| Education and Cultural | Early and Secondary Education | 20660 | Science Education Advisor 2 | 09 | ST | C4 | $77,379.00 - $117,497.00 | ![]() |
||
| Education and Cultural | Early and Secondary Education | 20670 | Bilingual Education Advisor 1 | 08 | ST | C4 | $67,736.00 - $102,905.00 | ![]() |
||
| Education and Cultural | Early and Secondary Education | 20840 | Director, Bureau of School Leadership and Teacher Quality | 12 | ST | C3 | $114,974.00 - $174,729.00 | ![]() |
||
| Education and Cultural | Education Administration | 20890 | Executive Director, State Board Of Education | 11 | ST | A3 | $100,773.00 - $153,096.00 | ![]() |
||
| Education and Cultural | Adult and Higher Education | 2091A | Higher Education Associate 1 (Higher Education) | 08 | ST | C4 | $67,736.00 - $102,905.00 | ![]() |
||
| Education and Cultural | Adult and Higher Education | 2091B | Higher Education Associate 1 (Teacher Education) | 08 | ST | C4 | $67,736.00 - $102,905.00 | ![]() |
||
| Education and Cultural | Adult and Higher Education | 2092A | Higher Education Associate 2 (Higher Education) | 09 | ST | C4 | $77,379.00 - $117,497.00 | ![]() |
||
| Education and Cultural | Adult and Higher Education | 2092B | Higher Education Associate 2 (Teacher Education) | 09 | ST | C4 | $77,379.00 - $117,497.00 | ![]() |
||
| Education and Cultural | Adult and Higher Education | 20940 | Higher Education Program Manager | 10 | ST | C3 | $88,235.00 - $134,162.00 | ![]() |
||
| Education and Cultural | Early and Secondary Education | 21100 | Basic Education Associate 1 | 08 | ST | C4 | $67,736.00 - $102,905.00 | ![]() |
||
| Education and Cultural | Early and Secondary Education | 21110 | Basic Education Associate 2 | 09 | ST | C4 | $77,379.00 - $117,497.00 | ![]() |
||
| Education and Cultural | Education Administration | 21120 | Advisor to the Deputy Secretary, Office of Elementary and Secondary Education | 11 | ST | A3 | $100,773.00 - $153,096.00 | ![]() |
||
| Education and Cultural | Education Administration | 21125 | Advisor to the Deputy Secretary, Office of Postsecondary and Higher Education | 11 | ST | A3 | $100,773.00 - $153,096.00 | ![]() |
||
| Education and Cultural | Early and Secondary Education | 21250 | Food and Nutrition Services Adviser 1 | 07 | ST | F4 | $59,345.00 - $90,211.00 | ![]() |
||
| Education and Cultural | Early and Secondary Education | 21260 | Food and Nutrition Services Adviser 2 | 08 | ST | F5 | $67,736.00 - $102,905.00 | ![]() |
||
| Education and Cultural | Early and Secondary Education | 21270 | Food and Nutrition Field Services Program Manager | 09 | ST | F3 | $77,379.00 - $117,497.00 | ![]() |
||
| Education and Cultural | Early and Secondary Education | 21280 | Food and Nutrition Program Manager | 10 | ST | C3 | $88,235.00 - $134,162.00 | ![]() |
||
| Education and Cultural | Early and Secondary Education | 21330 | Technology Education Advisor 1 | 08 | ST | C4 | $67,736.00 - $102,905.00 | ![]() |
||
| Education and Cultural | Early and Secondary Education | 21331 | Technology Education Advisor 2 | 09 | ST | C4 | $77,379.00 - $117,497.00 | ![]() |
||
| Education and Cultural | Adult and Higher Education | 21381 | Adult Basic Literacy Education Advisor 1 | 08 | ST | C4 | $67,736.00 - $102,905.00 | ![]() |
||
| Education and Cultural | Adult and Higher Education | 21391 | Adult Basic Literacy Education Advisor 2 | 09 | ST | C4 | $77,379.00 - $117,497.00 | ![]() |
||
| Education and Cultural | Adult and Higher Education | 21790 | Director, Bureau of Career and Technical Education | 12 | ST | C3 | $114,974.00 - $174,729.00 | ![]() |
||
| Education and Cultural | Adult and Higher Education | 21795 | Assistant Director, Bureau of Career and Technical Education, PDE | 11 | ST | C3 | $100,773.00 - $153,096.00 | ![]() |
||
| Administrative | Retirement Administration | 21895 | PSERS Retirement Representative Trainee | 06 | ST | A4 | $51,971.00 - $79,062.00 | ![]() |
||
| Administrative | Retirement Administration | 21901 | PSERS Retirement Representative | 07 | ST | A4 | $59,345.00 - $90,211.00 | ![]() |
||
| Administrative | Retirement Administration | 21902 | Regional Office Administrator, PSERS | 08 | ST | A3 | $67,736.00 - $102,905.00 | ![]() |
||
| Education and Cultural | Early and Secondary Education | 22010 | Education Certification Evaluator | 05 | ST | A1 | $45,907.00 - $69,203.00 | ![]() |
||
| Education and Cultural | Early and Secondary Education | 22030 | Professional Education Certification Specialist | 07 | ST | C4 | $59,345.00 - $90,211.00 | ![]() |
||
| Education and Cultural | Education Administration | 22060 | Education Administration Associate | 07 | ST | C4 | $59,345.00 - $90,211.00 | ![]() |
||
| Education and Cultural | Education Administration | 22070 | Education Administration Specialist | 08 | ST | C4 | $67,736.00 - $102,905.00 | ![]() |
||
| Education and Cultural | Education Administration | 22080 | Education Administration Supervisor | 09 | ST | C5 | $77,379.00 - $117,497.00 | ![]() |
||
| Education and Cultural | Education Administration | 22090 | Education Administration Manager | 10 | ST | C3 | $88,235.00 - $134,162.00 | ![]() |
Page 11 of 25
