Page 3 of 25
Note: If Salary Range is N/A click on Pay Scale Type to get more information
Download Results
| Occupational Group | Job Family | Job Code | Job Title & Specification | Pay Scale Group | Pay Scale Type | Bargaining Unit | Salary Range | View Expanded Information | Internal Postings | Postings Open to Public |
|---|---|---|---|---|---|---|---|---|---|---|
| Health and Medical Care | Nursing and Rehabilitation Therapies | 31940 | Therapeutic Activities Supervisor | 07 | ST | F5 | $60,538.00 - $92,010.00 | ![]() |
||
| Human and Social Services | Therapeutic and Treatment Services | 31950 | Therapeutic Activities Manager | 08 | ST | F3 | $69,086.00 - $104,959.00 | ![]() |
1 | 1 |
| Human and Social Services | Therapeutic and Treatment Services | 31960 | Therapeutic Activities Director | 09 | ST | F3 | $78,925.00 - $119,844.00 | ![]() |
||
| Health and Medical Care | Healthcare | 31360 | Therapeutic Activities Aide | 03 | ST | N1 | $36,831.00 - $54,162.00 | ![]() |
||
| Information Technology | Radio and Telecommunications | 01185 | Telecommunications Supervisor | 08 | ST | A3 | $69,086.00 - $104,959.00 | ![]() |
||
| Information Technology | Radio and Telecommunications | 01180 | Telecommunications Specialist 2 | 08 | ST | A3 | $69,086.00 - $104,959.00 | ![]() |
||
| Information Technology | Radio and Telecommunications | 01170 | Telecommunications Specialist 1 | 07 | ST | A4 | $60,538.00 - $92,010.00 | ![]() |
||
| Information Technology | Radio and Telecommunications | 01160 | Telecommunications Coordinator | 06 | ST | A4 | $53,008.00 - $80,646.00 | ![]() |
||
| Information Technology | Radio and Telecommunications | 01190 | Telecommunications Administrator | 09 | ST | A3 | $78,925.00 - $119,844.00 | ![]() |
||
| Education and Cultural | Early and Secondary Education | 21331 | Technology Education Advisor 2 | 09 | ST | C4 | $78,925.00 - $119,844.00 | ![]() |
||
| Education and Cultural | Early and Secondary Education | 21330 | Technology Education Advisor 1 | 08 | ST | C4 | $69,086.00 - $104,959.00 | ![]() |
||
| Engineering, Architecture, and Highways | Drafting Design and Engineering Technology | 10580 | Technical Assistant | 02 | ST | B1 | $32,724.00 - $47,863.00 | ![]() |
||
| Financial Operations | Revenue and Taxation | 03871 | Taxpayer Rights Advocate | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
||
| Financial Operations | Revenue and Taxation | 07525 | Taxpayer Program Development Specialist | 07 | ST | A4 | $60,538.00 - $92,010.00 | ![]() |
||
| Financial Operations | Revenue and Taxation | 07521 | Taxpayer Assistance Technician | 05 | ST | A1 | $46,827.00 - $70,592.00 | ![]() |
||
| Information Technology | IT Applications and Operations | 01265 | Tax Systems Operations Specialist | 08 | ST | A3 | $69,086.00 - $104,959.00 | ![]() |
||
| Clerical and Office Services | Office Support | 00006 | Tax Season Clerk | 57 | XH | A7 | N/A | ![]() |
||
| Financial Operations | Revenue and Taxation | 03680 | Tax Examiner Supervisor | 06 | ST | A2 | $53,008.00 - $80,646.00 | ![]() |
||
| Financial Operations | Revenue and Taxation | 03670 | Tax Examiner 2 | 05 | ST | A1 | $46,827.00 - $70,592.00 | ![]() |
||
| Financial Operations | Revenue and Taxation | 03660 | Tax Examiner 1 | 04 | ST | A1 | $41,506.00 - $61,927.00 | ![]() |
1 | 1 |
| Financial Operations | Revenue and Taxation | 03851 | Tax Discovery Supervisor | 07 | ST | A2 | $60,538.00 - $92,010.00 | ![]() |
||
| Financial Operations | Revenue and Taxation | 03852 | Tax Discovery Specialist | 06 | ST | A1 | $53,008.00 - $80,646.00 | ![]() |
||
| Financial Operations | Revenue and Taxation | 07540 | Tax Appeals Reviewer | 06 | ST | A1 | $53,008.00 - $80,646.00 | ![]() |
||
| Attorneys and Administrative Law | Administrative Law Judges and Hearing Officers | 07560 | Tax Appeals Hearing Officer | 08 | ST | A4 | $69,086.00 - $104,959.00 | ![]() |
||
| Attorneys and Administrative Law | Administrative Law Judges and Hearing Officers | 07580 | Tax Appeals Board Member | 09 | ST | A3 | $78,925.00 - $119,844.00 | ![]() |
||
| Financial Operations | Revenue and Taxation | 07590 | Tax Appeals Board Chair | 11 | ST | A3 | $102,788.00 - $156,167.00 | ![]() |
||
| Financial Operations | Revenue and Taxation | 03781 | Tax Account Collections Technician | 05 | ST | G1 | $46,827.00 - $70,592.00 | ![]() |
1 | |
| Financial Operations | Revenue and Taxation | 03782 | Tax Account Collections Supervisor | 07 | ST | G2 | $60,538.00 - $92,010.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Skilled Trades | 97835 | Target Range Technician, DMVA | 05 | ST | J1 | $46,827.00 - $70,592.00 | ![]() |
||
| Financial Operations | Insurance | 70396 | SWIF Operations Director | 11 | ST | A3 | $102,788.00 - $156,167.00 | ![]() |
||
| Engineering, Architecture, and Highways | Drafting Design and Engineering Technology | 12300 | Surveyor 2 | 08 | ST | B3 | $69,086.00 - $104,959.00 | ![]() |
||
| Engineering, Architecture, and Highways | Drafting Design and Engineering Technology | 12290 | Surveyor 1 | 07 | ST | B3 | $60,538.00 - $92,010.00 | ![]() |
1 | |
| Engineering, Architecture, and Highways | Drafting Design and Engineering Technology | 12221 | Survey Technician Supervisor | 06 | ST | B2 | $53,008.00 - $80,646.00 | ![]() |
1 | |
| Engineering, Architecture, and Highways | Drafting Design and Engineering Technology | 12220 | Survey Technician | 05 | ST | B1 | $46,827.00 - $70,592.00 | ![]() |
||
| Administrative | Procurement and Inventory | 02530 | Surplus Property Agent | 05 | ST | A1 | $46,827.00 - $70,592.00 | ![]() |
||
| Natural Resources and Sciences | Environmental Sciences | 71580 | Surface Mine Conservation Inspector | 06 | ST | G1 | $53,008.00 - $80,646.00 | ![]() |
1 | |
| Natural Resources and Sciences | Environmental Sciences | 71581 | Surface Mine Conservation Inspection Supervisor | 08 | ST | G2 | $69,086.00 - $104,959.00 | ![]() |
||
| Marketing and Retail Sales Operations | Liquor Control Board Operations | 02935 | Supply Analyst 3, PLCB | 08 | ST | A3 | $69,086.00 - $104,959.00 | ![]() |
||
| Marketing and Retail Sales Operations | Liquor Control Board Operations | 02925 | Supply Analyst 2, PLCB | 07 | ST | A3 | $60,538.00 - $92,010.00 | ![]() |
||
| Administrative | Procurement and Inventory | 02600 | Supplies and Surplus Operations Director, DGS | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
||
| Clerical and Office Services | Specialized Clerical | 00900 | Summer Meals Regional Coordinator | 05 | ST | A2 | $46,827.00 - $70,592.00 | ![]() |
||
| Clerical and Office Services | Specialized Clerical | 00910 | Summer Meals Regional Assistant | 04 | ST | A1 | $41,506.00 - $61,927.00 | ![]() |
||
| Administrative | Procurement and Inventory | 02450 | Storekeeper 2 | 05 | ST | A2 | $46,827.00 - $70,592.00 | ![]() |
||
| Administrative | Procurement and Inventory | 02440 | Storekeeper 1 | 04 | ST | A2 | $41,506.00 - $61,927.00 | ![]() |
||
| Clerical and Office Services | Specialized Clerical | 02430 | Stock Clerk 3 | 04 | ST | A1 | $41,506.00 - $61,927.00 | ![]() |
1 | |
| Clerical and Office Services | Specialized Clerical | 02420 | Stock Clerk 2 | 03 | ST | A1 | $36,831.00 - $54,162.00 | ![]() |
||
| Administrative | Procurement and Inventory | 02410 | Stock Clerk 1 | 02 | ST | A1 | $32,724.00 - $47,863.00 | ![]() |
||
| Education and Cultural | Museum and History | 27613 | Steward, Flagship Niagara | 04 | ST | J1 | $41,506.00 - $61,927.00 | ![]() |
||
| Data Sciences | Statistical Science | 05690 | Statistician Supervisor 2 | 09 | ST | A5 | $78,925.00 - $119,844.00 | ![]() |
||
| Data Sciences | Statistical Science | 05675 | Statistician Supervisor 1 | 08 | ST | A5 | $69,086.00 - $104,959.00 | ![]() |
||
| Data Sciences | Statistical Science | 05685 | Statistician Manager | 09 | ST | A3 | $78,925.00 - $119,844.00 | ![]() |
||
| Data Sciences | Statistical Science | 05680 | Statistician 3 | 08 | ST | A4 | $69,086.00 - $104,959.00 | ![]() |
||
| Data Sciences | Statistical Science | 05673 | Statistician 2 | 07 | ST | A4 | $60,538.00 - $92,010.00 | ![]() |
||
| Data Sciences | Statistical Science | 05671 | Statistician 1 | 06 | ST | A4 | $53,008.00 - $80,646.00 | ![]() |
||
| Data Sciences | Statistical Science | 05410 | Statistical Assistant | 04 | ST | A1 | $41,506.00 - $61,927.00 | ![]() |
||
| Community Planning and Economic Development | Community Planning | 40319 | Statewide Housing Administrator, DHS | 09 | ST | N3 | $78,925.00 - $119,844.00 | ![]() |
||
| Financial Operations | Insurance | 70391 | State Workmens' Insurance Fund Underwriting Supervisor | 06 | ST | A2 | $53,008.00 - $80,646.00 | ![]() |
||
| Financial Operations | Insurance | 70390 | State Workers' Insurance Fund Underwriting Technician | 05 | ST | A1 | $46,827.00 - $70,592.00 | ![]() |
||
| Financial Operations | Insurance | 70388 | State Workers' Insurance Fund Underwriting Manager | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
||
| Financial Operations | Insurance | 70354 | State Workers' Insurance Fund Regional Manager | 08 | ST | G3 | $69,086.00 - $104,959.00 | ![]() |
||
| Financial Operations | Insurance | 70490 | State Workers' Insurance Fund Director | 12 | ST | A3 | $117,282.00 - $178,231.00 | ![]() |
||
| Financial Operations | Insurance | 70352 | State Workers' Insurance Fund Claims Supervisor | 07 | ST | G2 | $60,538.00 - $92,010.00 | ![]() |
||
| Financial Operations | Insurance | 70356 | State Workers' Insurance Fund Claims Services Division Chief | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
||
| Financial Operations | Insurance | 70386 | State Workers' Insurance Fund Claims Services Coordinator | 08 | ST | A3 | $69,086.00 - $104,959.00 | ![]() |
||
| Financial Operations | Insurance | 70350 | State Workers' Insurance Fund Claims Representative | 05 | ST | G1 | $46,827.00 - $70,592.00 | ![]() |
||
| Financial Operations | Insurance | 70351 | State Workers' Insurance Fund Claims Adjuster | 06 | ST | G1 | $53,008.00 - $80,646.00 | ![]() |
||
| Financial Operations | Insurance | 70393 | State Workers' Insurance Fund Auditing Technician | 05 | ST | A1 | $46,827.00 - $70,592.00 | ![]() |
||
| Financial Operations | Insurance | 70394 | State Workers Insurance Fund Auditing Supervisor | 06 | ST | A2 | $53,008.00 - $80,646.00 | ![]() |
||
| Financial Operations | Insurance | 70353 | State Workers' Insurance Fund Assistant Regional Manager | 07 | ST | G3 | $60,538.00 - $92,010.00 | ![]() |
||
| Health and Medical Care | Healthcare | 49070 | State Work Program Trainee | 01 | ST | N1 | $28,988.00 - $42,347.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Motor Vehicle and Public Safety | 28361 | State Safety Oversight Regional Administrator, DOT | 10 | ST | G3 | $89,996.00 - $136,842.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Motor Vehicle and Public Safety | 28360 | State Safety Oversight Program Specialist, DOT | 09 | ST | G3 | $78,925.00 - $119,844.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Law Enforcement | 74010 | State Police Trooper | 01 | SP | L1 | $73,087.00 - $130,525.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Law Enforcement | 74030 | State Police Sergeant | 04 | SP | L1 | $114,230.00 - $148,510.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Law Enforcement | 74070 | State Police Major | 09 | SP | L1 | $148,614.00 - $193,201.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Law Enforcement | 74050 | State Police Lieutenant | 06 | SP | L1 | $124,516.00 - $161,863.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Law Enforcement | 74020 | State Police Corporal | 02 | SP | L1 | $105,280.00 - $136,868.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Law Enforcement | 74060 | State Police Captain | 08 | SP | L1 | $135,720.00 - $176,447.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Law Enforcement | 74000 | State Police Cadet | 04 | ST | L6 | $41,506.00 - $41,506.00 | ![]() |
1 | |
| Natural Resources and Sciences | State Parks and Recreation | 54370 | State Parks Regional Manager | 11 | ST | B3 | $102,788.00 - $156,167.00 | ![]() |
||
| Workforce and Employment Programs | Workforce Development and Planning | 06960 | State Monitor Advocate, L & I | 09 | ST | F3 | $78,925.00 - $119,844.00 | ![]() |
||
| Natural Resources and Sciences | Environmental Sciences | 76167 | State Meteorologist | 09 | ST | G3 | $78,925.00 - $119,844.00 | ![]() |
||
| Marketing and Retail Sales Operations | Liquor Control Board Operations | 02210 | State Liquor Store Administrator 2 | 08 | ST | M3 | $69,086.00 - $104,959.00 | ![]() |
||
| Marketing and Retail Sales Operations | Liquor Control Board Operations | 02200 | State Liquor Store Administrator 1 | 07 | ST | M3 | $60,538.00 - $92,010.00 | ![]() |
||
| Human and Social Services | Psychological and Social Services | 43420 | State Hospital Support Operations Manager | 11 | ST | A3 | $102,788.00 - $156,167.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Law Enforcement | 60100 | State Game Warden Cadet | 04 | ST | K6 | $45,888.00 - $45,888.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Motor Vehicle and Public Safety | 76090 | State Fire Commissioner | 11 | ST | G3 | $102,788.00 - $156,167.00 | ![]() |
||
| Health and Medical Care | Healthcare Administration and Public Health | 33510 | State Facility Director, DHS | 13 | ST | A3 | $133,810.00 - $186,309.00 | ![]() |
||
| Community Planning and Economic Development | Business Opportunity and Economy | 05653 | State Economist | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
||
| Education and Cultural | Adult and Higher Education | 43710 | Staff Development Specialist 2 | 08 | ST | A3 | $69,086.00 - $104,959.00 | ![]() |
||
| Education and Cultural | Adult and Higher Education | 43700 | Staff Development Specialist 1 | 07 | ST | A3 | $60,538.00 - $92,010.00 | ![]() |
||
| Health and Medical Care | Nursing and Rehabilitation Therapies | 31530 | Speech, Language and Hearing Specialist Supervisor | 08 | ST | F5 | $69,086.00 - $104,959.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Law Enforcement | 17670 | Specialized Law Enforcement Instructor | 29 | XD | 99 | N/A | ![]() |
||
| Education and Cultural | Adult and Higher Education | 2247F | Specialized Career and Technical Education Advisor 2 (Trade and Industrial Education) | 09 | ST | C4 | $78,925.00 - $119,844.00 | ![]() |
||
| Education and Cultural | Adult and Higher Education | 2247G | Specialized Career and Technical Education Advisor 2 (Technology and Communications Education) | 09 | ST | C4 | $78,925.00 - $119,844.00 | ![]() |
||
| Education and Cultural | Adult and Higher Education | 2247E | Specialized Career and Technical Education Advisor 2 (Health Occupations Education) | 09 | ST | C4 | $78,925.00 - $119,844.00 | ![]() |
||
| Education and Cultural | Adult and Higher Education | 2247D | Specialized Career and Technical Education Advisor 2 (Family and Consumer Sciences Education) | 09 | ST | C4 | $78,925.00 - $119,844.00 | ![]() |
||
| Education and Cultural | Adult and Higher Education | 2247B | Specialized Career and Technical Education Advisor 2 (Business Education) | 09 | ST | C4 | $78,925.00 - $119,844.00 | ![]() |
||
| Education and Cultural | Adult and Higher Education | 2247A | Specialized Career and Technical Education Advisor 2 (Agriculture Education) | 09 | ST | C4 | $78,925.00 - $119,844.00 | ![]() |
||
| Education and Cultural | Adult and Higher Education | 2246F | Specialized Career and Technical Education Advisor 1 (Trade and Industrial Education) | 08 | ST | C4 | $69,086.00 - $104,959.00 | ![]() |
Page 3 of 25
