Page 18 of 38
Note: If Salary Range is N/A click on Pay Scale Type to get more information
Download Results
| Occupational Group | Job Family | Job Code | Job Title & Specification | Pay Scale Group | Pay Scale Type | Bargaining Unit | Salary Range | View Expanded Information | Internal Postings | Postings Open to Public |
|---|---|---|---|---|---|---|---|---|---|---|
| Natural Resources and Sciences | Environmental Sciences | 34550 | Environmental Toxicologist, DEP | 12 | ST | B3 | $117,282.00 - $178,231.00 | ![]() |
||
| Natural Resources and Sciences | Environmental Sciences | 75400 | Environmental Trainee | 05 | ST | B4 | $46,827.00 - $70,592.00 | ![]() |
1 | |
| Health and Medical Care | Healthcare Administration and Public Health | 34490 | Epidemiologist | 11 | ST | B3 | $102,788.00 - $156,167.00 | ![]() |
||
| Health and Medical Care | Healthcare Administration and Public Health | 34500 | Epidemiologist Manager | 13 | ST | B3 | $133,810.00 - $186,309.00 | ![]() |
||
| Health and Medical Care | Healthcare Administration and Public Health | 34495 | Epidemiologist Supervisor | 12 | ST | B3 | $117,282.00 - $178,231.00 | ![]() |
||
| Health and Medical Care | Healthcare Administration and Public Health | 34475 | Epidemiology Program Specialist | 08 | ST | P4 | $69,086.00 - $104,959.00 | ![]() |
||
| Health and Medical Care | Healthcare Administration and Public Health | 34480 | Epidemiology Research Associate | 09 | ST | P4 | $78,925.00 - $119,844.00 | ![]() |
||
| Natural Resources and Sciences | Animal and Wildlife Sciences | 53221 | Epizootiology Program Manager | 11 | ST | B3 | $102,788.00 - $156,167.00 | ![]() |
||
| Administrative | Equal Employment Opportunity | 05220 | Equal Opportunity Assistant | 05 | ST | A3 | $46,827.00 - $70,592.00 | ![]() |
||
| Administrative | Equal Employment Opportunity | 05224 | Equal Opportunity Manager 1 | 09 | ST | A3 | $78,925.00 - $119,844.00 | ![]() |
||
| Administrative | Equal Employment Opportunity | 05225 | Equal Opportunity Manager 2 | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
||
| Administrative | Equal Employment Opportunity | 05221 | Equal Opportunity Specialist 1 | 06 | ST | A3 | $53,008.00 - $80,646.00 | ![]() |
||
| Administrative | Equal Employment Opportunity | 05222 | Equal Opportunity Specialist 2 | 07 | ST | A3 | $60,538.00 - $92,010.00 | ![]() |
||
| Administrative | Equal Employment Opportunity | 05223 | Equal Opportunity Specialist 3 | 08 | ST | A3 | $69,086.00 - $104,959.00 | ![]() |
||
| Administrative | Equal Employment Opportunity | 05228 | Equal Opportunity Specialist 4, Office of Administration | 09 | ST | A3 | $78,925.00 - $119,844.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Equipment Operation | 92100 | Equipment Operator A | 03 | ST | J1 | $36,831.00 - $54,162.00 | ![]() |
1 | 2 |
| Skilled Trades, Maintenance, and Labor | Equipment Operation | 92101 | Equipment Operator B | 04 | ST | J1 | $41,506.00 - $61,927.00 | ![]() |
1 | 2 |
| Facility Services and Property Management | Grounds Maintenance | 50740 | Equipment, Groundskeeping and Operations Supervisor, Agriculture | 05 | ST | J2 | $46,827.00 - $70,592.00 | ![]() |
||
| Financial Operations | Accounting | 03085 | Executive Accounting Manager | 09 | ST | A3 | $78,925.00 - $119,844.00 | ![]() |
||
| Financial Operations | Accounting | 03070 | Executive Accounting Specialist | 07 | ST | A3 | $60,538.00 - $92,010.00 | ![]() |
||
| Financial Operations | Accounting | 03066 | Executive Accounting Specialist Trainee | 06 | ST | A3 | $53,008.00 - $80,646.00 | ![]() |
||
| U1193 | Executive Administrative Specialist | 05 | ST | A3 | $46,827.00 - $70,592.00 | ![]() |
||||
| Administrative | General Administrative | 08260 | Executive Assistant | 09 | ST | A3 | $78,925.00 - $119,844.00 | ![]() |
||
| U1511 | Executive Assistant to the First Lady | 99 | XH | 99 | N/A | ![]() |
||||
| U1025 | Executive Assistant to the General Counsel | 66 | XH | A3 | N/A | ![]() |
||||
| U1200 | Executive Assistant to the Governor | 99 | XH | 99 | N/A | ![]() |
||||
| U1360 | Executive Assistant To The Lieutenant Governor | 33 | XH | 99 | N/A | ![]() |
||||
| U1211 | Executive Assistant to the Secretary of Intergovernmental Affairs | 99 | XH | 99 | N/A | ![]() |
||||
| U1195 | Executive Assistant, Governor's Office | 99 | XH | 99 | N/A | ![]() |
||||
| Financial Operations | Auditing | 03650 | Executive Audit Manager | 09 | ST | A3 | $78,925.00 - $119,844.00 | ![]() |
||
| Financial Operations | Auditing | 03640 | Executive Audit Specialist | 07 | ST | A3 | $60,538.00 - $92,010.00 | ![]() |
||
| Financial Operations | Financial Analysis | 07810 | Executive Budget Associate | 07 | ST | A3 | $60,538.00 - $92,010.00 | ![]() |
||
| Financial Operations | Financial Analysis | 07860 | Executive Budget Manager | 11 | ST | A3 | $102,788.00 - $156,167.00 | ![]() |
||
| Financial Operations | Financial Analysis | 07820 | Executive Budget Specialist 1 | 08 | ST | A3 | $69,086.00 - $104,959.00 | ![]() |
||
| Financial Operations | Financial Analysis | 07830 | Executive Budget Specialist 2 | 09 | ST | A3 | $78,925.00 - $119,844.00 | ![]() |
||
| Financial Operations | Financial Analysis | 07840 | Executive Budget Specialist 3 | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
||
| Financial Operations | Financial Analysis | 07850 | Executive Budget Supervisor | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
||
| Facility Services and Property Management | Facility Services | 80100 | Executive Chef, Governor's Residence | 08 | ST | N3 | $69,086.00 - $104,959.00 | ![]() |
||
| Attorneys and Administrative Law | Attorneys and Law Clerks | 07190 | Executive Deputy Chief Counsel | 87 | XH | A3 | N/A | ![]() |
||
| U1850 | Executive Deputy Chief Information Officer | 66 | XH | A8 | N/A | ![]() |
||||
| U1090 | Executive Deputy Chief of Staff | 99 | XH | 99 | N/A | ![]() |
||||
| U1135 | Executive Deputy Communication Director | 99 | XH | 99 | N/A | ![]() |
||||
| Administrative | Administrative Executive | L0231 | Executive Deputy Director Allegheny County DHS (Local Government) | LG | N/A | ![]() |
||||
| U0125 | Executive Deputy Director PEMA | 13 | ST | G3 | $133,810.00 - $186,309.00 | ![]() |
||||
| Administrative | Administrative Executive | L0246 | Executive Deputy Director, DHS, Integrated Program Services (Local Government) | LG | N/A | ![]() |
||||
| U0695 | Executive Deputy Insurance Commissioner | 01 | DS | A8 | N/A | ![]() |
||||
| U0870 | Executive Deputy Secretary Agriculture | 01 | DS | A8 | N/A | ![]() |
||||
| U0435 | Executive Deputy Secretary Banking | 01 | DS | A8 | N/A | ![]() |
||||
| U0865 | Executive Deputy Secretary Dced | 01 | DS | A8 | N/A | ![]() |
||||
| U0610 | Executive Deputy Secretary Education | 01 | DS | A8 | N/A | ![]() |
||||
| U0967 | Executive Deputy Secretary for Institutional Operations | 01 | DS | A8 | N/A | ![]() |
||||
| U0452 | Executive Deputy Secretary for Programs DEP | 01 | DS | A8 | N/A | ![]() |
||||
| U0968 | Executive Deputy Secretary for Reentry, Community Corrections, and Parole Field Services | 01 | DS | A8 | N/A | ![]() |
||||
| U0425 | Executive Deputy Secretary Health | 01 | DS | A8 | N/A | ![]() |
||||
| U0421 | Executive Deputy Secretary Human Services | 01 | DS | A8 | N/A | ![]() |
||||
| U0361 | Executive Deputy Secretary Labor & Industry | 01 | DS | A8 | N/A | ![]() |
||||
| U1301 | Executive Deputy Secretary Legislative Affairs, Gov Off | 99 | XH | 99 | N/A | ![]() |
||||
| U0187 | Executive Deputy Secretary of Policy and Planning | 99 | XH | 99 | N/A | ![]() |
||||
| U1277 | Executive Deputy Secretary of Policy, Governor's Office | 99 | XH | 99 | N/A | ![]() |
||||
| U0105 | Executive Deputy Secretary of the Budget | 01 | DS | A8 | N/A | ![]() |
||||
| U0760 | Executive Deputy Secretary Revenue | 01 | DS | A8 | N/A | ![]() |
||||
| U0478 | Executive Deputy Secretary State | 01 | DS | A8 | N/A | ![]() |
||||
| U0535 | Executive Deputy Secretary Transportation | 01 | DS | A8 | N/A | ![]() |
||||
| U0547 | Executive Deputy Secretary, DMVA | 01 | DS | A8 | N/A | ![]() |
||||
| U0735 | Executive Deputy Secretary, General Services | 01 | DS | A8 | N/A | ![]() |
||||
| U0065 | Executive Deputy Secretary, Office of Administration | 01 | DS | A8 | N/A | ![]() |
||||
| Community Planning and Economic Development | Business Opportunity and Economy | L0271 | Executive Director 1 Housing Authority (Local Government) | LG | N/A | ![]() |
||||
| Administrative | Administrative Executive | L0271 | Executive Director 1 Housing Authority (Local Government) | LG | N/A | ![]() |
||||
| Community Planning and Economic Development | Business Opportunity and Economy | L0272 | Executive Director 2 Housing Authority (Local Government) | LG | N/A | ![]() |
||||
| Administrative | Administrative Executive | L0272 | Executive Director 2 Housing Authority (Local Government) | LG | N/A | ![]() |
||||
| Community Planning and Economic Development | Business Opportunity and Economy | L0273 | Executive Director 3 Housing Authority (Local Government) | LG | N/A | ![]() |
||||
| Administrative | Administrative Executive | L0273 | Executive Director 3 Housing Authority (Local Government) | LG | N/A | ![]() |
||||
| Community Planning and Economic Development | Business Opportunity and Economy | L0274 | Executive Director Housing Authority (Local Government) | LG | N/A | ![]() |
||||
| Administrative | Administrative Executive | L0274 | Executive Director Housing Authority (Local Government) | LG | N/A | ![]() |
||||
| U8961 | Executive Director of Agency Development, OA | 66 | XH | A3 | N/A | ![]() |
||||
| U1263 | Executive Director of Asian American Affairs | 99 | XH | A3 | N/A | ![]() |
||||
| U1600 | Executive Director of Broadband | 77 | XH | A3 | N/A | ![]() |
||||
| U8110 | Executive Director of Corporate Relations | 77 | XH | A3 | N/A | ![]() |
||||
| U1296 | Executive Director of Critical Investment, Governors Office | 99 | XH | 99 | N/A | ![]() |
||||
| U1264 | Executive Director of Latino Affairs | 99 | XH | A3 | N/A | ![]() |
||||
| Human and Social Services | Income Assistance and Human Services | 48210 | Executive Director of Long-Term Care, DMVA | 14 | ST | A3 | $152,685.00 - $186,309.00 | ![]() |
||
| Marketing and Retail Sales Operations | Lottery Operations | 09930 | Executive Director of Lottery, Revenue | 12 | ST | A3 | $117,282.00 - $178,231.00 | ![]() |
||
| U1652 | Executive Director of People with Disabilities | 99 | XH | A3 | N/A | ![]() |
||||
| U8100 | Executive Director of the Governor's Census 2020 Complete Count Commission | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
||||
| U1595 | Executive Director of the Governor's Center for Performance Excellence | 99 | XH | A3 | N/A | ![]() |
||||
| Human and Social Services | Income Assistance and Human Services | 48256 | Executive Director of Veterans Services and Programs, DMVA | 11 | ST | A3 | $102,788.00 - $156,167.00 | ![]() |
||
| U1240 | Executive Director Office of Open Records | 55 | XH | 99 | N/A | ![]() |
||||
| U1241 | Executive Director Pennsylvania Rural Development Council | 77 | XH | 99 | N/A | ![]() |
||||
| Financial Operations | Financial Analysis | 08995 | Executive Director PENNVEST | 12 | ST | A3 | $117,282.00 - $178,231.00 | ![]() |
||
| U1304 | Executive Director, African American Affairs | 99 | XH | 99 | N/A | ![]() |
||||
| U1312 | Executive Director, Behavioral Health Council | 99 | XH | 99 | N/A | ![]() |
||||
| U8804 | Executive Director, BusinessPA | 12 | ST | A3 | $117,282.00 - $178,231.00 | ![]() |
||||
| U8109 | Executive Director, Center for Community Services, DCED | 77 | XH | A3 | N/A | ![]() |
||||
| Natural Resources and Sciences | Environmental Sciences | 75720 | Executive Director, Citizens Advisory Council | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
||
| U1305 | Executive Director, CODE PA | 66 | XH | A3 | N/A | ![]() |
||||
| U8103 | Executive Director, Commonwealth Financing Authority | 77 | XH | A3 | N/A | ![]() |
||||
| Visual Arts, Media, and Public Relations | Art and Design | 26910 | Executive Director, Council on the Arts | 12 | ST | C3 | $117,282.00 - $178,231.00 | ![]() |
||
| Human and Social Services | Income Assistance and Human Services | 08730 | Executive Director, Developmental Disabilities Council | 11 | ST | A3 | $102,788.00 - $156,167.00 | ![]() |
||
| Health and Medical Care | Healthcare Administration and Public Health | 08730 | Executive Director, Developmental Disabilities Council | 11 | ST | A3 | $102,788.00 - $156,167.00 | ![]() |
||
| U8114 | Executive Director, Film Tax Credit, DCED | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
Page 18 of 38
