Page 10 of 38
Note: If Salary Range is N/A click on Pay Scale Type to get more information
Download Results
| Occupational Group | Job Family | Job Code | Job Title & Specification | Pay Scale Group | Pay Scale Type | Bargaining Unit | Salary Range | View Expanded Information | Internal Postings | Postings Open to Public |
|---|---|---|---|---|---|---|---|---|---|---|
| Administrative | Procurement and Inventory | 02710 | Procurement Specialist 1 | 06 | ST | A3 | $53,008.00 - $80,646.00 | ![]() |
2 | 1 |
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Corrections and Probation | 46133 | Probation and Parole District Director 2 | 10 | ST | G3 | $89,996.00 - $136,842.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Corrections and Probation | 46132 | Probation and Parole District Director 1 | 09 | ST | G3 | $78,925.00 - $119,844.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Corrections and Probation | 46131 | Probation and Parole Deputy District Director | 09 | ST | G3 | $78,925.00 - $119,844.00 | ![]() |
||
| Health and Medical Care | Healthcare | 30321 | PRN Nurse Aide | 38 | XH | N7 | N/A | ![]() |
||
| Health and Medical Care | Healthcare | 30321 | PRN Nurse Aide | 38 | XH | N7 | N/A | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Corrections and Probation | 70610 | Prison Inspector | 07 | ST | G1 | $60,538.00 - $92,010.00 | ![]() |
||
| Clerical and Office Services | Print and Mail Production | 00660 | Print/Mail Production Supervisor | 05 | ST | A2 | $46,827.00 - $70,592.00 | ![]() |
||
| Clerical and Office Services | Print and Mail Production | 00655 | Print Production Technician | 04 | ST | A1 | $41,506.00 - $61,927.00 | ![]() |
1 | 2 |
| Clerical and Office Services | Print and Mail Production | 00650 | Print Production Operator | 03 | ST | A1 | $36,831.00 - $54,162.00 | ![]() |
||
| Policy, Legislative Affairs, and Communications | Executive Communications | 05840 | Press Secretary | 09 | ST | A3 | $78,925.00 - $119,844.00 | ![]() |
||
| U1297 | Press Operations Coordinator, Governor's Office | 99 | XH | 99 | N/A | ![]() |
||||
| U1311 | Press Associate, Governor's Office | 99 | XH | 99 | N/A | ![]() |
||||
| Policy, Legislative Affairs, and Communications | Executive Communications | 05810 | Press Assistant | 05 | ST | A3 | $46,827.00 - $70,592.00 | ![]() |
||
| U5050 | Presiding Judge Harness Racing | 32 | XD | 99 | N/A | ![]() |
||||
| Education and Cultural | Museum and History | 26580 | Preservation Construction Supervisor | 08 | ST | C5 | $69,086.00 - $104,959.00 | ![]() |
||
| Education and Cultural | Museum and History | 26570 | Preservation Construction Specialist | 07 | ST | C4 | $60,538.00 - $92,010.00 | ![]() |
||
| U3405 | Policy Specialist, PHIEA | 44 | XH | A3 | N/A | ![]() |
||||
| U8156 | Policy Manager | 99 | XH | 99 | N/A | ![]() |
||||
| U1375 | Policy and Legislative Director, Lt Gov Office | 33 | XH | 99 | N/A | ![]() |
||||
| U1380 | Policy and Legislative Deputy Director, Lt Gov Office | 33 | XH | 99 | N/A | ![]() |
||||
| U3437 | Policy Analyst, PHIEA | 44 | XH | A3 | N/A | ![]() |
||||
| U0194 | Policy Analyst | 99 | XH | A3 | N/A | ![]() |
||||
| Policy, Legislative Affairs, and Communications | Policy | 16801 | Policy Aide | 06 | ST | A3 | $53,008.00 - $80,646.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Law Enforcement | 17642 | Police Training Education Specialist | 07 | ST | A4 | $60,538.00 - $92,010.00 | ![]() |
1 | 1 |
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Law Enforcement | 17643 | Police Training Curriculum Specialist | 08 | ST | A3 | $69,086.00 - $104,959.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Law Enforcement | L1092 | Police Officer Lieutenant Housing Authority (Local Government) | LG | N/A | ![]() |
||||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Law Enforcement | L1090 | Police Officer Housing Authority (Local Government) | LG | N/A | ![]() |
||||
| Clerical and Office Services | Specialized Clerical | 73029 | Police Communications Operator Instructor | 06 | ST | A1 | $53,008.00 - $80,646.00 | ![]() |
||
| Clerical and Office Services | Specialized Clerical | 73020 | Police Communications Operator | 05 | ST | A1 | $46,827.00 - $70,592.00 | ![]() |
1 | 1 |
| Health and Medical Care | Physicians and Psychiatric Care | 33670 | Podiatrist | 01 | DR | T4 | $127,981.00 - $184,001.00 | ![]() |
||
| Administrative | Retirement Administration | 09575 | PMRS Retirement Counselor Trainee | 06 | ST | A3 | $53,008.00 - $80,646.00 | ![]() |
||
| Administrative | Retirement Administration | 09576 | PMRS Retirement Counselor | 07 | ST | A3 | $60,538.00 - $92,010.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Skilled Trades | 94330 | Plumber Supervisor | 06 | ST | J2 | $53,008.00 - $80,646.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Skilled Trades | 94320 | Plumber 2 | 05 | ST | J1 | $46,827.00 - $70,592.00 | ![]() |
1 | |
| Skilled Trades, Maintenance, and Labor | Skilled Trades | 94310 | Plumber 1 | 04 | ST | J1 | $41,506.00 - $61,927.00 | ![]() |
2 | |
| Marketing and Retail Sales Operations | Liquor Control Board Operations | 02230 | PLCB Retail Operations Manager 2 | 10 | ST | M3 | $89,996.00 - $136,842.00 | ![]() |
||
| Marketing and Retail Sales Operations | Liquor Control Board Operations | 02229 | PLCB Retail Operations Manager 1 | 09 | ST | M3 | $84,264.00 - $119,844.00 | ![]() |
||
| Marketing and Retail Sales Operations | Liquor Control Board Operations | 02330 | PLCB Marketing Analyst Trainee | 05 | ST | A3 | $46,827.00 - $70,592.00 | ![]() |
||
| Marketing and Retail Sales Operations | Liquor Control Board Operations | 02333 | PLCB Marketing Analyst 3 | 08 | ST | A3 | $69,086.00 - $104,959.00 | ![]() |
||
| Marketing and Retail Sales Operations | Liquor Control Board Operations | 02332 | PLCB Marketing Analyst 2 | 07 | ST | A3 | $60,538.00 - $92,010.00 | ![]() |
||
| Marketing and Retail Sales Operations | Liquor Control Board Operations | 02331 | PLCB Marketing Analyst 1 | 06 | ST | A3 | $53,008.00 - $80,646.00 | ![]() |
||
| U1286 | Platforms Manager, Governor's Office | 99 | XH | 99 | N/A | ![]() |
||||
| Natural Resources and Sciences | Forestry and Plant Sciences | 56301 | Plant Pathology Supervisor | 08 | ST | B5 | $69,086.00 - $104,959.00 | ![]() |
||
| Natural Resources and Sciences | Forestry and Plant Sciences | 56305 | Plant Pathology Program Manager | 09 | ST | B3 | $78,925.00 - $119,844.00 | ![]() |
||
| Natural Resources and Sciences | Forestry and Plant Sciences | 56300 | Plant Pathologist | 07 | ST | B4 | $60,538.00 - $92,010.00 | ![]() |
||
| Facility Services and Property Management | Utility Plant Services | 97810 | Plant Mechanic | 04 | ST | J1 | $41,506.00 - $61,927.00 | ![]() |
||
| Natural Resources and Sciences | Forestry and Plant Sciences | 56421 | Plant Inspector | 07 | ST | G4 | $60,538.00 - $92,010.00 | ![]() |
||
| Natural Resources and Sciences | Forestry and Plant Sciences | 56435 | Plant Inspection Program Specialist | 08 | ST | G3 | $69,086.00 - $104,959.00 | ![]() |
||
| Natural Resources and Sciences | Forestry and Plant Sciences | 56431 | Plant Industry Regional Supervisor | 08 | ST | G3 | $69,086.00 - $104,959.00 | ![]() |
||
| Natural Resources and Sciences | Forestry and Plant Sciences | 56420 | Plant Industry Lab Technician | 05 | ST | G1 | $46,827.00 - $70,592.00 | ![]() |
||
| Natural Resources and Sciences | Forestry and Plant Sciences | 56401 | Plant Industry Inspection Technician | 05 | ST | G1 | $46,827.00 - $70,592.00 | ![]() |
||
| Natural Resources and Sciences | Forestry and Plant Sciences | 56400 | Plant Industry Field Technician | 04 | ST | G1 | $41,506.00 - $61,927.00 | ![]() |
||
| U2725 | Planning, Research and Statistics Intern, DOC | 01 | ST | 98 | $34,973.00 - $34,973.00 | ![]() |
||||
| Engineering, Architecture, and Highways | Civil Engineering | 11684 | Planning Division Manager, Transportation | 10 | ST | B3 | $89,996.00 - $136,842.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Motor Vehicle and Public Safety | 28412 | Planning Administrator, PEMA | 08 | ST | A3 | $69,086.00 - $104,959.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Motor Vehicle and Public Safety | 28414 | Planning Administrator, DEP | 08 | ST | A3 | $69,086.00 - $104,959.00 | ![]() |
||
| Community Planning and Economic Development | Community Planning | L0560 | Planner Trainee (Local Government) | LG | N/A | ![]() |
||||
| Community Planning and Economic Development | Community Planning | L0563 | Planner 3 (Local Government) | LG | N/A | ![]() |
||||
| Community Planning and Economic Development | Community Planning | L0562 | Planner 2 (Local Government) | LG | N/A | ![]() |
||||
| Community Planning and Economic Development | Community Planning | 28411 | Planner 2 | 07 | ST | A4 | $60,538.00 - $92,010.00 | ![]() |
||
| Community Planning and Economic Development | Community Planning | L0561 | Planner 1 (Local Government) | LG | N/A | ![]() |
||||
| Community Planning and Economic Development | Community Planning | 28410 | Planner 1 | 06 | ST | A4 | $53,008.00 - $80,646.00 | ![]() |
||
| Health and Medical Care | Physicians and Psychiatric Care | 37390 | Physician Specialist in Internal Medicine | 03 | DR | T4 | $187,913.00 - $235,854.00 | ![]() |
||
| Health and Medical Care | Healthcare Administration and Public Health | 34655 | Physician General Staff Assistant | 11 | ST | A3 | $102,788.00 - $156,167.00 | ![]() |
||
| U0332 | Physician General | 55 | XH | 99 | N/A | ![]() |
||||
| Health and Medical Care | Healthcare | 31660 | Physical Therapy Aide | 03 | ST | N1 | $36,831.00 - $54,162.00 | ![]() |
||
| Facility Services and Property Management | Building and Custodial | 09850 | Physical Security Systems Administrator DGS | 08 | ST | A3 | $69,086.00 - $104,959.00 | ![]() |
||
| Visual Arts, Media, and Public Relations | Digital Media Production | 96040 | Photographic Specialist 2 | 05 | ST | J1 | $46,827.00 - $70,592.00 | ![]() |
||
| Visual Arts, Media, and Public Relations | Digital Media Production | 96045 | Photographic Services Supervisor, DGS | 09 | ST | B3 | $78,925.00 - $119,844.00 | ![]() |
||
| Engineering, Architecture, and Highways | Drafting Design and Engineering Technology | 12141 | Photogrammetry Technician 2 | 05 | ST | B1 | $46,827.00 - $70,592.00 | ![]() |
||
| Engineering, Architecture, and Highways | Drafting Design and Engineering Technology | 12131 | Photogrammetry Technician 1 | 04 | ST | B1 | $41,506.00 - $61,927.00 | ![]() |
||
| Engineering, Architecture, and Highways | Drafting Design and Engineering Technology | 12151 | Photogrammetry Surveys Manager | 09 | ST | B3 | $78,925.00 - $119,844.00 | ![]() |
||
| Engineering, Architecture, and Highways | Drafting Design and Engineering Technology | 12149 | Photogrammetry Supervisor | 06 | ST | B2 | $53,008.00 - $80,646.00 | ![]() |
||
| Engineering, Architecture, and Highways | Drafting Design and Engineering Technology | 12150 | Photogrammetry Manager | 07 | ST | B3 | $60,538.00 - $92,010.00 | ![]() |
||
| Health and Medical Care | Healthcare | 32700 | Pharmacy Technician | 03 | ST | N1 | $36,831.00 - $54,162.00 | ![]() |
||
| Health and Medical Care | Healthcare | 32710 | Pharmacist | 10 | ST | P4 | $96,118.00 - $136,842.00 | ![]() |
||
| Health and Medical Care | Healthcare Administration and Public Health | 32600 | Pharmaceutical Consultant, DOH | 10 | ST | P3 | $89,996.00 - $136,842.00 | ![]() |
||
| Natural Resources and Sciences | Forestry and Plant Sciences | 51512 | Pesticide Specialist | 08 | ST | G3 | $69,086.00 - $104,959.00 | ![]() |
||
| Financial Operations | Revenue and Taxation | 03885 | Personal Income Tax Specialist | 06 | ST | A4 | $53,008.00 - $80,646.00 | ![]() |
||
| U8321 | Pennsylvania State Archives Director | 11 | ST | C3 | $102,788.00 - $156,167.00 | ![]() |
||||
| Administrative | General Administrative | 08100 | Pennsylvania Management Associate | 06 | ST | A3 | $59,149.00 - $80,646.00 | ![]() |
||
| Attorneys and Administrative Law | Attorneys and Law Clerks | 07227 | Pennsylvania Labor Relations Board Attorney Examiner 3 | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
||
| Clerical and Office Services | Specialized Clerical | 73022 | Pennsylvania Game Commission Dispatcher Supervisor | 06 | ST | A2 | $53,008.00 - $80,646.00 | ![]() |
||
| Clerical and Office Services | Specialized Clerical | 73021 | Pennsylvania Game Commission Dispatcher | 05 | ST | A1 | $46,827.00 - $70,592.00 | ![]() |
||
| Health and Medical Care | Nursing and Rehabilitation Therapies | 39310 | Patient Care Coordinator | 08 | ST | P5 | $69,086.00 - $104,959.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Corrections and Probation | 46110 | Parole Supervisor | 08 | ST | G5 | $69,086.00 - $104,959.00 | ![]() |
2 | |
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Corrections and Probation | 46281 | Parole Staff Technician 2 | 06 | ST | G4 | $53,008.00 - $80,646.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Corrections and Probation | 46280 | Parole Staff Technician 1 | 05 | ST | G4 | $46,827.00 - $70,592.00 | ![]() |
1 | 1 |
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Corrections and Probation | 47052 | Parole Manager 2 | 09 | ST | G3 | $78,925.00 - $119,844.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Corrections and Probation | 47051 | Parole Manager 1 | 08 | ST | G3 | $69,086.00 - $104,959.00 | ![]() |
||
| Attorneys and Administrative Law | Administrative Law Judges and Hearing Officers | 46300 | Parole Hearing Officer | 10 | ST | G3 | $89,996.00 - $136,842.00 | ![]() |
||
| Clerical and Office Services | Specialized Clerical | 46022 | Parole Communications Supervisor | 06 | ST | A2 | $53,008.00 - $80,646.00 | ![]() |
||
| Clerical and Office Services | Specialized Clerical | 46021 | Parole Communications Operator | 05 | ST | A1 | $46,827.00 - $70,592.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Corrections and Probation | 47090 | Parole Board Secretary | 12 | ST | G3 | $117,282.00 - $178,231.00 | ![]() |
||
| U0288 | Parole Board Member | 93 | XH | 99 | N/A | ![]() |
||||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Corrections and Probation | 46010 | Parole Auditor Supervisor | 08 | ST | G5 | $69,086.00 - $104,959.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Corrections and Probation | 46000 | Parole Auditor | 07 | ST | G4 | $60,538.00 - $92,010.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Corrections and Probation | 46040 | Parole Agent 2 | 07 | ST | G4 | $60,538.00 - $92,010.00 | ![]() |
3 | |
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Corrections and Probation | 46030 | Parole Agent 1 | 06 | ST | G4 | $53,008.00 - $80,646.00 | ![]() |
Page 10 of 38
