Page 10 of 38
Note: If Salary Range is N/A click on Pay Scale Type to get more information
Download Results
| Occupational Group | Job Family | Job Code | Job Title & Specification | Pay Scale Group | Pay Scale Type | Bargaining Unit | Salary Range | View Expanded Information | Internal Postings | Postings Open to Public |
|---|---|---|---|---|---|---|---|---|---|---|
| Attorneys and Administrative Law | Administrative Law Judges and Hearing Officers | 07180 | Chief Administrative Law Judge, LCB | 12 | ST | A3 | $117,282.00 - $178,231.00 | ![]() |
||
| Attorneys and Administrative Law | Attorneys and Law Clerks | 07190 | Executive Deputy Chief Counsel | 87 | XH | A3 | N/A | ![]() |
||
| Attorneys and Administrative Law | Attorneys and Law Clerks | 07200 | Attorney Examiner, PLCB | 08 | ST | A3 | $69,086.00 - $104,959.00 | ![]() |
||
| Attorneys and Administrative Law | Legal Support | 07010 | Legal Assistant 1 | 04 | ST | A1 | $41,506.00 - $61,927.00 | ![]() |
1 | |
| Attorneys and Administrative Law | Legal Support | 07020 | Legal Assistant 2 | 05 | ST | A1 | $46,827.00 - $70,592.00 | ![]() |
2 | 2 |
| Attorneys and Administrative Law | Legal Support | 07030 | Legal Assistant Supervisor | 06 | ST | A2 | $53,008.00 - $80,646.00 | ![]() |
||
| Attorneys and Administrative Law | Legal Support | 07040 | Paralegal | 06 | ST | A1 | $53,008.00 - $80,646.00 | ![]() |
||
| Attorneys and Administrative Law | Legal Support | 07050 | Paralegal Supervisor | 07 | ST | A2 | $60,538.00 - $92,010.00 | ![]() |
||
| Attorneys and Administrative Law | Legal Support | 07071 | Legal Office Administrator 1, OGC | 06 | ST | A3 | $53,008.00 - $80,646.00 | ![]() |
||
| Attorneys and Administrative Law | Legal Support | 07072 | Legal Office Administrator 2, OGC | 07 | ST | A3 | $60,538.00 - $92,010.00 | ![]() |
||
| Attorneys and Administrative Law | Legal Support | 07073 | Legal Office Administrator 3, OGC | 08 | ST | A3 | $69,086.00 - $104,959.00 | ![]() |
||
| Attorneys and Administrative Law | Administrative Law Judges and Hearing Officers | 45090 | Disability Adjudication Hearings Officer | 08 | ST | F4 | $69,086.00 - $104,959.00 | ![]() |
||
| Attorneys and Administrative Law | Administrative Law Judges and Hearing Officers | 46300 | Parole Hearing Officer | 10 | ST | G3 | $89,996.00 - $136,842.00 | ![]() |
||
| Attorneys and Administrative Law | Administrative Law Judges and Hearing Officers | 46305 | Deputy Chief Parole Hearing Officer | 11 | ST | G3 | $102,788.00 - $156,167.00 | ![]() |
||
| Attorneys and Administrative Law | Administrative Law Judges and Hearing Officers | 46310 | Chief Parole Hearing Officer | 12 | ST | G3 | $117,282.00 - $178,231.00 | ![]() |
||
| Attorneys and Administrative Law | Administrative Law Judges and Hearing Officers | 46471 | Hearing Examiner, Corrections | 08 | ST | G3 | $69,086.00 - $104,959.00 | ![]() |
||
| Attorneys and Administrative Law | Administrative Law Judges and Hearing Officers | 46472 | Chief Hearing Examiner, Corrections | 10 | ST | G3 | $89,996.00 - $136,842.00 | ![]() |
||
| Attorneys and Administrative Law | Administrative Law Judges and Hearing Officers | 46473 | Hearing Examiner Supervisor, Corrections | 09 | ST | G3 | $78,925.00 - $119,844.00 | ![]() |
||
| Attorneys and Administrative Law | Investigation and Compliance | 03540 | Director, Bureau of Corporations and Charitable Organizations, State | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
||
| Attorneys and Administrative Law | Investigation and Compliance | 03550 | Commissioner, Bureau of Commisions, Elections and Legislation - State | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
||
| Attorneys and Administrative Law | Investigation and Compliance | 03560 | Executive Director, State Athletic Commission | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
||
| Attorneys and Administrative Law | Legal Support | 05066 | Chief of Appeals, State Civil Service Commission | 08 | ST | A3 | $69,086.00 - $104,959.00 | ![]() |
||
| Attorneys and Administrative Law | Attorneys and Law Clerks | 07110 | Attorney 1 | 08 | ST | A3 | $69,086.00 - $104,959.00 | ![]() |
2 | |
| Attorneys and Administrative Law | Legal Support | 06750 | Unemployment Compensation Tax Appeals Administrator | 09 | ST | A3 | $78,925.00 - $119,844.00 | ![]() |
||
| Attorneys and Administrative Law | Legal Support | 07074 | Legal Office Administrator 4, OGC | 09 | ST | A3 | $78,925.00 - $119,844.00 | ![]() |
||
| Attorneys and Administrative Law | Legal Support | 07091 | Legal Analyst, OGC | 07 | ST | A3 | $60,538.00 - $92,010.00 | ![]() |
||
| Attorneys and Administrative Law | Legal Support | 07092 | Senior Legal Analyst, OGC | 08 | ST | A3 | $69,086.00 - $104,959.00 | ![]() |
||
| Attorneys and Administrative Law | Attorneys and Law Clerks | 07111 | Attorney 1, Office of General Counsel | 01 | AT | A3 | $69,086.00 - $104,959.00 | ![]() |
||
| Attorneys and Administrative Law | Attorneys and Law Clerks | 07100 | Law Clerk | 07 | ST | A3 | $60,538.00 - $92,010.00 | ![]() |
||
| Attorneys and Administrative Law | Administrative Law Judges and Hearing Officers | 07560 | Tax Appeals Hearing Officer | 08 | ST | A4 | $69,086.00 - $104,959.00 | ![]() |
||
| Attorneys and Administrative Law | Administrative Law Judges and Hearing Officers | 07580 | Tax Appeals Board Member | 09 | ST | A3 | $78,925.00 - $119,844.00 | ![]() |
||
| Attorneys and Administrative Law | Administrative Law Judges and Hearing Officers | 07291 | Insurance Department Chief Hearing Examiner | 11 | ST | A3 | $102,788.00 - $156,167.00 | ![]() |
||
| Attorneys and Administrative Law | Administrative Law Judges and Hearing Officers | 07310 | Appeals Referee | 09 | ST | I5 | $78,925.00 - $119,844.00 | ![]() |
||
| Attorneys and Administrative Law | Administrative Law Judges and Hearing Officers | 07320 | Appeals Referee Program Manager | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
||
| Attorneys and Administrative Law | Administrative Law Judges and Hearing Officers | 07322 | UC Appeals System Administrator | 11 | ST | A3 | $102,788.00 - $156,167.00 | ![]() |
||
| Attorneys and Administrative Law | Administrative Law Judges and Hearing Officers | 07340 | Medical Fee Review Hearing Officer | 08 | ST | A3 | $69,086.00 - $104,959.00 | ![]() |
||
| Attorneys and Administrative Law | Administrative Law Judges and Hearing Officers | 07350 | Workers' Compensation Judge | 11 | ST | A3 | $109,810.00 - $156,167.00 | ![]() |
1 | |
| Attorneys and Administrative Law | Administrative Law Judges and Hearing Officers | 07351 | Workers' Compensation Judge Manager | 12 | ST | A3 | $117,282.00 - $178,231.00 | ![]() |
||
| Attorneys and Administrative Law | Attorneys and Law Clerks | 07220 | Attorney Examiner | 09 | ST | A3 | $78,925.00 - $119,844.00 | ![]() |
||
| Attorneys and Administrative Law | Attorneys and Law Clerks | 07227 | Pennsylvania Labor Relations Board Attorney Examiner 3 | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
||
| Attorneys and Administrative Law | Attorneys and Law Clerks | 07231 | Chief Counsel 1 | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
||
| Attorneys and Administrative Law | Attorneys and Law Clerks | 07232 | Chief Counsel 2 | 11 | ST | A3 | $102,788.00 - $156,167.00 | ![]() |
||
| Attorneys and Administrative Law | Attorneys and Law Clerks | 07233 | Chief Counsel 3 | 12 | ST | A3 | $117,282.00 - $178,231.00 | ![]() |
||
| Attorneys and Administrative Law | Attorneys and Law Clerks | 07234 | Chief Counsel 4 | 13 | ST | A3 | $133,810.00 - $186,309.00 | ![]() |
||
| Attorneys and Administrative Law | Attorneys and Law Clerks | 07120 | Attorney 2 | 09 | ST | A3 | $78,925.00 - $119,844.00 | ![]() |
||
| Attorneys and Administrative Law | Attorneys and Law Clerks | L0491 | Legal Assistant 1 (Local Government) | LG | N/A | ![]() |
||||
| Attorneys and Administrative Law | Attorneys and Law Clerks | L0492 | Legal Assistant 2 (Local Government) | LG | N/A | ![]() |
||||
| Attorneys and Administrative Law | Attorneys and Law Clerks | L0493 | Legal Assistant 3 (Local Government) | LG | N/A | ![]() |
||||
| Attorneys and Administrative Law | Investigation and Compliance | L0410 | Special Investigator (Local Government) | LG | N/A | ![]() |
||||
| Attorneys and Administrative Law | Attorneys and Law Clerks | L0405 | Attorney 1 (Local Government) | LG | N/A | ![]() |
||||
| Attorneys and Administrative Law | Attorneys and Law Clerks | L0406 | Attorney 2 (Local Government) | LG | N/A | ![]() |
||||
| Attorneys and Administrative Law | Attorneys and Law Clerks | L0408 | Attorney 3 Supervisory (Local Government) | LG | N/A | ![]() |
||||
| Attorneys and Administrative Law | Administrative Law Judges and Hearing Officers | 07290 | Insurance Department Hearing Examiner | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
||
| Attorneys and Administrative Law | Attorneys and Law Clerks | 07121 | Attorney 2 Office of General Counsel | 02 | AT | A3 | $78,925.00 - $119,844.00 | ![]() |
||
| Attorneys and Administrative Law | Attorneys and Law Clerks | 07130 | Attorney 3, Non-Supervisory | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
||
| Attorneys and Administrative Law | Attorneys and Law Clerks | 07131 | Attorney 3, Non Supervisory, Office of General Counsel | 03 | AT | A3 | $89,996.00 - $149,438.00 | ![]() |
||
| Attorneys and Administrative Law | Attorneys and Law Clerks | 07140 | Attorney 3, Supervisory | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
||
| Attorneys and Administrative Law | Attorneys and Law Clerks | 07141 | Attorney 3, Supervisory, OGC | 03 | AT | A3 | $89,996.00 - $149,438.00 | ![]() |
||
| Attorneys and Administrative Law | Attorneys and Law Clerks | 07150 | Attorney 4, Supervisory | 11 | ST | A3 | $102,788.00 - $156,167.00 | ![]() |
||
| Attorneys and Administrative Law | Investigation and Compliance | 70191 | Manager, Racetrack Commission Office | 08 | ST | G3 | $69,086.00 - $104,959.00 | ![]() |
||
| Attorneys and Administrative Law | Investigation and Compliance | 70075 | Regulatory Enforcement Inspector Supervisor | 07 | ST | G5 | $60,538.00 - $92,010.00 | ![]() |
||
| Attorneys and Administrative Law | Investigation and Compliance | 71271 | Labor and Contract Compliance Agent | 06 | ST | G1 | $53,008.00 - $80,646.00 | ![]() |
||
| Attorneys and Administrative Law | Investigation and Compliance | 71272 | Labor And Contract Compliance Coordinator | 07 | ST | G3 | $60,538.00 - $92,010.00 | ![]() |
||
| Attorneys and Administrative Law | Investigation and Compliance | 70312 | Regional Director, Bureau of Enforcement and Investigation | 09 | ST | G3 | $78,925.00 - $119,844.00 | ![]() |
||
| Attorneys and Administrative Law | Investigation and Compliance | 70313 | Deputy Director of Field Investigations, State | 10 | ST | G3 | $89,996.00 - $136,842.00 | ![]() |
||
| Attorneys and Administrative Law | Investigation and Compliance | 70314 | Professional Conduct Investigator Supervisor | 08 | ST | G5 | $69,086.00 - $104,959.00 | ![]() |
||
| Attorneys and Administrative Law | Investigation and Compliance | 70315 | Director, Bureau of Enforcement and Investigation | 11 | ST | G3 | $102,788.00 - $156,167.00 | ![]() |
||
| Attorneys and Administrative Law | Legal Support | 70344 | Tort Liability Specialist Transportation | 06 | ST | A1 | $53,008.00 - $80,646.00 | ![]() |
||
| Attorneys and Administrative Law | Administrative Law Judges and Hearing Officers | 48860 | Director, Bureau of Hearings and Appeals, DHS | 11 | ST | F3 | $102,788.00 - $156,167.00 | ![]() |
||
| Attorneys and Administrative Law | Investigation and Compliance | 70420 | Weights Measures Inspector | 05 | ST | G1 | $46,827.00 - $70,592.00 | ![]() |
||
| Attorneys and Administrative Law | Investigation and Compliance | 70421 | Weights Measures Supervisor | 06 | ST | G2 | $53,008.00 - $80,646.00 | ![]() |
||
| Attorneys and Administrative Law | Investigation and Compliance | 70423 | Director, Bureau of Ride and Measurement Standards | 10 | ST | G3 | $89,996.00 - $136,842.00 | ![]() |
||
| Attorneys and Administrative Law | Investigation and Compliance | 70309 | Professional Conduct Investigator 2 | 07 | ST | G4 | $60,538.00 - $92,010.00 | ![]() |
||
| Attorneys and Administrative Law | Investigation and Compliance | 70308 | Professional Conduct Investigator 1 | 06 | ST | G4 | $53,008.00 - $80,646.00 | ![]() |
1 | 1 |
| Attorneys and Administrative Law | Investigation and Compliance | 70251 | Special Investigator-In-Charge, OSIG | 10 | ST | G3 | $89,996.00 - $136,842.00 | ![]() |
||
| Attorneys and Administrative Law | Investigation and Compliance | 70810 | Special Investigator 1 | 06 | ST | G4 | $53,008.00 - $80,646.00 | ![]() |
||
| Attorneys and Administrative Law | Investigation and Compliance | 70820 | Special Investigator 2 | 07 | ST | G4 | $60,538.00 - $92,010.00 | ![]() |
||
| Attorneys and Administrative Law | Investigation and Compliance | 70830 | Special Investigator 3 | 08 | ST | G5 | $69,086.00 - $104,959.00 | ![]() |
||
| Attorneys and Administrative Law | Investigation and Compliance | 70833 | Special Investigator 1, OSIG | 06 | ST | G4 | $53,008.00 - $80,646.00 | ![]() |
||
| Attorneys and Administrative Law | Investigation and Compliance | 70834 | Special Investigator 2, OSIG | 07 | ST | G4 | $60,538.00 - $92,010.00 | ![]() |
||
| Attorneys and Administrative Law | Investigation and Compliance | 70835 | Senior Special Investigator OSIG | 08 | ST | G4 | $69,086.00 - $104,959.00 | ![]() |
||
| Attorneys and Administrative Law | Investigation and Compliance | 70856 | Special Agent Supervisor A, OSIG | 07 | ST | G5 | $60,538.00 - $92,010.00 | ![]() |
||
| Attorneys and Administrative Law | Investigation and Compliance | 70860 | Special Agent S, OSIG | 06 | ST | F4 | $53,008.00 - $80,646.00 | ![]() |
1 | |
| Attorneys and Administrative Law | Investigation and Compliance | 70861 | Special Agent Supervisor S, OSIG | 07 | ST | F5 | $60,538.00 - $92,010.00 | ![]() |
||
| Attorneys and Administrative Law | Investigation and Compliance | 70910 | Director, Racing Enforcement | 08 | ST | G3 | $69,086.00 - $104,959.00 | ![]() |
||
| Attorneys and Administrative Law | Investigation and Compliance | 70921 | Director of Horse Racing | 11 | ST | A3 | $102,788.00 - $156,167.00 | ![]() |
||
| Attorneys and Administrative Law | Investigation and Compliance | 74521 | Dog Law Enforcement Supervisor | 06 | ST | G2 | $53,008.00 - $80,646.00 | ![]() |
||
| Attorneys and Administrative Law | Investigation and Compliance | 70800 | Special Investigator Trainee | 05 | ST | G4 | $46,827.00 - $70,592.00 | ![]() |
||
| Attorneys and Administrative Law | Investigation and Compliance | 74520 | Dog Law Enforcement Warden | 05 | ST | G1 | $46,827.00 - $70,592.00 | ![]() |
||
| Attorneys and Administrative Law | Investigation and Compliance | 74522 | Dog Law Enforcement Director | 10 | ST | G3 | $89,996.00 - $136,842.00 | ![]() |
||
| Clerical and Office Services | Print and Mail Production | 98310 | Corrections Printing Shop Foreman 1 | 37 | CO | H1 | $53,036.00 - $107,095.00 | ![]() |
||
| Clerical and Office Services | Office Support | L0013 | Clerk 3 (Local Government) | LG | N/A | ![]() |
||||
| Clerical and Office Services | Office Support | L0014 | Clerk 3 Housing Authority (Local Government) | LG | N/A | ![]() |
||||
| Clerical and Office Services | Office Support | L0021 | Clerk Stenographer 1 (Local Government) | LG | N/A | ![]() |
||||
| Clerical and Office Services | Office Support | L0022 | Clerk Stenographer 2 (Local Government) | LG | N/A | ![]() |
||||
| Clerical and Office Services | Office Support | L0023 | Clerk Stenographer 3 (Local Government) | LG | N/A | ![]() |
||||
| Clerical and Office Services | Office Support | L0031 | Clerk Typist 1 (Local Government) | LG | N/A | ![]() |
||||
| Clerical and Office Services | Office Support | L0032 | Clerk Typist 2 (Local Government) | LG | N/A | ![]() |
2 | |||
| Clerical and Office Services | Office Support | L0033 | Clerk Typist 3 (Local Government) | LG | N/A | ![]() |
||||
| Clerical and Office Services | Office Support | L0034 | Clerk Typist 3 Housing Authority (Local Government) | LG | N/A | ![]() |
Page 10 of 38
