Page 10 of 38
Note: If Salary Range is N/A click on Pay Scale Type to get more information
Download Results
| Occupational Group | Job Family | Job Code | Job Title & Specification | Pay Scale Group | Pay Scale Type | Bargaining Unit | Salary Range | View Expanded Information | Internal Postings | Postings Open to Public |
|---|---|---|---|---|---|---|---|---|---|---|
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Motor Vehicle and Public Safety | 71040 | Driver License Examiner | 05 | ST | G1 | $46,827.00 - $70,592.00 | ![]() |
4 | 8 |
| Marketing and Retail Sales Operations | Liquor Control Board Operations | 70510 | LCB Licensing Analyst 1 | 05 | ST | A4 | $46,827.00 - $70,592.00 | ![]() |
||
| Natural Resources and Sciences | Resources, Geology, and Conservation | 55040 | Conservation District Field Representative 1 | 05 | ST | B4 | $46,827.00 - $70,592.00 | ![]() |
||
| Clerical and Office Services | Print and Mail Production | 96090 | Micrographics Technician Supervisor | 05 | ST | J2 | $46,827.00 - $70,592.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Skilled Trades | 94450 | Medium Voltage Electrician | 05 | ST | J1 | $46,827.00 - $70,592.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Skilled Trades | 94420 | Electrician 2 | 05 | ST | J1 | $46,827.00 - $70,592.00 | ![]() |
1 | 1 |
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Corrections and Probation | 47612 | Records Specialist 2 | 05 | ST | A1 | $46,827.00 - $70,592.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Skilled Trades | 94020 | Carpenter 2 | 05 | ST | J1 | $46,827.00 - $70,592.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Skilled Trades | 94320 | Plumber 2 | 05 | ST | J1 | $46,827.00 - $70,592.00 | ![]() |
1 | |
| Clerical and Office Services | Print and Mail Production | 96600 | Forms Layout Specialist 3 | 05 | ST | A2 | $46,827.00 - $70,592.00 | ![]() |
||
| Visual Arts, Media, and Public Relations | Print Media | 96600 | Forms Layout Specialist 3 | 05 | ST | A2 | $46,827.00 - $70,592.00 | ![]() |
||
| Visual Arts, Media, and Public Relations | Digital Media Production | 96040 | Photographic Specialist 2 | 05 | ST | J1 | $46,827.00 - $70,592.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Corrections and Probation | 47470 | Corrections Unit Manager | 05 | CM | H3 | $57,467.00 - $116,010.00 | ![]() |
||
| Facility Services and Property Management | Utility Plant Services | 97311 | Wastewater Treatment Plant Chief Operator | 05 | ST | J1 | $46,827.00 - $70,592.00 | ![]() |
1 | 1 |
| Facility Services and Property Management | Utility Plant Services | 97330 | Water Treatment Plant Supervisor | 05 | ST | J2 | $46,827.00 - $70,592.00 | ![]() |
||
| Facility Services and Property Management | Utility Plant Services | 97340 | Wastewater Treatment Plant Supervisor | 05 | ST | J2 | $46,827.00 - $70,592.00 | ![]() |
||
| Facility Services and Property Management | Utility Plant Services | 97350 | Mine Drainage Treatment Plant Supervisor | 05 | ST | J2 | $46,827.00 - $70,592.00 | ![]() |
||
| Natural Resources and Sciences | Forestry and Plant Sciences | 54060 | Wildland Fire Supervisor | 05 | ST | J2 | $46,827.00 - $70,592.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Construction and Maintenance | 54120 | Forest Maintenance Supervisor | 05 | ST | J2 | $46,827.00 - $70,592.00 | ![]() |
1 | 1 |
| Natural Resources and Sciences | Forestry and Plant Sciences | 54140 | Forest Technician | 05 | ST | B1 | $46,827.00 - $70,592.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Skilled Trades | 97830 | Building Automation Systems Technician 1 | 05 | ST | J1 | $46,827.00 - $70,592.00 | ![]() |
1 | |
| Skilled Trades, Maintenance, and Labor | Skilled Trades | 97835 | Target Range Technician, DMVA | 05 | ST | J1 | $46,827.00 - $70,592.00 | ![]() |
||
| Natural Resources and Sciences | State Parks and Recreation | 54310 | Park Manager Trainee | 05 | ST | B3 | $46,827.00 - $70,592.00 | ![]() |
||
| Attorneys and Administrative Law | Investigation and Compliance | 70800 | Special Investigator Trainee | 05 | ST | G4 | $46,827.00 - $70,592.00 | ![]() |
||
| Facility Services and Property Management | Safety and Inspection | 71058 | Certification, Accreditation and Licensing Inspector | 05 | ST | G1 | $46,827.00 - $70,592.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Equipment Operation | 92320 | Drill Operator Supervisor | 05 | ST | J2 | $54,162.00 - $70,592.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Equipment Operation | 92401 | Installation Roads and Equipment Supervisor, DMVA | 05 | ST | J2 | $46,827.00 - $70,592.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Construction and Maintenance | 90210 | Construction Foreman | 05 | ST | J2 | $46,827.00 - $70,592.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Construction and Maintenance | 91020 | Highway Foreman 2 | 05 | ST | J2 | $54,162.00 - $70,592.00 | ![]() |
3 | 2 |
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Motor Vehicle and Public Safety | 74220 | Fire and Safety Marshal | 05 | ST | G1 | $46,827.00 - $70,592.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Skilled Trades | 94520 | Painter Supervisor | 05 | ST | J2 | $46,827.00 - $70,592.00 | ![]() |
||
| Clerical and Office Services | Specialized Clerical | 73020 | Police Communications Operator | 05 | ST | A1 | $46,827.00 - $70,592.00 | ![]() |
1 | 1 |
| Clerical and Office Services | Specialized Clerical | 73021 | Pennsylvania Game Commission Dispatcher | 05 | ST | A1 | $46,827.00 - $70,592.00 | ![]() |
||
| Facility Services and Property Management | Building and Custodial | 80240 | Custodial Services Manager | 05 | ST | J3 | $46,827.00 - $70,592.00 | ![]() |
||
| Facility Services and Property Management | Building and Custodial | 80245 | Facility Services Supervisor | 05 | ST | J2 | $46,827.00 - $70,592.00 | ![]() |
1 | |
| Skilled Trades, Maintenance, and Labor | Automotive, Aircraft, and Mechanical | 93090 | Motor Vehicle Program Inspector | 05 | ST | G1 | $46,827.00 - $70,592.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Motor Vehicle and Public Safety | 93090 | Motor Vehicle Program Inspector | 05 | ST | G1 | $46,827.00 - $70,592.00 | ![]() |
||
| Visual Arts, Media, and Public Relations | Art and Design | 91212 | Sign Technician Supervisor | 05 | ST | J2 | $46,827.00 - $70,592.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Motor Vehicle and Public Safety | 74240 | Installation Firefighter, DMVA | 05 | ST | G1 | $46,827.00 - $70,592.00 | ![]() |
||
| Attorneys and Administrative Law | Investigation and Compliance | 74520 | Dog Law Enforcement Warden | 05 | ST | G1 | $46,827.00 - $70,592.00 | ![]() |
||
| Natural Resources and Sciences | Environmental Sciences | 75400 | Environmental Trainee | 05 | ST | B4 | $46,827.00 - $70,592.00 | ![]() |
1 | |
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Motor Vehicle and Public Safety | 74730 | Security Officer 3 | 05 | ST | R3 | $46,827.00 - $70,592.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Law Enforcement | 74736 | Installation Security Officer Supervisor, DMVA | 05 | ST | R2 | $46,827.00 - $70,592.00 | ![]() |
||
| Facility Services and Property Management | Facility Services | 81040 | Food Service Supervisor | 05 | ST | N2 | $46,827.00 - $70,592.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Criminal Justice | 78390 | Criminal Justice System Specialist Trainee | 05 | ST | A4 | $46,827.00 - $70,592.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Automotive, Aircraft, and Mechanical | 93130 | Diesel and Construction Equipment Mechanic | 05 | ST | J1 | $46,827.00 - $70,592.00 | ![]() |
2 | 11 |
| Skilled Trades, Maintenance, and Labor | Equipment Operation | 91405 | Transportation Equipment Operator Specialist | 05 | ST | J1 | $54,162.00 - $70,592.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Forensics | 72020 | Fingerprint Technician | 05 | ST | A1 | $46,827.00 - $70,592.00 | ![]() |
1 | |
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Law Enforcement | 74742 | Armed Installation Security Officer Supervisor, DMVA | 05 | ST | R2 | $46,827.00 - $70,592.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Equipment Operation | 92132 | Training Site Administrator | 06 | ST | J2 | $53,008.00 - $80,646.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Law Enforcement | 74050 | State Police Lieutenant | 06 | SP | L1 | $124,516.00 - $161,863.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Forensics | 72061 | Forensic Scientist Trainee | 06 | ST | B4 | $53,008.00 - $80,646.00 | ![]() |
||
| Natural Resources and Sciences | Environmental Sciences | 75910 | Mining Specialist | 06 | ST | B4 | $53,008.00 - $80,646.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Construction and Maintenance | 94752 | Corrections Facility Maintenance Manager 2 | 06 | CM | J3 | $61,418.00 - $124,128.00 | ![]() |
||
| Visual Arts, Media, and Public Relations | Art and Design | 96570 | Graphic Designer Supervisor | 06 | ST | B2 | $53,008.00 - $80,646.00 | ![]() |
||
| Visual Arts, Media, and Public Relations | Digital Media Production | 96019 | Digital Production Assistant | 06 | ST | B3 | $53,008.00 - $80,646.00 | ![]() |
||
| Clerical and Office Services | Print and Mail Production | 96370 | Duplicating Manager 1 | 06 | ST | J3 | $53,008.00 - $80,646.00 | ![]() |
||
| Natural Resources and Sciences | Forestry and Plant Sciences | 54410 | Forester | 06 | ST | B4 | $53,008.00 - $80,646.00 | ![]() |
1 | |
| Natural Resources and Sciences | Forestry and Plant Sciences | 54411 | Forest Nursery Assistant Manager | 06 | ST | B3 | $53,008.00 - $80,646.00 | ![]() |
||
| Natural Resources and Sciences | State Parks and Recreation | 55110 | Recreation and Conservation Advisor 1 | 06 | ST | A4 | $53,008.00 - $80,646.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Construction and Maintenance | 54541 | Park Maintenance Supervisor 2 | 06 | ST | J2 | $53,008.00 - $80,646.00 | ![]() |
||
| Education and Cultural | Adult and Higher Education | 54800 | Environmental Education Specialist | 06 | ST | B4 | $53,008.00 - $80,646.00 | ![]() |
1 | |
| Natural Resources and Sciences | State Parks and Recreation | 54800 | Environmental Education Specialist | 06 | ST | B4 | $53,008.00 - $80,646.00 | ![]() |
1 | |
| Administrative | Equal Employment Opportunity | 49810 | Human Relations Representative 1 | 06 | ST | F4 | $53,008.00 - $80,646.00 | ![]() |
2 | |
| Human and Social Services | Income Assistance and Human Services | 49230 | HIPP Operations Specialist | 06 | ST | A4 | $53,008.00 - $80,646.00 | ![]() |
||
| Attorneys and Administrative Law | Investigation and Compliance | 70855 | Special Agent A, OSIG | 06 | ST | G4 | $53,008.00 - $80,646.00 | ![]() |
||
| Financial Operations | Insurance | 70711 | Mine Subsidence Insurance Program Supervisor | 06 | ST | G2 | $53,008.00 - $80,646.00 | ![]() |
||
| Natural Resources and Sciences | Environmental Sciences | 71580 | Surface Mine Conservation Inspector | 06 | ST | G1 | $53,008.00 - $80,646.00 | ![]() |
1 | |
| Facility Services and Property Management | Safety and Inspection | 71059 | Certification Accreditation and Licensing Inspector Supervisor | 06 | ST | G2 | $53,008.00 - $80,646.00 | ![]() |
||
| Facility Services and Property Management | Safety and Inspection | 71070 | Safety Inspector | 06 | ST | G1 | $53,008.00 - $80,646.00 | ![]() |
||
| Natural Resources and Sciences | Animal and Wildlife Sciences | 62110 | Wildlife Biologist 1 | 06 | ST | B4 | $53,008.00 - $80,646.00 | ![]() |
||
| Financial Operations | Insurance | 70391 | State Workmens' Insurance Fund Underwriting Supervisor | 06 | ST | A2 | $53,008.00 - $80,646.00 | ![]() |
||
| Financial Operations | Insurance | 70394 | State Workers Insurance Fund Auditing Supervisor | 06 | ST | A2 | $53,008.00 - $80,646.00 | ![]() |
||
| Attorneys and Administrative Law | Investigation and Compliance | 70119 | Labor Law Investigator | 06 | ST | G1 | $53,008.00 - $80,646.00 | ![]() |
||
| U1655 | Special Assistant to Deputy Chiefs of Staff | 06 | ST | A3 | $61,927.00 - $80,646.00 | ![]() |
||||
| U6100 | Deputy Wildlife Conservation Officer | 06 | XD | 98 | N/A | ![]() |
||||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Corrections and Probation | 47240 | Corrections Officer 4 | 06 | CM | H3 | $61,418.00 - $124,128.00 | ![]() |
1 | |
| Human and Social Services | Income Assistance and Human Services | 07415 | Child Support Enforcement Specialist | 06 | ST | F4 | $53,008.00 - $80,646.00 | ![]() |
2 | 2 |
| Health and Medical Care | Program Compliance and Licensing | 07415 | Child Support Enforcement Specialist | 06 | ST | F4 | $53,008.00 - $80,646.00 | ![]() |
2 | 2 |
| Administrative | General Administrative | 08220 | Administrative Assistant 2 | 06 | ST | A4 | $53,008.00 - $80,646.00 | ![]() |
||
| Visual Arts, Media, and Public Relations | Print Media | 05760 | Editor 1 | 06 | ST | A4 | $53,008.00 - $80,646.00 | ![]() |
||
| Visual Arts, Media, and Public Relations | Print Media | 05720 | Information Writer | 06 | ST | A4 | $53,008.00 - $80,646.00 | ![]() |
||
| Education and Cultural | Adult and Higher Education | 05730 | Alcohol Education Specialist | 06 | ST | A4 | $53,008.00 - $80,646.00 | ![]() |
||
| Attorneys and Administrative Law | Legal Support | 07030 | Legal Assistant Supervisor | 06 | ST | A2 | $53,008.00 - $80,646.00 | ![]() |
||
| Attorneys and Administrative Law | Legal Support | 07040 | Paralegal | 06 | ST | A1 | $53,008.00 - $80,646.00 | ![]() |
||
| Attorneys and Administrative Law | Legal Support | 07071 | Legal Office Administrator 1, OGC | 06 | ST | A3 | $53,008.00 - $80,646.00 | ![]() |
||
| Workforce and Employment Programs | Workforce Development and Planning | 06450 | Workforce Development Analyst 1 | 06 | ST | F4 | $53,008.00 - $80,646.00 | ![]() |
||
| Data Sciences | Geospatial Technology | 10500 | Geospatial Specialist 1 | 06 | ST | B4 | $53,008.00 - $80,646.00 | ![]() |
||
| Engineering, Architecture, and Highways | Drafting Design and Engineering Technology | 11265 | Construction Documentation Specialist | 06 | ST | B1 | $53,008.00 - $80,646.00 | ![]() |
||
| Engineering, Architecture, and Highways | Drafting Design and Engineering Technology | 10858 | Traffic Control Specialist Trainee | 06 | ST | B4 | $53,008.00 - $80,646.00 | ![]() |
||
| Administrative | Retirement Administration | 09575 | PMRS Retirement Counselor Trainee | 06 | ST | A3 | $53,008.00 - $80,646.00 | ![]() |
||
| Administrative | Retirement Administration | 09555 | Retirement Benefits Specialist | 06 | ST | A3 | $53,008.00 - $80,646.00 | ![]() |
||
| Administrative | General Administrative | 09340 | Automotive Fleet Supervisor | 06 | ST | G2 | $53,008.00 - $80,646.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Automotive, Aircraft, and Mechanical | 09341 | Transportation Automotive Equipment Specialist | 06 | ST | G1 | $53,008.00 - $80,646.00 | ![]() |
||
| Administrative | Retirement Administration | 09553 | Retirement Technician Supervisor | 06 | ST | A2 | $53,008.00 - $80,646.00 | ![]() |
||
| Marketing and Retail Sales Operations | Liquor Control Board Operations | 02192 | Retail Training Instructor | 06 | ST | M3 | $53,008.00 - $80,646.00 | ![]() |
||
| Marketing and Retail Sales Operations | Liquor Control Board Operations | 02915 | Product and Supply Analyst, PLCB | 06 | ST | A3 | $53,008.00 - $80,646.00 | ![]() |
||
| Administrative | Procurement and Inventory | 02460 | Warehouse Manager | 06 | ST | A3 | $53,008.00 - $80,646.00 | ![]() |
||
| Information Technology | Radio and Telecommunications | 01160 | Telecommunications Coordinator | 06 | ST | A4 | $53,008.00 - $80,646.00 | ![]() |
||
| Clerical and Office Services | Office Support | 00160 | Executive Secretary 2 | 06 | ST | A3 | $53,008.00 - $80,646.00 | ![]() |
Page 10 of 38
