Page 18 of 38
Note: If Salary Range is N/A click on Pay Scale Type to get more information
Download Results
| Occupational Group | Job Family | Job Code | Job Title & Specification | Pay Scale Group | Pay Scale Type | Bargaining Unit | Salary Range | View Expanded Information | Internal Postings | Postings Open to Public |
|---|---|---|---|---|---|---|---|---|---|---|
| Human and Social Services | Psychological and Social Services | 40090 | Social Worker Manager | 09 | ST | F3 | $78,925.00 - $119,844.00 | ![]() |
||
| Human and Social Services | Psychological and Social Services | 40110 | OIM Program Services Advocate | 07 | ST | F4 | $60,538.00 - $92,010.00 | ![]() |
||
| Human and Social Services | Income Assistance and Human Services | 40113 | Income Maintenance Staff Development Specialist | 07 | ST | F3 | $60,538.00 - $92,010.00 | ![]() |
||
| Human and Social Services | Income Assistance and Human Services | 40114 | Income Maintenance Staff Development Manager | 08 | ST | F3 | $69,086.00 - $104,959.00 | ![]() |
||
| Human and Social Services | Income Assistance and Human Services | 40120 | Income Maintenance Examiner | 07 | ST | F4 | $60,538.00 - $92,010.00 | ![]() |
1 | |
| Human and Social Services | Income Assistance and Human Services | 40130 | Income Maintenance Examiner Supervisor | 08 | ST | F5 | $69,086.00 - $104,959.00 | ![]() |
||
| Human and Social Services | Income Assistance and Human Services | 40140 | Income Maintenance Examiner Manager | 09 | ST | F3 | $78,925.00 - $119,844.00 | ![]() |
||
| Human and Social Services | Psychological and Social Services | 40160 | Court Liaison Program Specialist | 07 | ST | F4 | $60,538.00 - $92,010.00 | ![]() |
||
| Human and Social Services | Psychological and Social Services | 40170 | Court Liaison Program Supervisor | 08 | ST | F5 | $69,086.00 - $104,959.00 | ![]() |
||
| Financial Operations | Financial Analysis | 40200 | Facility Guardian Officer | 07 | ST | A4 | $60,538.00 - $92,010.00 | ![]() |
||
| Financial Operations | Financial Analysis | 40210 | Area Guardian Office Manager | 08 | ST | A3 | $69,086.00 - $104,959.00 | ![]() |
||
| Human and Social Services | Income Assistance and Human Services | 40317 | Consumer Transition Support Director, DHS | 09 | ST | N3 | $78,925.00 - $119,844.00 | ![]() |
||
| Community Planning and Economic Development | Community Planning | 28410 | Planner 1 | 06 | ST | A4 | $53,008.00 - $80,646.00 | ![]() |
||
| Community Planning and Economic Development | Community Planning | 28411 | Planner 2 | 07 | ST | A4 | $60,538.00 - $92,010.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Motor Vehicle and Public Safety | 28412 | Planning Administrator, PEMA | 08 | ST | A3 | $69,086.00 - $104,959.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Motor Vehicle and Public Safety | 28414 | Planning Administrator, DEP | 08 | ST | A3 | $69,086.00 - $104,959.00 | ![]() |
||
| Community Planning and Economic Development | Community Planning | 28415 | Environmental Planner 1 | 06 | ST | A4 | $53,008.00 - $80,646.00 | ![]() |
||
| Community Planning and Economic Development | Community Planning | 28416 | Environmental Planner 2 | 07 | ST | A4 | $60,538.00 - $92,010.00 | ![]() |
||
| Community Planning and Economic Development | Community Planning | 28417 | Environmental Planning Supervisor | 08 | ST | A5 | $69,086.00 - $104,959.00 | ![]() |
||
| Community Planning and Economic Development | Community Planning | 28418 | Environmental Planning Manager | 09 | ST | A3 | $78,925.00 - $119,844.00 | ![]() |
||
| Engineering, Architecture, and Highways | Environmental Engineering | 28419 | District Environmental Specialist, Transportation | 08 | ST | A3 | $69,086.00 - $104,959.00 | ![]() |
||
| Human and Social Services | Psychological and Social Services | 41140 | Director, Bureau of PACE | 11 | ST | F3 | $102,788.00 - $156,167.00 | ![]() |
||
| Human and Social Services | Income Assistance and Human Services | 42040 | Income Maintenance Administrator 2 | 09 | ST | F3 | $78,925.00 - $119,844.00 | ![]() |
||
| Human and Social Services | Income Assistance and Human Services | 42050 | Income Maintenance Administrator 3 | 10 | ST | F3 | $89,996.00 - $136,842.00 | ![]() |
||
| Human and Social Services | Income Assistance and Human Services | 42060 | Income Maintenance Administrator 4 | 11 | ST | F3 | $102,788.00 - $156,167.00 | ![]() |
||
| Human and Social Services | Income Assistance and Human Services | 43350 | Director, Bureau of Program Integrity, DHS | 11 | ST | F3 | $102,788.00 - $156,167.00 | ![]() |
||
| Health and Medical Care | Healthcare Administration and Public Health | 43374 | Financial Management and Administration Director, OMHSAS | 12 | ST | F3 | $117,282.00 - $178,231.00 | ![]() |
||
| Human and Social Services | Income Assistance and Human Services | 43388 | Quality Assurance and Performance Improvement Administrator | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
||
| Human and Social Services | Income Assistance and Human Services | 43389 | Quality Assurance Risk Management Director | 09 | ST | F3 | $78,925.00 - $119,844.00 | ![]() |
||
| Human and Social Services | Income Assistance and Human Services | 43390 | Director, Bureau of Quality Management and Data Review | 11 | ST | A3 | $102,788.00 - $156,167.00 | ![]() |
||
| Human and Social Services | Income Assistance and Human Services | 43392 | Quality Assurance Risk Management Coordinator | 08 | ST | A3 | $69,086.00 - $104,959.00 | ![]() |
||
| Human and Social Services | Income Assistance and Human Services | 43393 | Quality Assurance/Risk Management Specialist | 07 | ST | A3 | $60,538.00 - $92,010.00 | ![]() |
||
| Human and Social Services | Psychological and Social Services | 43420 | State Hospital Support Operations Manager | 11 | ST | A3 | $102,788.00 - $156,167.00 | ![]() |
||
| Human and Social Services | Income Assistance and Human Services | 43430 | Director, Bureau of Community Services, ODP | 14 | ST | F3 | $152,685.00 - $186,309.00 | ![]() |
||
| Human and Social Services | Income Assistance and Human Services | 43441 | Director, Bureau of Supports for Autism and Special Populations, ODP | 11 | ST | A3 | $102,788.00 - $156,167.00 | ![]() |
||
| Human and Social Services | Income Assistance and Human Services | 43450 | Director, Bureau of Policy and Quality Management, ODP | 11 | ST | F3 | $102,788.00 - $156,167.00 | ![]() |
||
| Human and Social Services | Income Assistance and Human Services | 43455 | Director, Bureau of State Operated Facilities, ODP | 14 | ST | A3 | $152,685.00 - $186,309.00 | ![]() |
||
| Facility Services and Property Management | Safety and Inspection | 11303 | Safety Specialist Supervisor | 08 | ST | A3 | $69,086.00 - $104,959.00 | ![]() |
||
| Facility Services and Property Management | Safety and Inspection | 11304 | Safety Specialist Manager | 09 | ST | A3 | $78,925.00 - $119,844.00 | ![]() |
||
| Engineering, Architecture, and Highways | Drafting Design and Engineering Technology | 11600 | Transportation Planning Specialist Trainee | 06 | ST | B4 | $53,008.00 - $80,646.00 | ![]() |
||
| Community Planning and Economic Development | Transportation Planning | 11600 | Transportation Planning Specialist Trainee | 06 | ST | B4 | $53,008.00 - $80,646.00 | ![]() |
||
| Community Planning and Economic Development | Transportation Planning | 11659 | Transportation Planning Technician | 05 | ST | B1 | $46,827.00 - $70,592.00 | ![]() |
||
| Engineering, Architecture, and Highways | Drafting Design and Engineering Technology | 11659 | Transportation Planning Technician | 05 | ST | B1 | $46,827.00 - $70,592.00 | ![]() |
||
| Engineering, Architecture, and Highways | Drafting Design and Engineering Technology | 11670 | Transportation Planning Specialist 1 | 07 | ST | B4 | $60,538.00 - $92,010.00 | ![]() |
||
| Community Planning and Economic Development | Transportation Planning | 11670 | Transportation Planning Specialist 1 | 07 | ST | B4 | $60,538.00 - $92,010.00 | ![]() |
||
| Human and Social Services | Psychological and Social Services | 43580 | Mental Health Services Area Manager, DHS | 10 | ST | F3 | $89,996.00 - $136,842.00 | ![]() |
||
| Human and Social Services | Psychological and Social Services | 43591 | Intellectual Disabilities Programs Community Services Area Manager | 11 | ST | F3 | $102,788.00 - $156,167.00 | ![]() |
||
| Education and Cultural | Early and Secondary Education | 43601 | Early Learning Program Certification Representative | 07 | ST | F4 | $60,538.00 - $92,010.00 | ![]() |
1 | 1 |
| Education and Cultural | Early and Secondary Education | 43611 | Early Learning Program Certification Supervisor | 08 | ST | F5 | $69,086.00 - $104,959.00 | ![]() |
||
| Health and Medical Care | Program Compliance and Licensing | 43671 | Human Services Licensing Representative | 07 | ST | F4 | $60,538.00 - $92,010.00 | ![]() |
3 | 3 |
| Human and Social Services | Income Assistance and Human Services | 43240 | Director, Bureau of Policy, OIM | 12 | ST | F3 | $117,282.00 - $178,231.00 | ![]() |
||
| Human and Social Services | Income Assistance and Human Services | 43230 | OIM Policy and Program Manager | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
1 | |
| Human and Social Services | Income Assistance and Human Services | 43223 | OIM Automation Planning and Support Chief | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
||
| Human and Social Services | Income Assistance and Human Services | 43222 | Director, Bureau of Program Support, Office of Income Maintenance | 11 | ST | A3 | $102,788.00 - $156,167.00 | ![]() |
||
| Human and Social Services | Income Assistance and Human Services | 42070 | Executive Director, Philadelphia County Assistance Office | 12 | ST | F3 | $117,282.00 - $178,231.00 | ![]() |
||
| Education and Cultural | Corrections Education | 42810 | Corrections Activities Manager 1 | 07 | ST | S3 | $60,538.00 - $92,010.00 | ![]() |
||
| Education and Cultural | Corrections Education | 42820 | Corrections Activities Manager 2 | 08 | ST | S3 | $69,086.00 - $104,959.00 | ![]() |
||
| Human and Social Services | Psychological and Social Services | 42990 | Psychological Services Specialist, DOC | 08 | ST | F4 | $69,086.00 - $104,959.00 | ![]() |
1 | 1 |
| Human and Social Services | Psychological and Social Services | 42991 | Psychological Services Supervisor, DOC | 09 | ST | F5 | $78,925.00 - $119,844.00 | ![]() |
1 | |
| Engineering, Architecture, and Highways | Drafting Design and Engineering Technology | 11680 | Transportation Planning Specialist 2 | 08 | ST | B4 | $69,086.00 - $104,959.00 | ![]() |
||
| Community Planning and Economic Development | Transportation Planning | 11680 | Transportation Planning Specialist 2 | 08 | ST | B4 | $69,086.00 - $104,959.00 | ![]() |
||
| Engineering, Architecture, and Highways | Drafting Design and Engineering Technology | 11681 | Transportation Planning Specialist Supervisor | 08 | ST | B5 | $69,086.00 - $104,959.00 | ![]() |
||
| Community Planning and Economic Development | Transportation Planning | 11681 | Transportation Planning Specialist Supervisor | 08 | ST | B5 | $69,086.00 - $104,959.00 | ![]() |
||
| Community Planning and Economic Development | Transportation Planning | 11682 | Transportation Planning Manager | 09 | ST | B3 | $78,925.00 - $119,844.00 | ![]() |
||
| Engineering, Architecture, and Highways | Drafting Design and Engineering Technology | 11682 | Transportation Planning Manager | 09 | ST | B3 | $78,925.00 - $119,844.00 | ![]() |
||
| Community Planning and Economic Development | Transportation Planning | 11683 | Assistant Strategic Management Transportation | 10 | ST | B3 | $89,996.00 - $136,842.00 | ![]() |
||
| Engineering, Architecture, and Highways | Civil Engineering | 11684 | Planning Division Manager, Transportation | 10 | ST | B3 | $89,996.00 - $136,842.00 | ![]() |
||
| Natural Resources and Sciences | Laboratory Sciences | 32400 | Laboratory Technologist | 05 | ST | B1 | $46,827.00 - $70,592.00 | ![]() |
||
| Natural Resources and Sciences | Laboratory Sciences | 32410 | Microbiologist 1 | 06 | ST | B4 | $53,008.00 - $80,646.00 | ![]() |
||
| Natural Resources and Sciences | Laboratory Sciences | 32430 | Microbiologist 3 | 08 | ST | B5 | $69,086.00 - $104,959.00 | ![]() |
||
| Human and Social Services | Psychological and Social Services | 40025 | Childline Manager | 09 | ST | F3 | $78,925.00 - $119,844.00 | ![]() |
||
| Human and Social Services | Psychological and Social Services | 40060 | Social Worker 1 | 06 | ST | F4 | $53,008.00 - $80,646.00 | ![]() |
||
| Human and Social Services | Psychological and Social Services | 40061 | Forensic Social Worker 1 | 06 | ST | F4 | $55,316.00 - $80,646.00 | ![]() |
1 | 1 |
| Human and Social Services | Vocational Rehabilitation | 44826 | Vocational Rehabilitation Counselor Trainee | 06 | ST | F4 | $53,008.00 - $80,646.00 | ![]() |
||
| Human and Social Services | Vocational Rehabilitation | 44827 | Vocational Rehabilitation Counselor Trainee, Deaf and Hard of Hearing | 06 | ST | F4 | $60,538.00 - $80,646.00 | ![]() |
||
| Human and Social Services | Vocational Rehabilitation | 44829 | Vocational Rehabilitation Counselor, Deaf and Hard of Hearing | 07 | ST | F4 | $66,074.00 - $92,010.00 | ![]() |
||
| Human and Social Services | Vocational Rehabilitation | 44831 | Vocational Rehabilitation Counselor | 07 | ST | F4 | $60,538.00 - $92,010.00 | ![]() |
1 | 1 |
| Human and Social Services | Vocational Rehabilitation | 44835 | Vocational Rehabilitation Supervisor | 08 | ST | F5 | $69,086.00 - $104,959.00 | ![]() |
||
| Human and Social Services | Vocational Rehabilitation | 44838 | Vocational Rehabilitation Manager 2 | 10 | ST | F3 | $89,996.00 - $136,842.00 | ![]() |
||
| Human and Social Services | Vocational Rehabilitation | 44839 | Vocational Rehabilitation Specialist | 08 | ST | F3 | $69,086.00 - $104,959.00 | ![]() |
1 | 1 |
| Human and Social Services | Vocational Rehabilitation | 44840 | Vocational Rehabilitation Specialist Supervisor | 09 | ST | F3 | $78,925.00 - $119,844.00 | ![]() |
||
| Human and Social Services | Vocational Rehabilitation | 44841 | Vocational Rehabilitation Specialist Manager | 10 | ST | F3 | $89,996.00 - $136,842.00 | ![]() |
||
| Human and Social Services | Vocational Rehabilitation | 44843 | Vocational Rehabilitation Manager 1 | 09 | ST | F3 | $78,925.00 - $119,844.00 | ![]() |
||
| Human and Social Services | Vocational Rehabilitation | 44844 | Assistant District Administrator, OVR | 08 | ST | F3 | $69,086.00 - $104,959.00 | ![]() |
||
| Human and Social Services | Vocational Rehabilitation | 44920 | Orientation and Mobility Specialist | 07 | ST | F4 | $60,538.00 - $92,010.00 | ![]() |
1 | 1 |
| Human and Social Services | Psychological and Social Services | 43060 | Licensed Psychologist Director | 10 | ST | F3 | $89,996.00 - $136,842.00 | ![]() |
||
| Human and Social Services | Psychological and Social Services | 43090 | Clinical Psychology Intern | 03 | ST | F4 | $36,831.00 - $54,162.00 | ![]() |
||
| Human and Social Services | Psychological and Social Services | 43100 | Licensed Psychologist Manager, Corrections | 10 | ST | F3 | $89,996.00 - $136,842.00 | ![]() |
4 | 5 |
| Human and Social Services | Psychological and Social Services | 43105 | Director, Psychology Office, Corrections | 11 | ST | F3 | $102,788.00 - $156,167.00 | ![]() |
||
| Human and Social Services | Income Assistance and Human Services | 43150 | OIM Program Evaluation Manager | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
||
| Human and Social Services | Income Assistance and Human Services | 43161 | Chief, Division of Staff Development, OIM | 09 | ST | A3 | $78,925.00 - $119,844.00 | ![]() |
||
| Human and Social Services | Income Assistance and Human Services | 43220 | Director, Bureau of Operations, OIM | 13 | ST | F3 | $133,810.00 - $186,309.00 | ![]() |
||
| Human and Social Services | Income Assistance and Human Services | 43221 | Director, Bureau of Employment Programs, OIM | 11 | ST | A3 | $102,788.00 - $156,167.00 | ![]() |
||
| Workforce and Employment Programs | Employment Program Compliance | 45143 | Director, Bureau of Disability Determination | 12 | ST | F3 | $117,282.00 - $178,231.00 | ![]() |
||
| Workforce and Employment Programs | Employment Program Compliance | 45151 | Administration and Programs Director, BDD | 10 | ST | F3 | $89,996.00 - $136,842.00 | ![]() |
||
| Workforce and Employment Programs | Employment Program Compliance | 45160 | Disability Adjudication Administrator | 10 | ST | F3 | $89,996.00 - $136,842.00 | ![]() |
||
| Workforce and Employment Programs | Employment Program Compliance | 45170 | Disability Program Manager | 09 | ST | F3 | $78,925.00 - $119,844.00 | ![]() |
||
| Human and Social Services | Vocational Rehabilitation | 44825 | Vocational Rehabilitation Counselor Intern | 05 | ST | F4 | $46,827.00 - $70,592.00 | ![]() |
1 | |
| Human and Social Services | Vocational Rehabilitation | 44810 | Vocational Rehabilitation Counseling Assistant | 04 | ST | F1 | $41,506.00 - $61,927.00 | ![]() |
||
| Human and Social Services | Psychological and Social Services | 44720 | Income Maintenance Caseworker | 06 | ST | F4 | $53,008.00 - $80,646.00 | ![]() |
10 |
Page 18 of 38
