Page 1 of 25
Note: If Salary Range is N/A click on Pay Scale Type to get more information
Download Results
| Occupational Group | Job Family | Job Code | Job Title & Specification | Pay Scale Group | Pay Scale Type | Bargaining Unit | Salary Range | View Expanded Information | Internal Postings | Postings Open to Public |
|---|---|---|---|---|---|---|---|---|---|---|
| Human and Social Services | Psychological and Social Services | 41820 | Youth Development Counselor Supervisor | 08 | ST | F5 | $67,736.00 - $102,905.00 | ![]() |
||
| Human and Social Services | Psychological and Social Services | 41830 | Youth Development Counselor Manager | 09 | ST | F3 | $77,379.00 - $117,497.00 | ![]() |
||
| Human and Social Services | Psychological and Social Services | 41810 | Youth Development Counselor | 07 | ST | F4 | $59,345.00 - $90,211.00 | ![]() |
1 | |
| Human and Social Services | Psychological and Social Services | 41850 | Youth Development Activities Specialist | 06 | ST | F4 | $51,971.00 - $79,062.00 | ![]() |
||
| Workforce and Employment Programs | Workforce Development and Planning | 06470 | Workforce Development Supervisor | 08 | ST | F5 | $67,736.00 - $102,905.00 | ![]() |
||
| Workforce and Employment Programs | Workforce Development and Planning | 06480 | Workforce Development Manager | 09 | ST | F3 | $77,379.00 - $117,497.00 | ![]() |
||
| Workforce and Employment Programs | Workforce Development and Planning | 06440 | Workforce Development Analyst Trainee | 05 | ST | F4 | $45,907.00 - $69,203.00 | ![]() |
||
| Workforce and Employment Programs | Workforce Development and Planning | 06460 | Workforce Development Analyst 2 | 07 | ST | F4 | $59,345.00 - $90,211.00 | ![]() |
||
| Workforce and Employment Programs | Workforce Development and Planning | 06450 | Workforce Development Analyst 1 | 06 | ST | F4 | $51,971.00 - $79,062.00 | ![]() |
||
| Workforce and Employment Programs | Workers' Compensation | 70172 | Workers' Compensation Self Insurance Chief | 10 | ST | A3 | $88,235.00 - $134,162.00 | ![]() |
||
| Workforce and Employment Programs | Workers' Compensation | 70170 | Workers' Compensation Report Processing and Audit Section Supervisor | 08 | ST | B3 | $67,736.00 - $102,905.00 | ![]() |
||
| Workforce and Employment Programs | Workers' Compensation | 70164 | Workers' Compensation Medical Cost Containment Chief | 10 | ST | A3 | $88,235.00 - $134,162.00 | ![]() |
||
| Education and Cultural | Adult and Higher Education | 22700 | Workers' Compensation Health and Safety Training Specialist | 07 | ST | C4 | $59,345.00 - $90,211.00 | ![]() |
||
| Workforce and Employment Programs | Workers' Compensation | 70169 | Workers' Compensation Health and Safety Manager | 09 | ST | A3 | $77,379.00 - $117,497.00 | ![]() |
||
| Workforce and Employment Programs | Workers' Compensation | 70160 | Workers' Compensation Director | 12 | ST | A3 | $114,974.00 - $174,729.00 | ![]() |
||
| Workforce and Employment Programs | Workers' Compensation | 70355 | Workers' Compensation Compliance Investigator | 05 | ST | G1 | $45,907.00 - $69,203.00 | ![]() |
||
| Workforce and Employment Programs | Workers' Compensation | 70162 | Workers' Compensation Claims Manager | 09 | ST | A3 | $77,379.00 - $117,497.00 | ![]() |
||
| Workforce and Employment Programs | Workers' Compensation | 70171 | Workers' Compensation Accident Illness Prevention Analyst | 07 | ST | B4 | $59,345.00 - $90,211.00 | ![]() |
||
| Marketing and Retail Sales Operations | Liquor Control Board Operations | 02325 | Wine Specialty Coordinator | 07 | ST | A3 | $59,345.00 - $90,211.00 | ![]() |
||
| Natural Resources and Sciences | Animal and Wildlife Sciences | 62100 | Wildlife Technician | 05 | ST | B1 | $45,907.00 - $69,203.00 | ![]() |
||
| Natural Resources and Sciences | Animal and Wildlife Sciences | 60169 | Wildlife Resource Manager, PGC | 09 | ST | B3 | $77,379.00 - $117,497.00 | ![]() |
||
| Natural Resources and Sciences | Animal and Wildlife Sciences | 60171 | Wildlife Regional Director | 10 | ST | K3 | $88,235.00 - $134,162.00 | ![]() |
||
| Natural Resources and Sciences | Animal and Wildlife Sciences | 62140 | Wildlife Management Program Chief | 09 | ST | B3 | $77,379.00 - $117,497.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Skilled Trades | 61320 | Wildlife Maintenance Propagator | 04 | ST | J1 | $40,685.00 - $60,714.00 | ![]() |
||
| Natural Resources and Sciences | Animal and Wildlife Sciences | 64610 | Wildlife Information Education Director | 10 | ST | A3 | $88,235.00 - $134,162.00 | ![]() |
||
| Natural Resources and Sciences | Animal and Wildlife Sciences | 63030 | Wildlife Habitat Management Program Chief | 09 | ST | B3 | $77,379.00 - $117,497.00 | ![]() |
||
| Natural Resources and Sciences | Animal and Wildlife Sciences | 60131 | Wildlife Habitat Group Manager | 06 | ST | J3 | $51,971.00 - $79,062.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Law Enforcement | 60120 | Wildlife Conservation Officer Supervisor | 03 | GO | K8 | $64,136.00 - $102,025.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Law Enforcement | 60115 | Wildlife Conservation Officer Special Investigator | 03 | GO | K8 | $64,136.00 - $102,025.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Law Enforcement | 60170 | Wildlife Conservation Officer Law Enforcement Coordinator | 04 | GO | K8 | $69,915.00 - $111,205.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Law Enforcement | 60110 | Wildlife Conservation Officer | 01 | GO | K8 | $53,996.00 - $85,876.00 | ![]() |
||
| Natural Resources and Sciences | Animal and Wildlife Sciences | 64510 | Wildlife Conservation Education Specialist, Game Commission | 07 | ST | C3 | $59,345.00 - $90,211.00 | ![]() |
||
| Natural Resources and Sciences | Animal and Wildlife Sciences | 64600 | Wildlife Conservation Education and Information Manager | 08 | ST | A3 | $67,736.00 - $102,905.00 | ![]() |
||
| Natural Resources and Sciences | Animal and Wildlife Sciences | 62130 | Wildlife Biologist 3 | 08 | ST | B3 | $67,736.00 - $102,905.00 | ![]() |
||
| Natural Resources and Sciences | Forestry and Plant Sciences | 54060 | Wildland Fire Supervisor | 05 | ST | J2 | $45,907.00 - $69,203.00 | ![]() |
||
| Natural Resources and Sciences | Forestry and Plant Sciences | 54030 | Wildland Fire Responder | 03 | ST | J1 | $36,108.00 - $53,105.00 | ![]() |
||
| Health and Medical Care | Program Compliance and Licensing | 39090 | WIC Program Supervisor | 08 | ST | A5 | $67,736.00 - $102,905.00 | ![]() |
||
| Health and Medical Care | Program Compliance and Licensing | 39080 | WIC Program Representative | 07 | ST | A4 | $59,345.00 - $90,211.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Skilled Trades | 93410 | Welder | 04 | ST | J1 | $40,685.00 - $60,714.00 | ![]() |
1 | 1 |
| Attorneys and Administrative Law | Investigation and Compliance | 70421 | Weights Measures Supervisor | 06 | ST | G2 | $51,971.00 - $79,062.00 | ![]() |
||
| Attorneys and Administrative Law | Investigation and Compliance | 70420 | Weights Measures Inspector | 05 | ST | G1 | $45,907.00 - $69,203.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Construction and Maintenance | 15770 | Weatherization Specialist Supervisor | 08 | ST | A5 | $67,736.00 - $102,905.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Construction and Maintenance | 15760 | Weatherization Specialist 2 | 07 | ST | A4 | $59,345.00 - $90,211.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Construction and Maintenance | 15750 | Weatherization Specialist 1 | 06 | ST | A4 | $51,971.00 - $79,062.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Law Enforcement | 60001 | Waterways Conservation Officer Trainee | 04 | ST | K6 | $44,988.00 - $44,988.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Law Enforcement | 60005 | Waterways Conservation Officer Special Investigator | 03 | FB | K9 | $61,611.00 - $97,915.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Law Enforcement | 60020 | Waterways Conservation Officer Manager | 08 | ST | K3 | $67,736.00 - $102,905.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Law Enforcement | 60000 | Waterways Conservation Officer | 02 | FB | K9 | $53,996.00 - $85,772.00 | ![]() |
||
| Natural Resources and Sciences | Environmental Sciences | 75700 | Watershed Manager, DEP | 08 | ST | B3 | $67,736.00 - $102,905.00 | ![]() |
||
| Facility Services and Property Management | Utility Plant Services | 97330 | Water Treatment Plant Supervisor | 05 | ST | J2 | $45,907.00 - $69,203.00 | ![]() |
||
| Facility Services and Property Management | Utility Plant Services | 97270 | Water Treatment Plant Operator Trainee | 03 | ST | J1 | $36,108.00 - $53,105.00 | ![]() |
||
| Facility Services and Property Management | Utility Plant Services | 97300 | Water Treatment Plant Operator | 04 | ST | J1 | $40,685.00 - $60,714.00 | ![]() |
||
| Facility Services and Property Management | Utility Plant Services | 97301 | Water Treatment Plant Chief Operator | 05 | ST | J1 | $45,907.00 - $69,203.00 | ![]() |
||
| Natural Resources and Sciences | Environmental Sciences | 75630 | Water Quality Specialist Supervisor | 08 | ST | B5 | $67,736.00 - $102,905.00 | ![]() |
||
| Natural Resources and Sciences | Environmental Sciences | 75610 | Water Quality Specialist | 06 | ST | B4 | $51,971.00 - $79,062.00 | ![]() |
||
| Natural Resources and Sciences | Environmental Sciences | 75670 | Water Program Specialist | 08 | ST | B3 | $67,736.00 - $102,905.00 | ![]() |
||
| Facility Services and Property Management | Utility Plant Services | 97340 | Wastewater Treatment Plant Supervisor | 05 | ST | J2 | $45,907.00 - $69,203.00 | ![]() |
||
| Facility Services and Property Management | Utility Plant Services | 97281 | Wastewater Treatment Plant Operator Trainee | 03 | ST | J1 | $36,108.00 - $53,105.00 | ![]() |
||
| Facility Services and Property Management | Utility Plant Services | 97310 | Wastewater Treatment Plant Operator | 04 | ST | J1 | $40,685.00 - $60,714.00 | ![]() |
||
| Facility Services and Property Management | Utility Plant Services | 97311 | Wastewater Treatment Plant Chief Operator | 05 | ST | J1 | $45,907.00 - $69,203.00 | ![]() |
||
| Facility Services and Property Management | Facility Services | 82110 | Washing Machine Operator | 03 | ST | N1 | $36,108.00 - $53,105.00 | ![]() |
||
| Administrative | Procurement and Inventory | 02460 | Warehouse Manager | 06 | ST | A3 | $51,971.00 - $79,062.00 | ![]() |
||
| Facility Services and Property Management | Facility Services | 80090 | Wait Staff/Attendant | 04 | ST | N1 | $40,685.00 - $60,714.00 | ![]() |
||
| Human and Social Services | Psychological and Social Services | 48930 | Volunteer Resources Coordinator | 07 | ST | F4 | $59,345.00 - $90,211.00 | ![]() |
||
| Health and Medical Care | Nursing and Rehabilitation Therapies | 31820 | Vocational Services Worker | 06 | ST | F4 | $51,971.00 - $79,062.00 | ![]() |
||
| Health and Medical Care | Nursing and Rehabilitation Therapies | 31840 | Vocational Services Supervisor | 07 | ST | F5 | $59,345.00 - $90,211.00 | ![]() |
||
| Human and Social Services | Therapeutic and Treatment Services | 31850 | Vocational Services Manager | 08 | ST | F3 | $67,736.00 - $102,905.00 | ![]() |
||
| Human and Social Services | Vocational Rehabilitation | 44840 | Vocational Rehabilitation Specialist Supervisor | 09 | ST | F3 | $77,379.00 - $117,497.00 | ![]() |
||
| Human and Social Services | Vocational Rehabilitation | 44841 | Vocational Rehabilitation Specialist Manager | 10 | ST | F3 | $88,235.00 - $134,162.00 | ![]() |
||
| Human and Social Services | Vocational Rehabilitation | 44839 | Vocational Rehabilitation Specialist | 08 | ST | F3 | $67,736.00 - $102,905.00 | ![]() |
||
| Human and Social Services | Vocational Rehabilitation | 44838 | Vocational Rehabilitation Manager 2 | 10 | ST | F3 | $88,235.00 - $134,162.00 | ![]() |
||
| Human and Social Services | Vocational Rehabilitation | 44843 | Vocational Rehabilitation Manager 1 | 09 | ST | F3 | $77,379.00 - $117,497.00 | ![]() |
||
| Education and Cultural | Adult and Higher Education | 45398 | Vocational Rehabilitation Instructor, Technical and Occupationally Related Programs | 01 | ED | S4 | $5,480,639.00 - $9,037,450.00 | ![]() |
||
| Education and Cultural | Adult and Higher Education | 45399 | Vocational Rehabilitation Instructor, Applied General Education | 01 | ED | S4 | $5,480,639.00 - $9,037,450.00 | ![]() |
||
| Education and Cultural | Adult and Higher Education | 45400 | Vocational Rehabilitation Instructor Supervisor | 09 | ST | S5 | $77,379.00 - $110,045.00 | ![]() |
||
| Health and Medical Care | Nursing and Rehabilitation Therapies | 45460 | Vocational Rehabilitation Executive Director | 14 | ST | F3 | $149,693.00 - $182,651.00 | ![]() |
||
| Health and Medical Care | Nursing and Rehabilitation Therapies | 45470 | Vocational Rehabilitation Director of Program Operations | 11 | ST | F3 | $100,773.00 - $153,096.00 | ![]() |
||
| Health and Medical Care | Nursing and Rehabilitation Therapies | 45471 | Vocational Rehabilitation Director of Central Operations | 11 | ST | F3 | $100,773.00 - $153,096.00 | ![]() |
||
| Human and Social Services | Vocational Rehabilitation | 44810 | Vocational Rehabilitation Counseling Assistant | 04 | ST | F1 | $40,685.00 - $60,714.00 | ![]() |
||
| Visual Arts, Media, and Public Relations | Digital Media Production | 95010 | Video Production Specialist | 06 | ST | B4 | $51,971.00 - $79,062.00 | ![]() |
||
| Visual Arts, Media, and Public Relations | Digital Media Production | 96025 | Video / Audio Production Supervisor, DGS | 09 | ST | B3 | $77,379.00 - $117,497.00 | ![]() |
||
| Visual Arts, Media, and Public Relations | Digital Media Production | 96035 | Video / Audio Broadcast Supervisor, DGS | 09 | ST | B3 | $77,379.00 - $117,497.00 | ![]() |
||
| Human and Social Services | Psychological and Social Services | 44653 | Victim Assistance Supervisor | 08 | ST | A3 | $67,736.00 - $102,905.00 | ![]() |
||
| Human and Social Services | Psychological and Social Services | 44652 | Victim Assistance Director | 09 | ST | A3 | $77,379.00 - $117,497.00 | ![]() |
||
| Human and Social Services | Psychological and Social Services | 44651 | Victim Assistance Coordinator | 07 | ST | A3 | $59,345.00 - $90,211.00 | ![]() |
||
| Human and Social Services | Income Assistance and Human Services | 48249 | Veterans Services Specialist, DMVA | 06 | ST | A3 | $51,971.00 - $79,062.00 | ![]() |
||
| Human and Social Services | Income Assistance and Human Services | 48250 | Veterans Services Officer, DMVA | 07 | ST | A3 | $59,345.00 - $90,211.00 | ![]() |
||
| Human and Social Services | Income Assistance and Human Services | 48251 | Veterans Services Officer Supervisor, DMVA | 08 | ST | A3 | $67,736.00 - $102,905.00 | ![]() |
1 | |
| Human and Social Services | Income Assistance and Human Services | 48252 | Veterans Services Officer Manager DMVA | 09 | ST | A3 | $77,379.00 - $117,497.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Skilled Trades | 94731 | Veterans Home Facility and Grounds Director, DMVA | 09 | ST | J3 | $77,379.00 - $117,497.00 | ![]() |
||
| Human and Social Services | Income Assistance and Human Services | 48630 | Veterans Extended Care Facility Commandant | 12 | ST | F3 | $114,974.00 - $174,729.00 | ![]() |
||
| Facility Services and Property Management | Building and Custodial | 95130 | Vector Control Specialist Supervisor | 04 | ST | J2 | $40,685.00 - $60,714.00 | ![]() |
||
| Facility Services and Property Management | Building and Custodial | 95120 | Vector Control Specialist | 03 | ST | J1 | $36,108.00 - $53,105.00 | ![]() |
||
| Facility Services and Property Management | Building and Custodial | 95140 | Vector Control Program Manager, DMVA | 06 | ST | B3 | $51,971.00 - $79,062.00 | ![]() |
||
| Engineering, Architecture, and Highways | Drafting Design and Engineering Technology | 17370 | Utility Relocation Technician | 05 | ST | B1 | $45,907.00 - $69,203.00 | ![]() |
||
| Engineering, Architecture, and Highways | Drafting Design and Engineering Technology | 17375 | Utility Relocation Specialist | 06 | ST | B1 | $51,971.00 - $79,062.00 | ![]() |
||
| Engineering, Architecture, and Highways | Drafting Design and Engineering Technology | 17390 | Utility Relocation Administrator 2 | 08 | ST | B3 | $67,736.00 - $102,905.00 | ![]() |
||
| Engineering, Architecture, and Highways | Drafting Design and Engineering Technology | 17380 | Utility Relocation Administrator 1 | 07 | ST | B3 | $59,345.00 - $90,211.00 | ![]() |
||
| Facility Services and Property Management | Utility Plant Services | 97130 | Utility Plant Supervisor | 06 | ST | J2 | $51,971.00 - $79,062.00 | ![]() |
||
| Facility Services and Property Management | Utility Plant Services | 97120 | Utility Plant Operator 2 | 04 | ST | J1 | $40,685.00 - $60,714.00 | ![]() |
Page 1 of 25
