Page 9 of 38
Note: If Salary Range is N/A click on Pay Scale Type to get more information
Download Results
| Occupational Group | Job Family | Job Code | Job Title & Specification | Pay Scale Group | Pay Scale Type | Bargaining Unit | Salary Range | View Expanded Information | Internal Postings | Postings Open to Public |
|---|---|---|---|---|---|---|---|---|---|---|
| Administrative | Equal Employment Opportunity | 49820 | Human Relations Representative 2 | 07 | ST | F4 | $60,538.00 - $92,010.00 | ![]() |
||
| Natural Resources and Sciences | Forestry and Plant Sciences | 56310 | Chief, Plant Protection Division | 10 | ST | B3 | $89,996.00 - $136,842.00 | ![]() |
||
| Attorneys and Administrative Law | Investigation and Compliance | 70855 | Special Agent A, OSIG | 06 | ST | G4 | $53,008.00 - $80,646.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Corrections and Probation | 70635 | Chief, Analytics Division, Corrections | 09 | ST | G3 | $78,925.00 - $119,844.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Corrections and Probation | 70640 | Investigation Manager, Corrections | 11 | ST | G3 | $102,788.00 - $156,167.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Corrections and Probation | 70650 | Corrections Evaluation Supervisor | 09 | ST | F3 | $78,925.00 - $119,844.00 | ![]() |
||
| Financial Operations | Insurance | 70710 | Mine Subsidence Insurance Representative | 05 | ST | G1 | $46,827.00 - $70,592.00 | ![]() |
||
| Financial Operations | Insurance | 70711 | Mine Subsidence Insurance Program Supervisor | 06 | ST | G2 | $53,008.00 - $80,646.00 | ![]() |
||
| Financial Operations | Insurance | 70720 | Mine Subsidence Insurance Program Administrator | 08 | ST | G3 | $69,086.00 - $104,959.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Motor Vehicle and Public Safety | 70750 | Motor Carrier Enforcement Officer Trainee | 05 | ST | G1 | $46,827.00 - $70,592.00 | ![]() |
||
| Natural Resources and Sciences | Environmental Sciences | 71665 | Mine Safety Emergency Response and Training Specialist | 08 | ST | G1 | $69,086.00 - $104,959.00 | ![]() |
1 | |
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Motor Vehicle and Public Safety | 71665 | Mine Safety Emergency Response and Training Specialist | 08 | ST | G1 | $69,086.00 - $104,959.00 | ![]() |
1 | |
| Natural Resources and Sciences | Environmental Sciences | 71680 | Anthracite Underground Mine Inspector | 08 | ST | G1 | $84,264.00 - $104,959.00 | ![]() |
1 | |
| Natural Resources and Sciences | Environmental Sciences | 71690 | Bituminous Underground Mine Inspector | 08 | ST | G1 | $84,264.00 - $104,959.00 | ![]() |
1 | |
| Natural Resources and Sciences | Environmental Sciences | 71700 | Industrial Minerals Underground Mine Inspector | 08 | ST | G1 | $84,264.00 - $104,959.00 | ![]() |
||
| Facility Services and Property Management | Safety and Inspection | 71715 | UCC Elevator Inspector Trainee | 05 | ST | G1 | $46,827.00 - $70,592.00 | ![]() |
||
| Facility Services and Property Management | Safety and Inspection | 71716 | UCC Elevator Inspector | 07 | ST | G1 | $60,538.00 - $92,010.00 | ![]() |
||
| Facility Services and Property Management | Safety and Inspection | 71717 | Ucc Elevator Inspector Supervisor | 08 | ST | G2 | $69,086.00 - $104,959.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Motor Vehicle and Public Safety | 71651 | Mine Safety Emergency Response and Training Manager | 09 | ST | G3 | $78,925.00 - $119,844.00 | ![]() |
||
| Facility Services and Property Management | Safety and Inspection | 71057 | Certification, Accreditation and Licensing Inspector Trainee | 04 | ST | G1 | $41,506.00 - $61,927.00 | ![]() |
||
| Natural Resources and Sciences | Environmental Sciences | 71651 | Mine Safety Emergency Response and Training Manager | 09 | ST | G3 | $78,925.00 - $119,844.00 | ![]() |
||
| Natural Resources and Sciences | Environmental Sciences | 71580 | Surface Mine Conservation Inspector | 06 | ST | G1 | $53,008.00 - $80,646.00 | ![]() |
1 | |
| Facility Services and Property Management | Safety and Inspection | 71059 | Certification Accreditation and Licensing Inspector Supervisor | 06 | ST | G2 | $53,008.00 - $80,646.00 | ![]() |
||
| Facility Services and Property Management | Safety and Inspection | 71060 | Safety Inspector Trainee | 05 | ST | G1 | $46,827.00 - $70,592.00 | ![]() |
||
| Facility Services and Property Management | Safety and Inspection | 71067 | Health Facility Construction and Safety Inspection Manager | 08 | ST | B3 | $69,086.00 - $104,959.00 | ![]() |
||
| Facility Services and Property Management | Safety and Inspection | 71070 | Safety Inspector | 06 | ST | G1 | $53,008.00 - $80,646.00 | ![]() |
||
| Facility Services and Property Management | Safety and Inspection | 71480 | Director of Occupational and Industrial Safety | 11 | ST | G3 | $102,788.00 - $156,167.00 | ![]() |
||
| Natural Resources and Sciences | Environmental Sciences | 71540 | Anthracite Underground Mine Electrical Inspector | 08 | ST | G1 | $84,264.00 - $104,959.00 | ![]() |
1 | |
| Natural Resources and Sciences | Environmental Sciences | 71550 | Bituminous Underground Mine Electrical Inspector | 08 | ST | G1 | $84,264.00 - $104,959.00 | ![]() |
1 | |
| Natural Resources and Sciences | Environmental Sciences | 71570 | Blasting and Explosives Inspector | 07 | ST | G1 | $60,538.00 - $92,010.00 | ![]() |
||
| Natural Resources and Sciences | Environmental Sciences | 71581 | Surface Mine Conservation Inspection Supervisor | 08 | ST | G2 | $69,086.00 - $104,959.00 | ![]() |
||
| Marketing and Retail Sales Operations | Liquor Control Board Operations | 70501 | Liquor Enforcement Officer Trainee | 04 | ST | K4 | $41,506.00 - $41,506.00 | ![]() |
2 | |
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Law Enforcement | 70501 | Liquor Enforcement Officer Trainee | 04 | ST | K4 | $41,506.00 - $41,506.00 | ![]() |
2 | |
| Financial Operations | Insurance | 70490 | State Workers' Insurance Fund Director | 12 | ST | A3 | $117,282.00 - $178,231.00 | ![]() |
||
| Natural Resources and Sciences | Animal and Wildlife Sciences | 60180 | Game Land Officer Manager 1 | 07 | ST | K3 | $60,538.00 - $92,010.00 | ![]() |
||
| Natural Resources and Sciences | Animal and Wildlife Sciences | 62090 | Wildlife Biometrician | 08 | ST | B4 | $69,086.00 - $104,959.00 | ![]() |
||
| Natural Resources and Sciences | Animal and Wildlife Sciences | 62100 | Wildlife Technician | 05 | ST | B1 | $46,827.00 - $70,592.00 | ![]() |
||
| Natural Resources and Sciences | Animal and Wildlife Sciences | 62110 | Wildlife Biologist 1 | 06 | ST | B4 | $53,008.00 - $80,646.00 | ![]() |
||
| Natural Resources and Sciences | Animal and Wildlife Sciences | 62120 | Wildlife Biologist 2 | 07 | ST | B4 | $60,538.00 - $92,010.00 | ![]() |
1 | 1 |
| Natural Resources and Sciences | Animal and Wildlife Sciences | 62130 | Wildlife Biologist 3 | 08 | ST | B3 | $69,086.00 - $104,959.00 | ![]() |
||
| Natural Resources and Sciences | Animal and Wildlife Sciences | 62140 | Wildlife Management Program Chief | 09 | ST | B3 | $78,925.00 - $119,844.00 | ![]() |
||
| Natural Resources and Sciences | Animal and Wildlife Sciences | 60171 | Wildlife Regional Director | 10 | ST | K3 | $89,996.00 - $136,842.00 | ![]() |
||
| Natural Resources and Sciences | Animal and Wildlife Sciences | 62150 | Director, Bureau of Wildlife Management, Game Commission | 10 | ST | B3 | $89,996.00 - $136,842.00 | ![]() |
||
| Facility Services and Property Management | Grounds Maintenance | 60127 | Game Lands Maintenance Worker 1 | 03 | ST | J1 | $36,831.00 - $54,162.00 | ![]() |
1 | |
| Skilled Trades, Maintenance, and Labor | General Labor | 60127 | Game Lands Maintenance Worker 1 | 03 | ST | J1 | $36,831.00 - $54,162.00 | ![]() |
1 | |
| Skilled Trades, Maintenance, and Labor | Construction and Maintenance | 60128 | Game Lands Maintenance Worker 2 | 04 | ST | J1 | $41,506.00 - $61,927.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Construction and Maintenance | 60129 | Game Lands Maintenance Supervisor | 05 | ST | J2 | $46,827.00 - $70,592.00 | ![]() |
||
| Financial Operations | Insurance | 70354 | State Workers' Insurance Fund Regional Manager | 08 | ST | G3 | $69,086.00 - $104,959.00 | ![]() |
||
| Workforce and Employment Programs | Workers' Compensation | 70355 | Workers' Compensation Compliance Investigator | 05 | ST | G1 | $46,827.00 - $70,592.00 | ![]() |
||
| Financial Operations | Insurance | 70356 | State Workers' Insurance Fund Claims Services Division Chief | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
||
| Financial Operations | Insurance | 70386 | State Workers' Insurance Fund Claims Services Coordinator | 08 | ST | A3 | $69,086.00 - $104,959.00 | ![]() |
||
| Financial Operations | Insurance | 70388 | State Workers' Insurance Fund Underwriting Manager | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
||
| Financial Operations | Insurance | 70390 | State Workers' Insurance Fund Underwriting Technician | 05 | ST | A1 | $46,827.00 - $70,592.00 | ![]() |
||
| Financial Operations | Insurance | 70391 | State Workmens' Insurance Fund Underwriting Supervisor | 06 | ST | A2 | $53,008.00 - $80,646.00 | ![]() |
||
| Financial Operations | Insurance | 70393 | State Workers' Insurance Fund Auditing Technician | 05 | ST | A1 | $46,827.00 - $70,592.00 | ![]() |
||
| Financial Operations | Insurance | 70394 | State Workers Insurance Fund Auditing Supervisor | 06 | ST | A2 | $53,008.00 - $80,646.00 | ![]() |
||
| Natural Resources and Sciences | Animal and Wildlife Sciences | 64890 | Executive Director, Game Commission | 13 | ST | A3 | $133,810.00 - $186,309.00 | ![]() |
||
| Attorneys and Administrative Law | Investigation and Compliance | 70020 | Field Investigator | 04 | ST | G1 | $41,506.00 - $61,927.00 | ![]() |
||
| Natural Resources and Sciences | Environmental Sciences | 71910 | Safety Environmental Program Manager | 09 | ST | G3 | $78,925.00 - $119,844.00 | ![]() |
||
| Attorneys and Administrative Law | Investigation and Compliance | 70060 | Regulatory Enforcement Inspector | 05 | ST | G1 | $46,827.00 - $70,592.00 | ![]() |
||
| Attorneys and Administrative Law | Investigation and Compliance | 70119 | Labor Law Investigator | 06 | ST | G1 | $53,008.00 - $80,646.00 | ![]() |
||
| Attorneys and Administrative Law | Investigation and Compliance | 70120 | Labor Law Investigation Supervisor | 07 | ST | G2 | $60,538.00 - $92,010.00 | ![]() |
||
| Attorneys and Administrative Law | Investigation and Compliance | 70122 | Director, Bureau of Labor Law Compliance, L&I | 10 | ST | G3 | $89,996.00 - $136,842.00 | ![]() |
||
| Workforce and Employment Programs | Workers' Compensation | 70160 | Workers' Compensation Director | 12 | ST | A3 | $117,282.00 - $178,231.00 | ![]() |
||
| U1655 | Special Assistant to Deputy Chiefs of Staff | 06 | ST | A3 | $61,927.00 - $80,646.00 | ![]() |
||||
| U1670 | Correspondence Specialist, Governor's Office | 05 | ST | A3 | $46,827.00 - $70,592.00 | ![]() |
||||
| U1675 | Constituent Affairs Specialist, Governor's Office | 05 | ST | A3 | $46,827.00 - $70,592.00 | ![]() |
||||
| U2589 | Food Policy Council Director | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
||||
| U2698 | It Specialist | 08 | ST | A3 | $69,086.00 - $104,959.00 | ![]() |
||||
| U2700 | Government Services Intern | 01 | ST | 98 | $34,973.00 - $34,973.00 | ![]() |
2 | |||
| U1208 | Assistant Director Homeland Security | 09 | ST | A3 | $78,925.00 - $119,844.00 | ![]() |
||||
| U1219 | Director of Administration, Governor's Office | 11 | ST | A3 | $102,788.00 - $156,167.00 | ![]() |
||||
| U1295 | Deputy Director of Communication, Lt. Governor's Office | 08 | ST | A3 | $69,086.00 - $104,959.00 | ![]() |
||||
| U8453 | Director of Administration, PEMA | 12 | ST | A3 | $117,282.00 - $178,231.00 | ![]() |
||||
| U8454 | External Affairs Director, PEMA | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
||||
| U8452 | Special Assistant for Emergency Management, PEMA | 11 | ST | A3 | $102,788.00 - $156,167.00 | ![]() |
||||
| U8440 | Disaster Recovery Assistant | 05 | ST | A3 | $46,827.00 - $70,592.00 | ![]() |
||||
| U8419 | Director of Public and Legislative Affairs, SBHE | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
||||
| U8312 | Environmental Community Relations Specialist | 08 | ST | A3 | $69,086.00 - $104,959.00 | ![]() |
||||
| U8316 | Infrastructure Implementation Associate | 08 | ST | A3 | $69,086.00 - $104,959.00 | ![]() |
||||
| U8317 | Infrastructure Implementation Coordinator 1 | 11 | ST | A3 | $102,788.00 - $156,167.00 | ![]() |
||||
| U8318 | Infrastructure Implementation Coordinator 2 | 12 | ST | A3 | $117,282.00 - $178,231.00 | ![]() |
||||
| U8424 | Athletic Activities Coordinator | 07 | ST | A3 | $60,538.00 - $92,010.00 | ![]() |
||||
| U8299 | Cybersecurity Intelligence Assistant Manager, PSP | 11 | ST | A3 | $102,788.00 - $156,167.00 | ![]() |
||||
| U8614 | Director, Agency HR Operations | 13 | ST | A3 | $133,810.00 - $186,309.00 | ![]() |
||||
| U8941 | Director, Budget Office, Health | 11 | ST | A3 | $102,788.00 - $156,167.00 | ![]() |
||||
| U8942 | Financial Administrator | 13 | ST | A3 | $133,810.00 - $186,309.00 | ![]() |
||||
| U8944 | Operations and Management Director, Aging | 11 | ST | F3 | $102,788.00 - $156,167.00 | ![]() |
||||
| U8950 | Special Assistant to the Secretary, DDAP | 11 | ST | A3 | $102,788.00 - $156,167.00 | ![]() |
||||
| U8603 | Special Assistant to the Director of Contact Tracing and Testing | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
||||
| U8899 | Special Deputy | 12 | ST | A3 | $117,282.00 - $178,231.00 | ![]() |
||||
| U8890 | Director of Legislative and Governmental Affairs, PLCB | 12 | ST | A3 | $117,282.00 - $178,231.00 | ![]() |
||||
| U8616 | Enterprise HR Strategic Initiatives Administrator | 13 | ST | A3 | $133,810.00 - $186,309.00 | ![]() |
||||
| U8648 | Director, HR Technology Strategy Office | 13 | ST | A3 | $133,810.00 - $186,309.00 | ![]() |
||||
| U8651 | Legislative Affairs Director, DMVA | 11 | ST | A3 | $102,788.00 - $156,167.00 | ![]() |
||||
| U8660 | Director, Enterprise Systems and Data Analytics Office | 11 | ST | A3 | $102,788.00 - $156,167.00 | ![]() |
||||
| U8662 | Chief Diversity Officer | 11 | ST | A3 | $102,788.00 - $156,167.00 | ![]() |
||||
| U8665 | Diversity, Equity, and Inclusion Director | 11 | ST | A3 | $102,788.00 - $156,167.00 | ![]() |
||||
| U8671 | Audits Field Operations Manager, Revenue | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
||||
| U6200 | Director of Policy and Legislative Affairs, Aging | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
Page 9 of 38
