Page 17 of 25
Note: If Salary Range is N/A click on Pay Scale Type to get more information
Download Results
| Occupational Group | Job Family | Job Code | Job Title & Specification | Pay Scale Group | Pay Scale Type | Bargaining Unit | Salary Range | View Expanded Information | Internal Postings | Postings Open to Public |
|---|---|---|---|---|---|---|---|---|---|---|
| Marketing and Retail Sales Operations | Liquor Control Board Operations | 70525 | LCB Licensing Analyst Supervisor | 07 | ST | A5 | $59,345.00 - $90,211.00 | ![]() |
||
| Marketing and Retail Sales Operations | Liquor Control Board Operations | 7052A | LCB Licensing Analyst 2 (Act 1987 - 14 Eligible) | 06 | ST | A4 | $51,971.00 - $79,062.00 | ![]() |
||
| Marketing and Retail Sales Operations | Liquor Control Board Operations | 7052B | LCB Licensing Analyst 2 (Act 1987 - 14 Ineligible) | 06 | ST | A4 | $51,971.00 - $79,062.00 | ![]() |
1 | |
| Marketing and Retail Sales Operations | Liquor Control Board Operations | 70541 | LCB Licensing Analyst Manager | 08 | ST | A3 | $67,736.00 - $102,905.00 | ![]() |
||
| Marketing and Retail Sales Operations | Correctional Industries | 98200 | Corrections Wood Furniture Factory Foreman 1 | 37 | CO | H1 | $51,868.00 - $104,716.00 | ![]() |
||
| Marketing and Retail Sales Operations | Correctional Industries | 98220 | Corrections Mattress Factory Foreman 1 | 37 | CO | H1 | $51,868.00 - $104,716.00 | ![]() |
||
| Marketing and Retail Sales Operations | Correctional Industries | 98222 | Corrections Mattress Factory Supervisor | 40 | CS | J2 | $58,273.00 - $118,674.00 | ![]() |
||
| Marketing and Retail Sales Operations | Correctional Industries | 98230 | Corrections Soap Detergent Factory Foreman 1 | 37 | CO | H1 | $51,868.00 - $104,716.00 | ![]() |
||
| Marketing and Retail Sales Operations | Correctional Industries | 98290 | Corrections Garment Factory Foreman 1 | 37 | CO | H1 | $51,868.00 - $104,716.00 | ![]() |
||
| Marketing and Retail Sales Operations | Correctional Industries | 98295 | Corrections Optical Lab Factory Foreman | 37 | CO | H1 | $51,868.00 - $104,716.00 | ![]() |
||
| Marketing and Retail Sales Operations | Correctional Industries | 98296 | Corrections Optical Lab Factory Supervisor | 40 | CS | J2 | $58,273.00 - $118,674.00 | ![]() |
||
| Marketing and Retail Sales Operations | Correctional Industries | 98300 | Corrections Metal Products Factory Foreman 1 | 37 | CO | H1 | $51,868.00 - $104,716.00 | ![]() |
||
| Marketing and Retail Sales Operations | Correctional Industries | 98310 | Corrections Printing Shop Foreman 1 | 37 | CO | H1 | $51,868.00 - $104,716.00 | ![]() |
||
| Marketing and Retail Sales Operations | Correctional Industries | 98345 | Corrections General Industries Factory Foreperson | 37 | CO | H1 | $51,868.00 - $104,716.00 | ![]() |
||
| Marketing and Retail Sales Operations | Correctional Industries | 98400 | Corrections Wood Furniture Factory Supervisor | 40 | CS | J2 | $58,273.00 - $118,674.00 | ![]() |
||
| Marketing and Retail Sales Operations | Correctional Industries | 98415 | Corrections General Industries Factory Supervisor | 40 | CS | J2 | $58,273.00 - $118,674.00 | ![]() |
1 | 1 |
| Marketing and Retail Sales Operations | Correctional Industries | 98430 | Corrections Knitting Mill Supervisor | 40 | CS | J2 | $58,273.00 - $118,674.00 | ![]() |
||
| Marketing and Retail Sales Operations | Correctional Industries | 98460 | Corrections Garment Factory Supervisor | 40 | CS | J2 | $58,273.00 - $118,674.00 | ![]() |
||
| Marketing and Retail Sales Operations | Correctional Industries | 98480 | Corrections Printing Shop Supervisor | 40 | CS | J2 | $58,273.00 - $118,674.00 | ![]() |
||
| Marketing and Retail Sales Operations | Correctional Industries | 98600 | Correctional Industries Manager 1 | 06 | CM | J3 | $60,069.00 - $121,389.00 | ![]() |
||
| Marketing and Retail Sales Operations | Correctional Industries | 98601 | Correctional Industries Manager 2 | 08 | CM | J3 | $68,793.00 - $138,974.00 | ![]() |
||
| Marketing and Retail Sales Operations | Correctional Industries | 98780 | Assistant Director of Correctional Industries | 10 | ST | J3 | $88,235.00 - $134,162.00 | ![]() |
||
| Marketing and Retail Sales Operations | Correctional Industries | 98790 | Director of Correctional Industries | 11 | ST | J3 | $100,773.00 - $153,096.00 | ![]() |
||
| Natural Resources and Sciences | Agriculture and Food Sciences | 08480 | Regional Program Outreach Coordinator, Agriculture | 09 | ST | A3 | $77,379.00 - $117,497.00 | ![]() |
||
| Natural Resources and Sciences | Environmental Sciences | 09180 | Energy Program Specialist | 08 | ST | A3 | $67,736.00 - $102,905.00 | ![]() |
||
| Natural Resources and Sciences | Environmental Sciences | 09670 | Director, Bureau of Abandoned Mine Reclamation | 12 | ST | B3 | $114,974.00 - $174,729.00 | ![]() |
||
| Natural Resources and Sciences | Environmental Sciences | 09690 | Director, Bureau of Waterways Engineering and Wetlands, DEP | 11 | ST | B3 | $100,773.00 - $153,096.00 | ![]() |
||
| Natural Resources and Sciences | Environmental Sciences | 12960 | Director, Bureau of Mining Programs | 11 | ST | B3 | $100,773.00 - $153,096.00 | ![]() |
||
| Natural Resources and Sciences | Environmental Sciences | 12970 | Director, Bureau of Waste Management | 11 | ST | B3 | $100,773.00 - $153,096.00 | ![]() |
||
| Natural Resources and Sciences | Environmental Sciences | 12971 | Director, Bureau of Environmental Cleanup and Brownfields | 11 | ST | B3 | $100,773.00 - $153,096.00 | ![]() |
||
| Natural Resources and Sciences | Environmental Sciences | 12980 | Director, Bureau of Mine Safety | 12 | ST | B3 | $114,974.00 - $174,729.00 | ![]() |
||
| Natural Resources and Sciences | Environmental Sciences | 12990 | Director, Bureau of Oil and Gas Planning and Program Management | 11 | ST | B3 | $100,773.00 - $153,096.00 | ![]() |
||
| Natural Resources and Sciences | Environmental Sciences | 12991 | Director, District Oil and Gas Operations | 11 | ST | B3 | $100,773.00 - $153,096.00 | ![]() |
||
| Natural Resources and Sciences | Environmental Sciences | 14060 | Director, Bureau of Air Quality | 11 | ST | B3 | $100,773.00 - $153,096.00 | ![]() |
||
| Natural Resources and Sciences | Environmental Sciences | 14230 | Environmental Protection Specialist | 07 | ST | B4 | $59,345.00 - $90,211.00 | ![]() |
||
| Natural Resources and Sciences | Environmental Sciences | 14231 | Environmental Protection Compliance Specialist | 07 | ST | B3 | $59,345.00 - $90,211.00 | ![]() |
||
| Natural Resources and Sciences | Environmental Sciences | 14233 | Environmental Specialist Trainee, DMVA | 05 | ST | B3 | $45,907.00 - $69,203.00 | ![]() |
||
| Natural Resources and Sciences | Environmental Sciences | 14234 | Environmental Specialist 1, DMVA | 06 | ST | B3 | $51,971.00 - $79,062.00 | ![]() |
||
| Natural Resources and Sciences | Environmental Sciences | 14235 | Environmental Specialist 2, DMVA | 07 | ST | B3 | $59,345.00 - $90,211.00 | ![]() |
||
| Natural Resources and Sciences | Environmental Sciences | 14240 | Environmental Supervisor, DMVA | 08 | ST | B3 | $67,736.00 - $102,905.00 | ![]() |
||
| Natural Resources and Sciences | Environmental Sciences | 14241 | Environmental Program Manager | 10 | ST | B3 | $88,235.00 - $134,162.00 | ![]() |
||
| Natural Resources and Sciences | Environmental Sciences | 14243 | Environmental Manager, DMVA | 09 | ST | B3 | $77,379.00 - $117,497.00 | ![]() |
||
| Natural Resources and Sciences | Environmental Sciences | 14244 | Director, Bureau of Environmental Management, DMVA | 11 | ST | B3 | $100,773.00 - $153,096.00 | ![]() |
||
| Natural Resources and Sciences | Environmental Sciences | 14245 | Director, Bureau of Permitting Coordination, DEP | 11 | ST | B3 | $100,773.00 - $153,096.00 | ![]() |
||
| Natural Resources and Sciences | Environmental Sciences | 14250 | Regional Environmental Field Operations Director | 12 | ST | B3 | $114,974.00 - $174,729.00 | ![]() |
||
| Natural Resources and Sciences | Environmental Sciences | 14255 | Regional Pollution Prevention and Compliance Assistance Manager | 09 | ST | B3 | $77,379.00 - $117,497.00 | ![]() |
||
| Natural Resources and Sciences | Environmental Sciences | 14290 | Director, Bureau of Safe Drinking Water | 11 | ST | B3 | $100,773.00 - $153,096.00 | ![]() |
||
| Natural Resources and Sciences | Environmental Sciences | 14291 | Director, Bureau of Clean Water, DEP | 11 | ST | B3 | $100,773.00 - $153,096.00 | ![]() |
||
| Natural Resources and Sciences | Environmental Sciences | 14295 | Director, Bureau of Watershed Restoration and Nonpoint Source Management, DEP | 11 | ST | B3 | $100,773.00 - $153,096.00 | ![]() |
||
| Natural Resources and Sciences | Environmental Sciences | 14300 | Radiation Health Physicist Trainee | 06 | ST | B4 | $51,971.00 - $79,062.00 | ![]() |
||
| Natural Resources and Sciences | Environmental Sciences | 14350 | Director, Bureau of Radiation Protection | 11 | ST | B3 | $100,773.00 - $153,096.00 | ![]() |
||
| Natural Resources and Sciences | Environmental Sciences | 14710 | Aquatic Biologist 1 | 06 | ST | B4 | $51,971.00 - $79,062.00 | ![]() |
||
| Natural Resources and Sciences | Environmental Sciences | 14720 | Aquatic Biologist 2 | 07 | ST | B4 | $59,345.00 - $90,211.00 | ![]() |
||
| Natural Resources and Sciences | Environmental Sciences | 14730 | Aquatic Biologist Supervisor | 08 | ST | B5 | $67,736.00 - $102,905.00 | ![]() |
||
| Natural Resources and Sciences | Animal and Wildlife Sciences | 14750 | Fisheries Biologist 1, PFBC | 06 | ST | B4 | $51,971.00 - $79,062.00 | ![]() |
||
| Natural Resources and Sciences | Animal and Wildlife Sciences | 14760 | Fisheries Biologist 2, PFBC | 07 | ST | B4 | $59,345.00 - $90,211.00 | ![]() |
||
| Natural Resources and Sciences | Animal and Wildlife Sciences | 14770 | Fisheries Biologist 3, PFBC | 08 | ST | B3 | $67,736.00 - $102,905.00 | ![]() |
||
| Natural Resources and Sciences | Animal and Wildlife Sciences | 14780 | Fisheries Biologist 4, PFBC | 09 | ST | B3 | $77,379.00 - $117,497.00 | ![]() |
||
| Natural Resources and Sciences | Animal and Wildlife Sciences | 14790 | Director, Bureau of Fisheries | 10 | ST | B3 | $88,235.00 - $134,162.00 | ![]() |
||
| Natural Resources and Sciences | Forestry and Plant Sciences | 14811 | Soils Scientist Trainee | 06 | ST | B4 | $51,971.00 - $79,062.00 | ![]() |
||
| Natural Resources and Sciences | Forestry and Plant Sciences | 14820 | Soils Scientist | 07 | ST | B4 | $59,345.00 - $90,211.00 | ![]() |
||
| Natural Resources and Sciences | Resources, Geology, and Conservation | 14900 | Geoscience Trainee | 06 | ST | B4 | $57,995.00 - $79,062.00 | ![]() |
||
| Natural Resources and Sciences | Resources, Geology, and Conservation | 14921 | Geoscientist | 07 | ST | B4 | $63,335.00 - $90,211.00 | ![]() |
||
| Natural Resources and Sciences | Resources, Geology, and Conservation | 14932 | Senior Geoscientist | 08 | ST | B4 | $67,736.00 - $102,905.00 | ![]() |
||
| Natural Resources and Sciences | Resources, Geology, and Conservation | 14940 | Geoscience Supervisor | 09 | ST | B5 | $77,379.00 - $117,497.00 | ![]() |
||
| Natural Resources and Sciences | Resources, Geology, and Conservation | 14950 | Geoscience Manager | 10 | ST | B3 | $88,235.00 - $134,162.00 | ![]() |
||
| Natural Resources and Sciences | Environmental Sciences | 15070 | Environmental Chemist 1 | 07 | ST | B4 | $59,345.00 - $90,211.00 | ![]() |
||
| Natural Resources and Sciences | Environmental Sciences | 15080 | Environmental Chemist 2 | 08 | ST | B3 | $67,736.00 - $102,905.00 | ![]() |
||
| Natural Resources and Sciences | Laboratory Sciences | 15110 | Chemistry Technician | 04 | ST | B1 | $40,685.00 - $60,714.00 | ![]() |
||
| Natural Resources and Sciences | State Parks and Recreation | 16582 | Director, Bureau of Recreation and Conservation | 12 | ST | A3 | $114,974.00 - $174,729.00 | ![]() |
||
| Natural Resources and Sciences | Agriculture and Food Sciences | 16791 | Executive Director, Hardwoods Development Council | 09 | ST | A3 | $77,379.00 - $117,497.00 | ![]() |
||
| Natural Resources and Sciences | Resources, Geology, and Conservation | 17570 | Director, Energy Programs Office | 11 | ST | B3 | $100,773.00 - $153,096.00 | ![]() |
||
| Natural Resources and Sciences | Laboratory Sciences | 32010 | Laboratory Assistant | 02 | ST | B1 | $32,078.00 - $46,924.00 | ![]() |
||
| Natural Resources and Sciences | Laboratory Sciences | 32030 | Laboratory Technician | 03 | ST | B1 | $36,108.00 - $53,105.00 | ![]() |
||
| Natural Resources and Sciences | Laboratory Sciences | 32050 | Clinical Laboratory Technician | 03 | ST | B1 | $36,108.00 - $53,105.00 | ![]() |
||
| Natural Resources and Sciences | Laboratory Sciences | 32400 | Laboratory Technologist | 05 | ST | B1 | $45,907.00 - $69,203.00 | ![]() |
||
| Natural Resources and Sciences | Environmental Sciences | 34530 | Environmental Health Specialist | 07 | ST | B4 | $59,345.00 - $90,211.00 | ![]() |
||
| Natural Resources and Sciences | Animal and Wildlife Sciences | 50000 | Livestock Worker 1 | 02 | ST | J1 | $32,078.00 - $46,924.00 | ![]() |
||
| Natural Resources and Sciences | Animal and Wildlife Sciences | 50010 | Livestock Worker 2 | 03 | ST | J1 | $36,108.00 - $53,105.00 | ![]() |
||
| Natural Resources and Sciences | Animal and Wildlife Sciences | 51110 | Domestic Animal Health Inspector | 06 | ST | G4 | $51,971.00 - $79,062.00 | ![]() |
1 | 1 |
| Natural Resources and Sciences | Agriculture and Food Sciences | 51322 | Chief, Agricultural Marketing Division | 08 | ST | A3 | $67,736.00 - $102,905.00 | ![]() |
||
| Natural Resources and Sciences | Agriculture and Food Sciences | 51323 | Agricultural Marketing Director | 10 | ST | A3 | $88,235.00 - $134,162.00 | ![]() |
||
| Natural Resources and Sciences | Agriculture and Food Sciences | 51511 | Agronomic Products Inspector | 07 | ST | G4 | $59,345.00 - $90,211.00 | ![]() |
||
| Natural Resources and Sciences | Forestry and Plant Sciences | 51512 | Pesticide Specialist | 08 | ST | G3 | $67,736.00 - $102,905.00 | ![]() |
||
| Natural Resources and Sciences | Agriculture and Food Sciences | 51515 | Agronomic Program Specialist | 08 | ST | G3 | $67,736.00 - $102,905.00 | ![]() |
||
| Natural Resources and Sciences | Agriculture and Food Sciences | 51519 | Food Inspector 2, Agriculture | 07 | ST | G4 | $59,345.00 - $90,211.00 | ![]() |
||
| Natural Resources and Sciences | Agriculture and Food Sciences | 51520 | Regional Food Safety Supervisor, Agriculture | 08 | ST | G5 | $67,736.00 - $102,905.00 | ![]() |
||
| Natural Resources and Sciences | Agriculture and Food Sciences | 51521 | Food Safety Program Specialist | 08 | ST | G3 | $67,736.00 - $102,905.00 | ![]() |
||
| Natural Resources and Sciences | Agriculture and Food Sciences | 51522 | Chief, Food Safety Policy and Program Division | 09 | ST | G3 | $77,379.00 - $117,497.00 | ![]() |
||
| Natural Resources and Sciences | Agriculture and Food Sciences | 51530 | Chief, Food Safety Division | 09 | ST | G3 | $77,379.00 - $117,497.00 | ![]() |
||
| Natural Resources and Sciences | Agriculture and Food Sciences | 51531 | Chief, Division of Agronomic and Regional Services | 10 | ST | B3 | $88,235.00 - $134,162.00 | ![]() |
||
| Natural Resources and Sciences | Agriculture and Food Sciences | 51609 | Assistant Director, Bureau of Food Safety and Laboratory Services | 10 | ST | G3 | $88,235.00 - $134,162.00 | ![]() |
||
| Natural Resources and Sciences | Agriculture and Food Sciences | 51610 | Director, Food Safety and Laboratory Services | 11 | ST | G3 | $100,773.00 - $153,096.00 | ![]() |
||
| Natural Resources and Sciences | Agriculture and Food Sciences | 51820 | Food Inspector 1, Agriculture | 06 | ST | G4 | $51,971.00 - $79,062.00 | ![]() |
||
| Natural Resources and Sciences | Animal and Wildlife Sciences | 52200 | Apiary Inspector | 04 | ST | B1 | $40,685.00 - $60,714.00 | ![]() |
||
| Natural Resources and Sciences | Animal and Wildlife Sciences | 52210 | Entomologist 1 | 06 | ST | B4 | $51,971.00 - $79,062.00 | ![]() |
||
| Natural Resources and Sciences | Animal and Wildlife Sciences | 52220 | Entomologist 2 | 07 | ST | B4 | $59,345.00 - $90,211.00 | ![]() |
||
| Natural Resources and Sciences | Animal and Wildlife Sciences | 52241 | Entomology Program Manager | 09 | ST | B3 | $77,379.00 - $117,497.00 | ![]() |
||
| Natural Resources and Sciences | Forestry and Plant Sciences | 52470 | Seed Analyst | 06 | ST | B4 | $51,971.00 - $79,062.00 | ![]() |
||
| Natural Resources and Sciences | Forestry and Plant Sciences | 52480 | Seed Laboratory Supervisor | 07 | ST | B5 | $59,345.00 - $90,211.00 | ![]() |
Page 17 of 25
