Page 12 of 38
Note: If Salary Range is N/A click on Pay Scale Type to get more information
Download Results
| Occupational Group | Job Family | Job Code | Job Title & Specification | Pay Scale Group | Pay Scale Type | Bargaining Unit | Salary Range | View Expanded Information | Internal Postings | Postings Open to Public |
|---|---|---|---|---|---|---|---|---|---|---|
| Engineering, Architecture, and Highways | Civil Engineering | 1114T | Senior Civil Engineer Supervisor (Transportation) | 08 | ST | B5 | $77,164.00 - $104,959.00 | ![]() |
4 | 2 |
| Engineering, Architecture, and Highways | Civil Engineering | 1115B | Civil Engineer Manager (Bridges) | 09 | ST | B3 | $84,264.00 - $119,844.00 | ![]() |
||
| Community Planning and Economic Development | Community Planning | L0139 | Management Aide Housing Authority (Local Government) | LG | N/A | ![]() |
||||
| Community Planning and Economic Development | Community Planning | L0563 | Planner 3 (Local Government) | LG | N/A | ![]() |
||||
| Community Planning and Economic Development | Community Planning | L0450 | Housing Authority Development Coordinator (Local Government) | LG | N/A | ![]() |
||||
| Community Planning and Economic Development | Community Planning | L0460 | Housing Rehabilitation Administrator (Local Government) | LG | N/A | ![]() |
||||
| Community Planning and Economic Development | Community Planning | 05791 | Community Relations and Revitalization Consultant, DEP | 08 | ST | A3 | $69,086.00 - $104,959.00 | ![]() |
||
| Community Planning and Economic Development | Community Planning | 08925 | Redevelopment Assistance Capital Program Administrator | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
||
| Community Planning and Economic Development | Community Planning | 40319 | Statewide Housing Administrator, DHS | 09 | ST | N3 | $78,925.00 - $119,844.00 | ![]() |
||
| Community Planning and Economic Development | Community Planning | 28410 | Planner 1 | 06 | ST | A4 | $53,008.00 - $80,646.00 | ![]() |
||
| Community Planning and Economic Development | Community Planning | 28411 | Planner 2 | 07 | ST | A4 | $60,538.00 - $92,010.00 | ![]() |
||
| Community Planning and Economic Development | Community Planning | 28415 | Environmental Planner 1 | 06 | ST | A4 | $53,008.00 - $80,646.00 | ![]() |
||
| Community Planning and Economic Development | Community Planning | 28416 | Environmental Planner 2 | 07 | ST | A4 | $60,538.00 - $92,010.00 | ![]() |
||
| Community Planning and Economic Development | Community Planning | 28417 | Environmental Planning Supervisor | 08 | ST | A5 | $69,086.00 - $104,959.00 | ![]() |
||
| Community Planning and Economic Development | Community Planning | 28418 | Environmental Planning Manager | 09 | ST | A3 | $78,925.00 - $119,844.00 | ![]() |
||
| Community Planning and Economic Development | Community Planning | 28596 | Director, External Affairs Office, DEP | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
||
| Community Planning and Economic Development | Community Planning | 15980 | Economic Development Analyst 2 | 07 | ST | A4 | $60,538.00 - $92,010.00 | ![]() |
||
| Community Planning and Economic Development | Community Planning | 16000 | Economic Development Analyst 1 | 06 | ST | A4 | $53,008.00 - $80,646.00 | ![]() |
||
| Community Planning and Economic Development | Community Planning | 16140 | Chief, Small Communities Program Division | 09 | ST | A3 | $78,925.00 - $119,844.00 | ![]() |
||
| Community Planning and Economic Development | Community Planning | 16300 | Community Resources Development Specialist 1 | 06 | ST | F4 | $53,008.00 - $80,646.00 | ![]() |
||
| Community Planning and Economic Development | Community Planning | 16301 | Community Resources Development Specialist 2 | 07 | ST | F4 | $60,538.00 - $92,010.00 | ![]() |
||
| Community Planning and Economic Development | Community Planning | 16310 | Community Development Regional Director | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
||
| Community Planning and Economic Development | Community Planning | 08292 | Redevelopment Assistance Capital Program Associate | 07 | ST | A3 | $60,538.00 - $92,010.00 | ![]() |
||
| Community Planning and Economic Development | Community Planning | 08293 | Redevelopment Assistance Capital Program Specialist 1 | 08 | ST | A3 | $69,086.00 - $104,959.00 | ![]() |
||
| Community Planning and Economic Development | Community Planning | 08294 | Redevelopment Assistance Capital Program Specialist 2 | 09 | ST | A3 | $78,925.00 - $119,844.00 | ![]() |
||
| Community Planning and Economic Development | Community Planning | L0560 | Planner Trainee (Local Government) | LG | N/A | ![]() |
||||
| Community Planning and Economic Development | Community Planning | L0561 | Planner 1 (Local Government) | LG | N/A | ![]() |
||||
| Community Planning and Economic Development | Community Planning | L0562 | Planner 2 (Local Government) | LG | N/A | ![]() |
||||
| Community Planning and Economic Development | Community Planning | L0245 | Deputy Director Office of Community Relations Allegheny County (Local Government) | LG | N/A | ![]() |
||||
| Skilled Trades, Maintenance, and Labor | Construction and Maintenance | 94741 | Transportation Facility Administrator 1 | 07 | ST | J3 | $60,538.00 - $92,010.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Construction and Maintenance | 94742 | Transportation Facility Administrator 2 | 08 | ST | J3 | $69,086.00 - $104,959.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Construction and Maintenance | 94743 | Transportation Facility Administrator 3 | 09 | ST | J3 | $78,925.00 - $119,844.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Construction and Maintenance | 94751 | Corrections Facility Maintenance Manager 1 | 04 | CM | J3 | $53,692.00 - $108,402.00 | ![]() |
1 | |
| Skilled Trades, Maintenance, and Labor | Construction and Maintenance | 94752 | Corrections Facility Maintenance Manager 2 | 06 | CM | J3 | $61,418.00 - $124,128.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Construction and Maintenance | 94753 | Corrections Facility Maintenance Manager 3 | 08 | CM | J3 | $70,338.00 - $142,103.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Construction and Maintenance | 94830 | Facilities Operations Administrator 1 | 09 | ST | J3 | $78,925.00 - $119,844.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Construction and Maintenance | 94840 | Facilities Operations Administrator 2 | 10 | ST | J3 | $89,996.00 - $136,842.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Construction and Maintenance | 54540 | Park Maintenance Supervisor 1 | 05 | ST | J2 | $46,827.00 - $70,592.00 | ![]() |
1 | 1 |
| Skilled Trades, Maintenance, and Labor | Construction and Maintenance | 54541 | Park Maintenance Supervisor 2 | 06 | ST | J2 | $53,008.00 - $80,646.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Construction and Maintenance | 47730 | Director, Bureau of Operations, Corrections | 11 | ST | F3 | $102,788.00 - $156,167.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Construction and Maintenance | 60128 | Game Lands Maintenance Worker 2 | 04 | ST | J1 | $41,506.00 - $61,927.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Construction and Maintenance | 60129 | Game Lands Maintenance Supervisor | 05 | ST | J2 | $46,827.00 - $70,592.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Construction and Maintenance | L1000 | Assistant Maintenance Superintendent (Local Government) | LG | N/A | ![]() |
||||
| Skilled Trades, Maintenance, and Labor | Construction and Maintenance | 10750 | Construction Regional Director, DGS | 09 | ST | B3 | $78,925.00 - $119,844.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Construction and Maintenance | 11001 | Director, Bureau of Facilities Management, DGS | 11 | ST | B3 | $102,788.00 - $156,167.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Construction and Maintenance | 11290 | Building Construction Cost Estimator | 07 | ST | B4 | $60,538.00 - $92,010.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Construction and Maintenance | 13750 | Assistant Construction Project Coordinator, DGS | 07 | ST | B1 | $61,927.00 - $92,010.00 | ![]() |
1 | |
| Skilled Trades, Maintenance, and Labor | Construction and Maintenance | 13751 | Construction Project Coordinator, DGS | 08 | ST | B2 | $69,086.00 - $104,959.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Construction and Maintenance | 13890 | Director of Capital Projects Design Management, DGS | 12 | ST | B3 | $117,282.00 - $178,231.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Construction and Maintenance | 15750 | Weatherization Specialist 1 | 06 | ST | A4 | $53,008.00 - $80,646.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Construction and Maintenance | 15760 | Weatherization Specialist 2 | 07 | ST | A4 | $60,538.00 - $92,010.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Construction and Maintenance | 15770 | Weatherization Specialist Supervisor | 08 | ST | A5 | $69,086.00 - $104,959.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Construction and Maintenance | 02311 | Director, Bureau of Retail Infrastructure Development, PLCB | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Construction and Maintenance | 11100 | Director, Energy and Resource Management Office, DGS | 11 | ST | B3 | $102,788.00 - $156,167.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Construction and Maintenance | 11175 | Assistant Director, Bureau of Capital Projects Construction, DGS | 11 | ST | B3 | $102,788.00 - $156,167.00 | ![]() |
1 | |
| Skilled Trades, Maintenance, and Labor | Construction and Maintenance | 11180 | Director of Capital Projects Construction, DGS | 12 | ST | B3 | $117,282.00 - $178,231.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Construction and Maintenance | 10670 | Municipal Services Specialist | 07 | ST | B4 | $60,538.00 - $92,010.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Construction and Maintenance | 10680 | Municipal Service Supervisor | 08 | ST | B5 | $69,086.00 - $104,959.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Construction and Maintenance | 10690 | Municipal Services Manager | 09 | ST | B3 | $78,925.00 - $119,844.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Construction and Maintenance | 10700 | Building Construction Inspector | 05 | ST | B1 | $46,827.00 - $70,592.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Construction and Maintenance | 10720 | Mechanical Construction Inspector | 05 | ST | B1 | $46,827.00 - $70,592.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Construction and Maintenance | 10730 | Construction Inspector Supervisor | 06 | ST | B2 | $53,008.00 - $80,646.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Construction and Maintenance | 10735 | Field Construction and Maintenance Manager, DMVA | 07 | ST | B3 | $60,538.00 - $92,010.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Construction and Maintenance | 10740 | Construction Inspector Manager | 08 | ST | B3 | $69,086.00 - $104,959.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Construction and Maintenance | 10620 | Transportation Construction Inspector | 05 | ST | B1 | $46,827.00 - $70,592.00 | ![]() |
2 | 4 |
| Skilled Trades, Maintenance, and Labor | Construction and Maintenance | 10630 | Transportation Construction Inspector Supervisor | 06 | ST | B2 | $53,008.00 - $80,646.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Construction and Maintenance | 10640 | Transportation Construction Manager 1 | 07 | ST | B3 | $60,538.00 - $92,010.00 | ![]() |
2 | 1 |
| Skilled Trades, Maintenance, and Labor | Construction and Maintenance | 10650 | Transportation Construction Manager 2 | 08 | ST | B3 | $69,086.00 - $104,959.00 | ![]() |
1 | |
| Skilled Trades, Maintenance, and Labor | Construction and Maintenance | 10660 | Transportation Construction Manager 3 | 09 | ST | B3 | $78,925.00 - $119,844.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Construction and Maintenance | 10020 | Environmental Projects Construction Inspector | 05 | ST | B1 | $46,827.00 - $70,592.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Construction and Maintenance | 10030 | Environmental Projects Construction Inspector Supervisor | 06 | ST | B2 | $53,008.00 - $80,646.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Construction and Maintenance | L1050 | Housing Authority Building Construction Inspector (Local Government) | LG | N/A | ![]() |
||||
| Skilled Trades, Maintenance, and Labor | Construction and Maintenance | L1051 | Housing Inspector (Local Government) | LG | N/A | ![]() |
||||
| Skilled Trades, Maintenance, and Labor | Construction and Maintenance | L1052 | Construction Inspector Supervisor Housing Authority (Local Government) | LG | N/A | ![]() |
||||
| Skilled Trades, Maintenance, and Labor | Construction and Maintenance | L1065 | Maintenance Repairman 1 (Local Government) | LG | N/A | ![]() |
||||
| Skilled Trades, Maintenance, and Labor | Construction and Maintenance | L1066 | Maintenance Repairman 2 (Local Government) | LG | N/A | ![]() |
||||
| Skilled Trades, Maintenance, and Labor | Construction and Maintenance | L1070 | Maintenance Superintendent (Local Government) | LG | N/A | ![]() |
1 | |||
| Skilled Trades, Maintenance, and Labor | Construction and Maintenance | L1071 | Building Maintenance Foremen (Local Government) | LG | N/A | ![]() |
||||
| Skilled Trades, Maintenance, and Labor | Construction and Maintenance | 60050 | Fishing Boating Facilities Maintainer | 04 | ST | J1 | $41,506.00 - $61,927.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Construction and Maintenance | 60060 | Fishing Boating Facilities Supervisor | 05 | ST | J2 | $46,827.00 - $70,592.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Construction and Maintenance | 60070 | Fishing and Boating Facilities Manager | 07 | ST | J3 | $60,538.00 - $92,010.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Construction and Maintenance | 94860 | Director, Bureau of Facilities Management, DMVA | 11 | ST | A3 | $102,788.00 - $156,167.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Construction and Maintenance | 94870 | Construction Project Administrator 1 | 08 | ST | J3 | $69,086.00 - $104,959.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Construction and Maintenance | 94880 | Construction Project Administrator 2 | 09 | ST | J3 | $78,925.00 - $119,844.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Construction and Maintenance | 54120 | Forest Maintenance Supervisor | 05 | ST | J2 | $46,827.00 - $70,592.00 | ![]() |
1 | 1 |
| Skilled Trades, Maintenance, and Labor | Construction and Maintenance | 98560 | Corrections Maintenance Foreman | 35 | CO | H1 | $49,010.00 - $98,728.00 | ![]() |
1 | |
| Skilled Trades, Maintenance, and Labor | Construction and Maintenance | 90210 | Construction Foreman | 05 | ST | J2 | $46,827.00 - $70,592.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Construction and Maintenance | 90211 | Abandoned Mine Reclamation Construction Manager, DEP | 06 | ST | J3 | $53,008.00 - $80,646.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Construction and Maintenance | 91020 | Highway Foreman 2 | 05 | ST | J2 | $54,162.00 - $70,592.00 | ![]() |
3 | 2 |
| Skilled Trades, Maintenance, and Labor | Construction and Maintenance | 91030 | Highway Foreman 3 | 06 | ST | J2 | $59,149.00 - $80,646.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Construction and Maintenance | 94610 | Maintenance Repairman 1 | 03 | ST | J1 | $36,831.00 - $54,162.00 | ![]() |
2 | 3 |
| Skilled Trades, Maintenance, and Labor | Construction and Maintenance | 94620 | Maintenance Repairman 2 | 04 | ST | J1 | $41,506.00 - $61,927.00 | ![]() |
5 | 7 |
| Skilled Trades, Maintenance, and Labor | Construction and Maintenance | 94660 | Facility Operations Supervisor | 06 | ST | J2 | $53,008.00 - $80,646.00 | ![]() |
2 | 1 |
| Skilled Trades, Maintenance, and Labor | Construction and Maintenance | 94661 | Facility Operations Manager 1 | 06 | ST | J3 | $53,008.00 - $80,646.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Construction and Maintenance | 94670 | Facility Operations Manager 2 | 07 | ST | J3 | $60,538.00 - $92,010.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Construction and Maintenance | 94671 | Facility Operations Manager 3 | 08 | ST | J3 | $69,086.00 - $104,959.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Construction and Maintenance | 94672 | Facility Operations Manager 4 | 09 | ST | J3 | $78,925.00 - $119,844.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Construction and Maintenance | 91320 | Highway Maintenance Coordinator | 07 | ST | J3 | $60,538.00 - $92,010.00 | ![]() |
1 | 1 |
| Skilled Trades, Maintenance, and Labor | Construction and Maintenance | 91330 | Assistant Highway Maintenance Manager | 08 | ST | J3 | $69,086.00 - $104,959.00 | ![]() |
2 | 2 |
| Skilled Trades, Maintenance, and Labor | Construction and Maintenance | 91340 | Highway Maintenance Manager | 09 | ST | J3 | $78,925.00 - $119,844.00 | ![]() |
Page 12 of 38
