Page 12 of 38
Note: If Salary Range is N/A click on Pay Scale Type to get more information
Download Results
| Occupational Group | Job Family | Job Code | Job Title & Specification | Pay Scale Group | Pay Scale Type | Bargaining Unit | Salary Range | View Expanded Information | Internal Postings | Postings Open to Public |
|---|---|---|---|---|---|---|---|---|---|---|
| Community Planning and Economic Development | Business Opportunity and Economy | 44520 | Blind Enterprises Construction Specialist 1 | 05 | ST | F4 | $46,827.00 - $70,592.00 | ![]() |
||
| Community Planning and Economic Development | Business Opportunity and Economy | 44600 | Agent, Enterprises For the Blind | 07 | ST | F4 | $60,538.00 - $92,010.00 | ![]() |
||
| Community Planning and Economic Development | Business Opportunity and Economy | 28595 | Small Business Ombudsman, DEP | 09 | ST | A3 | $78,925.00 - $119,844.00 | ![]() |
||
| Community Planning and Economic Development | Community Planning | 28596 | Director, External Affairs Office, DEP | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
||
| Community Planning and Economic Development | Community Planning | 15980 | Economic Development Analyst 2 | 07 | ST | A4 | $60,538.00 - $92,010.00 | ![]() |
||
| Community Planning and Economic Development | Community Planning | 16000 | Economic Development Analyst 1 | 06 | ST | A4 | $53,008.00 - $80,646.00 | ![]() |
||
| Community Planning and Economic Development | Transportation Planning | 16060 | Mass Transit Systems Director | 11 | ST | A3 | $102,788.00 - $156,167.00 | ![]() |
||
| Community Planning and Economic Development | Community Planning | 16140 | Chief, Small Communities Program Division | 09 | ST | A3 | $78,925.00 - $119,844.00 | ![]() |
||
| Community Planning and Economic Development | Community Planning | 16300 | Community Resources Development Specialist 1 | 06 | ST | F4 | $53,008.00 - $80,646.00 | ![]() |
||
| Community Planning and Economic Development | Community Planning | 16301 | Community Resources Development Specialist 2 | 07 | ST | F4 | $60,538.00 - $92,010.00 | ![]() |
||
| Community Planning and Economic Development | Community Planning | 16310 | Community Development Regional Director | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
||
| Community Planning and Economic Development | Community Planning | 08292 | Redevelopment Assistance Capital Program Associate | 07 | ST | A3 | $60,538.00 - $92,010.00 | ![]() |
||
| Community Planning and Economic Development | Community Planning | 08293 | Redevelopment Assistance Capital Program Specialist 1 | 08 | ST | A3 | $69,086.00 - $104,959.00 | ![]() |
||
| Community Planning and Economic Development | Community Planning | 08294 | Redevelopment Assistance Capital Program Specialist 2 | 09 | ST | A3 | $78,925.00 - $119,844.00 | ![]() |
||
| Community Planning and Economic Development | Business Opportunity and Economy | 05650 | Associate Economist | 07 | ST | A3 | $60,538.00 - $92,010.00 | ![]() |
||
| Community Planning and Economic Development | Business Opportunity and Economy | 05651 | Economist | 08 | ST | A3 | $69,086.00 - $104,959.00 | ![]() |
||
| Community Planning and Economic Development | Business Opportunity and Economy | 05652 | Economist Supervisor | 09 | ST | A3 | $78,925.00 - $119,844.00 | ![]() |
||
| Community Planning and Economic Development | Business Opportunity and Economy | 05653 | State Economist | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
||
| Community Planning and Economic Development | Community Planning | L0560 | Planner Trainee (Local Government) | LG | N/A | ![]() |
||||
| Community Planning and Economic Development | Community Planning | L0561 | Planner 1 (Local Government) | LG | N/A | ![]() |
||||
| Community Planning and Economic Development | Community Planning | L0562 | Planner 2 (Local Government) | LG | N/A | ![]() |
||||
| Community Planning and Economic Development | Business Opportunity and Economy | L0255 | Director of Housing Management (Local Government) | LG | N/A | ![]() |
||||
| Community Planning and Economic Development | Business Opportunity and Economy | L0257 | Director Of Capital Improvements (Local Government) | LG | N/A | ![]() |
||||
| Community Planning and Economic Development | Business Opportunity and Economy | L0260 | Deputy Executive Director Housing Authority (Local Government) | LG | N/A | ![]() |
||||
| Community Planning and Economic Development | Community Planning | L0245 | Deputy Director Office of Community Relations Allegheny County (Local Government) | LG | N/A | ![]() |
||||
| Data Sciences | Data Analytics | L0041 | Data Analyst 1 (Local Government) | LG | N/A | ![]() |
||||
| Data Sciences | Statistical Science | L0345 | Descriptive Statistician 1 (Local Government) | LG | N/A | ![]() |
||||
| Data Sciences | Statistical Science | L0346 | Descriptive Statistician 2 (Local Government) | LG | N/A | ![]() |
||||
| Data Sciences | Statistical Science | 05675 | Statistician Supervisor 1 | 08 | ST | A5 | $69,086.00 - $104,959.00 | ![]() |
||
| Data Sciences | Statistical Science | 05680 | Statistician 3 | 08 | ST | A4 | $69,086.00 - $104,959.00 | ![]() |
||
| Data Sciences | Statistical Science | 05685 | Statistician Manager | 09 | ST | A3 | $78,925.00 - $119,844.00 | ![]() |
||
| Data Sciences | Statistical Science | 05690 | Statistician Supervisor 2 | 09 | ST | A5 | $78,925.00 - $119,844.00 | ![]() |
||
| Data Sciences | Statistical Science | 05691 | Health Statistics Division Chief | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
||
| Data Sciences | Data Analytics | 10600 | Data Analytics Trainee | 07 | ST | A3 | $60,538.00 - $92,010.00 | ![]() |
||
| Data Sciences | Data Analytics | 10601 | Data Analytics Specialist 1 | 08 | ST | A3 | $69,086.00 - $104,959.00 | ![]() |
||
| Data Sciences | Geospatial Technology | 10502 | Geospatial Analyst | 08 | ST | B3 | $69,086.00 - $104,959.00 | ![]() |
||
| Data Sciences | Geospatial Technology | 10500 | Geospatial Specialist 1 | 06 | ST | B4 | $53,008.00 - $80,646.00 | ![]() |
||
| Data Sciences | Statistical Science | 01750 | Health Data Quality Manager | 11 | ST | A3 | $102,788.00 - $156,167.00 | ![]() |
||
| Data Sciences | Actuarial Science | 04570 | Property Casualty Insurance Actuary 1 | 09 | ST | B4 | $78,925.00 - $119,844.00 | ![]() |
||
| Data Sciences | Actuarial Science | 04580 | Property Casualty Insurance Actuary 2 | 10 | ST | B4 | $89,996.00 - $136,842.00 | ![]() |
||
| Data Sciences | Statistical Science | 24520 | Educational Statistics Associate | 08 | ST | C4 | $69,086.00 - $104,959.00 | ![]() |
||
| Data Sciences | Statistical Science | 24530 | Educational Statistics Supervisor | 09 | ST | C5 | $78,925.00 - $119,844.00 | ![]() |
||
| Data Sciences | Statistical Science | 24550 | Educational Statistics Director | 10 | ST | C3 | $89,996.00 - $136,842.00 | ![]() |
||
| Data Sciences | Statistical Science | 24580 | Education Data Quality Manager | 11 | ST | A3 | $102,788.00 - $156,167.00 | ![]() |
||
| Data Sciences | Actuarial Science | 04528 | Actuarial Associate Trainee | 06 | ST | B4 | $53,008.00 - $80,646.00 | ![]() |
||
| Data Sciences | Actuarial Science | 04529 | Actuarial Associate | 08 | ST | B4 | $69,086.00 - $104,959.00 | ![]() |
||
| Data Sciences | Actuarial Science | 04550 | Life and Health Insurance Actuary 1 | 09 | ST | B4 | $78,925.00 - $119,844.00 | ![]() |
||
| Data Sciences | Actuarial Science | 04560 | Life and Health Insurance Actuary 2 | 10 | ST | B4 | $89,996.00 - $136,842.00 | ![]() |
||
| Data Sciences | Actuarial Science | 04620 | Property Casualty Insurance Actuary Supervisor | 11 | ST | B5 | $102,788.00 - $156,167.00 | ![]() |
||
| Data Sciences | Actuarial Science | 04600 | Life, Accident, and Health Insurance Actuary Supervisor | 11 | ST | B5 | $102,788.00 - $156,167.00 | ![]() |
||
| Data Sciences | Data Analytics | 10602 | Data Analytics Specialist 2 | 09 | ST | A3 | $78,925.00 - $119,844.00 | ![]() |
||
| Data Sciences | Data Analytics | 10603 | Data Analytics Specialist 3 | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
||
| Data Sciences | Statistical Science | 05671 | Statistician 1 | 06 | ST | A4 | $53,008.00 - $80,646.00 | ![]() |
||
| Data Sciences | Statistical Science | 05673 | Statistician 2 | 07 | ST | A4 | $60,538.00 - $92,010.00 | ![]() |
||
| Data Sciences | Statistical Science | 05410 | Statistical Assistant | 04 | ST | A1 | $41,506.00 - $61,927.00 | ![]() |
||
| Data Sciences | Statistical Science | 05500 | Director, Bureau of Health Statistics and Registries, DOH | 11 | ST | A3 | $102,788.00 - $156,167.00 | ![]() |
||
| Data Sciences | Statistical Science | 05550 | Deputy Director, Center for Workforce Information & Analysis | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
||
| Data Sciences | Statistical Science | L0390 | Statistical Assistant (Local Government) | LG | N/A | ![]() |
||||
| Data Sciences | Statistical Science | L0391 | Statistical Analyst 1 (Local Government) | LG | N/A | ![]() |
||||
| Data Sciences | Statistical Science | L0392 | Statistical Analyst 2 (Local Government) | LG | N/A | ![]() |
||||
| Data Sciences | Geospatial Technology | 10501 | Geospatial Specialist 2 | 07 | ST | B4 | $60,538.00 - $92,010.00 | ![]() |
||
| Data Sciences | Statistical Science | 47456 | Director of Planning, Research, Statistics, and Grants, Corrections | 11 | ST | A3 | $102,788.00 - $156,167.00 | ![]() |
||
| Data Sciences | Data Analytics | L0042 | Data Analyst 2 (Local Government) | LG | N/A | ![]() |
||||
| Data Sciences | Data Analytics | L0043 | Data Analyst 3 (Local Government) | LG | N/A | ![]() |
||||
| Education and Cultural | Adult and Higher Education | 54800 | Environmental Education Specialist | 06 | ST | B4 | $53,008.00 - $80,646.00 | ![]() |
1 | |
| Education and Cultural | Early and Secondary Education | L0855 | Teacher Aide (Local Government) | LG | N/A | ![]() |
||||
| Education and Cultural | Adult and Higher Education | 05732 | Alcohol Education Program Manager | 08 | ST | A3 | $69,086.00 - $104,959.00 | ![]() |
||
| Education and Cultural | Adult and Higher Education | 05729 | Alcohol Education Specialist Trainee | 05 | ST | A4 | $46,827.00 - $70,592.00 | ![]() |
||
| Education and Cultural | Adult and Higher Education | 05730 | Alcohol Education Specialist | 06 | ST | A4 | $53,008.00 - $80,646.00 | ![]() |
||
| Education and Cultural | Corrections Education | 04133 | Chief, Correction Education Division, Corrections | 11 | ST | C3 | $102,788.00 - $156,167.00 | ![]() |
||
| Education and Cultural | Adult and Higher Education | 43700 | Staff Development Specialist 1 | 07 | ST | A3 | $60,538.00 - $92,010.00 | ![]() |
||
| Education and Cultural | Early and Secondary Education | 20360 | School Safety Education Advisor 2 | 09 | ST | C4 | $78,925.00 - $119,844.00 | ![]() |
||
| Education and Cultural | Library | 25355 | Corrections Librarian | 07 | ST | C4 | $60,538.00 - $92,010.00 | ![]() |
||
| Education and Cultural | Corrections Education | 25900 | Adult Basic Education Teacher, Correction Education | 01 | ED | E4 | $72,215.00 - $114,706.00 | ![]() |
||
| Education and Cultural | Corrections Education | 25920 | Special Education Teacher, Correction Education | 01 | ED | E4 | $72,215.00 - $114,706.00 | ![]() |
||
| Education and Cultural | Corrections Education | 25950 | Educational Guidance Counselor, Correction Education | 01 | ED | E4 | $72,215.00 - $114,706.00 | ![]() |
||
| Education and Cultural | Museum and History | 26010 | Archivist 1 | 06 | ST | C4 | $53,008.00 - $80,646.00 | ![]() |
||
| Education and Cultural | Museum and History | 26020 | Archivist 2 | 07 | ST | C4 | $60,538.00 - $92,010.00 | ![]() |
||
| Education and Cultural | Museum and History | 26030 | Archivist 3 | 08 | ST | C5 | $69,086.00 - $104,959.00 | ![]() |
||
| Education and Cultural | Museum and History | 26040 | Archivist 4 | 09 | ST | C3 | $78,925.00 - $119,844.00 | ![]() |
||
| Education and Cultural | Museum and History | 26560 | Historic Preservation Manager | 09 | ST | C3 | $78,925.00 - $119,844.00 | ![]() |
||
| Education and Cultural | Library | 25340 | Library Development Manager | 10 | ST | C3 | $89,996.00 - $136,842.00 | ![]() |
||
| Education and Cultural | Library | 25320 | Library Development Supervisor | 09 | ST | C5 | $78,925.00 - $119,844.00 | ![]() |
||
| Education and Cultural | Early and Secondary Education | 24385 | Assistant Director, Bureau of Teaching and Learning | 11 | ST | C3 | $102,788.00 - $156,167.00 | ![]() |
||
| Education and Cultural | Early and Secondary Education | 24390 | Director, School Services Office | 11 | ST | A3 | $102,788.00 - $156,167.00 | ![]() |
||
| Education and Cultural | Education Administration | 24470 | Educational Research Associate 1 | 08 | ST | C4 | $69,086.00 - $104,959.00 | ![]() |
||
| Education and Cultural | Education Administration | 24480 | Educational Research Associate 2 | 09 | ST | C4 | $78,925.00 - $119,844.00 | ![]() |
||
| Education and Cultural | Library | 25310 | Library Development Advisor | 08 | ST | C4 | $69,086.00 - $104,959.00 | ![]() |
||
| Education and Cultural | Library | 25330 | Library Development Director | 11 | ST | C3 | $102,788.00 - $156,167.00 | ![]() |
||
| Education and Cultural | Early and Secondary Education | 24380 | Director, Bureau of Curriculum, Assessment, and Instruction, PDE | 12 | ST | C3 | $117,282.00 - $178,231.00 | ![]() |
||
| Education and Cultural | Museum and History | 26570 | Preservation Construction Specialist | 07 | ST | C4 | $60,538.00 - $92,010.00 | ![]() |
||
| Education and Cultural | Museum and History | 26610 | Custodial Guide 1 | 03 | ST | A1 | $36,831.00 - $54,162.00 | ![]() |
||
| Education and Cultural | Museum and History | 26580 | Preservation Construction Supervisor | 08 | ST | C5 | $69,086.00 - $104,959.00 | ![]() |
||
| Education and Cultural | Museum and History | 27620 | Second Mate, Flagship Niagara | 07 | ST | J1 | $60,538.00 - $92,010.00 | ![]() |
||
| Education and Cultural | Museum and History | 27630 | Chief Mate, Flagship Niagara | 08 | ST | J3 | $69,086.00 - $104,959.00 | ![]() |
||
| Education and Cultural | Museum and History | 27640 | Captain, Flagship Niagara | 09 | ST | J3 | $78,925.00 - $119,844.00 | ![]() |
||
| Education and Cultural | Adult and Higher Education | 21381 | Adult Basic Literacy Education Advisor 1 | 08 | ST | C4 | $69,086.00 - $104,959.00 | ![]() |
||
| Education and Cultural | Adult and Higher Education | 21391 | Adult Basic Literacy Education Advisor 2 | 09 | ST | C4 | $78,925.00 - $119,844.00 | ![]() |
||
| Education and Cultural | Adult and Higher Education | 21790 | Director, Bureau of Career and Technical Education | 12 | ST | C3 | $117,282.00 - $178,231.00 | ![]() |
||
| Education and Cultural | Adult and Higher Education | 21795 | Assistant Director, Bureau of Career and Technical Education, PDE | 11 | ST | C3 | $102,788.00 - $156,167.00 | ![]() |
Page 12 of 38
