Page 12 of 38
Note: If Salary Range is N/A click on Pay Scale Type to get more information
Download Results
| Occupational Group | Job Family | Job Code | Job Title & Specification | Pay Scale Group | Pay Scale Type | Bargaining Unit | Salary Range | View Expanded Information | Internal Postings | Postings Open to Public |
|---|---|---|---|---|---|---|---|---|---|---|
| Engineering, Architecture, and Highways | General Engineering | 12930 | Director, Bureau of Engineering, PFBC | 10 | ST | B3 | $92,010.00 - $136,842.00 | ![]() |
||
| Engineering, Architecture, and Highways | Highways | 11709 | District Program Administrator, DOT | 10 | ST | B3 | $89,996.00 - $136,842.00 | ![]() |
||
| Education and Cultural | Library | 25340 | Library Development Manager | 10 | ST | C3 | $89,996.00 - $136,842.00 | ![]() |
||
| Community Planning and Economic Development | Transportation Planning | 28350 | Mass Transit Manager 2 | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Motor Vehicle and Public Safety | 28361 | State Safety Oversight Regional Administrator, DOT | 10 | ST | G3 | $89,996.00 - $136,842.00 | ![]() |
||
| Policy, Legislative Affairs, and Communications | Policy | 23475 | Special Assistant to the Secretary, L & I | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
||
| Workforce and Employment Programs | Workforce Development and Planning | 23470 | Employment Security Executive 2 | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
||
| Workforce and Employment Programs | Unemployment Compensation | 22991 | Unemployment Compensation Service Center Administrator 2 | 10 | ST | F3 | $89,996.00 - $136,842.00 | ![]() |
||
| Health and Medical Care | Healthcare Administration and Public Health | 23010 | Executive Secretary, State Board of Nursing | 10 | ST | P3 | $89,996.00 - $136,842.00 | ![]() |
||
| Education and Cultural | Adult and Higher Education | 23270 | Veterans Education Manager | 10 | ST | C3 | $89,996.00 - $136,842.00 | ![]() |
||
| Workforce and Employment Programs | Unemployment Compensation | 23440 | Unemployment Compensation Executive 2 | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
||
| Education and Cultural | Early and Secondary Education | 21280 | Food and Nutrition Program Manager | 10 | ST | C3 | $89,996.00 - $136,842.00 | ![]() |
||
| Education and Cultural | Museum and History | 27690 | Museum and Historic Site Administrator 3 | 10 | ST | C3 | $89,996.00 - $136,842.00 | ![]() |
||
| Education and Cultural | Education Administration | 22090 | Education Administration Manager | 10 | ST | C3 | $89,996.00 - $136,842.00 | ![]() |
||
| Education and Cultural | Adult and Higher Education | 20940 | Higher Education Program Manager | 10 | ST | C3 | $89,996.00 - $136,842.00 | ![]() |
||
| Education and Cultural | Early and Secondary Education | 22275 | Chief, Division of School Facilities | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
||
| Education and Cultural | Adult and Higher Education | 22420 | Career and Technical Education Services Manager | 10 | ST | C3 | $89,996.00 - $136,842.00 | ![]() |
||
| Engineering, Architecture, and Highways | General Engineering | 13892 | Design and Construction Portfolio Manager, DGS | 10 | ST | B3 | $92,010.00 - $136,842.00 | ![]() |
||
| Natural Resources and Sciences | Environmental Sciences | 14241 | Environmental Program Manager | 10 | ST | B3 | $89,996.00 - $136,842.00 | ![]() |
||
| Natural Resources and Sciences | Environmental Sciences | 14246 | Environmental Laboratory Division Chief, DEP | 10 | ST | B3 | $89,996.00 - $136,842.00 | ![]() |
||
| Engineering, Architecture, and Highways | Environmental Engineering | 13675 | Mine Safety Electrical Engineer Manager | 10 | ST | B3 | $92,010.00 - $136,842.00 | ![]() |
||
| Engineering, Architecture, and Highways | Environmental Engineering | 13670 | Mine Safety Engineer Manager | 10 | ST | B3 | $92,010.00 - $136,842.00 | ![]() |
||
| Engineering, Architecture, and Highways | Architectural Design | 13380 | Architectural Manager | 10 | ST | B3 | $89,996.00 - $136,842.00 | ![]() |
||
| Engineering, Architecture, and Highways | Architectural Design | 13390 | Chief, Architecture and Preservation, PHMC | 10 | ST | B3 | $89,996.00 - $136,842.00 | ![]() |
||
| Education and Cultural | Education Administration | 24310 | Education Executive 1 | 10 | ST | C3 | $89,996.00 - $136,842.00 | ![]() |
1 | 1 |
| Natural Resources and Sciences | Animal and Wildlife Sciences | 14790 | Director, Bureau of Fisheries | 10 | ST | B3 | $89,996.00 - $136,842.00 | ![]() |
||
| Data Sciences | Statistical Science | 24550 | Educational Statistics Director | 10 | ST | C3 | $89,996.00 - $136,842.00 | ![]() |
||
| Education and Cultural | Education Administration | 24588 | Deputy Director, Keystone State Challenge Academy, DMVA | 10 | ST | C3 | $89,996.00 - $136,842.00 | ![]() |
||
| Education and Cultural | Early and Secondary Education | 20260 | Special Education Manager | 10 | ST | C3 | $89,996.00 - $136,842.00 | ![]() |
||
| Education and Cultural | Library | 25130 | Director, Bureau of State Library | 10 | ST | C3 | $89,996.00 - $136,842.00 | ![]() |
||
| Policy, Legislative Affairs, and Communications | Policy | 16830 | Executive Policy Manager 1 | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
||
| Human and Social Services | Psychological and Social Services | 41117 | Executive Director, Pennsylvania Long-Term Care Council | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
||
| Human and Social Services | Income Assistance and Human Services | 42050 | Income Maintenance Administrator 3 | 10 | ST | F3 | $89,996.00 - $136,842.00 | ![]() |
||
| Human and Social Services | Income Assistance and Human Services | 43388 | Quality Assurance and Performance Improvement Administrator | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
||
| Human and Social Services | Psychological and Social Services | 43580 | Mental Health Services Area Manager, DHS | 10 | ST | F3 | $89,996.00 - $136,842.00 | ![]() |
||
| Human and Social Services | Income Assistance and Human Services | 43230 | OIM Policy and Program Manager | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
1 | |
| Human and Social Services | Income Assistance and Human Services | 43223 | OIM Automation Planning and Support Chief | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
||
| Community Planning and Economic Development | Transportation Planning | 11683 | Assistant Strategic Management Transportation | 10 | ST | B3 | $89,996.00 - $136,842.00 | ![]() |
||
| Engineering, Architecture, and Highways | Civil Engineering | 11684 | Planning Division Manager, Transportation | 10 | ST | B3 | $89,996.00 - $136,842.00 | ![]() |
||
| Human and Social Services | Vocational Rehabilitation | 44838 | Vocational Rehabilitation Manager 2 | 10 | ST | F3 | $89,996.00 - $136,842.00 | ![]() |
||
| Human and Social Services | Vocational Rehabilitation | 44841 | Vocational Rehabilitation Specialist Manager | 10 | ST | F3 | $89,996.00 - $136,842.00 | ![]() |
||
| Human and Social Services | Psychological and Social Services | 43060 | Licensed Psychologist Director | 10 | ST | F3 | $89,996.00 - $136,842.00 | ![]() |
||
| Human and Social Services | Psychological and Social Services | 43100 | Licensed Psychologist Manager, Corrections | 10 | ST | F3 | $89,996.00 - $136,842.00 | ![]() |
4 | 5 |
| Human and Social Services | Income Assistance and Human Services | 43150 | OIM Program Evaluation Manager | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
||
| Workforce and Employment Programs | Employment Program Compliance | 45151 | Administration and Programs Director, BDD | 10 | ST | F3 | $89,996.00 - $136,842.00 | ![]() |
||
| Workforce and Employment Programs | Employment Program Compliance | 45160 | Disability Adjudication Administrator | 10 | ST | F3 | $89,996.00 - $136,842.00 | ![]() |
||
| Financial Operations | Financial Analysis | 43810 | Mental Health Fiscal and Administrative Support Chief | 10 | ST | F3 | $89,996.00 - $136,842.00 | ![]() |
||
| Human and Social Services | Psychological and Social Services | 44250 | BVS Field Operations Director | 10 | ST | F3 | $89,996.00 - $136,842.00 | ![]() |
||
| Community Planning and Economic Development | Community Planning | 28596 | Director, External Affairs Office, DEP | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
||
| Human and Social Services | Vocational Rehabilitation | 45511 | Rehabilitation Center Manager | 10 | ST | F3 | $89,996.00 - $136,842.00 | ![]() |
||
| Health and Medical Care | Nursing and Rehabilitation Therapies | 45511 | Rehabilitation Center Manager | 10 | ST | F3 | $89,996.00 - $136,842.00 | ![]() |
||
| Health and Medical Care | Nursing and Rehabilitation Therapies | 30431 | Certified Registered Nurse Practitioner | 10 | ST | P4 | $96,118.00 - $136,842.00 | ![]() |
1 | |
| Health and Medical Care | Nursing and Rehabilitation Therapies | 30440 | Nurse Manager 1 | 10 | ST | P3 | $89,996.00 - $136,842.00 | ![]() |
1 | |
| Human and Social Services | Psychological and Social Services | 31500 | Director of Residential Unit Management, DHS | 10 | ST | F3 | $89,996.00 - $136,842.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Corrections and Probation | 46133 | Probation and Parole District Director 2 | 10 | ST | G3 | $89,996.00 - $136,842.00 | ![]() |
||
| Health and Medical Care | Healthcare | 32710 | Pharmacist | 10 | ST | P4 | $96,118.00 - $136,842.00 | ![]() |
||
| Human and Social Services | Therapeutic and Treatment Services | 38201 | Chief, Licensing Operations Division, DDAP | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
||
| Health and Medical Care | Nursing and Rehabilitation Therapies | 33540 | Forensic Unit Director | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
||
| Human and Social Services | Therapeutic and Treatment Services | 33540 | Forensic Unit Director | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
||
| Financial Operations | Revenue and Taxation | 03871 | Taxpayer Rights Advocate | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
||
| Financial Operations | Auditing | 03655 | Audit Policy Planning and Advisory Services Administrator | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
||
| Community Planning and Economic Development | Community Planning | 16310 | Community Development Regional Director | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
||
| Natural Resources and Sciences | Resources, Geology, and Conservation | 14950 | Geoscience Manager | 10 | ST | B3 | $89,996.00 - $136,842.00 | ![]() |
||
| Natural Resources and Sciences | Environmental Sciences | 14340 | Radiation Protection Program Manager | 10 | ST | B3 | $89,996.00 - $136,842.00 | ![]() |
||
| Attorneys and Administrative Law | Investigation and Compliance | 03540 | Director, Bureau of Corporations and Charitable Organizations, State | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
||
| Attorneys and Administrative Law | Investigation and Compliance | 03550 | Commissioner, Bureau of Commisions, Elections and Legislation - State | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
||
| Financial Operations | Auditing | 03630 | Assistant Audit Executive, PSERS | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
||
| Attorneys and Administrative Law | Investigation and Compliance | 03560 | Executive Director, State Athletic Commission | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
||
| Health and Medical Care | Healthcare Administration and Public Health | 32600 | Pharmaceutical Consultant, DOH | 10 | ST | P3 | $89,996.00 - $136,842.00 | ![]() |
||
| Health and Medical Care | Program Compliance and Licensing | 31970 | Chief, Division of Acute and Ambulatory Care Facilities | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
||
| Health and Medical Care | Healthcare Administration and Public Health | 31981 | Chief, Division of Home Health | 10 | ST | G3 | $89,996.00 - $136,842.00 | ![]() |
||
| Health and Medical Care | Program Compliance and Licensing | 31986 | Chief, Division of Intermediate Care Facilities | 10 | ST | G3 | $89,996.00 - $136,842.00 | ![]() |
||
| Health and Medical Care | Program Compliance and Licensing | 31991 | Regional Nursing Home Field Services Manager | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
||
| Natural Resources and Sciences | Environmental Sciences | 34540 | Special Science and Technology Resources Team Member | 10 | ST | B3 | $89,996.00 - $136,842.00 | ![]() |
||
| Health and Medical Care | Healthcare Administration and Public Health | 34580 | Director, Bureau of Managed Care, PID | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
||
| Financial Operations | Revenue and Taxation | 03985 | Revenue Tax Audit Program Administrator | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
||
| Financial Operations | Revenue and Taxation | 03990 | Revenue Regional Manager | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
||
| Data Sciences | Actuarial Science | 04560 | Life and Health Insurance Actuary 2 | 10 | ST | B4 | $89,996.00 - $136,842.00 | ![]() |
||
| Human and Social Services | Income Assistance and Human Services | 48253 | Director, Bureau of Veterans Outreach and Reintegration, DMVA | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
||
| Financial Operations | Banking and Securities | 04840 | Director, Securities Registration Office, Banking and Securities | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
||
| Education and Cultural | Early and Secondary Education | 41315 | Early Learning Program Regional Manager | 10 | ST | N3 | $89,996.00 - $136,842.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Criminal Justice | 41510 | Juvenile Justice Training and Research Director | 10 | ST | F3 | $89,996.00 - $136,842.00 | ![]() |
||
| Administrative | Human Resources | 05083 | Human Resource Director | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
||
| Financial Operations | Banking and Securities | 03302 | Non-Depository Financial Institutions Regional Office Manager | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
||
| Administrative | Procurement and Inventory | 01042 | Materials and Services Manager, Transportation | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
||
| Information Technology | Radio and Telecommunications | 01090 | Radio Specialist Administrator | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
||
| Financial Operations | Revenue and Taxation | 01250 | Revenue Forecasting Analyst Manager | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
||
| Information Technology | IT Applications and Operations | 01721 | Information Technology Executive 1 | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
||
| Financial Operations | Auditing | 03060 | Investment Audit Specialist (SERS) | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
||
| Health and Medical Care | Program Compliance and Licensing | 04240 | Chief, Division of Administration and Coverage, MCARE | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
||
| Financial Operations | Financial Analysis | 03335 | Financial Transactions Manager 2 | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
||
| Financial Operations | Banking and Securities | 03355 | Chief, Regional Office for Securities Compliance and Enforcement, Banking Securities | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
||
| Financial Operations | Banking and Securities | 03358 | Director, Corporation Finance Office | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
||
| Financial Operations | Financial Analysis | 03366 | Financial Operations Chief, DHS | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
||
| Financial Operations | Financial Analysis | 03375 | Finance Operations Chief, Transportation | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
||
| Administrative | Retirement Administration | 09506 | Director, Bureau of Member Services, SERS | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
||
| Administrative | Retirement Administration | 09515 | Director, Bureau of Benefits Administration, SERS | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
||
| Administrative | Retirement Administration | 09535 | Director, Bureau of Benefits Administration, PSERS | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
||
| Information Technology | IT Applications and Operations | 01515 | Network Administrator 2 | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
||
| Information Technology | IT Applications and Operations | 01519 | Information Security Specialist 3 | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
Page 12 of 38
