Page 23 of 38
Note: If Salary Range is N/A click on Pay Scale Type to get more information
Download Results
| Occupational Group | Job Family | Job Code | Job Title & Specification | Pay Scale Group | Pay Scale Type | Bargaining Unit | Salary Range | View Expanded Information | Internal Postings | Postings Open to Public |
|---|---|---|---|---|---|---|---|---|---|---|
| Skilled Trades, Maintenance, and Labor | Construction and Maintenance | 10730 | Construction Inspector Supervisor | 06 | ST | B2 | $53,008.00 - $80,646.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Construction and Maintenance | 10735 | Field Construction and Maintenance Manager, DMVA | 07 | ST | B3 | $60,538.00 - $92,010.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Construction and Maintenance | 10740 | Construction Inspector Manager | 08 | ST | B3 | $69,086.00 - $104,959.00 | ![]() |
||
| Financial Operations | Revenue and Taxation | 07525 | Taxpayer Program Development Specialist | 07 | ST | A4 | $60,538.00 - $92,010.00 | ![]() |
||
| Financial Operations | Revenue and Taxation | 07540 | Tax Appeals Reviewer | 06 | ST | A1 | $53,008.00 - $80,646.00 | ![]() |
||
| Attorneys and Administrative Law | Administrative Law Judges and Hearing Officers | 07560 | Tax Appeals Hearing Officer | 08 | ST | A4 | $69,086.00 - $104,959.00 | ![]() |
||
| Attorneys and Administrative Law | Administrative Law Judges and Hearing Officers | 07580 | Tax Appeals Board Member | 09 | ST | A3 | $78,925.00 - $119,844.00 | ![]() |
||
| Financial Operations | Revenue and Taxation | 07590 | Tax Appeals Board Chair | 11 | ST | A3 | $102,788.00 - $156,167.00 | ![]() |
||
| Financial Operations | Revenue and Taxation | 07625 | Chief, Accounting Division, Revenue | 09 | ST | A3 | $78,925.00 - $119,844.00 | ![]() |
||
| Policy, Legislative Affairs, and Communications | Legislative Affairs | 07650 | Chief Legislative Analyst | 11 | ST | A3 | $102,788.00 - $156,167.00 | ![]() |
||
| Policy, Legislative Affairs, and Communications | Legislative Affairs | 07651 | Director, Legislative Affairs Office, DMVA | 11 | ST | A3 | $102,788.00 - $156,167.00 | ![]() |
||
| Attorneys and Administrative Law | Administrative Law Judges and Hearing Officers | 07291 | Insurance Department Chief Hearing Examiner | 11 | ST | A3 | $102,788.00 - $156,167.00 | ![]() |
||
| Data Sciences | Data Analytics | 10602 | Data Analytics Specialist 2 | 09 | ST | A3 | $78,925.00 - $119,844.00 | ![]() |
||
| Data Sciences | Data Analytics | 10603 | Data Analytics Specialist 3 | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Construction and Maintenance | 10620 | Transportation Construction Inspector | 05 | ST | B1 | $46,827.00 - $70,592.00 | ![]() |
2 | 4 |
| Skilled Trades, Maintenance, and Labor | Construction and Maintenance | 10630 | Transportation Construction Inspector Supervisor | 06 | ST | B2 | $53,008.00 - $80,646.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Equipment Operation | 10631 | Bridge Inspection Crane Technician | 05 | ST | B1 | $46,827.00 - $70,592.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Equipment Operation | 10632 | Bridge Inspection Crane Technician Supervisor | 06 | ST | B2 | $53,008.00 - $80,646.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Construction and Maintenance | 10640 | Transportation Construction Manager 1 | 07 | ST | B3 | $60,538.00 - $92,010.00 | ![]() |
2 | 1 |
| Skilled Trades, Maintenance, and Labor | Construction and Maintenance | 10650 | Transportation Construction Manager 2 | 08 | ST | B3 | $69,086.00 - $104,959.00 | ![]() |
1 | |
| Skilled Trades, Maintenance, and Labor | Construction and Maintenance | 10660 | Transportation Construction Manager 3 | 09 | ST | B3 | $78,925.00 - $119,844.00 | ![]() |
||
| Attorneys and Administrative Law | Administrative Law Judges and Hearing Officers | 07310 | Appeals Referee | 09 | ST | I5 | $78,925.00 - $119,844.00 | ![]() |
||
| Attorneys and Administrative Law | Administrative Law Judges and Hearing Officers | 07320 | Appeals Referee Program Manager | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
||
| Attorneys and Administrative Law | Administrative Law Judges and Hearing Officers | 07322 | UC Appeals System Administrator | 11 | ST | A3 | $102,788.00 - $156,167.00 | ![]() |
||
| Attorneys and Administrative Law | Administrative Law Judges and Hearing Officers | 07340 | Medical Fee Review Hearing Officer | 08 | ST | A3 | $69,086.00 - $104,959.00 | ![]() |
||
| Attorneys and Administrative Law | Administrative Law Judges and Hearing Officers | 07350 | Workers' Compensation Judge | 11 | ST | A3 | $109,810.00 - $156,167.00 | ![]() |
1 | |
| Attorneys and Administrative Law | Administrative Law Judges and Hearing Officers | 07351 | Workers' Compensation Judge Manager | 12 | ST | A3 | $117,282.00 - $178,231.00 | ![]() |
||
| Workforce and Employment Programs | Workers' Compensation | 07359 | Secretary, Workmen's Compensation Appeal Board | 09 | ST | A3 | $78,925.00 - $119,844.00 | ![]() |
||
| Health and Medical Care | Program Compliance and Licensing | 07402 | Third Party Liability Agent | 06 | ST | F4 | $53,008.00 - $80,646.00 | ![]() |
||
| Attorneys and Administrative Law | Attorneys and Law Clerks | 07220 | Attorney Examiner | 09 | ST | A3 | $78,925.00 - $119,844.00 | ![]() |
||
| Attorneys and Administrative Law | Attorneys and Law Clerks | 07227 | Pennsylvania Labor Relations Board Attorney Examiner 3 | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
||
| Attorneys and Administrative Law | Attorneys and Law Clerks | 07231 | Chief Counsel 1 | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
||
| Attorneys and Administrative Law | Attorneys and Law Clerks | 07232 | Chief Counsel 2 | 11 | ST | A3 | $102,788.00 - $156,167.00 | ![]() |
||
| Attorneys and Administrative Law | Attorneys and Law Clerks | 07233 | Chief Counsel 3 | 12 | ST | A3 | $117,282.00 - $178,231.00 | ![]() |
||
| Attorneys and Administrative Law | Attorneys and Law Clerks | 07234 | Chief Counsel 4 | 13 | ST | A3 | $133,810.00 - $186,309.00 | ![]() |
||
| Policy, Legislative Affairs, and Communications | Legislative Affairs | 07241 | Legislative Liaison 1 | 08 | ST | A3 | $69,086.00 - $104,959.00 | ![]() |
||
| Policy, Legislative Affairs, and Communications | Legislative Affairs | 07242 | Legislative Liaison 2 | 09 | ST | A3 | $78,925.00 - $119,844.00 | ![]() |
||
| Policy, Legislative Affairs, and Communications | Legislative Affairs | 07243 | Legislative Liaison 3 | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
||
| Policy, Legislative Affairs, and Communications | Legislative Affairs | 07251 | Legislative Aide | 06 | ST | A3 | $53,008.00 - $80,646.00 | ![]() |
||
| Policy, Legislative Affairs, and Communications | Legislative Affairs | 07253 | Legislative Specialist 2 | 08 | ST | A3 | $69,086.00 - $104,959.00 | ![]() |
||
| Attorneys and Administrative Law | Attorneys and Law Clerks | 07120 | Attorney 2 | 09 | ST | A3 | $78,925.00 - $119,844.00 | ![]() |
||
| Administrative | Human Resources | 07750 | Labor Mediation Regional Director | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
||
| Financial Operations | Financial Analysis | 07810 | Executive Budget Associate | 07 | ST | A3 | $60,538.00 - $92,010.00 | ![]() |
||
| Financial Operations | Revenue and Taxation | 08185 | Director, Bureau of Fiscal Management, Revenue | 11 | ST | A3 | $102,788.00 - $156,167.00 | ![]() |
||
| Financial Operations | Revenue and Taxation | 08190 | Director, Bureau of Budget Analysis | 13 | ST | A3 | $133,810.00 - $186,309.00 | ![]() |
||
| Financial Operations | Revenue and Taxation | 08192 | Assistant Director, Bureau of Budget Analysis | 12 | ST | A3 | $117,282.00 - $178,231.00 | ![]() |
||
| Financial Operations | Financial Analysis | 08201 | Special Assistant to the Budget Secretary | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
||
| Marketing and Retail Sales Operations | Lottery Operations | 09945 | Deputy Executive Director for Sales and Retail Operations, DOR | 11 | ST | A3 | $102,788.00 - $156,167.00 | ![]() |
||
| Marketing and Retail Sales Operations | Lottery Operations | 09960 | Lottery Security Director | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
||
| Marketing and Retail Sales Operations | Lottery Operations | 09975 | Lottery Specialist 1 | 06 | ST | A3 | $53,008.00 - $80,646.00 | ![]() |
||
| Marketing and Retail Sales Operations | Lottery Operations | 09976 | Lottery Specialist 2 | 07 | ST | A3 | $60,538.00 - $92,010.00 | ![]() |
||
| Marketing and Retail Sales Operations | Lottery Operations | 09977 | Lottery Specialist 3 | 08 | ST | A3 | $69,086.00 - $104,959.00 | ![]() |
||
| Marketing and Retail Sales Operations | Lottery Operations | 09978 | Lottery Specialist Manager | 09 | ST | A3 | $78,925.00 - $119,844.00 | ![]() |
||
| Marketing and Retail Sales Operations | Lottery Operations | 09980 | District Lottery Representative | 06 | ST | G1 | $53,008.00 - $80,646.00 | ![]() |
1 | 1 |
| Policy, Legislative Affairs, and Communications | Policy | 09985 | Special Assistant to the Secretary, DGS | 11 | ST | A3 | $102,788.00 - $156,167.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Construction and Maintenance | 10020 | Environmental Projects Construction Inspector | 05 | ST | B1 | $46,827.00 - $70,592.00 | ![]() |
||
| Financial Operations | Revenue and Taxation | 08290 | Director, Bureau of Redevelopment, Capital and Debt | 13 | ST | A3 | $133,810.00 - $186,309.00 | ![]() |
||
| Financial Operations | Financial Analysis | 08291 | Assistant Director of Revenue, Cash Flow and Debt | 11 | ST | A3 | $102,788.00 - $156,167.00 | ![]() |
||
| Community Planning and Economic Development | Community Planning | 08292 | Redevelopment Assistance Capital Program Associate | 07 | ST | A3 | $60,538.00 - $92,010.00 | ![]() |
||
| Community Planning and Economic Development | Community Planning | 08293 | Redevelopment Assistance Capital Program Specialist 1 | 08 | ST | A3 | $69,086.00 - $104,959.00 | ![]() |
||
| Community Planning and Economic Development | Community Planning | 08294 | Redevelopment Assistance Capital Program Specialist 2 | 09 | ST | A3 | $78,925.00 - $119,844.00 | ![]() |
||
| Financial Operations | Financial Analysis | 08295 | Director, Bureau of Budget Administration | 13 | ST | A3 | $133,810.00 - $186,309.00 | ![]() |
||
| Financial Operations | Financial Analysis | 08297 | Assistant Director, Bureau of Budget Administration | 12 | ST | A3 | $117,282.00 - $178,231.00 | ![]() |
||
| Administrative | Administrative Executive | 08300 | Director, Bureau of Administration, PFBC | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
||
| Financial Operations | Financial Analysis | 08345 | Chief, Budget and Fiscal Management Division, OAS | 11 | ST | A3 | $102,788.00 - $156,167.00 | ![]() |
||
| Financial Operations | Financial Analysis | 08390 | Office Services Director, Transportation | 12 | ST | A3 | $117,282.00 - $178,231.00 | ![]() |
||
| Financial Operations | Financial Analysis | 08392 | Director, Strategic Planning and Finance Office, DOT | 12 | ST | A3 | $117,282.00 - $178,231.00 | ![]() |
||
| Financial Operations | Financial Analysis | 08395 | Director, Office of Financial Management & Administration, PCCD | 11 | ST | A3 | $102,788.00 - $156,167.00 | ![]() |
||
| Financial Operations | Financial Analysis | 08183 | Director, Bureau of Finance and Administration, DOH | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
||
| Administrative | Human Resources | 07760 | Labor Mediation Director | 12 | ST | A3 | $117,282.00 - $178,231.00 | ![]() |
||
| Financial Operations | Auditing | 08183 | Director, Bureau of Finance and Administration, DOH | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
||
| Financial Operations | Financial Analysis | 08180 | Financial Programs Trainee | 05 | ST | A3 | $46,827.00 - $70,592.00 | ![]() |
||
| Financial Operations | Financial Analysis | 07820 | Executive Budget Specialist 1 | 08 | ST | A3 | $69,086.00 - $104,959.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Construction and Maintenance | 10030 | Environmental Projects Construction Inspector Supervisor | 06 | ST | B2 | $53,008.00 - $80,646.00 | ![]() |
||
| Engineering, Architecture, and Highways | Drafting Design and Engineering Technology | 10180 | Drafter | 05 | ST | B1 | $46,827.00 - $70,592.00 | ![]() |
||
| Engineering, Architecture, and Highways | Drafting Design and Engineering Technology | 10190 | Drafter Designer | 06 | ST | B1 | $53,008.00 - $80,646.00 | ![]() |
||
| Engineering, Architecture, and Highways | Drafting Design and Engineering Technology | 10200 | Drafter Supervisor | 07 | ST | B2 | $60,538.00 - $92,010.00 | ![]() |
||
| Engineering, Architecture, and Highways | Drafting Design and Engineering Technology | 10210 | Transportation Technician | 04 | ST | B1 | $41,506.00 - $61,927.00 | ![]() |
3 | |
| Engineering, Architecture, and Highways | Drafting Design and Engineering Technology | 10300 | Highway Drafter | 05 | ST | B1 | $46,827.00 - $70,592.00 | ![]() |
||
| Engineering, Architecture, and Highways | Drafting Design and Engineering Technology | 10301 | Highway Draftsman Designer | 06 | ST | B1 | $53,008.00 - $80,646.00 | ![]() |
||
| Engineering, Architecture, and Highways | Drafting Design and Engineering Technology | 10310 | Highway Designer | 07 | ST | B1 | $60,538.00 - $92,010.00 | ![]() |
||
| Engineering, Architecture, and Highways | Drafting Design and Engineering Technology | 10320 | Senior Highway Designer | 08 | ST | B1 | $69,086.00 - $104,959.00 | ![]() |
||
| Financial Operations | Financial Analysis | 07840 | Executive Budget Specialist 3 | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
||
| Financial Operations | Financial Analysis | 07850 | Executive Budget Supervisor | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
||
| Financial Operations | Financial Analysis | 07860 | Executive Budget Manager | 11 | ST | A3 | $102,788.00 - $156,167.00 | ![]() |
||
| Administrative | General Administrative | 08001 | Commonwealth Public Service Intern | 02 | ST | A3 | $39,159.00 - $39,159.00 | ![]() |
||
| Administrative | General Administrative | 08010 | Administration and Management Trainee | 05 | ST | A3 | $46,827.00 - $70,592.00 | ![]() |
1 | 3 |
| Administrative | General Administrative | 08040 | Management Technician | 05 | ST | A4 | $46,827.00 - $70,592.00 | ![]() |
||
| Administrative | Program Analysis and Improvement | 08050 | Program Analyst 1 | 06 | ST | A3 | $53,008.00 - $80,646.00 | ![]() |
||
| Administrative | Program Analysis and Improvement | 08060 | Program Analyst 2 | 07 | ST | A3 | $60,538.00 - $92,010.00 | ![]() |
1 | |
| Administrative | Program Analysis and Improvement | 08070 | Program Analyst 3 | 08 | ST | A3 | $69,086.00 - $104,959.00 | ![]() |
1 | 2 |
| Administrative | Program Analysis and Improvement | 08084 | Program Analyst 4 | 09 | ST | A3 | $78,925.00 - $119,844.00 | ![]() |
1 | |
| Administrative | Program Analysis and Improvement | 08095 | Program Analyst 5 | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
||
| Administrative | General Administrative | 08100 | Pennsylvania Management Associate | 06 | ST | A3 | $59,149.00 - $80,646.00 | ![]() |
||
| Administrative | Program Analysis and Improvement | 08101 | Agency Director of Strategic Operations 1 | 09 | ST | A3 | $78,925.00 - $119,844.00 | ![]() |
||
| Administrative | Program Analysis and Improvement | 08102 | Agency Director of Strategic Operations 2 | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
||
| Administrative | Program Analysis and Improvement | 08105 | Director, Center of Environmental Excellence, DEP | 11 | ST | A3 | $102,788.00 - $156,167.00 | ![]() |
||
| Financial Operations | Financial Analysis | 08110 | Fiscal Management Specialist 1 | 06 | ST | A3 | $53,008.00 - $80,646.00 | ![]() |
2 | 2 |
| Financial Operations | Financial Analysis | 08120 | Fiscal Management Specialist 2 | 07 | ST | A3 | $60,538.00 - $92,010.00 | ![]() |
||
| Financial Operations | Financial Analysis | 08130 | Fiscal Management Specialist 3 | 08 | ST | A3 | $69,086.00 - $104,959.00 | ![]() |
Page 23 of 38
