Page 12 of 38
Note: If Salary Range is N/A click on Pay Scale Type to get more information
Download Results
| Occupational Group | Job Family | Job Code | Job Title & Specification | Pay Scale Group | Pay Scale Type | Bargaining Unit | Salary Range | View Expanded Information | Internal Postings | Postings Open to Public |
|---|---|---|---|---|---|---|---|---|---|---|
| Education and Cultural | Early and Secondary Education | 20280 | Bilingual Education Advisor 2 | 09 | ST | C4 | $78,925.00 - $119,844.00 | ![]() |
||
| Education and Cultural | Early and Secondary Education | 24816 | Adjudicated Youth Education Programs Consultant Supervisor | 09 | ST | C5 | $78,925.00 - $119,844.00 | ![]() |
||
| Natural Resources and Sciences | Agriculture and Food Sciences | 16791 | Executive Director, Hardwoods Development Council | 09 | ST | A3 | $78,925.00 - $119,844.00 | ![]() |
||
| Policy, Legislative Affairs, and Communications | Policy | 16820 | Executive Policy Specialist 2 | 09 | ST | A3 | $78,925.00 - $119,844.00 | ![]() |
||
| Policy, Legislative Affairs, and Communications | Policy | 16861 | Local Government Policy Manager | 09 | ST | A3 | $78,925.00 - $119,844.00 | ![]() |
||
| Education and Cultural | Adult and Higher Education | 2247A | Specialized Career and Technical Education Advisor 2 (Agriculture Education) | 09 | ST | C4 | $78,925.00 - $119,844.00 | ![]() |
||
| Education and Cultural | Adult and Higher Education | 2247B | Specialized Career and Technical Education Advisor 2 (Business Education) | 09 | ST | C4 | $78,925.00 - $119,844.00 | ![]() |
||
| Education and Cultural | Adult and Higher Education | 2247D | Specialized Career and Technical Education Advisor 2 (Family and Consumer Sciences Education) | 09 | ST | C4 | $78,925.00 - $119,844.00 | ![]() |
||
| Education and Cultural | Adult and Higher Education | 2247E | Specialized Career and Technical Education Advisor 2 (Health Occupations Education) | 09 | ST | C4 | $78,925.00 - $119,844.00 | ![]() |
||
| Facility Services and Property Management | Safety and Inspection | 12066 | UCC Building Plans Examiner Supervisor | 09 | ST | G3 | $78,925.00 - $119,844.00 | ![]() |
||
| Engineering, Architecture, and Highways | Drafting Design and Engineering Technology | 12151 | Photogrammetry Surveys Manager | 09 | ST | B3 | $78,925.00 - $119,844.00 | ![]() |
||
| Engineering, Architecture, and Highways | Highways | 12516 | Roadway Programs Manager 2 | 09 | ST | B3 | $78,925.00 - $119,844.00 | ![]() |
||
| Health and Medical Care | Program Compliance and Licensing | 41740 | Human Services Program Representative 2 | 09 | ST | F3 | $78,925.00 - $119,844.00 | ![]() |
1 | |
| Human and Social Services | Psychological and Social Services | 40090 | Social Worker Manager | 09 | ST | F3 | $78,925.00 - $119,844.00 | ![]() |
||
| Human and Social Services | Income Assistance and Human Services | 40140 | Income Maintenance Examiner Manager | 09 | ST | F3 | $78,925.00 - $119,844.00 | ![]() |
||
| Human and Social Services | Income Assistance and Human Services | 40317 | Consumer Transition Support Director, DHS | 09 | ST | N3 | $78,925.00 - $119,844.00 | ![]() |
||
| Community Planning and Economic Development | Community Planning | 28418 | Environmental Planning Manager | 09 | ST | A3 | $78,925.00 - $119,844.00 | ![]() |
||
| Human and Social Services | Income Assistance and Human Services | 42040 | Income Maintenance Administrator 2 | 09 | ST | F3 | $78,925.00 - $119,844.00 | ![]() |
||
| Human and Social Services | Income Assistance and Human Services | 43389 | Quality Assurance Risk Management Director | 09 | ST | F3 | $78,925.00 - $119,844.00 | ![]() |
||
| Facility Services and Property Management | Safety and Inspection | 11304 | Safety Specialist Manager | 09 | ST | A3 | $78,925.00 - $119,844.00 | ![]() |
||
| Human and Social Services | Psychological and Social Services | 42991 | Psychological Services Supervisor, DOC | 09 | ST | F5 | $78,925.00 - $119,844.00 | ![]() |
1 | |
| Community Planning and Economic Development | Transportation Planning | 11682 | Transportation Planning Manager | 09 | ST | B3 | $78,925.00 - $119,844.00 | ![]() |
||
| Engineering, Architecture, and Highways | Drafting Design and Engineering Technology | 11682 | Transportation Planning Manager | 09 | ST | B3 | $78,925.00 - $119,844.00 | ![]() |
||
| Human and Social Services | Psychological and Social Services | 40025 | Childline Manager | 09 | ST | F3 | $78,925.00 - $119,844.00 | ![]() |
||
| Human and Social Services | Vocational Rehabilitation | 44840 | Vocational Rehabilitation Specialist Supervisor | 09 | ST | F3 | $78,925.00 - $119,844.00 | ![]() |
||
| Human and Social Services | Vocational Rehabilitation | 44843 | Vocational Rehabilitation Manager 1 | 09 | ST | F3 | $78,925.00 - $119,844.00 | ![]() |
||
| Human and Social Services | Income Assistance and Human Services | 43161 | Chief, Division of Staff Development, OIM | 09 | ST | A3 | $78,925.00 - $119,844.00 | ![]() |
||
| Workforce and Employment Programs | Employment Program Compliance | 45170 | Disability Program Manager | 09 | ST | F3 | $78,925.00 - $119,844.00 | ![]() |
||
| Human and Social Services | Psychological and Social Services | 43041 | Licensed Psychologist | 09 | ST | F4 | $78,925.00 - $119,844.00 | ![]() |
1 | |
| Human and Social Services | Psychological and Social Services | 44260 | Blindness Visual Services District Manager | 09 | ST | F3 | $78,925.00 - $119,844.00 | ![]() |
||
| Human and Social Services | Vocational Rehabilitation | 44270 | Business Enterprise Program Director, OVR | 09 | ST | F3 | $78,925.00 - $119,844.00 | ![]() |
||
| Human and Social Services | Psychological and Social Services | 44652 | Victim Assistance Director | 09 | ST | A3 | $78,925.00 - $119,844.00 | ![]() |
||
| Education and Cultural | Adult and Higher Education | 45401 | Vocational Rehabilitation Education Director | 09 | ST | F3 | $78,925.00 - $119,844.00 | ![]() |
||
| Human and Social Services | Psychological and Social Services | 46198 | Sexual Offender Assessment Board Psychologist | 09 | ST | F3 | $78,925.00 - $119,844.00 | ![]() |
||
| Administrative | Program Analysis and Improvement | 28590 | Quality Systems Program Manager, DEP | 09 | ST | A3 | $78,925.00 - $119,844.00 | ![]() |
||
| Community Planning and Economic Development | Business Opportunity and Economy | 28595 | Small Business Ombudsman, DEP | 09 | ST | A3 | $78,925.00 - $119,844.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Corrections and Probation | 47052 | Parole Manager 2 | 09 | ST | G3 | $78,925.00 - $119,844.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Corrections and Probation | 47053 | Executive Director, Firearm Education and Training Commission | 09 | ST | G3 | $78,925.00 - $119,844.00 | ![]() |
||
| Education and Cultural | Adult and Higher Education | 45400 | Vocational Rehabilitation Instructor Supervisor | 09 | ST | S5 | $78,925.00 - $112,255.00 | ![]() |
||
| Community Planning and Economic Development | Community Planning | 16140 | Chief, Small Communities Program Division | 09 | ST | A3 | $78,925.00 - $119,844.00 | ![]() |
||
| Human and Social Services | Therapeutic and Treatment Services | 38028 | Drug and Alcohol Program Representative Supervisor | 09 | ST | A5 | $78,925.00 - $119,844.00 | ![]() |
||
| Human and Social Services | Therapeutic and Treatment Services | 38450 | Drug and Alcohol Treatment Manager | 09 | ST | F3 | $78,925.00 - $119,844.00 | ![]() |
||
| Health and Medical Care | Healthcare Administration and Public Health | 30424 | Infection Prevention Administrator | 09 | ST | P3 | $78,925.00 - $119,844.00 | ![]() |
||
| Health and Medical Care | Nursing and Rehabilitation Therapies | 30429 | Forensic Registered Nurse Supervisor | 09 | ST | P5 | $78,925.00 - $119,844.00 | ![]() |
||
| Health and Medical Care | Nursing and Rehabilitation Therapies | 30430 | Registered Nurse Supervisor | 09 | ST | P5 | $78,925.00 - $119,844.00 | ![]() |
1 | 5 |
| Health and Medical Care | Nursing and Rehabilitation Therapies | 30560 | Psychiatric Clinical Nurse Specialist | 09 | ST | P5 | $78,925.00 - $119,844.00 | ![]() |
||
| Health and Medical Care | Nursing and Rehabilitation Therapies | 30620 | Registered Nurse Instructor Supervisor | 09 | ST | P5 | $78,925.00 - $119,844.00 | ![]() |
||
| Health and Medical Care | Healthcare Administration and Public Health | 30760 | Healthcare Associated Infection Prevention Specialist | 09 | ST | P3 | $78,925.00 - $119,844.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Corrections and Probation | 46131 | Probation and Parole Deputy District Director | 09 | ST | G3 | $78,925.00 - $119,844.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Corrections and Probation | 46132 | Probation and Parole District Director 1 | 09 | ST | G3 | $78,925.00 - $119,844.00 | ![]() |
||
| Natural Resources and Sciences | Laboratory Sciences | 32721 | Secretary, Board of Pharmacy | 09 | ST | P3 | $78,925.00 - $119,844.00 | ![]() |
||
| Financial Operations | Revenue and Taxation | 03760 | Corporation Tax Manager | 09 | ST | A3 | $78,925.00 - $119,844.00 | ![]() |
||
| Financial Operations | Auditing | 03650 | Executive Audit Manager | 09 | ST | A3 | $78,925.00 - $119,844.00 | ![]() |
||
| Natural Resources and Sciences | Resources, Geology, and Conservation | 14940 | Geoscience Supervisor | 09 | ST | B5 | $78,925.00 - $119,844.00 | ![]() |
||
| Natural Resources and Sciences | Environmental Sciences | 14330 | Radiation Protection Program Supervisor | 09 | ST | B5 | $78,925.00 - $119,844.00 | ![]() |
||
| Administrative | Procurement and Inventory | 03580 | Contract Management Supervisor | 09 | ST | A3 | $78,925.00 - $119,844.00 | ![]() |
||
| Financial Operations | Auditing | 03624 | Audit Manager | 09 | ST | A3 | $78,925.00 - $119,844.00 | ![]() |
||
| Financial Operations | Auditing | 03631 | Senior Internal Auditor, PSERS | 09 | ST | A3 | $78,925.00 - $119,844.00 | ![]() |
||
| Natural Resources and Sciences | Environmental Sciences | 32440 | Microbiology Services Manager, DEP | 09 | ST | B3 | $78,925.00 - $119,844.00 | ![]() |
||
| Health and Medical Care | Nursing and Rehabilitation Therapies | 31960 | Therapeutic Activities Director | 09 | ST | F3 | $78,925.00 - $119,844.00 | ![]() |
||
| Human and Social Services | Therapeutic and Treatment Services | 31960 | Therapeutic Activities Director | 09 | ST | F3 | $78,925.00 - $119,844.00 | ![]() |
||
| Health and Medical Care | Healthcare Administration and Public Health | 31975 | Chief, Division of School Health, DOH | 09 | ST | A3 | $78,925.00 - $119,844.00 | ![]() |
||
| Health and Medical Care | Healthcare Administration and Public Health | 34480 | Epidemiology Research Associate | 09 | ST | P4 | $78,925.00 - $119,844.00 | ![]() |
||
| Financial Operations | Revenue and Taxation | 03920 | Revenue Tax Audit Supervisor | 09 | ST | A5 | $78,925.00 - $119,844.00 | ![]() |
||
| Financial Operations | Revenue and Taxation | 03980 | Revenue Tax Audit Program Specialist | 09 | ST | A3 | $78,925.00 - $119,844.00 | ![]() |
||
| Financial Operations | Insurance | 04000 | Insurance Consumer Services Division Chief | 09 | ST | A3 | $78,925.00 - $119,844.00 | ![]() |
||
| Financial Operations | Insurance | 04335 | Insurance Claims Manager | 09 | ST | A3 | $78,925.00 - $119,844.00 | ![]() |
||
| Financial Operations | Insurance | 04450 | Underwriting and Claims Coordinator, DGS | 09 | ST | A3 | $78,925.00 - $119,844.00 | ![]() |
||
| Data Sciences | Actuarial Science | 04550 | Life and Health Insurance Actuary 1 | 09 | ST | B4 | $78,925.00 - $119,844.00 | ![]() |
||
| Financial Operations | Insurance | 04550 | Life and Health Insurance Actuary 1 | 09 | ST | B4 | $78,925.00 - $119,844.00 | ![]() |
||
| Administrative | Equal Employment Opportunity | 05224 | Equal Opportunity Manager 1 | 09 | ST | A3 | $78,925.00 - $119,844.00 | ![]() |
||
| Health and Medical Care | Program Compliance and Licensing | 39250 | Health Care Surveyor Supervisor | 09 | ST | G5 | $78,925.00 - $119,844.00 | ![]() |
||
| Health and Medical Care | Program Compliance and Licensing | 39280 | Life Safety Code Administrator | 09 | ST | G3 | $78,925.00 - $119,844.00 | ![]() |
||
| Administrative | Human Resources | 05091 | Human Resource Manager 1 | 09 | ST | A3 | $78,925.00 - $119,844.00 | ![]() |
||
| 05089 | Human Resource Director, Pennsylvania Human Relations Commission | 09 | ST | A3 | $78,925.00 - $119,844.00 | ![]() |
||||
| Financial Operations | Banking and Securities | 04690 | Senior Securities Offerings Analyst, Banking and Securities | 09 | ST | A3 | $78,925.00 - $119,844.00 | ![]() |
||
| Financial Operations | Banking and Securities | 04730 | Securities Accountant 3 | 09 | ST | A3 | $78,925.00 - $119,844.00 | ![]() |
||
| Financial Operations | Banking and Securities | 04830 | Senior Securities Compliance Examiner and Enforcement Administrator | 09 | ST | A3 | $78,925.00 - $119,844.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Criminal Justice | 41460 | Juvenile Court Policy and Program Development Specialist | 09 | ST | F3 | $78,925.00 - $119,844.00 | ![]() |
||
| Health and Medical Care | Healthcare Administration and Public Health | 39434 | Special Response Manager, Bureau of Emergency Preparedness and Response, DOH | 09 | ST | A3 | $78,925.00 - $119,844.00 | ![]() |
||
| Health and Medical Care | Healthcare Administration and Public Health | 39440 | Emergency Medical Services Program Manager | 09 | ST | A3 | $78,925.00 - $119,844.00 | ![]() |
||
| Health and Medical Care | Nursing and Rehabilitation Therapies | 39580 | Medical Records Examiner Supervisor | 09 | ST | G5 | $78,925.00 - $119,844.00 | ![]() |
||
| Information Technology | Project and Business Relationship Management | 01054 | Business Analyst 4 | 09 | ST | A3 | $78,925.00 - $119,844.00 | ![]() |
||
| Financial Operations | Revenue and Taxation | 01240 | Revenue Forecasting Analyst 2 | 09 | ST | A3 | $78,925.00 - $119,844.00 | ![]() |
||
| Information Technology | IT Applications and Operations | 01266 | Senior Tax Systems Operations Specialist | 09 | ST | A3 | $78,925.00 - $119,844.00 | ![]() |
||
| Administrative | General Administrative | 01040 | Management Analyst Manager | 09 | ST | A3 | $78,925.00 - $119,844.00 | ![]() |
||
| Financial Operations | Insurance | 03430 | Insurance Company Examiner 3 | 09 | ST | A3 | $78,925.00 - $119,844.00 | ![]() |
||
| Information Technology | IT Enterprise Resource Planning | 01895 | IES Senior Business Operations Specialist | 09 | ST | A3 | $78,925.00 - $119,844.00 | ![]() |
||
| Financial Operations | Revenue and Taxation | 01300 | Revenue Fiscal Analyst Supervisor | 09 | ST | A3 | $78,925.00 - $119,844.00 | ![]() |
||
| Information Technology | IT Applications and Operations | 01860 | Computer Operations Manager 3 | 09 | ST | A3 | $78,925.00 - $119,844.00 | ![]() |
||
| Information Technology | IT Enterprise Resource Planning | 01874 | IES Testing and Quality Assurance Specialist | 09 | ST | A3 | $78,925.00 - $119,844.00 | ![]() |
||
| Information Technology | IT Enterprise Resource Planning | 01876 | IES Integration Specialist | 09 | ST | A3 | $78,925.00 - $119,844.00 | ![]() |
||
| Information Technology | IT Enterprise Resource Planning | 01879 | IES Database Administrator 1 | 09 | ST | A3 | $78,925.00 - $119,844.00 | ![]() |
||
| Information Technology | IT Enterprise Resource Planning | 01882 | IES Security Specialist | 09 | ST | A3 | $78,925.00 - $119,844.00 | ![]() |
||
| Information Technology | IT Enterprise Resource Planning | 01885 | IES Basis Administrator | 09 | ST | A3 | $78,925.00 - $119,844.00 | ![]() |
||
| Information Technology | IT Enterprise Resource Planning | 01887 | IES Applications Developer | 09 | ST | A3 | $78,925.00 - $119,844.00 | ![]() |
||
| Information Technology | IT Enterprise Resource Planning | 01891 | IES Senior Business Warehouse Specialist | 09 | ST | A3 | $78,925.00 - $119,844.00 | ![]() |
||
| Financial Operations | Revenue and Taxation | 01500 | Revenue Research Analyst Manager | 09 | ST | A3 | $78,925.00 - $119,844.00 | ![]() |
||
| Financial Operations | Financial Analysis | 03330 | Financial Transactions Manager 1 | 09 | ST | A3 | $78,925.00 - $119,844.00 | ![]() |
||
| Facility Services and Property Management | Real Estate | 09453 | Lease Contract Specialist 4 | 09 | ST | A3 | $78,925.00 - $119,844.00 | ![]() |
Page 12 of 38
