Page 14 of 38
Note: If Salary Range is N/A click on Pay Scale Type to get more information
Download Results
| Occupational Group | Job Family | Job Code | Job Title & Specification | Pay Scale Group | Pay Scale Type | Bargaining Unit | Salary Range | View Expanded Information | Internal Postings | Postings Open to Public |
|---|---|---|---|---|---|---|---|---|---|---|
| Natural Resources and Sciences | Environmental Sciences | 14243 | Environmental Manager, DMVA | 09 | ST | B3 | $78,925.00 - $119,844.00 | ![]() |
||
| Natural Resources and Sciences | Environmental Sciences | 14244 | Director, Bureau of Environmental Management, DMVA | 11 | ST | B3 | $102,788.00 - $156,167.00 | ![]() |
||
| Natural Resources and Sciences | Environmental Sciences | 14245 | Director, Bureau of Permitting Coordination, DEP | 11 | ST | B3 | $102,788.00 - $156,167.00 | ![]() |
||
| Natural Resources and Sciences | Environmental Sciences | 14246 | Environmental Laboratory Division Chief, DEP | 10 | ST | B3 | $89,996.00 - $136,842.00 | ![]() |
1 | |
| Natural Resources and Sciences | Environmental Sciences | 14250 | Regional Environmental Field Operations Director | 12 | ST | B3 | $117,282.00 - $178,231.00 | ![]() |
||
| Natural Resources and Sciences | Environmental Sciences | 14255 | Regional Pollution Prevention and Compliance Assistance Manager | 09 | ST | B3 | $78,925.00 - $119,844.00 | ![]() |
||
| Engineering, Architecture, and Highways | Architectural Design | 13300 | Architectural Designer Trainee | 06 | ST | B4 | $53,008.00 - $80,646.00 | ![]() |
||
| Engineering, Architecture, and Highways | Architectural Design | 13310 | Architectural Designer 1 | 07 | ST | B4 | $60,538.00 - $92,010.00 | ![]() |
||
| Engineering, Architecture, and Highways | Architectural Design | 13320 | Architectural Designer 2 | 08 | ST | B4 | $69,086.00 - $104,959.00 | ![]() |
||
| Engineering, Architecture, and Highways | Architectural Design | 13330 | Architectural Consultant | 09 | ST | B3 | $78,925.00 - $119,844.00 | ![]() |
1 | 1 |
| Engineering, Architecture, and Highways | Architectural Design | 13350 | Architectural Supervisor | 09 | ST | B5 | $78,925.00 - $119,844.00 | ![]() |
||
| Engineering, Architecture, and Highways | Architectural Design | 13380 | Architectural Manager | 10 | ST | B3 | $89,996.00 - $136,842.00 | ![]() |
||
| Engineering, Architecture, and Highways | General Engineering | 13381 | Transportation Facilities Management Chief | 11 | ST | B3 | $102,788.00 - $156,167.00 | ![]() |
||
| Engineering, Architecture, and Highways | Architectural Design | 13390 | Chief, Architecture and Preservation, PHMC | 10 | ST | B3 | $89,996.00 - $136,842.00 | ![]() |
||
| Education and Cultural | Early and Secondary Education | 20330 | Health Physical Education Advisor 1 | 08 | ST | C4 | $69,086.00 - $104,959.00 | ![]() |
||
| Engineering, Architecture, and Highways | Electrical and Mechanical Engineering | 13400 | Electrical Engineer Trainee | 06 | ST | B4 | $67,658.00 - $80,646.00 | ![]() |
||
| Engineering, Architecture, and Highways | Electrical and Mechanical Engineering | 13420 | Electrical Engineer 2 | 08 | ST | B4 | $80,646.00 - $104,959.00 | ![]() |
||
| Engineering, Architecture, and Highways | Electrical and Mechanical Engineering | 13430 | Electrical Engineer Consultant | 09 | ST | B3 | $88,020.00 - $119,844.00 | ![]() |
||
| Engineering, Architecture, and Highways | Electrical and Mechanical Engineering | 13450 | Electrical Engineer Supervisor | 09 | ST | B5 | $88,020.00 - $119,844.00 | ![]() |
||
| Engineering, Architecture, and Highways | Electrical and Mechanical Engineering | 13500 | Mechanical Engineer Trainee | 06 | ST | B4 | $67,658.00 - $80,646.00 | ![]() |
||
| Engineering, Architecture, and Highways | Electrical and Mechanical Engineering | 13510 | Mechanical Engineer 1 | 07 | ST | B4 | $73,859.00 - $92,010.00 | ![]() |
||
| Engineering, Architecture, and Highways | Electrical and Mechanical Engineering | 13520 | Mechanical Engineer 2 | 08 | ST | B4 | $80,646.00 - $104,959.00 | ![]() |
1 | |
| Engineering, Architecture, and Highways | Electrical and Mechanical Engineering | 13530 | Mechanical Engineer Consultant | 09 | ST | B3 | $88,020.00 - $119,844.00 | ![]() |
||
| Engineering, Architecture, and Highways | Electrical and Mechanical Engineering | 13550 | Mechanical Engineer Supervisor | 09 | ST | B5 | $88,020.00 - $119,844.00 | ![]() |
||
| Education and Cultural | Museum and History | 26010 | Archivist 1 | 06 | ST | C4 | $53,008.00 - $80,646.00 | ![]() |
||
| Education and Cultural | Museum and History | 26020 | Archivist 2 | 07 | ST | C4 | $60,538.00 - $92,010.00 | ![]() |
||
| Education and Cultural | Museum and History | 26030 | Archivist 3 | 08 | ST | C5 | $69,086.00 - $104,959.00 | ![]() |
||
| Education and Cultural | Museum and History | 26040 | Archivist 4 | 09 | ST | C3 | $78,925.00 - $119,844.00 | ![]() |
||
| Education and Cultural | Museum and History | 26090 | Director, Bureau of the Pennsylvania State Archives, PHMC | 11 | ST | C3 | $102,788.00 - $156,167.00 | ![]() |
||
| Education and Cultural | Museum and History | 26150 | Museum Curator Supervisor, Earth Sciences | 08 | ST | C5 | $69,086.00 - $104,959.00 | ![]() |
||
| Education and Cultural | Museum and History | 26160 | Museum Curator History 1 | 06 | ST | C4 | $53,008.00 - $80,646.00 | ![]() |
||
| Education and Cultural | Museum and History | 26170 | Museum Curator History 2 | 07 | ST | C4 | $60,538.00 - $92,010.00 | ![]() |
||
| Education and Cultural | Museum and History | 26180 | Museum Curator Supervisory, History | 08 | ST | C5 | $69,086.00 - $104,959.00 | ![]() |
||
| Education and Cultural | Museum and History | 26230 | Museum Registrar | 07 | ST | C4 | $60,538.00 - $92,010.00 | ![]() |
||
| Education and Cultural | Museum and History | 26250 | Museum Educator 1 | 06 | ST | C4 | $53,008.00 - $80,646.00 | ![]() |
||
| Education and Cultural | Museum and History | 26260 | Museum Educator 2 | 07 | ST | C4 | $60,538.00 - $92,010.00 | ![]() |
||
| Education and Cultural | Museum and History | 26270 | Museum Educator Supervisor | 08 | ST | C5 | $69,086.00 - $104,959.00 | ![]() |
||
| Education and Cultural | Museum and History | 26380 | Museum Curator Supervisor, Natural Science | 08 | ST | C5 | $69,086.00 - $104,959.00 | ![]() |
||
| Education and Cultural | Museum and History | 26390 | Museum Curator Archeology 1 | 06 | ST | C4 | $53,008.00 - $80,646.00 | ![]() |
||
| Education and Cultural | Museum and History | 26400 | Museum Curator Archeology 2 | 07 | ST | C4 | $60,538.00 - $92,010.00 | ![]() |
||
| Natural Resources and Sciences | Resources, Geology, and Conservation | 14970 | Director, Bureau of Geological Survey, DCNR | 11 | ST | B3 | $102,788.00 - $156,167.00 | ![]() |
||
| Community Planning and Economic Development | Community Planning | 16310 | Community Development Regional Director | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
||
| Natural Resources and Sciences | Resources, Geology, and Conservation | 14950 | Geoscience Manager | 10 | ST | B3 | $89,996.00 - $136,842.00 | ![]() |
||
| Natural Resources and Sciences | Resources, Geology, and Conservation | 14940 | Geoscience Supervisor | 09 | ST | B5 | $78,925.00 - $119,844.00 | ![]() |
||
| Natural Resources and Sciences | Environmental Sciences | 14320 | Radiation Health Physicist 2 | 08 | ST | B4 | $69,086.00 - $104,959.00 | ![]() |
||
| Natural Resources and Sciences | Environmental Sciences | 14330 | Radiation Protection Program Supervisor | 09 | ST | B5 | $78,925.00 - $119,844.00 | ![]() |
||
| Natural Resources and Sciences | Environmental Sciences | 14340 | Radiation Protection Program Manager | 10 | ST | B3 | $89,996.00 - $136,842.00 | ![]() |
||
| Natural Resources and Sciences | Environmental Sciences | 14350 | Director, Bureau of Radiation Protection | 11 | ST | B3 | $102,788.00 - $156,167.00 | ![]() |
||
| Engineering, Architecture, and Highways | Environmental Engineering | 14510 | Environmental Engineering Trainee | 06 | ST | B4 | $67,658.00 - $80,646.00 | ![]() |
1 | |
| Engineering, Architecture, and Highways | Environmental Engineering | 14520 | Environmental Engineering Specialist | 07 | ST | B4 | $73,859.00 - $92,010.00 | ![]() |
1 | 1 |
| Engineering, Architecture, and Highways | Environmental Engineering | 14530 | Environmental Engineer | 08 | ST | B4 | $80,646.00 - $104,959.00 | ![]() |
1 | 1 |
| Engineering, Architecture, and Highways | Environmental Engineering | 14535 | Environmental Engineer Consultant | 09 | ST | B3 | $88,020.00 - $119,844.00 | ![]() |
||
| Engineering, Architecture, and Highways | Environmental Engineering | 14540 | Environmental Engineer Manager | 09 | ST | B3 | $88,020.00 - $119,844.00 | ![]() |
2 | 1 |
| Policy, Legislative Affairs, and Communications | Policy | 14700 | Director of Policy, Planning and Communications, PFBC | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
||
| Natural Resources and Sciences | Environmental Sciences | 14710 | Aquatic Biologist 1 | 06 | ST | B4 | $53,008.00 - $80,646.00 | ![]() |
||
| Natural Resources and Sciences | Environmental Sciences | 14720 | Aquatic Biologist 2 | 07 | ST | B4 | $60,538.00 - $92,010.00 | ![]() |
1 | |
| Natural Resources and Sciences | Environmental Sciences | 14730 | Aquatic Biologist Supervisor | 08 | ST | B5 | $69,086.00 - $104,959.00 | ![]() |
||
| Natural Resources and Sciences | Animal and Wildlife Sciences | 14750 | Fisheries Biologist 1, PFBC | 06 | ST | B4 | $53,008.00 - $80,646.00 | ![]() |
||
| Natural Resources and Sciences | Resources, Geology, and Conservation | 14932 | Senior Geoscientist | 08 | ST | B4 | $69,086.00 - $104,959.00 | ![]() |
||
| Natural Resources and Sciences | Resources, Geology, and Conservation | 14935 | Geologic Consultant | 09 | ST | B3 | $78,925.00 - $119,844.00 | ![]() |
||
| Natural Resources and Sciences | Resources, Geology, and Conservation | 14945 | Professional Geologist Manager, DEP | 09 | ST | B3 | $78,925.00 - $119,844.00 | ![]() |
||
| Natural Resources and Sciences | Environmental Sciences | 14310 | Radiation Health Physicist 1 | 07 | ST | B4 | $60,538.00 - $92,010.00 | ![]() |
||
| Engineering, Architecture, and Highways | General Engineering | 16450 | Director, Bureau of Planning and Research, DOT | 12 | ST | A3 | $117,282.00 - $178,231.00 | ![]() |
||
| Community Planning and Economic Development | Business Opportunity and Economy | 16542 | Economic Development Consultant 2 | 09 | ST | A3 | $78,925.00 - $119,844.00 | ![]() |
||
| Engineering, Architecture, and Highways | Drafting Design and Engineering Technology | 17380 | Utility Relocation Administrator 1 | 07 | ST | B3 | $60,538.00 - $92,010.00 | ![]() |
||
| Engineering, Architecture, and Highways | Drafting Design and Engineering Technology | 17385 | District Utility Administrator | 08 | ST | B3 | $69,086.00 - $104,959.00 | ![]() |
||
| Engineering, Architecture, and Highways | Drafting Design and Engineering Technology | 17390 | Utility Relocation Administrator 2 | 08 | ST | B3 | $69,086.00 - $104,959.00 | ![]() |
||
| Engineering, Architecture, and Highways | Drafting Design and Engineering Technology | 17550 | Electronic Technician | 04 | ST | B1 | $41,506.00 - $61,927.00 | ![]() |
||
| Engineering, Architecture, and Highways | Drafting Design and Engineering Technology | 17560 | Electronic Systems Technician | 06 | ST | B2 | $53,008.00 - $80,646.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Skilled Trades | 17560 | Electronic Systems Technician | 06 | ST | B2 | $53,008.00 - $80,646.00 | ![]() |
||
| Natural Resources and Sciences | Resources, Geology, and Conservation | 17570 | Director, Energy Programs Office | 11 | ST | B3 | $102,788.00 - $156,167.00 | ![]() |
||
| Engineering, Architecture, and Highways | Drafting Design and Engineering Technology | 17580 | Air Monitoring Equipment Specialist | 05 | ST | B1 | $46,827.00 - $70,592.00 | ![]() |
||
| Engineering, Architecture, and Highways | Drafting Design and Engineering Technology | 17595 | Air Monitoring Program Supervisor | 07 | ST | B5 | $60,538.00 - $92,010.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Law Enforcement | 17642 | Police Training Education Specialist | 07 | ST | A4 | $60,538.00 - $92,010.00 | ![]() |
1 | 1 |
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Law Enforcement | 17643 | Police Training Curriculum Specialist | 08 | ST | A3 | $69,086.00 - $104,959.00 | ![]() |
||
| Education and Cultural | Early and Secondary Education | 24385 | Assistant Director, Bureau of Teaching and Learning | 11 | ST | C3 | $102,788.00 - $156,167.00 | ![]() |
||
| Education and Cultural | Early and Secondary Education | 24390 | Director, School Services Office, PDE | 11 | ST | A3 | $102,788.00 - $156,167.00 | ![]() |
||
| Education and Cultural | Education Administration | 24470 | Educational Research Associate 1 | 08 | ST | C4 | $69,086.00 - $104,959.00 | ![]() |
||
| Education and Cultural | Education Administration | 24480 | Educational Research Associate 2 | 09 | ST | C4 | $78,925.00 - $119,844.00 | ![]() |
||
| Data Sciences | Statistical Science | 24520 | Educational Statistics Associate | 08 | ST | C4 | $69,086.00 - $104,959.00 | ![]() |
||
| Data Sciences | Statistical Science | 24530 | Educational Statistics Supervisor | 09 | ST | C5 | $78,925.00 - $119,844.00 | ![]() |
||
| Data Sciences | Statistical Science | 24550 | Educational Statistics Director | 10 | ST | C3 | $89,996.00 - $136,842.00 | ![]() |
||
| Data Sciences | Statistical Science | 24580 | Education Data Quality Manager | 11 | ST | A3 | $102,788.00 - $156,167.00 | ![]() |
||
| Education and Cultural | Education Administration | 24588 | Deputy Director, Keystone State Challenge Academy, DMVA | 10 | ST | C3 | $89,996.00 - $136,842.00 | ![]() |
||
| Education and Cultural | Early and Secondary Education | 20131 | Dormitory Counselor Supervisor | 05 | ST | N2 | $46,827.00 - $70,592.00 | ![]() |
||
| Education and Cultural | Early and Secondary Education | 20240 | Special Education Advisor | 09 | ST | C4 | $84,264.00 - $119,844.00 | ![]() |
||
| Education and Cultural | Early and Secondary Education | 20260 | Special Education Manager | 10 | ST | C3 | $89,996.00 - $136,842.00 | ![]() |
||
| Education and Cultural | Early and Secondary Education | 20270 | Fine Arts Education Advisor 2 | 09 | ST | C4 | $78,925.00 - $119,844.00 | ![]() |
||
| Education and Cultural | Early and Secondary Education | 20280 | Bilingual Education Advisor 2 | 09 | ST | C4 | $78,925.00 - $119,844.00 | ![]() |
||
| Engineering, Architecture, and Highways | Drafting Design and Engineering Technology | 17375 | Utility Relocation Specialist | 06 | ST | B1 | $53,008.00 - $80,646.00 | ![]() |
||
| Community Planning and Economic Development | Business Opportunity and Economy | 16530 | Economic Development Consultant 1 | 08 | ST | A3 | $69,086.00 - $104,959.00 | ![]() |
2 | |
| Engineering, Architecture, and Highways | Drafting Design and Engineering Technology | 17370 | Utility Relocation Technician | 05 | ST | B1 | $46,827.00 - $70,592.00 | ![]() |
||
| Facility Services and Property Management | Real Estate | 17280 | Real Estate Division Chief, Game Commission | 09 | ST | B3 | $78,925.00 - $119,844.00 | ![]() |
||
| Community Planning and Economic Development | Business Opportunity and Economy | 16543 | Economic Development Consultant 3 | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
||
| Community Planning and Economic Development | Business Opportunity and Economy | 16545 | Director, Tax Credits Division, DCED | 11 | ST | A3 | $102,788.00 - $156,167.00 | ![]() |
||
| Policy, Legislative Affairs, and Communications | Policy | 16546 | Executive Director, Governor's Center for Local Government Services | 11 | ST | A3 | $102,788.00 - $156,167.00 | ![]() |
||
| Community Planning and Economic Development | Business Opportunity and Economy | 16548 | Director, Center for Community and Housing Development | 11 | ST | A3 | $102,788.00 - $156,167.00 | ![]() |
||
| Natural Resources and Sciences | State Parks and Recreation | 16582 | Director, Bureau of Recreation and Conservation | 12 | ST | A3 | $117,282.00 - $178,231.00 | ![]() |
||
| Financial Operations | Financial Analysis | 16771 | Director, Center for Private Financing | 11 | ST | A3 | $102,788.00 - $156,167.00 | ![]() |
||
| Natural Resources and Sciences | Agriculture and Food Sciences | 16791 | Executive Director, Hardwoods Development Council | 09 | ST | A3 | $78,925.00 - $119,844.00 | ![]() |
Page 14 of 38
