Page 19 of 25
Note: If Salary Range is N/A click on Pay Scale Type to get more information
Download Results
| Occupational Group | Job Family | Job Code | Job Title & Specification | Pay Scale Group | Pay Scale Type | Bargaining Unit | Salary Range | View Expanded Information | Internal Postings | Postings Open to Public |
|---|---|---|---|---|---|---|---|---|---|---|
| Administrative | Human Resources | 05015 | Human Resource Analyst 5 | 10 | ST | A3 | $88,235.00 - $134,162.00 | ![]() |
||
| Administrative | Human Resources | 05062 | Director, Bureau of Employee Benefits | 12 | ST | A3 | $114,974.00 - $174,729.00 | ![]() |
||
| Administrative | Human Resources | 05063 | Director, Human Resource Service Center | 12 | ST | A3 | $114,974.00 - $174,729.00 | ![]() |
||
| Administrative | Human Resources | 05064 | Director, Bureau of Organization Management | 12 | ST | A3 | $114,974.00 - $174,729.00 | ![]() |
||
| Attorneys and Administrative Law | Legal Support | 05066 | Chief of Appeals, State Civil Service Commission | 08 | ST | A3 | $67,736.00 - $102,905.00 | ![]() |
||
| Administrative | Human Resources | 05067 | Director, Bureau of Talent Management and Organizational Development | 11 | ST | A3 | $100,773.00 - $153,096.00 | ![]() |
||
| Administrative | Human Resources | 05071 | Chief, Posting Development Division | 11 | ST | A3 | $100,773.00 - $153,096.00 | ![]() |
||
| Administrative | Human Resources | 05083 | Human Resource Director | 10 | ST | A3 | $88,235.00 - $134,162.00 | ![]() |
||
| Administrative | Human Resources | 05084 | Human Resource Director, Liquor Control Board | 11 | ST | A3 | $100,773.00 - $153,096.00 | ![]() |
||
| 05089 | Human Resource Director, Pennsylvania Human Relations Commission | 09 | ST | A3 | $77,379.00 - $117,497.00 | ![]() |
||||
| Administrative | Human Resources | 05090 | Executive Director, State Civil Service Commission | 14 | ST | A3 | $149,693.00 - $182,651.00 | ![]() |
||
| Administrative | Human Resources | 05091 | Human Resource Manager 1 | 09 | ST | A3 | $77,379.00 - $117,497.00 | ![]() |
||
| Administrative | Human Resources | 05092 | Human Resource Manager 2 | 10 | ST | A3 | $88,235.00 - $134,162.00 | ![]() |
||
| Administrative | Human Resources | 05093 | Human Resource Manager 3 | 11 | ST | A3 | $100,773.00 - $153,096.00 | ![]() |
||
| Administrative | Human Resources | 05094 | Human Resource Manager 4 | 12 | ST | A3 | $114,974.00 - $174,729.00 | ![]() |
||
| Administrative | Human Resources | 05095 | Human Resource Manager | 11 | ST | A3 | $100,773.00 - $153,096.00 | ![]() |
||
| Administrative | Human Resources | 05100 | Chief, Position Classification Services Division | 11 | ST | A3 | $100,773.00 - $153,096.00 | ![]() |
||
| Administrative | Human Resources | 05121 | Director, Employee Relations and Workforce Support Office | 13 | ST | A3 | $131,189.00 - $182,651.00 | ![]() |
||
| Administrative | Human Resources | 05131 | Director, Talent Management Office | 13 | ST | A3 | $131,189.00 - $182,651.00 | ![]() |
||
| Administrative | Human Resources | 05150 | Chief, Salary Administration Division | 11 | ST | A3 | $100,773.00 - $153,096.00 | ![]() |
||
| Administrative | Human Resources | 05155 | Director, Bureau of Talent Development | 11 | ST | A3 | $100,773.00 - $153,096.00 | ![]() |
||
| Administrative | Human Resources | 05160 | Director, Human Resource Shared Services Office | 13 | ST | A3 | $131,189.00 - $182,651.00 | ![]() |
||
| Administrative | Human Resources | 05164 | Director, Human Resource Analytics and Program Support Office | 11 | ST | A3 | $100,773.00 - $153,096.00 | ![]() |
||
| Administrative | Human Resources | 05165 | Director, Human Resource Systems Office | 11 | ST | A3 | $100,773.00 - $153,096.00 | ![]() |
||
| Administrative | Human Resources | 05202 | Human Resource Program Manager | 11 | ST | A3 | $100,773.00 - $153,096.00 | ![]() |
||
| Administrative | Human Resources | 05205 | Chief, Absence Services Division | 11 | ST | A3 | $100,773.00 - $153,096.00 | ![]() |
||
| Administrative | Equal Employment Opportunity | 05220 | Equal Opportunity Assistant | 05 | ST | A3 | $45,907.00 - $69,203.00 | ![]() |
||
| Administrative | Equal Employment Opportunity | 05221 | Equal Opportunity Specialist 1 | 06 | ST | A3 | $51,971.00 - $79,062.00 | ![]() |
||
| Administrative | Equal Employment Opportunity | 05222 | Equal Opportunity Specialist 2 | 07 | ST | A3 | $59,345.00 - $90,211.00 | ![]() |
||
| Administrative | Equal Employment Opportunity | 05223 | Equal Opportunity Specialist 3 | 08 | ST | A3 | $67,736.00 - $102,905.00 | ![]() |
1 | 1 |
| Administrative | Equal Employment Opportunity | 05224 | Equal Opportunity Manager 1 | 09 | ST | A3 | $77,379.00 - $117,497.00 | ![]() |
||
| Administrative | Equal Employment Opportunity | 05225 | Equal Opportunity Manager 2 | 10 | ST | A3 | $88,235.00 - $134,162.00 | ![]() |
||
| Administrative | Equal Employment Opportunity | 05228 | Equal Opportunity Specialist 4, Office of Administration | 09 | ST | A3 | $77,379.00 - $117,497.00 | ![]() |
||
| Administrative | Equal Employment Opportunity | 05265 | Director, Bureau of Equal Employment Opportunity Investigations | 10 | ST | A3 | $88,235.00 - $134,162.00 | ![]() |
||
| Administrative | Equal Employment Opportunity | 05270 | Director, Bureau of Equal Employment Opportunity Policy and Appeals | 10 | ST | A3 | $88,235.00 - $134,162.00 | ![]() |
||
| Administrative | Equal Employment Opportunity | 05275 | Director, Equal Employment Opportunity Office | 12 | ST | A3 | $114,974.00 - $174,729.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Corrections and Probation | 05292 | Director of Training Services, Corrections | 11 | ST | A3 | $100,773.00 - $153,096.00 | ![]() |
||
| Administrative | Human Resources | 05315 | Accelerated Grievance Program Manager | 11 | ST | A3 | $100,773.00 - $153,096.00 | ![]() |
||
| Administrative | Human Resources | 05323 | Human Resource Management Trainee | 05 | ST | A3 | $47,844.00 - $69,203.00 | ![]() |
||
| Administrative | Retirement Administration | 05341 | Director, Health Insurance Office, PSERS | 12 | ST | A3 | $114,974.00 - $174,729.00 | ![]() |
||
| Administrative | Human Resources | 05411 | Field Human Resource Officer 1 | 07 | ST | A3 | $59,345.00 - $90,211.00 | ![]() |
||
| Administrative | Human Resources | 05412 | Field Human Resource Officer 2 | 08 | ST | A3 | $67,736.00 - $102,905.00 | ![]() |
||
| Administrative | Human Resources | 05413 | Field Human Resource Officer 3 | 09 | ST | A3 | $77,379.00 - $117,497.00 | ![]() |
1 | 1 |
| Data Sciences | Statistical Science | 05500 | Director, Bureau of Health Statistics and Registries, DOH | 11 | ST | A3 | $100,773.00 - $153,096.00 | ![]() |
||
| Data Sciences | Statistical Science | 05550 | Deputy Director, Center for Workforce Information & Analysis | 10 | ST | A3 | $88,235.00 - $134,162.00 | ![]() |
||
| Workforce and Employment Programs | Workforce Development and Planning | 05560 | Director, Center for Workforce Information and Analysis | 11 | ST | A3 | $100,773.00 - $153,096.00 | ![]() |
||
| Administrative | Human Resources | 05620 | Human Resource Assistant 1 | 04 | ST | A3 | $40,685.00 - $60,714.00 | ![]() |
1 | |
| Administrative | Human Resources | 05630 | Human Resource Assistant 2 | 05 | ST | A3 | $45,907.00 - $69,203.00 | ![]() |
1 | 1 |
| Community Planning and Economic Development | Business Opportunity and Economy | 05650 | Associate Economist | 07 | ST | A3 | $59,345.00 - $90,211.00 | ![]() |
||
| Community Planning and Economic Development | Business Opportunity and Economy | 05651 | Economist | 08 | ST | A3 | $67,736.00 - $102,905.00 | ![]() |
||
| Community Planning and Economic Development | Business Opportunity and Economy | 05652 | Economist Supervisor | 09 | ST | A3 | $77,379.00 - $117,497.00 | ![]() |
||
| Community Planning and Economic Development | Business Opportunity and Economy | 05653 | State Economist | 10 | ST | A3 | $88,235.00 - $134,162.00 | ![]() |
||
| Data Sciences | Statistical Science | 05685 | Statistician Manager | 09 | ST | A3 | $77,379.00 - $117,497.00 | ![]() |
||
| Data Sciences | Statistical Science | 05691 | Health Statistics Division Chief | 10 | ST | A3 | $88,235.00 - $134,162.00 | ![]() |
||
| Education and Cultural | Adult and Higher Education | 05732 | Alcohol Education Program Manager | 08 | ST | A3 | $67,736.00 - $102,905.00 | ![]() |
||
| Marketing and Retail Sales Operations | Liquor Control Board Operations | 05735 | Director, Bureau of Alcohol Education | 10 | ST | A3 | $88,235.00 - $134,162.00 | ![]() |
||
| Visual Arts, Media, and Public Relations | Print Media | 05780 | Editor 3 | 08 | ST | A3 | $67,736.00 - $102,905.00 | ![]() |
||
| Visual Arts, Media, and Public Relations | Public Relations | 05790 | Environmental Community Relations Specialist | 08 | ST | A3 | $67,736.00 - $102,905.00 | ![]() |
||
| Community Planning and Economic Development | Community Planning | 05791 | Community Relations and Revitalization Consultant, DEP | 08 | ST | A3 | $67,736.00 - $102,905.00 | ![]() |
||
| Visual Arts, Media, and Public Relations | Public Relations | 05795 | Director, Office of Education, Communications and Partnerships | 11 | ST | A3 | $100,773.00 - $153,096.00 | ![]() |
||
| Policy, Legislative Affairs, and Communications | Executive Communications | 05810 | Press Assistant | 05 | ST | A3 | $45,907.00 - $69,203.00 | ![]() |
1 | 1 |
| Policy, Legislative Affairs, and Communications | Executive Communications | 05820 | Deputy Communications Director 1 | 07 | ST | A3 | $59,345.00 - $90,211.00 | ![]() |
||
| Policy, Legislative Affairs, and Communications | Executive Communications | 05830 | Deputy Communications Director 2 | 08 | ST | A3 | $67,736.00 - $102,905.00 | ![]() |
||
| Policy, Legislative Affairs, and Communications | Executive Communications | 05840 | Press Secretary | 09 | ST | A3 | $77,379.00 - $117,497.00 | ![]() |
||
| Visual Arts, Media, and Public Relations | Public Relations | 05880 | Transportation Community Relations Coordinator 1 | 06 | ST | A3 | $51,971.00 - $79,062.00 | ![]() |
||
| Visual Arts, Media, and Public Relations | Public Relations | 05890 | Transportation Community Relations Coordinator 2 | 07 | ST | A3 | $59,345.00 - $90,211.00 | ![]() |
||
| Policy, Legislative Affairs, and Communications | Executive Communications | 05896 | Deputy Digital Director | 07 | ST | A3 | $59,345.00 - $90,211.00 | ![]() |
||
| Policy, Legislative Affairs, and Communications | Executive Communications | 05897 | Digital Director 1 | 08 | ST | A3 | $67,736.00 - $102,905.00 | ![]() |
||
| Policy, Legislative Affairs, and Communications | Executive Communications | 05898 | Digital Director 2 | 09 | ST | A3 | $77,379.00 - $117,497.00 | ![]() |
||
| Policy, Legislative Affairs, and Communications | Executive Communications | 05900 | Communications Director 1 | 08 | ST | A3 | $67,736.00 - $102,905.00 | ![]() |
||
| Policy, Legislative Affairs, and Communications | Executive Communications | 05910 | Communications Director 2 | 09 | ST | A3 | $77,379.00 - $117,497.00 | ![]() |
||
| Policy, Legislative Affairs, and Communications | Executive Communications | 05920 | Communications Director 3 | 10 | ST | A3 | $88,235.00 - $134,162.00 | ![]() |
||
| Administrative | Human Resources | 05990 | Director, Bureau of Employee Relations | 12 | ST | A3 | $114,974.00 - $174,729.00 | ![]() |
||
| Workforce and Employment Programs | Workforce Development and Planning | 06159 | CareerLink Administrator 1 | 08 | ST | A3 | $67,736.00 - $102,905.00 | ![]() |
||
| Workforce and Employment Programs | Workforce Development and Planning | 06160 | CareerLink Administrator 2 | 09 | ST | A3 | $77,379.00 - $117,497.00 | ![]() |
||
| Workforce and Employment Programs | Unemployment Compensation | 06750 | Unemployment Compensation Tax Appeals Administrator | 09 | ST | A3 | $77,379.00 - $117,497.00 | ![]() |
||
| Workforce and Employment Programs | Unemployment Compensation | 06760 | Unemployment Compensation Tax Regional Director | 09 | ST | A3 | $77,379.00 - $117,497.00 | ![]() |
||
| Workforce and Employment Programs | Unemployment Compensation | 06890 | Director, Office of Unemployment Compensation Benefits Policy, L&I | 12 | ST | A3 | $114,974.00 - $174,729.00 | ![]() |
||
| Attorneys and Administrative Law | Legal Support | 07071 | Legal Office Administrator 1, OGC | 06 | ST | A3 | $51,971.00 - $79,062.00 | ![]() |
||
| Attorneys and Administrative Law | Legal Support | 07072 | Legal Office Administrator 2, OGC | 07 | ST | A3 | $59,345.00 - $90,211.00 | ![]() |
||
| Attorneys and Administrative Law | Legal Support | 07073 | Legal Office Administrator 3, OGC | 08 | ST | A3 | $67,736.00 - $102,905.00 | ![]() |
||
| Attorneys and Administrative Law | Legal Support | 07074 | Legal Office Administrator 4, OGC | 09 | ST | A3 | $77,379.00 - $117,497.00 | ![]() |
||
| Attorneys and Administrative Law | Legal Support | 07091 | Legal Analyst, OGC | 07 | ST | A3 | $59,345.00 - $90,211.00 | ![]() |
||
| Attorneys and Administrative Law | Legal Support | 07092 | Senior Legal Analyst, OGC | 08 | ST | A3 | $67,736.00 - $102,905.00 | ![]() |
||
| Policy, Legislative Affairs, and Communications | Legislative Affairs | 07241 | Legislative Liaison 1 | 08 | ST | A3 | $67,736.00 - $102,905.00 | ![]() |
||
| Policy, Legislative Affairs, and Communications | Legislative Affairs | 07242 | Legislative Liaison 2 | 09 | ST | A3 | $77,379.00 - $117,497.00 | ![]() |
||
| Policy, Legislative Affairs, and Communications | Legislative Affairs | 07243 | Legislative Liaison 3 | 10 | ST | A3 | $88,235.00 - $134,162.00 | ![]() |
||
| Policy, Legislative Affairs, and Communications | Legislative Affairs | 07251 | Legislative Aide | 06 | ST | A3 | $51,971.00 - $79,062.00 | ![]() |
||
| Policy, Legislative Affairs, and Communications | Legislative Affairs | 07252 | Legislative Specialist 1 | 07 | ST | A3 | $59,345.00 - $90,211.00 | ![]() |
||
| Policy, Legislative Affairs, and Communications | Legislative Affairs | 07253 | Legislative Specialist 2 | 08 | ST | A3 | $67,736.00 - $102,905.00 | ![]() |
||
| Attorneys and Administrative Law | Administrative Law Judges and Hearing Officers | 07320 | Appeals Referee Program Manager | 10 | ST | A3 | $88,235.00 - $134,162.00 | ![]() |
||
| Attorneys and Administrative Law | Administrative Law Judges and Hearing Officers | 07322 | UC Appeals System Administrator | 11 | ST | A3 | $100,773.00 - $153,096.00 | ![]() |
||
| Attorneys and Administrative Law | Administrative Law Judges and Hearing Officers | 07340 | Medical Fee Review Hearing Officer | 08 | ST | A3 | $67,736.00 - $102,905.00 | ![]() |
||
| Workforce and Employment Programs | Workers' Compensation | 07359 | Secretary, Workmen's Compensation Appeal Board | 09 | ST | A3 | $77,379.00 - $117,497.00 | ![]() |
||
| Attorneys and Administrative Law | Administrative Law Judges and Hearing Officers | 07580 | Tax Appeals Board Member | 09 | ST | A3 | $77,379.00 - $117,497.00 | ![]() |
||
| Financial Operations | Revenue and Taxation | 07590 | Tax Appeals Board Chair | 11 | ST | A3 | $100,773.00 - $153,096.00 | ![]() |
||
| Financial Operations | Revenue and Taxation | 07625 | Chief, Accounting Division, Revenue | 09 | ST | A3 | $77,379.00 - $117,497.00 | ![]() |
||
| Policy, Legislative Affairs, and Communications | Legislative Affairs | 07650 | Chief Legislative Analyst | 11 | ST | A3 | $100,773.00 - $153,096.00 | ![]() |
||
| Policy, Legislative Affairs, and Communications | Legislative Affairs | 07651 | Director, Office of Policy, Planning and Legislative Affairs DMVA | 11 | ST | A3 | $100,773.00 - $153,096.00 | ![]() |
||
| Administrative | Human Resources | 07730 | Labor Mediator | 09 | ST | A3 | $77,379.00 - $117,497.00 | ![]() |
Page 19 of 25
