Page 14 of 25
Note: If Salary Range is N/A click on Pay Scale Type to get more information
Download Results
| Occupational Group | Job Family | Job Code | Job Title & Specification | Pay Scale Group | Pay Scale Type | Bargaining Unit | Salary Range | View Expanded Information | Internal Postings | Postings Open to Public |
|---|---|---|---|---|---|---|---|---|---|---|
| Health and Medical Care | Healthcare Administration and Public Health | 39430 | Emergency Medical Services Program Specialist | 08 | ST | A4 | $67,736.00 - $102,905.00 | ![]() |
||
| Health and Medical Care | Healthcare Administration and Public Health | 39432 | Public Health Preparedness Specialist | 08 | ST | A4 | $67,736.00 - $102,905.00 | ![]() |
||
| Health and Medical Care | Nursing and Rehabilitation Therapies | 39570 | Medical Records Examiner | 08 | ST | G4 | $67,736.00 - $102,905.00 | ![]() |
||
| Human and Social Services | Income Assistance and Human Services | 40114 | Income Maintenance Staff Development Manager | 08 | ST | F3 | $67,736.00 - $102,905.00 | ![]() |
||
| Human and Social Services | Income Assistance and Human Services | 40130 | Income Maintenance Examiner Supervisor | 08 | ST | F5 | $67,736.00 - $102,905.00 | ![]() |
||
| Human and Social Services | Psychological and Social Services | 40170 | Court Liaison Program Supervisor | 08 | ST | F5 | $67,736.00 - $102,905.00 | ![]() |
||
| Financial Operations | Financial Analysis | 40210 | Area Guardian Office Manager | 08 | ST | A3 | $67,736.00 - $102,905.00 | ![]() |
||
| Human and Social Services | Psychological and Social Services | 41010 | Aging Services Specialist | 08 | ST | F3 | $67,736.00 - $102,905.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Criminal Justice | 41450 | Juvenile Court Consultant | 08 | ST | F4 | $67,736.00 - $102,905.00 | ![]() |
||
| Human and Social Services | Psychological and Social Services | 41640 | Developmental Disabilities Program Representative | 08 | ST | F3 | $67,736.00 - $102,905.00 | ![]() |
||
| Human and Social Services | Income Assistance and Human Services | 41670 | Income Maintenance Program Representative | 08 | ST | F3 | $67,736.00 - $102,905.00 | ![]() |
||
| Health and Medical Care | Program Compliance and Licensing | 41730 | Human Services Program Representative 1 | 08 | ST | F3 | $67,736.00 - $102,905.00 | ![]() |
||
| Human and Social Services | Psychological and Social Services | 41820 | Youth Development Counselor Supervisor | 08 | ST | F5 | $67,736.00 - $102,905.00 | ![]() |
||
| Human and Social Services | Income Assistance and Human Services | 42030 | Income Maintenance Administrator 1 | 08 | ST | F3 | $67,736.00 - $102,905.00 | ![]() |
1 | |
| Education and Cultural | Corrections Education | 42820 | Corrections Activities Manager 2 | 08 | ST | S3 | $67,736.00 - $102,905.00 | ![]() |
||
| Human and Social Services | Psychological and Social Services | 43130 | Corrections Classification and Treatment Manager | 08 | CM | F3 | $68,793.00 - $138,974.00 | ![]() |
||
| Human and Social Services | Income Assistance and Human Services | 43392 | Quality Assurance Risk Management Coordinator | 08 | ST | A3 | $67,736.00 - $102,905.00 | ![]() |
||
| Education and Cultural | Early and Secondary Education | 43611 | Early Learning Program Certification Supervisor | 08 | ST | F5 | $67,736.00 - $102,905.00 | ![]() |
||
| Health and Medical Care | Program Compliance and Licensing | 43681 | Human Services Licensing Supervisor | 08 | ST | F5 | $67,736.00 - $102,905.00 | ![]() |
||
| Education and Cultural | Adult and Higher Education | 43710 | Staff Development Specialist 2 | 08 | ST | A3 | $67,736.00 - $102,905.00 | ![]() |
||
| Human and Social Services | Psychological and Social Services | 44653 | Victim Assistance Supervisor | 08 | ST | A3 | $67,736.00 - $102,905.00 | ![]() |
||
| Human and Social Services | Vocational Rehabilitation | 44839 | Vocational Rehabilitation Specialist | 08 | ST | F3 | $67,736.00 - $102,905.00 | ![]() |
||
| Human and Social Services | Vocational Rehabilitation | 44844 | Assistant District Administrator, OVR | 08 | ST | F3 | $67,736.00 - $102,905.00 | ![]() |
||
| Attorneys and Administrative Law | Administrative Law Judges and Hearing Officers | 45090 | Disability Adjudication Hearings Officer | 08 | ST | F4 | $67,736.00 - $102,905.00 | ![]() |
||
| Workforce and Employment Programs | Employment Program Compliance | 45100 | Disability Fraud Officer | 08 | ST | F3 | $67,736.00 - $102,905.00 | ![]() |
||
| Workforce and Employment Programs | Employment Program Compliance | 45140 | Disability Claims Adjudicator Supervisor | 08 | ST | F5 | $67,736.00 - $102,905.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Corrections and Probation | 46010 | Parole Auditor Supervisor | 08 | ST | G5 | $67,736.00 - $102,905.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Corrections and Probation | 46110 | Parole Supervisor | 08 | ST | G5 | $67,736.00 - $102,905.00 | ![]() |
3 | |
| Human and Social Services | Psychological and Social Services | 46196 | Sexual Offenders Assessment Board Investigator Supervisor | 08 | ST | G5 | $67,736.00 - $102,905.00 | ![]() |
||
| Attorneys and Administrative Law | Administrative Law Judges and Hearing Officers | 46471 | Hearing Examiner, Corrections | 08 | ST | G3 | $67,736.00 - $102,905.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Corrections and Probation | 47051 | Parole Manager 1 | 08 | ST | G3 | $67,736.00 - $102,905.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Corrections and Probation | 47150 | Pardons Case Specialist | 08 | ST | G4 | $67,736.00 - $102,905.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Corrections and Probation | 47250 | Corrections Officer 5 | 08 | CM | H3 | $68,793.00 - $138,974.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Corrections and Probation | 47410 | Corrections Superintendent Assistant | 08 | ST | A3 | $67,736.00 - $102,905.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Corrections and Probation | 47438 | Corrections Classification Program Manager | 08 | CM | F3 | $68,793.00 - $138,974.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Corrections and Probation | 47462 | Inmate Classification Systems Supervisor Corrections | 08 | ST | F3 | $67,736.00 - $102,905.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Corrections and Probation | 47550 | Corrections Counselor Supervisor | 08 | ST | F5 | $67,736.00 - $102,905.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Corrections and Probation | 47571 | Community Corrections Center Director 1 | 08 | ST | F3 | $67,736.00 - $102,905.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Corrections and Probation | 47637 | Records Administrator, Corrections | 08 | ST | A3 | $67,736.00 - $102,905.00 | ![]() |
||
| Human and Social Services | Psychological and Social Services | 47902 | Corrections Religious and Volunteer Services Coordinator | 08 | ST | F3 | $67,736.00 - $102,905.00 | ![]() |
||
| Human and Social Services | Psychological and Social Services | 47990 | Chaplaincy Program Director | 08 | ST | F3 | $67,736.00 - $102,905.00 | ![]() |
||
| Human and Social Services | Income Assistance and Human Services | 48251 | Veterans Services Officer Supervisor, DMVA | 08 | ST | A3 | $67,736.00 - $102,905.00 | ![]() |
1 | |
| Attorneys and Administrative Law | Administrative Law Judges and Hearing Officers | 48711 | Human Services Hearings Officer | 08 | ST | F3 | $67,736.00 - $102,905.00 | ![]() |
||
| Health and Medical Care | Program Compliance and Licensing | 48798 | Human Services Policy Research and Evaluation Consultant | 08 | ST | F3 | $67,736.00 - $102,905.00 | ![]() |
||
| Human and Social Services | Income Assistance and Human Services | 48825 | Human Services Program Specialist Supervisor | 08 | ST | F5 | $67,736.00 - $102,905.00 | ![]() |
||
| Human and Social Services | Income Assistance and Human Services | 48894 | Human Services Analyst Supervisor | 08 | ST | F3 | $67,736.00 - $102,905.00 | ![]() |
||
| Human and Social Services | Income Assistance and Human Services | 49250 | Hipp Operations Program Manager | 08 | ST | A3 | $67,736.00 - $102,905.00 | ![]() |
||
| Administrative | Equal Employment Opportunity | 49830 | Human Relations Representative 3 | 08 | ST | F5 | $67,736.00 - $102,905.00 | ![]() |
||
| Natural Resources and Sciences | Agriculture and Food Sciences | 51322 | Chief, Agricultural Marketing Division | 08 | ST | A3 | $67,736.00 - $102,905.00 | ![]() |
||
| Natural Resources and Sciences | Forestry and Plant Sciences | 51512 | Pesticide Specialist | 08 | ST | G3 | $67,736.00 - $102,905.00 | ![]() |
||
| Natural Resources and Sciences | Agriculture and Food Sciences | 51515 | Agronomic Program Specialist | 08 | ST | G3 | $67,736.00 - $102,905.00 | ![]() |
||
| Natural Resources and Sciences | Agriculture and Food Sciences | 51520 | Regional Food Safety Supervisor, Agriculture | 08 | ST | G5 | $67,736.00 - $102,905.00 | ![]() |
||
| Natural Resources and Sciences | Agriculture and Food Sciences | 51521 | Food Safety Program Specialist | 08 | ST | G3 | $67,736.00 - $102,905.00 | ![]() |
||
| Natural Resources and Sciences | Forestry and Plant Sciences | 52490 | Seed Program Administrator | 08 | ST | B3 | $67,736.00 - $102,905.00 | ![]() |
||
| Natural Resources and Sciences | Forestry and Plant Sciences | 54261 | Forest Health Geneticist, DCNR | 08 | ST | B3 | $67,736.00 - $102,905.00 | ![]() |
||
| Natural Resources and Sciences | State Parks and Recreation | 54340 | Park Manager 3 | 08 | ST | B3 | $67,736.00 - $102,905.00 | ![]() |
||
| Natural Resources and Sciences | Forestry and Plant Sciences | 54412 | Forest Assistant Manager | 08 | ST | B3 | $67,736.00 - $102,905.00 | ![]() |
||
| Natural Resources and Sciences | Forestry and Plant Sciences | 54413 | Forest Nursery Manager | 08 | ST | B3 | $67,736.00 - $102,905.00 | ![]() |
||
| Natural Resources and Sciences | Forestry and Plant Sciences | 54414 | Forest Program Specialist | 08 | ST | B3 | $67,736.00 - $102,905.00 | ![]() |
||
| Natural Resources and Sciences | Forestry and Plant Sciences | 54480 | Forest Entomologist, DCNR | 08 | ST | B3 | $67,736.00 - $102,905.00 | ![]() |
||
| Natural Resources and Sciences | Resources, Geology, and Conservation | 54485 | Ecological Program Specialist | 08 | ST | B3 | $67,736.00 - $102,905.00 | ![]() |
||
| Natural Resources and Sciences | Forestry and Plant Sciences | 54510 | Forest Pathologist, DCNR | 08 | ST | B3 | $67,736.00 - $102,905.00 | ![]() |
||
| Education and Cultural | Adult and Higher Education | 54830 | Environmental Education Center Manager | 08 | ST | B3 | $67,736.00 - $102,905.00 | ![]() |
||
| Education and Cultural | Adult and Higher Education | 54850 | Environmental Education Program Specialist Supervisor | 08 | ST | B3 | $67,736.00 - $102,905.00 | ![]() |
||
| Natural Resources and Sciences | Resources, Geology, and Conservation | 54910 | Natural Resource Program Specialist 2 | 08 | ST | B3 | $67,736.00 - $102,905.00 | ![]() |
||
| Natural Resources and Sciences | Resources, Geology, and Conservation | 55070 | Conservation Program Specialist 2 | 08 | ST | B5 | $67,736.00 - $102,905.00 | ![]() |
||
| Natural Resources and Sciences | State Parks and Recreation | 55130 | Recreation and Conservation Program Specialist | 08 | ST | A3 | $67,736.00 - $102,905.00 | ![]() |
||
| Natural Resources and Sciences | Forestry and Plant Sciences | 56301 | Plant Pathology Supervisor | 08 | ST | B5 | $67,736.00 - $102,905.00 | ![]() |
||
| Natural Resources and Sciences | Forestry and Plant Sciences | 56431 | Plant Industry Regional Supervisor | 08 | ST | G3 | $67,736.00 - $102,905.00 | ![]() |
||
| Natural Resources and Sciences | Forestry and Plant Sciences | 56435 | Plant Inspection Program Specialist | 08 | ST | G3 | $67,736.00 - $102,905.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Law Enforcement | 60020 | Waterways Conservation Officer Manager | 08 | ST | K3 | $67,736.00 - $102,905.00 | ![]() |
||
| Natural Resources and Sciences | Animal and Wildlife Sciences | 60190 | Game Land Officer Manager 2 | 08 | ST | K3 | $67,736.00 - $102,905.00 | ![]() |
||
| Natural Resources and Sciences | Animal and Wildlife Sciences | 61230 | Aquatic Resources Education Manager | 08 | ST | A3 | $67,736.00 - $102,905.00 | ![]() |
||
| Natural Resources and Sciences | Animal and Wildlife Sciences | 62130 | Wildlife Biologist 3 | 08 | ST | B3 | $67,736.00 - $102,905.00 | ![]() |
||
| Natural Resources and Sciences | State Parks and Recreation | 64450 | Boating Safety Education Manager | 08 | ST | G3 | $67,736.00 - $102,905.00 | ![]() |
||
| Natural Resources and Sciences | Animal and Wildlife Sciences | 64600 | Wildlife Conservation Education and Information Manager | 08 | ST | A3 | $67,736.00 - $102,905.00 | ![]() |
||
| Workforce and Employment Programs | Workers' Compensation | 70170 | Workers' Compensation Report Processing and Audit Section Supervisor | 08 | ST | B3 | $67,736.00 - $102,905.00 | ![]() |
||
| Attorneys and Administrative Law | Investigation and Compliance | 70191 | Manager, Racetrack Commission Office | 08 | ST | G3 | $67,736.00 - $102,905.00 | ![]() |
||
| Attorneys and Administrative Law | Investigation and Compliance | 70314 | Professional Conduct Investigator Supervisor | 08 | ST | G5 | $67,736.00 - $102,905.00 | ![]() |
||
| Financial Operations | Insurance | 70343 | Tort Claims Supervisor | 08 | ST | A3 | $67,736.00 - $102,905.00 | ![]() |
||
| Financial Operations | Insurance | 70354 | State Workers' Insurance Fund Regional Manager | 08 | ST | G3 | $67,736.00 - $102,905.00 | ![]() |
||
| Financial Operations | Insurance | 70386 | State Workers' Insurance Fund Claims Services Coordinator | 08 | ST | A3 | $67,736.00 - $102,905.00 | ![]() |
||
| Marketing and Retail Sales Operations | Liquor Control Board Operations | 70541 | LCB Licensing Analyst Manager | 08 | ST | A3 | $67,736.00 - $102,905.00 | ![]() |
||
| Financial Operations | Revenue and Taxation | 70600 | Field Enforcement Agent Supervisor, REV | 08 | ST | G2 | $67,736.00 - $102,905.00 | ![]() |
||
| Financial Operations | Revenue and Taxation | 70629 | Chief, Division of Field Support | 08 | ST | A3 | $67,736.00 - $102,905.00 | ![]() |
||
| Financial Operations | Insurance | 70720 | Mine Subsidence Insurance Program Administrator | 08 | ST | G3 | $67,736.00 - $102,905.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Motor Vehicle and Public Safety | 70755 | Motor Carrier Enforcement Program Administrator | 08 | ST | G3 | $67,736.00 - $102,905.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Law Enforcement | 70806 | Intelligence Analyst Supervisor | 08 | ST | G5 | $67,736.00 - $102,905.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Corrections and Probation | 70825 | Corrections Criminal Investigator | 08 | ST | G3 | $67,736.00 - $102,905.00 | ![]() |
||
| Attorneys and Administrative Law | Investigation and Compliance | 70830 | Special Investigator 3 | 08 | ST | G5 | $67,736.00 - $102,905.00 | ![]() |
||
| Attorneys and Administrative Law | Investigation and Compliance | 70835 | Senior Special Investigator OSIG | 08 | ST | G4 | $67,736.00 - $102,905.00 | ![]() |
||
| Financial Operations | Revenue and Taxation | 70853 | Criminal Tax Investigator Supervisor | 08 | ST | G5 | $67,736.00 - $102,905.00 | ![]() |
||
| Attorneys and Administrative Law | Investigation and Compliance | 70910 | Director, Racing Enforcement | 08 | ST | G3 | $67,736.00 - $102,905.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Motor Vehicle and Public Safety | 71043 | Driver License Regional Manager | 08 | ST | G3 | $67,736.00 - $102,905.00 | ![]() |
||
| Facility Services and Property Management | Safety and Inspection | 71067 | Health Facility Construction and Safety Inspection Manager | 08 | ST | B3 | $67,736.00 - $102,905.00 | ![]() |
||
| Facility Services and Property Management | Safety and Inspection | 71079 | UCC Building Inspector Supervisor | 08 | ST | G2 | $67,736.00 - $102,905.00 | ![]() |
||
| Facility Services and Property Management | Safety and Inspection | 71111 | Commissioned Boiler Inspector Supervisor | 08 | ST | G2 | $72,411.00 - $102,905.00 | ![]() |
||
| Facility Services and Property Management | Safety and Inspection | 71114 | Commissioned Boiler Plans Examiner Variance Reviewer | 08 | ST | G1 | $67,736.00 - $102,905.00 | ![]() |
||
| Facility Services and Property Management | Safety and Inspection | 71465 | UCC Accessibility Audit and Training Administrator | 08 | ST | G3 | $67,736.00 - $102,905.00 | ![]() |
||
| Natural Resources and Sciences | Environmental Sciences | 71540 | Anthracite Underground Mine Electrical Inspector | 08 | ST | G1 | $82,621.00 - $102,905.00 | ![]() |
1 |
Page 14 of 25
