Page 18 of 25
Note: If Salary Range is N/A click on Pay Scale Type to get more information
Download Results
| Occupational Group | Job Family | Job Code | Job Title & Specification | Pay Scale Group | Pay Scale Type | Bargaining Unit | Salary Range | View Expanded Information | Internal Postings | Postings Open to Public |
|---|---|---|---|---|---|---|---|---|---|---|
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Motor Vehicle and Public Safety | 70756 | Motor Carrier Enforcement Specialist | 07 | ST | G3 | $59,345.00 - $90,211.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Law Enforcement | 70805 | Intelligence Analyst 2 | 07 | ST | G4 | $59,345.00 - $90,211.00 | ![]() |
||
| Attorneys and Administrative Law | Investigation and Compliance | 70820 | Special Investigator 2 | 07 | ST | G4 | $59,345.00 - $90,211.00 | ![]() |
||
| Attorneys and Administrative Law | Investigation and Compliance | 70834 | Special Investigator 2, OSIG | 07 | ST | G4 | $59,345.00 - $90,211.00 | ![]() |
1 | |
| Financial Operations | Revenue and Taxation | 70851 | Criminal Tax Investigator 2 | 07 | ST | G4 | $59,345.00 - $90,211.00 | ![]() |
||
| Attorneys and Administrative Law | Investigation and Compliance | 70856 | Special Agent Supervisor A, OSIG | 07 | ST | G5 | $59,345.00 - $90,211.00 | ![]() |
||
| Attorneys and Administrative Law | Investigation and Compliance | 70861 | Special Agent Supervisor S, OSIG | 07 | ST | F5 | $59,345.00 - $90,211.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Motor Vehicle and Public Safety | 71042 | Driver License District Manager | 07 | ST | G3 | $59,345.00 - $90,211.00 | ![]() |
||
| Facility Services and Property Management | Safety and Inspection | 71071 | Safety Inspection Supervisor | 07 | ST | G2 | $59,345.00 - $90,211.00 | ![]() |
||
| Facility Services and Property Management | Safety and Inspection | 71080 | UCC Building Inspector 2 | 07 | ST | G1 | $59,345.00 - $90,211.00 | ![]() |
||
| Education and Cultural | Adult and Higher Education | 71083 | Occupational Safety Training Specialist | 07 | ST | C4 | $59,345.00 - $90,211.00 | ![]() |
||
| Facility Services and Property Management | Safety and Inspection | 71110 | Commissioned Boiler Inspector | 07 | ST | G1 | $63,335.00 - $90,211.00 | ![]() |
||
| Attorneys and Administrative Law | Investigation and Compliance | 71272 | Labor And Contract Compliance Coordinator | 07 | ST | G3 | $59,345.00 - $90,211.00 | ![]() |
||
| Natural Resources and Sciences | Environmental Sciences | 71570 | Blasting and Explosives Inspector | 07 | ST | G1 | $59,345.00 - $90,211.00 | ![]() |
||
| Facility Services and Property Management | Safety and Inspection | 71716 | UCC Elevator Inspector | 07 | ST | G1 | $59,345.00 - $90,211.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Automotive, Aircraft, and Mechanical | 71750 | Aviation Specialist | 07 | ST | G1 | $59,345.00 - $90,211.00 | ![]() |
||
| Natural Resources and Sciences | Environmental Sciences | 71810 | Oil and Gas Inspector | 07 | ST | G1 | $59,345.00 - $90,211.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Forensics | 72022 | Fingerprint Classification Manager | 07 | ST | A3 | $59,345.00 - $90,211.00 | ![]() |
||
| Administrative | General Administrative | 74120 | Troop Administrative Manager | 07 | ST | A3 | $59,345.00 - $90,211.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Motor Vehicle and Public Safety | 74230 | Fire Safety Coordinator | 07 | ST | G3 | $59,345.00 - $90,211.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Motor Vehicle and Public Safety | 74260 | Facility Safety Manager | 07 | ST | G3 | $59,345.00 - $90,211.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Law Enforcement | 74796 | Installation Police Investigator, DMVA | 07 | ST | R1 | $59,345.00 - $90,211.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Law Enforcement | 74801 | Installation Police Officer Supervisor, DMVA | 07 | ST | R2 | $59,345.00 - $90,211.00 | ![]() |
||
| Natural Resources and Sciences | Environmental Sciences | 75480 | Sewage Planning Specialist 2 | 07 | ST | B4 | $59,345.00 - $90,211.00 | ![]() |
||
| Natural Resources and Sciences | Environmental Sciences | 75920 | Mining Permit and Compliance Specialist | 07 | ST | B3 | $59,345.00 - $90,211.00 | ![]() |
||
| Natural Resources and Sciences | Environmental Sciences | 75945 | Environmental Emergency Response Coordinator | 07 | ST | B3 | $59,345.00 - $90,211.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Motor Vehicle and Public Safety | 76101 | Fire Services Education Specialist | 07 | ST | A4 | $59,345.00 - $90,211.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Motor Vehicle and Public Safety | 76104 | Fire Services Technical Advisor | 07 | ST | A3 | $59,345.00 - $90,211.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Motor Vehicle and Public Safety | 76197 | Emergency Management Watch Officer | 07 | ST | G4 | $59,345.00 - $90,211.00 | ![]() |
1 | 1 |
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Motor Vehicle and Public Safety | 76198 | Emergency Management Specialist | 07 | ST | G4 | $59,345.00 - $90,211.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Criminal Justice | 78410 | Criminal Justice System Specialist 2 | 07 | ST | A4 | $59,345.00 - $90,211.00 | ![]() |
||
| Facility Services and Property Management | Facility Services | 80110 | Assistant Executive Chef, Governor's Residence | 07 | ST | N3 | $59,345.00 - $90,211.00 | ![]() |
||
| Facility Services and Property Management | Building and Custodial | 80265 | Facility Services Manager 2 | 07 | ST | J3 | $59,345.00 - $90,211.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Corrections and Probation | 81560 | Corrections Regional Food Service Manager | 07 | CM | N3 | $64,274.00 - $129,878.00 | ![]() |
||
| Visual Arts, Media, and Public Relations | Art and Design | 91213 | Sign Shop Manager | 07 | ST | J3 | $59,345.00 - $90,211.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Construction and Maintenance | 91320 | Highway Maintenance Coordinator | 07 | ST | J3 | $59,345.00 - $90,211.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Automotive, Aircraft, and Mechanical | 92220 | Commonwealth Pilot | 07 | ST | B1 | $59,345.00 - $90,211.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Equipment Operation | 92400 | Installation Roads and Equipment Manager, DMVA | 07 | ST | J3 | $59,345.00 - $90,211.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Automotive, Aircraft, and Mechanical | 93021 | Highway Equipment Manager 1 | 07 | ST | J3 | $59,345.00 - $90,211.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Automotive, Aircraft, and Mechanical | 93180 | Automotive Equipment Supervisor 1 | 07 | ST | J3 | $59,345.00 - $90,211.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Automotive, Aircraft, and Mechanical | 93235 | Helicopter Mechanic | 07 | ST | J1 | $63,335.00 - $90,211.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Automotive, Aircraft, and Mechanical | 93240 | Aircraft Inspector | 07 | ST | G1 | $59,345.00 - $90,211.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Skilled Trades | 94390 | High Voltage Electrician | 07 | ST | J1 | $69,203.00 - $90,211.00 | ![]() |
1 | |
| Skilled Trades, Maintenance, and Labor | Construction and Maintenance | 94670 | Facility Operations Manager 2 | 07 | ST | J3 | $59,345.00 - $90,211.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Construction and Maintenance | 94741 | Transportation Facility Administrator 1 | 07 | ST | J3 | $59,345.00 - $90,211.00 | ![]() |
||
| Visual Arts, Media, and Public Relations | Digital Media Production | 95990 | Media Specialist | 07 | ST | B3 | $59,345.00 - $90,211.00 | ![]() |
||
| Visual Arts, Media, and Public Relations | Digital Media Production | 96021 | Digital Photographic Specialist 1 | 07 | ST | B3 | $59,345.00 - $90,211.00 | ![]() |
||
| Visual Arts, Media, and Public Relations | Digital Media Production | 96023 | Digital Multimedia Specialist 1 | 07 | ST | B3 | $59,345.00 - $90,211.00 | ![]() |
||
| Visual Arts, Media, and Public Relations | Digital Media Production | 96026 | Digital Media Producer 1 | 07 | ST | B3 | $59,345.00 - $90,211.00 | ![]() |
||
| Visual Arts, Media, and Public Relations | Digital Media Production | 96028 | Digital Video Audio Specialist 1 | 07 | ST | B3 | $59,345.00 - $90,211.00 | ![]() |
||
| Clerical and Office Services | Print and Mail Production | 96380 | Duplicating Manager 2 | 07 | ST | J3 | $59,345.00 - $90,211.00 | ![]() |
||
| Facility Services and Property Management | Utility Plant Services | 97260 | Utilities Supervisor | 07 | ST | J3 | $59,345.00 - $90,211.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Skilled Trades | 97740 | HVAC Refrigeration Supervisor | 07 | ST | J2 | $59,345.00 - $90,211.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Skilled Trades | 97850 | Building Automation Systems Technician 3 | 07 | ST | J1 | $59,345.00 - $90,211.00 | ![]() |
||
| Clerical and Office Services | Office Support | 00160 | Executive Secretary 2 | 06 | ST | A3 | $51,971.00 - $79,062.00 | ![]() |
||
| Administrative | General Administrative | 01010 | Management Analyst 1 | 06 | ST | A3 | $51,971.00 - $79,062.00 | ![]() |
1 | |
| Information Technology | Project and Business Relationship Management | 01051 | Business Analyst 1 | 06 | ST | A3 | $51,971.00 - $79,062.00 | ![]() |
1 | |
| Information Technology | Radio and Telecommunications | 01160 | Telecommunications Coordinator | 06 | ST | A4 | $51,971.00 - $79,062.00 | ![]() |
||
| Financial Operations | Revenue and Taxation | 01470 | Revenue Research Analyst 1 | 06 | ST | A3 | $51,971.00 - $79,062.00 | ![]() |
||
| Information Technology | IT Applications and Operations | 01510 | Information Technology Technician | 06 | ST | A4 | $51,971.00 - $79,062.00 | ![]() |
1 | |
| Information Technology | IT Applications and Operations | 01605 | Information Technology Trainee | 06 | ST | A4 | $51,971.00 - $79,062.00 | ![]() |
||
| Information Technology | IT Applications and Operations | 01830 | Computer Operations Supervisor | 06 | ST | A2 | $51,971.00 - $79,062.00 | ![]() |
||
| Marketing and Retail Sales Operations | Liquor Control Board Operations | 02192 | Retail Training Instructor | 06 | ST | M3 | $51,971.00 - $79,062.00 | ![]() |
||
| Marketing and Retail Sales Operations | Liquor Control Board Operations | 02294 | LCB Licensing Specialist | 06 | ST | A4 | $51,971.00 - $79,062.00 | ![]() |
||
| Marketing and Retail Sales Operations | Liquor Control Board Operations | 02331 | PLCB Marketing Analyst 1 | 06 | ST | A3 | $51,971.00 - $79,062.00 | ![]() |
||
| Marketing and Retail Sales Operations | Liquor Control Board Operations | 02340 | Product Associate 2, PLCB | 06 | ST | A4 | $51,971.00 - $79,062.00 | ![]() |
||
| Administrative | Procurement and Inventory | 02460 | Warehouse Manager | 06 | ST | A3 | $51,971.00 - $79,062.00 | ![]() |
||
| Administrative | Procurement and Inventory | 02620 | Purchasing Agent Supervisor | 06 | ST | A2 | $51,971.00 - $79,062.00 | ![]() |
||
| Administrative | Procurement and Inventory | 02710 | Procurement Specialist 1 | 06 | ST | A3 | $51,971.00 - $79,062.00 | ![]() |
||
| Marketing and Retail Sales Operations | Liquor Control Board Operations | 02915 | Product and Supply Analyst, PLCB | 06 | ST | A3 | $51,971.00 - $79,062.00 | ![]() |
||
| Financial Operations | Accounting | 03020 | Accountant 1 | 06 | ST | A3 | $51,971.00 - $79,062.00 | ![]() |
1 | 1 |
| Financial Operations | Accounting | 03065 | Executive Financial Associate | 06 | ST | A3 | $51,971.00 - $79,062.00 | ![]() |
||
| Financial Operations | Accounting | 03066 | Executive Accounting Specialist Trainee | 06 | ST | A3 | $51,971.00 - $79,062.00 | ![]() |
1 | 1 |
| Financial Operations | Banking and Securities | 03201 | Depository Financial Institutions Examiner 1 | 06 | ST | A4 | $51,971.00 - $79,062.00 | ![]() |
||
| Financial Operations | Banking and Securities | 03206 | Non-Depository and Securities Compliance Examiner 1 | 06 | ST | A4 | $51,971.00 - $79,062.00 | ![]() |
||
| Financial Operations | Insurance | 03400 | Insurance Company Examiner Trainee | 06 | ST | A4 | $51,971.00 - $79,062.00 | ![]() |
||
| Financial Operations | Insurance | 03470 | Life and Health Insurance Policy Examiner 1 | 06 | ST | A4 | $51,971.00 - $79,062.00 | ![]() |
||
| Financial Operations | Insurance | 03500 | Property Casualty Insurance Policy Examiner 1 | 06 | ST | A4 | $51,971.00 - $79,062.00 | ![]() |
||
| Financial Operations | Insurance | 03535 | Medical Malpractice Coverage Specialist | 06 | ST | A4 | $51,971.00 - $79,062.00 | ![]() |
||
| Administrative | Procurement and Inventory | 03565 | Contract Management Specialist 1 | 06 | ST | A3 | $51,971.00 - $79,062.00 | ![]() |
||
| Financial Operations | Auditing | 03620 | Auditor 1 | 06 | ST | A4 | $51,971.00 - $79,062.00 | ![]() |
||
| Financial Operations | Revenue and Taxation | 03680 | Tax Examiner Supervisor | 06 | ST | A2 | $51,971.00 - $79,062.00 | ![]() |
||
| Financial Operations | Auditing | 03700 | Audit Specialist 1 | 06 | ST | A3 | $51,971.00 - $79,062.00 | ![]() |
||
| Financial Operations | Revenue and Taxation | 03730 | Corporation Tax Officer 1 | 06 | ST | A4 | $51,971.00 - $79,062.00 | ![]() |
||
| Financial Operations | Revenue and Taxation | 03732 | Corporation Tax Account Supervisor | 06 | ST | A2 | $51,971.00 - $79,062.00 | ![]() |
||
| Financial Operations | Revenue and Taxation | 03801 | Realty Transfer Tax Specialist | 06 | ST | G1 | $51,971.00 - $79,062.00 | ![]() |
||
| Facility Services and Property Management | Real Estate | 03830 | Real Estate Valuation Supervisor | 06 | ST | A2 | $51,971.00 - $79,062.00 | ![]() |
||
| Financial Operations | Revenue and Taxation | 03845 | Bankruptcy Specialist | 06 | ST | A1 | $51,971.00 - $79,062.00 | ![]() |
||
| Financial Operations | Revenue and Taxation | 03852 | Tax Discovery Specialist | 06 | ST | A1 | $51,971.00 - $79,062.00 | ![]() |
||
| Financial Operations | Revenue and Taxation | 03885 | Personal Income Tax Specialist | 06 | ST | A4 | $51,971.00 - $79,062.00 | ![]() |
||
| Financial Operations | Revenue and Taxation | 03890 | Revenue Tax Auditor Trainee | 06 | ST | A4 | $51,971.00 - $79,062.00 | ![]() |
||
| Financial Operations | Insurance | 04015 | Insurance Company Financial Analyst Trainee | 06 | ST | A4 | $51,971.00 - $79,062.00 | ![]() |
||
| Financial Operations | Insurance | 04094 | Insurance Market Conduct Examiner Trainee | 06 | ST | A4 | $51,971.00 - $79,062.00 | ![]() |
||
| Financial Operations | Insurance | 04321 | Insurance Claims Evaluator 1 | 06 | ST | A4 | $51,971.00 - $79,062.00 | ![]() |
||
| Financial Operations | Insurance | 04528 | Actuarial Associate Trainee | 06 | ST | B4 | $51,971.00 - $79,062.00 | ![]() |
||
| Administrative | Human Resources | 05011 | Human Resource Analyst 1 | 06 | ST | A3 | $51,971.00 - $79,062.00 | ![]() |
2 | 2 |
| Administrative | Equal Employment Opportunity | 05221 | Equal Opportunity Specialist 1 | 06 | ST | A3 | $51,971.00 - $79,062.00 | ![]() |
||
| Financial Operations | Insurance | 05370 | Insurance Investigator 1 | 06 | ST | G1 | $51,971.00 - $79,062.00 | ![]() |
||
| Data Sciences | Statistical Science | 05671 | Statistician 1 | 06 | ST | A4 | $51,971.00 - $79,062.00 | ![]() |
||
| Visual Arts, Media, and Public Relations | Print Media | 05720 | Information Writer | 06 | ST | A4 | $51,971.00 - $79,062.00 | ![]() |
Page 18 of 25
