Page 1 of 25
Note: If Salary Range is N/A click on Pay Scale Type to get more information
Download Results
| Occupational Group | Job Family | Job Code | Job Title & Specification | Pay Scale Group | Pay Scale Type | Bargaining Unit | Salary Range | View Expanded Information | Internal Postings | Postings Open to Public |
|---|---|---|---|---|---|---|---|---|---|---|
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Motor Vehicle and Public Safety | 20091 | Lake Erie Lifeguard, DCNR | 01 | ST | 98 | $36,108.00 - $38,964.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Motor Vehicle and Public Safety | 20092 | Lake Erie Lifeguard Supervisor, DCNR | 01 | ST | 98 | $39,863.00 - $41,526.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Motor Vehicle and Public Safety | 20093 | Lake Erie Lifeguard Manager, DCNR | 02 | ST | 98 | $43,286.00 - $46,924.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Motor Vehicle and Public Safety | 20094 | Lifeguard, DCNR | 01 | ST | 98 | $33,995.00 - $36,792.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Motor Vehicle and Public Safety | 20095 | Lifeguard Supervisor, DCNR | 01 | ST | 98 | $37,594.00 - $40,685.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Law Enforcement | 17670 | Specialized Law Enforcement Instructor | 29 | XD | 99 | N/A | ![]() |
||
| Clerical and Office Services | Print and Mail Production | 00010 | Messenger | 02 | ST | A1 | $32,078.00 - $46,924.00 | ![]() |
||
| Clerical and Office Services | Office Support | 00101 | Clerical Assistant 1 | 02 | ST | A1 | $32,078.00 - $46,924.00 | ![]() |
||
| Clerical and Office Services | Office Support | 00102 | Clerical Assistant 2 | 03 | ST | A1 | $36,108.00 - $53,105.00 | ![]() |
7 | 23 |
| Clerical and Office Services | Office Support | 00103 | Clerical Assistant 3 | 04 | ST | A1 | $40,685.00 - $60,714.00 | ![]() |
17 | 7 |
| Clerical and Office Services | Specialized Clerical | 00380 | Hearing Stenographer | 04 | ST | A1 | $40,685.00 - $60,714.00 | ![]() |
||
| Clerical and Office Services | Print and Mail Production | 00635 | Mail Production Assistant | 02 | ST | A1 | $32,078.00 - $46,924.00 | ![]() |
||
| Clerical and Office Services | Print and Mail Production | 00640 | Mail Production Operator | 03 | ST | A1 | $36,108.00 - $53,105.00 | ![]() |
||
| Clerical and Office Services | Print and Mail Production | 00645 | Mail Production Team Leader | 04 | ST | A1 | $40,685.00 - $60,714.00 | ![]() |
||
| Clerical and Office Services | Print and Mail Production | 00650 | Print Production Operator | 03 | ST | A1 | $36,108.00 - $53,105.00 | ![]() |
||
| Clerical and Office Services | Print and Mail Production | 00655 | Print Production Technician | 04 | ST | A1 | $40,685.00 - $60,714.00 | ![]() |
||
| Financial Operations | Accounting | 00710 | Fiscal Assistant | 04 | ST | A1 | $40,685.00 - $60,714.00 | ![]() |
||
| Financial Operations | Accounting | 00720 | Fiscal Technician | 05 | ST | A1 | $45,907.00 - $69,203.00 | ![]() |
||
| Clerical and Office Services | Specialized Clerical | 00910 | Summer Meals Regional Assistant | 04 | ST | A1 | $40,685.00 - $60,714.00 | ![]() |
||
| Information Technology | IT Applications and Operations | 01600 | IT Help Desk Apprentice | 04 | ST | A1 | $40,685.00 - $60,714.00 | ![]() |
||
| Information Technology | IT Applications and Operations | 01810 | Computer Operator 1 | 04 | ST | A1 | $40,685.00 - $60,714.00 | ![]() |
||
| Information Technology | IT Applications and Operations | 01820 | Computer Operator 2 | 05 | ST | A1 | $45,907.00 - $69,203.00 | ![]() |
||
| Marketing and Retail Sales Operations | Liquor Control Board Operations | 02292 | LCB Licensing Technician 1 | 04 | ST | A1 | $40,685.00 - $60,714.00 | ![]() |
||
| Marketing and Retail Sales Operations | Liquor Control Board Operations | 02293 | LCB Licensing Technician 2 | 05 | ST | A1 | $45,907.00 - $69,203.00 | ![]() |
||
| Marketing and Retail Sales Operations | Liquor Control Board Operations | 02339 | Product Associate 1, PLCB | 05 | ST | A1 | $45,907.00 - $69,203.00 | ![]() |
||
| Clerical and Office Services | Specialized Clerical | 02410 | Stock Clerk 1 | 02 | ST | A1 | $32,078.00 - $46,924.00 | ![]() |
1 | |
| Administrative | Procurement and Inventory | 02420 | Stock Clerk 2 | 03 | ST | A1 | $36,108.00 - $53,105.00 | ![]() |
1 | |
| Clerical and Office Services | Specialized Clerical | 02430 | Stock Clerk 3 | 04 | ST | A1 | $40,685.00 - $60,714.00 | ![]() |
1 | |
| Administrative | Procurement and Inventory | 02530 | Surplus Property Agent | 05 | ST | A1 | $45,907.00 - $69,203.00 | ![]() |
||
| Administrative | Procurement and Inventory | 02570 | Food Assistance Representative | 05 | ST | A1 | $45,907.00 - $69,203.00 | ![]() |
||
| Administrative | Procurement and Inventory | 02610 | Purchasing Agent | 05 | ST | A1 | $45,907.00 - $69,203.00 | ![]() |
||
| Financial Operations | Accounting | 03000 | Accounting Assistant | 04 | ST | A1 | $40,685.00 - $60,714.00 | ![]() |
1 | |
| Financial Operations | Accounting | 03010 | Accounting Technician | 05 | ST | A1 | $45,907.00 - $69,203.00 | ![]() |
||
| Financial Operations | Revenue and Taxation | 03660 | Tax Examiner 1 | 04 | ST | A1 | $40,685.00 - $60,714.00 | ![]() |
2 | 2 |
| Financial Operations | Revenue and Taxation | 03670 | Tax Examiner 2 | 05 | ST | A1 | $45,907.00 - $69,203.00 | ![]() |
||
| Financial Operations | Revenue and Taxation | 03731 | Corporation Tax Account Technician | 05 | ST | A1 | $45,907.00 - $69,203.00 | ![]() |
||
| Facility Services and Property Management | Real Estate | 03820 | Real Estate Valuation Analyst | 05 | ST | A1 | $45,907.00 - $69,203.00 | ![]() |
||
| Financial Operations | Revenue and Taxation | 03845 | Bankruptcy Specialist | 06 | ST | A1 | $51,971.00 - $79,062.00 | ![]() |
||
| Financial Operations | Revenue and Taxation | 03852 | Tax Discovery Specialist | 06 | ST | A1 | $51,971.00 - $79,062.00 | ![]() |
||
| Financial Operations | Revenue and Taxation | 03875 | Customer Experience Associate Trainee | 04 | ST | A1 | $40,685.00 - $60,714.00 | ![]() |
1 | |
| Financial Operations | Revenue and Taxation | 03876 | Customer Experience Associate 1 | 05 | ST | A1 | $45,907.00 - $69,203.00 | ![]() |
||
| Data Sciences | Statistical Science | 05410 | Statistical Assistant | 04 | ST | A1 | $40,685.00 - $60,714.00 | ![]() |
||
| Visual Arts, Media, and Public Relations | Public Relations | 05942 | Tourist Information Counselor | 03 | ST | A1 | $36,108.00 - $53,105.00 | ![]() |
||
| Workforce and Employment Programs | Unemployment Compensation | 06703 | Unemployment Compensation Tax Technician Trainee | 04 | ST | A1 | $40,685.00 - $60,714.00 | ![]() |
||
| Workforce and Employment Programs | Unemployment Compensation | 06704 | Unemployment Compensation Tax Technician | 05 | ST | A1 | $45,907.00 - $69,203.00 | ![]() |
||
| Attorneys and Administrative Law | Legal Support | 07010 | Legal Assistant 1 | 04 | ST | A1 | $40,685.00 - $60,714.00 | ![]() |
||
| Attorneys and Administrative Law | Legal Support | 07020 | Legal Assistant 2 | 05 | ST | A1 | $45,907.00 - $69,203.00 | ![]() |
2 | 2 |
| Attorneys and Administrative Law | Legal Support | 07040 | Paralegal | 06 | ST | A1 | $51,971.00 - $79,062.00 | ![]() |
||
| Financial Operations | Revenue and Taxation | 07521 | Taxpayer Assistance Technician | 05 | ST | A1 | $45,907.00 - $69,203.00 | ![]() |
||
| Financial Operations | Revenue and Taxation | 07540 | Tax Appeals Reviewer | 06 | ST | A1 | $51,971.00 - $79,062.00 | ![]() |
||
| Administrative | Procurement and Inventory | 09050 | Employment First Worker | 01 | ST | A1 | $28,421.00 - $41,526.00 | ![]() |
||
| Administrative | Human Resources | 09230 | Representation Elections Officer | 05 | ST | A1 | $45,907.00 - $69,203.00 | ![]() |
||
| Administrative | Retirement Administration | 09551 | Retirement Technician Trainee | 04 | ST | A1 | $40,685.00 - $60,714.00 | ![]() |
||
| Administrative | Retirement Administration | 09552 | Retirement Technician | 05 | ST | A1 | $45,907.00 - $69,203.00 | ![]() |
||
| Education and Cultural | Early and Secondary Education | 22010 | Education Certification Evaluator | 05 | ST | A1 | $45,907.00 - $69,203.00 | ![]() |
||
| Clerical and Office Services | Specialized Clerical | 22120 | Licensing and Certification Evaluator | 05 | ST | A1 | $45,907.00 - $69,203.00 | ![]() |
||
| Education and Cultural | Library | 25010 | Library Helper | 02 | ST | A1 | $32,078.00 - $46,924.00 | ![]() |
||
| Education and Cultural | Library | 25030 | Library Assistant 1 | 03 | ST | A1 | $36,108.00 - $53,105.00 | ![]() |
||
| Education and Cultural | Library | 25040 | Library Assistant 2 | 04 | ST | A1 | $40,685.00 - $60,714.00 | ![]() |
||
| Education and Cultural | Library | 25350 | Corrections Library Assistant | 04 | ST | A1 | $42,406.00 - $60,714.00 | ![]() |
||
| Education and Cultural | Museum and History | 26610 | Custodial Guide 1 | 03 | ST | A1 | $36,108.00 - $53,105.00 | ![]() |
||
| Education and Cultural | Museum and History | 26620 | Custodial Guide 2 | 04 | ST | A1 | $40,685.00 - $60,714.00 | ![]() |
||
| Health and Medical Care | Healthcare | 39000 | Medical Records Assistant | 04 | ST | A1 | $40,685.00 - $60,714.00 | ![]() |
||
| Clerical and Office Services | Specialized Clerical | 46021 | Parole Communications Operator | 05 | ST | A1 | $45,907.00 - $69,203.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Corrections and Probation | 47611 | Records Specialist 1 | 04 | ST | A1 | $40,685.00 - $60,714.00 | ![]() |
1 | 1 |
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Corrections and Probation | 47612 | Records Specialist 2 | 05 | ST | A1 | $45,907.00 - $69,203.00 | ![]() |
||
| Attorneys and Administrative Law | Legal Support | 70344 | Tort Liability Specialist Transportation | 06 | ST | A1 | $51,971.00 - $79,062.00 | ![]() |
||
| Financial Operations | Insurance | 70390 | State Workers' Insurance Fund Underwriting Technician | 05 | ST | A1 | $45,907.00 - $69,203.00 | ![]() |
||
| Financial Operations | Insurance | 70393 | State Workers' Insurance Fund Auditing Technician | 05 | ST | A1 | $45,907.00 - $69,203.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Forensics | 72018 | Fingerprint Technician Trainee | 04 | ST | A1 | $40,685.00 - $60,714.00 | ![]() |
1 | |
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Forensics | 72020 | Fingerprint Technician | 05 | ST | A1 | $45,907.00 - $69,203.00 | ![]() |
||
| Clerical and Office Services | Specialized Clerical | 73020 | Police Communications Operator | 05 | ST | A1 | $45,907.00 - $69,203.00 | ![]() |
1 | |
| Clerical and Office Services | Specialized Clerical | 73021 | Pennsylvania Game Commission Dispatcher | 05 | ST | A1 | $45,907.00 - $69,203.00 | ![]() |
||
| Clerical and Office Services | Specialized Clerical | 73029 | Police Communications Operator Instructor | 06 | ST | A1 | $51,971.00 - $79,062.00 | ![]() |
||
| Clerical and Office Services | Print and Mail Production | 96520 | Forms Designer 2 | 05 | ST | A1 | $45,907.00 - $69,203.00 | ![]() |
||
| Clerical and Office Services | Print and Mail Production | 96580 | Forms Layout Specialist 1 | 03 | ST | A1 | $36,108.00 - $53,105.00 | ![]() |
||
| Visual Arts, Media, and Public Relations | Print Media | 96590 | Forms Layout Specialist 2 | 04 | ST | A1 | $40,685.00 - $60,714.00 | ![]() |
||
| Clerical and Office Services | Office Support | 00190 | Clerical Supervisor 1 | 04 | ST | A2 | $40,685.00 - $60,714.00 | ![]() |
||
| Clerical and Office Services | Office Support | 00200 | Clerical Supervisor 2 | 05 | ST | A2 | $45,907.00 - $69,203.00 | ![]() |
4 | |
| Clerical and Office Services | Print and Mail Production | 00660 | Print/Mail Production Supervisor | 05 | ST | A2 | $45,907.00 - $69,203.00 | ![]() |
||
| Financial Operations | Accounting | 00730 | Fiscal Technician Supervisory | 05 | ST | A2 | $45,907.00 - $69,203.00 | ![]() |
||
| Clerical and Office Services | Specialized Clerical | 00900 | Summer Meals Regional Coordinator | 05 | ST | A2 | $45,907.00 - $69,203.00 | ![]() |
||
| Information Technology | IT Applications and Operations | 01830 | Computer Operations Supervisor | 06 | ST | A2 | $51,971.00 - $79,062.00 | ![]() |
||
| Administrative | Procurement and Inventory | 02440 | Storekeeper 1 | 04 | ST | A2 | $40,685.00 - $60,714.00 | ![]() |
||
| Administrative | Procurement and Inventory | 02450 | Storekeeper 2 | 05 | ST | A2 | $45,907.00 - $69,203.00 | ![]() |
||
| Administrative | Procurement and Inventory | 02620 | Purchasing Agent Supervisor | 06 | ST | A2 | $51,971.00 - $79,062.00 | ![]() |
||
| Financial Operations | Revenue and Taxation | 03680 | Tax Examiner Supervisor | 06 | ST | A2 | $51,971.00 - $79,062.00 | ![]() |
2 | |
| Financial Operations | Revenue and Taxation | 03732 | Corporation Tax Account Supervisor | 06 | ST | A2 | $51,971.00 - $79,062.00 | ![]() |
||
| Facility Services and Property Management | Real Estate | 03830 | Real Estate Valuation Supervisor | 06 | ST | A2 | $51,971.00 - $79,062.00 | ![]() |
||
| Financial Operations | Revenue and Taxation | 03846 | Bankruptcy Supervisor | 07 | ST | A2 | $59,345.00 - $90,211.00 | ![]() |
||
| Financial Operations | Revenue and Taxation | 03851 | Tax Discovery Supervisor | 07 | ST | A2 | $59,345.00 - $90,211.00 | ![]() |
||
| Financial Operations | Revenue and Taxation | 03877 | Customer Experience Associate Supervisor | 07 | ST | A2 | $59,345.00 - $90,211.00 | ![]() |
||
| Visual Arts, Media, and Public Relations | Public Relations | 05943 | Tourist Information Supervisor | 04 | ST | A2 | $40,685.00 - $60,714.00 | ![]() |
||
| Workforce and Employment Programs | Unemployment Compensation | 06705 | Unemployment Compensation Tax Technician Supervisor | 06 | ST | A2 | $51,971.00 - $79,062.00 | ![]() |
||
| Attorneys and Administrative Law | Legal Support | 07030 | Legal Assistant Supervisor | 06 | ST | A2 | $51,971.00 - $79,062.00 | ![]() |
||
| Attorneys and Administrative Law | Legal Support | 07050 | Paralegal Supervisor | 07 | ST | A2 | $59,345.00 - $90,211.00 | ![]() |
||
| Administrative | Retirement Administration | 09553 | Retirement Technician Supervisor | 06 | ST | A2 | $51,971.00 - $79,062.00 | ![]() |
||
| Education and Cultural | Library | 25050 | Library Technician | 05 | ST | A2 | $45,907.00 - $69,203.00 | ![]() |
||
| Education and Cultural | Museum and History | 26630 | Custodial Guide Supervisor | 05 | ST | A2 | $45,907.00 - $69,203.00 | ![]() |
||
| Health and Medical Care | Healthcare | 39010 | Medical Records Supervisor | 05 | ST | A2 | $45,907.00 - $69,203.00 | ![]() |
1 | 1 |
Page 1 of 25
