Page 11 of 38
Note: If Salary Range is N/A click on Pay Scale Type to get more information
Download Results
| Occupational Group | Job Family | Job Code | Job Title & Specification | Pay Scale Group | Pay Scale Type | Bargaining Unit | Salary Range | View Expanded Information | Internal Postings | Postings Open to Public |
|---|---|---|---|---|---|---|---|---|---|---|
| Natural Resources and Sciences | Environmental Sciences | 14710 | Aquatic Biologist 1 | 06 | ST | B4 | $53,008.00 - $80,646.00 | ![]() |
||
| Natural Resources and Sciences | Environmental Sciences | 14720 | Aquatic Biologist 2 | 07 | ST | B4 | $60,538.00 - $92,010.00 | ![]() |
||
| Natural Resources and Sciences | Environmental Sciences | 14730 | Aquatic Biologist Supervisor | 08 | ST | B5 | $69,086.00 - $104,959.00 | ![]() |
||
| Engineering, Architecture, and Highways | Drafting Design and Engineering Technology | 17385 | District Utility Administrator | 08 | ST | B3 | $69,086.00 - $104,959.00 | ![]() |
||
| Engineering, Architecture, and Highways | Drafting Design and Engineering Technology | 17390 | Utility Relocation Administrator 2 | 08 | ST | B3 | $69,086.00 - $104,959.00 | ![]() |
||
| Engineering, Architecture, and Highways | Drafting Design and Engineering Technology | 17550 | Electronic Technician | 04 | ST | B1 | $41,506.00 - $61,927.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Skilled Trades | 17560 | Electronic Systems Technician | 06 | ST | B2 | $53,008.00 - $80,646.00 | ![]() |
||
| Engineering, Architecture, and Highways | Drafting Design and Engineering Technology | 17560 | Electronic Systems Technician | 06 | ST | B2 | $53,008.00 - $80,646.00 | ![]() |
||
| Natural Resources and Sciences | Resources, Geology, and Conservation | 17570 | Director, Energy Programs Office | 11 | ST | B3 | $102,788.00 - $156,167.00 | ![]() |
||
| Engineering, Architecture, and Highways | Drafting Design and Engineering Technology | 17580 | Air Monitoring Equipment Specialist | 05 | ST | B1 | $46,827.00 - $70,592.00 | ![]() |
1 | |
| Engineering, Architecture, and Highways | Drafting Design and Engineering Technology | 17595 | Air Monitoring Program Supervisor | 07 | ST | B5 | $60,538.00 - $92,010.00 | ![]() |
||
| Community Planning and Economic Development | Business Opportunity and Economy | 16530 | Economic Development Consultant 1 | 08 | ST | A3 | $69,086.00 - $104,959.00 | ![]() |
||
| Engineering, Architecture, and Highways | Drafting Design and Engineering Technology | 17370 | Utility Relocation Technician | 05 | ST | B1 | $46,827.00 - $70,592.00 | ![]() |
||
| Facility Services and Property Management | Real Estate | 17280 | Real Estate Division Chief, Game Commission | 09 | ST | B3 | $78,925.00 - $119,844.00 | ![]() |
||
| Community Planning and Economic Development | Business Opportunity and Economy | 16543 | Economic Development Consultant 3 | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
||
| Community Planning and Economic Development | Business Opportunity and Economy | 16545 | Director, Tax Credits Division, DCED | 11 | ST | A3 | $102,788.00 - $156,167.00 | ![]() |
||
| Policy, Legislative Affairs, and Communications | Policy | 16546 | Executive Director, Governor's Center for Local Government Services | 11 | ST | A3 | $102,788.00 - $156,167.00 | ![]() |
||
| Community Planning and Economic Development | Business Opportunity and Economy | 16548 | Director, Center for Community and Housing Development | 11 | ST | A3 | $102,788.00 - $156,167.00 | ![]() |
||
| Natural Resources and Sciences | State Parks and Recreation | 16582 | Director, Bureau of Recreation and Conservation | 12 | ST | A3 | $117,282.00 - $178,231.00 | ![]() |
||
| Facility Services and Property Management | Real Estate | 17260 | Right of Way Administrator 2 | 09 | ST | B3 | $78,925.00 - $119,844.00 | ![]() |
||
| Facility Services and Property Management | Real Estate | 17270 | Right Of Way Administrator 3 | 10 | ST | B3 | $89,996.00 - $136,842.00 | ![]() |
||
| Facility Services and Property Management | Real Estate | 17290 | Chief of Public Access and Property Services, PFBC | 09 | ST | B3 | $78,925.00 - $119,844.00 | ![]() |
||
| Natural Resources and Sciences | Environmental Sciences | 14300 | Radiation Health Physicist Trainee | 06 | ST | B4 | $53,008.00 - $80,646.00 | ![]() |
||
| Natural Resources and Sciences | Environmental Sciences | 14295 | Director, Bureau of Watershed Restoration and Nonpoint Source Management, DEP | 11 | ST | B3 | $102,788.00 - $156,167.00 | ![]() |
||
| Natural Resources and Sciences | Environmental Sciences | 14291 | Director, Bureau of Clean Water, DEP | 11 | ST | B3 | $102,788.00 - $156,167.00 | ![]() |
||
| Facility Services and Property Management | Safety and Inspection | 12050 | UCC Building Plans Examiner | 07 | ST | G1 | $60,538.00 - $92,010.00 | ![]() |
||
| Facility Services and Property Management | Safety and Inspection | 12060 | UCC Building Plans Examiner Variance Reviewer | 08 | ST | G1 | $69,086.00 - $104,959.00 | ![]() |
||
| Engineering, Architecture, and Highways | Highways | 12518 | Roadway Programs Coordinator | 07 | ST | B3 | $60,538.00 - $92,010.00 | ![]() |
||
| Facility Services and Property Management | Real Estate | 12900 | Property Division Chief, L & I | 09 | ST | A3 | $78,925.00 - $119,844.00 | ![]() |
||
| Facility Services and Property Management | Building and Custodial | 12911 | Facilities and Space Management Chief | 11 | ST | B3 | $102,788.00 - $156,167.00 | ![]() |
||
| Engineering, Architecture, and Highways | General Engineering | 12920 | Facilities Management Consultant Supervisor | 10 | ST | B3 | $89,996.00 - $136,842.00 | ![]() |
||
| Engineering, Architecture, and Highways | General Engineering | 12930 | Director, Bureau of Engineering, PFBC | 10 | ST | B3 | $92,010.00 - $136,842.00 | ![]() |
||
| Facility Services and Property Management | Safety and Inspection | 12040 | UCC Building Plans Examiner Trainee | 05 | ST | G1 | $46,827.00 - $70,592.00 | ![]() |
||
| Engineering, Architecture, and Highways | General Engineering | 12940 | Director, Bureau of Design and Project Management, DMVA | 11 | ST | B3 | $102,788.00 - $156,167.00 | ![]() |
||
| Engineering, Architecture, and Highways | Drafting Design and Engineering Technology | 12010 | Engineering Technician | 04 | ST | B1 | $41,506.00 - $61,927.00 | ![]() |
||
| Engineering, Architecture, and Highways | Drafting Design and Engineering Technology | 11823 | Roadside Specialist Supervisor | 07 | ST | B5 | $60,538.00 - $92,010.00 | ![]() |
||
| Engineering, Architecture, and Highways | Highways | 11709 | District Program Administrator, DOT | 10 | ST | B3 | $89,996.00 - $136,842.00 | ![]() |
||
| Engineering, Architecture, and Highways | Civil Engineering | 11710 | Assistant District Executive, Transportation | 12 | ST | B3 | $139,756.00 - $178,231.00 | ![]() |
||
| Engineering, Architecture, and Highways | Civil Engineering | 11715 | Senior Assistant District Executive, Transportation | 13 | ST | B3 | $152,685.00 - $186,309.00 | ![]() |
||
| Engineering, Architecture, and Highways | Civil Engineering | 11730 | Transportation District Executive | 14 | ST | B3 | $178,231.00 - $182,182.00 | ![]() |
||
| Community Planning and Economic Development | Transportation Planning | 11755 | Director, Bureau of Strategic Business Operations, DOT | 11 | ST | B3 | $102,788.00 - $156,167.00 | ![]() |
||
| Engineering, Architecture, and Highways | Drafting Design and Engineering Technology | 11800 | Roadside Technician 1 | 04 | ST | B1 | $41,506.00 - $61,927.00 | ![]() |
||
| Engineering, Architecture, and Highways | Drafting Design and Engineering Technology | 11810 | Roadside Technician 2 | 05 | ST | B1 | $46,827.00 - $70,592.00 | ![]() |
||
| Engineering, Architecture, and Highways | Drafting Design and Engineering Technology | 11821 | Roadside Specialist 1 | 06 | ST | B4 | $53,008.00 - $80,646.00 | ![]() |
||
| Engineering, Architecture, and Highways | Drafting Design and Engineering Technology | 11822 | Roadside Specialist 2 | 07 | ST | B4 | $60,538.00 - $92,010.00 | ![]() |
||
| Natural Resources and Sciences | Environmental Sciences | 14233 | Environmental Specialist Trainee, DMVA | 05 | ST | B3 | $46,827.00 - $70,592.00 | ![]() |
||
| Natural Resources and Sciences | Environmental Sciences | 14234 | Environmental Specialist 1, DMVA | 06 | ST | B3 | $53,008.00 - $80,646.00 | ![]() |
||
| Engineering, Architecture, and Highways | Electrical and Mechanical Engineering | 13400 | Electrical Engineer Trainee | 06 | ST | B4 | $67,658.00 - $80,646.00 | ![]() |
||
| Engineering, Architecture, and Highways | Electrical and Mechanical Engineering | 13420 | Electrical Engineer 2 | 08 | ST | B4 | $77,164.00 - $104,959.00 | ![]() |
1 | 1 |
| Engineering, Architecture, and Highways | Electrical and Mechanical Engineering | 13430 | Electrical Engineer Consultant | 09 | ST | B3 | $84,264.00 - $119,844.00 | ![]() |
1 | 1 |
| Engineering, Architecture, and Highways | Electrical and Mechanical Engineering | 13450 | Electrical Engineer Supervisor | 09 | ST | B5 | $84,264.00 - $119,844.00 | ![]() |
||
| Engineering, Architecture, and Highways | Electrical and Mechanical Engineering | 13500 | Mechanical Engineer Trainee | 06 | ST | B4 | $67,658.00 - $80,646.00 | ![]() |
||
| Engineering, Architecture, and Highways | Electrical and Mechanical Engineering | 13510 | Mechanical Engineer 1 | 07 | ST | B4 | $70,592.00 - $92,010.00 | ![]() |
||
| Engineering, Architecture, and Highways | Electrical and Mechanical Engineering | 13520 | Mechanical Engineer 2 | 08 | ST | B4 | $77,164.00 - $104,959.00 | ![]() |
1 | |
| Education and Cultural | Early and Secondary Education | 20360 | School Safety Education Advisor 2 | 09 | ST | C4 | $78,925.00 - $119,844.00 | ![]() |
||
| Education and Cultural | Library | 25355 | Corrections Librarian | 07 | ST | C4 | $60,538.00 - $92,010.00 | ![]() |
||
| Education and Cultural | Museum and History | 26010 | Archivist 1 | 06 | ST | C4 | $53,008.00 - $80,646.00 | ![]() |
||
| Education and Cultural | Museum and History | 26020 | Archivist 2 | 07 | ST | C4 | $60,538.00 - $92,010.00 | ![]() |
||
| Education and Cultural | Museum and History | 26030 | Archivist 3 | 08 | ST | C5 | $69,086.00 - $104,959.00 | ![]() |
||
| Education and Cultural | Museum and History | 26040 | Archivist 4 | 09 | ST | C3 | $78,925.00 - $119,844.00 | ![]() |
||
| Education and Cultural | Museum and History | 26560 | Historic Preservation Manager | 09 | ST | C3 | $78,925.00 - $119,844.00 | ![]() |
||
| Education and Cultural | Library | 25340 | Library Development Manager | 10 | ST | C3 | $89,996.00 - $136,842.00 | ![]() |
||
| Education and Cultural | Library | 25320 | Library Development Supervisor | 09 | ST | C5 | $78,925.00 - $119,844.00 | ![]() |
||
| Education and Cultural | Early and Secondary Education | 24385 | Assistant Director, Bureau of Teaching and Learning | 11 | ST | C3 | $102,788.00 - $156,167.00 | ![]() |
||
| Education and Cultural | Early and Secondary Education | 24390 | Director, School Services Office | 11 | ST | A3 | $102,788.00 - $156,167.00 | ![]() |
||
| Education and Cultural | Education Administration | 24470 | Educational Research Associate 1 | 08 | ST | C4 | $69,086.00 - $104,959.00 | ![]() |
||
| Education and Cultural | Education Administration | 24480 | Educational Research Associate 2 | 09 | ST | C4 | $78,925.00 - $119,844.00 | ![]() |
||
| Data Sciences | Statistical Science | 24520 | Educational Statistics Associate | 08 | ST | C4 | $69,086.00 - $104,959.00 | ![]() |
||
| Data Sciences | Statistical Science | 24530 | Educational Statistics Supervisor | 09 | ST | C5 | $78,925.00 - $119,844.00 | ![]() |
||
| Education and Cultural | Library | 25310 | Library Development Advisor | 08 | ST | C4 | $69,086.00 - $104,959.00 | ![]() |
||
| Education and Cultural | Library | 25330 | Library Development Director | 11 | ST | C3 | $102,788.00 - $156,167.00 | ![]() |
||
| Education and Cultural | Early and Secondary Education | 24380 | Director, Bureau of Curriculum, Assessment, and Instruction, PDE | 12 | ST | C3 | $117,282.00 - $178,231.00 | ![]() |
||
| Education and Cultural | Museum and History | 26570 | Preservation Construction Specialist | 07 | ST | C4 | $60,538.00 - $92,010.00 | ![]() |
||
| Education and Cultural | Museum and History | 26610 | Custodial Guide 1 | 03 | ST | A1 | $36,831.00 - $54,162.00 | ![]() |
||
| Community Planning and Economic Development | Transportation Planning | 28350 | Mass Transit Manager 2 | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Motor Vehicle and Public Safety | 28360 | State Safety Oversight Program Specialist, DOT | 09 | ST | G3 | $78,925.00 - $119,844.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Motor Vehicle and Public Safety | 28361 | State Safety Oversight Regional Administrator, DOT | 10 | ST | G3 | $89,996.00 - $136,842.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Motor Vehicle and Public Safety | 28362 | Director, State Safety Oversight Office, DOT | 11 | ST | G3 | $102,788.00 - $156,167.00 | ![]() |
||
| Human and Social Services | Psychological and Social Services | 30211 | Residential Services Unit Manager | 09 | ST | N3 | $78,925.00 - $119,844.00 | ![]() |
||
| Health and Medical Care | Nursing and Rehabilitation Therapies | 30250 | Licensed Practical Nurse | 06 | ST | N1 | $53,008.00 - $80,646.00 | ![]() |
1 | 15 |
| Health and Medical Care | Nursing and Rehabilitation Therapies | 30260 | Licensed Practical Nurse Supervisor | 07 | ST | N2 | $60,538.00 - $92,010.00 | ![]() |
||
| Community Planning and Economic Development | Transportation Planning | 28340 | Mass Transit Manager 1 | 09 | ST | A3 | $78,925.00 - $119,844.00 | ![]() |
||
| Education and Cultural | Museum and History | 26580 | Preservation Construction Supervisor | 08 | ST | C5 | $69,086.00 - $104,959.00 | ![]() |
||
| Community Planning and Economic Development | Transportation Planning | 28310 | Public Transportation Analyst 2 | 08 | ST | A4 | $69,086.00 - $104,959.00 | ![]() |
||
| Education and Cultural | Museum and History | 27620 | Second Mate, Flagship Niagara | 07 | ST | J1 | $60,538.00 - $92,010.00 | ![]() |
||
| Education and Cultural | Museum and History | 27630 | Chief Mate, Flagship Niagara | 08 | ST | J3 | $69,086.00 - $104,959.00 | ![]() |
||
| Education and Cultural | Museum and History | 27640 | Captain, Flagship Niagara | 09 | ST | J3 | $78,925.00 - $119,844.00 | ![]() |
||
| Education and Cultural | Adult and Higher Education | 21381 | Adult Basic Literacy Education Advisor 1 | 08 | ST | C4 | $69,086.00 - $104,959.00 | ![]() |
||
| Education and Cultural | Adult and Higher Education | 21391 | Adult Basic Literacy Education Advisor 2 | 09 | ST | C4 | $78,925.00 - $119,844.00 | ![]() |
||
| Education and Cultural | Adult and Higher Education | 21790 | Director, Bureau of Career and Technical Education | 12 | ST | C3 | $117,282.00 - $178,231.00 | ![]() |
||
| Education and Cultural | Adult and Higher Education | 21795 | Assistant Director, Bureau of Career and Technical Education, PDE | 11 | ST | C3 | $102,788.00 - $156,167.00 | ![]() |
||
| Administrative | Retirement Administration | 21895 | PSERS Retirement Representative Trainee | 06 | ST | A4 | $53,008.00 - $80,646.00 | ![]() |
||
| Administrative | Retirement Administration | 21901 | PSERS Retirement Representative | 07 | ST | A4 | $60,538.00 - $92,010.00 | ![]() |
||
| Administrative | Retirement Administration | 21902 | Regional Office Administrator, PSERS | 08 | ST | A3 | $69,086.00 - $104,959.00 | ![]() |
||
| Education and Cultural | Early and Secondary Education | 22010 | Education Certification Evaluator | 05 | ST | A1 | $46,827.00 - $70,592.00 | ![]() |
||
| Education and Cultural | Early and Secondary Education | 22030 | Professional Education Certification Specialist | 07 | ST | C4 | $60,538.00 - $92,010.00 | ![]() |
||
| Education and Cultural | Early and Secondary Education | 20530 | Environmental Education Advisor 1 | 08 | ST | C4 | $69,086.00 - $104,959.00 | ![]() |
||
| Education and Cultural | Early and Secondary Education | 20550 | Social Studies Education Advisor 1 | 08 | ST | C4 | $69,086.00 - $104,959.00 | ![]() |
||
| Education and Cultural | Early and Secondary Education | 20560 | Social Studies Education Advisor 2 | 09 | ST | C4 | $78,925.00 - $119,844.00 | ![]() |
||
| Education and Cultural | Early and Secondary Education | 20570 | Environmental Education Advisor 2 | 09 | ST | C4 | $78,925.00 - $119,844.00 | ![]() |
Page 11 of 38
