Page 15 of 38
Note: If Salary Range is N/A click on Pay Scale Type to get more information
Download Results
| Occupational Group | Job Family | Job Code | Job Title & Specification | Pay Scale Group | Pay Scale Type | Bargaining Unit | Salary Range | View Expanded Information | Internal Postings | Postings Open to Public |
|---|---|---|---|---|---|---|---|---|---|---|
| Information Technology | IT Applications and Operations | L0442 | Computer Systems Analyst 2 (Local Government) | LG | N/A | ![]() |
||||
| Information Technology | IT Applications and Operations | L0463 | Information Technology Generalist 2 (Local Government) | LG | N/A | ![]() |
||||
| Information Technology | IT Applications and Operations | L0464 | Information Technology Generalist Administrator 1 (Local Government) | LG | N/A | ![]() |
||||
| Information Technology | IT Applications and Operations | L0475 | Information Specialist 1 (Local Government) | LG | N/A | ![]() |
||||
| Information Technology | IT Applications and Operations | L0432 | Computer Operator 2 (Local Government) | LG | N/A | ![]() |
||||
| Information Technology | IT Applications and Operations | L0431 | Computer Operator 1 (Local Government) | LG | N/A | ![]() |
||||
| Attorneys and Administrative Law | Investigation and Compliance | 70855 | Special Agent A, OSIG | 06 | ST | G4 | $53,008.00 - $80,646.00 | ![]() |
||
| Attorneys and Administrative Law | Investigation and Compliance | 70020 | Field Investigator | 04 | ST | G1 | $41,506.00 - $61,927.00 | ![]() |
||
| Attorneys and Administrative Law | Investigation and Compliance | 70060 | Regulatory Enforcement Inspector | 05 | ST | G1 | $46,827.00 - $70,592.00 | ![]() |
||
| Attorneys and Administrative Law | Investigation and Compliance | 70119 | Labor Law Investigator | 06 | ST | G1 | $53,008.00 - $80,646.00 | ![]() |
||
| Attorneys and Administrative Law | Investigation and Compliance | 70120 | Labor Law Investigation Supervisor | 07 | ST | G2 | $60,538.00 - $92,010.00 | ![]() |
||
| Attorneys and Administrative Law | Investigation and Compliance | 70122 | Director, Bureau of Labor Law Compliance, L&I | 10 | ST | G3 | $89,996.00 - $136,842.00 | ![]() |
||
| Attorneys and Administrative Law | Investigation and Compliance | 07510 | Driver Safety Examiner | 05 | ST | G1 | $46,827.00 - $70,592.00 | ![]() |
||
| Attorneys and Administrative Law | Investigation and Compliance | 03540 | Director, Bureau of Corporations and Charitable Organizations, State | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
||
| Attorneys and Administrative Law | Investigation and Compliance | 03550 | Commissioner, Bureau of Commisions, Elections and Legislation - State | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
||
| Attorneys and Administrative Law | Investigation and Compliance | 03560 | Executive Director, State Athletic Commission | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
||
| Attorneys and Administrative Law | Investigation and Compliance | L0410 | Special Investigator (Local Government) | LG | N/A | ![]() |
||||
| Attorneys and Administrative Law | Investigation and Compliance | 70191 | Manager, Racetrack Commission Office | 08 | ST | G3 | $69,086.00 - $104,959.00 | ![]() |
||
| Attorneys and Administrative Law | Investigation and Compliance | 70075 | Regulatory Enforcement Inspector Supervisor | 07 | ST | G5 | $60,538.00 - $92,010.00 | ![]() |
||
| Attorneys and Administrative Law | Investigation and Compliance | 71271 | Labor and Contract Compliance Agent | 06 | ST | G1 | $53,008.00 - $80,646.00 | ![]() |
||
| Attorneys and Administrative Law | Investigation and Compliance | 71272 | Labor And Contract Compliance Coordinator | 07 | ST | G3 | $60,538.00 - $92,010.00 | ![]() |
||
| Attorneys and Administrative Law | Investigation and Compliance | 70312 | Regional Director, Bureau of Enforcement and Investigation | 09 | ST | G3 | $78,925.00 - $119,844.00 | ![]() |
||
| Attorneys and Administrative Law | Investigation and Compliance | 70313 | Deputy Director of Field Investigations, State | 10 | ST | G3 | $89,996.00 - $136,842.00 | ![]() |
||
| Attorneys and Administrative Law | Investigation and Compliance | 70314 | Professional Conduct Investigator Supervisor | 08 | ST | G5 | $69,086.00 - $104,959.00 | ![]() |
||
| Attorneys and Administrative Law | Investigation and Compliance | 70315 | Director, Bureau of Enforcement and Investigation | 11 | ST | G3 | $102,788.00 - $156,167.00 | ![]() |
||
| Attorneys and Administrative Law | Investigation and Compliance | 70420 | Weights Measures Inspector | 05 | ST | G1 | $46,827.00 - $70,592.00 | ![]() |
||
| Attorneys and Administrative Law | Investigation and Compliance | 70421 | Weights Measures Supervisor | 06 | ST | G2 | $53,008.00 - $80,646.00 | ![]() |
||
| Attorneys and Administrative Law | Investigation and Compliance | 70423 | Director, Bureau of Ride and Measurement Standards | 10 | ST | G3 | $89,996.00 - $136,842.00 | ![]() |
||
| Attorneys and Administrative Law | Investigation and Compliance | 70309 | Professional Conduct Investigator 2 | 07 | ST | G4 | $60,538.00 - $92,010.00 | ![]() |
||
| Attorneys and Administrative Law | Investigation and Compliance | 70308 | Professional Conduct Investigator 1 | 06 | ST | G4 | $53,008.00 - $80,646.00 | ![]() |
1 | 1 |
| Attorneys and Administrative Law | Investigation and Compliance | 70251 | Special Investigator-In-Charge, OSIG | 10 | ST | G3 | $89,996.00 - $136,842.00 | ![]() |
||
| Attorneys and Administrative Law | Investigation and Compliance | 70810 | Special Investigator 1 | 06 | ST | G4 | $53,008.00 - $80,646.00 | ![]() |
||
| Attorneys and Administrative Law | Investigation and Compliance | 70820 | Special Investigator 2 | 07 | ST | G4 | $60,538.00 - $92,010.00 | ![]() |
||
| Attorneys and Administrative Law | Investigation and Compliance | 70830 | Special Investigator 3 | 08 | ST | G5 | $69,086.00 - $104,959.00 | ![]() |
||
| Attorneys and Administrative Law | Investigation and Compliance | 70833 | Special Investigator 1, OSIG | 06 | ST | G4 | $53,008.00 - $80,646.00 | ![]() |
||
| Attorneys and Administrative Law | Investigation and Compliance | 70834 | Special Investigator 2, OSIG | 07 | ST | G4 | $60,538.00 - $92,010.00 | ![]() |
||
| Attorneys and Administrative Law | Investigation and Compliance | 70835 | Senior Special Investigator OSIG | 08 | ST | G4 | $69,086.00 - $104,959.00 | ![]() |
||
| Attorneys and Administrative Law | Investigation and Compliance | 70856 | Special Agent Supervisor A, OSIG | 07 | ST | G5 | $60,538.00 - $92,010.00 | ![]() |
||
| Attorneys and Administrative Law | Investigation and Compliance | 70860 | Special Agent S, OSIG | 06 | ST | F4 | $53,008.00 - $80,646.00 | ![]() |
1 | |
| Attorneys and Administrative Law | Investigation and Compliance | 70861 | Special Agent Supervisor S, OSIG | 07 | ST | F5 | $60,538.00 - $92,010.00 | ![]() |
||
| Attorneys and Administrative Law | Investigation and Compliance | 70910 | Director, Racing Enforcement | 08 | ST | G3 | $69,086.00 - $104,959.00 | ![]() |
||
| Attorneys and Administrative Law | Investigation and Compliance | 70921 | Director of Horse Racing | 11 | ST | A3 | $102,788.00 - $156,167.00 | ![]() |
||
| Attorneys and Administrative Law | Investigation and Compliance | 74521 | Dog Law Enforcement Supervisor | 06 | ST | G2 | $53,008.00 - $80,646.00 | ![]() |
||
| Attorneys and Administrative Law | Investigation and Compliance | 70800 | Special Investigator Trainee | 05 | ST | G4 | $46,827.00 - $70,592.00 | ![]() |
||
| Attorneys and Administrative Law | Investigation and Compliance | 74520 | Dog Law Enforcement Warden | 05 | ST | G1 | $46,827.00 - $70,592.00 | ![]() |
||
| Attorneys and Administrative Law | Investigation and Compliance | 74522 | Dog Law Enforcement Director | 10 | ST | G3 | $89,996.00 - $136,842.00 | ![]() |
||
| Financial Operations | Insurance | 70710 | Mine Subsidence Insurance Representative | 05 | ST | G1 | $46,827.00 - $70,592.00 | ![]() |
||
| Financial Operations | Insurance | 70711 | Mine Subsidence Insurance Program Supervisor | 06 | ST | G2 | $53,008.00 - $80,646.00 | ![]() |
||
| Financial Operations | Insurance | 70720 | Mine Subsidence Insurance Program Administrator | 08 | ST | G3 | $69,086.00 - $104,959.00 | ![]() |
||
| Financial Operations | Insurance | 70490 | State Workers' Insurance Fund Director | 12 | ST | A3 | $117,282.00 - $178,231.00 | ![]() |
||
| Financial Operations | Insurance | 70354 | State Workers' Insurance Fund Regional Manager | 08 | ST | G3 | $69,086.00 - $104,959.00 | ![]() |
||
| Financial Operations | Insurance | 70356 | State Workers' Insurance Fund Claims Services Division Chief | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
||
| Financial Operations | Insurance | 70386 | State Workers' Insurance Fund Claims Services Coordinator | 08 | ST | A3 | $69,086.00 - $104,959.00 | ![]() |
||
| Financial Operations | Insurance | 70388 | State Workers' Insurance Fund Underwriting Manager | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
||
| Financial Operations | Insurance | 70390 | State Workers' Insurance Fund Underwriting Technician | 05 | ST | A1 | $46,827.00 - $70,592.00 | ![]() |
||
| Financial Operations | Insurance | 70391 | State Workmens' Insurance Fund Underwriting Supervisor | 06 | ST | A2 | $53,008.00 - $80,646.00 | ![]() |
||
| Financial Operations | Insurance | 70393 | State Workers' Insurance Fund Auditing Technician | 05 | ST | A1 | $46,827.00 - $70,592.00 | ![]() |
||
| Financial Operations | Insurance | 70394 | State Workers Insurance Fund Auditing Supervisor | 06 | ST | A2 | $53,008.00 - $80,646.00 | ![]() |
||
| Financial Operations | Insurance | 05380 | Insurance Investigator 2 | 07 | ST | G1 | $60,538.00 - $92,010.00 | ![]() |
||
| Financial Operations | Insurance | 03450 | Insurance Company Information Systems Examination Administrator | 09 | ST | A3 | $78,925.00 - $119,844.00 | ![]() |
||
| Financial Operations | Insurance | 04260 | Director, Bureau of Special Funds | 11 | ST | A3 | $102,788.00 - $156,167.00 | ![]() |
||
| Financial Operations | Insurance | 04290 | Director, Bureau of Medical Care Availability and Reduction of Error Fund | 11 | ST | A3 | $102,788.00 - $156,167.00 | ![]() |
||
| Financial Operations | Insurance | 04291 | Director, Bureau of Budget and Procurement Services, Insurance | 11 | ST | A3 | $102,788.00 - $156,167.00 | ![]() |
||
| Financial Operations | Insurance | 04321 | Insurance Claims Evaluator 1 | 06 | ST | A4 | $53,008.00 - $80,646.00 | ![]() |
||
| Financial Operations | Insurance | 04560 | Life and Health Insurance Actuary 2 | 10 | ST | B4 | $89,996.00 - $136,842.00 | ![]() |
||
| Financial Operations | Insurance | 04570 | Property Casualty Insurance Actuary 1 | 09 | ST | B4 | $78,925.00 - $119,844.00 | ![]() |
||
| Financial Operations | Insurance | 04580 | Property Casualty Insurance Actuary 2 | 10 | ST | B4 | $89,996.00 - $136,842.00 | ![]() |
||
| Financial Operations | Insurance | 04160 | Chief Actuary, Insurance | 12 | ST | B3 | $117,282.00 - $178,231.00 | ![]() |
||
| Financial Operations | Insurance | 04134 | Director, Bureau of Market Actions | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
||
| Financial Operations | Insurance | 04094 | Insurance Market Conduct Examiner Trainee | 06 | ST | A4 | $53,008.00 - $80,646.00 | ![]() |
1 | 1 |
| Financial Operations | Insurance | 04095 | Senior Insurance Company Licensing Specialist | 08 | ST | A4 | $69,086.00 - $104,959.00 | ![]() |
||
| Financial Operations | Insurance | 04110 | Chief, Insurance Field Investigations and Enforcement | 09 | ST | G3 | $78,925.00 - $119,844.00 | ![]() |
||
| Financial Operations | Insurance | 04125 | Insurance Ombudsman, PID | 09 | ST | A3 | $78,925.00 - $119,844.00 | ![]() |
||
| Financial Operations | Insurance | 04131 | Director, Bureau of Consumer Services, Insurance | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
||
| Financial Operations | Insurance | 04135 | Director, Public Engagement and Program Support Office, PID | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
||
| Financial Operations | Insurance | 04600 | Life, Accident, and Health Insurance Actuary Supervisor | 11 | ST | B5 | $102,788.00 - $156,167.00 | ![]() |
||
| Financial Operations | Insurance | 03465 | Director, Bureau of Licensing and Enforcement, Insurance | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
||
| Financial Operations | Insurance | 03470 | Life and Health Insurance Policy Examiner 1 | 06 | ST | A4 | $53,008.00 - $80,646.00 | ![]() |
||
| Financial Operations | Insurance | 03480 | Life and Health Insurance Policy Examiner 2 | 07 | ST | A4 | $60,538.00 - $92,010.00 | ![]() |
||
| Financial Operations | Insurance | 03490 | Life and Health Insurance Policy Examiner Supervisor | 08 | ST | A5 | $69,086.00 - $104,959.00 | ![]() |
||
| Financial Operations | Insurance | 03500 | Property Casualty Insurance Policy Examiner 1 | 06 | ST | A4 | $53,008.00 - $80,646.00 | ![]() |
||
| Financial Operations | Insurance | 03510 | Property Casualty Insurance Policy Examiner 2 | 07 | ST | A4 | $60,538.00 - $92,010.00 | ![]() |
||
| Financial Operations | Insurance | 03530 | Property and Casualty Insurance Policy Examiner Supervisor | 08 | ST | A5 | $69,086.00 - $104,959.00 | ![]() |
||
| Financial Operations | Insurance | 03535 | Medical Malpractice Coverage Specialist | 06 | ST | A4 | $53,008.00 - $80,646.00 | ![]() |
||
| Financial Operations | Insurance | 03536 | Medical Malpractice Coverage Specialist Supervisor | 07 | ST | A5 | $60,538.00 - $92,010.00 | ![]() |
||
| Financial Operations | Insurance | 05370 | Insurance Investigator 1 | 06 | ST | G1 | $53,008.00 - $80,646.00 | ![]() |
||
| Financial Operations | Insurance | 04000 | Insurance Consumer Services Division Chief | 09 | ST | A3 | $78,925.00 - $119,844.00 | ![]() |
||
| Financial Operations | Insurance | 04015 | Insurance Company Financial Analyst Trainee | 06 | ST | A4 | $53,008.00 - $80,646.00 | ![]() |
||
| Financial Operations | Insurance | 04020 | Insurance Company Financial Analyst 1 | 07 | ST | A4 | $60,538.00 - $92,010.00 | ![]() |
||
| Financial Operations | Insurance | 04322 | Insurance Claims Evaluator 2 | 07 | ST | A4 | $60,538.00 - $92,010.00 | ![]() |
||
| Financial Operations | Insurance | 04335 | Insurance Claims Manager | 09 | ST | A3 | $78,925.00 - $119,844.00 | ![]() |
||
| Financial Operations | Insurance | 04450 | Underwriting and Claims Coordinator, DGS | 09 | ST | A3 | $78,925.00 - $119,844.00 | ![]() |
||
| Financial Operations | Insurance | 04528 | Actuarial Associate Trainee | 06 | ST | B4 | $53,008.00 - $80,646.00 | ![]() |
||
| Financial Operations | Insurance | 04529 | Actuarial Associate | 08 | ST | B4 | $69,086.00 - $104,959.00 | ![]() |
||
| Financial Operations | Insurance | 04550 | Life and Health Insurance Actuary 1 | 09 | ST | B4 | $78,925.00 - $119,844.00 | ![]() |
||
| Financial Operations | Insurance | 04620 | Property Casualty Insurance Actuary Supervisor | 11 | ST | B5 | $102,788.00 - $156,167.00 | ![]() |
||
| Financial Operations | Insurance | 03400 | Insurance Company Examiner Trainee | 06 | ST | A4 | $53,008.00 - $80,646.00 | ![]() |
||
| Financial Operations | Insurance | 03410 | Insurance Company Examiner 1 | 07 | ST | A4 | $60,538.00 - $92,010.00 | ![]() |
||
| Financial Operations | Insurance | 03420 | Insurance Company Examiner 2 | 08 | ST | A4 | $69,086.00 - $104,959.00 | ![]() |
||
| Financial Operations | Insurance | 03430 | Insurance Company Examiner 3 | 09 | ST | A3 | $78,925.00 - $119,844.00 | ![]() |
Page 15 of 38
