Page 15 of 38
Note: If Salary Range is N/A click on Pay Scale Type to get more information
Download Results
| Occupational Group | Job Family | Job Code | Job Title & Specification | Pay Scale Group | Pay Scale Type | Bargaining Unit | Salary Range | View Expanded Information | Internal Postings | Postings Open to Public |
|---|---|---|---|---|---|---|---|---|---|---|
| Health and Medical Care | Nursing and Rehabilitation Therapies | 30430 | Registered Nurse Supervisor | 09 | ST | P5 | $78,925.00 - $119,844.00 | ![]() |
1 | 5 |
| Health and Medical Care | Nursing and Rehabilitation Therapies | 30431 | Certified Registered Nurse Practitioner | 10 | ST | P4 | $96,118.00 - $136,842.00 | ![]() |
1 | |
| Health and Medical Care | Nursing and Rehabilitation Therapies | 30440 | Nurse Manager 1 | 10 | ST | P3 | $89,996.00 - $136,842.00 | ![]() |
1 | |
| Health and Medical Care | Nursing and Rehabilitation Therapies | 30450 | Nurse Manager 2 | 11 | ST | P3 | $102,788.00 - $156,167.00 | ![]() |
||
| Health and Medical Care | Nursing and Rehabilitation Therapies | 30460 | Nursing Director | 12 | ST | P3 | $117,282.00 - $178,231.00 | ![]() |
||
| Health and Medical Care | Nursing and Rehabilitation Therapies | 30470 | Clinical Services Manager,DMVA | 11 | ST | P3 | $102,788.00 - $156,167.00 | ![]() |
||
| Health and Medical Care | Nursing and Rehabilitation Therapies | 30480 | Registered PRN Nurse | 36 | XH | P7 | N/A | ![]() |
||
| Health and Medical Care | Nursing and Rehabilitation Therapies | 30560 | Psychiatric Clinical Nurse Specialist | 09 | ST | P5 | $78,925.00 - $119,844.00 | ![]() |
||
| Health and Medical Care | Nursing and Rehabilitation Therapies | 30610 | Registered Nurse Instructor | 08 | ST | P4 | $69,086.00 - $104,959.00 | ![]() |
1 | 1 |
| Health and Medical Care | Nursing and Rehabilitation Therapies | 30620 | Registered Nurse Instructor Supervisor | 09 | ST | P5 | $78,925.00 - $119,844.00 | ![]() |
||
| Health and Medical Care | Nursing and Rehabilitation Therapies | 30755 | Nursing Services Consultant | 08 | ST | P3 | $69,086.00 - $104,959.00 | ![]() |
1 | 1 |
| Health and Medical Care | Healthcare Administration and Public Health | 30760 | Healthcare Associated Infection Prevention Specialist | 09 | ST | P3 | $78,925.00 - $119,844.00 | ![]() |
||
| Health and Medical Care | Nursing and Rehabilitation Therapies | 30765 | Nursing Practice Advisor | 09 | ST | P3 | $78,925.00 - $119,844.00 | ![]() |
||
| Health and Medical Care | Nursing and Rehabilitation Therapies | 30770 | Nursing Administrator | 09 | ST | P3 | $78,925.00 - $119,844.00 | ![]() |
||
| Health and Medical Care | Nursing and Rehabilitation Therapies | 30820 | Community Health Nurse | 08 | ST | P4 | $69,086.00 - $104,959.00 | ![]() |
2 | 1 |
| Health and Medical Care | Nursing and Rehabilitation Therapies | 30830 | Community Health Nurse Supervisor | 09 | ST | P5 | $78,925.00 - $119,844.00 | ![]() |
||
| Health and Medical Care | Nursing and Rehabilitation Therapies | 30840 | Community Health Nurse Administrator | 10 | ST | P3 | $89,996.00 - $136,842.00 | ![]() |
||
| Health and Medical Care | Healthcare Administration and Public Health | 30845 | Nursing Director, Bureau of Community Health Systems, DOH | 11 | ST | P3 | $102,788.00 - $156,167.00 | ![]() |
||
| Health and Medical Care | Healthcare Administration and Public Health | 30850 | Director, Bureau of Community Health Systems | 12 | ST | A3 | $117,282.00 - $178,231.00 | ![]() |
||
| Health and Medical Care | Nursing and Rehabilitation Therapies | 31120 | Licensed Occupational Therapist | 08 | ST | F4 | $69,086.00 - $104,959.00 | ![]() |
||
| Health and Medical Care | Nursing and Rehabilitation Therapies | 31130 | Occupational Therapist Supervisor | 09 | ST | F5 | $78,925.00 - $119,844.00 | ![]() |
||
| Health and Medical Care | Nursing and Rehabilitation Therapies | 31131 | Forensic Occupational Therapist Supervisor | 09 | ST | F5 | $82,465.00 - $119,844.00 | ![]() |
||
| Health and Medical Care | Nursing and Rehabilitation Therapies | 31140 | Chief Occupational Therapist | 10 | ST | F3 | $89,996.00 - $136,842.00 | ![]() |
||
| Health and Medical Care | Nursing and Rehabilitation Therapies | 31160 | Licensed Occupational Therapy Assistant | 05 | ST | N1 | $46,827.00 - $70,592.00 | ![]() |
||
| Health and Medical Care | Nursing and Rehabilitation Therapies | 31280 | Chief Physical Therapist | 10 | ST | P3 | $104,959.00 - $136,842.00 | ![]() |
||
| Health and Medical Care | Nursing and Rehabilitation Therapies | 31290 | Registered Physical Therapist Assistant | 05 | ST | N1 | $46,827.00 - $70,592.00 | ![]() |
||
| Health and Medical Care | Nursing and Rehabilitation Therapies | 31320 | Licensed Physical Therapist | 09 | ST | P3 | $92,010.00 - $119,844.00 | ![]() |
||
| Health and Medical Care | Healthcare | 31360 | Therapeutic Activities Aide | 03 | ST | N1 | $36,831.00 - $54,162.00 | ![]() |
1 | |
| Human and Social Services | Therapeutic and Treatment Services | 31385 | Forensic Therapeutic Activities Worker | 06 | ST | F4 | $55,316.00 - $80,646.00 | ![]() |
||
| Health and Medical Care | Nursing and Rehabilitation Therapies | 31385 | Forensic Therapeutic Activities Worker | 06 | ST | F4 | $55,316.00 - $80,646.00 | ![]() |
||
| Health and Medical Care | Nursing and Rehabilitation Therapies | 31386 | Forensic Therapeutic Activities Supervisor | 07 | ST | F5 | $63,257.00 - $92,010.00 | ![]() |
||
| Human and Social Services | Therapeutic and Treatment Services | 31386 | Forensic Therapeutic Activities Supervisor | 07 | ST | F5 | $63,257.00 - $92,010.00 | ![]() |
||
| Human and Social Services | Therapeutic and Treatment Services | 31389 | Forensic Vocational Adjustment Services Worker | 06 | ST | F4 | $55,316.00 - $80,646.00 | ![]() |
||
| Health and Medical Care | Nursing and Rehabilitation Therapies | 31389 | Forensic Vocational Adjustment Services Worker | 06 | ST | F4 | $55,316.00 - $80,646.00 | ![]() |
||
| Health and Medical Care | Healthcare | 31421 | Residential Services Aide | 03 | ST | N1 | $36,831.00 - $54,162.00 | ![]() |
2 | |
| Health and Medical Care | Healthcare | 31431 | Residential Services Aide Supervisor | 04 | ST | N2 | $41,506.00 - $61,927.00 | ![]() |
||
| Health and Medical Care | Healthcare | 31441 | Residential Services Aide Night Supervisor | 05 | ST | N2 | $46,827.00 - $70,592.00 | ![]() |
||
| Human and Social Services | Psychological and Social Services | 31460 | Residential Services Worker | 06 | ST | F4 | $53,008.00 - $80,646.00 | ![]() |
||
| Human and Social Services | Psychological and Social Services | 31470 | Residential Services Supervisor | 08 | ST | F5 | $69,086.00 - $104,959.00 | ![]() |
||
| Human and Social Services | Psychological and Social Services | 31500 | Director of Residential Unit Management, DHS | 10 | ST | F3 | $89,996.00 - $136,842.00 | ![]() |
||
| Health and Medical Care | Nursing and Rehabilitation Therapies | 31520 | Speech Language and Hearing Specialist | 07 | ST | F4 | $60,538.00 - $92,010.00 | ![]() |
||
| Health and Medical Care | Nursing and Rehabilitation Therapies | 31530 | Speech, Language and Hearing Specialist Supervisor | 08 | ST | F5 | $69,086.00 - $104,959.00 | ![]() |
||
| Health and Medical Care | Healthcare | 31660 | Physical Therapy Aide | 03 | ST | N1 | $36,831.00 - $54,162.00 | ![]() |
||
| Health and Medical Care | Healthcare | 31810 | Certified Peer Specialist | 03 | ST | F1 | $36,831.00 - $54,162.00 | ![]() |
||
| Human and Social Services | Therapeutic and Treatment Services | 31820 | Vocational Services Worker | 06 | ST | F4 | $53,008.00 - $80,646.00 | ![]() |
||
| Health and Medical Care | Nursing and Rehabilitation Therapies | 31820 | Vocational Services Worker | 06 | ST | F4 | $53,008.00 - $80,646.00 | ![]() |
||
| Health and Medical Care | Nursing and Rehabilitation Therapies | 31840 | Vocational Services Supervisor | 07 | ST | F5 | $60,538.00 - $92,010.00 | ![]() |
||
| Human and Social Services | Therapeutic and Treatment Services | 31840 | Vocational Services Supervisor | 07 | ST | F5 | $60,538.00 - $92,010.00 | ![]() |
||
| Health and Medical Care | Nursing and Rehabilitation Therapies | 31850 | Vocational Services Manager | 08 | ST | F3 | $69,086.00 - $104,959.00 | ![]() |
||
| Human and Social Services | Therapeutic and Treatment Services | 31850 | Vocational Services Manager | 08 | ST | F3 | $69,086.00 - $104,959.00 | ![]() |
||
| Health and Medical Care | Nursing and Rehabilitation Therapies | 31920 | Therapeutic Activities Worker | 06 | ST | F4 | $53,008.00 - $80,646.00 | ![]() |
1 | 2 |
| Human and Social Services | Therapeutic and Treatment Services | 31920 | Therapeutic Activities Worker | 06 | ST | F4 | $53,008.00 - $80,646.00 | ![]() |
1 | 2 |
| Health and Medical Care | Nursing and Rehabilitation Therapies | 31940 | Therapeutic Activities Supervisor | 07 | ST | F5 | $60,538.00 - $92,010.00 | ![]() |
||
| Human and Social Services | Therapeutic and Treatment Services | 31940 | Therapeutic Activities Supervisor | 07 | ST | F5 | $60,538.00 - $92,010.00 | ![]() |
||
| Human and Social Services | Therapeutic and Treatment Services | 31950 | Therapeutic Activities Manager | 08 | ST | F3 | $69,086.00 - $104,959.00 | ![]() |
||
| Health and Medical Care | Nursing and Rehabilitation Therapies | 31950 | Therapeutic Activities Manager | 08 | ST | F3 | $69,086.00 - $104,959.00 | ![]() |
||
| Health and Medical Care | Nursing and Rehabilitation Therapies | 31960 | Therapeutic Activities Director | 09 | ST | F3 | $78,925.00 - $119,844.00 | ![]() |
||
| Human and Social Services | Therapeutic and Treatment Services | 31960 | Therapeutic Activities Director | 09 | ST | F3 | $78,925.00 - $119,844.00 | ![]() |
||
| Health and Medical Care | Program Compliance and Licensing | 31970 | Chief, Division of Acute and Ambulatory Care Facilities | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
||
| Health and Medical Care | Healthcare Administration and Public Health | 31975 | Chief, Division of School Health, DOH | 09 | ST | A3 | $78,925.00 - $119,844.00 | ![]() |
||
| Health and Medical Care | Healthcare Administration and Public Health | 31981 | Chief, Division of Home Health | 10 | ST | G3 | $89,996.00 - $136,842.00 | ![]() |
||
| Health and Medical Care | Program Compliance and Licensing | 31986 | Chief, Division of Intermediate Care Facilities | 10 | ST | G3 | $89,996.00 - $136,842.00 | ![]() |
||
| Health and Medical Care | Program Compliance and Licensing | 31990 | Chief, Division of Nursing Care Facilities, DOH | 11 | ST | A3 | $102,788.00 - $156,167.00 | ![]() |
||
| Health and Medical Care | Program Compliance and Licensing | 31991 | Regional Nursing Home Field Services Manager | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
||
| Natural Resources and Sciences | Laboratory Sciences | 32010 | Laboratory Assistant | 02 | ST | B1 | $32,724.00 - $47,863.00 | ![]() |
||
| Natural Resources and Sciences | Laboratory Sciences | 32030 | Laboratory Technician | 03 | ST | B1 | $36,831.00 - $54,162.00 | ![]() |
||
| Natural Resources and Sciences | Laboratory Sciences | 32050 | Clinical Laboratory Technician | 03 | ST | B1 | $36,831.00 - $54,162.00 | ![]() |
||
| Health and Medical Care | Healthcare | 32060 | Medical Technologist | 06 | ST | P4 | $53,008.00 - $80,646.00 | ![]() |
||
| Natural Resources and Sciences | Laboratory Sciences | 32080 | Laboratory Examiner | 07 | ST | B4 | $60,538.00 - $92,010.00 | ![]() |
1 | 1 |
| Natural Resources and Sciences | Laboratory Sciences | 32100 | Laboratory Examiner Supervisor | 08 | ST | B5 | $69,086.00 - $104,959.00 | ![]() |
||
| Health and Medical Care | Healthcare Administration and Public Health | 32110 | Public Health Laboratory Division Director | 10 | ST | P3 | $89,996.00 - $136,842.00 | ![]() |
||
| Natural Resources and Sciences | Environmental Sciences | 32111 | Technical Laboratories Director, DEP | 11 | ST | B3 | $102,788.00 - $156,167.00 | ![]() |
||
| Natural Resources and Sciences | Laboratory Sciences | 32120 | Director of Laboratories, DOH | 13 | ST | P3 | $133,810.00 - $186,309.00 | ![]() |
1 | |
| Health and Medical Care | Healthcare Administration and Public Health | 32125 | Assistant Director of Laboratories, DOH | 12 | ST | P3 | $117,282.00 - $178,231.00 | ![]() |
||
| Natural Resources and Sciences | Laboratory Sciences | 32400 | Laboratory Technologist | 05 | ST | B1 | $46,827.00 - $70,592.00 | ![]() |
||
| Natural Resources and Sciences | Laboratory Sciences | 32410 | Microbiologist 1 | 06 | ST | B4 | $53,008.00 - $80,646.00 | ![]() |
||
| Natural Resources and Sciences | Laboratory Sciences | 32420 | Microbiologist 2 | 07 | ST | B4 | $60,538.00 - $92,010.00 | ![]() |
||
| Natural Resources and Sciences | Laboratory Sciences | 32430 | Microbiologist 3 | 08 | ST | B5 | $69,086.00 - $104,959.00 | ![]() |
||
| Natural Resources and Sciences | Environmental Sciences | 32440 | Microbiology Services Manager, DEP | 09 | ST | B3 | $78,925.00 - $119,844.00 | ![]() |
||
| Health and Medical Care | Healthcare Administration and Public Health | 32600 | Pharmaceutical Consultant, DOH | 10 | ST | P3 | $89,996.00 - $136,842.00 | ![]() |
||
| Health and Medical Care | Healthcare | 32700 | Pharmacy Technician | 03 | ST | N1 | $36,831.00 - $54,162.00 | ![]() |
||
| Health and Medical Care | Healthcare | 32710 | Pharmacist | 10 | ST | P4 | $96,118.00 - $136,842.00 | ![]() |
||
| Health and Medical Care | Healthcare | 32720 | Chief Pharmacist | 11 | ST | P5 | $109,810.00 - $156,167.00 | ![]() |
||
| Natural Resources and Sciences | Laboratory Sciences | 32721 | Secretary, Board of Pharmacy | 09 | ST | P3 | $78,925.00 - $119,844.00 | ![]() |
||
| Health and Medical Care | Physicians and Psychiatric Care | 33300 | Disability Physician Specialist | 03 | DR | T4 | $187,913.00 - $235,854.00 | ![]() |
||
| Health and Medical Care | Physicians and Psychiatric Care | 33301 | Disability Physician Administrator | 04 | DR | T3 | $212,500.00 - $267,150.00 | ![]() |
||
| Medical, Dental, and Allied | 33302 | Deputy Director, Medical Services | 05 | DR | T3 | $203,854.00 - $302,280.00 | ![]() |
|||
| Health and Medical Care | Healthcare Administration and Public Health | 33302 | Deputy Director, Medical Services | 05 | DR | T3 | $203,854.00 - $302,280.00 | ![]() |
||
| Human and Social Services | Psychological and Social Services | 33451 | Director of Clinical Services, State Center | 11 | ST | A3 | $102,788.00 - $156,167.00 | ![]() |
||
| Human and Social Services | Psychological and Social Services | 33460 | Director of Social and Rehabilitative Services, Mental Health | 11 | ST | F3 | $102,788.00 - $156,167.00 | ![]() |
1 | |
| Health and Medical Care | Healthcare Administration and Public Health | 33510 | State Facility Director, DHS | 13 | ST | A3 | $133,810.00 - $186,309.00 | ![]() |
1 | |
| Human and Social Services | Psychological and Social Services | 33521 | Director for Program Services, State Center | 11 | ST | F3 | $102,788.00 - $156,167.00 | ![]() |
||
| Health and Medical Care | Nursing and Rehabilitation Therapies | 33540 | Forensic Unit Director | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
||
| Human and Social Services | Therapeutic and Treatment Services | 33540 | Forensic Unit Director | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
||
| Health and Medical Care | Physicians and Psychiatric Care | 33670 | Podiatrist | 01 | DR | T4 | $127,981.00 - $184,001.00 | ![]() |
||
| Health and Medical Care | Healthcare | 33910 | Dental Assistant | 03 | ST | N1 | $36,831.00 - $54,162.00 | ![]() |
2 | |
| Health and Medical Care | Physicians and Psychiatric Care | 33925 | Oral Health Program Administrator | 02 | DR | T3 | $153,194.00 - $208,236.00 | ![]() |
||
| Health and Medical Care | Physicians and Psychiatric Care | 33930 | Dentist | 02 | DR | T4 | $153,194.00 - $208,236.00 | ![]() |
6 | |
| Health and Medical Care | Physicians and Psychiatric Care | 33940 | Dentist Supervisor | 03 | DR | T5 | $159,610.00 - $235,854.00 | ![]() |
||
| Health and Medical Care | Physicians and Psychiatric Care | 33950 | Dental Administrator, Corrections | 03 | DR | T3 | $166,143.00 - $235,854.00 | ![]() |
Page 15 of 38
