Page 16 of 38
Note: If Salary Range is N/A click on Pay Scale Type to get more information
Download Results
| Occupational Group | Job Family | Job Code | Job Title & Specification | Pay Scale Group | Pay Scale Type | Bargaining Unit | Salary Range | View Expanded Information | Internal Postings | Postings Open to Public |
|---|---|---|---|---|---|---|---|---|---|---|
| Financial Operations | Revenue and Taxation | 70572 | Field Enforcement Agent 2, REV | 07 | ST | G1 | $60,538.00 - $92,010.00 | ![]() |
||
| Financial Operations | Revenue and Taxation | 70571 | Field Enforcement Agent 1, REV | 06 | ST | G1 | $53,008.00 - $80,646.00 | ![]() |
||
| Marketing and Retail Sales Operations | Liquor Control Board Operations | 70541 | LCB Licensing Analyst Manager | 08 | ST | A3 | $69,086.00 - $104,959.00 | ![]() |
||
| Marketing and Retail Sales Operations | Liquor Control Board Operations | 70530 | Enforcement Officer 3 | 07 | ST | K5 | $60,538.00 - $92,010.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Law Enforcement | 70530 | Enforcement Officer 3 | 07 | ST | K5 | $60,538.00 - $92,010.00 | ![]() |
||
| Marketing and Retail Sales Operations | Liquor Control Board Operations | 7052B | LCB Licensing Analyst 2 (Act 1987 - 14 Ineligible) | 06 | ST | A4 | $53,008.00 - $80,646.00 | ![]() |
||
| Marketing and Retail Sales Operations | Liquor Control Board Operations | 7052A | LCB Licensing Analyst 2 (Act 1987 - 14 Eligible) | 06 | ST | A4 | $53,008.00 - $80,646.00 | ![]() |
||
| Marketing and Retail Sales Operations | Liquor Control Board Operations | 70525 | LCB Licensing Analyst Supervisor | 07 | ST | A5 | $60,538.00 - $92,010.00 | ![]() |
||
| Marketing and Retail Sales Operations | Liquor Control Board Operations | 70510 | LCB Licensing Analyst 1 | 05 | ST | A4 | $46,827.00 - $70,592.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Law Enforcement | 70502 | Liquor Enforcement Officer | 06 | ST | K4 | $53,008.00 - $80,646.00 | ![]() |
||
| Marketing and Retail Sales Operations | Liquor Control Board Operations | 70502 | Liquor Enforcement Officer | 06 | ST | K4 | $53,008.00 - $80,646.00 | ![]() |
||
| Marketing and Retail Sales Operations | Liquor Control Board Operations | 70501 | Liquor Enforcement Officer Trainee | 04 | ST | K4 | $41,506.00 - $41,506.00 | ![]() |
2 | |
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Law Enforcement | 70501 | Liquor Enforcement Officer Trainee | 04 | ST | K4 | $41,506.00 - $41,506.00 | ![]() |
2 | |
| Financial Operations | Insurance | 70490 | State Workers' Insurance Fund Director | 12 | ST | A3 | $117,282.00 - $178,231.00 | ![]() |
||
| Attorneys and Administrative Law | Investigation and Compliance | 70423 | Director, Bureau of Ride and Measurement Standards | 10 | ST | G3 | $89,996.00 - $136,842.00 | ![]() |
||
| Attorneys and Administrative Law | Investigation and Compliance | 70421 | Weights Measures Supervisor | 06 | ST | G2 | $53,008.00 - $80,646.00 | ![]() |
||
| Attorneys and Administrative Law | Investigation and Compliance | 70420 | Weights Measures Inspector | 05 | ST | G1 | $46,827.00 - $70,592.00 | ![]() |
||
| Financial Operations | Insurance | 70396 | SWIF Operations Director | 11 | ST | A3 | $102,788.00 - $156,167.00 | ![]() |
||
| Financial Operations | Insurance | 70394 | State Workers Insurance Fund Auditing Supervisor | 06 | ST | A2 | $53,008.00 - $80,646.00 | ![]() |
||
| Financial Operations | Insurance | 70393 | State Workers' Insurance Fund Auditing Technician | 05 | ST | A1 | $46,827.00 - $70,592.00 | ![]() |
||
| Financial Operations | Insurance | 70391 | State Workmens' Insurance Fund Underwriting Supervisor | 06 | ST | A2 | $53,008.00 - $80,646.00 | ![]() |
||
| Financial Operations | Insurance | 70390 | State Workers' Insurance Fund Underwriting Technician | 05 | ST | A1 | $46,827.00 - $70,592.00 | ![]() |
||
| Financial Operations | Insurance | 70388 | State Workers' Insurance Fund Underwriting Manager | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
||
| Financial Operations | Insurance | 70386 | State Workers' Insurance Fund Claims Services Coordinator | 08 | ST | A3 | $69,086.00 - $104,959.00 | ![]() |
||
| Financial Operations | Insurance | 70356 | State Workers' Insurance Fund Claims Services Division Chief | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
||
| Workforce and Employment Programs | Workers' Compensation | 70355 | Workers' Compensation Compliance Investigator | 05 | ST | G1 | $46,827.00 - $70,592.00 | ![]() |
||
| Financial Operations | Insurance | 70354 | State Workers' Insurance Fund Regional Manager | 08 | ST | G3 | $69,086.00 - $104,959.00 | ![]() |
||
| Financial Operations | Insurance | 70353 | State Workers' Insurance Fund Assistant Regional Manager | 07 | ST | G3 | $60,538.00 - $92,010.00 | ![]() |
||
| Financial Operations | Insurance | 70352 | State Workers' Insurance Fund Claims Supervisor | 07 | ST | G2 | $60,538.00 - $92,010.00 | ![]() |
||
| Financial Operations | Insurance | 70351 | State Workers' Insurance Fund Claims Adjuster | 06 | ST | G1 | $53,008.00 - $80,646.00 | ![]() |
||
| Financial Operations | Insurance | 70350 | State Workers' Insurance Fund Claims Representative | 05 | ST | G1 | $46,827.00 - $70,592.00 | ![]() |
||
| Attorneys and Administrative Law | Legal Support | 70344 | Tort Liability Specialist Transportation | 06 | ST | A1 | $53,008.00 - $80,646.00 | ![]() |
||
| Financial Operations | Insurance | 70343 | Tort Claims Supervisor | 08 | ST | A3 | $69,086.00 - $104,959.00 | ![]() |
||
| Financial Operations | Insurance | 70342 | Tort Claims Evaluator | 07 | ST | A4 | $60,538.00 - $92,010.00 | ![]() |
||
| Financial Operations | Insurance | 70341 | Tort Claims Representative | 06 | ST | A4 | $53,008.00 - $80,646.00 | ![]() |
||
| Attorneys and Administrative Law | Investigation and Compliance | 70315 | Director, Bureau of Enforcement and Investigation | 11 | ST | G3 | $102,788.00 - $156,167.00 | ![]() |
||
| Attorneys and Administrative Law | Investigation and Compliance | 70314 | Professional Conduct Investigator Supervisor | 08 | ST | G5 | $69,086.00 - $104,959.00 | ![]() |
||
| Attorneys and Administrative Law | Investigation and Compliance | 70313 | Deputy Director of Field Investigations, State | 10 | ST | G3 | $89,996.00 - $136,842.00 | ![]() |
||
| Attorneys and Administrative Law | Investigation and Compliance | 70312 | Regional Director, Bureau of Enforcement and Investigation | 09 | ST | G3 | $78,925.00 - $119,844.00 | ![]() |
||
| Attorneys and Administrative Law | Investigation and Compliance | 70309 | Professional Conduct Investigator 2 | 07 | ST | G4 | $60,538.00 - $92,010.00 | ![]() |
||
| Attorneys and Administrative Law | Investigation and Compliance | 70308 | Professional Conduct Investigator 1 | 06 | ST | G4 | $53,008.00 - $80,646.00 | ![]() |
1 | 1 |
| Health and Medical Care | Program Compliance and Licensing | 70251 | Special Investigator-In-Charge, OSIG | 10 | ST | G3 | $89,996.00 - $136,842.00 | ![]() |
||
| Attorneys and Administrative Law | Investigation and Compliance | 70251 | Special Investigator-In-Charge, OSIG | 10 | ST | G3 | $89,996.00 - $136,842.00 | ![]() |
||
| Attorneys and Administrative Law | Investigation and Compliance | 70191 | Manager, Racetrack Commission Office | 08 | ST | G3 | $69,086.00 - $104,959.00 | ![]() |
||
| Workforce and Employment Programs | Workers' Compensation | 70175 | Workers' Compensation Adjudication Director | 13 | ST | A3 | $133,810.00 - $186,309.00 | ![]() |
||
| Workforce and Employment Programs | Workers' Compensation | 70172 | Workers' Compensation Self Insurance Chief | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
||
| Workforce and Employment Programs | Workers' Compensation | 70171 | Workers' Compensation Accident Illness Prevention Analyst | 07 | ST | B4 | $60,538.00 - $92,010.00 | ![]() |
||
| Workforce and Employment Programs | Workers' Compensation | 70170 | Workers' Compensation Report Processing and Audit Section Supervisor | 08 | ST | B3 | $69,086.00 - $104,959.00 | ![]() |
||
| Workforce and Employment Programs | Workers' Compensation | 70169 | Workers' Compensation Health and Safety Manager | 09 | ST | A3 | $78,925.00 - $119,844.00 | ![]() |
||
| Workforce and Employment Programs | Workers' Compensation | 70164 | Workers' Compensation Medical Cost Containment Chief | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
||
| Workforce and Employment Programs | Workers' Compensation | 70162 | Workers' Compensation Claims Manager | 09 | ST | A3 | $78,925.00 - $119,844.00 | ![]() |
||
| Workforce and Employment Programs | Workers' Compensation | 70160 | Workers' Compensation Director | 12 | ST | A3 | $117,282.00 - $178,231.00 | ![]() |
||
| Attorneys and Administrative Law | Investigation and Compliance | 70122 | Director, Bureau of Labor Law Compliance, L&I | 10 | ST | G3 | $89,996.00 - $136,842.00 | ![]() |
||
| Attorneys and Administrative Law | Investigation and Compliance | 70120 | Labor Law Investigation Supervisor | 07 | ST | G2 | $60,538.00 - $92,010.00 | ![]() |
||
| Attorneys and Administrative Law | Investigation and Compliance | 70119 | Labor Law Investigator | 06 | ST | G1 | $53,008.00 - $80,646.00 | ![]() |
||
| Attorneys and Administrative Law | Investigation and Compliance | 70075 | Regulatory Enforcement Inspector Supervisor | 07 | ST | G5 | $60,538.00 - $92,010.00 | ![]() |
||
| Attorneys and Administrative Law | Investigation and Compliance | 70060 | Regulatory Enforcement Inspector | 05 | ST | G1 | $46,827.00 - $70,592.00 | ![]() |
||
| Attorneys and Administrative Law | Investigation and Compliance | 70020 | Field Investigator | 04 | ST | G1 | $41,506.00 - $61,927.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Equipment Operation | 69510 | Corrections Equipment Operator | 35 | CO | H1 | $49,010.00 - $98,728.00 | ![]() |
||
| Natural Resources and Sciences | Animal and Wildlife Sciences | 64890 | Executive Director, Game Commission | 13 | ST | A3 | $133,810.00 - $186,309.00 | ![]() |
||
| Natural Resources and Sciences | Animal and Wildlife Sciences | 64870 | Deputy Executive Dir Game Commission | 11 | ST | A3 | $102,788.00 - $156,167.00 | ![]() |
||
| Administrative | Administrative Executive | 64800 | Deputy Director for Administration, PFBC | 11 | ST | A3 | $102,788.00 - $156,167.00 | ![]() |
||
| Natural Resources and Sciences | State Parks and Recreation | 64790 | Executive Director, PA Fish and Boat Commission | 13 | ST | A3 | $133,810.00 - $186,309.00 | ![]() |
||
| Administrative | Administrative Executive | 64780 | Deputy Director for Field Operations, PFBC | 11 | ST | A3 | $102,788.00 - $156,167.00 | ![]() |
||
| Natural Resources and Sciences | State Parks and Recreation | 64760 | Director, Bureau of Boating, PFBC | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
||
| Natural Resources and Sciences | State Parks and Recreation | 64750 | Director, Bureau of Outreach, Education, and Marketing, PFBC | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
||
| Natural Resources and Sciences | Animal and Wildlife Sciences | 64610 | Wildlife Information Education Director | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
||
| Natural Resources and Sciences | Animal and Wildlife Sciences | 64600 | Wildlife Conservation Education and Information Manager | 08 | ST | A3 | $69,086.00 - $104,959.00 | ![]() |
||
| Natural Resources and Sciences | Animal and Wildlife Sciences | 64510 | Wildlife Conservation Education Specialist, Game Commission | 07 | ST | C3 | $60,538.00 - $92,010.00 | ![]() |
1 | |
| Natural Resources and Sciences | State Parks and Recreation | 64450 | Boating Safety Education Manager | 08 | ST | G3 | $69,086.00 - $104,959.00 | ![]() |
||
| Natural Resources and Sciences | Animal and Wildlife Sciences | 63040 | Director, Bureau of Land Management | 10 | ST | B3 | $89,996.00 - $136,842.00 | ![]() |
||
| Natural Resources and Sciences | Animal and Wildlife Sciences | 63030 | Wildlife Habitat Management Program Chief | 09 | ST | B3 | $78,925.00 - $119,844.00 | ![]() |
||
| Natural Resources and Sciences | Animal and Wildlife Sciences | 62150 | Director, Bureau of Wildlife Management, Game Commission | 10 | ST | B3 | $89,996.00 - $136,842.00 | ![]() |
||
| Natural Resources and Sciences | Animal and Wildlife Sciences | 62140 | Wildlife Management Program Chief | 09 | ST | B3 | $78,925.00 - $119,844.00 | ![]() |
||
| Natural Resources and Sciences | Animal and Wildlife Sciences | 62130 | Wildlife Biologist 3 | 08 | ST | B3 | $69,086.00 - $104,959.00 | ![]() |
||
| Natural Resources and Sciences | Animal and Wildlife Sciences | 62120 | Wildlife Biologist 2 | 07 | ST | B4 | $60,538.00 - $92,010.00 | ![]() |
1 | 1 |
| Natural Resources and Sciences | Animal and Wildlife Sciences | 62110 | Wildlife Biologist 1 | 06 | ST | B4 | $53,008.00 - $80,646.00 | ![]() |
||
| Natural Resources and Sciences | Animal and Wildlife Sciences | 62100 | Wildlife Technician | 05 | ST | B1 | $46,827.00 - $70,592.00 | ![]() |
||
| Natural Resources and Sciences | Animal and Wildlife Sciences | 62090 | Wildlife Biometrician | 08 | ST | B4 | $69,086.00 - $104,959.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Skilled Trades | 61420 | Game Farm Superintendent | 07 | ST | J3 | $60,538.00 - $92,010.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Skilled Trades | 61410 | Game Farm Assistant Superintendent | 06 | ST | J3 | $53,008.00 - $80,646.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Skilled Trades | 61320 | Wildlife Maintenance Propagator | 04 | ST | J1 | $41,506.00 - $61,927.00 | ![]() |
||
| Natural Resources and Sciences | Animal and Wildlife Sciences | 61235 | Aquatic Resources Program Specialist | 07 | ST | C3 | $60,538.00 - $92,010.00 | ![]() |
1 | |
| Natural Resources and Sciences | Animal and Wildlife Sciences | 61230 | Aquatic Resources Education Manager | 08 | ST | A3 | $69,086.00 - $104,959.00 | ![]() |
||
| Natural Resources and Sciences | Animal and Wildlife Sciences | 61220 | Director of Fish Production | 10 | ST | J3 | $89,996.00 - $136,842.00 | ![]() |
||
| Natural Resources and Sciences | Animal and Wildlife Sciences | 61210 | Regional Fish Production Manager | 09 | ST | J3 | $78,925.00 - $119,844.00 | ![]() |
||
| Natural Resources and Sciences | Animal and Wildlife Sciences | 61110 | Fish Culture Station Manager | 07 | ST | J3 | $60,538.00 - $92,010.00 | ![]() |
||
| Natural Resources and Sciences | Animal and Wildlife Sciences | 61045 | Fisheries Technician | 05 | ST | B1 | $46,827.00 - $70,592.00 | ![]() |
||
| Natural Resources and Sciences | Animal and Wildlife Sciences | 61030 | Fish Culture Station Foreman | 05 | ST | J2 | $46,827.00 - $70,592.00 | ![]() |
||
| Natural Resources and Sciences | Animal and Wildlife Sciences | 61030 | Fish Culture Station Foreman | 05 | ST | J2 | $46,827.00 - $70,592.00 | ![]() |
||
| Natural Resources and Sciences | Animal and Wildlife Sciences | 61020 | Fish Culturist 2 | 04 | ST | J1 | $41,506.00 - $61,927.00 | ![]() |
||
| Natural Resources and Sciences | Animal and Wildlife Sciences | 61020 | Fish Culturist 2 | 04 | ST | J1 | $41,506.00 - $61,927.00 | ![]() |
||
| Natural Resources and Sciences | Animal and Wildlife Sciences | 61019 | Fish Culturist 1 | 03 | ST | J1 | $36,831.00 - $54,162.00 | ![]() |
3 | |
| Natural Resources and Sciences | Animal and Wildlife Sciences | 60220 | Director, Bureau of Wildlife Protection | 10 | ST | K3 | $89,996.00 - $136,842.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Law Enforcement | 60210 | Assistant Director, Bureau of Wildlife Protection | 09 | ST | K3 | $78,925.00 - $119,844.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Law Enforcement | 60200 | Centralized Dispatch Operations Manager, Game Commission | 09 | ST | K3 | $78,925.00 - $119,844.00 | ![]() |
||
| Natural Resources and Sciences | Animal and Wildlife Sciences | 60190 | Game Land Officer Manager 2 | 08 | ST | K3 | $69,086.00 - $104,959.00 | ![]() |
||
| Natural Resources and Sciences | Animal and Wildlife Sciences | 60180 | Game Land Officer Manager 1 | 07 | ST | K3 | $60,538.00 - $92,010.00 | ![]() |
||
| Natural Resources and Sciences | Animal and Wildlife Sciences | 60171 | Wildlife Regional Director | 10 | ST | K3 | $89,996.00 - $136,842.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Law Enforcement | 60170 | Wildlife Conservation Officer Law Enforcement Coordinator | 04 | GO | K8 | $71,480.00 - $113,709.00 | ![]() |
Page 16 of 38
