Page 15 of 38
Note: If Salary Range is N/A click on Pay Scale Type to get more information
Download Results
| Occupational Group | Job Family | Job Code | Job Title & Specification | Pay Scale Group | Pay Scale Type | Bargaining Unit | Salary Range | View Expanded Information | Internal Postings | Postings Open to Public |
|---|---|---|---|---|---|---|---|---|---|---|
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Law Enforcement | 70805 | Intelligence Analyst 2 | 07 | ST | G4 | $60,538.00 - $92,010.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Law Enforcement | 70804 | Intelligence Analyst 1 | 06 | ST | G4 | $53,008.00 - $80,646.00 | ![]() |
||
| Human and Social Services | Psychological and Social Services | 43591 | Intellectual Disabilities Programs Community Services Area Manager | 11 | ST | F3 | $102,788.00 - $156,167.00 | ![]() |
||
| Financial Operations | Insurance | 04125 | Insurance Ombudsman, PID | 09 | ST | A3 | $78,925.00 - $119,844.00 | ![]() |
||
| Financial Operations | Insurance | 04094 | Insurance Market Conduct Examiner Trainee | 06 | ST | A4 | $53,008.00 - $80,646.00 | ![]() |
1 | 1 |
| Financial Operations | Insurance | 04093 | Insurance Market Conduct Examiner 2 | 08 | ST | A4 | $69,086.00 - $104,959.00 | ![]() |
||
| Financial Operations | Insurance | 04092 | Insurance Market Conduct Examiner 1 | 07 | ST | A4 | $60,538.00 - $92,010.00 | ![]() |
||
| Financial Operations | Insurance | 05390 | Insurance Investigator Supervisor | 08 | ST | G2 | $69,086.00 - $104,959.00 | ![]() |
||
| Financial Operations | Insurance | 05380 | Insurance Investigator 2 | 07 | ST | G1 | $60,538.00 - $92,010.00 | ![]() |
||
| Financial Operations | Insurance | 05370 | Insurance Investigator 1 | 06 | ST | G1 | $53,008.00 - $80,646.00 | ![]() |
||
| Attorneys and Administrative Law | Administrative Law Judges and Hearing Officers | 07290 | Insurance Department Hearing Examiner | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
||
| Attorneys and Administrative Law | Administrative Law Judges and Hearing Officers | 07291 | Insurance Department Chief Hearing Examiner | 11 | ST | A3 | $102,788.00 - $156,167.00 | ![]() |
||
| Financial Operations | Insurance | 04000 | Insurance Consumer Services Division Chief | 09 | ST | A3 | $78,925.00 - $119,844.00 | ![]() |
||
| U0717 | Insurance Consumer Liaison | 11 | ST | A3 | $102,788.00 - $156,167.00 | ![]() |
||||
| Financial Operations | Insurance | 04090 | Insurance Company Licensing Specialist | 07 | ST | A4 | $60,538.00 - $92,010.00 | ![]() |
||
| Financial Operations | Insurance | 04080 | Insurance Company Licensing Chief | 09 | ST | A3 | $78,925.00 - $119,844.00 | ![]() |
||
| Financial Operations | Insurance | 04180 | Insurance Company Licensing and Financial Analysis Director | 11 | ST | A3 | $102,788.00 - $156,167.00 | ![]() |
||
| Financial Operations | Insurance | 03445 | Insurance Company Information Systems Examiner | 08 | ST | A4 | $69,086.00 - $104,959.00 | ![]() |
||
| Financial Operations | Insurance | 03450 | Insurance Company Information Systems Examination Administrator | 09 | ST | A3 | $78,925.00 - $119,844.00 | ![]() |
||
| Financial Operations | Insurance | 04015 | Insurance Company Financial Analyst Trainee | 06 | ST | A4 | $53,008.00 - $80,646.00 | ![]() |
||
| Financial Operations | Insurance | 04035 | Insurance Company Financial Analyst Supervisor | 09 | ST | A5 | $78,925.00 - $119,844.00 | ![]() |
||
| Financial Operations | Insurance | 04040 | Insurance Company Financial Analyst Manager | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
||
| Financial Operations | Insurance | 04030 | Insurance Company Financial Analyst 2 | 08 | ST | A4 | $69,086.00 - $104,959.00 | ![]() |
||
| Financial Operations | Insurance | 04020 | Insurance Company Financial Analyst 1 | 07 | ST | A4 | $60,538.00 - $92,010.00 | ![]() |
||
| Financial Operations | Insurance | 03400 | Insurance Company Examiner Trainee | 06 | ST | A4 | $53,008.00 - $80,646.00 | ![]() |
||
| Financial Operations | Insurance | 03430 | Insurance Company Examiner 3 | 09 | ST | A3 | $78,925.00 - $119,844.00 | ![]() |
||
| Financial Operations | Insurance | 03420 | Insurance Company Examiner 2 | 08 | ST | A4 | $69,086.00 - $104,959.00 | ![]() |
||
| Financial Operations | Insurance | 03410 | Insurance Company Examiner 1 | 07 | ST | A4 | $60,538.00 - $92,010.00 | ![]() |
||
| Financial Operations | Insurance | 03440 | Insurance Company Examination Manager | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
||
| Financial Operations | Insurance | 03460 | Insurance Company Examination Director | 11 | ST | A3 | $102,788.00 - $156,167.00 | ![]() |
||
| Financial Operations | Insurance | 04335 | Insurance Claims Manager | 09 | ST | A3 | $78,925.00 - $119,844.00 | ![]() |
||
| Financial Operations | Insurance | 04322 | Insurance Claims Evaluator 2 | 07 | ST | A4 | $60,538.00 - $92,010.00 | ![]() |
||
| Financial Operations | Insurance | 04321 | Insurance Claims Evaluator 1 | 06 | ST | A4 | $53,008.00 - $80,646.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Corrections and Probation | 46230 | Institutional Parole Assistant | 05 | ST | G1 | $46,827.00 - $70,592.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Motor Vehicle and Public Safety | 74200 | Institutional Fire Safety Specialist | 06 | ST | G3 | $53,008.00 - $80,646.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Law Enforcement | 74735 | Installation Security Officer, DMVA | 04 | ST | R1 | $41,506.00 - $61,927.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Law Enforcement | 74736 | Installation Security Officer Supervisor, DMVA | 05 | ST | R2 | $46,827.00 - $70,592.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Law Enforcement | 74737 | Installation Security Officer Manager, DMVA | 06 | ST | R3 | $53,008.00 - $80,646.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Equipment Operation | 92401 | Installation Roads and Equipment Supervisor, DMVA | 05 | ST | J2 | $46,827.00 - $70,592.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Equipment Operation | 92400 | Installation Roads and Equipment Manager, DMVA | 07 | ST | J3 | $60,538.00 - $92,010.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Law Enforcement | 74795 | Installation Police Officer, DMVA | 06 | ST | R1 | $53,008.00 - $80,646.00 | ![]() |
1 | |
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Law Enforcement | 74801 | Installation Police Officer Supervisor, DMVA | 07 | ST | R2 | $60,538.00 - $92,010.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Law Enforcement | 74796 | Installation Police Investigator, DMVA | 07 | ST | R1 | $60,538.00 - $92,010.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Law Enforcement | 74802 | Installation Police Chief, DMVA | 08 | ST | R3 | $69,086.00 - $104,959.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Motor Vehicle and Public Safety | 74240 | Installation Firefighter, DMVA | 05 | ST | G1 | $46,827.00 - $70,592.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Motor Vehicle and Public Safety | 74280 | Installation Firefighter Supervisor, DMVA | 06 | ST | G2 | $53,008.00 - $80,646.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Motor Vehicle and Public Safety | 74290 | Installation Fire Chief | 08 | ST | G3 | $69,086.00 - $104,959.00 | ![]() |
||
| U0240 | Inspector General | 55 | XH | 99 | N/A | ![]() |
||||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Corrections and Probation | 47462 | Inmate Classification Systems Supervisor Corrections | 08 | ST | F3 | $69,086.00 - $104,959.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Corrections and Probation | 47461 | Inmate Classification Systems Analyst, Corrections | 07 | ST | F3 | $60,538.00 - $92,010.00 | ![]() |
||
| U8322 | Infrastructure Implementation Specialist | 09 | ST | A3 | $78,925.00 - $119,844.00 | ![]() |
||||
| U8318 | Infrastructure Implementation Coordinator 2 | 12 | ST | A3 | $117,282.00 - $178,231.00 | ![]() |
||||
| U8317 | Infrastructure Implementation Coordinator 1 | 11 | ST | A3 | $102,788.00 - $156,167.00 | ![]() |
||||
| U8316 | Infrastructure Implementation Associate | 08 | ST | A3 | $69,086.00 - $104,959.00 | ![]() |
||||
| Visual Arts, Media, and Public Relations | Print Media | 05720 | Information Writer | 06 | ST | A4 | $53,008.00 - $80,646.00 | ![]() |
||
| Information Technology | IT Applications and Operations | L0461 | Information Technology Trainee (Local Government) | LG | N/A | ![]() |
||||
| Information Technology | IT Applications and Operations | 01605 | Information Technology Trainee | 06 | ST | A4 | $53,008.00 - $80,646.00 | ![]() |
||
| Information Technology | IT Applications and Operations | L0438 | Information Technology Technician (Local Government) | LG | N/A | ![]() |
||||
| Information Technology | IT Applications and Operations | 01510 | Information Technology Technician | 06 | ST | A4 | $53,008.00 - $80,646.00 | ![]() |
||
| Information Technology | IT Applications and Operations | 01983 | Information Technology Policy Specialist 2 | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
||
| Information Technology | IT Applications and Operations | 01982 | Information Technology Policy Specialist 1 | 09 | ST | A3 | $78,925.00 - $119,844.00 | ![]() |
||
| Information Technology | IT Applications and Operations | 01981 | Information Technology Policy Associate 2 | 08 | ST | A3 | $69,086.00 - $104,959.00 | ![]() |
||
| Information Technology | IT Applications and Operations | 01980 | Information Technology Policy Associate 1 | 07 | ST | A3 | $60,538.00 - $92,010.00 | ![]() |
||
| Information Technology | IT Applications and Operations | 01984 | Information Technology Policy and Planning Manager | 11 | ST | A3 | $102,788.00 - $156,167.00 | ![]() |
||
| Information Technology | IT Applications and Operations | 01548 | Information Technology Manager 3 | 13 | ST | A3 | $133,810.00 - $186,309.00 | ![]() |
||
| Information Technology | IT Applications and Operations | 01547 | Information Technology Manager 2 | 12 | ST | A3 | $117,282.00 - $178,231.00 | ![]() |
||
| Information Technology | IT Applications and Operations | 01546 | Information Technology Manager 1 | 11 | ST | A3 | $102,788.00 - $156,167.00 | ![]() |
||
| Information Technology | IT Applications and Operations | 01545 | Information Technology Generalist Administrator 2 | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
||
| Information Technology | IT Applications and Operations | L0464 | Information Technology Generalist Administrator 1 (Local Government) | LG | N/A | ![]() |
||||
| Information Technology | IT Applications and Operations | 01544 | Information Technology Generalist Administrator 1 | 09 | ST | A3 | $78,925.00 - $119,844.00 | ![]() |
||
| Information Technology | IT Applications and Operations | L0463 | Information Technology Generalist 2 (Local Government) | LG | N/A | ![]() |
||||
| Information Technology | IT Applications and Operations | 01542 | Information Technology Generalist 2 | 08 | ST | A4 | $69,086.00 - $104,959.00 | ![]() |
||
| Information Technology | IT Applications and Operations | L0462 | Information Technology Generalist 1 (Local Government) | LG | N/A | ![]() |
||||
| Information Technology | IT Applications and Operations | 01541 | Information Technology Generalist 1 | 07 | ST | A4 | $60,538.00 - $92,010.00 | ![]() |
1 | 1 |
| Information Technology | IT Applications and Operations | 01725 | Information Technology Executive 5 | 14 | ST | A3 | $152,685.00 - $186,309.00 | ![]() |
||
| Information Technology | IT Applications and Operations | 01724 | Information Technology Executive 4 | 13 | ST | A3 | $133,810.00 - $186,309.00 | ![]() |
||
| Information Technology | IT Applications and Operations | 01723 | Information Technology Executive 3 | 12 | ST | A3 | $117,282.00 - $178,231.00 | ![]() |
||
| Information Technology | IT Applications and Operations | 01722 | Information Technology Executive 2 | 11 | ST | A3 | $102,788.00 - $156,167.00 | ![]() |
||
| Information Technology | IT Applications and Operations | 01721 | Information Technology Executive 1 | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
||
| U3436 | Information Specialist, PHIEA | 44 | XH | A3 | N/A | ![]() |
||||
| Information Technology | IT Applications and Operations | L0475 | Information Specialist 1 (Local Government) | LG | N/A | ![]() |
||||
| Information Technology | IT Applications and Operations | 01519 | Information Security Specialist 3 | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
||
| Information Technology | IT Applications and Operations | 01518 | Information Security Specialist 2 | 09 | ST | A3 | $78,925.00 - $119,844.00 | ![]() |
1 | 1 |
| Information Technology | IT Applications and Operations | 01517 | Information Security Specialist 1 | 08 | ST | A4 | $69,086.00 - $104,959.00 | ![]() |
||
| U3435 | Information Analyst, PHIEA | 44 | XH | A3 | N/A | ![]() |
||||
| Health and Medical Care | Nursing and Rehabilitation Therapies | 30423 | Infection Preventionist Registered Nurse | 08 | ST | P4 | $69,086.00 - $104,959.00 | ![]() |
||
| Health and Medical Care | Healthcare Administration and Public Health | 30424 | Infection Prevention Administrator | 09 | ST | P3 | $78,925.00 - $119,844.00 | ![]() |
||
| Health and Medical Care | Healthcare Administration and Public Health | 47646 | Infection Control Coordinator, Corrections | 09 | ST | P3 | $78,925.00 - $119,844.00 | ![]() |
||
| Natural Resources and Sciences | Environmental Sciences | 71700 | Industrial Minerals Underground Mine Inspector | 08 | ST | G1 | $84,264.00 - $104,959.00 | ![]() |
||
| Human and Social Services | Income Assistance and Human Services | 40113 | Income Maintenance Staff Development Specialist | 07 | ST | F3 | $60,538.00 - $92,010.00 | ![]() |
||
| Human and Social Services | Income Assistance and Human Services | 40114 | Income Maintenance Staff Development Manager | 08 | ST | F3 | $69,086.00 - $104,959.00 | ![]() |
||
| Human and Social Services | Income Assistance and Human Services | 41670 | Income Maintenance Program Representative | 08 | ST | F3 | $69,086.00 - $104,959.00 | ![]() |
||
| Human and Social Services | Income Assistance and Human Services | 40130 | Income Maintenance Examiner Supervisor | 08 | ST | F5 | $69,086.00 - $104,959.00 | ![]() |
||
| Human and Social Services | Income Assistance and Human Services | 40140 | Income Maintenance Examiner Manager | 09 | ST | F3 | $78,925.00 - $119,844.00 | ![]() |
||
| Human and Social Services | Income Assistance and Human Services | 40120 | Income Maintenance Examiner | 07 | ST | F4 | $60,538.00 - $92,010.00 | ![]() |
1 | |
| Human and Social Services | Psychological and Social Services | 44720 | Income Maintenance Caseworker | 06 | ST | F4 | $53,008.00 - $80,646.00 | ![]() |
10 | |
| Human and Social Services | Psychological and Social Services | 44730 | Income Maintenance Casework Supervisor | 07 | ST | F5 | $60,538.00 - $92,010.00 | ![]() |
1 | |
| Human and Social Services | Income Assistance and Human Services | 42060 | Income Maintenance Administrator 4 | 11 | ST | F3 | $102,788.00 - $156,167.00 | ![]() |
||
| Human and Social Services | Income Assistance and Human Services | 42050 | Income Maintenance Administrator 3 | 10 | ST | F3 | $89,996.00 - $136,842.00 | ![]() |
||
| Human and Social Services | Income Assistance and Human Services | 42040 | Income Maintenance Administrator 2 | 09 | ST | F3 | $78,925.00 - $119,844.00 | ![]() |
Page 15 of 38
