Page 15 of 38
Note: If Salary Range is N/A click on Pay Scale Type to get more information
Download Results
| Occupational Group | Job Family | Job Code | Job Title & Specification | Pay Scale Group | Pay Scale Type | Bargaining Unit | Salary Range | View Expanded Information | Internal Postings | Postings Open to Public |
|---|---|---|---|---|---|---|---|---|---|---|
| Financial Operations | Auditing | 03621 | Auditor 2 | 07 | ST | A4 | $60,538.00 - $92,010.00 | ![]() |
||
| Financial Operations | Auditing | 03622 | Auditor Team Leader | 07 | ST | A4 | $60,538.00 - $92,010.00 | ![]() |
||
| Financial Operations | Auditing | 03640 | Executive Audit Specialist | 07 | ST | A3 | $60,538.00 - $92,010.00 | ![]() |
||
| Natural Resources and Sciences | Laboratory Sciences | 32420 | Microbiologist 2 | 07 | ST | B4 | $60,538.00 - $92,010.00 | ![]() |
||
| Health and Medical Care | Nursing and Rehabilitation Therapies | 31940 | Therapeutic Activities Supervisor | 07 | ST | F5 | $60,538.00 - $92,010.00 | ![]() |
||
| Human and Social Services | Therapeutic and Treatment Services | 31940 | Therapeutic Activities Supervisor | 07 | ST | F5 | $60,538.00 - $92,010.00 | ![]() |
||
| Health and Medical Care | Program Compliance and Licensing | 38010 | Drug and Alcohol Licensing Specialist, DDAP | 07 | ST | G4 | $60,538.00 - $92,010.00 | ![]() |
||
| Natural Resources and Sciences | Environmental Sciences | 34530 | Environmental Health Specialist | 07 | ST | B4 | $60,538.00 - $92,010.00 | ![]() |
||
| Financial Operations | Revenue and Taxation | 03900 | Revenue Tax Auditor | 07 | ST | A4 | $60,538.00 - $92,010.00 | ![]() |
||
| Financial Operations | Insurance | 04020 | Insurance Company Financial Analyst 1 | 07 | ST | A4 | $60,538.00 - $92,010.00 | ![]() |
||
| Education and Cultural | Adult and Higher Education | 39120 | Public Health Educator 2 | 07 | ST | C4 | $60,538.00 - $92,010.00 | ![]() |
||
| Financial Operations | Insurance | 04322 | Insurance Claims Evaluator 2 | 07 | ST | A4 | $60,538.00 - $92,010.00 | ![]() |
||
| Administrative | Equal Employment Opportunity | 05222 | Equal Opportunity Specialist 2 | 07 | ST | A3 | $60,538.00 - $92,010.00 | ![]() |
||
| Health and Medical Care | Healthcare Administration and Public Health | 39221 | Disease Intervention Specialist | 07 | ST | P4 | $60,538.00 - $92,010.00 | ![]() |
||
| Facility Services and Property Management | Safety and Inspection | 39330 | Health Facility Plan Reviewer | 07 | ST | G1 | $60,538.00 - $92,010.00 | ![]() |
||
| Financial Operations | Banking and Securities | 04670 | Securities Offerings Analyst 1 | 07 | ST | A3 | $60,538.00 - $92,010.00 | ![]() |
||
| Financial Operations | Banking and Securities | 04710 | Securities Accountant 1 | 07 | ST | A3 | $60,538.00 - $92,010.00 | ![]() |
||
| Administrative | Human Resources | 05012 | Human Resource Analyst 2 | 07 | ST | A3 | $60,538.00 - $92,010.00 | ![]() |
1 | |
| Financial Operations | Revenue and Taxation | 03877 | Customer Experience Associate Supervisor | 07 | ST | A2 | $60,538.00 - $92,010.00 | ![]() |
||
| Information Technology | Project and Business Relationship Management | 01052 | Business Analyst 2 | 07 | ST | A3 | $60,538.00 - $92,010.00 | ![]() |
||
| Information Technology | Radio and Telecommunications | 01070 | Radio Specialist | 07 | ST | A3 | $60,538.00 - $92,010.00 | ![]() |
||
| Information Technology | Radio and Telecommunications | 01130 | Radio Telecommunications Specialist 1 | 07 | ST | A4 | $60,538.00 - $92,010.00 | ![]() |
||
| Financial Operations | Revenue and Taxation | 01280 | Revenue Fiscal Analyst 1 | 07 | ST | A3 | $60,538.00 - $92,010.00 | ![]() |
||
| Financial Operations | Insurance | 03410 | Insurance Company Examiner 1 | 07 | ST | A4 | $60,538.00 - $92,010.00 | ![]() |
||
| Financial Operations | Accounting | 03070 | Executive Accounting Specialist | 07 | ST | A3 | $60,538.00 - $92,010.00 | ![]() |
||
| Administrative | General Administrative | 01020 | Management Analyst 2 | 07 | ST | A3 | $60,538.00 - $92,010.00 | ![]() |
1 | 1 |
| Financial Operations | Revenue and Taxation | 01480 | Revenue Research Analyst 2 | 07 | ST | A3 | $60,538.00 - $92,010.00 | ![]() |
||
| Facility Services and Property Management | Real Estate | 09422 | DGS Real Estate Property Coordinator | 07 | ST | A4 | $60,538.00 - $92,010.00 | ![]() |
1 | 1 |
| Facility Services and Property Management | Real Estate | 09451 | Lease Contract Specialist 2 | 07 | ST | A3 | $60,538.00 - $92,010.00 | ![]() |
||
| Administrative | Retirement Administration | 09502 | SERS Retirement Counselor | 07 | ST | A3 | $60,538.00 - $92,010.00 | ![]() |
||
| Information Technology | IT Applications and Operations | 01511 | Network Specialist 1 | 07 | ST | A4 | $60,538.00 - $92,010.00 | ![]() |
||
| Information Technology | IT Applications and Operations | 01521 | Applications Developer 1 | 07 | ST | A4 | $60,538.00 - $92,010.00 | ![]() |
||
| Marketing and Retail Sales Operations | Liquor Control Board Operations | 02295 | LCB Licensing Supervisor | 07 | ST | A5 | $60,538.00 - $92,010.00 | ![]() |
1 | |
| Marketing and Retail Sales Operations | Liquor Control Board Operations | 02325 | Wine Specialty Coordinator | 07 | ST | A3 | $60,538.00 - $92,010.00 | ![]() |
||
| Marketing and Retail Sales Operations | Liquor Control Board Operations | 02332 | PLCB Marketing Analyst 2 | 07 | ST | A3 | $60,538.00 - $92,010.00 | ![]() |
||
| Information Technology | IT Applications and Operations | 01541 | Information Technology Generalist 1 | 07 | ST | A4 | $60,538.00 - $92,010.00 | ![]() |
1 | 1 |
| Information Technology | IT Applications and Operations | 01980 | Information Technology Policy Associate 1 | 07 | ST | A3 | $60,538.00 - $92,010.00 | ![]() |
||
| Administrative | Procurement and Inventory | 02654 | Quality Assurance Specialist | 07 | ST | A4 | $60,538.00 - $92,010.00 | ![]() |
||
| Administrative | Procurement and Inventory | 02720 | Procurement Specialist 2 | 07 | ST | A3 | $60,538.00 - $92,010.00 | ![]() |
3 | 2 |
| Administrative | Procurement and Inventory | 02835 | Commodity Specialist | 07 | ST | A4 | $60,538.00 - $92,010.00 | ![]() |
||
| Engineering, Architecture, and Highways | Civil Engineering | 11118 | Civil Engineer Supervisor | 07 | ST | B3 | $70,592.00 - $92,010.00 | ![]() |
1 | 1 |
| Engineering, Architecture, and Highways | Civil Engineering | 1112B | Civil Engineer (Bridges) | 07 | ST | B4 | $70,592.00 - $92,010.00 | ![]() |
||
| Engineering, Architecture, and Highways | Civil Engineering | 1112G | Civil Engineer (General) | 07 | ST | B4 | $70,592.00 - $92,010.00 | ![]() |
||
| Engineering, Architecture, and Highways | Civil Engineering | 1112H | Civil Engineer (Hydraulic) | 07 | ST | B4 | $70,592.00 - $92,010.00 | ![]() |
||
| Engineering, Architecture, and Highways | Civil Engineering | 1112S | Civil Engineer (Structural) | 07 | ST | B4 | $70,592.00 - $92,010.00 | ![]() |
||
| Engineering, Architecture, and Highways | Civil Engineering | 1112T | Civil Engineer (Transportation) | 07 | ST | B4 | $70,592.00 - $92,010.00 | ![]() |
1 | 2 |
| Financial Operations | Accounting | 03030 | Accountant 2 | 07 | ST | A3 | $60,538.00 - $92,010.00 | ![]() |
1 | 1 |
| Engineering, Architecture, and Highways | Drafting Design and Engineering Technology | 10790 | Bridge and Structural Designer | 07 | ST | B1 | $60,538.00 - $92,010.00 | ![]() |
||
| Marketing and Retail Sales Operations | Lottery Operations | 09860 | District Lottery Supervisor | 07 | ST | G2 | $60,538.00 - $92,010.00 | ![]() |
||
| Financial Operations | Financial Analysis | 08620 | Facility Reimbursement Officer | 07 | ST | G5 | $60,538.00 - $92,010.00 | ![]() |
||
| Administrative | General Administrative | 08640 | Administrative Officer 2 | 07 | ST | A3 | $60,538.00 - $92,010.00 | ![]() |
3 | 1 |
| Marketing and Retail Sales Operations | Liquor Control Board Operations | 05731 | Alcohol Education Specialist Supervisor | 07 | ST | A5 | $60,538.00 - $92,010.00 | ![]() |
||
| Workforce and Employment Programs | Unemployment Compensation | 06720 | Unemployment Compensation Tax Agent | 07 | ST | A4 | $60,538.00 - $92,010.00 | ![]() |
||
| Workforce and Employment Programs | Unemployment Compensation | 06812 | Unemployment Compensation Staff Development Specialist 2 | 07 | ST | F3 | $60,538.00 - $92,010.00 | ![]() |
||
| Workforce and Employment Programs | Unemployment Compensation | 06830 | Unemployment Compensation Operations Manager 2 | 07 | ST | F3 | $60,538.00 - $92,010.00 | ![]() |
||
| Financial Operations | Insurance | 04090 | Insurance Company Licensing Specialist | 07 | ST | A4 | $60,538.00 - $92,010.00 | ![]() |
||
| Financial Operations | Insurance | 04092 | Insurance Market Conduct Examiner 1 | 07 | ST | A4 | $60,538.00 - $92,010.00 | ![]() |
||
| Attorneys and Administrative Law | Legal Support | 07091 | Legal Analyst, OGC | 07 | ST | A3 | $60,538.00 - $92,010.00 | ![]() |
||
| Workforce and Employment Programs | Unemployment Compensation | 06706 | Unemployment Compensation Tax Operations Manager 1 | 07 | ST | F3 | $60,538.00 - $92,010.00 | ![]() |
||
| Workforce and Employment Programs | Workforce Development and Planning | 06155 | CareerLink Program Supervisor | 07 | ST | F5 | $60,538.00 - $92,010.00 | ![]() |
||
| Workforce and Employment Programs | Workforce Development and Planning | 06420 | Unemployment Compensation Specialist 2 | 07 | ST | F4 | $60,538.00 - $92,010.00 | ![]() |
||
| Administrative | Retirement Administration | 09585 | Field Operations Coordinator, PMRS | 07 | ST | A3 | $60,538.00 - $92,010.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Motor Vehicle and Public Safety | 09620 | Motor Vehicle Program Supervisor 2 | 07 | ST | A5 | $60,538.00 - $92,010.00 | ![]() |
||
| Workforce and Employment Programs | Unemployment Compensation | 06640 | Unemployment Compensation Quality Assurance Specialist | 07 | ST | F4 | $60,538.00 - $92,010.00 | ![]() |
||
| Workforce and Employment Programs | Unemployment Compensation | 06651 | Unemployment Compensation Operations Examiner Supervisor | 07 | ST | F5 | $60,538.00 - $92,010.00 | ![]() |
||
| Workforce and Employment Programs | Employment Program Compliance | 06655 | Employment Security Audit and Investigation Specialist | 07 | ST | G4 | $60,538.00 - $92,010.00 | ![]() |
||
| Administrative | Program Analysis and Improvement | 09802 | Elections Analyst 2 | 07 | ST | A3 | $60,538.00 - $92,010.00 | ![]() |
||
| Attorneys and Administrative Law | Attorneys and Law Clerks | 07100 | Law Clerk | 07 | ST | A3 | $60,538.00 - $92,010.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Construction and Maintenance | 10670 | Municipal Services Specialist | 07 | ST | B4 | $60,538.00 - $92,010.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Construction and Maintenance | 10735 | Field Construction and Maintenance Manager, DMVA | 07 | ST | B3 | $60,538.00 - $92,010.00 | ![]() |
||
| Financial Operations | Revenue and Taxation | 07525 | Taxpayer Program Development Specialist | 07 | ST | A4 | $60,538.00 - $92,010.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Construction and Maintenance | 10640 | Transportation Construction Manager 1 | 07 | ST | B3 | $60,538.00 - $92,010.00 | ![]() |
2 | 1 |
| Financial Operations | Financial Analysis | 07810 | Executive Budget Associate | 07 | ST | A3 | $60,538.00 - $92,010.00 | ![]() |
||
| Marketing and Retail Sales Operations | Lottery Operations | 09976 | Lottery Specialist 2 | 07 | ST | A3 | $60,538.00 - $92,010.00 | ![]() |
||
| Community Planning and Economic Development | Community Planning | 08292 | Redevelopment Assistance Capital Program Associate | 07 | ST | A3 | $60,538.00 - $92,010.00 | ![]() |
||
| Engineering, Architecture, and Highways | Drafting Design and Engineering Technology | 10200 | Drafter Supervisor | 07 | ST | B2 | $60,538.00 - $92,010.00 | ![]() |
||
| Engineering, Architecture, and Highways | Drafting Design and Engineering Technology | 10310 | Highway Designer | 07 | ST | B1 | $60,538.00 - $92,010.00 | ![]() |
||
| Administrative | Program Analysis and Improvement | 08060 | Program Analyst 2 | 07 | ST | A3 | $60,538.00 - $92,010.00 | ![]() |
1 | |
| Financial Operations | Financial Analysis | 08120 | Fiscal Management Specialist 2 | 07 | ST | A3 | $60,538.00 - $92,010.00 | ![]() |
||
| Community Planning and Economic Development | Business Opportunity and Economy | 05650 | Associate Economist | 07 | ST | A3 | $60,538.00 - $92,010.00 | ![]() |
||
| Data Sciences | Statistical Science | 05673 | Statistician 2 | 07 | ST | A4 | $60,538.00 - $92,010.00 | ![]() |
||
| Education and Cultural | Adult and Higher Education | 05731 | Alcohol Education Specialist Supervisor | 07 | ST | A5 | $60,538.00 - $92,010.00 | ![]() |
||
| Administrative | Human Resources | 05411 | Field Human Resource Officer 1 | 07 | ST | A3 | $60,538.00 - $92,010.00 | ![]() |
||
| Data Sciences | Geospatial Technology | 10501 | Geospatial Specialist 2 | 07 | ST | B4 | $60,538.00 - $92,010.00 | ![]() |
||
| Policy, Legislative Affairs, and Communications | Executive Communications | 05820 | Deputy Communications Director 1 | 07 | ST | A3 | $60,538.00 - $92,010.00 | ![]() |
||
| Visual Arts, Media, and Public Relations | Public Relations | 05890 | Transportation Community Relations Coordinator 2 | 07 | ST | A3 | $60,538.00 - $92,010.00 | ![]() |
||
| Policy, Legislative Affairs, and Communications | Executive Communications | 05896 | Deputy Digital Director | 07 | ST | A3 | $60,538.00 - $92,010.00 | ![]() |
||
| Policy, Legislative Affairs, and Communications | Legislative Affairs | 07252 | Legislative Specialist 1 | 07 | ST | A3 | $60,538.00 - $92,010.00 | ![]() |
||
| Workforce and Employment Programs | Workers' Compensation | 70171 | Workers' Compensation Accident Illness Prevention Analyst | 07 | ST | B4 | $60,538.00 - $92,010.00 | ![]() |
||
| Attorneys and Administrative Law | Investigation and Compliance | 70075 | Regulatory Enforcement Inspector Supervisor | 07 | ST | G5 | $60,538.00 - $92,010.00 | ![]() |
||
| U1645 | Accessibility Communications Specialist | 07 | ST | A3 | $60,538.00 - $92,010.00 | ![]() |
||||
| U1775 | It Analyst | 07 | ST | A3 | $60,538.00 - $92,010.00 | ![]() |
||||
| U2800 | Liquor Store Clerk Seasonal Part Time | 07 | XH | M7 | N/A | ![]() |
||||
| Facility Services and Property Management | Safety and Inspection | 71071 | Safety Inspection Supervisor | 07 | ST | G2 | $60,538.00 - $92,010.00 | ![]() |
||
| Facility Services and Property Management | Safety and Inspection | 71080 | UCC Building Inspector 2 | 07 | ST | G1 | $60,538.00 - $92,010.00 | ![]() |
||
| Education and Cultural | Adult and Higher Education | 71083 | Occupational Safety Training Specialist | 07 | ST | C4 | $60,538.00 - $92,010.00 | ![]() |
||
| Facility Services and Property Management | Safety and Inspection | 71110 | Commissioned Boiler Inspector | 07 | ST | G1 | $64,607.00 - $92,010.00 | ![]() |
||
| Attorneys and Administrative Law | Investigation and Compliance | 71272 | Labor And Contract Compliance Coordinator | 07 | ST | G3 | $60,538.00 - $92,010.00 | ![]() |
||
| Natural Resources and Sciences | Animal and Wildlife Sciences | 61110 | Fish Culture Station Manager | 07 | ST | J3 | $60,538.00 - $92,010.00 | ![]() |
||
| Natural Resources and Sciences | Animal and Wildlife Sciences | 61235 | Aquatic Resources Program Specialist | 07 | ST | C3 | $60,538.00 - $92,010.00 | ![]() |
1 |
Page 15 of 38
